sponsored
Kerala Plus Two Result 2017 School Wise Result Alappuzha District are available on the exam result website by Kerala Government.
sponsored
In Alappuzha District the Pass Percentage is 74.68%, TotalNumber of A+ Holders is 1391 , Total number of 9 A+ holders is 185.
To get the school wise result we need the school code of schools in Alappuzha District. The Higher secondary schools in Alappuzha district with school codes are given below. Go to http://examresults.kerala.gov.in/ and enter school code to get the school wise result.
Kerala Plus Two Result 2017 School Wise Result Alappuzha District School Codes
Sl. No. | School Code | School Name |
1 | 04001 | GOVT HSS, ALA, ALAPPUZHA |
2 | 04002 | GOVT MHSS, AMBALAPPUZHA, ALAPPUZHA |
3 | 04003 | S N M GOVT BHSS, CHERTHALA, ALAPPUZHA |
4 | 04004 | GOVT MBHSS, HARIPPAD, ALAPPUZHA |
5 | 04005 | GOVT HSS, KALAVOOR, ALAPPUZHA |
6 | 04006 | GOVT BOYS HSS, KAYAMKULAM, ALAPPUZHA |
7 | 04007 | GOVT HSS, KIDANGARA, ALAPPUZHA |
8 | 04008 | GOVT HSS, KUNNAM, ALAPPUZHA |
9 | 04009 | GOVT HSS, PERUMPALAM, ALAPPUZHA |
10 | 04010 | GOVT HSS, CHANDIROOR, ALAPPUZHA |
11 | 04011 | GOVT DVHSS, CHARAMANGALAM, ALAPPUZHA |
12 | 04012 | GOVT MUHAMADEN`S HSS, ALAPPUZHA |
13 | 04013 | GOVT GHSS, MAVELIKKARA, ALAPPUZHA |
14 | 04014 | GOVT HSS, THIRUVANVANDOOR, ALAPPUZHA |
15 | 04015 | GOVT HSS, BUDHANOOR, ALAPPUZHA |
16 | 04016 | KKM GOVT HSS, ELIPPAKKULAM, ALAPPUZHA |
17 | 04017 | GOVT HSS, ANGADIKKAL SOUTH, ALAPPUZHA |
18 | 04018 | GOVT VHSS,CHUNAKKARA,ALAPPUZHA |
19 | 04019 | GOVT HSS,MANGALAM,ALAPPUZHA |
20 | 04020 | GOVT HSS,AYAPARAMBU,ALAPPUZHA |
21 | 04021 | GOVT HSS,SL PURAM,KANJIKKUZHI,ALAPPUZHA |
22 | 04022 | GOVT GIRLS HSS,CHERTHALA,ALAPPUZHA |
23 | 04023 | GOVT GIRLS HSS,HARIPPAD,ALAPPUZHA |
24 | 04024 | GOVT GIRLS HSS,KAYAMKULAM,ALAPPUZHA |
25 | 04025 | GOVT SCU VHSS,PATTANAKKAD,ALAPPUZHA |
26 | 04026 | GOVT VHSS,MULAKKUZHA,ALAPPUZHA |
27 | 04027 | TD HSS, THURAVOOR, ALAPPUZHA |
28 | 04028 | VADUTHALA JUMA HATH HSS, NAVADUVATHU NAGAR, |
29 | 04029 | LAJANATHUL MUHAMMADI HSS, ALLAPPUZHA |
30 | 04030 | ST. JOSEPH`S GHSS, ALLAPPUZHA |
31 | 04031 | AGRM HSS, VALLIKKUNNAM, ALLAPPUZHA |
32 | 04032 | N S HSS, NEDUMUDI, ALAPPUZHA |
33 | 04033 | ST. MARY`S HSS, CHAMPAKKULAM, ALAPPUZHA |
34 | 04034 | ARAVUKAD HSS, PUNNAPPRA, ALAPPUZHA |
35 | 04035 | S N D P HSS , KUTTAMANGALAM, ALAPPUZHA |
36 | 04036 | ST. ALOSIOUS HSS, EDATHUA, ALLAPPUZHA |
37 | 04037 | N S S HSS, RAMANKARI, ALAPPUZHA |
38 | 04038 | N S S HSS, KARUVATTA, ALAPPUZHA |
39 | 04039 | M S M HSS, KAYAMKULAM, ALLAPPUZHA |
40 | 04040 | BISHOP HODGES HSS, MAVELIKKARA, ALLAPPUZHA |
41 | 04041 | POPE PIOUS XI HSS, BHARANIKKAVU, ALLAPPUZHA |
42 | 04042 | V V HSS, THAMARAKKULAM , ALLAPPUZHA |
43 | 04043 | NS BHSS, MANNAR, ALAPPUZHA |
44 | 04044 | LEO XIII HSS, ALAPPUZHA |
45 | 04045 | S N M HSS, PURAKKAD, ALAPPUZHA |
46 | 04046 | S N HSS, POOCHACKAL, ALAPPUZHA |
47 | 04047 | ST. FRANCIS ASSISSI HSS, ARTHINKAL, ALAPPUZHA |
48 | 04048 | ST. JOSEPH`S HSS, PULINKUNNU, ALAPPUZHA |
49 | 04049 | LM HSS,PACHA,ALAPPUZHA |
50 | 04050 | ST JOHNS HSS,MATTOM,ALAPPUZHA |
51 | 04051 | TD HSS,ALAPPUZHA |
52 | 04052 | SD VB HSS,ALAPPUZHA |
53 | 04053 | PADANILAM HSS,NOORANAD,ALAPPUZHA |
54 | 04054 | DBHSS,THAKAZHI,ALAPPUZHA |
55 | 04055 | RVSM HSS,PRAYAR,OCHIRA,ALAPPUZHA |
56 | 04056 | NRPM HSS,KAYAMKULAM,ALAPPUZHA |
57 | 04057 | MTM HSS,VENMANI,ALAPPUZHA |
58 | 04058 | METROPOLITAN HSS,PUTHENKAVU,ALAPPUZHA |
59 | 04059 | DBHSS,CHERIYANADU,ALAPPUZHA |
60 | 04060 | BOYS VHSS,KANICHUKULANGARA,ALAPPUZHA |
61 | 04061 | HOLI FAMILY BHSS MUTTAM,CHERTHALA,ALAPPUZHA |
62 | 04062 | NSS HSS,PANAVALLI,ALAPPUZHA |
63 | 04063 | HSS,KANDAMANGALAM,AROOR,ALAPPUZHA |
64 | 04064 | ST AUGESTINE`S HSS,AROOR,ALAPPUZHA |
65 | 04065 | AB VILASOM HSS,MUHAMMA,ALAPPUZHA |
66 | 04066 | NSS HSS,KAVALAM,ALAPPUZHA |
67 | 04067 | ST GEORGE HSS,MUTTAR,ALAPPUZHA |
68 | 04068 | HSS,THIRUVAMBADI,ALAPPUZHA |
69 | 04069 | HOLY FAMILY HSS,KATTOOR,ALAPPUZHA |
70 | 04070 | KV SANSKRIT HSS,MUTHUKULAM,ALAPPUZHA |
71 | 04071 | PKKSM HSS,KAYAMKULAM,ALAPPUZHA |
72 | 04072 | SN TRUST HSS,MARARIKULAM NORTH,ALAPPUZHA |
73 | 04073 | SAMAJAM HSS,MUTHUKULAM,ALAPPUZHA |
74 | 04074 | SREE BHUVANESWARI EM HSS, MANNAR |
75 | 04075 | OUR LADY OF MERCY HSS, AROOR |
76 | 04076 | ST. THOMAS HSS, NEERETTUPURAM |
77 | 04077 | BISHOP MOORE HSS, AKANATTUKARA, MAVELIKARA |
78 | 04078 | CARMEL ACADEMY EM HSS, PAZHAVANGADY, ALAPPUZHA |
79 | 04079 | BETHANY BALIKAMATOM HSS, NANGIARKULANGARA |
80 | 04080 | ST. MARY`S GHSS, KAYAMKULAM |
81 | 04081 | SREE VITOBHA HSS, KAYAMKULAM |
82 | 04082 | VHSS, CHATHIYARA, THAMARAKULAM |
83 | 04083 | KKKVM HSS, POOTHAPPALLY SOUTH, HARIPPAD |
84 | 04084 | ST. ANNE`S GHSS, ANGADIKKAL, CHENGANNUR |
85 | 04085 | NADUVATTOM HSS, PALLIPADU |
86 | 04086 | SDA HSS, MAVELIKKARA |
87 | 04087 | TECHNICAL HSS, PERISSERY, CHENGANNUR |
88 | 04088 | GOVT. HSS, THIRUNELOOR, CHERTHALA, ALAPPUZHA |
89 | 04089 | GOVT. HSS, CHERTHALA SOUTH, ALAPPUZHA |
90 | 04090 | VAYALAR RAMA VARMA GOVT. HSS, VAYALAR, ALAPPUZHA |
91 | 04091 | GOVT. VVHSS, KODENTHURUTHU, ALAPPUZHA |
92 | 04092 | GOVT. HSS, RAMAPURAM, KEERIKKAD, ALAPPUZHA |
93 | 04093 | GOVT. VHSS, MAVELIKKARA, ALAPPUZHA |
94 | 04094 | K.K.KUNCHY PILLAI MEMORIAL HSS, AMBALAPPUZHA, ALAP |
95 | 04095 | GOVT. GIRLS HSS, ALAPPUZHA |
96 | 04096 | GOVT. VHSS, ARYAD, ALAPPUZHA |
97 | 04097 | GOVT. HSS, THALAVADY, KUTTANAD, ALAPPUZHA |
98 | 04098 | GOVT. MOHAMMADENS GIRLS HSS, ALAPPUZHA |
99 | 04099 | GOVT. HSS, THANNEERMUKKAM, ALAPPUZHA |
100 | 04100 | KUDASSANAD THANDANAVILA GS VHSS, ALAPPUZHA |
101 | 04101 | VALIYAZHEEKKAL GOVT. HSS, ALAPPUZHA |
102 | 04102 | SN TRUST HSS, CHERIYANAD, ALAPPUZHA |
103 | 04103 | SN TRUST HSS, PALLIPPAD, ALAPPUZHA |
104 | 04104 | TECHNICAL HSS, IHRD,PALLIPURAM P.O,CHERTHALA,ALAPP |
105 | 04105 | CBM HSS, NOORANAD, ALAPPUZHA |
106 | 04106 | CHAKKALAKKAL HSS, PADANILAM, ALAPPUZHA |
107 | 04107 | MODEL RESIDENTIAL SCHOOL, PUNNAPRA, ALAPPUZHA |
108 | 04108 | MAHATMA HIGHER SECONDARY SCHOOL FOR BOYS, CHENNITHALA, ALAPPUZHA |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored