sponsored
Kerala Plus Two Result 2017 School Wise Result Ernakulam District are available on the exam result website by Kerala Government.
sponsored
In Ernakulam District the Pass Percentage is 80.25%, TotalNumber of A+ Holders is 2078 , Total number of 9 A+ holders is 141.
To get the school wise result we need the school code of schools in Ernakulam District. The Higher secondary schools in Ernakulam district with school codes are given below. Go to http://examresults.kerala.gov.in/ and enter school code to get the school wise result.
Kerala Plus Two Result 2017 School Wise Result Ernakulam District School Codes
Sl. No. | School Code | School Name |
1 | 07001 | GOVT HSS,AKANAD,ERNAKULAM |
2 | 07002 | GOVT HSS,CHENDAMANGALAM,ERNAKULAM |
3 | 07003 | GOVT HSS,EDAPPALLI,ERNAKULAM |
4 | 07004 | GOVT HSS,ELAMKUNNAPPUZHA,ERNAKULAM |
5 | 07005 | GOVT GIRLS HSS,KOCHI,ERNAKULAM |
6 | 07006 | GOVT GIRLS HSS,MATTANCHERY,ERNAKULAM |
7 | 07007 | GOVT HSS,MOOKKANNUR,ERNAKULAM |
8 | 07008 | GOVT HSS,SIVANKUNNU,MOOVATTUPUZHA,ERNAKULAM |
9 | 07009 | GOVT HSS,NAMAKKUZHY,ERNAKULAM |
10 | 07010 | GOVT HSS,NORTH PARAVUR,ERNAKULAM |
11 | 07011 | GOVT BOYS HSS,PERUMBAVOOR,ERNAKULAM |
12 | 07012 | GOVT HSS,PULIYANAM,ERNAKULAM |
13 | 07013 | GOVT HSS,NAYATHODE,ERNAKULAM |
14 | 07014 | GOVT BOYS HSS,ALUVA,ERNAKULAM |
15 | 07015 | GOVT MODEL GIRLS HSS,CHERUVATTUR,ERNAKULAM |
16 | 07016 | GOVT HSS,CHATHAMATTOM,ERNAKULAM |
17 | 07017 | GOVT HSS,KUTTAMPUZHA,ERNAKULAM |
18 | 07018 | GOVT HSS,KADAYIRIPPU,ERNAKULAM |
19 | 07019 | GOVT GIRLS HSS,NORTH PARUR,ERNAKULAM |
20 | 07020 | EM GIRLS HSS,FORT COCHIN,ERNAKULAM |
21 | 07021 | GOVT GIRLS HSS,ALUVA,ERNAKULAM |
22 | 07022 | GOVT. VHSS FOR BOYS,THRIPPUNITHURA,ERNAKULAM |
23 | 07023 | GOVT. HSS,MULANTHURUTHY,ERNAKULAM |
24 | 07024 | GOVT. HSS,ELAMAKKARA,ERNAKULAM |
25 | 07025 | GOVT HSS,KONGARAPPALLI,ERNAKULAM |
26 | 07026 | GOVT VHSS,KALAMASSERY,ERNAKULAM |
27 | 07027 | GOVT HSS,EDATHALA,ERNAKULAM |
28 | 07028 | GOVT HSS,MANJAPRA,ERNAKULAM |
29 | 07029 | GOVT HSS,CHENGAMANGAD,ERNAKULAM |
30 | 07030 | GOVT HSS,POOTHRIKA,ERNAKULAM |
31 | 07031 | GOVT SANSKRIT HSS,THRIPOONITHURA,ERNAKULAM |
32 | 07032 | PUTHENTHODE GOVT HSS,CHELLANAM,ERNAKULAM |
33 | 07033 | GOVT GIRLS HSS,PALAKKUZHA,ERNAKULAM |
34 | 07034 | SRV HSS,KOCHI,ERNAKULAM |
35 | 07035 | NERIYAMANGALAM GVHSS,KOTHAMANGALAM-1 |
36 | 07036 | SNDP HSS,UDAYAMPERUR,ERNAKULAM |
37 | 07037 | SDPY HSS,PALLURUTHY,ERNAKULAM |
38 | 07038 | JAYAKERALAM HSS,PULLUVAZHI,ERNAKULAM |
39 | 07039 | MAR ELIAS HSS,KOTTAPPADY,ERNAKULAM |
40 | 07040 | SNM HSS, MOOTHAKUNNAM, ERNAKULAM |
41 | 07041 | VCS HSS,PUTHENVELIKKARA,ERNAKULAM |
42 | 07042 | ST MARY`S HSS,MORAKKALA,ERNAKULAM |
43 | 07043 | ST SEBASTIANS HSS,GOTHURUTHY,ERNAKULAM |
44 | 07044 | SM HSS,CHERAI,ERNAKULAM |
45 | 07045 | HSS OF JESUS,KOTHAD,ERNAKULAM |
46 | 07046 | CARDINAL HSS,THRIKKAKKARA,ERNAKULAM |
47 | 07047 | ST PHILOMINA`S HSS,KOONAMAVU,ERNAKULAM |
48 | 07048 | NSS BHSS,MANICKAMANGALAM,ERNAKULAM |
49 | 07049 | ST THOMAS`S HSS,KEEZHILLAM,ERNAKULAM |
50 | 07050 | ST AUGUSTINE`S HSS,KALLOORKKAD,ERNAKULAM |
51 | 07051 | ST MARY`S HSS,ARAKKUZHA,ERNAKULAM |
52 | 07052 | FR JOSEPH`S HSS,PUTHUPPADI,ERNAKULAM |
53 | 07053 | SNDP HSS,MUVATTUPUZHA,ERNAKULAM |
54 | 07054 | TT HSS,KAVUMKARA,ERNAKULAM |
55 | 07055 | ST GEORGE HSS,KOTHAMANGALAM,ERNAKULAM |
56 | 07056 | ST STEPHEN`S HSS,KEERAMPARA,ERNAKULAM |
57 | 07057 | MAR BASIL HSS,KOTHAMANGALAM,ERNAKULAM |
58 | 07058 | NSS HSS,VARAPPEETTY,ERNAKULAM |
59 | 07059 | ST IGNATIUS HSS,KANJIRAMATTOM,ERNAKULAM |
60 | 07060 | ST MARY`S HSS,THALAKKODE,ERNAKULAM |
61 | 07061 | MGM HSS,KURUPPUMPADI,ERNAKULAM |
62 | 07062 | ST ALBERTS HSS,ERNAKULAM |
63 | 07063 | SACRED HEART HSS,THEVARA,ERNAKULAM |
64 | 07064 | SN HSS,OKKAL,ERNAKULAM |
65 | 07065 | SN HSS,TRIKKANARVATTOM,ERNAKULAM |
66 | 07066 | SNVSKT HSS,N PARUR,ERNAKULAM |
67 | 07067 | ST PETER`S HSS,KUMBALANGI,ERNAKULAM |
68 | 07068 | KPM HSS,POOTHOTTA,ERNAKULAM |
69 | 07069 | ST THERESAS CGHSS,ERNAKULAM |
70 | 07070 | ST SEBASTIANS HSS,PALLURUTHY,ERNAKULAM |
71 | 07071 | DARUL ULOOM HSS,PULLAPPADI,ERNAKULAM |
72 | 07072 | ST FRANCIS GIRLS HSS,ALUVA,ERNAKULAM |
73 | 07073 | ST MARY`S GHSS,ERNAKULAM |
74 | 07074 | ST ANTONY`S HSS,KACHERIPPADI,ERNAKULAM |
75 | 07075 | ST PETERES HSS,ELANJI,ERNAKULAM |
76 | 07076 | MAR COORLOSE MHSS,PATTIMATTOM,ERNAKULAM |
77 | 07077 | ST JOHN`S HSS,VADAKARA,ERNAKULAM |
78 | 07078 | ASRAMAM HSS,PERUMBAVOOR,ERNAKULAM |
79 | 07079 | ST AUGUSTINES CG HSS,KOTHAMANGALAM,ERNAKULAM |
80 | 07080 | MAR KAUMA HSS,VENGOOR,ERNAKULAM |
81 | 07081 | RAJARSHI MEMORIAL HSS,VADEVUCODE,ERNAKULAM |
82 | 07082 | SN HSS,N PARAVOOR,ERNAKULAM |
83 | 07083 | HMY HSS,KOTTUVALIKAD,ERNAKULAM |
84 | 07084 | NSS HSS,PARAKADAVU,ERNAKULAM |
85 | 07085 | SNDP HSS,ALUVA,ERNAKULAM |
86 | 07086 | ST THOMAS HSS,MALAYATTOOR,ERNAKULAM |
87 | 07087 | BRAHMANANDODAYA HSS,KALADI,ERNAKULAM |
88 | 07088 | HOLY GHOST GIRLS HSS,THOTTAKKATTUKARA, |
89 | 07089 | ST PETER`S HSS,KOLENCHERY,ERNAKULAM |
90 | 07090 | ST AUGUSTINE`S GHSS,MOOVATTUPUZHA,ERNAKULAM |
91 | 07091 | MKM HSS,PIRAVAM,ERNAKULAM |
92 | 07092 | HIDAYATHUL ISLAM HSS,EDAVANKKAD,ERNAKULAM |
93 | 07093 | SANTHA CRUZ HSS,FORT KOCHI,ERNAKULAM |
94 | 07094 | VALAYANCHIRANGARA HSS,VALAYANCHIRANGARA |
95 | 07095 | THANDEKKADU JAMA ATH HSS,MUDICKAL ERNAKULAM |
96 | 07096 | ST JOSEPH`S HSS,PAINGOTTOOR,ERNAKULAM |
97 | 07097 | KAVALANGAD JHSS,KOTHAMANGALAM,ERNAKULAM |
98 | 07098 | MODEL TECHNICAL HSS,KALOOR,ERNAKULAM |
99 | 07099 | MODEL TECHNICAL HSS,CHENGAMANAD,ERNAKULAM |
100 | 07100 | GOVT. HSS PAMPAKUDA, ERANAKULAM |
101 | 07101 | ST. JOSEPH`S HSS TRIKKAKARA |
102 | 07102 | RAJAGIRI HSS KALAMASSERY |
103 | 07103 | ST.JOSEPH`S HSS THRUPPUNITHURA |
104 | 07104 | HM TRUST HSS RANDARKARA |
105 | 07105 | NIRMALA EM HSS, MUVATTUPUZHA, |
106 | 07106 | NIRMALA EM HSS ALUVA |
107 | 07107 | MARY MATHA EM HSS, THRIKKAKARA |
108 | 07108 | PANANGAD HSS, PANANGAD, KOCHI |
109 | 07109 | SDPY GHSS, PALLURUTHY |
110 | 07110 | LMC HSS, PACHALAM, ERNAKULAM |
111 | 07111 | MA HSS, KODANADU, PERUMBAVOOR |
112 | 07112 | O.L.C.GHSS, PALLURUTHY |
113 | 07113 | NIV HSS, MARAPPALLY, ALUVA |
114 | 07114 | ST. JOSEPH`S HSS, CHENGAL, KALADY |
115 | 07115 | SNDP HSS, NEELESWARAM, KALADY |
116 | 07116 | ST. JUDE EM HSS, KARNAKODAM |
117 | 07117 | STAR JESUS HSS, KARUKUTTY |
118 | 07118 | ST. JOSEPH`S HSS PIRAVAM |
119 | 07119 | HILL VALLEY HSS, THRIKKAKARA |
120 | 07120 | CHRISTAVA MAHILALAYAM HSS, ALUVA, THOTTUMUGHAM |
121 | 07121 | ABDULLA HAJI AHAMED SAIT MEMORIAL KMEA AL-MANAR HIGHER SECONDARY SCHOOL,KUZHIVELIPPADY,EDATHALA,ERNAKULAM |
122 | 07122 | ST. ANNE`S HSS, ELOOR |
123 | 07123 | MAM HSS, PUTHEN KURISSU |
124 | 07124 | ISLAMIC HSS, ALUVA |
125 | 07125 | ST. JOSEPH`S HSS, KOONAMAVU |
126 | 07126 | ANITA VIDYALAYA HSS, TANNIPUZHA, OKKAL |
127 | 07127 | ASIA BAI HSS, MATTANCHERY |
128 | 07128 | LOBELIA, HSS, NAYARAMBALAM |
129 | 07129 | HAIL MARY HSS, PERUMPILLY |
130 | 07130 | FATIMA MATHA HSS, PIRAVOM |
131 | 07131 | GUARDIAN ANGEL HSS, MANJUMMEL, UDYOGAMANDAL, ALUV |
132 | 07132 | BAPUJI EM HSS, KOOTHATTUKULAM |
133 | 07133 | GUARDIAN ANGEL EM HSS, MANNOOR, KEEZHILLAM |
134 | 07134 | TD HSS, MATTANCHERY |
135 | 07135 | BV HSS, NAYARAMBALAM |
136 | 07136 | ST. SEBASTIAN`S HSS, ANICAUD, AVOLY |
137 | 07137 | SANTA CRUZ HSS, OCHENTHURUTH |
138 | 07138 | INFANT JESUS HSS, VAZHAKULAM, MUVATTUPUZHA |
139 | 07139 | RAGHAVA PANICKAR MHSS, KUMBALAM |
140 | 07140 | GUJARATHY VIDYALAYA HSS, MATTANCHERRY |
141 | 07141 | MTM HSS, PAMPAKUDA, ERNAKULAM |
142 | 07142 | TECHNICAL HSS.ALUVA |
143 | 07143 | GOVT. VHSS, KADAMKUDY, ERNAKULAM |
144 | 07144 | GOVT. VHSS, NJARAKKAL, ERNAKULAM |
145 | 07145 | GOVT. HSS, VENNALA, ERNAKULAM |
146 | 07146 | GOVT. HSS, CENTRAL KALAVATHY, KOCHI, ERNAKULAM |
147 | 07147 | GOVT. HSS, CHOWARA, ERNAKULAM |
148 | 07148 | GOVT. HSS, EZHIPURAM SOUTH, ERNAKULAM |
149 | 07149 | GOVT. VHSS, PALLARIMANGALAM, ERNAKULAM |
150 | 07150 | GOVT. GIRLS HSS, PERUMBAVOOR, ERNAKULAM |
151 | 07151 | GOVT. HSS, EDAPPALLY NORTH, ERNAKULAM |
152 | 07152 | GOVT. HSS, MAMALASSERY, ERNAKULAM |
153 | 07153 | GOVT. HSS, MANNANTHOOR, THIRUMARADI, ERNAKULAM |
154 | 07154 | GOVT. HSS, PEZHAKKAPPALLY, PAYIPPARA, ERNAKULAM |
155 | 07155 | GOVT. HSS, MUPPATHADAM, ERNAKULAM |
156 | 07156 | GOVT. HSS, METHALAKALLIL, ASWAMANNOOR, ERNAKULAM |
157 | 07157 | GOVT. VHSS, CHOTTANIKKARA, ERNAKULAM |
158 | 07158 | GOVT. HSS, ELOOR, ALUVA, ERNAKULAM |
159 | 07159 | GOVT. HSS, PIRAVOM, ERNAKULAM |
160 | 07160 | GOVT. HSS, PAZHAMTHOTTAM, ERNAKULAM |
161 | 07161 | GHSS, OOORAMANA, ERNAKULAM |
162 | 07162 | GOVT. HSS, VAZHAKULAM, ERNAKULAM |
163 | 07163 | GOVT. HSS, CHERANALLOOR, PERUMBAVOOR, ERNAKULAM |
164 | 07164 | GOVT. HSS, EZHIKKARA, NORTH PARUR, ERNAKULAM |
165 | 07165 | GOVT. HSS, PUTHIYAKAVU, ERNAKULAM |
166 | 07166 | GOVT. HSS, MANEEDU, ERNAKULAM |
167 | 07167 | GOVT. GIRLS HSS, THRIPPUNITHURA, ERNAKULAM |
168 | 07168 | GOVT. MODEL HSS, MUVATTUPUZHA, ERNAKULAM |
169 | 07169 | THE ALUVA SETTLEMENT HSS, ALUVA,ERNAKULAM |
170 | 07170 | ACSEM HSS KALOOR, KOCHI,ERNAKULAM |
171 | 07171 | VIDHYADHIRAJA VIDHYABHAVAN HSS,ALUVA, ERNAKULAM |
172 | 07172 | ST.MARY`S ANGLO INDIAN GIRLS HSS,FORT COCHIN, ERNA |
173 | 07173 | M.P.M.E.M.HSS,THAMMANAM,ERNAKULAM |
174 | 07174 | VIMALA MATHA HSS, KADALIKKADU, ERNAKULAM |
175 | 07175 | BHAGAVATHI VILASOM HSS, NAYARAMBALAM, ERNAKULAM |
176 | 07176 | DE-PAUL EM HSS, ANGAMALY, ERNAKULAM |
177 | 07177 | ST. JOSEPH`S HSS, KIDANGOOR, ERNAKULAM |
178 | 07178 | AL FAROOKHIYA HSS, CHERANELLUR, ERNAKULAM |
179 | 07179 | Ebenezer HSS, Veettoor, Ernakulam |
180 | 07180 | MODEL RESIDENTIAL SCHOOL, KEEZHMADU, ERNAKULAM |
181 | 07300 | ST.CLARE ORAL SCHOOL FOR THE DEAF,MANICKYAMANGALAM,KALADY,ERNAKULAM |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored