sponsored
Kerala Plus Two Result 2017 School Wise Result Kasargod District are available on the exam result website by Kerala Government.
sponsored
In Kasargod District the Pass Percentage is 79.12%, TotalNumber of A+ Holders is 1795 , Total number of 9 A+ holders is 484.
To get the school wise result we need the school code of schools in Kasargod District. The Higher secondary schools in Kasargod district with school codes are given below. Go to http://examresults.kerala.gov.in/ and enter school code to get the school wise result.
Kerala Plus Two Result 2017 School Wise Result Kasargod District School Codes
Sl. No. | School Code | School Name |
1 | 14001 | GOVT HSS,CHEEMENI,KASARGODE |
2 | 14002 | GOVT HSS,KAMBALLUR,KASARGODE |
3 | 14003 | GOVT HSS,KUMBLA,KASARGODE |
4 | 14004 | GOVT HSS,KUNDANKUZHI,KASARGODE |
5 | 14005 | GOVT HSS,MOGRALPUTHUR,KASARGODE |
6 | 14006 | CKNS GOVT HSS,PILICODE,KASARGODE |
7 | 14007 | GOVT HSS,KAKKAD,KASARGODE |
8 | 14008 | GOVT HSS,UDINUR,KASARGODE |
9 | 14009 | GOVT HSS,MADIKKAI,KASARGODE |
10 | 14010 | GOVT HSS,MALOTH KASBA,KASARGODE |
11 | 14011 | GOVT HSS,KUTTAMATH,,KASARGODE |
12 | 14012 | GOVT HSS, CHERKALA, KASARGODE |
13 | 14013 | GOVT HSS, PADRA, ENKANJE, KASARGODE |
14 | 14014 | GOVT HSS, PAIVALIKA NAGAR, KASARGODE |
15 | 14015 | AMBEDKAR HSS, KODOTH, HOSDURG, KASARGODE |
16 | 14016 | GOVT HSS, CHAYOTH, HOSDURG, KASARGODE |
17 | 14017 | GOVT HSS, UDUMA, KASARGODE |
18 | 14018 | GOVT HSS, PADNEKADAPPURAM, KASARGODE |
19 | 14019 | GOVT HSS, BALANTHODE, KASARGODE |
20 | 14020 | IQBAL HSS,AJANUR,,KASARGODE |
21 | 14021 | DURGA HSS,KANJANGAD,,KASARGODE |
22 | 14022 | HHSIBS HSS,EDNEER,,KASARGODE |
23 | 14023 | CHATTANCHAL HSS,THEKKIL, KASARGODE |
24 | 14024 | SS HSS,KATTUKUKKE,KASARGODE |
25 | 14025 | CHEMNAD JAMA ATH HSS,,KASARGODE |
26 | 14026 | ST THOMAS HSS,THOMAPURAM,,KASARGODE |
27 | 14027 | TI. HSS, NAIMARMOOLA, KASARGODE |
28 | 14028 | B.A.R HSS, BOVIKANA, KASARGODE |
29 | 14029 | HOLY FAMILY HSS, RAJAPURAM, KASARGODE |
30 | 14030 | ST. JUD`S HSS, VELLARIKUNDU, KASARGODE |
31 | 14031 | CH MKS HSS, MUTTAMMAL, ELAMBACHI |
32 | 14032 | JAMA-ATH HSS, CHITHARI |
33 | 14033 | NA GIRLS HSS, ERATHUMKADAVU, CHENKALA |
34 | 14034 | LITTLE FLOWER HSS, KANJANGADU |
35 | 14035 | DHAKKEERATH EM HSS, THALANGARA, KASARAGOD |
36 | 14036 | UDAYA EMHSS, MANJESWARAM |
37 | 14037 | AMBEDKAR VIDYANIKETHAN HSS, PERIYA, PALLIKKARA |
38 | 14038 | GOVT. HSS, BANGARA MANJESHWARAM, KASARGODE |
39 | 14039 | GOVT. HSS, UPPALA, KASARGODE |
40 | 14040 | GOVT. VHSS, THALANGARA, KASARGODE |
41 | 14041 | GOVT. VHSS FOR GIRLS, KASARGODE |
42 | 14042 | GOVT. HSS, SOUTH THRIKKARIPPOOR, ELAPZCHY.P.O, KAS |
43 | 14043 | GOVT. HSS, KASARGODE |
44 | 14044 | GOVT. HSS, EDANEER, KASARGODE |
45 | 14045 | GOVT. VHSS, MULLERIYA, KASARGODE |
46 | 14046 | GOVT. HSS, BELLERU, KASARGODE |
47 | 14047 | GOVT. HSS, PADLA, KASARGODE |
48 | 14048 | GOVT. VHSS, ERIYANNI, KASARGODE |
49 | 14049 | GOVT. HSS, HOSDURG (KANJANGAD), KASARGODE |
50 | 14050 | GOVT. HSS, PARAPPA (HOSDURG), KASARGODE |
51 | 14051 | GOVT. HSS, ANGADIMUGAR, KASARGODE |
52 | 14052 | GOVT. HSS, BETHOOPPARA, KASARGODE |
53 | 14053 | GOVT HSS, ADOOR, URDOOR P.O., DELAMPADY PANCHAYATH, KASARGODE |
54 | 14054 | GOVT. HSS, PALLIKKARA, KASARGODE |
55 | 14055 | GOVT. HSS, CHANDRAGIRI, KASARGODE |
56 | 14056 | GOVT. HSS, CHEMMANAD, PARAVANADUKKAM, KASARGODE |
57 | 14057 | GOVT. HSS, ALAMPADY, CHENGALA, KASARGODE |
58 | 14058 | GOVT. HSS, ADHOOR, KARADUKKA PANCHAYATH, KASARGODE |
59 | 14059 | GOVT. HSS, PERIYA, KASARGODE |
60 | 14060 | GOVT. HSS, BELLA, KASARGODE |
61 | 14061 | G.F.HSS, CHERUVATHOOR, KASARGODE |
62 | 14062 | G.V.HSS, MOGRAL, KASARGODE |
63 | 14063 | GOVT. HSS, BEKKOOR, KASARGODE |
64 | 14064 | GOVT. HSS, BANDADUKKA, KASARGODE |
65 | 14065 | GOVT. HSS, KALLIYOD, KASARGODE |
66 | 14066 | MODEL RESIDENTIAL HSS, UDUMA, KASARGODE |
67 | 14067 | GOVT. HSS, SHIRIYA, KASARGODE |
68 | 14068 | G.F. HSS, BEKKAL, KASARGODE |
69 | 14069 | GOVT. HSS, MANGALPADY, KASARGODE |
70 | 14070 | TECHNICAL HSS, CHEEMENI,KASARGODE. |
71 | 14071 | MARTHOMA HSS FOR DEAF,KASARGODE. |
72 | 14072 | KUNIL EDUCATION TRUST HSS, KASARGODE |
73 | 14073 | P. BEERAN MEMORIAL EM HSS, NETTIKKADA, KASARGODE |
74 | 14074 | MALABAR ISLAMIC COMPLEX HSS, CHATTANCHAL, KASARGOD |
75 | 14075 | PALLIKKARA ISLAMIC ENGLISH MEDIUM HSS, KASARGODE |
76 | 14076 | ST. JOSEPH`S HSS, CHERUPUZHA, KASARGODE |
77 | 14077 | KALANAD HYDROSE JAMA ATH HSS, KALANAD, KASARGOD |
78 | 14078 | GOVT HSS,THAYANNOOR,KASARGODE |
79 | 14079 | GOVT HSS,RAVANEESWARAM,KASARGODE |
80 | 14080 | GOVT HSS,KOTTODI,KASARGODE |
81 | 14081 | GOVT HSS,PAIVALIK,KASARGODE |
82 | 14090 | Govt HSS,Pakkam,Kasargode |
83 | 14091 | GHSS Uppilikai,Kasargode |
84 | 14092 | GHSS Attenganam,Kasargode |
85 | 14093 | GVHSS Kayyoor,Kasargode |
86 | 14094 | Sri Annapurneshwari HSS, Agalapay,Kasargode |
87 | 14095 | Sri Vidya Vardhaka HSS, Miyappadvie. P. O , Kasargode |
88 | 14096 | Varakkad HSS, Kottamala.P.O,Kasargode |
89 | 14097 | Rajah’s HSS Nileswar, Kasaragod |
90 | 14098 | Navajeevana HSS, Perdla,Kasargode |
91 | 14099 | GHSS, Belal,Kasargode |
92 | 14100 | BEM HSS, Kasaragod |
93 | 14101 | GHSS, Pandi,Kasargode |
94 | 14301 | N.A.MODEL HIGHER SECONDARY SCHOOL, CHENGALA, NAIMARMOOLA, VIDYANAGAR, KASARGODE |
95 | 14302 | ESSA HIGHER SECONDARY SCHOOL, KUMBLA, KASARGOD |
96 | 14303 | MUHIMMATH HIGHER SECONDARY SCHOOL, MUHIMMATH NAGAR, PUTHIGE [via] KUMBLA, KASARGOD |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored