sponsored
Kerala Plus Two Result 2017 School Wise Result Malappuram District are available on the exam result website by Kerala Government.
sponsored
In Malappuram District the Pass Percentage is 78.02%, TotalNumber of A+ Holders is 1789 , Total number of 9 A+ holders is 257.
To get the school wise result we need the school code of schools in Malappuram District. The Higher secondary schools in Malappuram district with school codes are given below. Go to http://examresults.kerala.gov.in/ and enter school code to get the school wise result.
Kerala Plus Two Result 2017 School Wise Result Malappuram District School Codes
Sl. No. | School Code | School Name |
1 | 11001 | GOVT GHSS,MALAPPURAM,MALAPPURAM |
2 | 11002 | GOVT HSS,PANDIKKAD,MALAPPURAM |
3 | 11003 | GOVT MHSS,PERINTHALMANNA,MALAPPURAM |
4 | 11004 | DEVDHAR GOVT HSS,THANUR,MALAPPUARM |
5 | 11005 | GOVT BOYS HSS,TIRUR,TIRUR P O, MALAPPURAM |
6 | 11006 | GOVT HSS,THIRURANGADI,MALAPPURAM |
7 | 11007 | GOVT VMC HSS,WANDOOR,MALAPPURAM |
8 | 11008 | GOVT HSS,PULLENGODE,MALAPPPUARM |
9 | 11009 | GOVT HSS,MUTHEDATHU,MALAPPUARM |
10 | 11010 | GOVT BOYS HSS,MANJERY,MALAPPURAM |
11 | 11011 | GOVT RAJAH`S HSS, KOTTAKKAL, MALAPPUARAM |
12 | 11012 | GOVT HSS, KOKKUR, MALAPPURAM |
13 | 11013 | GOVT HSS,VAZHAKKAD,MALAPPURAM |
14 | 11014 | GOVT HSS,KUNNAKKAVU,MALAPPURAM |
15 | 11015 | GOVT HSS,THIRUVALI,MALAPPURAM |
16 | 11016 | GOVT HSS,PULAMANTHOLE,MALAPPURAM |
17 | 11017 | GOVT HSS, POOKKOTTUMPADAM, MALAPPURAM |
18 | 11018 | GOVT HSS, MARANCHERY, MALAPPURAM |
19 | 11019 | GOVT HSS,AREACODE,MALAPPURAM |
20 | 11020 | GOVT MODEL HSS,CALICUT UNIVERSITY,MALAPPURAM |
21 | 11021 | GOVT HSS,EDAPPAL,MALAPPURAM |
22 | 11022 | GOVT HSS,OTHUKKUNGAL,MALAPPURAM |
23 | 11023 | GOVT HSS,KOTTAPPURAM,MALAPPURAM |
24 | 11024 | GOVT HSS,MANKADA,MALAPPURAM |
25 | 11025 | GOVT HSS,KUZHIMANNA,MALAPPURAM |
26 | 11026 | GOVT GIRLS HSS,MANJERY,MALAPPURAM |
27 | 11027 | GOVT HSS,KARUVARAKUNDU,MALAPPURAM |
28 | 11028 | GOVT HSS,POOKKOTTOOR,MALAPPURAM |
29 | 11029 | GOVT HSS,ANAMANGADU,MALAPPURAM |
30 | 11030 | GOVT MANAVEDAN HSS, NILAMBUR,MALAPPURAM |
31 | 11031 | GOVT HSS,PANG,MALAPPURAM |
32 | 11032 | GOVT HSS,KATTILANGADI,MALAPPURAM |
33 | 11033 | GOVT HSS,KADANCHERY,MALAPPURAM |
34 | 11034 | GOVT HSS,KUTTIPURAM,MALAPPURAM |
35 | 11035 | PCN GHSS, MOOKKUTHALA,MALAPPURAM |
36 | 11036 | GOVT HSS,VETTATHUR,MALAPPURAM |
37 | 11037 | MMM HSS,KUTTAI,MALAPPURAM |
38 | 11038 | IKT HSS,CHERUKULAMBA,MALAPPURAM |
39 | 11039 | MSM HSS,KALLINGALPARAMBA,MALAPPURAM |
40 | 11040 | S V HSS,PALEMED,MALAPPURAM |
41 | 11041 | NNM HSS,CHELAMBRA,MALAPPURAM |
42 | 11042 | NIRMALA HSS,ERUMAMUDNDA,MALAPPURAM |
43 | 11043 | VALANCHERY HSS, MALAPPURAM |
44 | 11044 | NM HSS,THIRUNAVAYA,MALAPPURAM |
45 | 11045 | ST MARY`S HSS,PARIYAPURAM,MALAPPURAM |
46 | 11046 | DU HSS,THOOTHA ,MALAPPURAM |
47 | 11047 | MV HSS,ARIYALLUR,MALAPPURAM |
48 | 11048 | KM HSS,KUTTOOR NORTH, MALAPPURAM |
49 | 11049 | CB HSS,VALLIKKUNNU,MALAPPURAM |
50 | 11050 | HMY HSS,MANJERY,MALAPPURAM |
51 | 11051 | EMEA HSS,KONDOTTY,MALAPPURAM |
52 | 11052 | MI HSS,PONNANI,MALAPPURAM |
53 | 11053 | DH ORPHANAGE HSS,EDAPPAL,MALAPPURAM |
54 | 11054 | ORIENTAL HSS,THIRURANGADI,MALAPPURAM |
55 | 11055 | SS HSS,MOORKANAD,URANGATTIRI P O, MALAPPURAM |
56 | 11056 | MI HSS FOR GIRLS, PUDUPPONNANI, |
57 | 11057 | PPM HSS,KOTTUKKARA,MALAPPURAM |
58 | 11058 | PMSAPT HSS,KAKKOVE,MALAPPURAM |
59 | 11059 | PPTMY HSS VENGARA,CHEROOR,MALAPPURAM |
60 | 11060 | SNM HSS,PARAPPANANGADI,MALAPPURAM |
61 | 11061 | PTM HSS,THAZHEKKODE,MALAPPURAM |
62 | 11062 | PKMM HSS,EDARIKKODE,MALAPPURAM |
63 | 11063 | SSM HSS,THEYYALINKAL,MALAPPURAM |
64 | 11064 | VPK MM HSS,PUTHUR,PALLIKKAL,MALAPPURAM |
65 | 11065 | CATHOLICATE HSS,POTHUKAL,MALAPPURAM |
66 | 11066 | VHM HSS,MORAYOOR,MALAPPURAM |
67 | 11067 | BROTHER`S HSS,MAVANADIYOOR,MALAPPURAM |
68 | 11068 | BYK VHSS,VALAVANNUR,MALAPPURAM |
69 | 11069 | ST GEMMA`S GIRLS HSS,MALAPPUARM |
70 | 11070 | MSP HSS,MALAPPURAM,MALAPPURAM |
71 | 11071 | PANTHALLOOR HSS,KADAMODE,MALAPPURAM |
72 | 11072 | MES HSS,PONNANI,TIRUR,MALAPPURAM |
73 | 11073 | MES HSS,MAMPAD,MALAPPURAM |
74 | 11074 | MARTHOMA HSS,CHUNGATHARA,MALAPPURAM |
75 | 11075 | D.H.R.HSS FOR WOMEN, EDAPPAL, MALAPPURAM |
76 | 11076 | A.R.HSS FOR GIRLS, PAVITTAPURAM, MALAPPURAM |
77 | 11077 | J.S.R.HSS FOR GIRLS, MANJERI, MALAPPURAM |
78 | 11078 | E.M.O.R.GIRLS HSS, PALAD,MALAPPURAM |
79 | 11079 | J.N.R. HSS, SALAH NAGAR, MALAPPURAM |
80 | 11080 | ASM HSS, VELLIYENCHERRY, (VIA) MANJERI |
81 | 11081 | TECHNICAL HSS, VATTAMKULAM, MALAPPURAM |
82 | 11082 | TECHNICAL HSS, VAZHAKKAD, MALAPPURAM |
83 | 11083 | THSS, PERINTALMANNA |
84 | 11084 | MARKEZ HSS, ATHAVANAD, KARTHALA, MALAPPURAM |
85 | 11085 | THARAGAN HSS, ANGADIPURAM |
86 | 11086 | MPM HSS, CHUNAGATHARA, NILAMPUR |
87 | 11087 | ALMANAR HSS, WADIMANAR, RANDATHANI |
88 | 11088 | AMS HSS, PAZHAMKULANGARA, THIRUR |
89 | 11089 | MAJLIS HSS, VENGAD, VALANCHERY |
90 | 11090 | FATHIMA MATHA HSS, POOKAYIL, TIRUR |
91 | 11091 | DARUNNAJATH HSS, KARUVARAKKUNDU, (VIA) MANJERI |
92 | 11092 | ISLAHIYA EM HSS, DOWN HILL, MALAPPURAM |
93 | 11093 | LITTLE FLOWER HSS, NILAMBUR, MALAPPURAM |
94 | 11094 | NSS EM HSS, MANJERI, MALAPPURAM |
95 | 11095 | CRESCENT HSS, ADAKKAKKUNDU, KALIKKAVU, MALAPPURAM |
96 | 11096 | IU HSS, PARAPPUR, KOTTAKKAL, MALAPPURAM |
97 | 11097 | KHIDAMATUL ISLAM HSS, EDAKKULAM, THIRUNAVAYA |
98 | 11098 | MVM HSS, VALAYAMKULAM, KOKKUR, MALAPPURAM |
99 | 11099 | JM HSS, PARNEKKADU, THIRUR |
100 | 11100 | CRESCENT RHSS, VELLIMUKKU SOUTH, MALAPPURAM |
101 | 11101 | CHERURAL HSS, KURUMBATHUR, ANANTHAVOOR, MALAPPURAM |
102 | 11102 | FAROOK EM HSS PARAPPUR, KOTTAKKAL |
103 | 11103 | DARUL HIDAYA HSS, EDAPPAL, MALAPPURAM |
104 | 11104 | THANGAL`S HSS, VADAKKANGARA |
105 | 11105 | PONNANI GIRLS HSS, PONNANI |
106 | 11106 | UNITY HSS, WANDOOR |
107 | 11107 | PES HSS, PARAPPANADU |
108 | 11108 | PRESENTATION HSS PERINTHALMANNA |
109 | 11109 | FAZPHARI ORPHANAGE HSS, PADINJATTUMURI, KOOTTILANG |
110 | 11110 | ST. PAUL`S HSS, THENJIPALAM, KOHINOOR |
111 | 11111 | NATIONAL HSS, KOLATHOOR, MALAPPURAM |
112 | 11112 | KM NSS UNION HSS, ATHALUR |
113 | 11113 | NSS K HSS, PUTHOOR |
114 | 11114 | S.O HSS, ARECODE |
115 | 11115 | RM HSS, MELATTOOR |
116 | 11116 | MTI HSS, THALAKADATHUR |
117 | 11117 | TECHNICAL HSS, MUTHUVALLUR, KONDOTTY |
118 | 11118 | KY HSS, KATTILANGADI, ATHAVANAD, MALAPPURAM |
119 | 11120 | GOVT. HSS, CHERIYAMUNDAM, MALAPPURAM |
120 | 11121 | GOVT. BOYS HSS, MALAPPURAM |
121 | 11122 | GOVT. HSS, IRUMBUZHI, MALAPPURAM |
122 | 11123 | GOVT. HSS, PATTIKKAD, MALAPPURAM |
123 | 11124 | GOVT. GIRLS HSS, PERINTHALMANNA, MALAPPURAM |
124 | 11125 | GOVT. HSS, NIRAMARUTHOOR, MALAPPURAM |
125 | 11126 | GOVT. HSS, CHETTIYANKINAR, MALAPPURAM |
126 | 11127 | GOVT. HSS, KADUNGAPURAM, PUZHAKKATTIRI, MALAPPURAM |
127 | 11128 | GOVT. SEETHI HAJI MEMORIAL HSS, EDAVANNA, MALAPPUR |
128 | 11129 | GOVT. HSS, VELIANCODE, MALAPPURAM |
129 | 11130 | GOVT. VHSS, OMANNOOR, CHEEKODE, MALAPPURAM |
130 | 11131 | GOVT. VHSS, KIZHUPARAMBA, MALAPPURAM |
131 | 11132 | GOVT. VHSS, KONDOTTY, MALAPPURAM |
132 | 11133 | GOVT. VHSS, PULLANNOOR, VALLUVAMBRAM, MALAPPURAM |
133 | 11134 | GOVT. HSS, PERUVALLUR, MALAPPURAM |
134 | 11135 | GOVT. HSS, PURATHOOR, MALAPPURAM |
135 | 11136 | GOVT. HSS, EZHUR, MALAPPURAM |
136 | 11137 | GOVT. HSS, EDAKKARA, NILAMBOOR, MALAPPURAM |
137 | 11138 | GOVT. HSS, ALIPARAMBA, PERINTHALMANNA, MALAPPURAM |
138 | 11139 | GOVT. HSS, KAVANUR, ELAYOOR, MALAPPURAM |
139 | 11140 | GHSS, NELLIKUTH, MANJERI, MALAPPURAM |
140 | 11141 | GOVT. VHSS, ARIMBRA, MALAPPURAM |
141 | 11142 | GOVT. GIRLS HSS, B.P.ANGADI, MALAPPURAM |
142 | 11143 | GVHSS, PARAVANNA, MALAPPURAM |
143 | 11144 | GOVT. HSS, THADATHILPARAMBA, MALAPPURAM |
144 | 11145 | GOVT. GIRLS HSS, WANDOOR, MALAPPURAM |
145 | 11146 | GOVT. HSS, PORUR, MALAPPURAM |
146 | 11147 | GOVT. HSS, THUVOOR, MALAPPURAM |
147 | 11148 | GOVT. HSS, PALAPPETTY, MALAPPURAM |
148 | 11149 | GOVT. HSS, MANKADA, PALLIPPURAM, MALAPPURAM |
149 | 11150 | GOVT. VHSS,KALPAKANCHERRY, MALAPPURAM |
150 | 11151 | GOVT. HSS, ERANHIMANGAD, MALAPPURAM |
151 | 11152 | GOVT. HSS, IRIMBILIYAM, MALAPPURAM |
152 | 11153 | GOVT. VHSS, MAMPAD, MALAPPURAM |
153 | 11154 | GOVT. HSS, MATTUMMAL, ATHAVANAD, MALAPPURAM |
154 | 11155 | GOVT. VHSS, VENGARA, MALAPPURAM |
155 | 11156 | GOVT. GIRLS VHSS, VENGARA, MALAPPURAM |
156 | 11157 | GOVT. HSS, VANIYAMBALAM, MALAPPURAM |
157 | 11158 | GOVT. HSS, KARAKUNNU, MALAPPURAM |
158 | 11159 | GOVT. VHSS, MAKKARAPARAMBA, MALAPPURAM |
159 | 11160 | GOVT. HSS, PUTHUPARAMBA, MALAPPURAM |
160 | 11161 | GOVT. HSS, CHELARI, MALAPPURAM |
161 | 11162 | GOVT. HSS, PERASSANNOOR, MALAPPURAM |
162 | 11163 | GOVT. REGIONAL FISHERIES TECHNICAL VHSS, THANUR, M |
163 | 11164 | GOVT. HSS, THRIKKAV, PONNANI, MALAPPURAM |
164 | 11165 | KELAPPAN MEMORIAL GOVT. VHSS, THAVANNOOR, MALAPPUR |
165 | 11166 | MES HSS, IRIMBILIYAM, MALAPPURAM |
166 | 11167 | AL-HUDA HSS, KARIYANKALLU, KARIPPUR.P.O, MALAPPURA |
167 | 11168 | MIC HSS, ATHANIKKAL, VALLUVAMBRAM, MALAPPURAM |
168 | 11169 | ISS HSS, EZHUVATHIRUTHY, PONNANI, MALAPPURAM |
169 | 11170 | AL-FURQAN ENGLISH HSS, SANTHIVAYAL, MALAPPURAM |
170 | 11171 | MA HSS, KODINHI, MALAPPURAM |
171 | 11172 | NAJMUL HUDA HSS, KOTTAKKAL, MALAPPURAM |
172 | 11173 | NOORUL ISLAMIC HSS, NELLIKUNNU, VELAYAPPURAM, VENG |
173 | 11174 | MARKAZU SSAKHAFATHIL ISLAMIYYA HSS, KUNDOOR, MALAP |
174 | 11176 | GARDEN VALLEY EM HSS, KUTTIPPALA, MALAPPURAM |
175 | 11177 | ANVAR ENGLISH HSS, THIRURKAD, MALAPPURAM |
176 | 11178 | NAJATH ISLAMIC CENTRE, PERUVALLUR |
177 | 11179 | MAMBAUL HUDA HSS KUZHICHENA,P.O.KANNATTIPADI |
178 | 11180 | AL-IHSAN ENGLISH HSS VENGARA,O.K.MURI.P.O |
179 | 11181 | CRESCENT HSS POTTUR MUDUR.P.O |
180 | 11182 | IDEAL ENGLISH HSS KADAKASSERY,AYANKALAM.PO.MALAPPU |
181 | 11183 | RAHMATH PUBLIC HSS, PULLUR, KARUVAMBRAM.P.O, MANJE |
182 | 11184 | GUIDANCE HSS, KATTUPPARA, CHELAKKAD.P.O, PULAMANTH |
183 | 11185 | HSM ENGLISH & MALAYALAM MEDIUM HSS, THANUR, MALAPP |
184 | 11186 | AZHAR ENGLISH MEDIUM HSS, MARANCHERY, MALAPPURAM |
185 | 11187 | WOMEN`S ISLAMIYA COLLEGE HSS, ERIYAD, WANDOOR, MAL |
186 | 11188 | RAHMANIYA COLLEGE HSS, MAMPAD, MEMPADAM.P.O, MALAP |
187 | 11189 | POOKOYA THANGAL MEMORIAL HSS, VELLILA, MALAPPURAM |
188 | 11190 | NATIONAL ENGLISH MEDIUM HSS, WANDINOOR, CHEMMAD, T |
189 | 11191 | HMS HSS, THURACKAL, MANJERI, MALAPPURAM |
190 | 11192 | MALABAR ENGLISH HSS, PARAPPUR, KOTTAKKAL, MALAPPUR |
191 | 11193 | NATIONAL PUBLIC HSS, KILINAKODE, CHERUR, MALAPPURA |
192 | 11194 | JAMIYA ISLAMIA HSS, MANJERI, MALAPPURAM |
193 | 11195 | PSMA PTM HSS, VETTICHIRA.P.O, PUNNATHALA, MALAPPUR |
194 | 11196 | IET HSS, MARAVANTHA, KAVANCHERY.P.O, MALAPPURAM |
195 | 11197 | ISLAMIYA COLLEGE HSS, SANTHAPURAM, PUTTIKAD, MALAP |
196 | 11198 | CRESCENT HSS, ADAKKAKUNDU, MALAPPURAM |
197 | 11199 | EDAVANNA JAMIA HSS, MALAPPURAM |
198 | 11200 | IDEAL HSS, DHARMAGIRI, CHELAKKAD, MALAPPURAM |
199 | 11201 | HI ORPHANAGE HSS, OLAVATTUR, MALAPPURAM |
200 | 11210 | Ramanattukara HSS, Ramanattukara,Malappuram. |
201 | 11211 | VVM HSS Marakkara, Marakkara PO, Via Kadampuzha,Malappuram. |
202 | 11212 | PMSAM HSS, Chemmeenkadavu, Kodur,Malappuram. |
203 | 11213 | Chekkutty Haji Memorial HSS, Pookolothur,Malappuram. |
204 | 11214 | National HSS, Kolathur, Kolathur. P. O, Malappuram – 679 338 |
205 | 11215 | Cresent HS S,Adakkakundu,Malappuram. |
206 | 11216 | Mannam Smaraka NSS HSS, Chakkalakkuth,Malappuram. |
207 | 11217 | MPM HSS, Chungathara,Malappuram. |
208 | 11218 | KM HSS, Karulai,Malappuram. |
209 | 11219 | ASM HSS Velliyanchery, Vellliyanchery PO, Malappuram |
210 | 11220 | CPPMHSS ,Ozhur,Malappuram. |
211 | 11221 | Kunhimon Haji Memorial HSS, Alathiyur,Malappuram. |
212 | 11222 | Abdurahiman Nagar HSS,Chendappuraya, Abdurahiman Nagar.P.O, Malappuram |
213 | 11223 | Kunhahammad Haji Memorial HSS, Valakulam ,Malappuram. |
214 | 11224 | Moonniyur HSS,,Malappuram. |
215 | 11225 | IUHSS Parappur, Kottakkal, Malappuram |
216 | 11226 | RM HSS, Melattur, P. O,Malappuram. 679 326 |
217 | 11227 | Narokkavu HSS. Narokkavu,Malappuram. |
218 | 11228 | Islahiya Oriental HSS, Edavanna ,Malappuram. |
219 | 11229 | BEM HSS,Parappanangadi,Malappuram. |
220 | 11230 | PMSA HSS,Elankur,Malappuram. |
221 | 11231 | Tharakan HSS, Angadipuram,Malappuram. |
222 | 11232 | Darul Uloom HSS, Panakkad,Malappuram. |
223 | 11233 | A.V HSS, Ponnani,Malappuram. |
224 | 11234 | SMM HSS, Rayirimangalam,Malappuram. |
225 | 11235 | GHSS ,Muthuvallur,Malappuram. |
226 | 11236 | AKM HSS, KOTTOOR,MALAPPURAM |
227 | 11301 | Izzathu Islam HSS, Kuzhimanna |
228 | 11302 | Majma U Higher Secondary School, Therattummal |
229 | 11303 | Malabar Higher Secondary School, Alathiyoor, Tirur |
230 | 11304 | Majma U HSS, Vettichira |
231 | 11305 | Ummul Qura HSS, Mongam PO, Malappuram |
232 | 11306 | Madin Higher Secondary School, Swalath Nagar, Melmuri |
233 | 11307 | Islamic Residential HSS, Pookattiri, Edayur |
234 | 11308 | MAO Higher Secondary School, Elayur |
235 | 11309 | Al-Irshad Public School, Trippanachi |
236 | 11310 | Vijayamatha EM HSS, Ponnani |
237 | 11311 | MARKAZ HSS, KARATHUR,THIRUNAVAYA,MALAPPURAM |
238 | 11312 | ASSISI SCHOOL FOR THE DEAF , MALAPARAMBU, PALACHODE P O MALAPPURAM |
239 | 11313 | PEEVEES HIGHER SEC. SCHOOL, NILAMBUR, MALAPPURAM |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored