sponsored
Kerala Plus Two Result 2017 School Wise Result Palakkad District are available on the exam result website by Kerala Government.
sponsored
In Palakkad District the Pass Percentage is 79.77%, TotalNumber of A+ Holders is 1602 , Total number of 9 A+ holders is 219.
To get the school wise result we need the school code of schools in Palakkad District. The Higher secondary schools in Palakkad district with school codes are given below. Go to http://examresults.kerala.gov.in/ and enter school code to get the school wise result.
Kerala Plus Two Result 2017 School Wise Result Palakkad District School Codes
Sl. No. | School Code | School Name |
1 | 09001 | GOVT HSS, CHALISSERY, PALAKKAD |
2 | 09002 | GOVT BHSS , CHITTUR, PALAKKAD |
3 | 09003 | GOVT HSS , EDATHANATTUKARA, PALAKKAD |
4 | 09004 | GOVT HSS KIZHKKENCHERRY, PALAKKAD |
5 | 09005 | GOVT HSS, KODUVAYUR, PALAKKAD |
6 | 09006 | GOVT HSS KOTTAYI, PALAKKAD |
7 | 09007 | GOVT JANATHA HSS, NADUVATTOM, PALAKKAD |
8 | 09008 | PMG MGHSS, PALAKKAD |
9 | 09009 | GMM GOVT HSS , PALAKKAD, PALAKKD |
10 | 09010 | GOVT ORIENTAL HSS , PATTAMBI, PALAKKAD |
11 | 09011 | MNKM GOVT HSS, PULAPATTA, PALAKKAD |
12 | 09012 | GOVT HSS, VELLINAZHY, PALAKKAD |
13 | 09013 | GOVT HSS MANKARA, PALAKKAD |
14 | 09014 | GOVT HSS, CHATHANNUR, PALAKKAD |
15 | 09015 | GOVT HSS, BIG BAZAAR , PALAKKAD |
16 | 09016 | GOVT HSS , MUNNOORKODE, PALAKKAD |
17 | 09017 | GOVT HSS, PATTAMBI, PALAKKAD |
18 | 09018 | GOVT HSS , POTTASSERY, PALAKKAD |
19 | 09019 | GOVT HSS, KANJIKODE, PALAKKAD |
20 | 09020 | GOVT HSS, VATANAMKURISSI, PALAKKAD |
21 | 09021 | GOVT HSS, KUMARANALLOOR, PALAKKAD |
22 | 09022 | GOVT BOYS HSS, NEMMARA, PALAKKAD |
23 | 09023 | GHSS, KOZHIPARA, PALAKKAD |
24 | 09024 | GOVT. VICTORIA GHSS , CHITTOOR, PALAKKAD |
25 | 09025 | GOVT HSS, MUTHALAMADA , PALAKKAD |
26 | 09026 | GHSS, MEZHATHUR, PALAKKAD |
27 | 09027 | GOVT. HSS, GANESHGIRI, SHORANUR, PALAKKAD |
28 | 09028 | GHSS, PERINGOTTUKURISSI, PALAKKAD |
29 | 09029 | GOVT AP HSS, ELAPPULLY, PALAKKAD |
30 | 09030 | GHSS, KADAMBUR, PALAKKAD |
31 | 09031 | PANCHAYAT HSS, PERUMATTY, PALAKKAD |
32 | 09032 | GHSS, AGALY, PALAKKAD |
33 | 09033 | GOVT. HSS, CHERPULASSERRY, PALAKKAD |
34 | 09034 | GVHSS , PATHIRIPPALA, PALAKKAD |
35 | 09035 | ASM HSS, ALATHUR, PALAKKAD |
36 | 09036 | KKMHSS VANDITHAVALAM, PALAKKAD |
37 | 09037 | C G HSS, VADAKKENCHERRY, PALAKKAD |
38 | 09038 | P T M YATHIMKHANA HSS, EDAPPALAM, PALAKKAD |
39 | 09039 | ST. THERESE HSS SHORANUR, PALAKKAD |
40 | 09040 | KANNADI HSS, KANNADI, PALAKKAD |
41 | 09041 | BRAHMANADASWAMI SIVAYOGI HSS KOLLENGODE |
42 | 09042 | K C P HSS, KAVASSERRY, PALAKKAD |
43 | 09043 | T.R.K. HSS, VANIYAMKULAM, PALAKKAD |
44 | 09044 | CHALAVARA HSS, CHALAVARA .P.O., PALAKKAD |
45 | 09045 | ST PAUL`S HSS, KOZHINJAMPARA, PALAKKAD |
46 | 09046 | KALLADI HSS, KUMARAMPATHOOR, PALAKKAD |
47 | 09047 | L S N HSS, OTTAPPALAM, PALAKKAD |
48 | 09048 | HSS, SREEKRISHNAPURAM, PALAKKAD |
49 | 09049 | KARIMPUZHA HSS, THOTTARA, PALAKKAD |
50 | 09050 | MNK M S HSS, CHITTILENCHERRY, PALAKKAD |
51 | 09051 | HSS, VALLAPPUZHA, PALAKKAD |
52 | 09052 | B E M HSS.,PALAKKAD, PALAKKAD |
53 | 09053 | PULIYANPARA HSS, KODUMTHIRAPPALLY, PALAKKAD |
54 | 09054 | C B K M GOVT. HSS, PUTHUPARIYARAM, PALAKAKKAD |
55 | 09055 | MES HSS, MANNARKKAD, PALAKKAD |
56 | 09056 | KANIKKAMATHA CONVENT EM HSS, PALAKKAD |
57 | 09057 | PARADUR HSS, KARIMBATHOOR, PATTAMBI |
58 | 09058 | KTM HSS, MANNARCAD |
59 | 09059 | ST. THOMAS GHSS, KALLEKULANGARA |
60 | 09060 | ASSISSI EM HSS, KANJIKODE |
61 | 09061 | BHARATH MATHA HSS, CHANDRANAGAR, PALAKKAD |
62 | 09062 | BSS GURUKULAM HSS, ALATHUR |
63 | 09063 | SDA HSS, KANIYAMPURAM |
64 | 09064 | MUJAHIDEEN HSS, PARALI |
65 | 09065 | GRACE HSS, KODUMATHIRAPPALLY, ALATHUR |
66 | 09066 | RAILWAY HSS, OLVAKKODE |
67 | 09067 | KALLADI ABDU HAJI HSS, KOTTAPPADAM, MANNARKAD |
68 | 09068 | AROGYAMATHA HSS, KOTTATHARA |
69 | 09069 | DARU JANA HSS, NELLIPPUZHA, MANNARKAD |
70 | 09070 | VIJAYA MATHA CONVENTT HSS, CHITTOOR |
71 | 09071 | MET HSS, MANNARKADU |
72 | 09072 | AL HUDA EM HSS, ONGALLOR |
73 | 09073 | MES KTM EMHSS, VATTAMANNAPURAM, EDATHANATTUKARA, P |
74 | 09074 | GOVT. HSS, KUMARAPURAM, PALAKKAD |
75 | 09075 | GOVT. HSS, KARIMBA, PALAKKAD |
76 | 09076 | GOVT. HSS, MALAMPUZHA, PALAKKAD |
77 | 09077 | GOVT. TRIBAL HSS, SHOLLAYAR, MANNARKKAD, PALAKKAD |
78 | 09078 | GOVT. HSS, ALANNALLOOR, PALAKKAD |
79 | 09079 | BHAGAVATHI GOVT. HSS, VANNAMADA, CHITTUR, PALAKKAD |
80 | 09080 | GOVT. HSS, ERUMAYOOR, PALAKKAD |
81 | 09081 | GOVT. GIRLS HSS, NENMARA, PALAKKAD |
82 | 09082 | GOVT. HSS, OTTAPPALAM, PALAKKAD |
83 | 09083 | GOVT. HSS, MARAYAMANGALAM, PALAKKAD |
84 | 09084 | GOVT. HSS, CHUNDANPETTAH, PALAKKAD |
85 | 09085 | PUTHUR TRIBAL GOVT. HSS, PUTHUR, PALAKKAD |
86 | 09086 | GOVT. HSS, KARAKURISSI, PALAKKAD |
87 | 09088 | GOVT. HSS, ANAKKARA, PALAKKAD |
88 | 09089 | GOVT. HSS, THOLANNUR, KUZHALMANDAM, PALAKKAD |
89 | 09090 | GOVT. HSS, THATHAMANGALAM, PALAKKAD |
90 | 09091 | GOVT. GIRLS HSS, ALATHOOR, PALAKKAD |
91 | 09092 | KUMANANELLOOR GOKHALE GOVT. HSS, PALAKKAD |
92 | 09093 | SN TRUST HSS, SHORNUR, PALAKKAD |
93 | 09094 | TECHNICAL HSS,AYILOOR.P.O,VIA NEMMARA,PALAKKD-6785 |
94 | 09095 | SKDI ORPHANAGE HSS, VALLAPPUZHA, PALAKKAD |
95 | 09096 | HSS KATAMPAZHIPURAM, OTTAPPALAM, PALAKKAD |
96 | 09097 | MES ENGLISH MEDIUM HSS, OLAVAKODE, PALAKKAD |
97 | 09098 | KARUNA HSS, OTTAPPALAM, PALAKKAD |
98 | 09099 | SRAVANA SAMSARA HSS, WEST YAKKARU, PALAKKAD |
99 | 09100 | MES TRUST PUBLIC HSS, KARIMPARA, PALAKKAD |
100 | 09101 | IES ENGLISH HSS, THRITHALA, PALAKKAD |
101 | 09102 | PALLIKURUP HSS, PALAKKAD |
102 | 09103 | KPRP HSS, KONGAD, PALAKKAD |
103 | 09104 | GOVT.HSS, KUNISSERI,PALAKKAD |
104 | 09105 | GOVT.HSS, KODUMUNDA,PALAKKAD |
105 | 09106 | GOVT.HSS, THENKURISSI,PALAKKAD |
106 | 09107 | MODEL RESIDENTIAL HSS,THRITHALA,PALAKKAD |
107 | 09120 | Sarvajana HSs Puthukkode,Palakkad |
108 | 09121 | PGP HSS, Popully,Palakkad |
109 | 09122 | CA HSS, Coyalmannam, Palakkad |
110 | 09123 | CA HSS, Ayakkad. P. O, Palakkad |
111 | 09124 | SKHSS ,Nallepilly,Palakkad |
112 | 09125 | Prali HSS ,Parali ,Palakkad |
113 | 09126 | SMM HSS, Pazhambalacode. P. O, Palakkad |
114 | 09127 | CA HSS, Peruvemba,Palakkad |
115 | 09128 | Kalladi Abdu Haji HSS,Palakkad |
116 | 09129 | Darunnajath HSS, Nellipuzha,Palakkad |
117 | 09130 | SM HSS, Ayalur,Palakkad |
118 | 09131 | RPM HSS, Panangattiri,Palakkad – 678 506 |
119 | 09132 | Polachirackal HSS, Padagiri, Nelliampathy ,Palakkad- 678 509 |
120 | 09133 | VIM HSS, Pallassana,Palakkad |
121 | 09134 | Velayudhan Memorial HSS, Vadavannur,Palakkad |
122 | 09135 | Sree Sankara Oriental HSS, Lakkidi,Palakkad |
123 | 09136 | Mundur HSS, Mundur PO, Palakkad |
124 | 09137 | P.T.M HSS, Thrikkatiri,,Palakkad |
125 | 09138 | HSS, Keralassery,Palakkad |
126 | 09139 | KPRP HSS, Kongad,Palakkad |
127 | 09140 | Desabandhu HSS, Thachampara,Palakkad |
128 | 09141 | HSS, Peringode,Palakkad |
129 | 09142 | Paradur HSS, Pallippuram,Palakkad |
130 | 09143 | NSS HSS, Akathethara,Palakkad |
131 | 09144 | P.K.HSS, Mannapra,Palakkad |
132 | 09145 | TSNM HSSl, Kundurkunnu,Palakkad |
133 | 09146 | CVM HSS,P.O. Vandazhy, Palakkad,Pin:678706. |
134 | 09147 | HSS,Kuthanur,Palakkad |
135 | 09148 | AKNM – MA Memorial HSS, Kattukulam,Palakkad |
136 | 09149 | Dr. KB Menon Memorial HSS Thrithala, Palakkad |
137 | 09150 | Sabari PTB Smaraka HSS, Adakkaputhur,Palakkad |
138 | 09151 | Lourde Matha HSS, Mangalam Dam,Palakkad |
139 | 09152 | Anangannadi HSS, PO Panamanna,Palakkad |
140 | 09153 | KPSMM VHSS, VARODE, OTTAPPALAM,PALAKKAD |
141 | 09301 | CGM English Medium HSS, Kalldipatta, Pattambi, Palakkad |
142 | 09302 | Carmel HSS School, Palakkayam, Palakkad |
143 | 09303 | St. Pauls English HSS, Kollengode, Palakkad |
144 | 09304 | INIC HSS, Nattukkal, Palakkad |
145 | 09305 | St. Johns HSS, Akapadam, Palakkad |
146 | 09306 | GOVT. VHSS FOR THE DEAF, OTTAPALAM – 4, Palakkad |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored