sponsored
Kerala Plus Two Result 2017 School Wise Result Pathanamtitta District are available on the exam result website by Kerala Government.
sponsored
In Pathanamthitta District the Pass Percentage is 82.02%, TotalNumber of A+ Holders is 1472 , Total number of 9 A+ holders is 114.
To get the school wise result we need the school code of schools in Pathanamthitta District. The Higher secondary schools in Pathanamthitta district with school codes are given below. Go to http://examresults.kerala.gov.in/ and enter school code to get the school wise result.
Kerala Plus Two Result 2017 School Wise Result Pathanamtitta District School Codes
Sl. No. | School Code | School Name |
1 | 03001 | GOVT. BHSS, ADOOR, PATHANAMTHITTA |
2 | 03002 | GOVT. HSS, CHITTAR, VADASSERIKARA, |
3 | 03003 | GOVT. HSS, EZHUMATTOOR, PATHANAMTHITTA |
4 | 03004 | GOVT.HSS, KADAMMANITTA, PATHANAMTHITTA |
5 | 03005 | K S GOVT HSS, KADAPRA, PATHANAMTHITTA |
6 | 03006 | GOVT HSS, KALANJOOR, PATHANAMTHITTA |
7 | 03007 | GOVT HSS, VECHOOCHIRA COLONY, PATHANAMTHITTA |
8 | 03008 | GOVT HSS, THOTTAKONAM, PATHANAMTHITTA |
9 | 03009 | GOVT HSS KONNI, PATHANAMTHITTA |
10 | 03010 | GOVT BOYS HSS,PATHANAMTHITTA,PATHANAMTHITTA |
11 | 03011 | GOVT HSS,KOIPPURAM,PATHANAMTHITTA |
12 | 03012 | EDAMURI GOVT HSS,RANNI,PATHANAMTHITTA |
13 | 03013 | GOVT HSS,OMALLOOR,PATHANAMTHITTA |
14 | 03014 | GOVT HSS,KADUMEENCHIRA,PATHANAMTHITTA |
15 | 03015 | S C G HSS, THIRUVALLA, PATHANAMTHITTA |
16 | 03016 | M G M HSS, THIRUVALLA, PATHANAMTHITTA |
17 | 03017 | BALIKAMADOM GHSS, THIRUVALLA, PATHANAMTHITTA |
18 | 03018 | C M S HSS, MALLAPPALLY, PATHANAMTHITTA |
19 | 03019 | N S S HSS, KUNNANTHANAM, PATHANAMTHITTA |
20 | 03020 | S T B C HSS, CHENGAROOR P O, MALLAPALLY, |
21 | 03021 | N S S HSS, THATTAYIL, PATHANAMTHITTA |
22 | 03022 | ST. THOMAS, HSS, KOZHANCHERY, PATHANAMTHITTA |
23 | 03023 | CATHOLICATE HSS, PATHANAMTHITTA |
24 | 03024 | M S HSS, RANNI, PATHANAMTHITTA |
25 | 03025 | S C HSS, CHELLAKADU, PATHANMTHITTA |
26 | 03026 | S N D P HSS, VENKURINJI, PATHANAMTHITTA |
27 | 03027 | N S S HSS, THADIYOOR, PATHANAMTHITTA |
28 | 03028 | PADMANABHODAYAM HSS, MEZHUVELI, |
29 | 03029 | D B HSS, THIRUVALLA, PATHANAMTHITTA |
30 | 03030 | N S S HSS, ADOOR, PATHANAMTHITTA |
31 | 03031 | S N V HSS, ANGADICAL SOUTH, PATHANAMTHITTA |
32 | 03032 | S N D P HSS, CHENNEERKKARA, PATHANAMTHITTA |
33 | 03033 | ABRAHAM M M HSS, EDAYARANMULA, |
34 | 03034 | NSS HSS,KAVIYOOR,PATHANAMTHITTA |
35 | 03035 | DBHSS,PARUMALA,KADAPRA,PATHANAMTHITTA |
36 | 03036 | ST JOHNS HSS,ERAVIPEROOR,PATHANAMTHITTA |
37 | 03037 | SNDP HSS,MUTTATHUKONAM,PATHANAMTHITTA |
38 | 03038 | ST BAHANAN`S HSS,VENNIKKULAM,PATHANAMTHITTA |
39 | 03039 | NSS BOYS HSS,PANDALAM,PATHANAMTHITTA |
40 | 03040 | MG HSS,THUMPAMON,PATHANAMTHITTA |
41 | 03041 | HSS,SEETHATHODE,PATHANAMTHITTA |
42 | 03042 | PSVPM HSS,AYRAVON,KONNI,PATHANAMTHITTA |
43 | 03043 | SNDP HSS,KARAMVELI,ELANTHOOR,PATHANAMTHITTA |
44 | 03044 | ST THOMAS HSS,ERUVALLIPRA,PATHANAMTHITTA |
45 | 03045 | MT HSS,PATHANAMTHITTA |
46 | 03046 | CMS HSS,KUZHIKKALA,PATHANAMTHITTA |
47 | 03047 | NSS HSS,CHOORAKODE,PATHANAMTHITTA |
48 | 03048 | MANAKKALA HSS(DEAF&DUMB),PATHANAMTHITTA |
49 | 03049 | S V G V HSS, KIDANGANNOOR, PATHANAMTHITTA |
50 | 03050 | TECHNICAL HSS,KALLOOPPARA,PATHANAMTHITTA |
51 | 03051 | HOLY ANGELS EM HSS, ADOOR |
52 | 03052 | GOOD SHEPHERD EM HSS, PERUMALA |
53 | 03053 | NICHOLSON SYRIAN GHSS, MENJADI |
54 | 03054 | ST. MARY`S HSS, MULLASSERY |
55 | 03055 | BETHANY ST. MARY`S HSS, PERINAD, RANNI |
56 | 03056 | SH HSS, MYLAPRA |
57 | 03057 | KADAMPANADU HSS, KADAMPANADU |
58 | 03058 | MK GAM HSS, MANNADY |
59 | 03059 | SCHOOL FOR THE DEAF, ENATHU |
60 | 03060 | MOUNT BETHANY EM HSS, MYLAPRA |
61 | 03061 | ST. THOMAS HSS, RANNI |
62 | 03062 | MPV HSS, KUMBHAZHA, PATHANAMTHITTA |
63 | 03063 | ST. PAUL`S HSS, NARIYAPURAM, MAMPILALI |
64 | 03064 | NETAJI HSS, PRAMADOM, MALLASSERY |
65 | 03065 | SCV HSS, KOOTTANADU |
66 | 03066 | PMV HSS, PERINGARA, THIRUVALLA |
67 | 03067 | NMHSS, KARIMPLAVU |
68 | 03068 | CMS HSS, KUMBALAMPOIKA |
69 | 03069 | NMHSS, KUMBANADU |
70 | 03070 | TECHNICAL HSS, ADOOR |
71 | 03071 | TECHNICAL HSS, ARANMULA, KOZHENCHERY |
72 | 03072 | GOVT. HSS, KISUMAM, PAMBAVALLY, PATHANAMTHITTA |
73 | 03073 | GOVT. GIRLS HSS, ADOOR, PATHANAMTHITTA |
74 | 03074 | GOVT. HSS, TRICHENNAMANGALAM, PERINGANAD, PATHANAM |
75 | 03075 | GHSS, ELIMULLUMPLAKKAL, PATHANAMTHITTA |
76 | 03076 | MRSLB VGHSS, VAIPUR, MALLAPPALLY, PATHANAMTHITTA |
77 | 03077 | GHSS, THUMPAMON NORTH, PATHANAMTHITTA |
78 | 03078 | GHSS, THEKKUTHODE, PATHANAMTHITTA |
79 | 03079 | GHSS, AYIROOR, PATHANAMTHITTA |
80 | 03080 | KULANADA PANCHAYAT HSS, KULANADA, PATHANAMTHITTA |
81 | 03081 | GHSS THENGAMAM, PATHANAMTHITTA |
82 | 03082 | GHSS MANCODE, PATHANAMTHITTA |
83 | 03083 | ST.MARY`S MAHILA MANDIRAM, GIRLS HSS, ADOOR |
84 | 03084 | TECHNICAL HSS,KALANJOOR,PATHANAMTHITTA |
85 | 03085 | BRETHREN HSS,KUMBANAD,PTA. |
86 | 03086 | MGD HSS, PUDUSSERI, PATHANAMTHITTA |
87 | 03087 | REPUBLICAN VOCATIONAL HSS, KONNI, PATHANAMTHITTA |
88 | 03088 | ST. GEORGE MOUNT HSS, KAIPPATTUR, PATHANAMTHITTA |
89 | 03089 | MODEL RESIDENTIAL SCHOOL, VADASSERIKKARA, PATHANAMTHITTA |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored