sponsored
Kerala SSLC 2017 Full A+ Schools : Kerala SSLC Result 2017 was declared by Education Department of Kerala by 5th May 2017. in 2017 20,967 students got Full A+ grade. That is score more than 90% on all subjects. 1151 schools got 100% victory. All students from 1151 schools got a pass status in Kerala SSLC 2017. Detailed result is available on results.itschool.gov.in
sponsored
Kerala SSLC 2017 Full A+ Schools in Thiruvananthapuram District SSLC 2017
Schools with Full A+ in Attingal Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 42012 | Sr.Elizabeth Joel C S I E M H S S , Attingal | U | 191 | 191 | Thiruvananthapuram | Attingal |
2 | 42072 | Govt. H S S Azhoor | G | 139 | 139 | Thiruvananthapuram | Attingal |
3 | 42017 | Little Flower E M H S S Edava | U | 115 | 115 | Thiruvananthapuram | Attingal |
4 | 42004 | Govt. Tribal H S Meenankal | G | 115 | 115 | Thiruvananthapuram | Attingal |
5 | 42077 | Seethi Sahib Memorial H S S, Kochalummoodu | U | 108 | 108 | Thiruvananthapuram | Attingal |
6 | 42027 | Govt. Girl’s H S S Mithirmala | G | 105 | 105 | Thiruvananthapuram | Attingal |
7 | 42081 | Gem – Know Model H S S | U | 88 | 88 | Thiruvananthapuram | Attingal |
8 | 42026 | Govt. Boys H S S Mithirmala | G | 71 | 71 | Thiruvananthapuram | Attingal |
9 | 42086 | Jawahar Colony Govt HS | G | 70 | 70 | Thiruvananthapuram | Attingal |
10 | 42052 | Govt. H S Vakkom | G | 64 | 64 | Thiruvananthapuram | Attingal |
11 | 42049 | Govt. H S S Pallickal | G | 58 | 58 | Thiruvananthapuram | Attingal |
12 | 42062 | V K Kani Govt H S Panacode | G | 53 | 53 | Thiruvananthapuram | Attingal |
13 | 42085 | Govt HS Ayilam | G | 49 | 49 | Thiruvananthapuram | Attingal |
14 | 42010 | Nava Bharath E M H S Attingal | U | 42 | 42 | Thiruvananthapuram | Attingal |
15 | 42060 | Govt. H S Anappara | G | 35 | 35 | Thiruvananthapuram | Attingal |
16 | 42087 | GHS Chettachal | G | 34 | 34 | Thiruvananthapuram | Attingal |
17 | 42076 | Govt. Tribal H S Idinjar | G | 23 | 23 | Thiruvananthapuram | Attingal |
18 | 42038 | Manarul Huda EMHS,NEDUMANGAD | U | 18 | 18 | Thiruvananthapuram | Attingal |
19 | 42089 | Amalagiri E.M.School Kulappada | U | 15 | 15 | Thiruvananthapuram | Attingal |
20 | 42083 | S.N.E.M.H.S Saradagiri Varkala | U | 14 | 14 | Thiruvananthapuram | Attingal |
Schools with Full A+ in Thiruvananthapuram Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 43047 | St. Joseph’s H S S Thiruvananthapuram | A | 286 | 286 | Thiruvananthapuram | Thiruvananthapuram |
2 | 43065 | St. Philomena’s Girls H S , Poonthura | A | 258 | 258 | Thiruvananthapuram | Thiruvananthapuram |
3 | 43048 | Holy Angel’s Convent High School | U | 253 | 253 | Thiruvananthapuram | Thiruvananthapuram |
4 | 43044 | Nirmala Bhavan Girls HSS | U | 184 | 184 | Thiruvananthapuram | Thiruvananthapuram |
5 | 43014 | Govt. H S for Girls Kanniyakulangara | G | 175 | 175 | Thiruvananthapuram | Thiruvananthapuram |
6 | 43086 | Carmel Girls’ H S S Thiruvananthapuram | U | 164 | 164 | Thiruvananthapuram | Thiruvananthapuram |
7 | 43098 | The Model School Abu Dhabi UAE | U | 141 | 141 | Thiruvananthapuram | Thiruvananthapuram |
8 | 43084 | Govt. Model B H S S , Thycaud P O | G | 133 | 133 | Thiruvananthapuram | Thiruvananthapuram |
9 | 43059 | Fort Girls Mission H S , Thiruvananthapuram | A | 117 | 117 | Thiruvananthapuram | Thiruvananthapuram |
10 | 43015 | Govt. H S S Neduveli | G | 114 | 114 | Thiruvananthapuram | Thiruvananthapuram |
11 | 43027 | St. John’s Model H S S Nalanchira | A | 111 | 111 | Thiruvananthapuram | Thiruvananthapuram |
12 | 43008 | Govt. H S Kazhakuttom | G | 101 | 101 | Thiruvananthapuram | Thiruvananthapuram |
13 | 43001 | St. Augustine’s H S Murukkumpuzha | A | 96 | 96 | Thiruvananthapuram | Thiruvananthapuram |
14 | 43021 | Jyothinilayam E M HSS Kazhakuttom | U | 96 | 96 | Thiruvananthapuram | Thiruvananthapuram |
15 | 43053 | G V Raja Sports School | G | 88 | 88 | Thiruvananthapuram | Thiruvananthapuram |
16 | 43045 | R K D N S S H S S Sasthamangalam | A | 85 | 85 | Thiruvananthapuram | Thiruvananthapuram |
17 | 43114 | Little Flower Convent School | U | 85 | 85 | Thiruvananthapuram | Thiruvananthapuram |
18 | 43011 | Our Lady of Mercy H S Puthukurichy | U | 77 | 77 | Thiruvananthapuram | Thiruvananthapuram |
19 | 43089 | Chinmaya Vidyalaya Vazhuthacaud | U | 73 | 73 | Thiruvananthapuram | Thiruvananthapuram |
20 | 43030 | St. Thomas H S S, Mukkolakkal | U | 72 | 72 | Thiruvananthapuram | Thiruvananthapuram |
21 | 43016 | Lourdes Mount H S Vattappara | U | 69 | 69 | Thiruvananthapuram | Thiruvananthapuram |
22 | 43107 | Cordova E.M.H.S Poonthura | U | 62 | 62 | Thiruvananthapuram | Thiruvananthapuram |
23 | 43024 | Govt. H S S Kulathoor | G | 61 | 61 | Thiruvananthapuram | Thiruvananthapuram |
24 | 43097 | The Indian School Fujairah UAE | U | 60 | 60 | Thiruvananthapuram | Thiruvananthapuram |
25 | 43028 | Sarvodaya Vidyalaya Nalanchira | U | 56 | 56 | Thiruvananthapuram | Thiruvananthapuram |
26 | 43022 | S N G H S S Chempazhanthy | A | 54 | 54 | Thiruvananthapuram | Thiruvananthapuram |
27 | 43095 | Gulf Model School Dubai UAE | U | 51 | 51 | Thiruvananthapuram | Thiruvananthapuram |
28 | 43093 | The New Indian Model School Sharjah | U | 50 | 50 | Thiruvananthapuram | Thiruvananthapuram |
29 | 43080 | Govt. Model H S S for Boys Chalai | G | 43 | 43 | Thiruvananthapuram | Thiruvananthapuram |
30 | 43103 | THE NEW INDIAN SCHOOL UAQ ,UAE | A | 42 | 42 | Thiruvananthapuram | Thiruvananthapuram |
31 | 43009 | Al-Uthuman E M H S S Kazhakuttom | U | 42 | 42 | Thiruvananthapuram | Thiruvananthapuram |
32 | 43115 | Mar Gregorios English Medium School | U | 41 | 41 | Thiruvananthapuram | Thiruvananthapuram |
33 | 43110 | Maulana Azad Secondary School, Channankara | U | 39 | 39 | Thiruvananthapuram | Thiruvananthapuram |
34 | 43043 | Christ Nagar English Higher Secondary School | U | 37 | 37 | Thiruvananthapuram | Thiruvananthapuram |
35 | 43096 | The English School, Umm Al Quwain | U | 36 | 36 | Thiruvananthapuram | Thiruvananthapuram |
36 | 43091 | Dr. A M M R H S S for Girls, Kattela | G | 34 | 34 | Thiruvananthapuram | Thiruvananthapuram |
37 | 43102 | New Indian Model School Al Ain, UAE | U | 33 | 33 | Thiruvananthapuram | Thiruvananthapuram |
38 | 43020 | S.N.V.H.S Chenkottukonam | U | 33 | 33 | Thiruvananthapuram | Thiruvananthapuram |
39 | 43025 | Holy Trinity E M H S Alathara | U | 31 | 31 | Thiruvananthapuram | Thiruvananthapuram |
40 | 43113 | Thunchan Smaraka English Medium H.S Ayranimuttom | U | 29 | 29 | Thiruvananthapuram | Thiruvananthapuram |
41 | 43109 | SAM MRS Vellayani | G | 27 | 27 | Thiruvananthapuram | Thiruvananthapuram |
42 | 43075 | Govt. H S Pappanamcode | G | 27 | 27 | Thiruvananthapuram | Thiruvananthapuram |
43 | 43081 | Govt. Tamil H S S (V H S S & T T I), Chalai | G | 26 | 26 | Thiruvananthapuram | Thiruvananthapuram |
44 | 43074 | Govt. H S S for Boys Karamana | G | 24 | 24 | Thiruvananthapuram | Thiruvananthapuram |
45 | 43112 | Mary Giri E M H S Kudappanakkunnu | U | 21 | 21 | Thiruvananthapuram | Thiruvananthapuram |
46 | 43029 | Govt. H S Mannanthala | G | 19 | 19 | Thiruvananthapuram | Thiruvananthapuram |
47 | 43073 | Govt. H S Kalady | G | 17 | 17 | Thiruvananthapuram | Thiruvananthapuram |
48 | 43082 | Govt. Central H.S. Attakulangara | G | 15 | 15 | Thiruvananthapuram | Thiruvananthapuram |
49 | 43036 | Govt. City V H S S Thiruvananthapuram | G | 13 | 13 | Thiruvananthapuram | Thiruvananthapuram |
50 | 43079 | Govt. H S for Girls Chalai | G | 13 | 13 | Thiruvananthapuram | Thiruvananthapuram |
51 | 43051 | Govt HS Vanchiyoor | G | 10 | 10 | Thiruvananthapuram | Thiruvananthapuram |
52 | 43111 | N.S.S.H.S.S Kesavadasapuram | A | 9 | 9 | Thiruvananthapuram | Thiruvananthapuram |
53 | 43090 | Govt. H S Jagathy | G | 7 | 7 | Thiruvananthapuram | Thiruvananthapuram |
54 | 43063 | Govt. Regional Fisheries Technical H S & V H S S | G | 5 | 5 | Thiruvananthapuram | Thiruvananthapuram |
55 | 43060 | Govt. Sanskrit H S Fort, Thiruvananthapuram | G | 4 | 4 | Thiruvananthapuram | Thiruvananthapuram |
Schools with Full A+ in Neyyattinkara Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 44039 | St.Thereses Convent Girls H.S.S, Neyyattinkara | U | 235 | 235 | Thiruvananthapuram | Neyyattinkara |
2 | 44077 | Shree Vidyadhiraja Vidyanilayam H.S.S NEYYATTINKARA | U | 144 | 144 | Thiruvananthapuram | Neyyattinkara |
3 | 44006 | Govt. H S for Girls, Dhanuvachapuram | G | 118 | 118 | Thiruvananthapuram | Neyyattinkara |
4 | 44014 | St. Helen’s Girls H S Lourdepuram | A | 110 | 110 | Thiruvananthapuram | Neyyattinkara |
5 | 44071 | Govt. H S S Anavoor | G | 96 | 96 | Thiruvananthapuram | Neyyattinkara |
6 | 44074 | St. Philip Sadhu Samrakshana Kendra School | U | 86 | 86 | Thiruvananthapuram | Neyyattinkara |
7 | 44063 | Govt. H S S Keezharoor | G | 82 | 82 | Thiruvananthapuram | Neyyattinkara |
8 | 44048 | Rosa Mystica Orphanage H S S, Bethsaida | U | 74 | 74 | Thiruvananthapuram | Neyyattinkara |
9 | 44023 | Govt. H S S Vilavoorkal | G | 69 | 69 | Thiruvananthapuram | Neyyattinkara |
10 | 44075 | N.S.S. EM School Dhanuvachapuram | U | 67 | 67 | Thiruvananthapuram | Neyyattinkara |
11 | 44044 | Govt. K.V.High School, Ayira | G | 64 | 64 | Thiruvananthapuram | Neyyattinkara |
12 | 44073 | Govt. H.S Thirupuram | G | 62 | 62 | Thiruvananthapuram | Neyyattinkara |
13 | 44038 | P G M V H S S for Girls Pullamala | A | 53 | 53 | Thiruvananthapuram | Neyyattinkara |
14 | 44028 | Govt. H S Kandala | G | 50 | 50 | Thiruvananthapuram | Neyyattinkara |
15 | 44078 | Auxillium High School Vazhichal | U | 44 | 44 | Thiruvananthapuram | Neyyattinkara |
16 | 44022 | Govt. V H S S Malayinkil | G | 40 | 40 | Thiruvananthapuram | Neyyattinkara |
17 | 44009 | Panchayath H S Kanjiramkulam | A | 34 | 34 | Thiruvananthapuram | Neyyattinkara |
18 | 44072 | Govt. L V H S S Arayoor | G | 32 | 32 | Thiruvananthapuram | Neyyattinkara |
19 | 44007 | N S S G H S S , Dhanuvachapuram | A | 28 | 28 | Thiruvananthapuram | Neyyattinkara |
20 | 44082 | Neo Dale Secondary School | U | 27 | 27 | Thiruvananthapuram | Neyyattinkara |
21 | 44005 | N.K.M Govt. H.S.S, Dhanuvachapuram | G | 23 | 23 | Thiruvananthapuram | Neyyattinkara |
22 | 44010 | Govt. V.H.S.S., Paraniyam | G | 17 | 17 | Thiruvananthapuram | Neyyattinkara |
23 | 44043 | L M S Tamil H S Parassala | A | 12 | 12 | Thiruvananthapuram | Neyyattinkara |
24 | 44036 | Govt. M T H S Ooruttukala | G | 11 | 11 | Thiruvananthapuram | Neyyattinkara |
Kerala SSLC 2017 Full A+ Schools in Kollam District SSLC 2017
Schools with Full A+ in Kottarakkara Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 39050 | M T H S for Girls Pulamon | A | 336 | 336 | Kollam | Kottarakkara |
2 | 39063 | Little Flower H.S., Thrippilazhikom | U | 283 | 283 | Kollam | Kottarakkara |
3 | 39040 | M T H S Valakom | A | 203 | 203 | Kollam | Kottarakkara |
4 | 39048 | S V M Model H S S & V H S S Vendar | A | 183 | 183 | Kollam | Kottarakkara |
5 | 39020 | K R G P M V H S & H S S Odanavattom | A | 131 | 131 | Kollam | Kottarakkara |
6 | 39043 | Govt. Model H.S.S Vettikavala | G | 108 | 108 | Kollam | Kottarakkara |
7 | 39013 | Govt. P V H S Perumkulam | G | 91 | 91 | Kollam | Kottarakkara |
8 | 39045 | High School Kottavattom | A | 85 | 85 | Kollam | Kottarakkara |
9 | 39012 | Govt. V H S & B H S Kottarakara | G | 81 | 81 | Kollam | Kottarakkara |
10 | 39009 | A E P M H S S Irumpanangadu | A | 80 | 80 | Kollam | Kottarakkara |
11 | 39001 | Govt. H S S West Kallada | G | 76 | 76 | Kollam | Kottarakkara |
12 | 39053 | E. V. H. S .S Neduvathoor | A | 70 | 70 | Kollam | Kottarakkara |
13 | 39059 | B M M C S P M H S, Sasthamkotta | U | 69 | 69 | Kollam | Kottarakkara |
14 | 39051 | St. George’s V H S S Chowalloor | A | 59 | 59 | Kollam | Kottarakkara |
15 | 39055 | M T H S Kundara | A | 59 | 59 | Kollam | Kottarakkara |
16 | 39014 | Govt. H.S.S. Sadanandapuram | G | 58 | 58 | Kollam | Kottarakkara |
17 | 39026 | K S M V.H.S.S. Edavattom | A | 53 | 53 | Kollam | Kottarakkara |
18 | 39011 | S N G S H S Kadaikodu | A | 49 | 49 | Kollam | Kottarakkara |
19 | 39017 | St. Gregorios H S Kottarakara | A | 39 | 39 | Kollam | Kottarakkara |
20 | 39065 | GHS Chakkuvarakkal | G | 35 | 35 | Kollam | Kottarakkara |
21 | 39064 | GHS Thalachira | G | 32 | 32 | Kollam | Kottarakkara |
22 | 39041 | St. John’s V H S S Ummannoor | A | 32 | 32 | Kollam | Kottarakkara |
23 | 39057 | J.J.H.S. Ambalathumbhagom | A | 31 | 31 | Kollam | Kottarakkara |
24 | 39010 | V S V H S S Ezhukone | A | 30 | 30 | Kollam | Kottarakkara |
25 | 39025 | H S Kuzhikkalidavaka | A | 19 | 19 | Kollam | Kottarakkara |
26 | 39056 | St. John’s H S Karuvelil | U | 18 | 18 | Kollam | Kottarakkara |
27 | 39018 | Govt. V H S & H S for Girls Kottarakara | G | 15 | 15 | Kollam | Kottarakkara |
28 | 39015 | S D A H S Karickom | U | 15 | 15 | Kollam | Kottarakkara |
Schools with Full A+ in Punalur Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 40020 | N S V H S Punalur | A | 142 | 142 | Kollam | Punalur |
2 | 40004 | Govt. V H S S Anchal East | G | 97 | 97 | Kollam | Punalur |
3 | 40013 | St. Mary’s H S Aryancavu | A | 96 | 96 | Kollam | Punalur |
4 | 40002 | Govt. H S S Karukone | G | 94 | 94 | Kollam | Punalur |
5 | 40021 | Chemmanthoor H S Punalur | A | 78 | 78 | Kollam | Punalur |
6 | 40037 | M M H S Vilakudy | A | 68 | 68 | Kollam | Punalur |
7 | 40038 | A P P M V H S S Avaneeswaram | A | 59 | 59 | Kollam | Punalur |
8 | 40048 | Govt. H S Nettayam | G | 51 | 51 | Kollam | Punalur |
9 | 40023 | Govt. M G H S S Chadayamangalam | G | 49 | 49 | Kollam | Punalur |
10 | 40006 | Mohammaden Govt. H. S.S Edathara | G | 49 | 49 | Kollam | Punalur |
11 | 40029 | Govt. H S Aylara | G | 40 | 40 | Kollam | Punalur |
12 | 40014 | Sabarigiri H S S Anchal | U | 38 | 38 | Kollam | Punalur |
13 | 40051 | Govt. MRS Kulathupuzha | G | 30 | 30 | Kollam | Punalur |
14 | 40049 | Jawahar H S Edamulackal | A | 27 | 27 | Kollam | Punalur |
15 | 40007 | Nadukkunnu High School | A | 26 | 26 | Kollam | Punalur |
16 | 40039 | A K M H S Thadicadu | A | 24 | 24 | Kollam | Punalur |
17 | 40012 | TCNMHS Nedumpara | A | 24 | 24 | Kollam | Punalur |
18 | 40028 | Matha H.S. Vilakkupara | A | 23 | 23 | Kollam | Punalur |
19 | 40017 | Govt. H S Valiyakavu | G | 16 | 16 | Kollam | Punalur |
20 | 40050 | Govt. H S Koovakkad | G | 10 | 10 | Kollam | Punalur |
Schools with Full A+ in Kollam Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 41043 | St. Jude H S Mukhathala | U | 217 | 217 | Kollam | Kollam |
2 | 41104 | Chathannoor S.N. Trusts H.S | A | 161 | 161 | Kollam | Kollam |
3 | 41004 | Nehru Memorial HSS, Kaithakuzhy | U | 118 | 118 | Kollam | Kollam |
4 | 41052 | Pallimon Govt. H S S | G | 116 | 116 | Kollam | Kollam |
5 | 41022 | Kanjiracode St. Margarets G H S | A | 113 | 113 | Kollam | Kollam |
6 | 41013 | Lourde Matha English Medium H S S, Kovilthottam | U | 103 | 103 | Kollam | Kollam |
7 | 41037 | Thodiyoor Govt HSS | G | 86 | 86 | Kollam | Kollam |
8 | 41024 | M.E.A. E.M. H S S Kollam | U | 85 | 85 | Kollam | Kollam |
9 | 41073 | St. Agnes Girls H S Neendakara | A | 82 | 82 | Kollam | Kollam |
10 | 41085 | Govt. H S S Vellamanal | G | 65 | 65 | Kollam | Kollam |
11 | 41009 | Kalluvathukkal Panchayat H S | A | 61 | 61 | Kollam | Kollam |
12 | 41021 | East Kallada K P S P M V H S S | A | 55 | 55 | Kollam | Kollam |
13 | 41017 | Govt. V H S S Cheriazheekal | G | 54 | 54 | Kollam | Kollam |
14 | 41111 | GHS Azheekal | G | 50 | 50 | Kollam | Kollam |
15 | 41103 | M ES EM HS Panmana | U | 50 | 50 | Kollam | Kollam |
16 | 41033 | J.F Kennedy Memorial H S, Ayanivelikulangara | A | 49 | 49 | Kollam | Kollam |
17 | 41060 | Govt. H S Perinad | G | 45 | 45 | Kollam | Kollam |
18 | 41055 | Govt. H S S Ashtamudi | G | 43 | 43 | Kollam | Kollam |
19 | 41112 | Government A.S.H.S. Puthenthura | G | 38 | 38 | Kollam | Kollam |
20 | 41020 | Kuzhithura Govt. Fishery H S S | G | 37 | 37 | Kollam | Kollam |
21 | 41113 | Cherupushpam High School | U | 30 | 30 | Kollam | Kollam |
22 | 41026 | Uppoodu M M H S | A | 25 | 25 | Kollam | Kollam |
23 | 41047 | Kanjiracode St. Antony’s H S S | A | 21 | 21 | Kollam | Kollam |
24 | 41083 | Govt. H S Perungalam | G | 19 | 19 | Kollam | Kollam |
25 | 41044 | Perayam N S S H S | A | 16 | 16 | Kollam | Kollam |
26 | 41110 | St.Mary’s EMHS Kundara | U | 15 | 15 | Kollam | Kollam |
27 | 41092 | Kumbalam St. Michael’s H S | A | 10 | 10 | Kollam | Kollam |
28 | 41114 | MES English Medium High School Kannanalloor | U | 10 | 10 | Kollam | Kollam |
Schools with Full A+ in Pathanamthitta District SSLC 2017
Schools with Full A+ in Thiruvalla Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 37038 | N S S H S S Thadiyoor | A | 138 | 138 | Pathanamthitta | Thiruvalla |
2 | 37028 | C M S H S S Mallappally | A | 122 | 122 | Pathanamthitta | Thiruvalla |
3 | 37010 | St. John’s H.S.S Eraviperoor | A | 116 | 116 | Pathanamthitta | Thiruvalla |
4 | 37012 | National H S Vallamkulam | A | 108 | 108 | Pathanamthitta | Thiruvalla |
5 | 37018 | N S S H S S Kaviyoor | A | 79 | 79 | Pathanamthitta | Thiruvalla |
6 | 37035 | C M S H S Punnavely | A | 74 | 74 | Pathanamthitta | Thiruvalla |
7 | 37056 | S C V H S Kottanadu | A | 67 | 67 | Pathanamthitta | Thiruvalla |
8 | 37008 | St. Mary’s H S Anikad | A | 62 | 62 | Pathanamthitta | Thiruvalla |
9 | 37030 | M.M.A.H S Maramon | A | 54 | 54 | Pathanamthitta | Thiruvalla |
10 | 37027 | C M S H S Mundiappally | A | 54 | 54 | Pathanamthitta | Thiruvalla |
11 | 37062 | Devaswom Board H S S Parumala | A | 52 | 52 | Pathanamthitta | Thiruvalla |
12 | 37039 | P M V H S Peringara | A | 44 | 44 | Pathanamthitta | Thiruvalla |
13 | 37026 | M.T.H.S. Kuriannoor | A | 38 | 38 | Pathanamthitta | Thiruvalla |
14 | 37054 | Govt. H S S Ezhumattoor | G | 35 | 35 | Pathanamthitta | Thiruvalla |
15 | 37029 | Govt. V H S S Keezhvaipur | G | 31 | 31 | Pathanamthitta | Thiruvalla |
16 | 37048 | NICHOLSON SYRIAN GIRLS H.S.S,THIRUVALLA | U | 30 | 30 | Pathanamthitta | Thiruvalla |
17 | 37033 | St. Mary’s Government H.S. Kunnamthanam | A | 24 | 24 | Pathanamthitta | Thiruvalla |
18 | 37034 | K.S.G. H S S Kadapra | G | 24 | 24 | Pathanamthitta | Thiruvalla |
19 | 37023 | Brothren E M H S Kumbanad | U | 24 | 24 | Pathanamthitta | Thiruvalla |
20 | 37024 | Govt. H S S Koipuram | G | 22 | 22 | Pathanamthitta | Thiruvalla |
21 | 37006 | M.T. H. S Ayroor | A | 21 | 21 | Pathanamthitta | Thiruvalla |
22 | 37058 | S N D P H S Chathenkary | A | 19 | 19 | Pathanamthitta | Thiruvalla |
23 | 37059 | Govt. H S S Ayroor | G | 19 | 19 | Pathanamthitta | Thiruvalla |
24 | 37016 | N M H S Kariamplavu | A | 17 | 17 | Pathanamthitta | Thiruvalla |
25 | 37017 | K. N. M. Govt. H. S Kaviyoor | G | 17 | 17 | Pathanamthitta | Thiruvalla |
26 | 37043 | Govt. H S Nedumprom | G | 16 | 16 | Pathanamthitta | Thiruvalla |
27 | 37007 | S N D P V H S S Kanjeettukara | A | 14 | 14 | Pathanamthitta | Thiruvalla |
28 | 37050 | N S S H S Muthoor | A | 12 | 12 | Pathanamthitta | Thiruvalla |
29 | 37061 | Govt. H S Kuttoor Thiruvalla | G | 12 | 12 | Pathanamthitta | Thiruvalla |
30 | 37046 | Govt. Model Girls H.S. Thiruvalla | G | 10 | 10 | Pathanamthitta | Thiruvalla |
31 | 37014 | D V N S S H S Othera | A | 9 | 9 | Pathanamthitta | Thiruvalla |
32 | 37052 | M R S L B V Govt. H S S Vaipur | G | 9 | 9 | Pathanamthitta | Thiruvalla |
33 | 37019 | G H S Kallooppara | G | 7 | 7 | Pathanamthitta | Thiruvalla |
34 | 37011 | Govt. V H S S Puramattom | G | 7 | 7 | Pathanamthitta | Thiruvalla |
35 | 37032 | St. Thomas H S Niranam West Kizhakkumbhagom | A | 7 | 7 | Pathanamthitta | Thiruvalla |
36 | 37047 | C M S H S Thiruvalla | A | 6 | 6 | Pathanamthitta | Thiruvalla |
37 | 37060 | Govt. H S Azhiyidathuchira | G | 3 | 3 | Pathanamthitta | Thiruvalla |
38 | 37040 | Govt. Girls H.S. Peringara | G | 3 | 3 | Pathanamthitta | Thiruvalla |
Schools with Full A+ in Pathanamthitta Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 38055 | Marthoma H S S Pathanamthitta | A | 262 | 262 | Pathanamthitta | Pathanamthitta |
2 | 38005 | Holy Angels’ English Medium H.S. S, Adoor | U | 214 | 214 | Pathanamthitta | Pathanamthitta |
3 | 38106 | ABHS, Omalloor | A | 162 | 162 | Pathanamthitta | Pathanamthitta |
4 | 38092 | N S S Boys HSS Pandalam | A | 161 | 161 | Pathanamthitta | Pathanamthitta |
5 | 38042 | St. Mary’s Girls High School, Kozhencherry | A | 137 | 137 | Pathanamthitta | Pathanamthitta |
6 | 38016 | Gurukulam H S Edakulam | A | 136 | 136 | Pathanamthitta | Pathanamthitta |
7 | 38012 | St. Benedict’s M S C H S Thannithode | A | 123 | 123 | Pathanamthitta | Pathanamthitta |
8 | 38086 | P G M Girls H S Parakode | A | 119 | 119 | Pathanamthitta | Pathanamthitta |
9 | 38057 | Catholicate H.S.S , Pathanamthitta | A | 103 | 103 | Pathanamthitta | Pathanamthitta |
10 | 38037 | P S V P M H S S Iravon Konni | A | 102 | 102 | Pathanamthitta | Pathanamthitta |
11 | 38094 | N S S H S S Thattayil | A | 97 | 97 | Pathanamthitta | Pathanamthitta |
12 | 38001 | Govt. Boys H S S Adoor | G | 97 | 97 | Pathanamthitta | Pathanamthitta |
13 | 38088 | T M G H S S Peringanad | G | 83 | 83 | Pathanamthitta | Pathanamthitta |
14 | 38105 | Govt. High School Thengamam | G | 78 | 78 | Pathanamthitta | Pathanamthitta |
15 | 38052 | Mount Bethany E M H S Mylapra | U | 71 | 71 | Pathanamthitta | Pathanamthitta |
16 | 38025 | S N D P H S S Karamveli | A | 67 | 67 | Pathanamthitta | Pathanamthitta |
17 | 38077 | S N D P H S S Venkurinji | A | 65 | 65 | Pathanamthitta | Pathanamthitta |
18 | 38023 | Govt. V H S S Koodal | G | 61 | 61 | Pathanamthitta | Pathanamthitta |
19 | 38099 | St. Paul’s HS Nariyapuram | A | 60 | 60 | Pathanamthitta | Pathanamthitta |
20 | 38015 | S N D P H S S Muttathukonam | A | 59 | 59 | Pathanamthitta | Pathanamthitta |
21 | 38076 | N S S H S Vallicodu-Kottayam | A | 58 | 58 | Pathanamthitta | Pathanamthitta |
22 | 38084 | Elamannoor HS Elamannoor | A | 57 | 57 | Pathanamthitta | Pathanamthitta |
23 | 38072 | H.S. Valiyakulam | A | 56 | 56 | Pathanamthitta | Pathanamthitta |
24 | 38073 | B.A. H S Cherukulanji | A | 56 | 56 | Pathanamthitta | Pathanamthitta |
25 | 38054 | Kodumon HS Kodumon | A | 54 | 54 | Pathanamthitta | Pathanamthitta |
26 | 38034 | St. George’s H S Kizhavalloor | A | 50 | 50 | Pathanamthitta | Pathanamthitta |
27 | 38095 | N S S H S Perumpulickal | A | 47 | 47 | Pathanamthitta | Pathanamthitta |
28 | 38056 | St. Mary’s High School , Pathanamthitta | A | 47 | 47 | Pathanamthitta | Pathanamthitta |
29 | 38064 | Bethany St. Mary’s Girls H S Ranni Perunad | U | 46 | 46 | Pathanamthitta | Pathanamthitta |
30 | 38014 | Govt. H S S Thumpamon North | G | 45 | 45 | Pathanamthitta | Pathanamthitta |
31 | 38050 | M P V H S S Kumbazha | A | 43 | 43 | Pathanamthitta | Pathanamthitta |
32 | 38013 | S N Giri S N D P H S S , Chenneerkara | A | 38 | 38 | Pathanamthitta | Pathanamthitta |
33 | 38079 | Govt. H S S Vechoochira Colony | G | 37 | 37 | Pathanamthitta | Pathanamthitta |
34 | 38048 | C M S H S S Kuzhikala | A | 37 | 37 | Pathanamthitta | Pathanamthitta |
35 | 38090 | Govt. H S Naranganam | G | 37 | 37 | Pathanamthitta | Pathanamthitta |
36 | 38045 | H S Maniyar | A | 36 | 36 | Pathanamthitta | Pathanamthitta |
37 | 38006 | N S S H S S Adoor | A | 34 | 34 | Pathanamthitta | Pathanamthitta |
38 | 38081 | Govt. H S Thekkuthodu | G | 33 | 33 | Pathanamthitta | Pathanamthitta |
