Kerala SSLC Result 2019 Schools with 100% pass percentage : Kerala SSLC Result 2019 has been declared by the Education Department of Kerala on May 6, 2019. In this year of 2019 there are a total of 1703 schools in Kerala with 100% pass percentage. More details on Kerala SSLC Result 2019 is available on the official website of Kerala Government at results.itschool.gov.in
Kerala SSLC 2019 Schools with 100% Pass Percentage in Thiruvananthapuram District SSLC 2019
Schools with 100% Pass Percentage in Attingal Educational District
Sl No. | School Code | School Name | School Type | Appeared | EHS | Edu District |
1 | 42080 | K T C T E M R H S Kaduvayil | U | 225 | 225 | Attingal |
2 | 42043 | Darsana Higher Secondary School, Nedumangad | U | 187 | 187 | Edu DistrictAttingal |
3 | 42012 | Sr.Elizabeth Joel C S I E M H S S , Attingal | U | 183 | 183 | Attingal |
4 | 42013 | S C V H S for Boys Chirayinkeezhu | A | 180 | 180 | Attingal |
5 | 42003 | Govt. H S S Aruvikkara | G | 154 | 154 | Attingal |
6 | 42067 | Iqbal H S S Peringammala | A | 138 | 138 | Attingal |
7 | 42064 | R R V H S S for Girls Kilimanoor | A | 112 | 112 | Attingal |
8 | 42017 | Little Flower E M H S S Edava | U | 96 | 96 | Attingal |
9 | 42066 | Govt. V& H S S Karakulam | G | 79 | 79 | Attingal |
10 | 42023 | Govt. H S S Kavalayoor | G | 79 | 79 | Attingal |
11 | 42081 | Gem – Know Model H S S | U | 79 | 79 | Attingal |
12 | 42077 | Seethi Sahib Memorial H S S, Kochalummoodu | U | 76 | 76 | Attingal |
13 | 42063 | Govt. H S S Vettoor | G | 74 | 74 | Attingal |
14 | 42086 | Jawahar Colony Govt HS | G | 70 | 70 | Attingal |
15 | 42085 | Govt HS Ayilam | G | 58 | 58 | Attingal |
16 | 42062 | V K Kani Govt H S Panacode | G | 49 | 49 | Attingal |
17 | 42010 | Nava Bharath E M H S Attingal | U | 46 | 46 | Attingal |
18 | 42018 | Govt. H S S Kappil | G | 44 | 44 | Attingal |
19 | 42055 | Mulamana V H S Anakudy | A | 32 | 32 | Attingal |
20 | 42076 | Govt. Tribal H S Idinjar | G | 31 | 31 | Attingal |
21 | 42087 | GHS Chettachal | G | 30 | 30 | Attingal |
22 | 42060 | Govt. H S Anappara | G | 25 | 25 | Attingal |
23 | 42079 | Crescent HS Nedumangad | U | 23 | 23 | Attingal |
24 | 42037 | Govt. V H S S Nedumangad | G | 22 | 22 | Attingal |
25 | 42089 | Amalagiri E.M.School Kulappada | U | 20 | 20 | Attingal |
26 | 42032 | N S S H S Palode | A | 16 | 16 | Attingal |
27 | 42078 | Vidyadhiraja E M High School Attingal | U | 15 | 15 | Attingal |
28 | 42559 | Daleview H S Punalal | U | 7 | 7 | Attingal |
Schools with 100% Pass Percentage in Neyyattinkara Educational District
1 | 44027 | D V M N N M H S S Maranalloor | A | 357 | 357 | Neyyattinkara |
2 | 44001 | M V H S S Arumanoor | A | 252 | 252 | Neyyattinkara |
3 | 44041 | Govt. V H S S Parassala | G | 241 | 241 | Neyyattinkara |
4 | 44039 | St.Thereses Convent Girls H.S.S, Neyyattinkara | U | 218 | 218 | Neyyattinkara |
5 | 44070 | L M S H S S Amaravila | A | 211 | 211 | Neyyattinkara |
6 | 44068 | Govt. H S Plavoor | G | 206 | 206 | Neyyattinkara |
7 | 44025 | St. Xavier’s H S S Peyad | A | 173 | 173 | Neyyattinkara |
8 | 44081 | Kannasa Mission High School, Peyad | U | 131 | 131 | Neyyattinkara |
9 | 44077 | Shree Vidyadhiraja Vidyanilayam H.S.S NEYYATTINKARA | U | 110 | 110 | Neyyattinkara |
10 | 44006 | Govt. H S for Girls, Dhanuvachapuram | G | 109 | 109 | Neyyattinkara |
11 | 44014 | St. Helen’s Girls H S Lourdepuram | A | 102 | 102 | Neyyattinkara |
12 | 44071 | Govt. H S S Anavoor | G | 100 | 100 | Neyyattinkara |
13 | 44052 | Vrindavan H S Vlathankara | A | 100 | 100 | Neyyattinkara |
14 | 44033 | Govt. V H S S Kottukal | G | 95 | 95 | Neyyattinkara |
15 | 44063 | Govt. H S S Keezharoor | G | 82 | 82 | Neyyattinkara |
16 | 44064 | L F H S Anthiyoorkonam | A | 82 | 82 | Neyyattinkara |
17 | 44075 | N.S.S. EM School Dhanuvachapuram | U | 78 | 78 | Neyyattinkara |
18 | 44048 | Rosa Mystica Residential H S S, Bethsaida | U | 74 | 74 | Neyyattinkara |
19 | 44074 | St. Philip Sadhu Samrakshana Kendra School | U | 72 | 72 | Neyyattinkara |
20 | 44076 | Nazareth Home E M H S Balaramapuram | U | 63 | 63 | Neyyattinkara |
21 | 44073 | Govt. H.S Thirupuram | G | 57 | 57 | Neyyattinkara |
22 | 44028 | Govt. H S Kandala | G | 55 | 55 | Neyyattinkara |
23 | 44053 | Govt. H S S Neyyar Dam | G | 53 | 53 | Neyyattinkara |
24 | 44026 | N S S H S Chowalloor | A | 51 | 51 | Neyyattinkara |
25 | 44022 | Govt. V H S S Malayinkil | G | 47 | 47 | Neyyattinkara |
26 | 44080 | Govt HS Utharamcode | G | 43 | 43 | Neyyattinkara |
27 | 44030 | M G M H S Poozhanad | A | 40 | 40 | Neyyattinkara |
28 | 44082 | Neo Dale Secondary School | U | 37 | 37 | Neyyattinkara |
29 | 44065 | Victory V H S S Olathanni | A | 37 | 37 | Neyyattinkara |
30 | 44078 | Auxillium High School Vazhichal | U | 35 | 35 | Neyyattinkara |
31 | 44038 | P G M V H S S for Girls Pullamala | A | 34 | 34 | Neyyattinkara |
32 | 44005 | N.K.M Govt. H.S.S, Dhanuvachapuram | G | 27 | 27 | Neyyattinkara |
33 | 44007 | N S S G H S S , Dhanuvachapuram | A | 23 | 23 | Neyyattinkara |
34 | 44010 | Govt. V.H.S.S., Paraniyam | G | 18 | 18 | Neyyattinkara |
35 | 44036 | Govt. M T H S Ooruttukala | G | 12 | 12 | Neyyattinkara |
36 | 44043 | L M S Tamil H S Parassala | A | 8 | 8 | Neyyattinkara |
Schools with 100% Pass Percentage in Thiruvananthapuram Educational District
1 | 43065 | St. Philomena’s Girls H S , Poonthura | A | 254 | 254 | Thiruvananthapuram |
2 | 43048 | Holy Angel’s Convent High School | U | 248 | 248 | Thiruvananthapuram |
3 | 43014 | Govt. H S for Girls Kanniyakulangara | G | 192 | 192 | Thiruvananthapuram |
4 | 43086 | Carmel Girls’ H S S Thiruvananthapuram | U | 173 | 173 | Thiruvananthapuram |
5 | 43031 | St. Goretti’s Girls H S, Nalanchira | A | 157 | 157 | Thiruvananthapuram |
6 | 43044 | Nirmala Bhavan Girls HSS | U | 139 | 139 | Thiruvananthapuram |
7 | 43010 | Pallithura H S S | A | 133 | 133 | Thiruvananthapuram |
8 | 43017 | Govt. H S S Ayirooppara | G | 130 | 130 | Thiruvananthapuram |
9 | 43040 | GG HSS Peroorkada | G | 129 | 129 | Thiruvananthapuram |
10 | 43015 | Govt. H S S Neduveli | G | 128 | 128 | Thiruvananthapuram |
11 | 43078 | Govt. H S S Punnammood | G | 128 | 128 | Thiruvananthapuram |
12 | 43027 | St. John’s Model H S S Nalanchira | A | 117 | 117 | Thiruvananthapuram |
13 | 43077 | M. M.R.H.S.S, Neeramankara | U | 114 | 114 | Thiruvananthapuram |
14 | 43062 | Haji C H M K M Vocational Higher Secondary School | A | 107 | 107 | Thiruvananthapuram |
15 | 43054 | St. Mary’s H S S Vettukad | A | 88 | 88 | Thiruvananthapuram |
16 | 43053 | G V Raja Sports School | G | 83 | 83 | Thiruvananthapuram |
17 | 43001 | St. Augustine’s H S Murukkumpuzha | A | 82 | 82 | Thiruvananthapuram |
18 | 43045 | R K D N S S H S S Sasthamangalam | A | 78 | 78 | Thiruvananthapuram |
19 | 43089 | Chinmaya Vidyalaya Vazhuthacaud | U | 75 | 75 | Thiruvananthapuram |
20 | 43037 | Govt. H S Kachani | G | 71 | 71 | Thiruvananthapuram |
21 | 43011 | Our Lady of Mercy H S Puthukurichy | U | 68 | 68 | Thiruvananthapuram |
22 | 43115 | Mar Gregorios English Medium School | U | 63 | 63 | Thiruvananthapuram |
23 | 43042 | Salvation Army H S S Kowdiar | A | 56 | 56 | Thiruvananthapuram |
24 | 43107 | Cordova E.M.H.S Poonthura | U | 55 | 55 | Thiruvananthapuram |
25 | 43022 | S N G H S S Chempazhanthy | A | 52 | 52 | Thiruvananthapuram |
26 | 43016 | Lourdes Mount H S Vattappara | U | 51 | 51 | Thiruvananthapuram |
27 | 43043 | Christ Nagar English Higher Secondary School | U | 50 | 50 | Thiruvananthapuram |
28 | 43041 | Concordia L H S S Peroorkada | A | 49 | 49 | Thiruvananthapuram |
29 | 43024 | Govt. H S S Kulathoor | G | 48 | 48 | Thiruvananthapuram |
30 | 43030 | St. Thomas H S S, Mukkolakkal | U | 45 | 45 | Thiruvananthapuram |
31 | 43020 | S.N.V.H.S Chenkottukonam | U | 44 | 44 | Thiruvananthapuram |
32 | 43028 | Sarvodaya Vidyalaya Nalanchira | U | 42 | 42 | Thiruvananthapuram |
33 | 43110 | Maulana Azad Secondary School, Channankara | U | 42 | 42 | Thiruvananthapuram |
34 | 43057 | Fort Boys H S Thiruvananthapuram | A | 40 | 40 | Thiruvananthapuram |
35 | 43026 | Govt. H S Sreekariyam | G | 36 | 36 | Thiruvananthapuram |
36 | 43091 | Dr. A M M R H S S for Girls, Kattela | G | 35 | 35 | Thiruvananthapuram |
37 | 43009 | Al-Uthuman E M H S S Kazhakuttom | U | 34 | 34 | Thiruvananthapuram |
38 | 43109 | SREE AYYANKALI MEMORIAL GOVT MODEL RESIDENTIAL SPORTS SCHOOLVELLAYANI | G | 28 | 28 | Thiruvananthapuram |
39 | 43079 | GOVT. H S CHALAI | G | 26 | 26 | Thiruvananthapuram |
40 | 43055 | N S S H S S Palkulangara | A | 25 | 25 | Thiruvananthapuram |
41 | 43082 | Govt. Central H.S. Attakulangara | G | 24 | 24 | Thiruvananthapuram |
42 | 43112 | Mary Giri E M H S Kudappanakkunnu | U | 24 | 24 | Thiruvananthapuram |
43 | 43025 | Holy Trinity E M H S Alathara | U | 24 | 24 | Thiruvananthapuram |
44 | 43080 | Govt. Model H S S for Boys Chalai | G | 22 | 22 | Thiruvananthapuram |
45 | 43073 | Govt. H S Kalady | G | 20 | 20 | Thiruvananthapuram |
46 | 43075 | Govt. H S Pappanamcode | G | 19 | 19 | Thiruvananthapuram |
47 | 43113 | Thunchan Smaraka English Medium H.S Ayranimuttom | U | 17 | 17 | Thiruvananthapuram |
48 | 43051 | Govt HS Vanchiyoor | G | 14 | 14 | Thiruvananthapuram |
49 | 43074 | Govt. H S S for Boys Karamana | G | 13 | 13 | Thiruvananthapuram |
50 | 43033 | Govt. Medical College H S S, Thiruvananthapuram | G | 12 | 12 | Thiruvananthapuram |
51 | 43056 | Govt. H S Karikkakom | G | 12 | 12 | Thiruvananthapuram |
52 | 43052 | Govt. H S S Pettah | G | 11 | 11 | Thiruvananthapuram |
53 | 43029 | Govt. H S Mannanthala | G | 11 | 11 | Thiruvananthapuram |
54 | 43039 | P S N M Govt. Boys H .S. S Peroorkada | G | 9 | 9 | Thiruvananthapuram |
55 | 43090 | Govt. H S Jagathy | G | 8 | 8 | Thiruvananthapuram |
56 | 43032 | Govt. H S Kattachakonam | G | 7 | 7 | Thiruvananthapuram |
57 | 43050 | Govt. Girls V H S S Pettah | G | 6 | 6 | Thiruvananthapuram |
58 | 43111 | N.S.S.H.S.S Kesavadasapuram | A | 6 | 6 | Thiruvananthapuram |
59 | 43036 | Govt. City V H S S Thiruvananthapuram | G | 4 | 4 | Thiruvananthapuram |
60 | 43060 | Govt. Sanskrit H S Fort, Thiruvananthapuram | G | 3 | 3 | Thiruvananthapuram |
Kerala SSLC 2019 Schools with 100% Pass Percentage in Kollam District SSLC 2019
Schools with 100% Pass Percentage in Kollam Educational District
1 | 41101 | Karikode T.K.M. HSS | A | 477 | 477 | Kollam |
2 | 41075 | Govt. H S S Ayyankoickal | G | 265 | 265 | Kollam |
3 | 41012 | G H S S for Boy’s Chavara | G | 254 | 254 | Kollam |
4 | 41081 | Govt. H S S Vallikeezhu | G | 197 | 197 | Kollam |
5 | 41053 | S N V H S for Girls Paravoor | A | 186 | 186 | Kollam |
6 | 41077 | H S for Girls Thevalakara | A | 183 | 183 | Kollam |
7 | 41041 | Kundara M G D H S for Boys | A | 177 | 177 | Kollam |
8 | 41043 | St. Jude H S Mukhathala | U | 171 | 171 | Kollam |
9 | 41022 | Kanjiracode St. Margarets G H S | A | 157 | 157 | Kollam |
10 | 41074 | H S for Boys Thevalakara | A | 154 | 154 | Kollam |
11 | 41104 | Chathannoor S.N. Trusts H.S | A | 130 | 130 | Kollam |
12 | 41106 | SNEM H.S., Oachira | U | 113 | 113 | Kollam |
13 | 41105 | Holy Family Convent E.M.H.S., Aravila | U | 110 | 110 | Kollam |
14 | 41013 | Lourde Matha English Medium H S S, Kovilthottam | U | 107 | 107 | Kollam |
15 | 41002 | Chempakassery H S S Bhoothakkulam | A | 105 | 105 | Kollam |
16 | 41008 | Govt. H S Uliyanad | G | 95 | 95 | Kollam |
17 | 41033 | J.F Kennedy Memorial H S, Ayanivelikulangara | A | 90 | 90 | Kollam |
18 | 41052 | Pallimon Govt. H S S | G | 90 | 90 | Kollam |
19 | 41039 | C F H S Kottiyam | A | 82 | 82 | Kollam |
20 | 41007 | Govt. H S Nedungolam | G | 79 | 79 | Kollam |
21 | 41080 | Govt. H S for Girls Valathungal | G | 78 | 78 | Kollam |
22 | 41004 | Nehru Memorial HSS, Kaithakuzhy | U | 76 | 76 | Kollam |
23 | 41005 | Adichanalloor Panchayat H S | A | 75 | 75 | Kollam |
24 | 41037 | Thodiyoor Govt HSS | G | 69 | 69 | Kollam |
25 | 41038 | Kottapuram H S Paravur | A | 69 | 69 | Kollam |
26 | 41030 | Govt. H S Koickal | G | 68 | 68 | Kollam |
27 | 41107 | Vivekananda HS, Vavvakavu | U | 67 | 67 | Kollam |
28 | 41024 | M.E.A. E.M. H S S Kollam | U | 58 | 58 | Kollam |
29 | 41069 | Govt. Model H S for Girls Kollam | G | 56 | 56 | Kollam |
30 | 41027 | Pazhangalam R S M H S | A | 56 | 56 | Kollam |
31 | 41017 | Govt. V H S S Cheriazheekal | G | 54 | 54 | Kollam |
32 | 41113 | Cherupushpam High School | U | 53 | 53 | Kollam |
33 | 41111 | GHS Azheekal | G | 51 | 51 | Kollam |
34 | 41076 | St. Antony’s H S Koivila | A | 48 | 48 | Kollam |
35 | 41021 | East Kallada K P S P M V H S S | A | 42 | 42 | Kollam |
36 | 41046 | M C E M H S Mathilakom | U | 41 | 41 | Kollam |
37 | 41062 | Craven L M S H S Kollam | A | 40 | 40 | Kollam |
38 | 41020 | Kuzhithura Govt. Fishery H S S | G | 39 | 39 | Kollam |
39 | 41108 | P.K.J.M. H.S.Mulavana | U | 38 | 38 | Kollam |
40 | 41103 | M ES EM HS Panmana | U | 38 | 38 | Kollam |
41 | 41055 | Govt. H S S Ashtamudi | G | 37 | 37 | Kollam |
42 | 41063 | T K D M Govt. H S Uliyacovil | A | 35 | 35 | Kollam |
43 | 41100 | Oachira Govt. H S | G | 32 | 32 | Kollam |
44 | 41060 | Govt. H S Perinad | G | 30 | 30 | Kollam |
45 | 41112 | Government A.S.H.S. Puthenthura | G | 30 | 30 | Kollam |
46 | 41115 | Thekkan Guruvayoor English Medium High School | U | 28 | 28 | Kollam |
47 | 41009 | Kalluvathukkal Panchayat H S | A | 26 | 26 | Kollam |
48 | 41095 | Vayanakam H S Njakkanal | A | 23 | 23 | Kollam |
49 | 41026 | Uppoodu M M H S | A | 18 | 18 | Kollam |
50 | 41045 | Padappakara St. Joseph’s H S | A | 18 | 18 | Kollam |
51 | 41047 | Kanjiracode St. Antony’s H S S | A | 16 | 16 | Kollam |
52 | 41110 | St Mary`s EMHS Kundara | U | 12 | 12 | Kollam |
53 | 41083 | Govt. H S Perungalam | G | 11 | 11 | Kollam |
54 | 41018 | Govt. R F T H S Karunagappally | G | 9 | 9 | Kollam |
55 | 41044 | Perayam N S S H S | A | 5 | 5 | Kollam |
56 | 41092 | Kumbalam St. Michael’s H S | A | 4 | 4 | Kollam |
Schools with 100% Pass Percentage in Kottarakkara Educational District
1 | 39036 | K N N M V H S S Pavithreswaram | A | 377 | 377 | Kottarakkara |
2 | 39050 | M T H S for Girls Pulamon | A | 322 | 322 | Kottarakkara |
3 | 39029 | G.H.S. Pooyappally | G | 289 | 289 | Kottarakkara |
4 | 39063 | Little Flower H.S., Thrippilazhikom | U | 283 | 283 | Kottarakkara |
5 | 39040 | M T H S Valakom | A | 208 | 208 | Kottarakkara |
6 | 39048 | S V M Model H S S & V H S S Vendar | A | 177 | 177 | Kottarakkara |
7 | 39027 | G.H.S.S. Kuzhimathicad | G | 157 | 157 | Kottarakkara |
8 | 39042 | R V V H S S Valakam | A | 146 | 146 | Kottarakkara |
9 | 39013 | Govt. P V H S Perumkulam | G | 104 | 104 | Kottarakkara |
10 | 39012 | Govt. V H S & B H S Kottarakara | G | 100 | 100 | Kottarakkara |
11 | 39001 | Govt. H S S West Kallada | G | 96 | 96 | Kottarakkara |
12 | 39054 | T V Thomas M H S Veliyam | A | 85 | 85 | Kottarakkara |
13 | 39052 | Govt. H S Vakkanadu | G | 73 | 73 | Kottarakkara |
14 | 39024 | D.V. N.S.S.H.S.S, Poovattoor | A | 72 | 72 | Kottarakkara |
15 | 39059 | B M M C S P M H S, Sasthamkotta | U | 61 | 61 | Kottarakkara |
16 | 39039 | M T D M H S Maloor | A | 61 | 61 | Kottarakkara |
17 | 39064 | GHS Thalachira | G | 60 | 60 | Kottarakkara |
18 | 39011 | S N G S H S Kadaikodu | A | 59 | 59 | Kottarakkara |
19 | 39014 | Govt. H.S.S. Sadanandapuram | G | 57 | 57 | Kottarakkara |
20 | 39031 | St. Thomas H S Punnakode | A | 56 | 56 | Kottarakkara |
21 | 39051 | St. George’s V H S S Chowalloor | A | 52 | 52 | Kottarakkara |
22 | 39034 | S V V H S S Thamarakudy | A | 52 | 52 | Kottarakkara |
23 | 39041 | St. John’s V H S S Ummannoor | A | 49 | 49 | Kottarakkara |
24 | 39062 | High School Mannady | A | 41 | 41 | Kottarakkara |
25 | 39021 | G.V.H.S.S. Muttara | G | 40 | 40 | Kottarakkara |
26 | 39065 | GHS Chakkuvarakkal | G | 34 | 34 | Kottarakkara |
27 | 39056 | St. John’s H S Karuvelil | U | 31 | 31 | Kottarakkara |
28 | 39026 | K S M V.H.S.S. Edavattom | A | 30 | 30 | Kottarakkara |
29 | 39057 | J.J.H.S. Ambalathumbhagom | A | 28 | 28 | Kottarakkara |
30 | 39044 | M A M H S Chengamanadu | A | 28 | 28 | Kottarakkara |
31 | 39010 | V S V H S S Ezhukone | A | 26 | 26 | Kottarakkara |
32 | 39058 | Karuvamala H.S, Iverkala | A | 26 | 26 | Kottarakkara |
33 | 39017 | St. Gregorios H S Kottarakara | A | 23 | 23 | Kottarakkara |
34 | 39037 | D V H S Mylom | A | 23 | 23 | Kottarakkara |
35 | 39025 | H S Kuzhikkalidavaka | A | 19 | 19 | Kottarakkara |
36 | 39018 | Govt. V H S & H S for Girls Kottarakara | G | 13 | 13 | Kottarakkara |
37 | 39015 | S D A H S Karickom | U | 13 | 13 | Kottarakkara |
Schools with 100% Pass Percentage in Punalur Educational District
1 | 40044 | St. Goretti H S S Punalur | A | 297 | 297 | Punalur |
2 | 40045 | C P H S S Kuttikkadu | A | 247 | 247 | Punalur |
3 | 40016 | A M M H S Karavaloor | A | 168 | 168 | Punalur |
4 | 40015 | Govt. H S S Punalur | G | 135 | 135 | Punalur |
5 | 40004 | Govt. V H S S Anchal East | G | 121 | 121 | Punalur |
6 | 40041 | Dr. Vayala Vasudevan Pillai Memorial Govt HSS , Vayala | G | 109 | 109 | Punalur |
7 | 40020 | N S V H S Punalur | A | 103 | 103 | Punalur |
8 | 40038 | A P P M V H S S Avaneeswaram | A | 92 | 92 | Punalur |
9 | 40047 | Edamon V H S S | A | 89 | 89 | Punalur |
10 | 40023 | Govt. M G H S S Chadayamangalam | G | 63 | 63 | Punalur |
11 | 40002 | Govt. H S S Karukone | G | 60 | 60 | Punalur |
12 | 40048 | Govt. H S Nettayam | G | 53 | 53 | Punalur |
13 | 40006 | Mohammaden Govt. H. S.S Edathara | G | 50 | 50 | Punalur |
14 | 40036 | All Saints H S Puthayam | A | 39 | 39 | Punalur |
15 | 40029 | Govt. H S Aylara | G | 37 | 37 | Punalur |
16 | 40039 | A K M H S Thadicadu | A | 34 | 34 | Punalur |
17 | 40051 | Govt. MRS Kulathupuzha | G | 29 | 29 | Punalur |
18 | 40014 | Sabarigiri H S S Anchal | U | 22 | 22 | Punalur |
19 | 40007 | Nadukkunnu High School | A | 19 | 19 | Punalur |
20 | 40049 | Jawahar H S Edamulackal | A | 18 | 18 | Punalur |
21 | 40012 | TCNMHS Nedumpara | A | 17 | 17 | Punalur |
22 | 40017 | Govt. H S Valiyakavu | G | 13 | 13 | Punalur |
23 | 40028 | Matha H.S. Vilakkupara | A | 12 | 12 | Punalur |
24 | 40050 | Govt. H S Koovakkad | G | 10 | 10 | Punalur |
Schools with 100% Pass Percentage in Pathanamthitta District SSLC 2019
Schools with 100% Pass Percentage in Pathanamthitta Educational District
1 | 38005 | Holy Angels’ English Medium H.S. S, Adoor | U | 204 | 204 | Pathanamthitta |
2 | 38093 | N S S GHS Pandalam | A | 186 | 186 | Pathanamthitta |
3 | 38092 | N S S Boys HSS Pandalam | A | 140 | 140 | Pathanamthitta |
4 | 38106 | ABHS, Omalloor | A | 130 | 130 | Pathanamthitta |
5 | 38030 | K.R.P.M.H S S Seethathodu | A | 125 | 125 | Pathanamthitta |
6 | 38020 | S N V H S S &VHSS Angadical South | A | 125 | 125 | Pathanamthitta |
7 | 38018 | St. George’s Mount H S Kaipattoor | A | 124 | 124 | Pathanamthitta |
8 | 38016 | Gurukulam H S Edakulam | A | 118 | 118 | Pathanamthitta |
9 | 38012 | St. Benedict’s M S C H S Thannithode | A | 117 | 117 | Pathanamthitta |
10 | 38038 | Govt. H S S Konni | G | 113 | 113 | Pathanamthitta |
11 | 38053 | Amrita Boys High School, Parakkode | A | 106 | 106 | Pathanamthitta |
12 | 38007 | N S S H S S Choorakode | A | 104 | 104 | Pathanamthitta |
13 | 38057 | Catholicate H.S.S , Pathanamthitta | A | 104 | 104 | Pathanamthitta |
14 | 38042 | St. Mary’s Girls High School, Kozhencherry | A | 103 | 103 | Pathanamthitta |
15 | 38037 | P S V P M H S S Iravon Konni | A | 96 | 96 | Pathanamthitta |
16 | 38094 | N S S H S S Thattayil | A | 88 | 88 | Pathanamthitta |
17 | 38105 | Govt. High School Thengamam | G | 86 | 86 | Pathanamthitta |
18 | 38043 | C M S H S Kumplampoika | A | 82 | 82 | Pathanamthitta |
19 | 38109 | St. Thomas E.M. H.S. Pandalam | U | 81 | 81 | Pathanamthitta |
20 | 38039 | St. Thomas H S S Kozhencherry | A | 79 | 79 | Pathanamthitta |
21 | 38023 | Govt. V H S S Koodal | G | 74 | 74 | Pathanamthitta |
22 | 38088 | T M G H S S Peringanad | G | 73 | 73 | Pathanamthitta |
23 | 38047 | M T V H S S Kunnam , Vechoochira | A | 72 | 72 | Pathanamthitta |
24 | 38097 | M.G.H.S.S Thumpamon | A | 69 | 69 | Pathanamthitta |
25 | 38052 | Mount Bethany E M H S Mylapra | U | 69 | 69 | Pathanamthitta |
26 | 38086 | Amrita Girls High School Parakode | A | 68 | 68 | Pathanamthitta |
27 | 38096 | Panchayath H S S Kulanada | A | 67 | 67 | Pathanamthitta |
28 | 38084 | Elamannoor HS Elamannoor | A | 66 | 66 | Pathanamthitta |
29 | 38077 | S N D P H S S Venkurinji | A | 66 | 66 | Pathanamthitta |
30 | 38001 | Govt. Boys H S S Adoor | G | 58 | 58 | Pathanamthitta |
31 | 38026 | S N D P H S Edappariyaram | A | 58 | 58 | Pathanamthitta |
32 | 38073 | B.A. H S Cherukulanji | A | 55 | 55 | Pathanamthitta |
33 | 38025 | S N D P H S S Karamveli | A | 53 | 53 | Pathanamthitta |
34 | 38076 | N S S H S Vallicodu-Kottayam | A | 52 | 52 | Pathanamthitta |
35 | 38054 | Kodumon HS Kodumon | A | 51 | 51 | Pathanamthitta |
36 | 38013 | S N Giri S N D P H S S , Chenneerkara | A | 51 | 51 | Pathanamthitta |
37 | 38061 | J M P H S Malayalapuzha | A | 46 | 46 | Pathanamthitta |
38 | 38104 | P U S P M H S Pallickal | A | 46 | 46 | Pathanamthitta |
39 | 38078 | St. Thomas H S Vechoochira | A | 45 | 45 | Pathanamthitta |
40 | 38014 | Govt. H S S Thumpamon North | G | 43 | 43 | Pathanamthitta |
41 | 38049 | S A V H S Angamoozhy | A | 43 | 43 | Pathanamthitta |
42 | 38064 | Bethany St. Mary’s Girls H S Ranni Perunad | U | 43 | 43 | Pathanamthitta |
43 | 38002 | Dr.C.T Eapen Memorial St Thomas V H S S Pannivizha | A | 42 | 42 | Pathanamthitta |
44 | 38099 | St. Paul’s HS Nariyapuram | A | 42 | 42 | Pathanamthitta |
45 | 38098 | S V H S Pongalady | A | 38 | 38 | Pathanamthitta |
46 | 38087 | Govt. H S Kizhakkupuram | G | 36 | 36 | Pathanamthitta |
47 | 38079 | Govt. H S S Vechoochira Colony | G | 34 | 34 | Pathanamthitta |
48 | 38072 | H.S. Valiyakulam | A | 34 | 34 | Pathanamthitta |
49 | 38003 | Govt. H S S for Girls Adoor | G | 33 | 33 | Pathanamthitta |
50 | 38045 | H S Maniyar | A | 32 | 32 | Pathanamthitta |
51 | 38067 | Ebenezer H S Ettichuvadu | A | 32 | 32 | Pathanamthitta |
52 | 38074 | P C H S Pulloopram Ranni | A | 28 | 28 | Pathanamthitta |
53 | 38058 | Govt. H S S Omalloor | G | 27 | 27 | Pathanamthitta |
54 | 38036 | St. George’s H S Oottupara | A | 26 | 26 | Pathanamthitta |
55 | 38107 | Model Residential School Pathanamthitta | G | 25 | 25 | Pathanamthitta |
56 | 38071 | St. Thomas H S Pazhavangadi | A | 25 | 25 | Pathanamthitta |
57 | 38066 | Govt. H S S Kadimeenchira | G | 23 | 23 | Pathanamthitta |
58 | 38065 | St. Joseph’s H S Naranammoozhi | A | 23 | 23 | Pathanamthitta |
59 | 38040 | Govt. H S Kozhencherry | G | 21 | 21 | Pathanamthitta |
60 | 38011 | Govt. H S S Elimullumplackal | G | 21 | 21 | Pathanamthitta |
61 | 38050 | M P V H S S Kumbazha | A | 21 | 21 | Pathanamthitta |
62 | 38031 | V K N M V H S S Vayyattupuzha | A | 21 | 21 | Pathanamthitta |
63 | 38090 | Govt. H S Naranganam | G | 19 | 19 | Pathanamthitta |
64 | 38083 | Marthoma High School Mekozhoor | A | 19 | 19 | Pathanamthitta |
65 | 38008 | Govt. H. S and V H S S Vadakkadathucavu | G | 19 | 19 | Pathanamthitta |
66 | 38089 | Govt. H S Maroor | G | 17 | 17 | Pathanamthitta |
67 | 38060 | Govt. HSS & VHSS Pathanamthiitta | G | 16 | 16 | Pathanamthitta |
68 | 38041 | Govt. V H S S Aranmula | G | 16 | 16 | Pathanamthitta |
69 | 38017 | Govt. H S S Kadammanitta | G | 16 | 16 | Pathanamthitta |
70 | 38033 | St. Mary’s Residential E M H S S Mallassery | U | 16 | 16 | Pathanamthitta |
71 | 38082 | Govt. H S Kokkathodu | G | 14 | 14 | Pathanamthitta |
