sponsored
Kerala SSLC Results 2017 School Wise results Thrissur District: SSLC Results 2017 are available on 4th May 2017. Students from Kerala can check their SSLC results 2017 after the official release of Department of Education.
sponsored
Kerala SSLC Results 2017 School Wise results Thrissur District
IT School website releases Kerala SSLC School Wise results Thrissur District. To get Kerala SSLC Results 2017 School Wise results Thrissur District we need the school code in Kerala Educational System. The school codes are given below. results.itschool.gov.in will release the School wise results.
Kerala SSLC Results 2017 School Wise results Thrissur District
Schools in Chavakkad Educational District – SSLC Results 2017
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 24036 | Nirmala H S Kundukad | A | 295 | 295 | 100 | Thrissur | Chavakkad |
2 | 24061 | V P M S N D P H S S Kazhimpram | A | 279 | 279 | 100 | Thrissur | Chavakkad |
3 | 24021 | St. Thomas H S Mayannur | A | 262 | 262 | 100 | Thrissur | Chavakkad |
4 | 24013 | Bethany St. John’s E M H S S Kunnamkulam | U | 224 | 224 | 100 | Thrissur | Chavakkad |
5 | 24016 | L I G H S Choondal | A | 208 | 208 | 100 | Thrissur | Chavakkad |
6 | 24004 | Govt. H S Panjal | G | 208 | 208 | 100 | Thrissur | Chavakkad |
7 | 24077 | I C A E H S S Vadakkekad | U | 204 | 204 | 100 | Thrissur | Chavakkad |
8 | 24068 | K N M V H S S Vatanappally | A | 201 | 201 | 100 | Thrissur | Chavakkad |
9 | 24065 | St. Anne’s Girls H S Edathuruthy | A | 183 | 183 | 100 | Thrissur | Chavakkad |
10 | 24089 | St. M.M.C. H.S, Kanippayyur | U | 157 | 157 | 100 | Thrissur | Chavakkad |
11 | 24042 | St. Theresa’s Girls H S , Brahmakulam | A | 157 | 157 | 100 | Thrissur | Chavakkad |
12 | 24078 | Al Ameen H S Kecheri | A | 149 | 149 | 100 | Thrissur | Chavakkad |
13 | 24082 | J.M.J.E.M.H.S Athani | U | 133 | 133 | 100 | Thrissur | Chavakkad |
14 | 24081 | Sree Narayana Trust H S S Nattika | A | 131 | 131 | 100 | Thrissur | Chavakkad |
15 | 24083 | Concord English Medium H S S Chiramanengadu | U | 127 | 127 | 100 | Thrissur | Chavakkad |
16 | 24017 | De Paul E M H S S Choondal | U | 120 | 120 | 100 | Thrissur | Chavakkad |
17 | 24084 | Assisi English Medium High School Thalakkottukara | U | 93 | 93 | 100 | Thrissur | Chavakkad |
18 | 24069 | Govt. H S S Kadavallur | G | 79 | 79 | 100 | Thrissur | Chavakkad |
19 | 24040 | M A S M V H S S Venmenad | A | 66 | 66 | 100 | Thrissur | Chavakkad |
20 | 24030 | H.S. Pengamuck | A | 66 | 66 | 100 | Thrissur | Chavakkad |
21 | 24058 | Govt. H S S Vatanappally | G | 64 | 64 | 100 | Thrissur | Chavakkad |
22 | 24057 | Govt. V H S S Talikulam | G | 62 | 62 | 100 | Thrissur | Chavakkad |
23 | 24046 | Islamic V H S S Orumanayur | A | 58 | 58 | 100 | Thrissur | Chavakkad |
24 | 24045 | Rahmath English H S Thozhiyoor | U | 55 | 55 | 100 | Thrissur | Chavakkad |
25 | 24027 | Focus Islamic English H S S Thottappu | U | 54 | 54 | 100 | Thrissur | Chavakkad |
26 | 24012 | Govt. Model H S S for Girls, Kunnamkulam | G | 53 | 53 | 100 | Thrissur | Chavakkad |
27 | 24014 | M J D H S Kunnamkulam | A | 53 | 53 | 100 | Thrissur | Chavakkad |
28 | 24062 | Govt. Mappila H S S Chamakala | G | 53 | 53 | 100 | Thrissur | Chavakkad |
29 | 24010 | Govt. H S Thayyoor | G | 52 | 52 | 100 | Thrissur | Chavakkad |
30 | 24090 | Model H.S. Puthiyangadi | U | 46 | 46 | 100 | Thrissur | Chavakkad |
31 | 24092 | Al-Ameen English High School, Karikkad,Thrissur | U | 40 | 40 | 100 | Thrissur | Chavakkad |
32 | 24091 | GMRS for Boys Thiruvilwamala | G | 27 | 27 | 100 | Thrissur | Chavakkad |
33 | 24074 | Govt. H S Elavally | G | 26 | 26 | 100 | Thrissur | Chavakkad |
34 | 24094 | C.B.H.A.E.M.S Wadakkanchery | U | 25 | 25 | 100 | Thrissur | Chavakkad |
35 | 24088 | D.Q.R.H.S. Kallumpuram | U | 23 | 23 | 100 | Thrissur | Chavakkad |
36 | 24681 | Govt Model Residential School Chelakkara | U | 17 | 17 | 100 | Thrissur | Chavakkad |
37 | 24086 | Sirajul Uloom English School Kallumpuram | U | 17 | 17 | 100 | Thrissur | Chavakkad |
38 | 24067 | Govt. R F T H S Chavakkad | G | 13 | 13 | 100 | Thrissur | Chavakkad |
39 | 24003 | L F Girls H S Chelakkara | A | 367 | 366 | 99.73 | Thrissur | Chavakkad |
40 | 24049 | L.F.C.G. H S S Mammiyoor | A | 358 | 357 | 99.72 | Thrissur | Chavakkad |
41 | 24071 | St. Mary’s G H S Chowannur | A | 294 | 293 | 99.66 | Thrissur | Chavakkad |
42 | 24060 | H S Chentrappinni | A | 286 | 285 | 99.65 | Thrissur | Chavakkad |
43 | 24073 | St. Sebastian’s H S, Chittattukara | A | 235 | 234 | 99.57 | Thrissur | Chavakkad |
44 | 24039 | St. Joseph’s H S S Pavaratty | A | 326 | 324 | 99.39 | Thrissur | Chavakkad |
45 | 24055 | St. Joseph’s H S Enamakkal | A | 143 | 142 | 99.3 | Thrissur | Chavakkad |
46 | 24085 | I D C English H S Orumanayoor | U | 127 | 126 | 99.21 | Thrissur | Chavakkad |
47 | 24064 | Govt. Fisheries V H S S Kaipamangalam | G | 98 | 97 | 98.98 | Thrissur | Chavakkad |
48 | 24051 | St. Thomas H S S Engandiyur | A | 368 | 364 | 98.91 | Thrissur | Chavakkad |
49 | 24018 | St. Francis H S S Mattom | A | 159 | 157 | 98.74 | Thrissur | Chavakkad |
50 | 24019 | A M H S Chemmanur | A | 67 | 66 | 98.51 | Thrissur | Chavakkad |
51 | 24035 | Govt. H S S Machad | G | 125 | 123 | 98.4 | Thrissur | Chavakkad |
52 | 24056 | Govt. V H S S Valapad | G | 117 | 115 | 98.29 | Thrissur | Chavakkad |
53 | 24024 | Govt. V H S S Pazhanji | G | 229 | 225 | 98.25 | Thrissur | Chavakkad |
54 | 24023 | N S S V H S S Mundathicode | A | 114 | 112 | 98.25 | Thrissur | Chavakkad |
55 | 24048 | Govt. V H S S Kadappuram | G | 57 | 56 | 98.25 | Thrissur | Chavakkad |
56 | 24020 | St. Francis H S for Girls Mattom | A | 111 | 109 | 98.2 | Thrissur | Chavakkad |
57 | 24043 | V R A M M H S Thaikkad South | A | 110 | 108 | 98.18 | Thrissur | Chavakkad |
58 | 24072 | Sree Krishna H S S Guruvayur | A | 366 | 359 | 98.09 | Thrissur | Chavakkad |
59 | 24059 | Govt. Fisheries H S S Nattika | G | 154 | 151 | 98.05 | Thrissur | Chavakkad |
60 | 24093 | Thaqwa REHS Andathode | U | 47 | 46 | 97.87 | Thrissur | Chavakkad |
61 | 24063 | R M V H S S Perinjanam | A | 233 | 228 | 97.85 | Thrissur | Chavakkad |
62 | 24041 | C K C Girls H S Pavaratty | A | 321 | 314 | 97.82 | Thrissur | Chavakkad |
63 | 24079 | Aleemul Islam H S S Padoor | A | 259 | 253 | 97.68 | Thrissur | Chavakkad |
64 | 24002 | St. Joseph’s H S Pangarappilly | A | 160 | 156 | 97.5 | Thrissur | Chavakkad |
65 | 24015 | B C G H S Kunnamkulam | A | 276 | 269 | 97.46 | Thrissur | Chavakkad |
66 | 24038 | Govt. R S R V H S S Velur | G | 151 | 147 | 97.35 | Thrissur | Chavakkad |
67 | 24034 | Govt. Girls H S Wadakkanchery | G | 236 | 229 | 97.03 | Thrissur | Chavakkad |
68 | 24033 | Govt. Boys H S Wadakkanchery | G | 172 | 166 | 96.51 | Thrissur | Chavakkad |
69 | 24028 | Govt. H S S Pazhayannur | G | 398 | 383 | 96.23 | Thrissur | Chavakkad |
70 | 24006 | N S S H S Mulloorkara | A | 231 | 222 | 96.1 | Thrissur | Chavakkad |
71 | 24011 | Govt. V H S S for Boys Kunnamkulam | G | 65 | 62 | 95.38 | Thrissur | Chavakkad |
72 | 24066 | Govt. H S S Manathala | G | 63 | 60 | 95.24 | Thrissur | Chavakkad |
73 | 24025 | St. Joseph’s & St. Cyril’s H S West Mangad | A | 145 | 138 | 95.17 | Thrissur | Chavakkad |
74 | 24026 | Govt. H S S Kochanoor | G | 102 | 97 | 95.1 | Thrissur | Chavakkad |
75 | 24031 | Govt.V H S S Thiruvilwamala | G | 207 | 196 | 94.69 | Thrissur | Chavakkad |
76 | 24022 | Sarvodayam V H S S Aryampadam | A | 89 | 84 | 94.38 | Thrissur | Chavakkad |
77 | 24075 | St. John’s H S Elanad | A | 98 | 91 | 92.86 | Thrissur | Chavakkad |
78 | 24050 | National H S S Engandiyur | A | 132 | 122 | 92.42 | Thrissur | Chavakkad |
79 | 24037 | Govt. H S S Varavoor | G | 301 | 278 | 92.36 | Thrissur | Chavakkad |
80 | 24080 | Govt. H S S Kadikkad | G | 134 | 123 | 91.79 | Thrissur | Chavakkad |
81 | 24052 | St. George’s H S Thozhiyur | A | 35 | 32 | 91.43 | Thrissur | Chavakkad |
82 | 24087 | Taqwa Residential G H S Andathode | U | 22 | 20 | 90.91 | Thrissur | Chavakkad |
83 | 24009 | Govt. H S S Erumapetty | G | 695 | 629 | 90.5 | Thrissur | Chavakkad |
84 | 24076 | S. S. M.V .H S.S Edakkazhiyur | A | 381 | 344 | 90.29 | Thrissur | Chavakkad |
85 | 24005 | Govt. H S S Cheruthuruthy | G | 425 | 381 | 89.65 | Thrissur | Chavakkad |
86 | 24044 | Govt. H S S Chavakkad | G | 38 | 34 | 89.47 | Thrissur | Chavakkad |
87 | 24001 | Govt. S M T H S S Chelakkara | G | 416 | 372 | 89.42 | Thrissur | Chavakkad |
88 | 24007 | Govt. V H S S Desamangalam | G | 207 | 184 | 88.89 | Thrissur | Chavakkad |
89 | 24053 | H S Thiruvalayannur, Kallur P.O | A | 265 | 233 | 87.92 | Thrissur | Chavakkad |
90 | 24054 | Govt. H S S Mullassery | G | 70 | 61 | 87.14 | Thrissur | Chavakkad |
91 | 24029 | T M V H S S Perimpilavu | A | 277 | 231 | 83.39 | Thrissur | Chavakkad |
92 | 24047 | M R R M H S Chavakkad | A | 279 | 219 | 78.49 | Thrissur | Chavakkad |
93 | 24032 | Govt. H S Pampady | G | 30 | 22 | 73.33 | Thrissur | Chavakkad |
94 | 24070 | Govt. H S Marathencode | G | 98 | 71 | 72.45 | Thrissur | Chavakkad |
Schools in Irinjalakkuda Educational District – SSLC Results 2017
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 23056 | St. Sebastian’s H S S Kuttikad | A | 379 | 379 | 100 | Thrissur | Irinjalakkuda |
2 | 23008 | S H C G H S S Chalakudy | A | 323 | 323 | 100 | Thrissur | Irinjalakkuda |
3 | 23002 | St. Joseph’s E M H S S Aloor | U | 198 | 198 | 100 | Thrissur | Irinjalakkuda |
4 | 23085 | M.E.S.H.S.S.P. Vemballur | A | 196 | 196 | 100 | Thrissur | Irinjalakkuda |
5 | 23080 | O L F G H S Mathilakam | A | 188 | 188 | 100 | Thrissur | Irinjalakkuda |
6 | 23007 | Carmel H S S Chalakudy | U | 183 | 183 | 100 | Thrissur | Irinjalakkuda |
7 | 23045 | St. Mary’s GHSS Kuzhikkattussery | A | 173 | 173 | 100 | Thrissur | Irinjalakkuda |
8 | 23022 | Don Bosco H S S Irinjalakuda | U | 156 | 156 | 100 | Thrissur | Irinjalakkuda |
9 | 23040 | P C G H S Vellikulangara | A | 149 | 149 | 100 | Thrissur | Irinjalakkuda |
10 | 23037 | St. Don Bosco G H S Kodakara | A | 145 | 145 | 100 | Thrissur | Irinjalakkuda |
11 | 23072 | HCC E M H S, Snehagiri Mala | U | 121 | 121 | 100 | Thrissur | Irinjalakkuda |
12 | 23054 | GVHSS Nandikkara | G | 115 | 115 | 100 | Thrissur | Irinjalakkuda |
13 | 23076 | U.H.S. Annanad | A | 113 | 113 | 100 | Thrissur | Irinjalakkuda |
14 | 23020 | H D P S H S S Edathirinji | A | 103 | 103 | 100 | Thrissur | Irinjalakkuda |
15 | 23034 | HC H S Mapranam | A | 99 | 99 | 100 | Thrissur | Irinjalakkuda |
16 | 23043 | P S H SS Thirumudikunnu | A | 98 | 98 | 100 | Thrissur | Irinjalakkuda |
17 | 23065 | U H S S Mambra | A | 95 | 95 | 100 | Thrissur | Irinjalakkuda |
18 | 23071 | Govt. Samithi H S S Meladoor | G | 91 | 91 | 100 | Thrissur | Irinjalakkuda |
19 | 23017 | G.H.S.S. Edavilangu | G | 79 | 79 | 100 | Thrissur | Irinjalakkuda |
20 | 23036 | G.H.S.S. Kodakara | G | 57 | 57 | 100 | Thrissur | Irinjalakkuda |
21 | 23010 | G.G.H.S. Chalakudy | G | 56 | 56 | 100 | Thrissur | Irinjalakkuda |
22 | 23052 | P V S H S Parappukara | A | 54 | 54 | 100 | Thrissur | Irinjalakkuda |
23 | 23019 | St. Antony’s GHSS South Thanissery | A | 53 | 53 | 100 | Thrissur | Irinjalakkuda |
24 | 23086 | Vidya Jyothi E.M.H.S., Aripalam | U | 53 | 53 | 100 | Thrissur | Irinjalakkuda |
25 | 23041 | Vimala HSS Vellikulangara | U | 49 | 49 | 100 | Thrissur | Irinjalakkuda |
26 | 23025 | S N H S S Irinjalakuda | A | 42 | 42 | 100 | Thrissur | Irinjalakkuda |
27 | 23081 | M A R M G V H S S Santhipuram | G | 36 | 36 | 100 | Thrissur | Irinjalakkuda |
28 | 23083 | M.R.S. Chalakudy | G | 35 | 35 | 100 | Thrissur | Irinjalakkuda |
29 | 23033 | G H S Kuzhur | G | 30 | 30 | 100 | Thrissur | Irinjalakkuda |
30 | 23018 | G.H.S.S. Iranikulam | A | 27 | 27 | 100 | Thrissur | Irinjalakkuda |
31 | 23026 | GGVHSS Irinjalakuda | G | 22 | 22 | 100 | Thrissur | Irinjalakkuda |
32 | 23032 | St. Xavier’s H S Karanchira | A | 21 | 21 | 100 | Thrissur | Irinjalakkuda |
33 | 23059 | G V H S S Pudukad | G | 20 | 20 | 100 | Thrissur | Irinjalakkuda |
34 | 23067 | St. Mary’s H S Vynthala | A | 20 | 20 | 100 | Thrissur | Irinjalakkuda |
35 | 23006 | Govt. H S Vijayaraghavapuram | G | 16 | 16 | 100 | Thrissur | Irinjalakkuda |
36 | 23031 | PSM V H S S Kattoor | A | 16 | 16 | 100 | Thrissur | Irinjalakkuda |
37 | 23082 | Lisieux Convent E M H S Kattungachira | U | 10 | 10 | 100 | Thrissur | Irinjalakkuda |
38 | 23038 | SKHS Mattathur | A | 294 | 293 | 99.66 | Thrissur | Irinjalakkuda |
39 | 23023 | St. Mary’s H S S Irinjalakuda | A | 256 | 255 | 99.61 | Thrissur | Irinjalakkuda |
40 | 23042 | M A M H S Koratty | A | 222 | 221 | 99.55 | Thrissur | Irinjalakkuda |
41 | 23044 | L. F. C. H. S. S, Koratty | A | 319 | 317 | 99.37 | Thrissur | Irinjalakkuda |
42 | 23027 | LFCHS Irinjalakuda | A | 318 | 316 | 99.37 | Thrissur | Irinjalakkuda |
43 | 23015 | St. Anne’s H S Kottapuram | A | 366 | 363 | 99.18 | Thrissur | Irinjalakkuda |
44 | 23078 | G.H.S. Pullut | G | 107 | 106 | 99.07 | Thrissur | Irinjalakkuda |
45 | 23013 | G.G. H.S.S. Kodungallur | G | 291 | 288 | 98.97 | Thrissur | Irinjalakkuda |
46 | 23058 | St. Antony’s H S S Pudukad | A | 275 | 272 | 98.91 | Thrissur | Irinjalakkuda |
47 | 23066 | S N D P H S S Palissery | A | 170 | 168 | 98.82 | Thrissur | Irinjalakkuda |
48 | 23039 | GHSS Chembuchira | G | 83 | 82 | 98.8 | Thrissur | Irinjalakkuda |
49 | 23003 | B V M H S Kallettumkara | A | 79 | 78 | 98.73 | Thrissur | Irinjalakkuda |
50 | 23048 | St. Joseph’s C G H S Karuvannur | A | 149 | 147 | 98.66 | Thrissur | Irinjalakkuda |
51 | 23075 | S.N.V.H.S.S. Aloor | A | 144 | 142 | 98.61 | Thrissur | Irinjalakkuda |
52 | 23051 | G H S S Karupadanna | G | 60 | 59 | 98.33 | Thrissur | Irinjalakkuda |
53 | 23079 | G.H.S.S. Mupliyam | G | 101 | 99 | 98.02 | Thrissur | Irinjalakkuda |
54 | 23070 | St. Joseph’s H S Mathilakam | A | 447 | 438 | 97.99 | Thrissur | Irinjalakkuda |
55 | 23004 | G S H S Ashtamichira | A | 97 | 95 | 97.94 | Thrissur | Irinjalakkuda |
56 | 23053 | SKHSS Anandapuram | A | 288 | 282 | 97.92 | Thrissur | Irinjalakkuda |
57 | 23014 | G.K.V.H.S.S. Eriyad | G | 238 | 233 | 97.9 | Thrissur | Irinjalakkuda |
58 | 23009 | St. Antony’s CHS, Kottat | A | 138 | 135 | 97.83 | Thrissur | Irinjalakkuda |
59 | 23077 | S.C.G.H.S.S Kottakkal, Mala | A | 182 | 178 | 97.8 | Thrissur | Irinjalakkuda |
60 | 23024 | NHSS Irinjalakuda | A | 373 | 364 | 97.59 | Thrissur | Irinjalakkuda |
61 | 23011 | St. Joseph’s H S Meloor | A | 122 | 119 | 97.54 | Thrissur | Irinjalakkuda |
62 | 23016 | S S M H S Azhicode | A | 275 | 268 | 97.45 | Thrissur | Irinjalakkuda |
63 | 23028 | L B S M H S S Avittathur | A | 108 | 105 | 97.22 | Thrissur | Irinjalakkuda |
64 | 23057 | A K M H S Poyya | A | 143 | 139 | 97.2 | Thrissur | Irinjalakkuda |
65 | 23030 | GHSS Kattoor | G | 33 | 32 | 96.97 | Thrissur | Irinjalakkuda |
66 | 23060 | St. Mary’s H S Chengaloor | A | 191 | 185 | 96.86 | Thrissur | Irinjalakkuda |
67 | 23074 | G.H.S.S. Chaipankuzhy | G | 113 | 109 | 96.46 | Thrissur | Irinjalakkuda |
68 | 23050 | GMHSS Nadavaramba | G | 111 | 107 | 96.4 | Thrissur | Irinjalakkuda |
69 | 23035 | GNBHS Kodakara | G | 101 | 97 | 96.04 | Thrissur | Irinjalakkuda |
70 | 23021 | GMB H S S Irinjalakuda | G | 25 | 24 | 96 | Thrissur | Irinjalakkuda |
71 | 23062 | G V H S S Puthenchira | G | 111 | 106 | 95.5 | Thrissur | Irinjalakkuda |
72 | 23046 | St. Antony’s H S S Mala | A | 155 | 148 | 95.48 | Thrissur | Irinjalakkuda |
73 | 23001 | R M Higher Secondary School, Aloor | A | 146 | 139 | 95.21 | Thrissur | Irinjalakkuda |
74 | 23029 | B V M H S Kalparamba | A | 144 | 137 | 95.14 | Thrissur | Irinjalakkuda |
75 | 23068 | H S S Panangad | A | 239 | 227 | 94.98 | Thrissur | Irinjalakkuda |
76 | 23063 | T H S Puthenchira | A | 146 | 138 | 94.52 | Thrissur | Irinjalakkuda |
77 | 23012 | G.H.S.S., Kodungallur | G | 285 | 269 | 94.39 | Thrissur | Irinjalakkuda |
78 | 23047 | St. Antony’s H S Moorkanad | A | 84 | 79 | 94.05 | Thrissur | Irinjalakkuda |
79 | 23005 | Govt. V H S S Chalakudy | G | 58 | 54 | 93.1 | Thrissur | Irinjalakkuda |
80 | 23049 | VHSS Karalam | A | 68 | 63 | 92.65 | Thrissur | Irinjalakkuda |
81 | 23064 | N S H S Valoor | A | 37 | 34 | 91.89 | Thrissur | Irinjalakkuda |
82 | 23061 | R H S Thumpur | A | 60 | 55 | 91.67 | Thrissur | Irinjalakkuda |
83 | 23055 | St. George’s H S Pariyaram | A | 95 | 87 | 91.58 | Thrissur | Irinjalakkuda |
84 | 23084 | Sangameswara N.S.S. E M H S Irinjalakuda | U | 24 | 20 | 83.33 | Thrissur | Irinjalakkuda |
85 | 23073 | G.H.S.S. Vettilappara | G | 40 | 30 | 75 | Thrissur | Irinjalakkuda |
Schools in Thrissur Educational District – SSLC Results 2017
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 22053 | H.F.C.G.H.S. Thrissur | A | 345 | 345 | 100 | Thrissur | Thrissur |
2 | 22062 | St. Mary’s C G H S Ollur | A | 236 | 236 | 100 | Thrissur | Thrissur |
3 | 22022 | St. Thomas H S Thiroor | A | 234 | 234 | 100 | Thrissur | Thrissur |
4 | 22013 | S.H OF MARYS C.G.H.S. KANDASSANKADAVU | A | 228 | 228 | 100 | Thrissur | Thrissur |
5 | 22035 | St. Joseph’s C G H S , Mission Quarters, Thrissur | A | 196 | 196 | 100 | Thrissur | Thrissur |
6 | 22038 | St. Joseph’s Model H S S, Kuriachira | U | 186 | 186 | 100 | Thrissur | Thrissur |
7 | 22010 | H S Anthikad | A | 163 | 163 | 100 | Thrissur | Thrissur |
8 | 22063 | St. Raphael’s C G H S S Ollur | A | 157 | 157 | 100 | Thrissur | Thrissur |
9 | 22006 | St. Xavier’s H S Chevoor | A | 152 | 152 | 100 | Thrissur | Thrissur |
10 | 22031 | St. Aloysius H S Elthuruth | A | 151 | 151 | 100 | Thrissur | Thrissur |
11 | 22050 | St. Thomas College H S S Thrissur | A | 151 | 151 | 100 | Thrissur | Thrissur |
12 | 22073 | St. Sebastian’s H S Mannamangalam | A | 144 | 144 | 100 | Thrissur | Thrissur |
13 | 22064 | St. Paul’s C E H S S Kuriachira | U | 141 | 141 | 100 | Thrissur | Thrissur |
14 | 22018 | St. Anne’s C G H S West Fort, Thrissur | A | 137 | 137 | 100 | Thrissur | Thrissur |
15 | 22086 | Lourde Matha E.M.H.S.S Cherppu | U | 125 | 125 | 100 | Thrissur | Thrissur |
16 | 22083 | G H S S Villadam | G | 95 | 95 | 100 | Thrissur | Thrissur |
17 | 22085 | St. Joseph’s EM HSS Eravu | U | 91 | 91 | 100 | Thrissur | Thrissur |
18 | 22060 | Holy Angels HSS, Ollur | U | 81 | 81 | 100 | Thrissur | Thrissur |
19 | 22044 | K.A.U.H.S Vellanikkara | U | 80 | 80 | 100 | Thrissur | Thrissur |
20 | 22023 | Poomala H S Poomala | A | 62 | 62 | 100 | Thrissur | Thrissur |
21 | 22024 | G N H S S Kizhuppillikara | G | 57 | 57 | 100 | Thrissur | Thrissur |
22 | 22005 | St. Thomas H S Vallachira | A | 53 | 53 | 100 | Thrissur | Thrissur |
23 | 22020 | N S S E.M. H S West Fort Thrissur | U | 38 | 38 | 100 | Thrissur | Thrissur |
24 | 22026 | G.H.S.S. Peringottukara | G | 28 | 28 | 100 | Thrissur | Thrissur |
25 | 22029 | St. Antony’s H S Puthenpeedika | A | 20 | 20 | 100 | Thrissur | Thrissur |
26 | 22042 | G.H.S.S. Punkunnam | G | 17 | 17 | 100 | Thrissur | Thrissur |
27 | 22008 | S N B H S Kanimangalam | A | 16 | 16 | 100 | Thrissur | Thrissur |
28 | 22016 | T H S Aranattukara | A | 15 | 15 | 100 | Thrissur | Thrissur |
29 | 22009 | S N G H S Kanimangalam | A | 15 | 15 | 100 | Thrissur | Thrissur |
30 | 22082 | G.V.H.S.S. Ramavarmapuram | G | 12 | 12 | 100 | Thrissur | Thrissur |
31 | 22019 | G V H S S Ayyanthole | G | 9 | 9 | 100 | Thrissur | Thrissur |
32 | 22066 | Deepthi H S Thalore | A | 289 | 288 | 99.65 | Thrissur | Thrissur |
33 | 22046 | St. Sebastian’s C G H S Nellikkunnu | A | 195 | 194 | 99.49 | Thrissur | Thrissur |
34 | 22032 | St. Antony’s H S Pazhuvil | A | 187 | 186 | 99.47 | Thrissur | Thrissur |
35 | 22001 | St. Antonys HS Ammadam | A | 168 | 167 | 99.4 | Thrissur | Thrissur |
36 | 22017 | I J G H S Aranattukara | A | 165 | 164 | 99.39 | Thrissur | Thrissur |
37 | 22048 | St. Augustine HSS Kuttanellur | A | 124 | 123 | 99.19 | Thrissur | Thrissur |
38 | 22052 | S H C G H S S Thrissur | A | 402 | 398 | 99 | Thrissur | Thrissur |
39 | 22071 | Matha H.S. Mannampetta | A | 198 | 196 | 98.99 | Thrissur | Thrissur |
40 | 22036 | Chaldean Syrian H S S, Thrissur | A | 293 | 290 | 98.98 | Thrissur | Thrissur |
41 | 22077 | S R K G V M H S S, Puranattukara | A | 193 | 191 | 98.96 | Thrissur | Thrissur |
42 | 22045 | Don Bosco H S Mannuthy | U | 191 | 189 | 98.95 | Thrissur | Thrissur |
43 | 22014 | S N G S H S Karamuck | A | 189 | 187 | 98.94 | Thrissur | Thrissur |
44 | 22002 | C N N B H S Cherpu | A | 275 | 272 | 98.91 | Thrissur | Thrissur |
45 | 22068 | C J M A H S S Varandarappilly | A | 357 | 353 | 98.88 | Thrissur | Thrissur |
46 | 22003 | C N N G H S Cherpu | A | 237 | 234 | 98.73 | Thrissur | Thrissur |
47 | 22028 | S N M H S Chazhoor | A | 155 | 153 | 98.71 | Thrissur | Thrissur |
48 | 22030 | S B H S Kurumpilavu | A | 69 | 68 | 98.55 | Thrissur | Thrissur |
49 | 22025 | Seraphic C G H S Peringottukara | A | 194 | 191 | 98.45 | Thrissur | Thrissur |
50 | 22076 | S S G H S S Puranattukara | A | 194 | 191 | 98.45 | Thrissur | Thrissur |
51 | 22065 | G.H.S.S. Anchery | G | 64 | 63 | 98.44 | Thrissur | Thrissur |
52 | 22049 | St. Clare’s C G H S S | A | 187 | 184 | 98.4 | Thrissur | Thrissur |
53 | 22039 | M T H S Chelakkottukara | A | 62 | 61 | 98.39 | Thrissur | Thrissur |
54 | 22069 | St. Joseph’s H S Velupadam | A | 123 | 121 | 98.37 | Thrissur | Thrissur |
55 | 22040 | V.B.H.S.S. Thrissur | A | 171 | 168 | 98.25 | Thrissur | Thrissur |
56 | 22072 | A P H S Alagappanagar | A | 56 | 55 | 98.21 | Thrissur | Thrissur |
57 | 22058 | G. H S S Peechi | G | 107 | 105 | 98.13 | Thrissur | Thrissur |
58 | 22074 | Govt. V H S S Puthur | G | 103 | 101 | 98.06 | Thrissur | Thrissur |
59 | 22051 | St. Thomas H S S Thope, Thrissur | A | 99 | 97 | 97.98 | Thrissur | Thrissur |
60 | 22078 | St. George’s H S Puttekkara | A | 41 | 40 | 97.56 | Thrissur | Thrissur |
61 | 22011 | G.H.S.S. Manaloor | G | 82 | 79 | 96.34 | Thrissur | Thrissur |
62 | 22059 | Vyloppilly SMM Govt. V H S S Ollur | G | 26 | 25 | 96.15 | Thrissur | Thrissur |
63 | 22080 | S D V H S Peramangalam | A | 337 | 324 | 96.14 | Thrissur | Thrissur |
64 | 22027 | G.H.S.S. Thanniam | G | 25 | 24 | 96 | Thrissur | Thrissur |
65 | 22004 | G.V.H.S.S. Cherpu | G | 98 | 94 | 95.92 | Thrissur | Thrissur |
66 | 22047 | A K M H S S Poochatty | A | 72 | 69 | 95.83 | Thrissur | Thrissur |
67 | 22081 | G.H.S.S. Kattilapoovam | G | 48 | 46 | 95.83 | Thrissur | Thrissur |
68 | 22079 | Santha H S S Avanur | A | 85 | 81 | 95.29 | Thrissur | Thrissur |
69 | 22033 | L F C G H S Olarikkara | A | 84 | 80 | 95.24 | Thrissur | Thrissur |
70 | 22021 | H.S. Arimpur | A | 188 | 179 | 95.21 | Thrissur | Thrissur |
71 | 22034 | C M S H S S Trichur | A | 308 | 293 | 95.13 | Thrissur | Thrissur |
72 | 22041 | V.G.H.S.S. Thrissur | A | 38 | 36 | 94.74 | Thrissur | Thrissur |
