Kerala SSLC School Codes in Ernakulam District are given below. The code is sorted in educational district wise. Kerala SSLC School Codes are required to check School wise SSLC Results. Kerala SSLC School Codes Ernakulam District is required to check results from Ernakulam District.
School Codes In Districts of Kerala (Thiruvananthapuram, Kollam, Pathanamthitta, Kottayam, Idukki, Alappuzha, Ernakulam, Thrissur, Malappuram, Palakkad, Wayanad, Kozhikkode, Kannur, Kasaragod) are also given.
Kerala SSLC School Codes Ernakulam District
School Codes in Aluva Educational District
School Codes in Aluva Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 25036 | St. Joseph’s Girls H S Chengal | A |
2 | 25017 | D D Sabha H S Karimpadam | A |
3 | 25037 | S N D P H S Neeleeswaram | A |
4 | 25052 | St. Joseph’s H S S , Koonammavu | U |
5 | 25092 | St. Joseph’s Girls H S Puvathussery | A |
6 | 25019 | Nirmala EM HS School, Aluva | U |
7 | 25115 | De Paul EMHS, Angamaly | U |
8 | 25077 | Rajarshi Memorial H S S Vadavucode | A |
9 | 25002 | Vidyadhiraja Vidya Bhavan EMHS Cheerakada Aluva | U |
10 | 25090 | Rajagiri H S Kalamassery | U |
11 | 25087 | Mar Athanasius Memorial H.S.S. , Puthencruz | U |
12 | 25080 | Guardian Angel’s H S S for Girls Manjummel | U |
13 | 25050 | Govt. H S S Poothrikka | G |
14 | 25034 | St. Sebastian’s H S S Gothuruth | A |
15 | 25047 | St. Peter’s V H S S Kolenchery | A |
16 | 25097 | Mary Matha E M H S Thrikkakara | U |
17 | 25070 | Samooham H S North Paravur | A |
18 | 25112 | St. Ann’s E.M.H.S.S. Eloor | U |
19 | 25009 | Islamic H S S Aluva | U |
20 | 25096 | Abdulla Haji Ahamed Sait Memorial KMEA, Al-manar Higher Secondary School | U |
21 | 25021 | Christava Mahilalayam Girls H.S., Aluva | U |
22 | 25099 | St. Joseph’s H S Chathedom | A |
23 | 25006 | N.I. V.H.S.S, Marampally, Ernakulam | A |
24 | 25085 | H M T Educational Society H S Kalamassery | A |
25 | 25061 | Govt. H S S Chengamanad | G |
26 | 25106 | Govt. H S West Kadungalloor | G |
27 | 25074 | Govt. H.S.S. South Ezhippuram | G |
28 | 25124 | Sanjo English Medium High School | U |
29 | 25119 | Vijnanapeedom EMHS Edanad | U |
30 | 25084 | Govt.H.S.S. & V H S S Kalamassery | G |
31 | 25065 | St. Philomina’s H S Thiruvaniyoor | A |
32 | 25100 | St. John’s J S H S Kanniattunirappu | A |
33 | 25117 | K.N.M.M.E.S.H.S, Edathala | U |
34 | 25013 | The Alwaye Settlement H S S, Aluva | U |
35 | 25069 | Govt. Girls H S S North Paravur | G |
36 | 25122 | GHS THATHAPPILLY | G |
37 | 25054 | N S S Girls H S Manickamangalam | A |
38 | 25005 | Govt. H S Mudickal | G |
39 | 25123 | GHS THENGODE | G |
40 | 25083 | Kalady Plantation H S Kalady | A |
41 | 25110 | Govt High School, Binanipuram | G |
42 | 25031 | Govt. V H S S Ambalamugal | G |
43 | 25089 | Hillvalley H S Thrikkakara | U |
44 | 25068 | Sree Narayana H S S North Paravur | A |
45 | 25020 | Holy Ghost C.G.H.S.S., Thottakkattukara | A |
46 | 25055 | S N M H S S Moothakunnam | A |
47 | 25044 | St. Mary’s H S S Morakkala | A |
48 | 25079 | Holy Infants Boys H S Varapuzha | A |
49 | 25008 | St. John The Baptist C S I E M H S Aluva | U |
50 | 25049 | Govt. H S S Kadayiruppu | G |
51 | 25094 | St. Joseph’s H S Kidangoor | A |
52 | 25105 | Little Flower H S Panaikulam | A |
53 | 25072 | Govt. V H S S Kaitharam | G |
54 | 25102 | Star Jesus H S Karukutty | A |
55 | 25109 | Govt. H S S Chowara | G |
56 | 25059 | Govt. H S S Puthiyakavu | G |
57 | 25046 | Mar Coorilose Memorial H S S, Pattimattom | A |
58 | 25023 | St. Joseph’s H S Angamaly | A |
59 | 25086 | M G M H S Puthencruz | A |
60 | 25039 | St. Sebastian’s H S Kanjoor | A |
61 | 25053 | N S S H S S Manickamangalam | A |
62 | 25045 | St. Joseph’s C G H S Kanjoor | A |
63 | 25024 | H F Girls H S Ankamaly | A |
64 | 25038 | St. Thomas H S S Malayattoor | A |
65 | 25043 | Bethlehem Girls H S Njaralloor | A |
66 | 25088 | Cardinal H S S Thrikkakara | A |
67 | 25091 | St. Alosius High School North Paravur | A |
68 | 25071 | S N V Sanskrit H S S North Paravur | A |
69 | 25057 | Govt. H S S.Muppathadam | G |
70 | 25056 | H M Y S. H .S. S Kottuvallikkad | A |
71 | 25108 | V C S H S S Puthenvelikara | A |
72 | 25067 | Govt. H S S, North Paravur | G |
73 | 25007 | Govt. H S S for Girls Aluva | G |
74 | 25042 | St. Joseph’s H S Kizhakkambalam | A |
75 | 25025 | S H O H S Mookkannur | A |
76 | 25078 | St. Joseph’s Girls H S Varapuzha | A |
77 | 25060 | M ar Athanasius H S Nedumbassery | A |
78 | 25103 | Govt. H S S Ezhikkara | G |
79 | 25062 | Christ Raj H S Kuttippuzha | A |
80 | 25101 | St. George’s H S Puthenpally | A |
81 | 25095 | Govt. V.H.S.S. Thrikkakara | G |
82 | 25064 | St. Thomas H S Ayroor | A |
83 | 25022 | St. Joseph’s E M H S Thrikkakara | U |
84 | 25113 | Model Residential School, Aluva | G |
85 | 25041 | St. Joseph’s Girls H S Karukutty | A |
86 | 25063 | N.S.S.H.S.S Parakkadavu | A |
87 | 25121 | GHS PALISSERY | G |
88 | 25004 | Govt. H S Kuttamassery | G |
89 | 25026 | Holy Family H S Thabore | A |
90 | 25107 | Govt. H S Pazhathottam | G |
91 | 25018 | St. Francis H.S.S. Aluva | A |
92 | 25027 | Govt. H S S Mookkannoor | G |
93 | 25040 | Akavoor H S Sreemoolanagaram | A |
94 | 25073 | Govt. H.S.S. South Vazhakulam | G |
95 | 25066 | St. George’s H S Vennikulam | A |
96 | 25104 | Govt. H S S Kongorppilly | G |
97 | 25012 | S N D P H S S Aluva | A |
98 | 25033 | Elenthikara High School | A |
99 | 25010 | S P W H S Aluva | A |
100 | 25014 | Govt. H S Eloor | G |
101 | 25035 | Brahmanandodayam H S Kalady | A |
102 | 25028 | Govt. H S S Puliyanam | G |
103 | 25093 | Mar Augustines H.S. Thuravoor | A |
104 | 25016 | Paliyam Govt. H S S Chendamangalam | G |
105 | 25003 | Govt. H S S Edathala | G |
106 | 25098 | M G M Govt. H S S Nayathode | G |
107 | 25075 | F M C T H S Karumalloor | A |
108 | 25051 | St. Philomina’s H S S Koonammavu | A |
109 | 25076 | K E M H S Alangad | A |
110 | 25082 | Govt. H S S Manjapra | G |
111 | 25029 | M A H S Kakkanad | A |
112 | 25126 | Govt H.S Nochima | A |
113 | 25011 | St. Mary’s H S Aluva | A |
School Codes in Ernakulam Educational District
School Codes in Ernakulam Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 26007 | St. Mary’s A I G H S, Fort Cochin | A |
2 | 26086 | St. Augustine’s G H S Kuzhupilly | A |
3 | 26043 | Our Lady of Fathima Girls H S Kumbalanghi | A |
4 | 26064 | Pius Girls H S Edappally | A |
5 | 26107 | St. Dominic E.M.H.S., Palluruthy | U |
6 | 26030 | M P M E M H. S Thammanam | U |
7 | 26078 | St. Thomas G H S Perumanoor | A |
8 | 26106 | Georgian Academy EM H S Thiruvankulam | U |
9 | 26039 | V H S S Irimpanam | A |
10 | 26048 | St. Mary’s H S S Thalacode | A |
11 | 26104 | St. Jude’s E.M.H.S.S, Karanakodam | U |
12 | 26063 | St. George’s H S Edappally | A |
13 | 26001 | St. George’s H S Arakunnam | A |
14 | 26024 | Lobelia H S S Nayarambalam | U |
15 | 26046 | Hail Mary E.M.R.H.S.S Perumpally | U |
16 | 26010 | HSS of Jesus, Kothad | A |
17 | 26109 | St. George’s H.S. Poonithura | U |
18 | 26103 | A.C.S.E.M.H.S Kaloor | U |
19 | 26110 | Sree Venkateswara EMHS Tripunithura | U |
20 | 26049 | Govt. V H S S Chottanikkara | G |
21 | 26004 | St. Mary’s H S Kannamaly | A |
22 | 26041 | R P M H S Kumbalam | A |
23 | 26079 | Govt. H.S.S. & V H S S Kadamakkudy | G |
24 | 26044 | Govt. V. H S S Mangayil, Maradu | G |
25 | 26014 | E.M Govt. H S S Fort Kochi | G |
26 | 26031 | Govt. H S Panampilly Nagar | G |
27 | 26055 | St. Joseph’s H S Chullickal | A |
28 | 26077 | Govt. R.F.T. H S, Thevara | G |
29 | 26073 | Govt. Palace H S Tripunithura | G |
30 | 26047 | Govt. H S Pulickamaly | G |
31 | 26091 | Govt. H S Panayappilly | G |
32 | 26021 | Govt. H S Willingdon Island | G |
33 | 26071 | Govt. Sanskrit H S Tripunithura | G |
34 | 26051 | Govt. H S Thiruvankulam | G |
35 | 26020 | Govt. H S S for Girls Mattancherry | G |
36 | 26111 | SVDVN English Medium School, Mattanchery | U |
37 | 26037 | St. Teresas Convent Girls H S S Ernakulam | A |
38 | 26088 | St. Joseph’s C G H S S, Tripunithura | U |
39 | 26026 | St. Mary’s H S Vallarpadam | A |
40 | 26034 | St. Augustine’s H S Ernakulam | A |
41 | 26083 | Sree Narayana H S S Thrikkanarvattom | A |
42 | 26008 | Sahodharan Memorial H S S Cherai | A |
43 | 26074 | S N D P H S S Udayamperoor | A |
44 | 26038 | St. Mary’s C G H S S Ernakulam | A |
45 | 26035 | Govt. H S S for Girls Ernakulam, | G |
46 | 26080 | St. Joseph’s H S Chathiath | A |
47 | 26084 | St. Antony’s H.S.S, Kacheripady | A |
48 | 26067 | Sacred Heart H S S Thevara | A |
49 | 26090 | Govt. H S Edacochin | G |
50 | 26058 | Our Lady’s C G H S Palluruthy | A |
51 | 26075 | K P M V H S S Poothotta | A |
52 | 26019 | Sri Gujarathi Vidyalaya H S S, Mattancherry | U |
53 | 26013 | St. John De Britto’s A I H S, Fort Cochi | A |
54 | 26040 | St. Ignatius V.H.S.S Kanjiramattom | A |
55 | 26042 | St. Peter’s H S S Kumbalanghi | A |
56 | 26015 | Fatima Girls H S Fort Cochin | A |
57 | 26093 | St. Rita’s H S Ponnurunni | A |
58 | 26018 | Aasia Bai E M H S Mattancherry | U |
59 | 26060 | Govt. H S S Edappally | G |
60 | 26033 | St. Albert’s H S S Ernakulam | A |
61 | 26005 | R V U H S Cherai | A |
62 | 26070 | Govt. Boys HSS & V H S S Tripunithura | G |
63 | 26072 | Govt. Girls H S S, Tripunithura | G |
64 | 26028 | Lady of Hope Anglo Indian High School Vypin | U |
65 | 26009 | Al-Farookhia H S Cheranellore | A |
66 | 26068 | C C P L M Anglo Indian H S Perumanoor | A |
67 | 26087 | Govt. H S Central Calvathy, Fort Kochi | G |
68 | 26085 | M M O V H S S Panayappilly | A |
69 | 26066 | Govt. H S S Vennala | G |
70 | 26069 | Panangad V H S S | A |
71 | 26036 | L.M.C.C.H.S for Girls Ernakulam | A |
72 | 26108 | St. Joachim’s H.S., Kaloor | U |
73 | 26054 | St. Sebastian’s H S S Palluruthy | A |
74 | 26059 | Christ King C G H S Ponnurunni | A |
75 | 26081 | Hidayathul Islam H S, Ponnarimangalam | A |
76 | 26045 | Govt. H S S Mulanthuruthy | G |
77 | 26057 | S D P Y G V H S S Palluruthy | A |
78 | 26065 | Govt. HSS & V H S S North Edappally | G |
79 | 26092 | Govt. H S S Elamakkara | G |
80 | 26053 | L F H S Njarakal | A |
81 | 26011 | T D H S S Mattancherry | A |
82 | 26003 | Govt. H S S Puthenthode | G |
83 | 26105 | Loretto A.I.H.S Saudi | A |
84 | 26050 | St. Mary’s H S Kandanad | A |
85 | 26002 | St. Mary’s H S Chellanam | A |
86 | 26025 | Govt. H S S Elankunnappuzha | G |
87 | 26029 | S R V Govt. Model H S S Ernakulam | G |
88 | 26022 | SDPY K.P.M.H.S Edavanakad | A |
89 | 26006 | St. Mary’s H S Palliport | A |
90 | 26097 | Govt. H S Agatti | G |
91 | 26082 | Darul Uloom V H S S Ernakulam | A |
92 | 26099 | Govt. H S Kavarathy | G |
93 | 26100 | Govt. H S Kiltan | G |
94 | 26089 | Hidayathul Islam H S S Edavanakkad | A |
95 | 26056 | S D P Y B H S S Palluruthy | A |
96 | 26023 | Bhagavathy Vilasam H S Nayarambalam | A |
97 | 26076 | St. Louis H S Mundamveli | A |
98 | 26027 | Santa Cruz H S Ochanthuruth | A |
99 | 26012 | Santacruz H S S Fort Cochin | A |
100 | 26017 | H E H M M H S Mattancherry | A |
101 | 26095 | Dr.K.K.Mohammed Koya Govt. Senior Secondary School Kalpeni Island Lakshadweep | G |
102 | 26052 | Govt. V H S S Narakal | G |
103 | 26094 | Govt. H S Amini | G |
104 | 26098 | Govt. H S Androth | U |
105 | 26096 | Govt. H S Minicoy | G |
106 | 26102 | Govt. H S Chetlat | G |
107 | 26101 | Govt. H S Kadamat | G |
School Codes in Kothamangalam Educational District
School Codes in Kothamangalam Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 27029 | St. Augustine’s Girls H S S, Kothamangalam | A |
2 | 27010 | Anita Vidyalaya Thannipuzha | U |
3 | 27023 | St. George’s H S S Kothamangalam | A |
4 | 27048 | Queen Mary’s E.M.H.S. Mudickal | U |
5 | 27024 | Sobhana E M H S, Kothamangalam | U |
6 | 27028 | St. Stephen’s Girls H S, Keerampara | A |
7 | 27018 | St. Mary’s H S Krariyely | A |
8 | 27025 | St. Joseph’s H S Velielchal | A |
9 | 27020 | Govt. H S S Cheranalloor, Koovapady | G |
10 | 27037 | Govt. V H S S Pallarimangalam | G |
11 | 27049 | National School, Vengola | U |
12 | 27050 | Hidayathul Islam H S, Kandanthara | U |
13 | 27006 | GHSS Perumbavoor | G |
14 | 27005 | Govt. V H S S Iringole | G |
15 | 27019 | Govt. H S S Akanad | G |
16 | 27051 | Al – Azhar English Medium High School Ponjassery | U |
17 | 27022 | Govt. V H S S Mathirappilly | G |
18 | 27054 | Govt H.S. Mamalakandam | G |
19 | 27040 | Govt. H S Ayyankavu | G |
20 | 27039 | Govt. H S S Chathamattom | G |
21 | 27038 | Govt. V H S S Kadavoor | G |
22 | 27042 | St. Joseph’s H S S Paingottoor | A |
23 | 27003 | M G M H S S Kuruppampady | A |
24 | 27015 | M K H S S Vengoor | A |
25 | 27012 | Govt. H S S Kallil | G |
26 | 27013 | Ganapathy Vilasom H S, Koovappady | A |
27 | 27033 | L F H S Oonnukal | A |
28 | 27014 | H.S.S Valayanchirangara | A |
29 | 27027 | T V Joseph Memorial H S Pindimana | A |
30 | 27009 | S N H S S Okkal | A |
31 | 27044 | Mar Elias H S S Kottappady | A |
32 | 27026 | St. Stephen’s H S S Keerampara | A |
33 | 27053 | GHS Nellikuzhy | G |
34 | 27011 | Jayakeralam H S S Pulluvazhy | A |
35 | 27001 | Mar Augen High School Kodanad | A |
36 | 27007 | Govt. H S S for Girls Perumbavoor | G |
37 | 27043 | D B H S Thrikkariyoor | A |
38 | 27017 | Jama – Ath H S S Thandekad | A |
39 | 27030 | Fr. Joseph Memorial H S S Puthuppady | A |
40 | 27036 | St. Mary’s H S Pothanicad | A |
41 | 27047 | Govt. H S Poika Vadattupara | G |
42 | 27035 | Govt. Model H S S Cheruvattoor | G |
43 | 27021 | Mar Basil H S S Kothamangalam | A |
44 | 27016 | Salem High School West Vengola | A |
45 | 27004 | Asram High. Sec. School Perumbavoor | A |
46 | 27031 | N S S H S S Varappetty | A |
47 | 27046 | Govt. H S S Kuttampuzha | G |
48 | 27008 | Govt. V H S S Odakkali, Asamannoor | G |
49 | 27032 | St. John’s H S S Kavalangad, | A |
50 | 27002 | St. Thomas H.S.S Keezhillam | A |
51 | 27045 | M D H S Tholely Ayroorpadam | A |
52 | 27034 | Govt. V H S S Neriamangalam | G |
53 | 27052 | Govt. High School Pinavoorkudy | G |
School Codes in Muvattupuzha Educational District
School Codes in Muvattupuzha Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 28002 | St. Augustine’s Girls H S S Muvattupuzha | A |
2 | 28001 | Nirmala H.S. Muvattupuzha | U |
3 | 28010 | St. John’s Syrian H S S Vadakara | A |
4 | 28049 | St. Paul’s H S Veliyanad | A |
5 | 28009 | LF High School, Vadakara | A |
6 | 28051 | Infant Jesus E M H S Koothattukulam | U |
7 | 28014 | H S Ramamangalam | A |
8 | 28016 | Fatima Matha EM H S S Piravom | U |
9 | 28033 | Govt. Model H S Palakuzha | G |
10 | 28050 | Guardian Angel E M H S S Mannoor | U |
11 | 28022 | St. Paul’s High School, Mutholapuram | A |
12 | 28019 | M R S VHSS Mazhuvannoor | A |
13 | 28052 | Vivekananda Vidyalayam Kadathy East, Muvattupuzha | U |
14 | 28053 | MIETHS Muvattupuzha | U |
15 | 28026 | St. Mary’s H S S Arakuzha | A |
16 | 28011 | N S S H S Mannoor | A |
17 | 28045 | Govt. H S Maneed | G |
18 | 28039 | Infant Jesus H.S. Vazhakulam | A |
19 | 28031 | Govt. V H S S Thirumarady | G |
20 | 28025 | Govt. H S S Pampakuda | G |
21 | 28006 | Govt. East H S Muvattupuzha | G |
22 | 28036 | St. Mary’s H S Nakapuzha | A |
23 | 28046 | Govt. H S S Mammalassery | G |
24 | 28047 | Govt. H S S Ooramana | G |
25 | 28038 | St. Sebastian’s H S Memadangu | A |
26 | 28030 | Govt. V H S S East Marady | G |
27 | 28021 | Govt. H S S Namakuzhi | G |
28 | 28032 | G.H.S. Athanickal | G |
29 | 28028 | Govt. HSS Sivankunnu,Muvattupuzha | G |
30 | 28018 | Govt. H.S., Piravom | G |
31 | 28054 | GHS Aroor | G |
32 | 28007 | N S S H S Muvattupuzha | A |
33 | 28013 | Bappuji H.S.S. Koothattukulam | U |
34 | 28005 | HM H S S Randarkara | G |
35 | 28017 | M K M H S Piravom | A |
36 | 28044 | St. Sebastian’s H S Anicadu | A |
37 | 28003 | S N D P H SS Muvattupuzha | A |
38 | 28027 | St. Joseph’s Girls H S Arakuzha | A |
39 | 28040 | Vimalamatha H S Kadalikkad, Manjalloor | A |
40 | 28012 | H S Koothattukulam | A |
41 | 28034 | Govt. H S Pezhakkappilly | G |
42 | 28015 | St. Joseph’s H S Piravom | A |
43 | 28048 | Mar Stephen V H S S Valakom | A |
44 | 28041 | St. Little Teresa’s High School, Vazhakulam | A |
45 | 28020 | Ebenezer H S Veettoor | A |
46 | 28024 | M T M H S Pampakuda | A |
47 | 28035 | Iype Memorial H S Kaloor | A |
48 | 28042 | Sacred Heart H S Ayavana | A |
49 | 28037 | St. Augustine’s H S S Kalloorkad | A |
50 | 28008 | T.T.V.H.S.S Kavumkara | A |
51 | 28023 | St. Peter’s H S S Elanji | A |
52 | 28004 | Govt. Model H S Muvattupuzha | G |
53 | 28043 | St. John’s H S Pulinthanam | A |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.