sponsored
Kerala SSLC School Codes in Idukki District are given below. The code is sorted in educational district wise. Kerala SSLC School Codes are required to check School wise SSLC Results. Kerala SSLC School Codes Idukki District is required to check results from Idukki District.
sponsored
School Codes In Districts of Kerala (Thiruvananthapuram, Kollam, Pathanamthitta, Kottayam, Idukki, Alappuzha, Ernakulam, Thrissur, Malappuram, Palakkad, Wayanad, Kozhikkode, Kannur, Kasaragod) are also given.
Kerala SSLC School Codes Idukki District
School Codes in Kattappana Educational District
School Codes in Kattappana Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 30021 | Ossanam E.M.H.S.S, Kattappana | U |
2 | 30059 | St. Antony’s H S Mundakayam East | A |
3 | 30071 | St. Thomas E.M.H.S S, Attappallam | U |
4 | 30050 | SX H S S Chemmannar | A |
5 | 30017 | St. Joseph’s H S S Peruvanthanam | A |
6 | 30051 | CH S Calvari Mount | A |
7 | 30033 | MB V H S S Senapathy | A |
8 | 30056 | VHS Vimalagiri | A |
9 | 30084 | G E M G HS , Santhigram | G |
10 | 30026 | M E M H S S , Peermade | U |
11 | 30063 | Govt. HSS Thoprankudy | G |
12 | 30014 | C.R.H.S. Valiathovala | A |
13 | 30055 | SMHS Mariapuram | A |
14 | 30054 | St. Mary’s High School, Vazhavara | A |
15 | 30062 | GHS Chempakappara | G |
16 | 30066 | GT H S Kattappana | G |
17 | 30060 | SJ H S Upputhodu | A |
18 | 30075 | Govt. Model Residential School (Tamil Medium),Peermade | G |
19 | 30028 | G.H.S. Vagamon | G |
20 | 30037 | Govt. Tribal H S Valakodu Cheenthalar | G |
21 | 30072 | M.R.S. Munnar | A |
22 | 30046 | St. Mary’s High School , Thekkemala | A |
23 | 30005 | Govt. High School Guderale | G |
24 | 30073 | G.H.S.S. Chenduvarai | G |
25 | 30070 | Kuriakose Elias H S,Vattavada | A |
26 | 30041 | S D A H S Nedumkandam | A |
27 | 30032 | St. Thomas H S Pullikkanam | A |
28 | 30023 | N S P H S S , Puttady | A |
29 | 30044 | Govt. High School Erattayar Nalumukku | G |
30 | 30078 | GHS Yellappetty | G |
31 | 30080 | GHS Vazhavara | G |
32 | 30007 | Govt. Tribal High School, Kannampady | G |
33 | 30083 | GHS Udumbanchola | G |
34 | 30011 | S.G.H.S. Mukkulam | A |
35 | 30085 | GHS Parathode | G |
36 | 30002 | Govt. High School Sothuparai | G |
37 | 30003 | Govt. H S S Vaguvarrai | G |
38 | 30048 | Govt. H S S Kuttiplangad | G |
39 | 30018 | Govt. High School Kanayankavayal | G |
40 | 30039 | Govt. Tribal H S Chakkupallam | G |
41 | 30012 | Govt. H S S Kallar | G |
42 | 30053 | SJ H S S Vellayamkudy | A |
43 | 30045 | Deepa High School Kuzhitholu | A |
44 | 30052 | ST H S S, Thankamany | A |
45 | 30043 | ST H S S Erattayar | A |
46 | 30058 | St. Joseph’s H S Chinnar | A |
47 | 30016 | M M High School Nariampara | A |
48 | 30013 | SHHS Ramakkalmettu | A |
49 | 30069 | F.M. H S Chinnakanal | A |
50 | 30019 | St. Mary’s H S S , Vellaramkunnu | U |
51 | 30042 | SS H S Nedumkandam | A |
52 | 30065 | M A I High School Murukkady | A |
53 | 30006 | L F G H S Munnar | A |
54 | 30049 | S.S.H.S. Kanthippara | A |
55 | 30061 | GHSS Pathinaramkandam | G |
56 | 30086 | Saint Josephs English Medium School, Vandiperiyar, Idukki | U |
57 | 30077 | GHS Chinnakkanal | G |
58 | 30064 | SM H S S, Murickassery | A |
59 | 30015 | GHS Ezhukumvayal | G |
60 | 30031 | GV H S S& HSS Rajakumary | G |
61 | 30010 | S.H.H.S. Kanthalloor | A |
62 | 30079 | GHS Thankamany | G |
63 | 30068 | Govt. H S S Amaravathy | G |
64 | 30020 | SGHSS Kattappana | A |
65 | 30029 | St. Sebastian’s H S S , Cheenthalar | A |
66 | 30035 | Fathima H S Mlamala | A |
67 | 30067 | Govt. Tribal H S S Murikkattukudy | G |
68 | 30025 | C P M G H S S Peermade | G |
69 | 30036 | St. Philomina’s H S S Upputhara | A |
70 | 30076 | Govt. Higher Secondary School Vattavada | G |
71 | 30001 | Govt. V H S S Munnar | G |
72 | 30040 | Govt. H S Nedumkandam | G |
73 | 30057 | SMHS Marykulam | A |
74 | 30047 | N S S H S S Koottar | A |
75 | 30022 | Govt. V H S S & T T I, Kumily | G |
76 | 30074 | M.E.S.H.S.S Vandanmedu | A |
77 | 30024 | SA H S Vandanmedu | A |
78 | 30030 | Panchayat H S S Vandiperiyar | A |
79 | 30027 | Panchayat H S S Elappara | A |
80 | 30038 | Govt. High School Anakkara | G |
81 | 30082 | GHS Pambanar | G |
82 | 30008 | G.H.S.S. Devikulam | G |
83 | 30009 | G.H.S.S. Marayoor | G |
84 | 30081 | GHS Vanchivayal | G |
85 | 30088 | GHS chottupara | G |
86 | 30034 | G H S Santhanpara | G |
School Codes in Thodupuzha Educational District
School Codes in Thodupuzha Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 29028 | Sacred Heart’s Girls H S Muthalakodam | A |
2 | 29048 | St .George’s High School Udumbannoor | A |
3 | 29030 | M K N M H S S Kumaramangalam | A |
4 | 29062 | Jai Rani E.M.H.S.S Thodupuzha | U |
5 | 29055 | S.T. H S Punnayar | A |
6 | 29039 | S N D P V H S S Adimali Idukki | A |
7 | 29035 | St. Sebastian’s H S Thokkupara | A |
8 | 29032 | S.T.H.S. Thudanganad | A |
9 | 29013 | S H E M H S S Moolamattom | U |
10 | 29037 | Govt. H.S.S. Kunchithanny | G |
11 | 29015 | Govt. V H S S Vazhathope | G |
12 | 29064 | Model Residential School, Idukki | G |
13 | 29066 | GHS Pazhayarikkandam | G |
14 | 29024 | De Paul English Medium H S S Thodupuzha | U |
15 | 29052 | Govt. High School Peringassery | G |
16 | 29009 | Govt. High School, West Kodikulam | G |
17 | 29063 | Shri. Vivekananda Vidyasadan E.M.H.S Adimali | U |
18 | 29007 | Govt. High School Thattakuzha | G |
19 | 29067 | GHS Poochapra | G |
20 | 29056 | St. Mary’s H S Ponmudy | A |
21 | 29065 | GHS Mannamkandam | G |
22 | 29058 | Govt. High School Mukkudom | G |
23 | 29070 | GHS Muniyara | G |
24 | 29049 | St. Sebastian’s H S Purapuzha | A |
25 | 29057 | I H E P Govt.H.S. , Kulamavu | G |
26 | 29008 | St. Mary’s High School Kodikulam | A |
27 | 29025 | Govt. Higher Secondary School, Thodupuzha | G |
28 | 29033 | St. Antony’s H S Kuninji | A |
29 | 29023 | Govt. V H S S Thodupuzha | G |
30 | 29069 | GHS Kanjiramattam | G |
31 | 29036 | Govt. High School Chithirapuram | G |
32 | 29016 | S.V.V.S.E.M.H.S. Idukki | U |
33 | 29040 | Fathima Matha Girls H S S | A |
34 | 29014 | St. Mary’s Higher Secondary School Arakulam | A |
35 | 29044 | S N V H S S N R City | A |
36 | 29004 | St. Augustine’s H S S Karimkunnam | A |
37 | 29054 | S N H S Nankicity | A |
38 | 29059 | St. Sebastian’s H S Pottankad | A |
39 | 29029 | St. George’s H S Kallanickal | A |
40 | 29046 | Carmal Matha High School, Mankadavu | A |
41 | 29017 | S.G.H.S.S. Vazhathope | A |
42 | 29021 | S N M High School Vannappuram | A |
43 | 29041 | Govt. H S Adimali | G |
44 | 29026 | St. Sebastian’s H S Thodupuzha | A |
45 | 29012 | Govt. V H S S Moolamattom | G |
46 | 29042 | St. George’s High School Parathode | A |
47 | 29005 | St. Joseph’s H S S Karimannoor | A |
48 | 29010 | Govt. H.S.S. , Kudayathoor | G |
49 | 29038 | Govt. H.S.S. Vellathooval | G |
50 | 29051 | Govt. High School Panickankudy | G |
51 | 29034 | St. Sebastian’s H S S Vazhithala | A |
52 | 29060 | Govt. H S Bison Valley | G |
53 | 29031 | St. Rita’s High School Paynkulam | A |
54 | 29006 | St. Sebastian’s H S Neyyassery | A |
55 | 29001 | St. George’s H S Kalayanthani | A |
56 | 29020 | St. Mary’s H S S Kaliyar | A |
57 | 29047 | Govt. High School Kallarkutty | G |
58 | 29043 | Govt. H S S Rajakkad | G |
59 | 29050 | Govt. H.S.Muttom | G |
60 | 29011 | C M S H S Koovappally | A |
61 | 29072 | GHS Machiplavu | G |
62 | 29018 | Govt. V H S S Maniyarankudy | G |
63 | 29022 | Govt. Higher Secondary School , Mullaringad | G |
64 | 29003 | Govt. Tribal H S S Poomala | G |
65 | 29053 | Govt. High School Kanjikuzhy | G |
66 | 29071 | GHS Kallar Vattiyar | G |
67 | 29068 | GHS Arikkuzha | G |
68 | 29045 | Govt. V H S S Deviyar Colony | G |
69 | 29027 | St. George’s H S S Muthalakodam | A |
70 | 29002 | Christ King V H S S Velliamattom | A |
71 | 29061 | St. Marys High School, Mankulam | A |
72 | 29019 | N S S Higher Secondary School Manakkad | A |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored