Kerala SSLC School Codes in Kasaragod District are given below. The code is sorted in educational district wise. Kerala SSLC School Codes are required to check School wise SSLC Results. Kerala SSLC School Codes Kasaragod District is required to check results from Kasaragod District.
School Codes In Districts of Kerala (Thiruvananthapuram, Kollam, Pathanamthitta, Kottayam, Idukki, Alappuzha, Ernakulam, Thrissur, Malappuram, Palakkad, Wayanad, Kozhikkode, Kannur, Kasaragod) are also given.
Kerala SSLC School Codes Kasaragod District
School Codes in Kanhangad Educational District
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 12031 | G.H.S.S. Kuttamath | G |
2 | 12051 | St. Jude’s H S S Vellarikundu | A |
3 | 12033 | G. H.S.S Pilicode | G |
4 | 12032 | K.M.V.H.S.S Kodakkat | A |
5 | 12024 | G.H.S.S. Kakkat | G |
6 | 12043 | G.V.H.S.S. Kayyoor | G |
7 | 12027 | G.H.S. Madikai II | G |
8 | 12017 | G.H.S.S. Madikai | G |
9 | 12055 | G.H.S.S. Cheemeni | G |
10 | 12003 | G.H.S.S Balla East | G |
11 | 12056 | Govt. V H S S Ambalathara | G |
12 | 12054 | G.H.S.S. Kamballur | G |
13 | 12049 | G.H.S.S. Thayanur | G |
14 | 12015 | J.H.S.S.,Chithari | U |
15 | 12019 | Udayanagar H.S. Pullur | A |
16 | 12046 | St. Mary’s E M H S Chittarikkal | U |
17 | 12030 | M.K.S.H.S Kuttamath | A |
18 | 12012 | Govt. H.S.S Kalliot | G |
19 | 12057 | Govt. H S Attenganam | G |
20 | 12076 | Noorul Huda English Medium School | U |
21 | 12074 | GHS Kooliyad | G |
22 | 12071 | GHS Chamundikkunnu | G |
23 | 12037 | G.V.H.S.S. Kottappuram | G |
24 | 12068 | GHS Theyyeni | G |
25 | 12073 | GHS Pullur Eriya | G |
26 | 12065 | Govt Model Residential School for Boys,Kasaragod at Natakavu | G |
27 | 12066 | GHS Perumbatta | G |
28 | 12061 | G.R.F.T.H.S for Girls, Kanhangad | G |
29 | 12010 | Ambedkar Vidhyanikethan E.M.H.S.S,Periya | U |
30 | 12077 | GHS Banam | U |
31 | 12059 | G.H.S.S. Udinoor | G |
32 | 12040 | M.R.V.H.S.S Padne | A |
33 | 12005 | LF Girls H.S.S. Kanhangad | U |
34 | 12048 | St. John’s H S Palavayal | A |
35 | 12036 | G.H.S.S. South Trikarpur | G |
36 | 12062 | I.E.M.H.S.S Pallikera | U |
37 | 12007 | G.F. H.S.S Bekal | G |
38 | 12006 | G.V.H.S.S. Kanhangad | G |
39 | 12014 | I.H.S.S Ajanur | A |
40 | 12042 | G.H.S. Kalichanadukkam | G |
41 | 12044 | G.H.S.S. Chayoth | G |
42 | 12067 | GWHS Panathur | G |
43 | 12001 | Durga H.S.S.Kanhangad | A |
44 | 12045 | St. Thomas H S S Thomapuram | A |
45 | 12002 | S.R.M.G.H.W.H.S. Ramnagar | G |
46 | 12026 | G.H.S. Uppilikai | G |
47 | 12011 | G.H.S.Pakkam | G |
48 | 12072 | GHS Kanhirapoil | G |
49 | 12020 | G. H.S.S. Ravaneshwar | G |
50 | 12050 | G.H.S.S. Parappa | G |
51 | 12009 | G.H.S.S Periye | G |
52 | 12034 | VPPMKPS Govt H S Trikarpur | G |
53 | 12018 | M.P.S.G.V.H.S.S Bellikoth | G |
54 | 12039 | G.F.V.H.S.S. Cheruvathur | G |
55 | 12041 | G.F.H S S Padnekadappuram | G |
56 | 12013 | G. H.S.S Udma | G |
57 | 12058 | Dr. A.G.H.S.S. Kodoth | G |
58 | 12070 | GHS Bare | G |
59 | 12064 | R U E M H S Thuruthi. | U |
60 | 12035 | C.H.M.K.S.H.S.S.Mettammal | U |
61 | 12022 | Holy Family H.S.S Rajapuram | A |
62 | 12060 | G.H.S. Thachangad | G |
63 | 12025 | Rajah’s H.S Nileshwar | A |
64 | 12029 | Varakkad H.S | A |
65 | 12008 | G. H.S.S Pallikera | G |
66 | 12053 | G.H.S.S. Malothkasba | G |
67 | 12047 | St. Mary’s H S Kadumeni | A |
68 | 12023 | G.H.S.S. Balanthode | G |
69 | 12021 | G.H.S. Kottodi | G |
70 | 12038 | P.M.S.A.P.T.S.V.H.S.S. Kaikottukadavu | A |
71 | 12016 | G. V.H.S.S Kuniya | G |
72 | 12028 | Karimbil H.S Kumbalappally | A |
73 | 12052 | G.H.S. Balal | G |
74 | 12069 | GFHS Kanhangad | G |
75 | 12004 | G.H.S.S Hosdurg | G |
School Codes in Kasaragod Educational District
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 11048 | S.G.K.H.S. Kudlu | A |
2 | 11072 | GHS Kolathur | G |
3 | 11061 | Dhakeerath E. M.H S S Thalangara | U |
4 | 11077 | Al-Saqaf english Medium School, Udyawar | U |
5 | 11073 | GHS Munnad | G |
6 | 11058 | N A Model H S S Naimarmoola | U |
7 | 11075 | GHS KUTTIKOL | G |
8 | 11078 | St.Marys H.S. Bela | A |
9 | 11034 | G.H.S.S. Padre | G |
10 | 11060 | P. B.M.E. H. S. S. Nellikatta | U |
11 | 11063 | K.H.J. H.S.S Kalanad | U |
12 | 11056 | G.M.R.H.S. for Girls, Kasaragod | G |
13 | 11057 | N.A. Girls H.S.S,Eruthumkadav | U |
14 | 11079 | Manavati Beevi EMS Dharmanagar | U |
15 | 11086 | VIDYASHREE SHIKSHANA KENDRA MULLERIA | U |
16 | 11084 | St. Marys HS Karivedagam | U |
17 | 11074 | G.H.S. Soorambail | G |
18 | 11082 | Sree Bharathi Vidyapeeta Badiadka | A |
19 | 11087 | Safa Public EMS Kuttikkol | U |
20 | 11001 | S.A.P. H.S. Agalpady | A |
21 | 11005 | B.E.M.H.S Kasaragod | A |
22 | 11036 | S.S.H.S.S Kattukukke | A |
23 | 11006 | G.V.H.S.S for Girls Kasaragod | G |
24 | 11032 | G.V.H.S.S. Delampady | G |
25 | 11064 | Kunjar H.S., Kunjar | U |
26 | 11065 | M.I.C.H.S.S.Chattanchal | U |
27 | 11045 | G.H.S.S. Bellur | G |
28 | 11066 | Muhimmath H.S.S. Muhimmath Nagar | U |
29 | 11039 | M.S.C.H.S.S Perdala, Neerchal | A |
30 | 11081 | Posoat Jama-ath EMS Manjeshwar | U |
31 | 11025 | G.V.H.S.S. Iriyanni | G |
32 | 11033 | G.H.S.S. Angadimogaru | G |
33 | 11049 | G.H.S.S. Patla | G |
34 | 11014 | G.H.S.S. Shiriya | G |
35 | 11040 | H.H.S.I.B.S.H.S.S Edneer | A |
36 | 11016 | G.H.S.S. Bangara Manjeshwar | G |
37 | 11071 | GHS Udyawar | G |
38 | 11080 | Infant Jesus EMS, Manjeshwar | A |
39 | 11007 | S.A.T.H.S Manjeshwar | A |
40 | 11029 | G.V.H.S.S.Mogral | G |
41 | 11046 | G.H.S.S. Chemnad | G |
42 | 11037 | S.S.H.S. Sheni | A |
43 | 11012 | K.V.S.M. H.S Kurudapadavu | A |
44 | 11051 | S.D.P.H.S.Dharmathadka | A |
45 | 11035 | S.N.H.S. Perla | A |
46 | 11022 | G.H.S.S. Alampady | G |
47 | 11011 | S.V.V.H.S. Kodlamogaru | A |
48 | 11015 | G.H.S.S. Uppala | G |
49 | 11024 | G.H.S.S. Cherkala Central | G |
50 | 11009 | G.V.H.S.S. Kunjathur | G |
51 | 11047 | C.J.H.S.S.Chemnad | A |
52 | 11055 | G.H.S.S. Beturpara | G |
53 | 11043 | G.V.H.S.S. Mulleria | G |
54 | 11054 | G.H.S.S. Kundamkuzhy | G |
55 | 11028 | G.H.S.S. Mogral Puthur | G |
56 | 11019 | G.H.S.S. Bekur | G |
57 | 11053 | C.H.S.S.Chattanchal | A |
58 | 11008 | Udaya E M H S S Udayanagar | U |
59 | 11083 | Sarvodaya EMS Kodibail | U |
60 | 11068 | GHS Moodambil | G |
61 | 11041 | G.H.S.S. Edneer | G |
62 | 11059 | Sirajul Huda E.M.H.S., Manjeshwar | U |
63 | 11044 | G.V.H.S.S. Karadka | G |
64 | 11042 | G.H.S.S. Adhur | G |
65 | 11026 | B.A.R.H.S.S, Bovikan | A |
66 | 11017 | G.H.S. Paivalike | G |
67 | 11085 | MALJA-UL ISLAM ENGLISH MEDIUM SCHOOL,PACHAMBALA | U |
68 | 11013 | G.H.S.S. Mangalpady | G |
69 | 11018 | G.H.S.S. Paivalike Nagar | G |
70 | 11010 | S.V.V. H.S, Miyapadavu | A |
71 | 11038 | N.H.S. Perdala | A |
72 | 11003 | Govt.Muslim V.H.S.S Kasaragod | G |
73 | 11021 | T.I.H.S.S Naimarmoola | A |
74 | 11002 | G. H S S Kasaragod | G |
75 | 11027 | G.H.S. Bandadka | G |
76 | 11070 | GHS Kodiyamme | G |
77 | 11050 | G.H.S.S. Chandragiri | G |
78 | 11030 | G.H.S.S. Adoor | G |
79 | 11020 | G.H.S.S Kumbla | G |
80 | 11031 | G.H.S. Pandy | G |
81 | 11052 | G.H.S.S.Heroor Meepry | G |
82 | 11067 | GHS, Kadambar | G |
83 | 11069 | GHS Perdala | G |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.