Kerala SSLC School Codes in Kozhikkode District are given below. The code is sorted in educational district wise. Kerala SSLC School Codes are required to check School wise SSLC Results. Kerala SSLC School Codes Kozhikkode District is required to check results from Kozhikkode District.
School Codes In Districts of Kerala (Thiruvananthapuram, Kollam, Pathanamthitta, Kottayam, Idukki, Alappuzha, Ernakulam, Thrissur, Malappuram, Palakkad, Wayanad, Kozhikkode, Kannur, Kasaragod) are also given.
Kerala SSLC School Codes Kozhikkode District
School Codes in Kozhikode Educational District
School Codes in Kozhikkode Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 17017 | GG Model G H S S Chalappuram | G |
2 | 17020 | St. Joseph’s Anglo-Indian Girls’ H.S.S Kozhikode | A |
3 | 17051 | Silver Hills H S S, Kozhikode | U |
4 | 17032 | Chinmaya E M H S S | U |
5 | 17081 | G.H.S. Kakkodi | G |
6 | 17106 | J.D.T. Islam Iqraa English Medium High School | U |
7 | 17073 | A K K R Boys H.S.Chelannur | A |
8 | 17109 | CRESCENT PUBLIC SCHOOL MAVOOR | U |
9 | 17002 | G.G. H S S Kallai | G |
10 | 17033 | Govt. Girls H.S. Parayanchery | G |
11 | 17013 | Govt. H S S East Hill, Kozhikode | G |
12 | 17108 | CALICUT ORPHANAGE H S KOLATHARA | U |
13 | 17113 | SARASWATHI VIDYA MANDIRAM EMHS ,KOTTOOLI | U |
14 | 17053 | Presentation HSS | U |
15 | 17011 | Providence Girls H S S Kozhikode | A |
16 | 17077 | Venerini E M H.S S, Karinkallai | U |
17 | 17023 | Calicut Islamic Residential H S, Mathara | U |
18 | 17016 | B E M G H S S Calicut | A |
19 | 17009 | N S S H SS Meenchanda | U |
20 | 17048 | J D T Islam H S Marikunnu | A |
21 | 17056 | C M C Girls H S Elathur | A |
22 | 17034 | GH S S Iringallur | G |
23 | 17014 | St. Michael’s H.S.S., West Hill | A |
24 | 17052 | Savio H S S Devagiri | A |
25 | 17055 | C M C Boys H S Elathur | A |
26 | 17018 | St. Joseph’s Boys H S S Kozhikode | A |
27 | 17012 | St. Vincent Colony G H S Kozhikode | A |
28 | 17116 | MARKAZ INTERNATIONAL SCHOOL | U |
29 | 17029 | Dr. Ayathan Gopalan Memorial E M H S, Kozhikode | U |
30 | 17091 | Himayathul Islam H S S Kozhikode | A |
31 | 17001 | Govt. Ganapath B.H.S. Chalappuram | G |
32 | 17074 | A K K R Girls H.S.S. Chelannur | A |
33 | 17019 | Sri Gujarathi Vidyalaya HSS | U |
34 | 17058 | P V S H S Eranhikkal | A |
35 | 17086 | C M M H S, Thalakkulathur | A |
36 | 17037 | Govt. Achuthan G H S Chalappuram Kozhikode | G |
37 | 17057 | GFHSS Puthiyappa | G |
38 | 17054 | GHSS Kuttikkattoor | G |
39 | 17115 | Saraswathi Vidya Nikethan English Medium High School, Pantheerankavu | U |
40 | 17079 | Sevamandir Post Basic School Ramanattukara | A |
41 | 17076 | Farook Higher Secondary School | A |
42 | 17028 | Zamorin’s H S S Kozhikode | A |
43 | 17022 | M M V H S S Kozhikode | A |
44 | 17062 | G H S S Peringolam | G |
45 | 17083 | G.H.S.S. Mavoor | G |
46 | 17010 | G V H S S for Girls Nadakkave | G |
47 | 17092 | Calicut Girls H.S.S Kundungal | A |
48 | 17100 | G.H.S. Kunduparamba | G |
49 | 17107 | Sree Narayana Trust H.S.S., Chelannur | A |
50 | 17006 | Pantheerankave H.S. | A |
51 | 17114 | NIVEDITHA VIDYA PEEDAM ENGLISH MEDIUM HIGH SCHOOL RAMANATTUKARA | U |
52 | 17015 | G.H.S.S. Karaparamba | G |
53 | 17093 | G V H S S Cheruvannur | G |
54 | 17021 | Govt. Model H S S Kozhikode | G |
55 | 17059 | G.H.S.S., Medical College Campus | G |
56 | 17038 | M C C H S S Kozhikode | A |
57 | 17024 | Govt. V H S S Kuttichira | G |
58 | 17075 | G.G. V H S S Feroke | G |
59 | 17007 | Govt. V H S S Kinassery | G |
60 | 17008 | Ramakrishna Mission H S S Kozhikode | A |
61 | 17097 | C M H S Mannur | A |
62 | 17111 | Govt High School Nallalam | G |
63 | 17035 | G H S S Beypore | G |
64 | 17030 | Govt. H S for Boys Parayancheri | G |
65 | 17005 | G H S Azchavattam | G |
66 | 17078 | Umbichy Hajee H S S Chaliyam | A |
67 | 17036 | G R F T H S & V H S S Beypore | G |
68 | 17003 | G V H S S Meenchanda | G |
69 | 17110 | E M S GHSS, Perumanna | G |
70 | 17004 | G V H S S Payyanakkal | G |
71 | 17049 | N G O Quarters Government H S Marikunnu | G |
School Codes in Vadakara Educational District
School Codes in Vadakara Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 16034 | T I M GH S S Nadapuram | A |
2 | 16002 | St. Antony’s GHS Vadakara | A |
3 | 16038 | K.K.M. G.V.H.S.S Orkatteri | G |
4 | 16005 | Sree Narayana HSS, Vadakara | U |
5 | 16053 | Ilahiya HSS, Kappad | U |
6 | 16066 | Holy Family H S Padathukadavu | A |
7 | 16082 | Govt High School Vanmugham | G |
8 | 16085 | Govt. Model Residential School Azhiyur | G |
9 | 16045 | G R F T H S Koyilandy | G |
10 | 16063 | Sanskrit H S Vattoli | A |
11 | 16012 | GG HSS Madappally | G |
12 | 16001 | B E M HS Vadakara | A |
13 | 16035 | M I M H S S Perode | A |
14 | 16080 | GHSS Velliyode | G |
15 | 16067 | P T CHACKO MEMORIAL H S KUNDUTHODE | A |
16 | 16044 | St. George’s H S Vilangad | A |
17 | 16041 | GHSS Valayam | G |
18 | 16079 | Crescent H S Vanimal | A |
19 | 16065 | St. Mary’s H S Marudonkara | A |
20 | 16009 | J N M Govt H S S Puduppanam | G |
21 | 16060 | Rahmaniya H S Ayancheri | A |
22 | 16078 | Islamic Academy EHS. Kottakkal | U |
23 | 16059 | S.N.H.S.S. Thiruvallur | A |
24 | 16054 | Thiruvangoor HSS | A |
25 | 16042 | S I H S Ummathur | A |
26 | 16073 | Velom H S Cherapuram | A |
27 | 16010 | Memunda H.S.S | A |
28 | 16081 | ICS Secondary School, Koyilandi | U |
29 | 16047 | G. G. H.S.S Koyilandy | G |
30 | 16039 | Iringannur HSS | A |
31 | 16008 | Emjay VHS School Villiappalli | A |
32 | 16003 | M U M V H S S Vadakara | A |
33 | 16083 | Govt High School Kavilumpara | G |
34 | 16032 | Kadathanad Rajas HS Purameri | A |
35 | 16033 | R A C H S S Kattameri | A |
36 | 16016 | G.H.S. Avalakuttoth | G |
37 | 16064 | R N M HS Naripatta | A |
38 | 16062 | K P E S High School Kayakkodi | A |
39 | 16011 | G.V.H.S.S. Madappally | G |
40 | 16007 | GHSS, Chorode | G |
41 | 16068 | GHSS Kuttyadi | G |
42 | 16036 | K P M S M H S Arikkulam | A |
43 | 16013 | GHSS Azhiyoor | G |
44 | 16052 | Poilkave HS | A |
45 | 16056 | Maniyur Panchayath HSS | A |
46 | 16061 | National H S S Vattoli | A |
47 | 16076 | A J John Memorial H S | A |
48 | 16040 | GHSS Kallachi | G |
49 | 16074 | B.T.M.H.S. Thurayoor | A |
50 | 16069 | Vadakkumpad H S | A |
51 | 16014 | G V H S S Meppayur | G |
52 | 16006 | Govt. H S S Vadakara, Puthur | A |
53 | 16004 | Govt. Sanskrit H S S Vadakara | G |
54 | 16071 | C K G Memorial H S Chingapuram | A |
55 | 16051 | S.V.A. H. S Naduvathur | A |
56 | 16077 | KMHS Kottakkal | A |
57 | 16055 | G.V.H.S.S. Payyoli | G |
58 | 16046 | G.V H S S for Boys Koyilandy | G |
59 | 16057 | GVHSS Atholi | G |
60 | 16048 | GMV H.S.S, Koyilandy | G |
61 | 16084 | Govt High School Cheruvannur | G |
School Codes in Thamarassery Educational District
School Codes in Thamarassery Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 47026 | St. George’s H S Velamcode | A |
2 | 47101 | Infant Jesus English Medium School | U |
3 | 47017 | St. Mary’s High School Kallanod | A |
4 | 47113 | Vadihuda HS Omassery | U |
5 | 47104 | NIR HS Parappanpoyil | U |
6 | 47083 | SV E M H S Nanminda | U |
7 | 47105 | C.M. Centre High School Madavoor | U |
8 | 47044 | Marigiri H S Maranchatty | A |
9 | 47041 | St. Sebastian’s H S Punnakkal | A |
10 | 47120 | St. FRANCIS English Medium High School Perambra | U |
11 | 47115 | Al-Irshad High School Kallurutty | U |
12 | 47037 | St. Thomas H S Koorachundu | A |
13 | 47039 | Holy Family H S Venappara | A |
14 | 47098 | P T M H S Kodiyathur | A |
15 | 47068 | Chennamangallur H.S.S | A |
16 | 47018 | St. George’s HSS Kulathuvayal,Kayanna P O | A |
17 | 47058 | SWAMI GURUVARANANDA MEMORIAL GOVT. H S S KOLATHUR | G |
18 | 47047 | St. Sebastian’s H S S Koodaranhi | A |
19 | 47067 | V M H M H S Anayamkunnu | A |
20 | 47043 | St. Thomas H S Thottumukkam | A |
21 | 47069 | Govt. H S Nayarkuzhi | G |
22 | 47106 | St. Joseph’s H S S Kodanchery | A |
23 | 47084 | St. Antony’s H S Kannoth | A |
24 | 47065 | KMO H SS Koduvally | U |
25 | 47087 | M.K.H.M.M.O.V.H.S.S for Girls | A |
26 | 47103 | Govt. H S S Karuvanpoyil | G |
27 | 47028 | Govt. H S S for Girls Balussery | G |
28 | 47070 | St. Mary’s H S Koodathai | A |
29 | 47095 | Chakkalakkal H S Madavoor | A |
30 | 47025 | Pavandoor H S S | A |
31 | 47096 | Govt. H S Pannur | G |
32 | 47075 | St. Joseph’s H S Chempanode | A |
33 | 47085 | St. Joseph’s H S Pulloorampara | A |
34 | 47118 | GHS Vengapatta | G |
35 | 47102 | Markaz Girls High School | A |
36 | 47030 | Koothali V H S S | A |
37 | 47116 | GHSS CHERUVADI. | G |
38 | 47031 | Perambra HSS | A |
39 | 47108 | St. John’s H S Nellipoil | A |
40 | 47072 | Govt. V H S S Thamarassery | G |
41 | 47021 | Govt. H S S Naduvannur | G |
42 | 47099 | M J H S S Elettil | A |
43 | 47089 | M K H M M O H S S Manassery | A |
44 | 47045 | Fathimabi Memorial H S Koombara | A |
45 | 47110 | Nochat HSS Nochat | A |
46 | 47022 | Nanminda HSS Nanminda | A |
47 | 47061 | Markaz H S S Karanthur | A |
48 | 47019 | Govt. H.S.S , Kayanna | G |
49 | 47114 | DARURRAHMA HS Thalayad | U |
50 | 47066 | Mokkam HS Mokkam | A |
51 | 47060 | Kunnamangalam H.S.S | A |
52 | 47119 | GMHS Raroth | G |
53 | 47042 | Govt. H S S Neeleswaram | G |
54 | 47071 | Holy Family H S Kattippara | A |
55 | 47024 | Kuttambur H S | A |
56 | 47029 | Govt. H S S Poonur | G |
57 | 47050 | Govt. H.S.S Kokkalloor | G |
58 | 47049 | Palora HSS Ulliyeri | A |
59 | 47020 | Naduvannur H.S.S | A |
60 | 47023 | Govt. H S S Sivapuram | G |
61 | 47046 | St. Mary’s H S Kakkadampoil | A |
62 | 47111 | AM H S Poovambayai | A |
63 | 47063 | Govt. H S Payambra | G |
64 | 47094 | Govt. H S S Narikkuni | G |
65 | 47107 | Govt. V H S S for Boys Balussery | G |
66 | 47064 | Govt. H S S Koduvally | G |
67 | 47040 | Sacred Heart H S S Thiruvambady | A |
68 | 47090 | M G M H S Eangapuzha | A |
69 | 47080 | R E C GV H S S Chathamangalam | G |
70 | 47117 | GHS Perambra Plantation | G |
71 | 47027 | Govt. H S S Avittanallur | G |
72 | 47109 | Govt. H S Parambil | G |
73 | 47088 | Govt. H S S Puduppadi | G |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.