sponsored
Kerala SSLC School Codes in Thiruvananthapuram District are given below. The code is sorted in educational district wise. Kerala SSLC School Codes are required to check School wise SSLC Results.
sponsored
School Codes In Districts of Kerala (Thiruvananthapuram, Kollam, Pathanamthitta, Kottayam, Idukki, Alappuzha, Ernakulam, Thrissur, Malappuram, Palakkad, Wayanad, Kozhikkode, Kannur, Kasaragod) are also given.
Kerala SSLC School Codes in Thiruvananthapuram District
List of Schools in Attingal Educational District
NO | KERALA SCHOOL NAME | SSLC SCHOOL CODE |
EDUCATIONAL DISTRICT
|
1 | A K M H S Kudavoor | 42074 | Attingal |
2 | B R M H S Elavattom | 42031 | Attingal |
3 | Crescent Residential High School Azhikode | 42079 | Attingal |
4 | Darsana Higher Secondary School, Nedumangad | 42043 | Attingal |
5 | Devaswom Board H S Vamanapuram | 42056 | Attingal |
6 | Gem – Know Model H S S | 42081 | Attingal |
7 | Govt H S Madatharakani | 42030 | Attingal |
8 | Govt. Boys High School, Attingal | 42006 | Attingal |
9 | Govt. Girl’s H S S Mithirmala | 42027 | Attingal |
10 | Govt. H S Karipoor | 42040 | Attingal |
11 | Govt. H S Nagaroor | 42069 | Attingal |
12 | Govt. H S Poovathoor | 42039 | Attingal |
13 | Govt. H S S Navaikulam | 42034 | Attingal |
14 | Govt. H S S Aruvikkara | 42003 | Attingal |
15 | Govt. H S S Aryanad | 42005 | Attingal |
16 | Govt. H S S Azhoor | 42072 | Attingal |
17 | Govt. H S S Bharathannoor | 42028 | Attingal |
18 | Govt. H S S Elampa | 42011 | Attingal |
19 | Govt. H S S for Girls Nedumangad | 42042 | Attingal |
20 | Govt. H S S Kappil | 42018 | Attingal |
21 | Govt. H S S Kilimanoor | 42025 | Attingal |
22 | Govt. H S S Pakalkuri | 42047 | Attingal |
23 | Govt. H S S Pallickal | 42049 | Attingal |
24 | Govt. H S S Thattathumala | 42065 | Attingal |
25 | Govt. H S S Vettoor | 42063 | Attingal |
26 | Govt. H S Vakkom | 42052 | Attingal |
27 | Govt. Model H S S Varkala | 42058 | Attingal |
28 | Govt. Muslim H S Nadayara | 42057 | Attingal |
29 | Govt. V H S S Karakulam | 42066 | Attingal |
30 | Govt. V H S S Vithura | 42059 | Attingal |
31 | Govt. V H S S Kallara | 42071 | Attingal |
32 | Govt. Boys H S S Mithirmala | 42026 | Attingal |
33 | Govt. H S Anappara | 42060 | Attingal |
34 | Govt. H S Avanavanchery | 42021 | Attingal |
35 | Govt. H S Cherunniyoor | 42068 | Attingal |
36 | Govt. H S Koduvazhannoor | 42075 | Attingal |
37 | Govt. H S S Palayamkunnu | 42054 | Attingal |
38 | Govt. H S S for Girls Attingal | 42008 | Attingal |
39 | Govt. H S S Kavalayoor | 42023 | Attingal |
40 | Govt. H S S Tholicode | 42061 | Attingal |
41 | Govt. H S S Venjaramood | 42051 | Attingal |
42 | Govt. Tribal H S Idinjar | 42076 | Attingal |
43 | Govt. Tribal H S Meenankal | 42004 | Attingal |
44 | Govt. V H S S Njekkad | 42035 | Attingal |
45 | Govt. V H S S Nedumangad | 42037 | Attingal |
46 | Govt. V H S S Alamcode | 42007 | Attingal |
47 | Govt. V H S S Vellanad | 42044 | Attingal |
48 | Iqbal H S S Peringammala | 42067 | Attingal |
49 | Janatha H S S Thempammood | 42070 | Attingal |
50 | K T C T E M R H S Thottakkadu | 42080 | Attingal |
51 | L M S H S S Vattappara | 42036 | Attingal |
52 | Little Flower E M H S S Edava | 42017 | Attingal |
53 | M.R.M.K.M.M.H.S.S., Edava | 42016 | Attingal |
54 | Manarul Huda Higher Secondary School | 42038 | Attingal |
55 | Mulamana V H S Anakudy | 42055 | Attingal |
56 | N S S H S Madavoor | 42048 | Attingal |
57 | N S S H S Palode | 42032 | Attingal |
58 | Nava Bharath E M H S Attingal | 42010 | Attingal |
59 | P H M K M H S Panavoor | 42002 | Attingal |
60 | Prem Nazir Memorial Govt. H S S, Koonthalloor | 42015 | Attingal |
61 | R R V Boy’s V H S S Kilimanoor | 42024 | Attingal |
62 | R R V H S S for Girls Kilimanoor | 42064 | Attingal |
63 | S C V H S for Boys Chirayinkeezhu | 42013 | Attingal |
64 | S K V H S Kadampattukonam | 42033 | Attingal |
65 | S K V H S Nanniyode | 42029 | Attingal |
66 | S N H S S Uzhamalakkal | 42041 | Attingal |
67 | S N V Govt. H S S Kadakkavur | 42020 | Attingal |
68 | S N V H S Panayara | 42073 | Attingal |
69 | S N V H S S Anad | 42001 | Attingal |
70 | S N V H S S Nedunganda | 42046 | Attingal |
71 | S S P B H S Kadakavur | 42019 | Attingal |
72 | S S V G H S S Chirayinkeezhu | 42014 | Attingal |
73 | S.N.E.M.H.S Saradagiri Varkala | 42083 | Attingal |
74 | Sacred Heart Convent High School, Anjengo | 42082 | Attingal |
75 | Seethi Sahib Memorial H S S, Kochalummoodu | 42077 | Attingal |
76 | Sivagiri H S S Varkala | 42053 | Attingal |
77 | Sr.Elizabeth Joel C S I E M H S S , Attingal | 42012 | Attingal |
78 | St. Joseph’s H S S Anchuthengu | 42022 | Attingal |
79 | V H S S Karavaram | 42050 | Attingal |
80 | V K Kani Govt H S Panacode | 42062 | Attingal |
81 | Vidyadhiraja E M High School Attingal | 42078 | Attingal |
List of Schools in Thiruvananthapuram Educational District
No | KERALA SCHOOL NAME | SSLC SCHOOL CODE |
Educational District
|
1 | A M H S S Thirumala | 43087 |
Thiruvananthapuram
|
2 | Al Majd English School | 43108 |
Thiruvananthapuram
|
3 | Al Manal Private School, Ras Al Khaimah | 43106 |
Thiruvananthapuram
|
4 | Al-Uthuman E M H S S Kazhakuttom | 43009 |
Thiruvananthapuram
|
5 | B N V V H S S Thiruvallam | 43067 |
Thiruvananthapuram
|
6 | Beema Maheen Memorial H S , Beemapally | 43071 |
Thiruvananthapuram
|
7 | C L H S S Peroorkada | 43041 |
Thiruvananthapuram
|
8 | C M G H S Poojappura | 43088 |
Thiruvananthapuram
|
9 | Carmel Girls H S Thiruvananthapuram | 43086 |
Thiruvananthapuram
|
10 | Chinmaya Vidyalaya Vazhuthacaud | 43089 |
Thiruvananthapuram
|
11 | Christ Nagar English Higher Secondary School | 43043 |
Thiruvananthapuram
|
12 | Cordova E.M.H.S Poonthura | 43107 |
Thiruvananthapuram
|
13 | Crescent English School Dubai | 43099 |
Thiruvananthapuram
|
14 | Dr. A M M R H S S for Girls, Kattela | 43091 |
Thiruvananthapuram
|
15 | East English School ,Umm Al Quwain | 43104 |
Thiruvananthapuram
|
16 | Fort Girls Mission H S , Thiruvananthapuram | 43059 |
Thiruvananthapuram
|
17 | Fort H S Thiruvananthapuram | 43057 |
Thiruvananthapuram
|
18 | G V Raja Sports School | 43053 |
Thiruvananthapuram
|
19 | Govt. Central High School, East Fort | 43082 |
Thiruvananthapuram
|
20 | Govt. City V H S S Thiruvananthapuram | 43036 |
Thiruvananthapuram
|
21 | Govt. Girls V H S S Pettah | 43050 |
Thiruvananthapuram
|
22 | Govt. H S for Girls Kanniyakulangara | 43014 |
Thiruvananthapuram
|
23 | Govt. H S for Girls Chalai | 43079 |
Thiruvananthapuram
|
24 | Govt. H S Kachani | 43037 |
Thiruvananthapuram
|
25 | Govt. H S Kalady Thiruvananthapuram | 43073 |
Thiruvananthapuram
|
26 | Govt. H S Karikkakom | 43056 |
Thiruvananthapuram
|
27 | Govt. H S Mannanthala | 43029 |
Thiruvananthapuram
|
28 | Govt. H S S Ayirooppara | 43017 |
Thiruvananthapuram
|
29 | Govt. H S S Kamaleswaram | 43070 |
Thiruvananthapuram
|
30 | Govt. H S S Kulathoor | 43024 |
Thiruvananthapuram
|
31 | Govt. H S S Thonnakkal | 43004 |
Thiruvananthapuram
|
32 | Govt. H S Vazhamuttam | 43069 |
Thiruvananthapuram
|
33 | Govt. H S Veiloor | 43002 |
Thiruvananthapuram
|
34 | Govt. Tamil H S S (V H S S & T T I), Chalai | 43081 |
Thiruvananthapuram
|
35 | Govt. V H S S Vattiyoorkavu | 43038 |
Thiruvananthapuram
|
36 | Govt. B H S Kanniyakulangara | 43013 |
Thiruvananthapuram
|
37 | Govt. Girls H S Peroorkada | 43040 |
Thiruvananthapuram
|
38 | Govt. Girls H S S Karamana | 43076 |
Thiruvananthapuram
|
39 | Govt. H S Kattachakonam | 43032 |
Thiruvananthapuram
|
40 | Govt. H S Sreekariyam | 43026 |
Thiruvananthapuram
|
41 | Govt. H S Jagathy | 43090 |
Thiruvananthapuram
|
42 | Govt. H S Kazhakuttom | 43008 |
Thiruvananthapuram
|
43 | Govt. H S Pappanamcode | 43075 |
Thiruvananthapuram
|
44 | Govt. H S S for Boys Karamana | 43074 |
Thiruvananthapuram
|
45 | Govt. H S S for Girls Cotton Hill | 43085 |
Thiruvananthapuram
|
46 | Govt. H S S Neduveli | 43015 |
Thiruvananthapuram
|
47 | Govt. H S S Pettah | 43052 |
Thiruvananthapuram
|
48 | Govt. H S S Pirappancode | 43003 |
Thiruvananthapuram
|
49 | Govt. H S S Punnammood | 43078 |
Thiruvananthapuram
|
50 | Govt. Medical College H S S, Thiruvananthapuram | 43033 |
Thiruvananthapuram
|
51 | Govt. Model B H S S , Thycaud P O | 43084 |
Thiruvananthapuram
|
52 | Govt. Model H S S for Boys Chalai | 43080 |
Thiruvananthapuram
|
53 | Govt. Model H S S for Girls Pattom | 43035 |
Thiruvananthapuram
|
54 | Govt. Regional Fisheries Technical H S & V H S S | 43063 |
Thiruvananthapuram
|
55 | Govt. Sanskrit H S Fort, Thiruvananthapuram | 43060 |
Thiruvananthapuram
|
56 | Govt. V & H S S for Girls Manacaud | 43072 |
Thiruvananthapuram
|
57 | Gulf Model School Dubai UAE | 43095 |
Thiruvananthapuram
|
58 | Haji C H M K M Vocational Higher Secondary School | 43062 |
Thiruvananthapuram
|
59 | Holy Angel’s Convent High School | 43048 |
Thiruvananthapuram
|
60 | Holy Trinity E M H S Alathara | 43025 |
Thiruvananthapuram
|
61 | Indian School Darsait Muscut | 43105 |
Thiruvananthapuram
|
62 | Jyothinilayam E M HSS Kazhakuttom | 43021 |
Thiruvananthapuram
|
63 | L V H S Pothencode | 43018 |
Thiruvananthapuram
|
64 | Lourdes Mount H S Vattappara | 43016 |
Thiruvananthapuram
|
65 | Loyola School Sreekariyam | 43023 |
Thiruvananthapuram
|
66 | M E S Indian School Doha Qatar | 43101 |
Thiruvananthapuram
|
67 | M V H S S Thundathil | 43019 |
Thiruvananthapuram
|
68 | M. M.R.H.S.S, Neeramankara | 43077 |
Thiruvananthapuram
|
69 | Mary Giri E M H S Kudappanakkunnu | 43112 |
Thiruvananthapuram
|
70 | Maulana Azad Secondary School, Channankara | 43110 |
Thiruvananthapuram
|
71 | Muslim H S S for Girls Kaniyapuram | 43006 |
Thiruvananthapuram
|
72 | Muslim H S for Boys Kaniyapuram | 43005 |
Thiruvananthapuram
|
73 | N S S E M H S Perunthanni | 43058 |
Thiruvananthapuram
|
74 | N S S H S S Palkulangara | 43055 |
Thiruvananthapuram
|
75 | N.S.S.H.S.S Kesavadasapuram | 43111 |
Thiruvananthapuram
|
76 | New Indian H S S Ras Al Khaimah, U.A.E | 43094 |
Thiruvananthapuram
|
77 | New Indian Model School Al Ain, UAE | 43102 |
Thiruvananthapuram
|
78 | New Indian Model School Dubai UAE | 43092 |
Thiruvananthapuram
|
79 | Nirmala Bhavan Higher Secondary School | 43044 |
Thiruvananthapuram
|
80 | Our Lady of Mercy H S S Puthukurichy | 43011 |
Thiruvananthapuram
|
81 | P S N M Govt. Boys H .S. S Peroorkada | 43039 |
Thiruvananthapuram
|
82 | Pallithura H S S | 43010 |
Thiruvananthapuram
|
83 | R K D N S S H S S Sasthamangalam | 43045 |
Thiruvananthapuram
|
84 | S A H S S Kowdiar | 43042 |
Thiruvananthapuram
|
85 | S M V Govt. Model H S S | 43083 |
Thiruvananthapuram
|
86 | S N G H S S Chempazhanthy | 43022 |
Thiruvananthapuram
|
87 | Sarvodaya Vidyalaya Nalanchira | 43028 |
Thiruvananthapuram
|
88 | Shree Vidyadhiraja Vidyamandir HSS | 43046 |
Thiruvananthapuram
|
89 | Sree Neelakanta Vidya Peedom Chenkottukonam | 43020 |
Thiruvananthapuram
|
90 | Sri. Ayyankali Memorial Govt. Model Residential Sp | 43109 |
Thiruvananthapuram
|
91 | St. Mary’s H S S Vettukad | 43054 |
Thiruvananthapuram
|
92 | St. Philomena’s Girls H S , Poonthura | 43065 |
Thiruvananthapuram
|
93 | St. Roch’s H S, Thope | 43064 |
Thiruvananthapuram
|
94 | St. Antony’s H S S Valiyathura | 43061 |
Thiruvananthapuram
|
95 | St. Augustine’s H S Murukkumpuzha | 43001 |
Thiruvananthapuram
|
96 | St. Goretti’s Girls H S, Nalanchira | 43031 |
Thiruvananthapuram
|
97 | St. John’s Model H S S Nalanchira | 43027 |
Thiruvananthapuram
|
98 | St. Joseph’s H S S Thiruvananthapuram | 43047 |
Thiruvananthapuram
|
99 | St. Mary’s H S S Pattom | 43034 |
Thiruvananthapuram
|
100 | St. Michael’s H S Kadinamkulam | 43012 |
Thiruvananthapuram
|
101 | St. Thomas H S S Poonthura | 43066 |
Thiruvananthapuram
|
102 | St. Thomas H S S, Mukkolakkal | 43030 |
Thiruvananthapuram
|
103 | St. Vincent’s H S Kaniyapuram | 43007 |
Thiruvananthapuram
|
104 | The English School, Umm Al Quwain | 43096 |
Thiruvananthapuram
|
105 | The Indian School Fujairah UAE | 43097 |
Thiruvananthapuram
|
106 | The Model School Abu Dhabi UAE | 43098 |
Thiruvananthapuram
|
107 | The New Indian Model School Sharjah | 43093 |
Thiruvananthapuram
|
108 | The New Indian School Umm Al Quwain | 43103 |
Thiruvananthapuram
|
109 | Thunchan Smaraka English Medium H.S Ayranimuttom | 43113 |
Thiruvananthapuram
|
110 | V H S S for Girls Thiruvallam | 43068 |
Thiruvananthapuram
|
List of Schools in Neyyattinkara Educational District
NO | SCHOOL NAME | SCHOOL CODE |
Educational District
|
1 | Auxillium High School Vazhichal | 44078 | Neyyattinkara |
2 | D V M N N M H S S Maranalloor | 44027 | Neyyattinkara |
3 | Evans H S Parassala | 44040 | Neyyattinkara |
4 | Govt. B H S S , Neyyattinkara | 44035 | Neyyattinkara |
5 | Govt. H S for Girls, Dhanuvachapuram | 44006 | Neyyattinkara |
6 | Govt. H S Kandala | 44028 | Neyyattinkara |
7 | Govt. H S Plavoor | 44068 | Neyyattinkara |
8 | Govt. H S S Balaramapuram | 44059 | Neyyattinkara |
9 | Govt. H S S for Girls, Neyyattinkara | 44037 | Neyyattinkara |
10 | Govt. H S S Keezharoor | 44063 | Neyyattinkara |
11 | Govt. H S S Kulathummel | 44019 | Neyyattinkara |
12 | Govt. H S S Marayamuttom | 44029 | Neyyattinkara |
13 | Govt. H S S Neyyar Dam | 44053 | Neyyattinkara |
14 | Govt. H S S Vilavoorkal | 44023 | Neyyattinkara |
15 | Govt. L V H S S Arayoor | 44072 | Neyyattinkara |
16 | Govt. M T H S Ooruttukala | 44036 | Neyyattinkara |
17 | Govt. Model H S S Venganoor | 44050 | Neyyattinkara |
18 | Govt. V H S S Poovachal | 44020 | Neyyattinkara |
19 | Govt. V H S S Poovar | 44002 | Neyyattinkara |
20 | Govt. V.H.S.S Paruthippally | 44060 | Neyyattinkara |
21 | Govt. V.H.S.S., Paraniyam | 44010 | Neyyattinkara |
22 | Govt. H S , Kanjiramkulam | 44012 | Neyyattinkara |
23 | Govt. H S Perumpazhuthoor | 44069 | Neyyattinkara |
24 | Govt. H S S Anavoor | 44071 | Neyyattinkara |
25 | Govt. H S S for Girls Malayinkil | 44024 | Neyyattinkara |
26 | Govt. H S S Mylachal | 44062 | Neyyattinkara |
27 | Govt. H.S Thirupuram | 44073 | Neyyattinkara |
28 | Govt. K.V.High School, Ayira | 44044 | Neyyattinkara |
29 | Govt. V H S S Malayinkil | 44022 | Neyyattinkara |
30 | Govt. V H S S Parassala | 44041 | Neyyattinkara |
31 | Govt. V H S S Veeranakavu | 44055 | Neyyattinkara |
32 | Govt. V H S S Kottukal | 44033 | Neyyattinkara |
33 | Govt. V H S S Kulathoor | 44021 | Neyyattinkara |
34 | H S Balaramapuram | 44004 | Neyyattinkara |
35 | H S S for Girls Venganoor | 44049 | Neyyattinkara |
36 | Janardhanapuram H S S, Ottasekharamangalam | 44031 | Neyyattinkara |
37 | K P M H S Krishnapuram | 44058 | Neyyattinkara |
38 | L F H S Anthiyoorkonam | 44064 | Neyyattinkara |
39 | L M S H S S Amaravila | 44070 | Neyyattinkara |
40 | L M S Higher Secondary School Chemboor | 44066 | Neyyattinkara |
41 | L M S Tamil H S Parassala | 44043 | Neyyattinkara |
42 | Leo XIII H S S Pulluvila | 44011 | Neyyattinkara |
43 | M C H S S Kottukalkonam | 44057 | Neyyattinkara |
44 | M G M H S Poozhanad | 44030 | Neyyattinkara |
45 | M V H S S Arumanoor | 44001 | Neyyattinkara |
46 | N S S G H S S , Dhanuvachapuram | 44007 | Neyyattinkara |
47 | N S S H S Chowalloor | 44026 | Neyyattinkara |
48 | N.K.M Govt. H.S.S, Dhanuvachapuram | 44005 | Neyyattinkara |
49 | N.S.S. English Medium H S Dhanuvachapuram | 44075 | Neyyattinkara |
50 | Nazareth Home E M H S S Balaramapuram | 44076 | Neyyattinkara |
51 | New H S S Nellimood | 44032 | Neyyattinkara |
52 | P G M V H S S for Girls Pullamala | 44038 | Neyyattinkara |
53 | P K S H S S Kanjiramkulam | 44008 | Neyyattinkara |
54 | P P M H S Karakonam | 44015 | Neyyattinkara |
55 | P R W H S S Kattakada | 44018 | Neyyattinkara |
56 | Panchayath H S Kanjiramkulam | 44009 | Neyyattinkara |
57 | Pattom Thanupilla Memorial V H S S | 44045 | Neyyattinkara |
58 | Rosa Mystica Orphanage H S S, Bethsaida | 44048 | Neyyattinkara |
59 | Samuel L M S H S Parassala | 44042 | Neyyattinkara |
60 | Shree Vidyadhiraja Vidyanilayam H.S.S | 44077 | Neyyattinkara |
61 | St. Helen’s Girls H S Lourdepuram | 44014 | Neyyattinkara |
62 | St. Mary’s H S S Vizhinjam | 44047 | Neyyattinkara |
63 | St. Chrysostom’s H S for Girls, Nellimood | 44013 | Neyyattinkara |
64 | St. John’s H S S Undancode | 44051 | Neyyattinkara |
65 | St. Mary’s H S S Kamukincode | 44061 | Neyyattinkara |
66 | St. Mathew’s H S Pozhiyoor | 44067 | Neyyattinkara |
67 | St. Philip Sadhu Samrakshana Kendra School | 44074 | Neyyattinkara |
68 | St. Thomas H S S Amboori | 44017 | Neyyattinkara |
69 | St. Xavier’s H S S Peyad | 44025 | Neyyattinkara |
70 | St.Thereses Convent Girls H.S.S, Neyyattinkara | 44039 | Neyyattinkara |
71 | Trinity English and Malayalam Medium HS Edacode | 44079 | Neyyattinkara |
72 | V P S H S S for Boys Venganoor | 44046 | Neyyattinkara |
73 | Vavode High School | 44054 | Neyyattinkara |
74 | Velayudha Panicker Memorial H S, Vellarada | 44016 | Neyyattinkara |
75 | Victory V H S S Nemom | 44034 | Neyyattinkara |
76 | Victory Girls H S S Nemom | 44056 | Neyyattinkara |
77 | Victory V H S S Olathanni | 44065 | Neyyattinkara |
78 | Vimala Hridaya H S Viraly | 44003 | Neyyattinkara |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored