Kerala SSLC School Codes in Thrissur District are given below. The code is sorted in educational district wise. Kerala SSLC School Codes are required to check School wise SSLC Results. Kerala SSLC School Codes Thrissur District is required to check results from Thrissur District.
School Codes In Districts of Kerala (Thiruvananthapuram, Kollam, Pathanamthitta, Kottayam, Idukki, Alappuzha, Ernakulam, Thrissur, Malappuram, Palakkad, Wayanad, Kozhikkode, Kannur, Kasaragod) are also given.
Kerala SSLC School Codes Thrissur District
Kerala SSLC School Codes Thrissur Educational District
School Codes in Thrissur Educational District is given below.
Slno | School Code | School Name | School Type |
1 | 22068 | C J M A H S S Varandarappilly | A |
2 | 22002 | C N N B H S Cherpu | A |
3 | 22022 | St. Thomas H S Thiroor | A |
4 | 22010 | H S Anthikad | A |
5 | 22003 | C N N G H S Cherpu | A |
6 | 22013 | S.H OF MARYS C.G.H.S. KANDASSANKADAVU | A |
7 | 22038 | St. Joseph’s Model H S S, Kuriachira | U |
8 | 22062 | St. Mary’s C G H S Ollur | A |
9 | 22014 | S N G S H S Karamuck | A |
10 | 22045 | Don Bosco H S Mannuthy | U |
11 | 22049 | St. Clare’s C G H S S | A |
12 | 22050 | St. Thomas College H S S Thrissur | A |
13 | 22025 | Seraphic C G H S Peringottukara | A |
14 | 22018 | St. Anne’s C G H S West Fort, Thrissur | A |
15 | 22017 | I J G H S Aranattukara | A |
16 | 22031 | St. Aloysius H S Elthuruth | A |
17 | 22048 | St. Augustine HSS Kuttanellur | A |
18 | 22001 | St. Antony’s HSS Ammadam | A |
19 | 22035 | St. Joseph’s C G H S , Mission Quarters, Thrissur | A |
20 | 22032 | St. Antony’s H S Pazhuvil | A |
21 | 22028 | S N M H S Chazhoor | A |
22 | 22064 | St. Paul’s C E H S S Kuriachira | U |
23 | 22086 | Lourde Matha E.M.H.S.S Cherppu | U |
24 | 22069 | St. Joseph’s H S Velupadam | A |
25 | 22063 | St. Raphael’s C G H S S Ollur | A |
26 | 22007 | J P E H S Koorkenchery | A |
27 | 22054 | B.C.H.S. Mukkattukara | A |
28 | 22051 | St. Thomas H S S Thope, Thrissur | A |
29 | 22067 | T P S H S Trikkur | A |
30 | 22060 | Holy Angels HSS, Ollur | U |
31 | 22044 | K.A.U.H.S Vellanikkara | U |
32 | 22023 | Poomala H S Poomala | A |
33 | 22030 | S B H S Kurumpilavu | A |
34 | 22072 | A P H S Alagappanagar | A |
35 | 22011 | G.H.S.S. Manaloor | G |
36 | 22037 | Marthoma Girls HS Thrissur Thrissur | A |
37 | 22033 | L F C G H S Olarikkara | A |
38 | 22061 | St. Joseph’s H.S. , Avinissery | A |
39 | 22041 | V.G.H.S.S. Thrissur | A |
40 | 22026 | G.H.S.S. Peringottukara | G |
41 | 22070 | G H S Kannattupadam | G |
42 | 22020 | N S S E.M. H S West Fort Thrissur | U |
43 | 22081 | G.H.S.S. Kattilapoovam | G |
44 | 22016 | T H S Aranattukara | A |
45 | 22008 | S N B H S Kanimangalam | A |
46 | 22029 | St. Antony’s H S Puthenpeedika | A |
47 | 22043 | V V S H S Mannuthy | A |
48 | 22027 | G.H.S.S. Thanniam | G |
49 | 22042 | G.H.S.S. Punkunnam | G |
50 | 22019 | G V H S S Ayyanthole | G |
51 | 22009 | S N G H S Kanimangalam | A |
52 | 22052 | S H C G H S S Thrissur | A |
53 | 22066 | Deepthi H S Thalore | A |
54 | 22053 | H.F.C.G.H.S. Thrissur | A |
55 | 22077 | S R K G V M H S S, Puranattukara | A |
56 | 22071 | Matha H.S. Mannampetta | A |
57 | 22021 | H.S. Arimpur | A |
58 | 22076 | S S G H S S Puranattukara | A |
59 | 22046 | St. Sebastian’s C G H S Nellikkunnu | A |
60 | 22085 | St. Joseph’s EM HSS Eravu | U |
61 | 22073 | St. Sebastian’s H S Mannamangalam | A |
62 | 22034 | C M S H S S Trichur | A |
63 | 22080 | S D V H S Peramangalam | A |
64 | 22074 | Govt. V H S S Puthur | G |
65 | 22012 | P.J.M.S.G. H.S.S. Kandassankadavu | G |
66 | 22039 | M T H S Chelakkottukara | A |
67 | 22036 | Chaldean Syrian H S S, Thrissur | A |
68 | 22006 | St. Xavier’s H S Chevoor | A |
69 | 22005 | St. Thomas H S Vallachira | A |
70 | 22015 | C M G H S Kuttur | G |
71 | 22040 | V.B.H.S.S. Thrissur | A |
72 | 22004 | G.V.H.S.S. Cherpu | G |
73 | 22024 | G N H S S Kizhuppillikara | G |
74 | 22065 | G.H.S.S. Anchery | G |
75 | 22083 | G H S S Villadam | G |
76 | 22058 | G. H S S Peechi | G |
77 | 22075 | St. John’s H S Parappur | A |
78 | 22059 | Vyloppilly SMM Govt. V H S S Ollur | G |
79 | 22057 | G H S S Pattikkad | G |
80 | 22056 | G.M.B. H S S Thrissur | G |
81 | 22078 | St. George’s H S Puttekkara | A |
82 | 22047 | A K M H S S Poochatty | A |
83 | 22082 | G.V.H.S.S. Ramavarmapuram | G |
84 | 22079 | Santha H S S Avanur | A |
85 | 22055 | G. V. H S S for Girls, Thrissur | G |
Kerala SSLC School Codes Irinjalakkuda Educational District
School Codes in Irinjalakkuda Educational District is given below.
Slno | School Code | School Name | School Type |
1 | 23070 | St. Joseph’s H S Mathilakam | A |
2 | 23056 | St. Sebastian’s H S S Kuttikad | A |
3 | 23015 | St. Anne’s H S Kottapuram | A |
4 | 23038 | SKHS Mattathur | A |
5 | 23013 | G.G. H.S.S. Kodungallur | G |
6 | 23024 | NHSS Irinjalakuda | A |
7 | 23008 | S H C G H S S Chalakudy | A |
8 | 23027 | LFCHS Irinjalakuda | A |
9 | 23023 | St. Mary’s H S S Irinjalakuda | A |
10 | 23044 | L. F. C. H. S. S, Koratty | A |
11 | 23016 | S S M H S Azhicode | A |
12 | 23053 | SKHSS Anandapuram | A |
13 | 23014 | G.K.V.H.S.S. Eriyad | G |
14 | 23042 | M A M H S Koratty | A |
15 | 23085 | M.E.S.H.S.S.P. Vemballur | A |
16 | 23080 | O L F G H S Mathilakam | A |
17 | 23066 | S N D P H S S Palissery | A |
18 | 23007 | Carmel H S S Chalakudy | U |
19 | 23077 | S.C.G.H.S.S Kottakkal, Mala | A |
20 | 23002 | St. Joseph’s E M H S S Aloor | U |
21 | 23022 | Don Bosco H S S Irinjalakuda | U |
22 | 23046 | St. Antony’s H S S Mala | A |
23 | 23063 | T H S Puthenchira | A |
24 | 23075 | S.N.V.H.S.S. Aloor | A |
25 | 23045 | St. Mary’s GHSS Kuzhikkattussery | A |
26 | 23054 | GVHSS Nandikkara | G |
27 | 23060 | St. Mary’s H S Chengaloor | A |
28 | 23076 | U.H.S. Annanad | A |
29 | 23040 | P C G H S Vellikulangara | A |
30 | 23057 | A K M H S Poyya | A |
31 | 23072 | HCC E M H S, Snehagiri Mala | U |
32 | 23037 | St. Don Bosco G H S Kodakara | A |
33 | 23078 | G.H.S. Pullut | G |
34 | 23048 | St. Joseph’s C G H S Karuvannur | A |
35 | 23020 | H D P S H S S Edathirinji | A |
36 | 23071 | Govt. Samithi H S S Meladoor | G |
37 | 23029 | B V M H S Kalparamba | A |
38 | 23004 | G S H S Ashtamichira | A |
39 | 23055 | St. George’s H S Pariyaram | A |
40 | 23034 | HC H S Mapranam | A |
41 | 23079 | G.H.S.S. Mupliyam | G |
42 | 23035 | GNBHS Kodakara | G |
43 | 23050 | GMHSS Nadavaramba | G |
44 | 23039 | GHSS Chembuchira | G |
45 | 23019 | St. Antony’s GHSS South Thanissery | A |
46 | 23062 | G V H S S Puthenchira | G |
47 | 23051 | G H S S Karupadanna | G |
48 | 23047 | St. Antony’s H S Moorkanad | A |
49 | 23043 | P S H SS Thirumudikunnu | A |
50 | 23049 | VHSS Karalam | A |
51 | 23036 | G.H.S.S. Kodakara | G |
52 | 23005 | Govt. V H S S Chalakudy | G |
53 | 23086 | Vidya Jyothi E.M.H.S., Aripalam | U |
54 | 23061 | R H S Thumpur | A |
55 | 23052 | P V S H S Parappukara | A |
56 | 23010 | G.G.H.S. Chalakudy | G |
57 | 23025 | S N H S S Irinjalakuda | A |
58 | 23082 | Lisieux Convent E M H S Kattungachira | U |
59 | 23083 | M.R.S. Chalakudy | G |
60 | 23033 | G H S Kuzhur | G |
61 | 23031 | PSM V H S S Kattoor | A |
62 | 23032 | St. Xavier’s H S Karanchira | A |
63 | 23059 | G V H S S Pudukad | G |
64 | 23018 | G.H.S.S. Iranikulam | G |
65 | 23064 | N S H S Valoor | A |
66 | 23084 | Sangameswara N.S.S. E M H S Irinjalakuda | U |
67 | 23021 | GMB H S S Irinjalakuda | G |
68 | 23026 | GGVHSS Irinjalakuda | G |
69 | 23006 | Govt. H S Vijayaraghavapuram | G |
70 | 23030 | GHSS Kattoor | G |
71 | 23058 | St. Antony’s H S S Pudukad | A |
72 | 23001 | R M Higher Secondary School, Aloor | A |
73 | 23068 | H S S Panangad | A |
74 | 23009 | St. Antony’s CHS, Kottat | A |
75 | 23065 | U H S S Mambra | A |
76 | 23012 | G.H.S.S., Kodungallur | G |
77 | 23003 | B V M H S Kallettumkara | A |
78 | 23074 | G.H.S.S. Chaipankuzhy | G |
79 | 23011 | St. Joseph’s H S Meloor | A |
80 | 23017 | G.H.S.S. Edavilangu | G |
81 | 23028 | L B S M H S S Avittathur | A |
82 | 23081 | M A R M G V H S S Santhipuram | G |
83 | 23067 | St. Mary’s H S Vynthala | A |
84 | 23041 | Vimala HSS Vellikulangara | U |
85 | 23073 | G.H.S.S. Vettilappara | G |
Kerala SSLC School Codes Chavakkad Educational District
School Codes in Chavakkad Educational District is given below.
Slno | School Code | School Name | School Type |
1 | 24003 | L F Girls H S Chelakkara | A |
2 | 24049 | L.F.C.G. H S S Mammiyoor | A |
3 | 24051 | St. Thomas H S S Engandiyur | A |
4 | 24072 | Sree Krishna H S S Guruvayur | A |
5 | 24015 | B C G H S Kunnamkulam | A |
6 | 24004 | Govt. H S Panjal | G |
7 | 24021 | St. Thomas H S Mayannur | A |
8 | 24079 | Aleemul Islam H S S Padoor | A |
9 | 24073 | St. Sebastian’s H S, Chittattukara | A |
10 | 24061 | V P M S N D P H S S Kazhimpram | A |
11 | 24031 | Govt.V H S S Thiruvilwamala | G |
12 | 24002 | St. Joseph’s H S Pangarappilly | A |
13 | 24077 | I C A E H S S Vadakkekad | U |
14 | 24016 | L I G H S Choondal | A |
15 | 24065 | St. Anne’s Girls H S Edathuruthy | A |
16 | 24018 | St. Francis H S S Mattom | A |
17 | 24055 | St. Joseph’s H S Enamakkal | A |
18 | 24085 | I D C English H S Orumanayoor | U |
19 | 24089 | St. M.M.C. H.S, Kanippayyur | U |
20 | 24083 | Concord English Medium H S S Chiramanengadu | U |
21 | 24017 | De Paul E M H S S Choondal | U |
22 | 24023 | N S S V H S S Mundathicode | A |
23 | 24020 | St. Francis H S for Girls Mattom | A |
24 | 24066 | Govt. H S S Manathala | G |
25 | 24084 | Assisi English Medium High School Thalakkottukara | U |
26 | 24022 | Sarvodayam V H S S Aryampadam | A |
27 | 24094 | C.B.H.A.E.M.S Wadakkanchery | U |
28 | 24069 | Govt. H S S Kadavallur | G |
29 | 24043 | V R A M M H S Thaikkad South | A |
30 | 24027 | Focus Islamic English H S S Thottappu | U |
31 | 24045 | Rahmath English H S Thozhiyoor | U |
32 | 24046 | Islamic V H S S Orumanayur | A |
33 | 24090 | Model H.S. Puthiyangadi | U |
34 | 24057 | Govt. V H S S Talikulam | G |
35 | 24058 | Govt. H S S Vatanappally | G |
36 | 24030 | H.S. Pengamuck | A |
37 | 24048 | Govt. V H S S Kadappuram | G |
38 | 24011 | Govt. V H S S for Boys Kunnamkulam | G |
39 | 24075 | St. John’s H S Elanad | A |
40 | 24010 | Govt. H S Thayyoor | G |
41 | 24062 | Govt. Mappila H S S Chamakala | G |
42 | 24040 | M A S M V H S S Venmenad | A |
43 | 24092 | Al-Ameen English High School, Karikkad,Thrissur | U |
44 | 24012 | Govt. Model H S S for Girls, Kunnamkulam | G |
45 | 24093 | Thaqwa REHS Andathode | U |
46 | 24091 | GMRS for Boys Thiruvilwamala | G |
47 | 24074 | Govt. H S Elavally | G |
48 | 24088 | D.Q.R.H.S. Kallumpuram | U |
49 | 24087 | Taqwa Residential G H S Andathode | U |
50 | 24086 | Sirajul Uloom English School Kallumpuram | U |
51 | 24032 | Govt. H S Pampady | G |
52 | 24681 | Govt Model Residential School Chelakkara | G |
53 | 24067 | Govt. R F T H S Chavakkad | G |
54 | 24039 | St. Joseph’s H S S Pavaratty | A |
55 | 24071 | St. Mary’s G H S Chowannur | A |
56 | 24013 | Bethany St. John’s E M H S S Kunnamkulam | U |
57 | 24081 | Sree Narayana Trust H S S Nattika | A |
58 | 24060 | H S Chentrappinni | A |
59 | 24041 | C K C Girls H S Pavaratty | A |
60 | 24025 | St. Joseph’s & St. Cyril’s H S West Mangad | A |
61 | 24042 | St. Theresa’s Girls H S , Brahmakulam | A |
62 | 24082 | J.M.J.E.M.H.S Athani | U |
63 | 24059 | Govt. Fisheries H S S Nattika | G |
64 | 24068 | K N M V H S S Vatanappally | A |
65 | 24014 | M J D H S Kunnamkulam | A |
66 | 24038 | Govt. R S R V H S S Velur | G |
67 | 24063 | R M V H S S Perinjanam | A |
68 | 24047 | M R R M H S Chavakkad | A |
69 | 24080 | Govt. H S S Kadikkad | G |
70 | 24036 | Nirmala H S Kundukad | A |
71 | 24034 | Govt. Girls H S Wadakkanchery | G |
72 | 24056 | Govt. V H S S Valapad | G |
73 | 24007 | Govt. V H S S Desamangalam | G |
74 | 24052 | St. George’s H S Thozhiyur | A |
75 | 24033 | Govt. Boys H S Wadakkanchery | G |
76 | 24070 | Govt. H S Marathencode | G |
77 | 24006 | N S S H S Mulloorkara | A |
78 | 24050 | National H S S Engandiyur | A |
79 | 24044 | Govt. H S S Chavakkad | G |
80 | 24037 | Govt. H S S Varavoor | G |
81 | 24009 | Govt. H S S Erumapetty | G |
82 | 24064 | Govt. Fisheries V H S S Kaipamangalam | G |
83 | 24005 | Govt. H S S Cheruthuruthy | G |
84 | 24078 | Al Ameen H S Kecheri | A |
85 | 24024 | Govt. V H S S Pazhanji | G |
86 | 24053 | H S Thiruvalayannur, Kallur P.O | A |
87 | 24019 | A M H S Chemmanur | A |
88 | 24026 | Govt. H S S Kochanoor | G |
89 | 24028 | Govt. H S S Pazhayannur | G |
90 | 24076 | S. S. M.V .H S.S Edakkazhiyur | A |
91 | 24035 | Govt. H S S Machad | G |
92 | 24029 | T M V H S S Perimpilavu | A |
93 | 24054 | Govt. H S S Mullassery | G |
94 | 24001 | Govt. S M T H S S Chelakkara | G |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.