sponsored
Kerala SSLC results 2024 was declared on 8th May 2024. Kerala SSLC School Wise Results 2024 Kollam District are available now. The result of schools in Kollam District are given below. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Kollam District on their official website.
sponsored
Kerala SSLC School Wise Results 2024 Kollam District
There are three Educational district under Kollam District. Educational district wise results are given below. The reports are subject to data made available by Kerala Pareeksha Bhavan.
SL No | Educational District | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|
1 | Kottarakkara | 7650 | 7637 | 2350 | 99.83 |
2 | Kollam | 16254 | 16168 | 3474 | 99.47 |
3 | Punalur | 6375 | 6339 | 1322 | 99.44 |
30279 | 30144 | 7146 | 99.55 |
Kerala SSLC School wise Result 2024 Kottarakkara Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 39016 | St. Mary’s H S S Kizhakkekara | A | 417 | 417 | 96 | 100 |
2 | 39023 | G.V.H.S.S. Kulakkada | G | 261 | 261 | 104 | 100 |
3 | 39047 | V G S S A H S S, Nediyavila | A | 248 | 248 | 88 | 100 |
4 | 39035 | G.H.S.S. Puthur | G | 236 | 236 | 87 | 100 |
5 | 39063 | Little Flower H.S., Thrippilazhikom | U | 227 | 227 | 96 | 100 |
6 | 39050 | M T H S for Girls Pulamon | A | 212 | 212 | 93 | 100 |
7 | 39030 | S M H S S Kottara | A | 208 | 208 | 50 | 100 |
8 | 39006 | K P M H S S Cheriyavelinalloor | A | 203 | 203 | 71 | 100 |
9 | 39040 | M T H S Valakom | A | 198 | 198 | 69 | 100 |
10 | 39028 | T E M V H S S Mylode | A | 194 | 194 | 62 | 100 |
11 | 39005 | Govt. H.S.S. Sooranadu | G | 192 | 192 | 69 | 100 |
12 | 39003 | J M H S Sasthamcotta | A | 187 | 187 | 43 | 100 |
13 | 39007 | H S Arkannoor | A | 187 | 187 | 57 | 100 |
14 | 39027 | G.H.S.S. Kuzhimathicad | G | 165 | 165 | 75 | 100 |
15 | 39048 | S V M Model H S S & V H S S Vendar | A | 161 | 161 | 58 | 100 |
16 | 39019 | S.K. V. V.H.S.S. Thrikkannamangal | A | 157 | 157 | 55 | 100 |
17 | 39008 | G.H.S.S. Thevannoor | G | 146 | 146 | 51 | 100 |
18 | 39042 | R V V H S S Valakam | A | 145 | 145 | 39 | 100 |
19 | 39032 | D V V H S S Thalavoor | A | 128 | 128 | 46 | 100 |
20 | 39012 | Govt. V H S & B H S Kottarakara | G | 123 | 123 | 48 | 100 |
21 | 39054 | T V Thomas M H S Veliyam | A | 111 | 111 | 33 | 100 |
22 | 39020 | K R G P M V H S & H S S Odanavattom | A | 111 | 111 | 31 | 100 |
23 | 39009 | A E P M H S S Irumpanangadu | A | 106 | 106 | 34 | 100 |
24 | 39024 | D.V. N.S.S.H.S.S, Poovattoor | A | 102 | 102 | 28 | 100 |
25 | 39013 | Govt. P V H S Perumkulam | G | 93 | 93 | 25 | 100 |
26 | 39043 | Govt. Model H.S.S Vettikavala | G | 85 | 85 | 25 | 100 |
27 | 39064 | GHS Thalachira | G | 64 | 64 | 17 | 100 |
28 | 39021 | G.V.H.S.S. Muttara | G | 61 | 61 | 15 | 100 |
29 | 39001 | Govt. H S S West Kallada | G | 60 | 60 | 28 | 100 |
30 | 39041 | St. John’s V H S S Ummannoor | A | 58 | 58 | 28 | 100 |
31 | 39011 | S N G S H S Kadaikodu | A | 57 | 57 | 14 | 100 |
32 | 39034 | S V V H S S Thamarakudy | A | 54 | 54 | 10 | 100 |
33 | 39039 | M T D M H S Maloor | A | 53 | 53 | 10 | 100 |
34 | 39052 | Govt. H S Vakkanadu | G | 51 | 51 | 17 | 100 |
35 | 39004 | Govt. H S S Sasthamcotta | G | 50 | 50 | 18 | 100 |
36 | 39055 | M T H S Kundara | A | 50 | 50 | 10 | 100 |
37 | 39026 | K S M V.H.S.S. Edavattom | A | 47 | 47 | 3 | 100 |
38 | 39057 | J.J.H.S. Ambalathumbhagom | A | 45 | 45 | 8 | 100 |
39 | 39033 | I G M VHSS Manjakkala | A | 42 | 42 | 6 | 100 |
40 | 39031 | St. Thomas H S Punnakode | A | 35 | 35 | 10 | 100 |
41 | 39051 | St. George’s V H S S Chowalloor | A | 29 | 29 | 13 | 100 |
42 | 39045 | D KRISHNAN POTTY MEMORIAL HIGH SCHOOL KOTTAVATTOM | A | 29 | 29 | 3 | 100 |
43 | 39014 | Govt. H.S.S. Sadanandapuram | G | 28 | 28 | 6 | 100 |
44 | 39037 | D V H S Mylom | A | 25 | 25 | 2 | 100 |
45 | 39058 | Karuvamala H.S, Iverkala | A | 24 | 24 | 4 | 100 |
46 | 39059 | B M M C S P M H S, Sasthamkotta | U | 22 | 22 | 15 | 100 |
47 | 39062 | High School Mannady | A | 20 | 20 | 0 | 100 |
48 | 39044 | M A M H S Chengamanadu | A | 20 | 20 | 2 | 100 |
49 | 39022 | V.M.H.S. Kottarakara | A | 19 | 19 | 2 | 100 |
50 | 39025 | H S Kuzhikkalidavaka | A | 19 | 19 | 0 | 100 |
51 | 39065 | GHS Chakkuvarakkal | G | 17 | 17 | 1 | 100 |
52 | 39017 | St. Gregorios H S Kottarakara | A | 16 | 16 | 2 | 100 |
53 | 39010 | V S V H S S Ezhukone | A | 14 | 14 | 0 | 100 |
54 | 39056 | St. John’s H S Karuvelil | U | 12 | 12 | 1 | 100 |
55 | 39018 | Govt. V H S & H S for Girls Kottarakara | G | 10 | 10 | 2 | 100 |
56 | 39002 | Dr. C.T.E.M.R.H.S.S. | A | 62 | 59 | 12 | 95.16 |
57 | 39046 | Govt. H S S Poruvazhy | G | 214 | 212 | 36 | 99.07 |
58 | 39053 | E. V. H. S .S Neduvathoor | A | 110 | 109 | 30 | 99.09 |
59 | 39038 | G.H.S.S. Pattazhy | G | 168 | 167 | 48 | 99.4 |
60 | 39061 | Vivekananda H S for Girls Kadambanad | A | 201 | 200 | 50 | 99.5 |
61 | 39060 | K.R.K.P.M B H S & V H S S Kadambanad | A | 208 | 207 | 46 | 99.52 |
62 | 39049 | S M H S S Patharam | A | 485 | 483 | 150 | 99.59 |
63 | 39029 | G.H.S. Pooyappally | G | 251 | 250 | 95 | 99.6 |
64 | 39036 | K N N M V H S S Pavithreswaram | A | 317 | 316 | 103 | 99.68 |
Kerala SSLC School wise Result 2024 Kollam Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 41006 | G H S S Chathannoor | G | 500 | 500 | 122 | 100 |
2 | 41101 | Karikode T.K.M. HSS | A | 420 | 420 | 124 | 100 |
3 | 41059 | Govt. H S S Anchalummoodu | G | 417 | 417 | 89 | 100 |
4 | 41066 | Krist Raj High School | A | 415 | 415 | 71 | 100 |
5 | 41089 | Elampalloor S N S M H S S | A | 412 | 412 | 98 | 100 |
6 | 41075 | Govt. H S S Ayyankoickal | G | 393 | 393 | 118 | 100 |
7 | 41012 | G H S S for Boy’s Chavara | G | 304 | 304 | 79 | 100 |
8 | 41003 | N S S H S S Chathannoor | A | 268 | 268 | 104 | 100 |
9 | 41087 | NSM Girls H S , Kottiyam | A | 211 | 211 | 49 | 100 |
10 | 41093 | Madathil B J S M V H S S | A | 188 | 188 | 46 | 100 |
11 | 41077 | H S for Girls Thevalakara | A | 188 | 188 | 55 | 100 |
12 | 41067 | V V V H S S Ayathil | A | 176 | 176 | 12 | 100 |
13 | 41065 | M V Govt. V H S S Peroor, Kollam | G | 175 | 175 | 20 | 100 |
14 | 41074 | H S for Boys Thevalakara | A | 172 | 172 | 29 | 100 |
15 | 41049 | Govt. L V H S Kadappa | G | 169 | 169 | 45 | 100 |
16 | 41091 | Pavumpa H S | A | 163 | 163 | 50 | 100 |
17 | 41071 | Neeravil S N D P Y H S S | A | 158 | 158 | 26 | 100 |
18 | 41041 | Kundara M G D H S for Boys | A | 156 | 156 | 20 | 100 |
19 | 41054 | N S S H S S Prakkulam | A | 150 | 150 | 32 | 100 |
20 | 41048 | Mayyanad H S S | A | 150 | 150 | 21 | 100 |
21 | 41104 | Chathannoor S.N. Trusts H.S | A | 143 | 143 | 23 | 100 |
22 | 41043 | St. Jude H S Mukhathala | U | 141 | 141 | 56 | 100 |
23 | 41070 | St. Joseph’s Convent Girls H S Kollam | U | 139 | 139 | 35 | 100 |
24 | 41079 | St. John’s H S Eravipuram | A | 132 | 132 | 10 | 100 |
25 | 41084 | Govt. V.H.S S Kottamkulangara | G | 121 | 121 | 29 | 100 |
26 | 41025 | East Kallada C V K M H S S | A | 120 | 120 | 20 | 100 |
27 | 41022 | Kanjiracode St. Margarets G H S | A | 111 | 111 | 43 | 100 |
28 | 41005 | Adichanalloor Panchayat H S | A | 109 | 109 | 11 | 100 |
29 | 41050 | Milade – Sheriff H S S Mynagappally | A | 106 | 106 | 26 | 100 |
30 | 41030 | Govt. H S Koickal | G | 104 | 104 | 13 | 100 |
31 | 41080 | Govt. H S for Girls Valathungal | G | 104 | 104 | 37 | 100 |
32 | 41051 | Milade – Sheriff H S for Girls Mynagappally | A | 102 | 102 | 25 | 100 |
33 | 41099 | Chirakkara Govt. H S | G | 100 | 100 | 35 | 100 |
34 | 41008 | Govt. H S Uliyanad | G | 87 | 87 | 18 | 100 |
35 | 41016 | Guhanandapuram H S S Chavara South | A | 85 | 85 | 19 | 100 |
36 | 41078 | Govt. H S S Valathungal | G | 85 | 85 | 8 | 100 |
37 | 41007 | Govt. H S Nedungolam | G | 81 | 81 | 14 | 100 |
38 | 41073 | St. Agnes Girls H S Neendakara | A | 77 | 77 | 10 | 100 |
39 | 41013 | Lourde Matha English Medium H S S, Kovilthottam | U | 76 | 76 | 33 | 100 |
40 | 41069 | Govt. Model H S for Girls Kollam | G | 72 | 72 | 17 | 100 |
41 | 41029 | Govt. H S S Mangad | G | 71 | 71 | 16 | 100 |
42 | 41021 | East Kallada K P S P M V H S S | A | 70 | 70 | 10 | 100 |
43 | 41052 | Pallimon Govt. H S S | G | 70 | 70 | 11 | 100 |
44 | 41107 | Vivekananda HS, Vavvakavu | U | 69 | 69 | 21 | 100 |
45 | 41024 | M.E.A. E.M. H S S Kollam | U | 62 | 62 | 3 | 100 |
46 | 41106 | SNEM H.S., Oachira | U | 62 | 62 | 16 | 100 |
47 | 41017 | Govt. V H S S Cheriazheekal | G | 54 | 54 | 9 | 100 |
48 | 41076 | St. Antony’s H S Koivila | A | 50 | 50 | 10 | 100 |
49 | 41039 | C F H S Kottiyam | A | 50 | 50 | 9 | 100 |
50 | 41038 | Kottapuram H S Paravur | A | 49 | 49 | 3 | 100 |
51 | 41105 | Holy Family Convent E.M.H.S., Aravila | U | 49 | 49 | 7 | 100 |
52 | 41088 | Govt. H S S Paravur | G | 48 | 48 | 1 | 100 |
53 | 41111 | GHS Azheekal | G | 46 | 46 | 19 | 100 |
54 | 41100 | Oachira Govt. H S | G | 42 | 42 | 4 | 100 |
55 | 41063 | T K D M Govt. H S Uliyacovil | G | 42 | 42 | 5 | 100 |
56 | 41115 | Thekkan Guruvayoor English Medium High School | U | 40 | 40 | 17 | 100 |
57 | 41026 | Uppoodu M M H S | A | 39 | 39 | 7 | 100 |
58 | 41055 | Govt. H S S Ashtamudi | G | 33 | 33 | 4 | 100 |
59 | 41113 | Cherupushpam High School | U | 32 | 32 | 12 | 100 |
60 | 41095 | Vayanakam H S Njakkanal | A | 32 | 32 | 1 | 100 |
61 | 41018 | Govt. R F T H S Karunagappally | G | 30 | 30 | 0 | 100 |
62 | 41062 | Craven L M S H S Kollam | A | 27 | 27 | 0 | 100 |
63 | 41046 | M C E M H S Mathilakom | U | 27 | 27 | 9 | 100 |
64 | 41112 | Government A.S.H.S. Puthenthura | G | 26 | 26 | 3 | 100 |
65 | 41020 | Kuzhithura Govt. Fishery H S S | G | 25 | 25 | 8 | 100 |
66 | 41045 | Padappakara St. Joseph’s H S | A | 25 | 25 | 6 | 100 |
67 | 41047 | Kanjiracode St. Antony’s H S S | A | 25 | 25 | 4 | 100 |
68 | 41009 | Kalluvathukkal Panchayat H S | A | 24 | 24 | 2 | 100 |
69 | 41014 | Govt. H S for Girls Chavara | G | 23 | 23 | 1 | 100 |
70 | 41004 | Nehru Memorial HSS, Kaithakuzhy | U | 20 | 20 | 6 | 100 |
71 | 41108 | P.K.J.M. H.S.Mulavana | U | 20 | 20 | 8 | 100 |
72 | 41258 | Vimala Hridaya Eng. Med.High School, Clappana | U | 14 | 14 | 3 | 100 |
73 | 41103 | M ES EM HS Panmana | U | 14 | 14 | 4 | 100 |
74 | 41114 | MES English Medium High School Kannanalloor | U | 11 | 11 | 1 | 100 |
75 | 41060 | Govt. H S Perinad | G | 11 | 11 | 0 | 100 |
76 | 41092 | Kumbalam St. Michael’s H S | A | 9 | 9 | 0 | 100 |
77 | 41083 | Govt. H S Perungalam | G | 7 | 7 | 0 | 100 |
78 | 41044 | Perayam N S S H S | A | 5 | 5 | 0 | 100 |
79 | 41668 | Mount View High School, Nanthrikkal | U | 2 | 2 | 1 | 100 |
80 | 41086 | V.H.S.S Vellimon | A | 29 | 27 | 5 | 93.1 |
81 | 41011 | Ezhippuram H S S | A | 184 | 172 | 10 | 93.48 |
82 | 41061 | S N V Sanskrit H S Thrikkaruva | A | 16 | 15 | 1 | 93.75 |
83 | 41097 | M S M H S S Chathinamkulam | A | 189 | 181 | 22 | 95.77 |
84 | 41096 | Mylapure A K M H S S | A | 103 | 100 | 11 | 97.09 |
85 | 41057 | Govt. H S Kollam West | G | 71 | 69 | 7 | 97.18 |
86 | 41037 | Thodiyoor Govt HSS | G | 82 | 80 | 18 | 97.56 |
87 | 41094 | M K L M H S S Kannanalloor | A | 512 | 501 | 90 | 97.85 |
88 | 41102 | SN Trust HSS Kollam | A | 105 | 103 | 2 | 98.1 |
89 | 41002 | Chempakassery H S S Bhoothakkulam | A | 105 | 103 | 9 | 98.1 |
90 | 41090 | Govt. V H S S Eravipuram | G | 176 | 173 | 20 | 98.3 |
91 | 41072 | St. Joseph’s H S Sakthikulangara | A | 63 | 62 | 3 | 98.41 |
92 | 41028 | Keralapuram G H S | G | 63 | 62 | 3 | 98.41 |
93 | 41027 | Pazhangalam R S M H S | A | 63 | 62 | 16 | 98.41 |
94 | 41081 | Govt. H S S Vallikeezhu | G | 243 | 240 | 25 | 98.77 |
95 | 41085 | Govt. H S S Vellamanal | G | 83 | 82 | 14 | 98.8 |
96 | 41010 | A S H S S Parippally | A | 278 | 275 | 56 | 98.92 |
97 | 41109 | GHS Panayil | G | 93 | 92 | 21 | 98.92 |
98 | 41001 | Govt. H S S Bhoothakulam | G | 297 | 294 | 81 | 98.99 |
99 | 41053 | S N V H S for Girls Paravoor | A | 203 | 201 | 48 | 99.01 |
100 | 41019 | S V H S S Clappana | A | 202 | 200 | 27 | 99.01 |
101 | 41056 | Govt. Model Vocational H S S For Boys Kollam | G | 117 | 116 | 28 | 99.15 |
102 | 41034 | S V P M H S Vadakkumthala | A | 259 | 257 | 72 | 99.23 |
103 | 41360 | Khadiriyya H.S.Kottukadu | A | 139 | 138 | 10 | 99.28 |
104 | 41032 | H S for Girls Karunagappally | A | 450 | 447 | 175 | 99.33 |
105 | 41042 | Kundara M G D H S for Girls | A | 152 | 151 | 43 | 99.34 |
106 | 41036 | Thazhava Govt Girls HSS | G | 156 | 155 | 50 | 99.36 |
107 | 41015 | S B V S Govt. H.S.S Panmanamanayil | G | 177 | 176 | 41 | 99.44 |
108 | 41023 | Sivaram N S S H S S Karicode | A | 190 | 189 | 23 | 99.47 |
109 | 41040 | Sree N Chellappan Pillai Memorial H S, Mukhathala | A | 198 | 197 | 24 | 99.49 |
110 | 41098 | Karunagappally Govt. H S S | G | 464 | 462 | 145 | 99.57 |
111 | 41082 | Govt. H S S Kulasekharapuram | G | 231 | 230 | 60 | 99.57 |
112 | 41033 | J.F Kennedy Memorial H S, Ayanivelikulangara | A | 295 | 294 | 38 | 99.66 |
113 | 41064 | St. Aloysius H S S Kollam | A | 302 | 301 | 25 | 99.67 |
114 | 41031 | Karunagappally BHSS | A | 301 | 300 | 83 | 99.67 |
115 | 41035 | A V Govt H S Thazhava | G | 327 | 326 | 92 | 99.69 |
116 | 41068 | Vimala Hridaya H S S for Girls, Kollam | A | 701 | 700 | 143 | 99.86 |
Kerala SSLC School wise Result 2024 Punalur Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 40001 | Govt. H S S Anchal West | G | 507 | 507 | 147 | 100 |
2 | 40044 | St. Goretti H S S Punalur | A | 369 | 369 | 49 | 100 |
3 | 40009 | MTHS Pathanapuram | A | 343 | 343 | 91 | 100 |
4 | 40045 | C P H S S Kuttikkadu | A | 257 | 257 | 95 | 100 |
5 | 40030 | B M G H S Kulathupuzha | A | 247 | 247 | 48 | 100 |
6 | 40011 | H S for Girls Punalur | A | 185 | 185 | 45 | 100 |
7 | 40038 | A P P M V H S S Avaneeswaram | A | 180 | 180 | 24 | 100 |
8 | 40004 | Govt. V H S S Anchal East | G | 122 | 122 | 37 | 100 |
9 | 40032 | Govt. H S S Kummil | G | 121 | 121 | 34 | 100 |
10 | 40041 | Dr. Vayala Vasudevan Pillai Memorial Govt HSS , Vayala | G | 118 | 118 | 39 | 100 |
11 | 40019 | N G P M H S Venchempu | A | 115 | 115 | 25 | 100 |
12 | 40026 | M T H S Channapetta | A | 98 | 98 | 16 | 100 |
13 | 40013 | St. Mary’s H S Aryancavu | A | 96 | 96 | 18 | 100 |
14 | 40023 | Govt. M G H S S Chadayamangalam | G | 90 | 90 | 31 | 100 |
15 | 40047 | Edamon V H S S | A | 88 | 88 | 16 | 100 |
16 | 40021 | Chemmanthoor H S Punalur | A | 74 | 74 | 19 | 100 |
17 | 40002 | Govt. H S S Karukone | G | 70 | 70 | 10 | 100 |
18 | 40008 | GDHS Piravanthoor | A | 66 | 66 | 15 | 100 |
19 | 40046 | V H S S & H S S Thadicadu | A | 54 | 54 | 9 | 100 |
20 | 40037 | M M H S Vilakudy | A | 53 | 53 | 3 | 100 |
21 | 40048 | Govt. H S Nettayam | G | 49 | 49 | 14 | 100 |
22 | 40006 | Mohammaden Govt. H. S.S Edathara | G | 46 | 46 | 1 | 100 |
23 | 40043 | Govt. H S S Ottakkal | G | 40 | 40 | 5 | 100 |
24 | 40003 | Jawahar H S Ayoor | A | 38 | 38 | 11 | 100 |
25 | 40052 | S.N Trust H.S. Punalur | A | 33 | 33 | 0 | 100 |
26 | 40007 | Nadukkunnu High School | A | 23 | 23 | 1 | 100 |
27 | 40012 | TCNMHS Nedumpara | A | 23 | 23 | 0 | 100 |
28 | 40028 | Matha H.S. Vilakkupara | A | 19 | 19 | 0 | 100 |
29 | 40051 | Govt. MRS Kulathupuzha | G | 15 | 15 | 0 | 100 |
30 | 40039 | A K M H S Thadicadu | A | 13 | 13 | 1 | 100 |
31 | 40029 | Govt. H S Aylara | G | 11 | 11 | 0 | 100 |
32 | 40017 | Govt. H S Valiyakavu | G | 10 | 10 | 0 | 100 |
33 | 40014 | Sabarigiri H S S Anchal | U | 9 | 9 | 2 | 100 |
34 | 40050 | Govt. H S Koovakkad | G | 3 | 3 | 0 | 100 |
35 | 40034 | S N H S S Chithara | A | 144 | 137 | 14 | 95.14 |
36 | 40018 | G V H S S Achancovil | G | 23 | 22 | 0 | 95.65 |
37 | 40024 | Manjappara H S | A | 31 | 30 | 5 | 96.77 |
38 | 40015 | Govt. H S S Punalur | G | 158 | 154 | 22 | 97.47 |
39 | 40040 | Govt. V H S S Punnala | G | 41 | 40 | 0 | 97.56 |
40 | 40049 | Jawahar H S Edamulackal | A | 45 | 44 | 3 | 97.78 |
41 | 40016 | A M M H S Karavaloor | A | 140 | 137 | 18 | 97.86 |
42 | 40042 | Govt. H S S Kulathupuzha | G | 53 | 52 | 1 | 98.11 |
43 | 40036 | All Saints H S Puthayam | A | 53 | 52 | 10 | 98.11 |
44 | 40035 | Govt. H S S Chithara | G | 193 | 190 | 26 | 98.45 |
45 | 40025 | H.S. Poonkodu | A | 69 | 68 | 26 | 98.55 |
46 | 40031 | Govt. H S S Kadakkal | G | 592 | 586 | 135 | 98.99 |
47 | 40020 | N S V H S Punalur | A | 114 | 113 | 20 | 99.12 |
48 | 40010 | H S S for Boys Punalur | A | 145 | 144 | 23 | 99.31 |
49 | 40022 | V.V. H S S Poredom | A | 181 | 180 | 50 | 99.45 |
50 | 40027 | G H S S Yeroor | G | 188 | 187 | 44 | 99.47 |
51 | 40033 | M M H S S Nilamel | A | 228 | 227 | 50 | 99.56 |
52 | 40005 | St. Stephen’s H S S Pathanapuram | A | 392 | 391 | 69 | 99.74 |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored