Skip to content
Exam Results > Kerala SSLC School Wise Results 2024 Malappuram District

Kerala SSLC School Wise Results 2024 Malappuram District

sponsored

Kerala SSLC results 2024 was declared on 8th May 2024. Kerala SSLC School Wise Results 2024 Malappuram District are available now. The result of schools in Malappuram District are given below. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Malappuram District on their official website.

sponsored

Kerala SSLC School Wise Results 2024 Malappuram District

There are three Educational district under Malappuram District. Educational district wise results are given below. The reports are subject to data made available by Kerala Pareeksha Bhavan.

Kerala SSLC School Wise Results 2024 Malappuram District
Kerala SSLC School Wise Results 2024 Malappuram District
SL No Educational District Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 Malappuram 28173 28142 4934 99.89
2 Tirur 16379 16328 1822 99.69
3 Wandoor 15948 15921 2700 99.83
4 Thirurangadi 19372 19310 2510 99.68

Kerala SSLC School wise Result 2024 Malappuram Educational District

SLNo  School Code School Name School Type Students Appeared EHS Students with Full A+ Victory Percentage (%)
1 18083 P.P.M. H.S.S Kottukkara A 1481 1481 349 100
2 18082 Chekkutty Haji Memorial H S Pookolathur A 926 926 202 100
3 18025 H M Y H.S.S. Manjeri A 802 802 181 100
4 18096 P T M H S S Thazhekode A 750 750 77 100
5 18093 Pandallur H S S Pandallur A 699 699 120 100
6 18087 T S S Vadakkangara A 651 651 130 100
7 18091 I K T H S S Cherukulamba A 646 646 101 100
8 18079 K K M H S Cheekode A 590 590 106 100
9 18027 G. H S S Pandikkad G 543 543 58 100
10 18004 G H S S Vazhakkad G 538 538 83 100
11 18084 E M E A H S Kondotty Pandikkad A 496 496 83 100
12 18073 N.H.S. Kolathur A 476 476 52 100
13 18071 A M M H S Pulikkal A 469 469 74 100
14 18019 G V H S S Makkaraparamba G 441 441 88 100
15 18067 A M H S Thirurkkad A 431 431 83 100
16 18098 Crescent H S Ozhukur A 390 390 95 100
17 18026 G.H.S.S. Karakunnu G 379 379 54 100
18 18080 P M S A M H S Chemmankadavu A 371 371 60 100
19 18032 G.R.H.S. Kottakkal G 371 371 51 100
20 18012 G.G.H.S. Malappuram G 363 363 92 100
21 18068 I O H S Edavanna A 330 330 52 100
22 18029 R.H.S. Ramanattukara A 326 326 56 100
23 18009 G H S S Pookkottur G 318 318 30 100
24 18094 St. Mary’s H S S Pariyapuram A 304 304 58 100
25 18018 P M S A V H S Chappanangadi A 303 303 54 100
26 18017 Govt. H S S Irumbuzhi G 301 301 51 100
27 18061 G H S S Anamangad G 272 272 33 100
28 18028 G V H S S Nellikuth G 264 264 26 100
29 18023 G. G H S S MANJERI G 246 246 46 100
30 18120 Jamia Islamiya H.S. S. Trikkalangode U 232 232 13 100
31 18066 G.H.S.S. Mankada Pallippuram G 198 198 29 100
32 18069 S H M G V H S S Edavanna G 173 173 29 100
33 18151 Govt. H.S, Chaliyappuram G 169 169 37 100
34 18014 St. Gemma’s G.H S S,Malappuram A 160 160 69 100
35 18149 Al- Irshad Public School Trippanachi U 159 159 20 100
36 18059 G.G.V.H.S.S. Perintalmanna G 159 159 42 100
37 18005 GVHSS Omanoor G 155 155 25 100
38 18074 G.H.S.S. Pang G 152 152 11 100
39 18150 GHS Cheriyam Mankada G 133 133 23 100
40 18089 Govt. V H S S Arimbra G 127 127 19 100
41 18132 AEM HSS Thirurkad U 124 124 26 100
42 18010 G V H S S Pullanur G 118 118 16 100
43 18006 G H S S Thadathilparamba G 112 112 25 100
44 18152 KMIC HS Theyyottuchira U 104 104 2 100
45 18060 P H S S Perintalmanna U 98 98 46 100
46 18112 H.I.M High School, Manhappetta U 88 88 9 100
47 18130 M.I.C.English Medium H.S,Athanikkal U 87 87 10 100
48 18136 Al – Hilal H.S. Padapparamba U 87 87 1 100
49 18016 M S P E M H S Malappuram U 82 82 42 100
50 18595 M E T Public School PAYYANAD U 80 80 22 100
51 18110 H.M.S.H.S.S. Thurakkal U 79 79 6 100
52 18103 FOHSS Padinhattummuri U 75 75 13 100
53 18156 M.M.S. High School, Kozhinhil U 68 68 11 100
54 18102 Majlis H S Peruparamba U 67 67 2 100
55 18097 G.H.S. Aliparamba G 63 63 12 100
56 18145 ICS English School,Manhappatta U 61 61 25 100
57 18139 Govt High School, Muthuvallur G 61 61 6 100
58 18124 P.K.M.I.C. H S Pookottur U 60 60 20 100
59 18111 Najmul Huda H S Kavathikalam U 60 60 25 100
60 18144 Madin HS, Swalath Nagar, Melmuri U 59 59 7 100
61 18134 Al – Huda English School, Patterkulam U 51 51 27 100
62 18140 Hi Kamiya Yatheemkhana H.S Pappinippara U 50 50 0 100
63 18256 Pace Residential School Vettekkode Pullancheri U 49 49 4 100
64 18138 GHS CHULLICODE G 43 43 1 100
65 18155 Aliya English Medium H.S Amminikkad U 42 42 10 100
66 18109 N E C T H S S KARUVANKALLU U 39 39 17 100
67 18116 Izzath HSS Kuzhimanna U 38 38 13 100
68 18142 Markazul Hidaya HS Vellila U 36 36 5 100
69 18117 Rahmath Public Higher Secondary School, Pullur U 35 35 16 100
70 18143 Blossom Public School Manjeri U 32 32 10 100
71 18200 N C T English Medium Verumpulakkal U 30 30 18 100
72 18101 Islahiya H. S. S, Downhill, Malappuram U 25 25 4 100
73 18123 PTM HS Vellila U 24 24 13 100
74 18154 Al-Huda English Medium High School Vattaparamba U 23 23 7 100
75 18593 Al Falah Public English School, Karakunnu U 23 23 4 100
76 18141 Jalaliya HS Edavannappara U 22 22 14 100
77 18033 N S S Karayogam H S S Kottakkal U 21 21 11 100
78 18024 N S S E M H S S Manjeri U 20 20 11 100
79 18148 Markaz Public School Aikkarappadi U 19 19 10 100
80 18153 Thaqwa EM School Kolathur U 17 17 14 100
81 18146 Ummul Qura HS, Mongam U 16 16 0 100
82 18147 K.C.J.M.H.S. Payyanad U 14 14 0 100
83 18070 J.N.R.H.S. Edavanna U 12 12 0 100
84 18157 Al-Fathah English School Vazhippara U 9 9 5 100
85 18137 CHMKMHS VAZHAKADU U 8 8 1 100
86 18920 Ma’din Public School Kadannamanna U 4 4 0 100
87 18135 Kottumala I E.M.H.S U 69 68 2 98.55
88 18078 G.H.S.S. Kadungapuram G 297 294 34 98.99
89 18031 P M S A H S Elankur A 290 288 37 99.31
90 18008 GV H S S Kondotty G 146 145 27 99.32
91 18062 D U H S S Thootha A 488 485 63 99.39
92 18013 G.B.H.S. Malappuram G 164 163 7 99.39
93 18072 G.H.S.S. Kottappuram G 172 171 19 99.42
94 18085 P M S A P.T. H .S , Kakkove A 422 420 95 99.53
95 18015 M S P H S S Malappuram A 439 437 62 99.54
96 18030 V H M H S S Morayur A 720 717 178 99.58
97 18092 D.U. H S Panakkad A 296 295 48 99.66
98 18007 H I O H S Olavattur A 293 292 68 99.66
99 18064 T.H.S. Angadipuram A 334 333 41 99.7
100 18065 G.H.S.S. Mankada G 339 338 54 99.71
101 18011 G H S S Kuzhimanna G 357 356 43 99.72
102 18058 G H S S Perinthalmanna G 388 387 41 99.74
103 18075 G.H.S.S. Kunnakkavu G 423 422 54 99.76
104 18057 G H S S Pulamanthole G 502 501 72 99.8
105 18021 G.B.H.S.S. Manjeri G 554 553 113 99.82
106 18133 M.M.E.T.H.S Melmuri A 582 581 119 99.83
107 18088 V P K M M H S S Puthur Pallikkal A 781 780 136 99.87
108 18125 A.K.M. H.S.S. Kottoor A 1488 1487 218 99.93

Kerala SSLC School wise Result 2024 Tirur Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 19016 G.B.H.S.S. Tirur G 677 677 114 100
2 19051 D.H.O.H.S.S. Pookkarathara A 549 549 52 100
3 19062 G.H.S.S. Purathur G 424 424 54 100
4 19040 G.H.S.S. Kuttippuram G 393 393 27 100
5 19022 Govt. V.H.S.S Kalpakanchery G 333 333 23 100
6 19037 B.H.S.S. Mavandiyur A 309 309 20 100
7 19053 Vannery H S Perumpadappa A 255 255 14 100
8 19066 G.H.S.S. Irimbiliyam G 250 250 37 100
9 19021 Govt. V H S S Paravanna G 222 222 9 100
10 19115 Ideal English H.S.S. Kadakassery U 217 217 91 100
11 19035 Valanchery H S S A 194 194 9 100
12 19052 D.H.H.S.S. Edappal U 193 193 39 100
13 19063 G.H.S.S. Kokkur G 192 192 19 100
14 19139 GHS Athavanad G 168 168 12 100
15 19074 G.H.S.S. Athavanad G 165 165 12 100
16 19045 G.H.S.S. Trikkavu G 156 156 2 100
17 19020 Govt. V H S S for Girls Tirur G 152 152 25 100
18 19047 Vijayamatha E M H S Ponnani U 152 152 49 100
19 19100 Modern H.S. Pottur U 141 141 27 100
20 19042 G.H.S.S. Parassannur G 131 131 7 100
21 19107 I S S H.S S Ezhavathiruthy U 125 125 24 100
22 19084 Girls HS Valanchery G 122 122 10 100
23 19138 GM HS Karippol G 122 122 6 100
24 19046 P.G.H.S. Ponnani A 121 121 15 100
25 19081 Fathimamatha E M H S S Tirur U 118 118 40 100
26 19125 MET School Kolamangalam U 110 110 14 100
27 19055 G.H.S.S. Veliyancode G 80 80 2 100
28 19056 G.H.S.S. Palapetty G 74 74 3 100
29 19080 J M H S S Parannekkad U 72 72 20 100
30 19038 M.H.S.S, Athavanad U 71 71 4 100
31 19108 T.I.C. H.S., Tirur U 67 67 43 100
32 19091 K.M.M.H.S. Pallar Vairancode U 67 67 3 100
33 19126 Crescent English School, Maranchery U 64 64 13 100
34 19124 Majma – U- High School, Vettichira U 64 64 0 100
35 19137 S.M. English School Changaramkulam U 52 52 11 100
36 19094 K.Y.K. H.S. Athavanad U 52 52 13 100
37 19096 IRHS Pookattiri U 50 50 18 100
38 19017 N S S E M H S Tirur U 49 49 30 100
39 19019 A M S H. S. Pazhamkulangara U 42 42 7 100
40 19123 MET EMHS Alathiyur, Malappuram U 41 41 6 100
41 19117 Malabar Secondary School Alathiyur U 37 37 5 100
42 19060 Z.M.H.S. Poolamangalam A 36 36 2 100
43 19098 M I M H.S., Manoor U 33 33 8 100
44 19064 M V M R.H.S.S. Valayamkulam U 31 31 6 100
45 19039 K I H S S ,Edakkulam U 27 27 10 100
46 19121 Iqrah EMHS Cheriya Parappur U 26 26 3 100
47 19799 Darul Quran Residential School Alathiyur U 25 25 5 100
48 19103 A.H.M. H.S. Vettom U 24 24 7 100
49 19288 BRIGHT LINE ENGLISH MediumSCHOOL, KALADY U 23 23 1 100
50 19118 METEM H.S. Kazhuthakkara U 23 23 17 100
51 19105 V.E.M.H.S. Vengaloor U 20 20 4 100
52 19092 P.M.S.A.P.T.M. High School Vettichira U 20 20 4 100
53 19041 M.M.M. H S Moodal U 18 18 1 100
54 19127 Nusrath Secondary School, Randathani U 17 17 6 100
55 19135 Makhdoomiyya English School J.M. Road,P.O. Ponnani Nagaram U 17 17 0 100
56 19087 I.E.T. H.S.S. Maravantha Kavanchery U 12 12 0 100
57 19033 K.M.N.S.S.U. E M H S Athalur U 12 12 5 100
58 19109 Markaz High School Karathur U 11 11 0 100
59 19076 Al-Manar H.S.S. Randathani U 23 22 0 95.65
60 19036 M M M H S S Kuttayi A 364 357 7 98.08
61 19032 K.M.G. V H S S Thavanur G 332 327 33 98.49
62 19034 G.H.S.S. Kadanchery G 139 137 10 98.56
63 19031 Navamukunda H S Thirunavaya A 457 451 49 98.69
64 19048 M I H S S Ponnani A 338 335 6 99.11
65 19050 G.H.S.S. Edapal G 418 415 39 99.28
66 19086 MES HSS Ponnani A 147 146 5 99.32
67 19018 G.H.S.S. Ezhoor G 180 179 14 99.44
68 19023 M S M H S S Kallingalparamba A 606 603 53 99.5
69 19069 K.H.M. H.S. Alathiyur A 1451 1444 163 99.52
70 19044 A.V.H.S. Ponnani A 654 651 92 99.54
71 19054 G.H.S.S. Maranchery G 633 631 40 99.68
72 19043 GHSS Mookkuthala G 660 658 65 99.7
73 19112 M.E.S.H.S.S., Irimbliyum A 875 873 74 99.77
74 19049 M I H S S For Girls, Ponnani A 495 494 43 99.8
75 19057 V V M H S Marakkara A 562 561 42 99.82
76 19059 Cherural H.S. Kurumbathur A 797 796 79 99.87

Kerala SSLC School wise Result 2024 Wandoor Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 48039 Crescent H S Adakkakundu A 898 898 134 100
2 48052 Govt. H S S Karuvarakundu G 654 654 100 100
3 48002 SOHS Areacode A 535 535 144 100
4 48086 SS H S S Moorkanad A 476 476 88 100
5 48049 GGVHS Wandoor G 439 439 156 100
6 48043 CHS , Pothukal A 419 419 53 100
7 48056 A .S. M .H .S Velliyanchery A 381 381 68 100
8 48054 Govt. H S S Tuvvur G 375 375 73 100
9 48001 GHSS Areacode G 349 349 52 100
10 48046 C K H S Manimooly A 348 348 55 100
11 48106 Marthoma Higher Secondary School Chungathara A 331 331 60 100
12 48100 Govt. H S S Edakkara G 274 274 34 100
13 48081 Thachinganadam H S A 272 272 33 100
14 48036 Govt. H S S Eranhimangad G 271 271 28 100
15 48126 A.M.High School,Vengoor A 227 227 24 100
16 48048 G H S S Poroor G 213 213 13 100
17 48051 Govt. H S S Thiruvali G 209 209 44 100
18 48099 Narokkavu H S A 193 193 41 100
19 48045 NHS Erumamunda A 191 191 24 100
20 48076 G H S S Vettathur G 187 187 37 100
21 48090 G V H S S Keezhuparamba G 185 185 33 100
22 48044 M P M H S Chungathara A 185 185 27 100
23 48141 GHS Perakamanna G 171 171 37 100
24 48003 C H M K M H S Kavanur A 161 161 41 100
25 48146 Majmaa Public School, Kavanur U 148 148 9 100
26 48134 GHS Pannippara G 147 147 43 100
27 48145 GHS Neelanchery G 128 128 24 100
28 48138 GHS Munderi G 115 115 12 100
29 48139 GHS Kappu G 114 114 14 100
30 48143 G.H.S. Ancha Chavadi G 108 108 12 100
31 48130 WOHS WANDOOR U 97 97 6 100
32 48137 GHS Vettilappara G 89 89 23 100
33 48140 GHS Vadasseri G 86 86 21 100
34 48040 LFEM H S S Nilambur U 83 83 45 100
35 48053 D N H S Karuvarakundu U 67 67 12 100
36 48136 GHS Edappatta G 57 57 12 100
37 48118 Al-Anvar High School Kuniyil Keezhuparamba U 53 53 21 100
38 48135 GHS Kappilkarad G 51 51 8 100
39 48119 M A O H S Elayur Irivetty U 46 46 0 100
40 48499 Karulai Orphanage English school U 44 44 12 100
41 48115 Islamiya College H S Santhapuram Pattikkad U 43 43 10 100
42 48129 IGMMRS Nilambur G 39 39 0 100
43 48142 Gurukulam Vidyanikethan E.M.S. Wandoor U 29 29 17 100
44 48133 AL FURQUAN PUBLIC SCHOOL U 26 26 1 100
45 48132 Majmau English School, Areacode U 24 24 5 100
46 48114 Women’s Islamiya College H S Eriyad Wandoor U 23 23 4 100
47 48148 Viswabharathi Vidhyanikethan EMS Chungathara U 23 23 10 100
48 48127 Rahmaniya College School, Mampad U 11 11 4 100
49 48037 Govt. V H S S Mampad G 116 114 4 98.28
50 48104 Unity Higher Secondary School Wandoor U 76 75 0 98.68
51 48077 G H S S Moothedath G 390 385 56 98.72
52 48144 G.H.S. Marutha G 96 95 9 98.96
53 48034 MS N S S H S Chakkalakkuth A 149 148 13 99.33
54 48038 Govt. H S S Pullangode G 158 157 32 99.37
55 48095 S V V H S S Palemad A 439 437 78 99.54
56 48063 G H S S Pattikkad G 512 510 48 99.61
57 48047 V M C G H S S Wandoor G 520 518 90 99.62
58 48050 GHSS Vaniyambalam G 288 287 43 99.65
59 48035 GM V H S S Nilambur G 612 610 86 99.67
60 48022 GHSS Kavanur G 319 318 45 99.69
61 48131 AHS Parel,Mampattumoola A 334 333 72 99.7
62 48055 R M H S Melattur A 717 715 128 99.72
63 48042 K M H S Karulai A 455 454 47 99.78
64 48105 M.E.S Higher Secondary School Mampad A 545 544 126 99.82
65 48041 G H S S Pookkottumpadam G 627 626 99 99.84

Kerala SSLC School wise Result 2024 Thirurangadi Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 50027 I U HSS Parappur A 878 878 110 100
2 50006 S N M H S S Parappanangadi A 765 765 90 100
3 50032 Bafakhy Yatheem Khana H.S.S. Valavannur A 757 757 39 100
4 50026 Abdu Rahiman Nagar H S Chendappuraya A 561 561 60 100
5 50007 M V H S S Ariyallur A 476 476 88 100
6 50021 Govt.H S.Othukungal G 403 403 32 100
7 50023 N N M H S S Chelembra A 325 325 46 100
8 50009 Oriental H S S Tirurangadi A 319 319 33 100
9 50066 G.H.S. Meenadathur G 287 287 23 100
10 50044 B.Y.K. Residential High School Kadungathukundu U 233 233 64 100
11 50045 Khuthbuzzaman English Medium H.S.Chemmad U 175 175 93 100
12 50043 H.S.M. English and Malayalam Medium H.S.S U 169 169 31 100
13 50014 Govt. Model V H S S Vengara Town G 168 168 16 100
14 50042 National English Medium H.S.S. Chemmad U 152 152 55 100
15 50010 Govt. V.H.S.S Chettiankinar G 152 152 8 100
16 50034 C R H S Velimukku U 150 150 36 100
17 50065 G.H.S. Kuruka, Vengara G 147 147 13 100
18 50047 Govt.HS Ponmundam G 131 131 4 100
19 50053 Tha-E- Leemul Islam Orphanage HS Parappanangadi U 130 130 17 100
20 50003 St. Paul’s E M H S Thenhipalam U 122 122 69 100
21 50067 G.H.S. Kolappuram G 113 113 22 100
22 50041 Ideal Higher Secondary School, Dharmagiri U 91 91 40 100
23 50038 Madrasathul Anwar Higher Secondary School Kodinhi U 87 87 41 100
24 50037 Markazu Saqafathil Islamiya H.S. Kundoor U 83 83 7 100
25 50024 Govt. H S Cheriyamundam G 81 81 1 100
26 50040 Najath High School,Peruvallur U 71 71 10 100
27 50028 Farook E M H S S Chenguvatty U 62 62 33 100
28 50050 G.V.E.M.H.S.S. Kuttippala U 62 62 22 100
29 50036 M.T.I H.S.S Thalakkadathur U 60 60 1 100
30 50070 Kerala Residential High School Pandikasala U 52 52 11 100
31 50046 Malabar English School Kottakkal U 48 48 18 100
32 50039 Al-Furqan English School Santhi Vayal U 48 48 4 100
33 50052 IEC Secondary School ENGLISH MEDIUM,Kodinhi U 43 43 18 100
34 50048 GRFTHS Tanur G 40 40 0 100
35 50068 Alnoor H.S Panangattoor U 37 37 7 100
36 50049 A.E.S.H.S. Valavannur U 35 35 17 100
37 50051 Nibras Secondary School Moonniyur U 32 32 5 100
38 50055 Cresent EMHS Tanalur U 30 30 4 100
39 50057 DTG Orphanage High School,Kundoor U 25 25 2 100
40 50056 Ihya U Sunna HS Varanakkara U 25 25 4 100
41 50060 Pleasant E.M. School, Panangattoor U 20 20 9 100
42 50005 P.E.S Parappanad Kovilakom HSS U 19 19 10 100
43 50061 ICH School, Tanur U 17 17 7 100
44 50072 Noorul Huda English School U 14 14 6 100
45 50063 AEMS Public School A 9 9 5 100
46 50058 Markaz Public School Mambeethi U 8 8 0 100
47 50033 Govt. H S Niramaruthur G 390 380 15 97.44
48 50017 S M M H S S Rayirimangalam A 607 592 11 97.53
49 50031 Govt. H S Puthuparamba G 130 128 13 98.46
50 50004 B E M H S S Parappanangadi A 182 180 12 98.9
51 50001 Govt. V.H.S.S Chelary G 430 426 18 99.07
52 50013 Govt. V H S S Vengara G 214 212 15 99.07
53 50064 G.H.S. Neduva G 113 112 14 99.12
54 50035 MUHS, Oorakam A 318 316 20 99.37
55 50019 C P Pocker Haji Memorial H S S Ozhur A 335 333 31 99.4
56 50008 Govt. H S S Tirurangadi G 368 366 47 99.46
57 50002 Govt. Model H S S Calicut University Campus G 382 380 66 99.48
58 50016 G H S S Kattilangadi G 191 190 10 99.48
59 50025 C B H S S Vallikunnu A 623 620 97 99.52
60 50020 Seethi Saheb Memorial H S S Thayyalingal A 562 560 22 99.64
61 50062 GHS Trikkulam G 281 280 15 99.64
62 50029 Govt. H S Peruvallur G 373 372 27 99.73
63 50015 P P T M Y H S S Cherur A 1204 1201 174 99.75
64 50022 K M H S S Kuttoor North A 463 462 37 99.78
65 50012 Moonniyur H S Moonniyur A 613 612 35 99.84
66 50030 P K M M H S Edarikode A 2085 2082 386 99.86
67 50018 Devadhar Govt H S S Tanur G 832 831 81 99.88
68 50011 Kunhahamed Haji Memorial H S Valakulam A 964 963 133 99.9

Discover more from Exam Results 2024 - Resultsnic.com

Subscribe to get the latest posts to your email.

sponsored

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Kerala SSLC School Wise Results 2024 Malappuram District