sponsored
Kerala SSLC School Wise results Ernakulam District: SSLC Results 2017 are available on 4th May 2017. Students from Kerala can check their SSLC results 2017 after the official release of Department of Education.
sponsored
Kerala SSLC School Wise results Ernakulam District
IT School website releases Kerala SSLC School Wise results Ernakulam District. To get the results school wise we need the school code in Kerala Educational System. The school codes are given below. results.itschool.gov.in will release the School wise results.
Kerala SSLC Results 2017 School Wise results Ernakulam District
Schools in Aluva Educational District SSLC 2017 Result
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 25036 | St. Joseph’s Girls H S Chengal | A | 255 | 255 | 100 | Ernakulam | Aluva |
2 | 25017 | D D Sabha H S Karimpadam | A | 236 | 236 | 100 | Ernakulam | Aluva |
3 | 25037 | S N D P H S Neeleeswaram | A | 177 | 177 | 100 | Ernakulam | Aluva |
4 | 25052 | St. Joseph’s H S S , Koonammavu | U | 168 | 168 | 100 | Ernakulam | Aluva |
5 | 25092 | St. Joseph’s Girls H S Puvathussery | A | 156 | 156 | 100 | Ernakulam | Aluva |
6 | 25019 | Nirmala EM HS School, Aluva | U | 142 | 142 | 100 | Ernakulam | Aluva |
7 | 25115 | De Paul EMHS, Angamaly | U | 142 | 142 | 100 | Ernakulam | Aluva |
8 | 25077 | Rajarshi Memorial H S S Vadavucode | A | 141 | 141 | 100 | Ernakulam | Aluva |
9 | 25002 | Vidyadhiraja Vidya Bhavan EMHS Cheerakada Aluva | U | 137 | 137 | 100 | Ernakulam | Aluva |
10 | 25090 | Rajagiri H S Kalamassery | U | 118 | 118 | 100 | Ernakulam | Aluva |
11 | 25087 | Mar Athanasius Memorial H.S.S. , Puthencruz | U | 115 | 115 | 100 | Ernakulam | Aluva |
12 | 25080 | Guardian Angel’s H S S for Girls Manjummel | U | 115 | 115 | 100 | Ernakulam | Aluva |
13 | 25050 | Govt. H S S Poothrikka | G | 104 | 104 | 100 | Ernakulam | Aluva |
14 | 25034 | St. Sebastian’s H S S Gothuruth | A | 92 | 92 | 100 | Ernakulam | Aluva |
15 | 25047 | St. Peter’s V H S S Kolenchery | A | 90 | 90 | 100 | Ernakulam | Aluva |
16 | 25097 | Mary Matha E M H S Thrikkakara | U | 82 | 82 | 100 | Ernakulam | Aluva |
17 | 25070 | Samooham H S North Paravur | A | 82 | 82 | 100 | Ernakulam | Aluva |
18 | 25112 | St. Ann’s E.M.H.S.S. Eloor | U | 80 | 80 | 100 | Ernakulam | Aluva |
19 | 25009 | Islamic H S S Aluva | U | 79 | 79 | 100 | Ernakulam | Aluva |
20 | 25096 | Abdulla Haji Ahamed Sait Memorial KMEA, Al-manar Higher Secondary School | U | 71 | 71 | 100 | Ernakulam | Aluva |
21 | 25021 | Christava Mahilalayam Girls H.S., Aluva | U | 62 | 62 | 100 | Ernakulam | Aluva |
22 | 25099 | St. Joseph’s H S Chathedom | A | 58 | 58 | 100 | Ernakulam | Aluva |
23 | 25006 | N.I. V.H.S.S, Marampally, Ernakulam | A | 56 | 56 | 100 | Ernakulam | Aluva |
24 | 25085 | H M T Educational Society H S Kalamassery | A | 56 | 56 | 100 | Ernakulam | Aluva |
25 | 25061 | Govt. H S S Chengamanad | G | 53 | 53 | 100 | Ernakulam | Aluva |
26 | 25106 | Govt. H S West Kadungalloor | G | 52 | 52 | 100 | Ernakulam | Aluva |
27 | 25074 | Govt. H.S.S. South Ezhippuram | G | 50 | 50 | 100 | Ernakulam | Aluva |
28 | 25124 | Sanjo English Medium High School | U | 48 | 48 | 100 | Ernakulam | Aluva |
29 | 25119 | Vijnanapeedom EMHS Edanad | U | 48 | 48 | 100 | Ernakulam | Aluva |
30 | 25084 | Govt.H.S.S. & V H S S Kalamassery | G | 44 | 44 | 100 | Ernakulam | Aluva |
31 | 25065 | St. Philomina’s H S Thiruvaniyoor | A | 44 | 44 | 100 | Ernakulam | Aluva |
32 | 25100 | St. John’s J S H S Kanniattunirappu | A | 42 | 42 | 100 | Ernakulam | Aluva |
33 | 25117 | K.N.M.M.E.S.H.S, Edathala | U | 34 | 34 | 100 | Ernakulam | Aluva |
34 | 25013 | The Alwaye Settlement H S S, Aluva | U | 34 | 34 | 100 | Ernakulam | Aluva |
35 | 25069 | Govt. Girls H S S North Paravur | G | 32 | 32 | 100 | Ernakulam | Aluva |
36 | 25122 | GHS THATHAPPILLY | G | 24 | 24 | 100 | Ernakulam | Aluva |
37 | 25054 | N S S Girls H S Manickamangalam | A | 23 | 23 | 100 | Ernakulam | Aluva |
38 | 25005 | Govt. H S Mudickal | G | 23 | 23 | 100 | Ernakulam | Aluva |
39 | 25123 | GHS THENGODE | G | 19 | 19 | 100 | Ernakulam | Aluva |
40 | 25083 | Kalady Plantation H S Kalady | A | 15 | 15 | 100 | Ernakulam | Aluva |
41 | 25110 | Govt High School, Binanipuram | G | 13 | 13 | 100 | Ernakulam | Aluva |
42 | 25031 | Govt. V H S S Ambalamugal | G | 13 | 13 | 100 | Ernakulam | Aluva |
43 | 25089 | Hillvalley H S Thrikkakara | U | 8 | 8 | 100 | Ernakulam | Aluva |
44 | 25068 | Sree Narayana H S S North Paravur | A | 260 | 259 | 99.62 | Ernakulam | Aluva |
45 | 25020 | Holy Ghost C.G.H.S.S., Thottakkattukara | A | 197 | 196 | 99.49 | Ernakulam | Aluva |
46 | 25055 | S N M H S S Moothakunnam | A | 168 | 167 | 99.4 | Ernakulam | Aluva |
47 | 25044 | St. Mary’s H S S Morakkala | A | 326 | 324 | 99.39 | Ernakulam | Aluva |
48 | 25079 | Holy Infants Boys H S Varapuzha | A | 155 | 154 | 99.35 | Ernakulam | Aluva |
49 | 25008 | St. John The Baptist C S I E M H S Aluva | U | 142 | 141 | 99.3 | Ernakulam | Aluva |
50 | 25049 | Govt. H S S Kadayiruppu | G | 347 | 344 | 99.14 | Ernakulam | Aluva |
51 | 25094 | St. Joseph’s H S Kidangoor | A | 311 | 308 | 99.04 | Ernakulam | Aluva |
52 | 25105 | Little Flower H S Panaikulam | A | 208 | 206 | 99.04 | Ernakulam | Aluva |
53 | 25072 | Govt. V H S S Kaitharam | G | 100 | 99 | 99 | Ernakulam | Aluva |
54 | 25102 | Star Jesus H S Karukutty | A | 96 | 95 | 98.96 | Ernakulam | Aluva |
55 | 25109 | Govt. H S S Chowara | G | 82 | 81 | 98.78 | Ernakulam | Aluva |
56 | 25059 | Govt. H S S Puthiyakavu | G | 81 | 80 | 98.77 | Ernakulam | Aluva |
57 | 25046 | Mar Coorilose Memorial H S S, Pattimattom | A | 145 | 143 | 98.62 | Ernakulam | Aluva |
58 | 25023 | St. Joseph’s H S Angamaly | A | 65 | 64 | 98.46 | Ernakulam | Aluva |
59 | 25086 | M G M H S Puthencruz | A | 58 | 57 | 98.28 | Ernakulam | Aluva |
60 | 25039 | St. Sebastian’s H S Kanjoor | A | 164 | 161 | 98.17 | Ernakulam | Aluva |
61 | 25053 | N S S H S S Manickamangalam | A | 103 | 101 | 98.06 | Ernakulam | Aluva |
62 | 25045 | St. Joseph’s C G H S Kanjoor | A | 152 | 149 | 98.03 | Ernakulam | Aluva |
63 | 25024 | H F Girls H S Ankamaly | A | 241 | 236 | 97.93 | Ernakulam | Aluva |
64 | 25038 | St. Thomas H S S Malayattoor | A | 143 | 140 | 97.9 | Ernakulam | Aluva |
65 | 25043 | Bethlehem Girls H S Njaralloor | A | 277 | 271 | 97.83 | Ernakulam | Aluva |
66 | 25088 | Cardinal H S S Thrikkakara | A | 203 | 198 | 97.54 | Ernakulam | Aluva |
67 | 25091 | St. Alosius High School North Paravur | A | 234 | 228 | 97.44 | Ernakulam | Aluva |
68 | 25071 | S N V Sanskrit H S S North Paravur | A | 372 | 362 | 97.31 | Ernakulam | Aluva |
69 | 25057 | Govt. H S S.Muppathadam | G | 111 | 108 | 97.3 | Ernakulam | Aluva |
70 | 25056 | H M Y S. H .S. S Kottuvallikkad | A | 144 | 140 | 97.22 | Ernakulam | Aluva |
71 | 25108 | V C S H S S Puthenvelikara | A | 142 | 138 | 97.18 | Ernakulam | Aluva |
72 | 25067 | Govt. H S S, North Paravur | G | 35 | 34 | 97.14 | Ernakulam | Aluva |
73 | 25007 | Govt. H S S for Girls Aluva | G | 67 | 65 | 97.01 | Ernakulam | Aluva |
74 | 25042 | St. Joseph’s H S Kizhakkambalam | A | 159 | 154 | 96.86 | Ernakulam | Aluva |
75 | 25025 | S H O H S Mookkannur | A | 187 | 181 | 96.79 | Ernakulam | Aluva |
76 | 25078 | St. Joseph’s Girls H S Varapuzha | A | 187 | 181 | 96.79 | Ernakulam | Aluva |
77 | 25060 | M ar Athanasius H S Nedumbassery | A | 29 | 28 | 96.55 | Ernakulam | Aluva |
78 | 25103 | Govt. H S S Ezhikkara | G | 29 | 28 | 96.55 | Ernakulam | Aluva |
79 | 25062 | Christ Raj H S Kuttippuzha | A | 195 | 188 | 96.41 | Ernakulam | Aluva |
80 | 25101 | St. George’s H S Puthenpally | A | 55 | 53 | 96.36 | Ernakulam | Aluva |
81 | 25095 | Govt. V.H.S.S. Thrikkakara | G | 53 | 51 | 96.23 | Ernakulam | Aluva |
82 | 25064 | St. Thomas H S Ayroor | A | 103 | 99 | 96.12 | Ernakulam | Aluva |
83 | 25022 | St. Joseph’s E M H S Thrikkakara | U | 128 | 123 | 96.09 | Ernakulam | Aluva |
84 | 25113 | Model Residential School, Aluva | G | 25 | 24 | 96 | Ernakulam | Aluva |
85 | 25041 | St. Joseph’s Girls H S Karukutty | A | 198 | 190 | 95.96 | Ernakulam | Aluva |
86 | 25063 | N.S.S.H.S.S Parakkadavu | A | 98 | 94 | 95.92 | Ernakulam | Aluva |
87 | 25121 | GHS PALISSERY | G | 49 | 47 | 95.92 | Ernakulam | Aluva |
88 | 25004 | Govt. H S Kuttamassery | G | 70 | 67 | 95.71 | Ernakulam | Aluva |
89 | 25026 | Holy Family H S Thabore | A | 23 | 22 | 95.65 | Ernakulam | Aluva |
90 | 25107 | Govt. H S Pazhathottam | G | 23 | 22 | 95.65 | Ernakulam | Aluva |
91 | 25018 | St. Francis H.S.S. Aluva | A | 393 | 374 | 95.17 | Ernakulam | Aluva |
92 | 25027 | Govt. H S S Mookkannoor | G | 20 | 19 | 95 | Ernakulam | Aluva |
93 | 25040 | Akavoor H S Sreemoolanagaram | A | 74 | 70 | 94.59 | Ernakulam | Aluva |
94 | 25073 | Govt. H.S.S. South Vazhakulam | G | 51 | 48 | 94.12 | Ernakulam | Aluva |
95 | 25066 | St. George’s H S Vennikulam | A | 181 | 170 | 93.92 | Ernakulam | Aluva |
96 | 25104 | Govt. H S S Kongorppilly | G | 29 | 27 | 93.1 | Ernakulam | Aluva |
97 | 25012 | S N D P H S S Aluva | A | 277 | 255 | 92.06 | Ernakulam | Aluva |
98 | 25033 | Elenthikara High School | A | 121 | 111 | 91.74 | Ernakulam | Aluva |
99 | 25010 | S P W H S Aluva | A | 82 | 75 | 91.46 | Ernakulam | Aluva |
100 | 25014 | Govt. H S Eloor | G | 112 | 102 | 91.07 | Ernakulam | Aluva |
101 | 25035 | Brahmanandodayam H S Kalady | A | 161 | 146 | 90.68 | Ernakulam | Aluva |
102 | 25028 | Govt. H S S Puliyanam | G | 94 | 85 | 90.43 | Ernakulam | Aluva |
103 | 25093 | Mar Augustines H.S. Thuravoor | A | 162 | 145 | 89.51 | Ernakulam | Aluva |
104 | 25016 | Paliyam Govt. H S S Chendamangalam | G | 57 | 51 | 89.47 | Ernakulam | Aluva |
105 | 25003 | Govt. H S S Edathala | G | 38 | 34 | 89.47 | Ernakulam | Aluva |
106 | 25098 | M G M Govt. H S S Nayathode | G | 37 | 33 | 89.19 | Ernakulam | Aluva |
107 | 25075 | F M C T H S Karumalloor | A | 83 | 74 | 89.16 | Ernakulam | Aluva |
108 | 25051 | St. Philomina’s H S S Koonammavu | A | 264 | 234 | 88.64 | Ernakulam | Aluva |
109 | 25076 | K E M H S Alangad | A | 164 | 144 | 87.8 | Ernakulam | Aluva |
110 | 25082 | Govt. H S S Manjapra | G | 80 | 69 | 86.25 | Ernakulam | Aluva |
111 | 25029 | M A H S Kakkanad | A | 97 | 83 | 85.57 | Ernakulam | Aluva |
112 | 25126 | Govt H.S Nochima | A | 27 | 23 | 85.19 | Ernakulam | Aluva |
113 | 25011 | St. Mary’s H S Aluva | A | 174 | 144 | 82.76 | Ernakulam | Aluva |
Schools in Ernakulam Educational District SSLC 2017 Result
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 26007 | St. Mary’s A I G H S, Fort Cochin | A | 228 | 228 | 100 | Ernakulam | Ernakulam |
2 | 26086 | St. Augustine’s G H S Kuzhupilly | A | 224 | 224 | 100 | Ernakulam | Ernakulam |
3 | 26043 | Our Lady of Fathima Girls H S Kumbalanghi | A | 172 | 172 | 100 | Ernakulam | Ernakulam |
4 | 26064 | Pius Girls H S Edappally | A | 154 | 154 | 100 | Ernakulam | Ernakulam |
5 | 26107 | St. Dominic E.M.H.S., Palluruthy | U | 146 | 146 | 100 | Ernakulam | Ernakulam |
6 | 26030 | M P M E M H. S Thammanam | U | 145 | 145 | 100 | Ernakulam | Ernakulam |
7 | 26078 | St. Thomas G H S Perumanoor | A | 143 | 143 | 100 | Ernakulam | Ernakulam |
8 | 26106 | Georgian Academy EM H S Thiruvankulam | U | 132 | 132 | 100 | Ernakulam | Ernakulam |
9 | 26039 | V H S S Irimpanam | A | 117 | 117 | 100 | Ernakulam | Ernakulam |
10 | 26048 | St. Mary’s H S S Thalacode | A | 112 | 112 | 100 | Ernakulam | Ernakulam |
11 | 26104 | St. Jude’s E.M.H.S.S, Karanakodam | U | 106 | 106 | 100 | Ernakulam | Ernakulam |
12 | 26063 | St. George’s H S Edappally | A | 98 | 98 | 100 | Ernakulam | Ernakulam |
13 | 26001 | St. George’s H S Arakunnam | A | 96 | 96 | 100 | Ernakulam | Ernakulam |
14 | 26024 | Lobelia H S S Nayarambalam | U | 90 | 90 | 100 | Ernakulam | Ernakulam |
15 | 26046 | Hail Mary E.M.R.H.S.S Perumpally | U | 73 | 73 | 100 | Ernakulam | Ernakulam |
16 | 26010 | HSS of Jesus, Kothad | A | 69 | 69 | 100 | Ernakulam | Ernakulam |
17 | 26109 | St. George’s H.S. Poonithura | U | 68 | 68 | 100 | Ernakulam | Ernakulam |
18 | 26103 | A.C.S.E.M.H.S Kaloor | U | 59 | 59 | 100 | Ernakulam | Ernakulam |
19 | 26110 | Sree Venkateswara EMHS Tripunithura | U | 53 | 53 | 100 | Ernakulam | Ernakulam |
20 | 26049 | Govt. V H S S Chottanikkara | G | 53 | 53 | 100 | Ernakulam | Ernakulam |
21 | 26004 | St. Mary’s H S Kannamaly | A | 48 | 48 | 100 | Ernakulam | Ernakulam |
22 | 26041 | R P M H S Kumbalam | A | 37 | 37 | 100 | Ernakulam | Ernakulam |
23 | 26079 | Govt. H.S.S. & V H S S Kadamakkudy | G | 37 | 37 | 100 | Ernakulam | Ernakulam |
24 | 26044 | Govt. V. H S S Mangayil, Maradu | G | 24 | 24 | 100 | Ernakulam | Ernakulam |
25 | 26014 | E.M Govt. H S S Fort Kochi | G | 22 | 22 | 100 | Ernakulam | Ernakulam |
26 | 26031 | Govt. H S Panampilly Nagar | G | 17 | 17 | 100 | Ernakulam | Ernakulam |
27 | 26055 | St. Joseph’s H S Chullickal | A | 15 | 15 | 100 | Ernakulam | Ernakulam |
28 | 26077 | Govt. R.F.T. H S, Thevara | G | 14 | 14 | 100 | Ernakulam | Ernakulam |
29 | 26073 | Govt. Palace H S Tripunithura | G | 13 | 13 | 100 | Ernakulam | Ernakulam |
30 | 26047 | Govt. H S Pulickamaly | G | 9 | 9 | 100 | Ernakulam | Ernakulam |
31 | 26091 | Govt. H S Panayappilly | G | 8 | 8 | 100 | Ernakulam | Ernakulam |
32 | 26021 | Govt. H S Willingdon Island | G | 8 | 8 | 100 | Ernakulam | Ernakulam |
33 | 26071 | Govt. Sanskrit H S Tripunithura | G | 5 | 5 | 100 | Ernakulam | Ernakulam |
34 | 26051 | Govt. H S Thiruvankulam | G | 5 | 5 | 100 | Ernakulam | Ernakulam |
35 | 26020 | Govt. H S S for Girls Mattancherry | G | 5 | 5 | 100 | Ernakulam | Ernakulam |
36 | 26111 | SVDVN English Medium School, Mattanchery | U | 4 | 4 | 100 | Ernakulam | Ernakulam |
37 | 26037 | St. Teresas Convent Girls H S S Ernakulam | A | 289 | 288 | 99.65 | Ernakulam | Ernakulam |
38 | 26088 | St. Joseph’s C G H S S, Tripunithura | U | 167 | 166 | 99.4 | Ernakulam | Ernakulam |
39 | 26026 | St. Mary’s H S Vallarpadam | A | 106 | 105 | 99.06 | Ernakulam | Ernakulam |
40 | 26034 | St. Augustine’s H S Ernakulam | A | 105 | 104 | 99.05 | Ernakulam | Ernakulam |
41 | 26083 | Sree Narayana H S S Thrikkanarvattom | A | 101 | 100 | 99.01 | Ernakulam | Ernakulam |
42 | 26008 | Sahodharan Memorial H S S Cherai | A | 196 | 194 | 98.98 | Ernakulam | Ernakulam |
43 | 26074 | S N D P H S S Udayamperoor | A | 467 | 462 | 98.93 | Ernakulam | Ernakulam |
44 | 26038 | St. Mary’s C G H S S Ernakulam | A | 254 | 251 | 98.82 | Ernakulam | Ernakulam |
45 | 26035 | Govt. H S S for Girls Ernakulam, | G | 156 | 154 | 98.72 | Ernakulam | Ernakulam |
46 | 26080 | St. Joseph’s H S Chathiath | A | 77 | 76 | 98.7 | Ernakulam | Ernakulam |
47 | 26084 | St. Antony’s H.S.S, Kacheripady | A | 218 | 215 | 98.62 | Ernakulam | Ernakulam |
48 | 26067 | Sacred Heart H S S Thevara | A | 193 | 190 | 98.45 | Ernakulam | Ernakulam |
49 | 26090 | Govt. H S Edacochin | G | 59 | 58 | 98.31 | Ernakulam | Ernakulam |
50 | 26058 | Our Lady’s C G H S Palluruthy | A | 350 | 344 | 98.29 | Ernakulam | Ernakulam |
51 | 26075 | K P M V H S S Poothotta | A | 343 | 337 | 98.25 | Ernakulam | Ernakulam |
52 | 26019 | Sri Gujarathi Vidyalaya H S S, Mattancherry | U | 110 | 108 | 98.18 | Ernakulam | Ernakulam |
53 | 26013 | St. John De Britto’s A I H S, Fort Cochi | A | 156 | 153 | 98.08 | Ernakulam | Ernakulam |
54 | 26040 | St. Ignatius V.H.S.S Kanjiramattom | A | 204 | 200 | 98.04 | Ernakulam | Ernakulam |
55 | 26042 | St. Peter’s H S S Kumbalanghi | A | 252 | 247 | 98.02 | Ernakulam | Ernakulam |
56 | 26015 | Fatima Girls H S Fort Cochin | A | 294 | 288 | 97.96 | Ernakulam | Ernakulam |
57 | 26093 | St. Rita’s H S Ponnurunni | A | 90 | 88 | 97.78 | Ernakulam | Ernakulam |
58 | 26018 | Aasia Bai E M H S Mattancherry | U | 45 | 44 | 97.78 | Ernakulam | Ernakulam |
59 | 26060 | Govt. H S S Edappally | G | 44 | 43 | 97.73 | Ernakulam | Ernakulam |
60 | 26033 | St. Albert’s H S S Ernakulam | A | 262 | 255 | 97.33 | Ernakulam | Ernakulam |
61 | 26005 | R V U H S Cherai | A | 145 | 141 | 97.24 | Ernakulam | Ernakulam |
62 | 26070 | Govt. Boys HSS & V H S S Tripunithura | G | 68 | 66 | 97.06 | Ernakulam | Ernakulam |
63 | 26072 | Govt. Girls H S S, Tripunithura | G | 95 | 92 | 96.84 | Ernakulam | Ernakulam |
64 | 26028 | Lady of Hope Anglo Indian High School Vypin | U | 106 | 102 | 96.23 | Ernakulam | Ernakulam |
65 | 26009 | Al-Farookhia H S Cheranellore | A | 78 | 75 | 96.15 | Ernakulam | Ernakulam |
66 | 26068 | C C P L M Anglo Indian H S Perumanoor | A | 280 | 269 | 96.07 | Ernakulam | Ernakulam |
67 | 26087 | Govt. H S Central Calvathy, Fort Kochi | G | 22 | 21 | 95.45 | Ernakulam | Ernakulam |
68 | 26085 | M M O V H S S Panayappilly | A | 129 | 123 | 95.35 | Ernakulam | Ernakulam |
69 | 26066 | Govt. H S S Vennala | G | 101 | 96 | 95.05 | Ernakulam | Ernakulam |
70 | 26069 | Panangad V H S S | A | 156 | 148 | 94.87 | Ernakulam | Ernakulam |
71 | 26036 | L.M.C.C.H.S for Girls Ernakulam | A | 228 | 216 | 94.74 | Ernakulam | Ernakulam |
72 | 26108 | St. Joachim’s H.S., Kaloor | U | 38 | 36 | 94.74 | Ernakulam | Ernakulam |
73 | 26054 | St. Sebastian’s H S S Palluruthy | A | 149 | 141 | 94.63 | Ernakulam | Ernakulam |
74 | 26059 | Christ King C G H S Ponnurunni | A | 236 | 223 | 94.49 | Ernakulam | Ernakulam |
75 | 26081 | Hidayathul Islam H S, Ponnarimangalam | A | 36 | 34 | 94.44 | Ernakulam | Ernakulam |
76 | 26045 | Govt. H S S Mulanthuruthy | G | 51 | 48 | 94.12 | Ernakulam | Ernakulam |
77 | 26057 | S D P Y G V H S S Palluruthy | A | 217 | 204 | 94.01 | Ernakulam | Ernakulam |
78 | 26065 | Govt. HSS & V H S S North Edappally | G | 92 | 86 | 93.48 | Ernakulam | Ernakulam |
79 | 26092 | Govt. H S S Elamakkara | G | 116 | 108 | 93.1 | Ernakulam | Ernakulam |
80 | 26053 | L F H S Njarakal | A | 152 | 140 | 92.11 | Ernakulam | Ernakulam |
81 | 26011 | T D H S S Mattancherry | A | 214 | 197 | 92.06 | Ernakulam | Ernakulam |
82 | 26003 | Govt. H S S Puthenthode | G | 108 | 99 | 91.67 | Ernakulam | Ernakulam |
83 | 26105 | Loretto A.I.H.S Saudi | A | 107 | 98 | 91.59 | Ernakulam | Ernakulam |
84 | 26050 | St. Mary’s H S Kandanad | A | 95 | 87 | 91.58 | Ernakulam | Ernakulam |
85 | 26002 | St. Mary’s H S Chellanam | A | 148 | 135 | 91.22 | Ernakulam | Ernakulam |
86 | 26025 | Govt. H S S Elankunnappuzha | G | 56 | 51 | 91.07 | Ernakulam | Ernakulam |
87 | 26029 | S R V Govt. Model H S S Ernakulam | G | 56 | 51 | 91.07 | Ernakulam | Ernakulam |
88 | 26022 | SDPY K.P.M.H.S Edavanakad | A | 234 | 212 | 90.6 | Ernakulam | Ernakulam |
89 | 26006 | St. Mary’s H S Palliport | A | 117 | 105 | 89.74 | Ernakulam | Ernakulam |
90 | 26097 | Govt. H S Agatti | G | 103 | 92 | 89.32 | Ernakulam | Ernakulam |
91 | 26082 | Darul Uloom V H S S Ernakulam | A | 190 | 169 | 88.95 | Ernakulam | Ernakulam |
92 | 26099 | Govt. H S Kavarathy | G | 80 | 71 | 88.75 | Ernakulam | Ernakulam |
93 | 26100 | Govt. H S Kiltan | G | 58 | 51 | 87.93 | Ernakulam | Ernakulam |
94 | 26089 | Hidayathul Islam H S S Edavanakkad | A | 304 | 266 | 87.5 | Ernakulam | Ernakulam |
95 | 26056 | S D P Y B H S S Palluruthy | A | 239 | 200 | 83.68 | Ernakulam | Ernakulam |
96 | 26023 | Bhagavathy Vilasam H S Nayarambalam | A | 91 | 76 | 83.52 | Ernakulam | Ernakulam |
97 | 26076 | St. Louis H S Mundamveli | A | 52 | 43 | 82.69 | Ernakulam | Ernakulam |
98 | 26027 | Santa Cruz H S Ochanthuruth | A | 95 | 77 | 81.05 | Ernakulam | Ernakulam |
99 | 26012 | Santacruz H S S Fort Cochin | A | 30 | 24 | 80 | Ernakulam | Ernakulam |
100 | 26017 | H E H M M H S Mattancherry | A | 43 | 34 | 79.07 | Ernakulam | Ernakulam |
101 | 26095 | Dr.K.K.Mohammed Koya Govt. Senior Secondary School Kalpeni Island Lakshadweep | G | 52 | 41 | 78.85 | Ernakulam | Ernakulam |
102 | 26052 | Govt. V H S S Narakal | G | 72 | 55 | 76.39 | Ernakulam | Ernakulam |
103 | 26094 | Govt. H S Amini | G | 189 | 139 | 73.54 | Ernakulam | Ernakulam |
104 | 26098 | Govt. H S Androth | U | 187 | 136 | 72.73 | Ernakulam | Ernakulam |
105 | 26096 | Govt. H S Minicoy | G | 195 | 139 | 71.28 | Ernakulam | Ernakulam |
106 | 26102 | Govt. H S Chetlat | G | 60 | 42 | 70 | Ernakulam | Ernakulam |
107 | 26101 | Govt. H S Kadamat | G | 129 | 90 | 69.77 | Ernakulam | Ernakulam |
Schools in Kothamangalam Educational District SSLC 2017 Result
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 27029 | St. Augustine’s Girls H S S, Kothamangalam | A | 388 | 388 | 100 | Ernakulam | Kothamangalam |
2 | 27010 | Anita Vidyalaya Thannipuzha | U | 189 | 189 | 100 | Ernakulam | Kothamangalam |
3 | 27023 | St. George’s H S S Kothamangalam | A | 155 | 155 | 100 | Ernakulam | Kothamangalam |
4 | 27048 | Queen Mary’s E.M.H.S. Mudickal | U | 122 | 122 | 100 | Ernakulam | Kothamangalam |
5 | 27024 | Sobhana E M H S, Kothamangalam | U | 86 | 86 | 100 | Ernakulam | Kothamangalam |
6 | 27028 | St. Stephen’s Girls H S, Keerampara | A | 81 | 81 | 100 | Ernakulam | Kothamangalam |
7 | 27018 | St. Mary’s H S Krariyely | A | 66 | 66 | 100 | Ernakulam | Kothamangalam |
8 | 27025 | St. Joseph’s H S Velielchal | A | 53 | 53 | 100 | Ernakulam | Kothamangalam |
9 | 27020 | Govt. H S S Cheranalloor, Koovapady | G | 46 | 46 | 100 | Ernakulam | Kothamangalam |
10 | 27037 | Govt. V H S S Pallarimangalam | G | 34 | 34 | 100 | Ernakulam | Kothamangalam |
11 | 27049 | National School, Vengola | U | 32 | 32 | 100 | Ernakulam | Kothamangalam |
12 | 27050 | Hidayathul Islam H S, Kandanthara | U | 31 | 31 | 100 | Ernakulam | Kothamangalam |
13 | 27006 | GHSS Perumbavoor | G | 28 | 28 | 100 | Ernakulam | Kothamangalam |
14 | 27005 | Govt. V H S S Iringole | G | 23 | 23 | 100 | Ernakulam | Kothamangalam |
15 | 27019 | Govt. H S S Akanad | G | 20 | 20 | 100 | Ernakulam | Kothamangalam |
16 | 27051 | Al – Azhar English Medium High School Ponjassery | U | 18 | 18 | 100 | Ernakulam | Kothamangalam |
17 | 27022 | Govt. V H S S Mathirappilly | G | 17 | 17 | 100 | Ernakulam | Kothamangalam |
18 | 27054 | Govt H.S. Mamalakandam | G | 17 | 17 | 100 | Ernakulam | Kothamangalam |
19 | 27040 | Govt. H S Ayyankavu | G | 17 | 17 | 100 | Ernakulam | Kothamangalam |
20 | 27039 | Govt. H S S Chathamattom | G | 13 | 13 | 100 | Ernakulam | Kothamangalam |
21 | 27038 | Govt. V H S S Kadavoor | G | 12 | 12 | 100 | Ernakulam | Kothamangalam |
22 | 27042 | St. Joseph’s H S S Paingottoor | A | 226 | 225 | 99.56 | Ernakulam | Kothamangalam |
23 | 27003 | M G M H S S Kuruppampady | A | 190 | 189 | 99.47 | Ernakulam | Kothamangalam |
24 | 27015 | M K H S S Vengoor | A | 143 | 142 | 99.3 | Ernakulam | Kothamangalam |
25 | 27012 | Govt. H S S Kallil | G | 86 | 85 | 98.84 | Ernakulam | Kothamangalam |
