sponsored
Kerala SSLC School Wise results Ernakulam District 2020
sponsored
Kerala SSLC School Wise results Ernakulam District 2019: Kerala SSLC School wise results 2019 are released on 6th May 2019. Students can get their SSLC results on the official websites now. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Ernakulam District 2019 are given below.
Kerala SSLC School Wise results Ernakulam District 2019
Kerala SSLC School wise Results Ernakulam District 2019 are given below. School codes of the schools are also given in the table.
Kerala SSLC School wise Result Aluva District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 25094 | St. Joseph’s H S Kidangoor | A | 273 | 273 | 100 | Ernakulam | Aluva |
2 | 25049 | Govt. H S S Kadayiruppu | G | 266 | 266 | 100 | Ernakulam | Aluva |
3 | 25036 | St. Joseph’s Girls H S Chengal | A | 262 | 262 | 100 | Ernakulam | Aluva |
4 | 25043 | Bethlehem Dayara H S Njaralloor | A | 242 | 242 | 100 | Ernakulam | Aluva |
5 | 25017 | D D Sabha H S Karimpadam | A | 239 | 239 | 100 | Ernakulam | Aluva |
6 | 25088 | Cardinal H S S Thrikkakara | A | 200 | 200 | 100 | Ernakulam | Aluva |
7 | 25042 | St. Joseph’s H S Kizhakkambalam | A | 194 | 194 | 100 | Ernakulam | Aluva |
8 | 25046 | Mar Coorilose Memorial H S S, Pattimattom | A | 192 | 192 | 100 | Ernakulam | Aluva |
9 | 25091 | St. Alosius High School North Paravur | A | 190 | 190 | 100 | Ernakulam | Aluva |
10 | 25066 | St. George’s H S Vennikulam | A | 177 | 177 | 100 | Ernakulam | Aluva |
11 | 25025 | S H O H S Mookkannur | A | 175 | 175 | 100 | Ernakulam | Aluva |
12 | 25078 | St. Joseph’s Girls H S Varapuzha | A | 173 | 173 | 100 | Ernakulam | Aluva |
13 | 25045 | St. Joseph’s C G H S Kanjoor | A | 167 | 167 | 100 | Ernakulam | Aluva |
14 | 25077 | Rajarshi Memorial H S S Vadavucode | A | 158 | 158 | 100 | Ernakulam | Aluva |
15 | 25020 | Holy Ghost C.G.H.S.S., Thottakkattukara | A | 153 | 153 | 100 | Ernakulam | Aluva |
16 | 25038 | St. Thomas H S S Malayattoor | A | 152 | 152 | 100 | Ernakulam | Aluva |
17 | 25037 | S N D P H S Neeleeswaram | A | 146 | 146 | 100 | Ernakulam | Aluva |
18 | 25115 | De Paul EMHS, Angamaly | U | 144 | 144 | 100 | Ernakulam | Aluva |
19 | 25093 | Mar Augustines H.S. Thuravoor | A | 142 | 142 | 100 | Ernakulam | Aluva |
20 | 25002 | Vidyadhiraja Vidya Bhavan EMHS Cheerakada Aluva | U | 137 | 137 | 100 | Ernakulam | Aluva |
21 | 25019 | Nirmala EM HS School, Aluva | U | 129 | 129 | 100 | Ernakulam | Aluva |
22 | 25008 | St. John The Baptist C S I E M H S Aluva | U | 123 | 123 | 100 | Ernakulam | Aluva |
23 | 25057 | Govt. H S S.Muppathadam | G | 121 | 121 | 100 | Ernakulam | Aluva |
24 | 25022 | St. Joseph’s E M H S Thrikkakara | U | 119 | 119 | 100 | Ernakulam | Aluva |
25 | 25033 | Elenthikara High School | A | 116 | 116 | 100 | Ernakulam | Aluva |
26 | 25090 | Rajagiri H S Kalamassery | U | 114 | 114 | 100 | Ernakulam | Aluva |
27 | 25109 | Govt. H S S Chowara | G | 113 | 113 | 100 | Ernakulam | Aluva |
28 | 25108 | V C S H S S Puthenvelikara | A | 112 | 112 | 100 | Ernakulam | Aluva |
29 | 25079 | Holy Infants Boys H S Varapuzha | A | 109 | 109 | 100 | Ernakulam | Aluva |
30 | 25075 | F M C T H S Karumalloor | A | 107 | 107 | 100 | Ernakulam | Aluva |
31 | 25087 | Mar Athanasius Memorial H.S.S. , Puthencruz | U | 107 | 107 | 100 | Ernakulam | Aluva |
32 | 25040 | Akavoor H S Sreemoolanagaram | A | 106 | 106 | 100 | Ernakulam | Aluva |
33 | 25070 | Samooham H S North Paravur | A | 105 | 105 | 100 | Ernakulam | Aluva |
34 | 25053 | N S S H S S Manickamangalam | A | 96 | 96 | 100 | Ernakulam | Aluva |
35 | 25080 | Guardian Angel’s H S S for Girls Manjummel | U | 89 | 89 | 100 | Ernakulam | Aluva |
36 | 25004 | Govt. H S Kuttamassery | G | 86 | 86 | 100 | Ernakulam | Aluva |
37 | 25034 | St. Sebastian’s H S S Gothuruth | A | 79 | 79 | 100 | Ernakulam | Aluva |
38 | 25014 | Govt. H S Eloor | G | 78 | 78 | 100 | Ernakulam | Aluva |
39 | 25073 | Govt. H.S.S. South Vazhakulam | G | 75 | 75 | 100 | Ernakulam | Aluva |
40 | 25102 | Star Jesus H S Karukutty | A | 75 | 75 | 100 | Ernakulam | Aluva |
41 | 25121 | GHS PALISSERY | G | 73 | 73 | 100 | Ernakulam | Aluva |
42 | 25112 | St. Ann’s E.M.H.S.S. Eloor | U | 71 | 71 | 100 | Ernakulam | Aluva |
43 | 25021 | Christava Mahilalayam Girls H.S., Aluva | U | 70 | 70 | 100 | Ernakulam | Aluva |
44 | 25063 | N.S.S.H.S.S Parakkadavu | A | 69 | 69 | 100 | Ernakulam | Aluva |
45 | 25097 | Mary Matha E M H S Thrikkakara | U | 69 | 69 | 100 | Ernakulam | Aluva |
46 | 25067 | Govt. H S S, North Paravur | G | 65 | 65 | 100 | Ernakulam | Aluva |
47 | 25106 | Govt. H S West Kadungalloor | G | 63 | 63 | 100 | Ernakulam | Aluva |
48 | 25107 | Govt. H S Pazhathottam | G | 59 | 59 | 100 | Ernakulam | Aluva |
49 | 25099 | St. Joseph’s H S Chathedom | A | 59 | 59 | 100 | Ernakulam | Aluva |
50 | 25010 | S P W H S Aluva | A | 57 | 57 | 100 | Ernakulam | Aluva |
51 | 25119 | Vijnanapeedom EMHS Edanad | U | 55 | 55 | 100 | Ernakulam | Aluva |
52 | 25006 | N.I. V.H.S.S, Marampally, Ernakulam | A | 52 | 52 | 100 | Ernakulam | Aluva |
53 | 25124 | Sanjo English Medium High School | U | 42 | 42 | 100 | Ernakulam | Aluva |
54 | 25016 | Paliyam Govt. H S S Chendamangalam | G | 41 | 41 | 100 | Ernakulam | Aluva |
55 | 25074 | Govt. H.S.S. South Ezhippuram | G | 40 | 40 | 100 | Ernakulam | Aluva |
56 | 25100 | St. John’s J S H S Kanniattunirappu | A | 39 | 39 | 100 | Ernakulam | Aluva |
57 | 25113 | Model Residential School, Aluva | G | 36 | 36 | 100 | Ernakulam | Aluva |
58 | 25082 | Govt. H S S Manjapra | G | 35 | 35 | 100 | Ernakulam | Aluva |
59 | 25065 | St. Philomina’s H S Thiruvaniyoor | A | 34 | 34 | 100 | Ernakulam | Aluva |
60 | 25069 | Govt. Girls H S S North Paravur | G | 33 | 33 | 100 | Ernakulam | Aluva |
61 | 25084 | Govt.H.S.S. & V H S S Kalamassery | G | 28 | 28 | 100 | Ernakulam | Aluva |
62 | 25103 | Govt. H S S Ezhikkara | G | 27 | 27 | 100 | Ernakulam | Aluva |
63 | 25003 | Govt. H S S Edathala | G | 26 | 26 | 100 | Ernakulam | Aluva |
64 | 25122 | GHS THATHAPPILLY | G | 20 | 20 | 100 | Ernakulam | Aluva |
65 | 25126 | Govt H.S Nochima | G | 19 | 19 | 100 | Ernakulam | Aluva |
66 | 25104 | Govt. H S S Kongorppilly | G | 17 | 17 | 100 | Ernakulam | Aluva |
67 | 25054 | N S S Girls H S Manickamangalam | A | 16 | 16 | 100 | Ernakulam | Aluva |
68 | 25031 | Govt. V H S S Ambalamugal | G | 16 | 16 | 100 | Ernakulam | Aluva |
69 | 25110 | Govt High School, Binanipuram | G | 12 | 12 | 100 | Ernakulam | Aluva |
70 | 25083 | Kalady Plantation H S Kalady | A | 12 | 12 | 100 | Ernakulam | Aluva |
71 | 25005 | Govt. H S Mudickal | G | 11 | 11 | 100 | Ernakulam | Aluva |
72 | 25027 | Govt. H S S Mookkannoor | G | 11 | 11 | 100 | Ernakulam | Aluva |
73 | 25123 | GHS THENGODE | G | 10 | 10 | 100 | Ernakulam | Aluva |
74 | 25089 | Hillvalley H S Thrikkakara | U | 10 | 10 | 100 | Ernakulam | Aluva |
75 | 25068 | Sree Narayana H S S North Paravur | A | 303 | 302 | 99.67 | Ernakulam | Aluva |
76 | 25012 | S N D P H S S Aluva | A | 248 | 247 | 99.6 | Ernakulam | Aluva |
77 | 25044 | St. Mary’s H S S Morakkala | A | 236 | 235 | 99.58 | Ernakulam | Aluva |
78 | 25041 | St. Joseph’s Girls H S Karukutty | A | 158 | 157 | 99.37 | Ernakulam | Aluva |
79 | 25064 | St. Thomas H S Ayroor | A | 137 | 136 | 99.27 | Ernakulam | Aluva |
80 | 25039 | St. Sebastian’s H S Kanjoor | A | 136 | 135 | 99.26 | Ernakulam | Aluva |
81 | 25024 | H F Girls H S Ankamaly | A | 253 | 251 | 99.21 | Ernakulam | Aluva |
82 | 25052 | St. Joseph’s H S S , Koonammavu | U | 113 | 112 | 99.12 | Ernakulam | Aluva |
83 | 25076 | K E M H S Alangad | A | 108 | 107 | 99.07 | Ernakulam | Aluva |
84 | 25056 | H M Y S. H .S. S Kottuvallikkad | A | 105 | 104 | 99.05 | Ernakulam | Aluva |
85 | 25055 | S N M H S S Moothakunnam | A | 186 | 184 | 98.92 | Ernakulam | Aluva |
86 | 25009 | Islamic H S S Aluva | U | 92 | 91 | 98.91 | Ernakulam | Aluva |
87 | 25072 | Govt. V H S S Kaitharam | G | 89 | 88 | 98.88 | Ernakulam | Aluva |
88 | 25011 | St. Mary’s H S Aluva | A | 177 | 175 | 98.87 | Ernakulam | Aluva |
89 | 25086 | M G M H S Puthencruz | A | 85 | 84 | 98.82 | Ernakulam | Aluva |
90 | 25085 | H M T Educational Society H S Kalamassery | A | 76 | 75 | 98.68 | Ernakulam | Aluva |
91 | 25007 | Govt. H S S for Girls Aluva | G | 73 | 72 | 98.63 | Ernakulam | Aluva |
92 | 25035 | Brahmanandodayam H S Kalady | A | 141 | 139 | 98.58 | Ernakulam | Aluva |
93 | 25071 | S N V Sanskrit H S S North Paravur | A | 349 | 344 | 98.57 | Ernakulam | Aluva |
94 | 25059 | Govt. H S S Puthiyakavu | G | 64 | 63 | 98.44 | Ernakulam | Aluva |
95 | 25051 | St. Philomina’s H S S Koonammavu | A | 301 | 296 | 98.34 | Ernakulam | Aluva |
96 | 25095 | Govt. V.H.S.S. Thrikkakara | G | 58 | 57 | 98.28 | Ernakulam | Aluva |
97 | 25101 | St. George’s H S Puthenpally | A | 57 | 56 | 98.25 | Ernakulam | Aluva |
98 | 25062 | Christ Raj H S Kuttippuzha | A | 216 | 212 | 98.15 | Ernakulam | Aluva |
99 | 25105 | Little Flower H S Panaikulam | A | 202 | 198 | 98.02 | Ernakulam | Aluva |
100 | 25047 | St. Peter’s V H S S Kolenchery | A | 50 | 49 | 98 | Ernakulam | Aluva |
101 | 25018 | St. Francis H.S.S. Aluva | A | 297 | 291 | 97.98 | Ernakulam | Aluva |
102 | 25096 | Abdulla Haji Ahamed Sait Memorial KMEA,Almanar Higher Secondary School | U | 49 | 48 | 97.96 | Ernakulam | Aluva |
103 | 25092 | St. Joseph’s Girls H S Puvathussery | A | 172 | 168 | 97.67 | Ernakulam | Aluva |
104 | 25013 | The Alwaye Settlement H S S, Aluva | U | 40 | 39 | 97.5 | Ernakulam | Aluva |
105 | 25061 | Govt. H S S Chengamanad | G | 40 | 39 | 97.5 | Ernakulam | Aluva |
106 | 25050 | Govt. H S S Poothrikka | G | 71 | 69 | 97.18 | Ernakulam | Aluva |
107 | 25098 | M G M Govt. H S S Nayathode | G | 34 | 33 | 97.06 | Ernakulam | Aluva |
108 | 25028 | Govt. H S S Puliyanam | G | 62 | 60 | 96.77 | Ernakulam | Aluva |
109 | 25029 | M A H S Kakkanad | A | 79 | 76 | 96.2 | Ernakulam | Aluva |
110 | 25060 | M ar Athanasius H S Nedumbassery | A | 21 | 20 | 95.24 | Ernakulam | Aluva |
111 | 25023 | St. Joseph’s H S Angamaly | A | 32 | 30 | 93.75 | Ernakulam | Aluva |
112 | 25026 | Holy Family H S Thabore | A | 16 | 15 | 93.75 | Ernakulam | Aluva |
113 | 25117 | K.N.M.M.E.S.H.S, Edathala | U | 35 | 30 | 85.71 | Ernakulam | Aluva |
Kerala SSLC School wise Result Ernakulam District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 26074 | S N D P H S S Udayamperoor | A | 507 | 507 | 100 | Ernakulam | Ernakulam |
2 | 26075 | K P M V H S S Poothotta | A | 368 | 368 | 100 | Ernakulam | Ernakulam |
3 | 26037 | St. Teresas Convent Girls H S S Ernakulam | A | 332 | 332 | 100 | Ernakulam | Ernakulam |
4 | 26058 | Our Lady’s C G H S Palluruthy | A | 312 | 312 | 100 | Ernakulam | Ernakulam |
5 | 26015 | Fatima Girls H S Fort Cochin | A | 281 | 281 | 100 | Ernakulam | Ernakulam |
6 | 26007 | St. Mary’s A I G H S, Fort Cochin | A | 243 | 243 | 100 | Ernakulam | Ernakulam |
7 | 26038 | St. Mary’s C G H S S Ernakulam | A | 238 | 238 | 100 | Ernakulam | Ernakulam |
8 | 26084 | St. Antony’s H.S.S, Kacheripady | A | 208 | 208 | 100 | Ernakulam | Ernakulam |
9 | 26082 | Darul Uloom V H S S Ernakulam | A | 152 | 152 | 100 | Ernakulam | Ernakulam |
10 | 26005 | R V U H S Cherai | A | 143 | 143 | 100 | Ernakulam | Ernakulam |
11 | 26064 | Pius Girls H S Edappally | A | 142 | 142 | 100 | Ernakulam | Ernakulam |
12 | 26035 | Govt. H S S for Girls Ernakulam, | G | 135 | 135 | 100 | Ernakulam | Ernakulam |
13 | 26106 | Georgian Academy EM H S Thiruvankulam | U | 114 | 114 | 100 | Ernakulam | Ernakulam |
14 | 26104 | St. Jude’s E.M.H.S.S, Karanakodam | U | 113 | 113 | 100 | Ernakulam | Ernakulam |
15 | 26030 | M P M E M H. S Thammanam | U | 111 | 111 | 100 | Ernakulam | Ernakulam |
16 | 26019 | Sri Gujarathi Vidyalaya H S S, Mattancherry | U | 111 | 111 | 100 | Ernakulam | Ernakulam |
17 | 26003 | Govt. H S S Puthenthode | G | 108 | 108 | 100 | Ernakulam | Ernakulam |
18 | 26048 | St. Mary’s H S S Thalacode | A | 107 | 107 | 100 | Ernakulam | Ernakulam |
19 | 26028 | Lady of Hope Anglo Indian High School Vypin | U | 97 | 97 | 100 | Ernakulam | Ernakulam |
20 | 26093 | St. Rita’s H S Ponnurunni | A | 84 | 84 | 100 | Ernakulam | Ernakulam |
21 | 26105 | Loretto A.I.H.S Saudi | A | 81 | 81 | 100 | Ernakulam | Ernakulam |
22 | 26001 | St. George’s H S Arakunnam | A | 74 | 74 | 100 | Ernakulam | Ernakulam |
23 | 26046 | Hail Mary E.M.R.H.S.S Perumpally | U | 60 | 60 | 100 | Ernakulam | Ernakulam |
24 | 26045 | Govt. H S S Mulanthuruthy | G | 59 | 59 | 100 | Ernakulam | Ernakulam |
25 | 26049 | Govt. V H S S Chottanikkara | G | 54 | 54 | 100 | Ernakulam | Ernakulam |
26 | 26103 | A.C.S.E.M.H.S Kaloor | U | 54 | 54 | 100 | Ernakulam | Ernakulam |
27 | 26076 | St. Louis H S Mundamveli | A | 52 | 52 | 100 | Ernakulam | Ernakulam |
28 | 26050 | St. Mary’s H S Kandanad | A | 50 | 50 | 100 | Ernakulam | Ernakulam |
29 | 26018 | Aasia Bai E M H S Mattancherry | U | 49 | 49 | 100 | Ernakulam | Ernakulam |
30 | 26080 | St. Joseph’s H S Chathiath | A | 46 | 46 | 100 | Ernakulam | Ernakulam |
31 | 26110 | Sree Venkateswara EMHS Tripunithura | U | 44 | 44 | 100 | Ernakulam | Ernakulam |
32 | 26108 | St. Joachim’s H.S., Kaloor | U | 42 | 42 | 100 | Ernakulam | Ernakulam |
33 | 26004 | St. Mary’s H S Kannamaly | A | 41 | 41 | 100 | Ernakulam | Ernakulam |
34 | 26025 | Govt. H S S Elankunnappuzha | G | 36 | 36 | 100 | Ernakulam | Ernakulam |
35 | 26014 | E.M Govt. H S S Fort Kochi | G | 34 | 34 | 100 | Ernakulam | Ernakulam |
36 | 26029 | S R V GOVT. MODEL H S S ERNAKULAM | G | 30 | 30 | 100 | Ernakulam | Ernakulam |
37 | 26079 | Govt. H.S.S. & V H S S Kadamakkudy | G | 29 | 29 | 100 | Ernakulam | Ernakulam |
38 | 26041 | R P M H S Kumbalam | A | 28 | 28 | 100 | Ernakulam | Ernakulam |
39 | 26044 | Govt. V. H S S Mangayil, Maradu | G | 23 | 23 | 100 | Ernakulam | Ernakulam |
40 | 26073 | Govt. Palace H S Tripunithura | G | 18 | 18 | 100 | Ernakulam | Ernakulam |
41 | 26087 | Govt. H S Central Calvathy, Fort Kochi | G | 16 | 16 | 100 | Ernakulam | Ernakulam |
42 | 26051 | Govt. H S Thiruvankulam | G | 15 | 15 | 100 | Ernakulam | Ernakulam |
43 | 26077 | Govt. R.F.T. H S, Thevara | G | 10 | 10 | 100 | Ernakulam | Ernakulam |
44 | 26111 | SVDVN English Medium School, Mattanchery | U | 10 | 10 | 100 | Ernakulam | Ernakulam |
45 | 26020 | Govt. H S S for Girls Mattancherry | G | 10 | 10 | 100 | Ernakulam | Ernakulam |
46 | 26047 | Govt. H S Pulickamaly | G | 9 | 9 | 100 | Ernakulam | Ernakulam |
47 | 26021 | Govt. H S Willingdon Island | G | 9 | 9 | 100 | Ernakulam | Ernakulam |
48 | 26071 | Govt. Sanskrit H S Tripunithura | G | 6 | 6 | 100 | Ernakulam | Ernakulam |
49 | 26055 | St. Joseph’s H S Chullickal | A | 5 | 5 | 100 | Ernakulam | Ernakulam |
50 | 26059 | Christ King C G H S Ponnurunni | A | 195 | 194 | 99.49 | Ernakulam | Ernakulam |
51 | 26008 | Sahodharan Memorial H S S Cherai | A | 186 | 185 | 99.46 | Ernakulam | Ernakulam |
52 | 26054 | St. Sebastian’s H S S Palluruthy | A | 177 | 176 | 99.44 | Ernakulam | Ernakulam |
53 | 26078 | St. Thomas G H S Perumanoor | A | 143 | 142 | 99.3 | Ernakulam | Ernakulam |
54 | 26086 | St. Augustine’s G H S Kuzhupilly | A | 252 | 250 | 99.21 | Ernakulam | Ernakulam |
55 | 26088 | St. Joseph’s C G H S S, Tripunithura | U | 119 | 118 | 99.16 | Ernakulam | Ernakulam |
56 | 26092 | Govt. H S S Elamakkara | G | 106 | 105 | 99.06 | Ernakulam | Ernakulam |
57 | 26023 | Bhagavathy Vilasam H S Nayarambalam | A | 98 | 97 | 98.98 | Ernakulam | Ernakulam |
58 | 26063 | St. George’s H S Edappally | A | 97 | 96 | 98.97 | Ernakulam | Ernakulam |
59 | 26083 | Sree Narayana H S S Thrikkanarvattom | A | 93 | 92 | 98.92 | Ernakulam | Ernakulam |
60 | 26013 | St. John De Britto’s A I H S, Fort Cochi | A | 154 | 152 | 98.7 | Ernakulam | Ernakulam |
61 | 26042 | St. Peter’s H S S Kumbalanghi | A | 228 | 225 | 98.68 | Ernakulam | Ernakulam |
62 | 26107 | St. Dominic E.M.H.S., Palluruthy | U | 146 | 144 | 98.63 | Ernakulam | Ernakulam |
63 | 26040 | St. Ignatius V.H.S.S Kanjiramattom | A | 200 | 197 | 98.5 | Ernakulam | Ernakulam |
64 | 26043 | Our Lady of Fathima Girls H S Kumbalanghi | A | 132 | 130 | 98.48 | Ernakulam | Ernakulam |
65 | 26010 | HSS of Jesus, Kothad | A | 66 | 65 | 98.48 | Ernakulam | Ernakulam |
66 | 26006 | St. Mary’s H S Palliport | A | 110 | 108 | 98.18 | Ernakulam | Ernakulam |
67 | 26070 | Govt. Boys HSS & V H S S Tripunithura | G | 54 | 53 | 98.15 | Ernakulam | Ernakulam |
68 | 26067 | Sacred Heart H S S Thevara | A | 212 | 208 | 98.11 | Ernakulam | Ernakulam |
69 | 26036 | L.M.C.C.H.S for Girls Ernakulam | A | 205 | 201 | 98.05 | Ernakulam | Ernakulam |
70 | 26068 | C C P L M Anglo Indian H S Perumanoor | A | 231 | 226 | 97.84 | Ernakulam | Ernakulam |
71 | 26034 | St. Augustine’s H S Ernakulam | A | 92 | 90 | 97.83 | Ernakulam | Ernakulam |
72 | 26022 | SDPY K.P.M.H.S Edavanakad | A | 267 | 261 | 97.75 | Ernakulam | Ernakulam |
73 | 26089 | Hidayathul Islam H S S Edavanakkad | A | 213 | 208 | 97.65 | Ernakulam | Ernakulam |
74 | 26024 | Lobelia H S S Nayarambalam | U | 78 | 76 | 97.44 | Ernakulam | Ernakulam |
75 | 26033 | St. Albert’s H S S Ernakulam | A | 294 | 286 | 97.28 | Ernakulam | Ernakulam |
76 | 26057 | S D P Y G V H S S Palluruthy | A | 132 | 128 | 96.97 | Ernakulam | Ernakulam |
77 | 26109 | St. George’s H.S. Poonithura | U | 66 | 64 | 96.97 | Ernakulam | Ernakulam |
78 | 26052 | Govt. V H S S Narakal | G | 33 | 32 | 96.97 | Ernakulam | Ernakulam |
79 | 26065 | Govt. HSS & V H S S North Edappally | G | 86 | 83 | 96.51 | Ernakulam | Ernakulam |
80 | 26060 | Govt. H S S Edappally | G | 56 | 54 | 96.43 | Ernakulam | Ernakulam |
81 | 26072 | Govt. Girls H S S, Tripunithura | G | 77 | 74 | 96.1 | Ernakulam | Ernakulam |
82 | 26053 | L F H S Njarakal | A | 150 | 144 | 96 | Ernakulam | Ernakulam |
83 | 26026 | St. Mary’s H S Vallarpadam | A | 97 | 93 | 95.88 | Ernakulam | Ernakulam |
84 | 26090 | Govt. H S Edacochin | G | 44 | 42 | 95.45 | Ernakulam | Ernakulam |
85 | 26085 | M M O V H S S Panayappilly | A | 108 | 103 | 95.37 | Ernakulam | Ernakulam |
86 | 26012 | Santacruz H S S Fort Cochin | A | 41 | 39 | 95.12 | Ernakulam | Ernakulam |
87 | 26069 | Panangad V H S S | A | 152 | 144 | 94.74 | Ernakulam | Ernakulam |
88 | 26011 | T D H S S Mattancherry | A | 188 | 177 | 94.15 | Ernakulam | Ernakulam |
89 | 26017 | H E H M M H S Mattancherry | A | 45 | 42 | 93.33 | Ernakulam | Ernakulam |
90 | 26091 | Govt. H S Panayappilly | G | 15 | 14 | 93.33 | Ernakulam | Ernakulam |
91 | 26066 | Govt. H S S Vennala | G | 103 | 96 | 93.2 | Ernakulam | Ernakulam |
92 | 26081 | Hidayathul Islam H S, Ponnarimangalam | A | 29 | 27 | 93.1 | Ernakulam | Ernakulam |
93 | 26056 | S D P Y B H S S Palluruthy | A | 191 | 176 | 92.15 | Ernakulam | Ernakulam |
94 | 26002 | St. Mary’s H S Chellanam | A | 109 | 100 | 91.74 | Ernakulam | Ernakulam |
95 | 26027 | Santa Cruz H S Ochanthuruth | A | 104 | 94 | 90.38 | Ernakulam | Ernakulam |
96 | 26039 | V H S S Irimpanam | A | 106 | 95 | 89.62 | Ernakulam | Ernakulam |
97 | 26031 | Govt. H S Panampilly Nagar | G | 35 | 31 | 88.57 | Ernakulam | Ernakulam |
98 | 26009 | Al-Farookhia H S Cheranellore | A | 79 | 58 | 73.42 | Ernakulam | Ernakulam |
Kerala SSLC School wise Result Kothamangalam District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 27029 | St. Augustine’s Girls H S S, Kothamangalam | A | 383 | 383 | 100 | Ernakulam | Kothamangalam |
2 | 27009 | S N H S S Okkal | A | 356 | 356 | 100 | Ernakulam | Kothamangalam |
3 | 27021 | Mar Basil H S S Kothamangalam | A | 310 | 310 | 100 | Ernakulam | Kothamangalam |
4 | 27007 | Govt. H S S for Girls Perumbavoor | G | 266 | 266 | 100 | Ernakulam | Kothamangalam |
5 | 27014 | H.S.S Valayanchirangara | A | 260 | 260 | 100 | Ernakulam | Kothamangalam |
6 | 27042 | St. Joseph’s H S S Paingottoor | A | 240 | 240 | 100 | Ernakulam | Kothamangalam |
7 | 27003 | M G M H S S Kuruppampady | A | 225 | 225 | 100 | Ernakulam | Kothamangalam |
8 | 27033 | L F H S Oonnukal | A | 187 | 187 | 100 | Ernakulam | Kothamangalam |
9 | 27023 | St. George’s H S S Kothamangalam | A | 151 | 151 | 100 | Ernakulam | Kothamangalam |
10 | 27010 | Anita Vidyalaya Thannipuzha | U | 141 | 141 | 100 | Ernakulam | Kothamangalam |
11 | 27048 | Queen Mary’s E.M.H.S. Mudickal | U | 130 | 130 | 100 | Ernakulam | Kothamangalam |
12 | 27035 | Govt. Model H S S Cheruvattoor | G | 118 | 118 | 100 | Ernakulam | Kothamangalam |
13 | 27015 | M K H S S Vengoor | A | 118 | 118 | 100 | Ernakulam | Kothamangalam |
14 | 27031 | N S S H S S Varappetty | A | 109 | 109 | 100 | Ernakulam | Kothamangalam |
15 | 27028 | St. Stephen’s Girls H S, Keerampara | A | 95 | 95 | 100 | Ernakulam | Kothamangalam |
16 | 27004 | Asram High. Sec. School Perumbavoor | A | 79 | 79 | 100 | Ernakulam | Kothamangalam |
17 | 27018 | St. Mary’s H S Krariyely | A | 76 | 76 | 100 | Ernakulam | Kothamangalam |
18 | 27032 | St. John’s H S S Kavalangad, | A | 71 | 71 | 100 | Ernakulam | Kothamangalam |
19 | 27030 | Fr. Joseph Memorial H S S Puthuppady | A | 70 | 70 | 100 | Ernakulam | Kothamangalam |
20 | 27036 | St. Mary’s H S Pothanicad | A | 69 | 69 | 100 | Ernakulam | Kothamangalam |
21 | 27012 | Govt. H S S Kallil | G | 64 | 64 | 100 | Ernakulam | Kothamangalam |
22 | 27027 | T V Joseph Memorial H S Pindimana | A | 63 | 63 | 100 | Ernakulam | Kothamangalam |
23 | 27037 | Govt. V H S S Pallarimangalam | G | 62 | 62 | 100 | Ernakulam | Kothamangalam |
24 | 27002 | St. Thomas H.S.S Keezhillam | A | 60 | 60 | 100 | Ernakulam | Kothamangalam |
25 | 27020 | Govt. H S S Cheranalloor, Koovapady | G | 54 | 54 | 100 | Ernakulam | Kothamangalam |
26 | 27045 | M D H S Tholely Ayroorpadam | A | 47 | 47 | 100 | Ernakulam | Kothamangalam |
27 | 27051 | Al – Azhar English Medium High School Ponjassery | U | 40 | 40 | 100 | Ernakulam | Kothamangalam |
28 | 27050 | Hidayathul Islam H S, Kandanthara | U | 27 | 27 | 100 | Ernakulam | Kothamangalam |
29 | 27049 | National School, Vengola | U | 24 | 24 | 100 | Ernakulam | Kothamangalam |
30 | 27053 | GHS Nellikuzhy | G | 23 | 23 | 100 | Ernakulam | Kothamangalam |
31 | 27006 | GHSS Perumbavoor | G | 23 | 23 | 100 | Ernakulam | Kothamangalam |
32 | 27039 | Govt. H S S Chathamattom | G | 21 | 21 | 100 | Ernakulam | Kothamangalam |
33 | 27046 | Govt. H S S Kuttampuzha | G | 18 | 18 | 100 | Ernakulam | Kothamangalam |
34 | 27040 | Govt. H S Ayyankavu | G | 14 | 14 | 100 | Ernakulam | Kothamangalam |
35 | 27054 | Govt H.S. Mamalakandam | G | 14 | 14 | 100 | Ernakulam | Kothamangalam |
36 | 27005 | Govt. V H S S Iringole | G | 14 | 14 | 100 | Ernakulam | Kothamangalam |
37 | 27038 | Govt. V H S S Kadavoor | G | 11 | 11 | 100 | Ernakulam | Kothamangalam |
38 | 27008 | Govt. V H S S Odakkali, Asamannoor | G | 9 | 9 | 100 | Ernakulam | Kothamangalam |
39 | 27044 | Mar Elias H S S Kottappady | A | 293 | 292 | 99.66 | Ernakulam | Kothamangalam |
40 | 27011 | Jayakeralam H S S Pulluvazhy | A | 137 | 136 | 99.27 | Ernakulam | Kothamangalam |
41 | 27026 | St. Stephen’s H S S Keerampara | A | 111 | 110 | 99.1 | Ernakulam | Kothamangalam |
