Kerala SSLC School Wise results 2020 was declared on 30th June 2020. The result of schools in Kasaragod District is now available to download. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Ernakulam District 2020 are given below.
Kerala SSLC School Wise results Ernakulam District 2020
Educational district wise results of Kerala SSLC Examination 2020 are given below.
Aluva Educational District
Ernakulam Educational District
Kothamangalam Educational District
Muvattupuzha Educational District
Kerala SSLC School wise Result Aluva Educational District 2020
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 25036 | St. Joseph’s Girls H S Chengal | A | 293 | 293 | 100 | Ernakulam | Aluva |
2 | 25044 | St. Mary’s H S S Morakkala | A | 285 | 285 | 100 | Ernakulam | Aluva |
3 | 25043 | Bethlehem Dayara H S Njaralloor | A | 246 | 246 | 100 | Ernakulam | Aluva |
4 | 25094 | St. Joseph’s H S Kidangoor | A | 246 | 246 | 100 | Ernakulam | Aluva |
5 | 25105 | Little Flower H S Panaikulam | A | 244 | 244 | 100 | Ernakulam | Aluva |
6 | 25012 | S N D P H S S Aluva | A | 227 | 227 | 100 | Ernakulam | Aluva |
7 | 25091 | St. Alosius High School North Paravur | A | 189 | 189 | 100 | Ernakulam | Aluva |
8 | 25042 | St. Joseph’s H S Kizhakkambalam | A | 187 | 187 | 100 | Ernakulam | Aluva |
9 | 25041 | St. Joseph’s Girls H S Karukutty | A | 184 | 184 | 100 | Ernakulam | Aluva |
10 | 25020 | Holy Ghost C.G.H.S.S., Thottakkattukara | A | 162 | 162 | 100 | Ernakulam | Aluva |
11 | 25066 | St. George’s H S Vennikulam | A | 158 | 158 | 100 | Ernakulam | Aluva |
12 | 25064 | St. Thomas H S Ayroor | A | 154 | 154 | 100 | Ernakulam | Aluva |
13 | 25078 | St. Joseph’s Girls H S Varapuzha | A | 154 | 154 | 100 | Ernakulam | Aluva |
14 | 25037 | S N D P H S Neeleeswaram | A | 151 | 151 | 100 | Ernakulam | Aluva |
15 | 25002 | Vidyadhiraja Vidya Bhavan EMHS Cheerakada Aluva | U | 149 | 149 | 100 | Ernakulam | Aluva |
16 | 25115 | De Paul EMHS, Angamaly | U | 148 | 148 | 100 | Ernakulam | Aluva |
17 | 25092 | St. Joseph’s Girls H S Puvathussery | A | 148 | 148 | 100 | Ernakulam | Aluva |
18 | 25045 | St. Joseph’s C G H S Kanjoor | A | 140 | 140 | 100 | Ernakulam | Aluva |
19 | 25079 | Holy Infants Boys H S Varapuzha | A | 134 | 134 | 100 | Ernakulam | Aluva |
20 | 25090 | Rajagiri H S Kalamassery | U | 132 | 132 | 100 | Ernakulam | Aluva |
21 | 25076 | K E M H S Alangad | A | 132 | 132 | 100 | Ernakulam | Aluva |
22 | 25019 | Nirmala EM HS School, Aluva | U | 125 | 125 | 100 | Ernakulam | Aluva |
23 | 25056 | H M Y S. H .S. S Kottuvallikkad | A | 124 | 124 | 100 | Ernakulam | Aluva |
24 | 25052 | St. Joseph’s H S S , Koonammavu | U | 121 | 121 | 100 | Ernakulam | Aluva |
25 | 25022 | St. Joseph’s E M H S Thrikkakara | U | 119 | 119 | 100 | Ernakulam | Aluva |
26 | 25033 | Elenthikara High School | A | 115 | 115 | 100 | Ernakulam | Aluva |
27 | 25093 | Mar Augustines H.S. Thuravoor | A | 111 | 111 | 100 | Ernakulam | Aluva |
28 | 25039 | St. Sebastian’s H S Kanjoor | A | 109 | 109 | 100 | Ernakulam | Aluva |
29 | 25057 | Govt. H S S.Muppathadam | G | 104 | 104 | 100 | Ernakulam | Aluva |
30 | 25073 | Govt. H.S.S. South Vazhakulam | G | 103 | 103 | 100 | Ernakulam | Aluva |
31 | 25075 | F M C T H S Karumalloor | A | 103 | 103 | 100 | Ernakulam | Aluva |
32 | 25112 | St. Ann’s E.M.H.S.S. Eloor | U | 92 | 92 | 100 | Ernakulam | Aluva |
33 | 25008 | St. John The Baptist C S I E M H S Aluva | U | 91 | 91 | 100 | Ernakulam | Aluva |
34 | 25004 | Govt. H S Kuttamassery | G | 89 | 89 | 100 | Ernakulam | Aluva |
35 | 25087 | Mar Athanasius Memorial H.S.S. , Puthencruz | U | 84 | 84 | 100 | Ernakulam | Aluva |
36 | 25050 | Govt. H S S Poothrikka | G | 80 | 80 | 100 | Ernakulam | Aluva |
37 | 25014 | Govt. H S Eloor | G | 79 | 79 | 100 | Ernakulam | Aluva |
38 | 25070 | Samooham H S North Paravur | A | 78 | 78 | 100 | Ernakulam | Aluva |
39 | 25021 | Christava Mahilalayam Girls H.S., Aluva | U | 78 | 78 | 100 | Ernakulam | Aluva |
40 | 25080 | Guardian Angel’s H S S for Girls Manjummel | U | 75 | 75 | 100 | Ernakulam | Aluva |
41 | 25121 | GHS PALISSERY | G | 74 | 74 | 100 | Ernakulam | Aluva |
42 | 25034 | St. Sebastian’s H S S Gothuruth | A | 73 | 73 | 100 | Ernakulam | Aluva |
43 | 25097 | Mary Matha E M H S Thrikkakara | U | 73 | 73 | 100 | Ernakulam | Aluva |
44 | 25099 | St. Joseph’s H S Chathedom | A | 72 | 72 | 100 | Ernakulam | Aluva |
45 | 25059 | Govt. H S S Puthiyakavu | G | 72 | 72 | 100 | Ernakulam | Aluva |
46 | 25101 | St. George’s H S Puthenpally | A | 71 | 71 | 100 | Ernakulam | Aluva |
47 | 25005 | Govt. H S Mudickal | G | 69 | 69 | 100 | Ernakulam | Aluva |
48 | 25106 | Govt. H S West Kadungalloor | G | 69 | 69 | 100 | Ernakulam | Aluva |
49 | 25119 | Vijnanapeedom EMHS Edanad | U | 68 | 68 | 100 | Ernakulam | Aluva |
50 | 25007 | Govt. H S S for Girls Aluva | G | 65 | 65 | 100 | Ernakulam | Aluva |
51 | 25047 | St. Peter’s V H S S Kolenchery | A | 63 | 63 | 100 | Ernakulam | Aluva |
52 | 25124 | Sanjo English Medium High School | U | 61 | 61 | 100 | Ernakulam | Aluva |
53 | 25096 | Abdulla Haji Ahamed Sait Memorial KMEA, Al-manar Higher Secondary School | U | 60 | 60 | 100 | Ernakulam | Aluva |
54 | 25109 | Govt. H S S Chowara | G | 60 | 60 | 100 | Ernakulam | Aluva |
55 | 25009 | Islamic H S S Aluva | U | 60 | 60 | 100 | Ernakulam | Aluva |
56 | 25107 | Govt. H S Pazhathottam | G | 59 | 59 | 100 | Ernakulam | Aluva |
57 | 25067 | Govt. H S S, North Paravur | G | 51 | 51 | 100 | Ernakulam | Aluva |
58 | 25063 | N.S.S.H.S.S Parakkadavu | A | 51 | 51 | 100 | Ernakulam | Aluva |
59 | 25086 | M G M H S Puthencruz | A | 47 | 47 | 100 | Ernakulam | Aluva |
60 | 25006 | N.I. V.H.S.S, Marampally, Ernakulam | A | 47 | 47 | 100 | Ernakulam | Aluva |
61 | 25074 | Govt. H.S.S. South Ezhippuram | G | 39 | 39 | 100 | Ernakulam | Aluva |
62 | 25061 | Govt. H S S Chengamanad | G | 36 | 36 | 100 | Ernakulam | Aluva |
63 | 25102 | Star Jesus H S Karukutty | A | 35 | 35 | 100 | Ernakulam | Aluva |
64 | 25100 | St. John’s J S H S Kanniattunirappu | A | 34 | 34 | 100 | Ernakulam | Aluva |
65 | 25117 | K.N.M.M.E.S.H.S, Edathala | U | 32 | 32 | 100 | Ernakulam | Aluva |
66 | 25104 | Govt. H S S Kongorppilly | G | 30 | 30 | 100 | Ernakulam | Aluva |
67 | 25013 | The Alwaye Settlement H S S, Aluva | U | 29 | 29 | 100 | Ernakulam | Aluva |
68 | 25113 | Model Residential School, Aluva | G | 29 | 29 | 100 | Ernakulam | Aluva |
69 | 25023 | St. Joseph’s H S Angamaly | A | 28 | 28 | 100 | Ernakulam | Aluva |
70 | 25069 | Govt. Girls H S S North Paravur | G | 27 | 27 | 100 | Ernakulam | Aluva |
71 | 25016 | Paliyam Govt. H S S Chendamangalam | G | 26 | 26 | 100 | Ernakulam | Aluva |
72 | 25060 | M ar Athanasius H S Nedumbassery | A | 23 | 23 | 100 | Ernakulam | Aluva |
73 | 25003 | Govt. H S S Edathala | G | 23 | 23 | 100 | Ernakulam | Aluva |
74 | 25031 | Govt. V H S S Ambalamugal | G | 22 | 22 | 100 | Ernakulam | Aluva |
75 | 25126 | Govt H.S Nochima | G | 20 | 20 | 100 | Ernakulam | Aluva |
76 | 25122 | GHS THATHAPPILLY | G | 19 | 19 | 100 | Ernakulam | Aluva |
77 | 25089 | Hillvalley H S Thrikkakara | U | 17 | 17 | 100 | Ernakulam | Aluva |
78 | 25054 | N S S Girls H S Manickamangalam | A | 15 | 15 | 100 | Ernakulam | Aluva |
79 | 25083 | Kalady Plantation H S Kalady | A | 13 | 13 | 100 | Ernakulam | Aluva |
80 | 25110 | Govt High School, Binanipuram | G | 12 | 12 | 100 | Ernakulam | Aluva |
81 | 25026 | Holy Family H S Thabore | A | 10 | 10 | 100 | Ernakulam | Aluva |
82 | 25015 | Fact Township Hs Eloor | A | 10 | 10 | 100 | Ernakulam | Aluva |
83 | 25123 | GHS THENGODE | G | 10 | 10 | 100 | Ernakulam | Aluva |
84 | 25027 | Govt. H S S Mookkannoor | G | 4 | 4 | 100 | Ernakulam | Aluva |
85 | 25018 | St. Francis H.S.S. Aluva | A | 349 | 348 | 99.71 | Ernakulam | Aluva |
86 | 25024 | H F Girls H S Ankamaly | A | 252 | 251 | 99.6 | Ernakulam | Aluva |
87 | 25017 | D D Sabha H S Karimpadam | A | 245 | 244 | 99.59 | Ernakulam | Aluva |
88 | 25049 | Govt. H S S Kadayiruppu | G | 235 | 234 | 99.57 | Ernakulam | Aluva |
89 | 25046 | Mar Coorilose Memorial H S S, Pattimattom | A | 195 | 194 | 99.49 | Ernakulam | Aluva |
90 | 25071 | S N V Sanskrit H S S North Paravur | A | 346 | 344 | 99.42 | Ernakulam | Aluva |
91 | 25077 | Rajarshi Memorial H S S Vadavucode | A | 166 | 165 | 99.4 | Ernakulam | Aluva |
92 | 25025 | S H O H S Mookkannur | A | 146 | 145 | 99.32 | Ernakulam | Aluva |
93 | 25040 | Akavoor H S Sreemoolanagaram | A | 114 | 113 | 99.12 | Ernakulam | Aluva |
94 | 25053 | N S S H S S Manickamangalam | A | 94 | 93 | 98.94 | Ernakulam | Aluva |
95 | 25068 | Sree Narayana H S S North Paravur | A | 375 | 371 | 98.93 | Ernakulam | Aluva |
96 | 25088 | Cardinal H S S Thrikkakara | A | 182 | 180 | 98.9 | Ernakulam | Aluva |
97 | 25062 | Christ Raj H S Kuttippuzha | A | 176 | 174 | 98.86 | Ernakulam | Aluva |
98 | 25038 | St. Thomas H S S Malayattoor | A | 165 | 163 | 98.79 | Ernakulam | Aluva |
99 | 25035 | Brahmanandodayam H S Kalady | A | 144 | 142 | 98.61 | Ernakulam | Aluva |
100 | 25055 | S N M H S S Moothakunnam | A | 171 | 168 | 98.25 | Ernakulam | Aluva |
101 | 25029 | M A H S Kakkanad | A | 57 | 56 | 98.25 | Ernakulam | Aluva |
102 | 25108 | V C S H S S Puthenvelikara | A | 105 | 103 | 98.1 | Ernakulam | Aluva |
103 | 25082 | Govt. H S S Manjapra | G | 52 | 51 | 98.08 | Ernakulam | Aluva |
104 | 25010 | S P W H S Aluva | A | 47 | 46 | 97.87 | Ernakulam | Aluva |
105 | 25028 | Govt. H S S Puliyanam | G | 45 | 44 | 97.78 | Ernakulam | Aluva |
106 | 25011 | St. Mary’s H S Aluva | A | 144 | 140 | 97.22 | Ernakulam | Aluva |
107 | 25084 | Govt.H.S.S. & V H S S Kalamassery | G | 31 | 30 | 96.77 | Ernakulam | Aluva |
108 | 25098 | M G M Govt. H S S Nayathode | G | 30 | 29 | 96.67 | Ernakulam | Aluva |
109 | 25103 | Govt. H S S Ezhikkara | G | 28 | 27 | 96.43 | Ernakulam | Aluva |
110 | 25085 | H M T Educational Society H S Kalamassery | A | 104 | 100 | 96.15 | Ernakulam | Aluva |
111 | 25072 | Govt. V H S S Kaitharam | G | 100 | 96 | 96 | Ernakulam | Aluva |
112 | 25051 | St. Philomina’s H S S Koonammavu | A | 266 | 255 | 95.86 | Ernakulam | Aluva |
113 | 25095 | Govt. V.H.S.S. Thrikkakara | G | 45 | 41 | 91.11 | Ernakulam | Aluva |
114 | 25065 | St. Philomina’s H S Thiruvaniyoor | A | 21 | 19 | 90.48 | Ernakulam | Aluva |
Kerala SSLC School wise Result Ernakulam Educational District 2020
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 26074 | S N D P H S S Udayamperoor | A | 509 | 509 | 100 | Ernakulam | Ernakulam |
2 | 26058 | Our Lady’s C G H S Palluruthy | A | 311 | 311 | 100 | Ernakulam | Ernakulam |
3 | 26037 | St. Teresas Convent Girls H S S Ernakulam | A | 269 | 269 | 100 | Ernakulam | Ernakulam |
4 | 26086 | St. Augustine’s G H S Kuzhupilly | A | 255 | 255 | 100 | Ernakulam | Ernakulam |
5 | 26015 | Fatima Girls H S Fort Cochin | A | 252 | 252 | 100 | Ernakulam | Ernakulam |
6 | 26007 | St. Mary’s A I G H S, Fort Cochin | A | 249 | 249 | 100 | Ernakulam | Ernakulam |
7 | 26068 | C C P L M Anglo Indian H S Perumanoor | A | 223 | 223 | 100 | Ernakulam | Ernakulam |
8 | 26038 | St. Mary’s C G H S S Ernakulam | A | 208 | 208 | 100 | Ernakulam | Ernakulam |
9 | 26084 | St. Antony’s H.S.S, Kacheripady | A | 200 | 200 | 100 | Ernakulam | Ernakulam |
10 | 26040 | St. Ignatius V.H.S.S Kanjiramattom | A | 177 | 177 | 100 | Ernakulam | Ernakulam |
11 | 26054 | St. Sebastian’s H S S Palluruthy | A | 162 | 162 | 100 | Ernakulam | Ernakulam |
12 | 26064 | Pius Girls H S Edappally | A | 147 | 147 | 100 | Ernakulam | Ernakulam |
13 | 26078 | St. Thomas G H S Perumanoor | A | 141 | 141 | 100 | Ernakulam | Ernakulam |
14 | 26082 | Darul Uloom V H S S Ernakulam | A | 128 | 128 | 100 | Ernakulam | Ernakulam |
15 | 26107 | St. Dominic’s E.M.H.S., Palluruthy | U | 128 | 128 | 100 | Ernakulam | Ernakulam |
16 | 26035 | Govt. H S S for Girls Ernakulam, | G | 127 | 127 | 100 | Ernakulam | Ernakulam |
17 | 26063 | St. George’s H S Edappally | A | 116 | 116 | 100 | Ernakulam | Ernakulam |
18 | 26092 | Govt. H S S Elamakkara | G | 111 | 111 | 100 | Ernakulam | Ernakulam |
19 | 26034 | St. Augustine’s H S Ernakulam | A | 111 | 111 | 100 | Ernakulam | Ernakulam |
20 | 26106 | Georgian Academy EM H S Thiruvankulam | U | 107 | 107 | 100 | Ernakulam | Ernakulam |
21 | 26048 | St. Mary’s H S S Thalacode | A | 104 | 104 | 100 | Ernakulam | Ernakulam |
22 | 26104 | St. Jude’s E.M.H.S.S, Karanakodam | U | 99 | 99 | 100 | Ernakulam | Ernakulam |
23 | 26006 | St. Mary’s H S Palliport | A | 98 | 98 | 100 | Ernakulam | Ernakulam |
24 | 26105 | Loretto A.I.H.S Saudi | A | 95 | 95 | 100 | Ernakulam | Ernakulam |
25 | 26028 | Lady of Hope Anglo Indian High School Vypin | U | 83 | 83 | 100 | Ernakulam | Ernakulam |
26 | 26001 | St. George’s H S Arakunnam | A | 69 | 69 | 100 | Ernakulam | Ernakulam |
27 | 26065 | Govt. HSS & V H S S North Edappally | G | 61 | 61 | 100 | Ernakulam | Ernakulam |
28 | 26046 | Hail Mary E.M.R.H.S.S Perumpally | U | 61 | 61 | 100 | Ernakulam | Ernakulam |
29 | 26024 | Lobelia H S S Nayarambalam | U | 60 | 60 | 100 | Ernakulam | Ernakulam |
30 | 26045 | Govt. H S S Mulanthuruthy | G | 56 | 56 | 100 | Ernakulam | Ernakulam |
31 | 26103 | A.C.S.E.M.H.S Kaloor | U | 55 | 55 | 100 | Ernakulam | Ernakulam |
32 | 26101 | Govt. H S Kadamat | G | 52 | 52 | 100 | Ernakulam | Ernakulam |
33 | 26049 | Govt. V H S S Chottanikkara | G | 48 | 48 | 100 | Ernakulam | Ernakulam |
34 | 26110 | Sree Venkateswara EMHS Tripunithura | U | 46 | 46 | 100 | Ernakulam | Ernakulam |
35 | 26095 | Dr.K.K.Mohammed Koya Govt. Senior Secondary School Kalpeni Island Lakshadweep | G | 43 | 43 | 100 | Ernakulam | Ernakulam |
36 | 26018 | Aasia Bai E M H S Mattancherry | U | 32 | 32 | 100 | Ernakulam | Ernakulam |
37 | 26108 | St. Joachim’s H.S., Kaloor | U | 31 | 31 | 100 | Ernakulam | Ernakulam |
38 | 26031 | Govt. H S Panampilly Nagar | G | 30 | 30 | 100 | Ernakulam | Ernakulam |
39 | 26052 | Govt. V H S S Narakal | G | 29 | 29 | 100 | Ernakulam | Ernakulam |
40 | 26091 | Govt. H S Panayappilly | G | 28 | 28 | 100 | Ernakulam | Ernakulam |
41 | 26029 | S R V GOVT. MODEL H S S ERNAKULAM | G | 28 | 28 | 100 | Ernakulam | Ernakulam |
42 | 26102 | Govt. H S Chetlat | G | 25 | 25 | 100 | Ernakulam | Ernakulam |
43 | 26079 | Govt. H.S.S. & V H S S Kadamakkudy | G | 24 | 24 | 100 | Ernakulam | Ernakulam |
44 | 26004 | St. Mary’s H S Kannamaly | A | 22 | 22 | 100 | Ernakulam | Ernakulam |
45 | 26014 | E.M Govt. H S S Fort Kochi | G | 21 | 21 | 100 | Ernakulam | Ernakulam |
46 | 26077 | Govt. R.F.T. H S, Thevara | G | 21 | 21 | 100 | Ernakulam | Ernakulam |
47 | 26051 | Govt. H S Thiruvankulam | G | 19 | 19 | 100 | Ernakulam | Ernakulam |
48 | 26041 | R P M H S Kumbalam | A | 18 | 18 | 100 | Ernakulam | Ernakulam |
49 | 26044 | Govt. V. H S S Mangayil, Maradu | G | 15 | 15 | 100 | Ernakulam | Ernakulam |
50 | 26047 | Govt. H S Pulickamaly | G | 13 | 13 | 100 | Ernakulam | Ernakulam |
51 | 26055 | St. Joseph’s H S Chullickal | A | 13 | 13 | 100 | Ernakulam | Ernakulam |
52 | 26189 | SVDVN English Medium School, Mattanchery | U | 13 | 13 | 100 | Ernakulam | Ernakulam |
53 | 26073 | Govt. Palace H S Tripunithura | G | 10 | 10 | 100 | Ernakulam | Ernakulam |
54 | 26096 | Govt. H S Minicoy | G | 8 | 8 | 100 | Ernakulam | Ernakulam |
55 | 26071 | Govt. Sanskrit H S Tripunithura | G | 3 | 3 | 100 | Ernakulam | Ernakulam |
56 | 26043 | Our Lady of Fathima Girls H S Kumbalanghi | A | 198 | 197 | 99.49 | Ernakulam | Ernakulam |
57 | 26059 | C K C H S, Ponnurunni | A | 189 | 188 | 99.47 | Ernakulam | Ernakulam |
58 | 26057 | S D P Y G V H S S Palluruthy | A | 145 | 144 | 99.31 | Ernakulam | Ernakulam |
59 | 26003 | Govt. H S S Puthenthode | G | 126 | 125 | 99.21 | Ernakulam | Ernakulam |
60 | 26088 | St. Joseph’s C G H S S, Tripunithura | U | 122 | 121 | 99.18 | Ernakulam | Ernakulam |
61 | 26019 | Sri Gujarathi Vidyalaya H S S, Mattancherry | U | 118 | 117 | 99.15 | Ernakulam | Ernakulam |
62 | 26042 | St. Peter’s H S S Kumbalanghi | A | 224 | 222 | 99.11 | Ernakulam | Ernakulam |
63 | 26075 | K P M V H S S Poothotta | A | 333 | 330 | 99.1 | Ernakulam | Ernakulam |
64 | 26085 | M M O V H S S Panayappilly | A | 108 | 107 | 99.07 | Ernakulam | Ernakulam |
65 | 26039 | V H S S Irimpanam | A | 101 | 100 | 99.01 | Ernakulam | Ernakulam |
66 | 26072 | Govt. Girls H S S, Tripunithura | G | 99 | 98 | 98.99 | Ernakulam | Ernakulam |
67 | 26109 | St. George’s H.S. Poonithura | U | 95 | 94 | 98.95 | Ernakulam | Ernakulam |
68 | 26022 | SDPY K.P.M.H.S Edavanakad | A | 278 | 275 | 98.92 | Ernakulam | Ernakulam |
69 | 26030 | M P M E M H. S Thammanam | U | 91 | 90 | 98.9 | Ernakulam | Ernakulam |
70 | 26026 | St. Mary’s H S Vallarpadam | A | 89 | 88 | 98.88 | Ernakulam | Ernakulam |
71 | 26067 | Sacred Heart H S S Thevara | A | 226 | 223 | 98.67 | Ernakulam | Ernakulam |
72 | 26100 | Govt. H S Kiltan | G | 70 | 69 | 98.57 | Ernakulam | Ernakulam |
73 | 26013 | St. John De Britto’s A I H S, Fort Cochi | A | 138 | 136 | 98.55 | Ernakulam | Ernakulam |
74 | 26089 | Hidayathul Islam H S S Edavanakkad | A | 232 | 228 | 98.28 | Ernakulam | Ernakulam |
75 | 26050 | St. Mary’s H S Kandanad | A | 56 | 55 | 98.21 | Ernakulam | Ernakulam |
76 | 26070 | Govt. Boys HSS & V H S S Tripunithura | G | 54 | 53 | 98.15 | Ernakulam | Ernakulam |
77 | 26053 | L F H S Njarakal | A | 107 | 105 | 98.13 | Ernakulam | Ernakulam |
78 | 26093 | St. Rita’s H S Ponnurunni | A | 99 | 97 | 97.98 | Ernakulam | Ernakulam |
79 | 26005 | R V U H S Cherai | A | 144 | 141 | 97.92 | Ernakulam | Ernakulam |
80 | 26069 | Panangad V H S S | A | 96 | 94 | 97.92 | Ernakulam | Ernakulam |
81 | 26080 | St. Joseph’s H S Chathiath | A | 48 | 47 | 97.92 | Ernakulam | Ernakulam |
82 | 26033 | St. Albert’s H S S Ernakulam | A | 280 | 274 | 97.86 | Ernakulam | Ernakulam |
83 | 26036 | L.M.C.C.H.S for Girls Ernakulam | A | 176 | 172 | 97.73 | Ernakulam | Ernakulam |
84 | 26056 | S D P Y B H S S Palluruthy | A | 156 | 152 | 97.44 | Ernakulam | Ernakulam |
85 | 26094 | Shaheed Jawan Muthukoya Memorial Govt. Senior Secondary School, Amini | G | 113 | 110 | 97.35 | Ernakulam | Ernakulam |
86 | 26008 | Sahodharan Memorial H S S Cherai | A | 143 | 139 | 97.2 | Ernakulam | Ernakulam |
87 | 26060 | Govt. H S S Edappally | G | 66 | 64 | 96.97 | Ernakulam | Ernakulam |
88 | 26083 | Sree Narayana H S S Thrikkanarvattom | A | 94 | 91 | 96.81 | Ernakulam | Ernakulam |
89 | 26025 | Govt. H S S Elankunnappuzha | G | 30 | 29 | 96.67 | Ernakulam | Ernakulam |
90 | 26090 | Govt. H S Edacochin | G | 54 | 52 | 96.3 | Ernakulam | Ernakulam |
91 | 26002 | St. Mary’s H S Chellanam | A | 131 | 126 | 96.18 | Ernakulam | Ernakulam |
92 | 26076 | St. Louis H S Mundamveli | A | 52 | 50 | 96.15 | Ernakulam | Ernakulam |
93 | 26011 | T D H S S Mattancherry | A | 191 | 183 | 95.81 | Ernakulam | Ernakulam |
94 | 26027 | Santa Cruz H S Ochanthuruth | A | 69 | 66 | 95.65 | Ernakulam | Ernakulam |
95 | 26098 | Govt. H S Androth | G | 110 | 105 | 95.45 | Ernakulam | Ernakulam |
96 | 26010 | HSS of Jesus, Kothad | A | 66 | 63 | 95.45 | Ernakulam | Ernakulam |
97 | 26009 | Al-Farookhia H S Cheranellore | A | 59 | 56 | 94.92 | Ernakulam | Ernakulam |
98 | 26023 | Bhagavathy Vilasam H S Nayarambalam | A | 92 | 87 | 94.57 | Ernakulam | Ernakulam |
99 | 26087 | Govt. H S Central Calvathy, Fort Kochi | G | 18 | 17 | 94.44 | Ernakulam | Ernakulam |
100 | 26021 | Govt. H S Willingdon Island | G | 18 | 17 | 94.44 | Ernakulam | Ernakulam |
101 | 26066 | Govt. H S S Vennala | G | 83 | 78 | 93.98 | Ernakulam | Ernakulam |
102 | 26020 | Govt. H S S for Girls Mattancherry | G | 15 | 14 | 93.33 | Ernakulam | Ernakulam |
103 | 26097 | Govt. H S Agatti | G | 88 | 79 | 89.77 | Ernakulam | Ernakulam |
104 | 26017 | H E H M M H S Mattancherry | A | 19 | 17 | 89.47 | Ernakulam | Ernakulam |
105 | 26081 | Hidayathul Islam H S, Ponnarimangalam | A | 32 | 27 | 84.38 | Ernakulam | Ernakulam |
106 | 26099 | Govt. H S Kavarathy | G | 83 | 70 | 84.34 | Ernakulam | Ernakulam |
107 | 26012 | Santacruz H S S Fort Cochin | A | 32 | 25 | 78.13 | Ernakulam | Ernakulam |
Kerala SSLC School wise Result Kothamangalam Educational District 2020
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 27029 | St. Augustine’s Girls H S S, Kothamangalam | A | 360 | 360 | 100 | Ernakulam | Kothamangalam |
2 | 27044 | Mar Elias H S S Kottappady | A | 330 | 330 | 100 | Ernakulam | Kothamangalam |
3 | 27007 | Govt. H S S for Girls Perumbavoor | G | 251 | 251 | 100 | Ernakulam | Kothamangalam |
4 | 27042 | St. Joseph’s H S S Paingottoor | A | 237 | 237 | 100 | Ernakulam | Kothamangalam |
5 | 27003 | M G M H S S Kuruppampady | A | 185 | 185 | 100 | Ernakulam | Kothamangalam |
6 | 27035 | Govt. Model H S S Cheruvattoor | G | 129 | 129 | 100 | Ernakulam | Kothamangalam |
7 | 27015 | M K H S S Vengoor | A | 127 | 127 | 100 | Ernakulam | Kothamangalam |
8 | 27010 | Anita Vidyalaya Thannipuzha | U | 119 | 119 | 100 | Ernakulam | Kothamangalam |
9 | 27048 | Queen Mary’s E.M.H.S. Mudickal | U | 119 | 119 | 100 | Ernakulam | Kothamangalam |
10 | 27023 | St. George’s H S S Kothamangalam | A | 108 | 108 | 100 | Ernakulam | Kothamangalam |
11 | 27026 | St. Stephen’s H S S Keerampara | A | 102 | 102 | 100 | Ernakulam | Kothamangalam |
12 | 27031 | N S S H S S Varappetty | A | 100 | 100 | 100 | Ernakulam | Kothamangalam |
13 | 27013 | Ganapathy Vilasom H S, Koovappady | A | 97 | 97 | 100 | Ernakulam | Kothamangalam |
14 | 27004 | Asram High. Sec. School Perumbavoor | A | 95 | 95 | 100 | Ernakulam | Kothamangalam |
15 | 27024 | Sobhana E M H S, Kothamangalam | U | 85 | 85 | 100 | Ernakulam | Kothamangalam |
16 | 27028 | St. Stephen’s Girls H S, Keerampara | A | 79 | 79 | 100 | Ernakulam | Kothamangalam |
17 | 27032 | St. John’s H S S Kavalangad, | A | 74 | 74 | 100 | Ernakulam | Kothamangalam |
18 | 27030 | Fr. Joseph Memorial H S S Puthuppady | A | 73 | 73 | 100 | Ernakulam | Kothamangalam |
19 | 27012 | Govt. H S S Kallil | G | 69 | 69 | 100 | Ernakulam | Kothamangalam |
20 | 27036 | St. Mary’s H S Pothanicad | A | 67 | 67 | 100 | Ernakulam | Kothamangalam |
21 | 27027 | T V Joseph Memorial H S Pindimana | A | 52 | 52 | 100 | Ernakulam | Kothamangalam |
22 | 27002 | St. Thomas H.S.S Keezhillam | A | 51 | 51 | 100 | Ernakulam | Kothamangalam |
23 | 27047 | Govt. H S Poika Vadattupara | G | 51 | 51 | 100 | Ernakulam | Kothamangalam |
24 | 27045 | M D H S Tholely Ayroorpadam | A | 49 | 49 | 100 | Ernakulam | Kothamangalam |
25 | 27034 | Govt. V H S S Neriamangalam | G | 38 | 38 | 100 | Ernakulam | Kothamangalam |
26 | 27049 | National School, Vengola | U | 38 | 38 | 100 | Ernakulam | Kothamangalam |
27 | 27020 | Govt. H S S Cheranalloor, Koovapady | G | 37 | 37 | 100 | Ernakulam | Kothamangalam |
28 | 27053 | GHS Nellikuzhy | G | 34 | 34 | 100 | Ernakulam | Kothamangalam |
29 | 27050 | Hidayathul Islam H S, Kandanthara | U | 26 | 26 | 100 | Ernakulam | Kothamangalam |
30 | 27043 | D B H S Thrikkariyoor | A | 20 | 20 | 100 | Ernakulam | Kothamangalam |
