sponsored
Kerala SSLC School Wise results Idukki District: SSLC Results 2017 are available on 4th May 2017. Students from Kerala can check their SSLC results 2017 after the official release of Department of Education.
sponsored
Kerala SSLC School Wise results Idukki District
IT School website releases Kerala SSLC School Wise results Idukki District. To get the results school wise we need the school code in Kerala Educational System. The school codes are given below. results.itschool.gov.in will release the School wise results.
Kerala SSLC Results 2017 School Wise results Idukki District
Schools in Kattappana Educational District SSLC 2017 Result
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 30021 | Ossanam E.M.H.S.S, Kattappana | U | 210 | 210 | 100 | Idukki | Kattappana |
2 | 30059 | St. Antony’s H S Mundakayam East | A | 202 | 202 | 100 | Idukki | Kattappana |
3 | 30071 | St. Thomas E.M.H.S S, Attappallam | U | 153 | 153 | 100 | Idukki | Kattappana |
4 | 30050 | SX H S S Chemmannar | A | 145 | 145 | 100 | Idukki | Kattappana |
5 | 30017 | St. Joseph’s H S S Peruvanthanam | A | 100 | 100 | 100 | Idukki | Kattappana |
6 | 30051 | CH S Calvari Mount | A | 98 | 98 | 100 | Idukki | Kattappana |
7 | 30033 | MB V H S S Senapathy | A | 97 | 97 | 100 | Idukki | Kattappana |
8 | 30056 | VHS Vimalagiri | A | 68 | 68 | 100 | Idukki | Kattappana |
9 | 30084 | G E M G HS , Santhigram | G | 65 | 65 | 100 | Idukki | Kattappana |
10 | 30026 | M E M H S S , Peermade | U | 64 | 64 | 100 | Idukki | Kattappana |
11 | 30063 | Govt. HSS Thoprankudy | G | 60 | 60 | 100 | Idukki | Kattappana |
12 | 30014 | C.R.H.S. Valiathovala | A | 55 | 55 | 100 | Idukki | Kattappana |
13 | 30055 | SMHS Mariapuram | A | 54 | 54 | 100 | Idukki | Kattappana |
14 | 30054 | St. Mary’s High School, Vazhavara | A | 51 | 51 | 100 | Idukki | Kattappana |
15 | 30062 | GHS Chempakappara | G | 46 | 46 | 100 | Idukki | Kattappana |
16 | 30066 | GT H S Kattappana | G | 44 | 44 | 100 | Idukki | Kattappana |
17 | 30060 | SJ H S Upputhodu | A | 40 | 40 | 100 | Idukki | Kattappana |
18 | 30075 | Govt. Model Residential School (Tamil Medium),Peermade | G | 39 | 39 | 100 | Idukki | Kattappana |
19 | 30028 | G.H.S. Vagamon | G | 39 | 39 | 100 | Idukki | Kattappana |
20 | 30037 | Govt. Tribal H S Valakodu Cheenthalar | G | 39 | 39 | 100 | Idukki | Kattappana |
21 | 30072 | M.R.S. Munnar | A | 24 | 24 | 100 | Idukki | Kattappana |
22 | 30046 | St. Mary’s High School , Thekkemala | A | 24 | 24 | 100 | Idukki | Kattappana |
23 | 30005 | Govt. High School Guderale | G | 24 | 24 | 100 | Idukki | Kattappana |
24 | 30073 | G.H.S.S. Chenduvarai | G | 23 | 23 | 100 | Idukki | Kattappana |
25 | 30070 | Kuriakose Elias H S,Vattavada | A | 21 | 21 | 100 | Idukki | Kattappana |
26 | 30041 | S D A H S Nedumkandam | A | 21 | 21 | 100 | Idukki | Kattappana |
27 | 30032 | St. Thomas H S Pullikkanam | A | 19 | 19 | 100 | Idukki | Kattappana |
28 | 30023 | N S P H S S , Puttady | A | 19 | 19 | 100 | Idukki | Kattappana |
29 | 30044 | Govt. High School Erattayar Nalumukku | G | 19 | 19 | 100 | Idukki | Kattappana |
30 | 30078 | GHS Yellappetty | G | 19 | 19 | 100 | Idukki | Kattappana |
31 | 30080 | GHS Vazhavara | G | 19 | 19 | 100 | Idukki | Kattappana |
32 | 30007 | Govt. Tribal High School, Kannampady | G | 19 | 19 | 100 | Idukki | Kattappana |
33 | 30083 | GHS Udumbanchola | G | 16 | 16 | 100 | Idukki | Kattappana |
34 | 30011 | S.G.H.S. Mukkulam | A | 15 | 15 | 100 | Idukki | Kattappana |
35 | 30085 | GHS Parathode | G | 14 | 14 | 100 | Idukki | Kattappana |
36 | 30002 | Govt. High School Sothuparai | G | 13 | 13 | 100 | Idukki | Kattappana |
37 | 30003 | Govt. H S S Vaguvarrai | G | 12 | 12 | 100 | Idukki | Kattappana |
38 | 30048 | Govt. H S S Kuttiplangad | G | 12 | 12 | 100 | Idukki | Kattappana |
39 | 30018 | Govt. High School Kanayankavayal | G | 12 | 12 | 100 | Idukki | Kattappana |
40 | 30039 | Govt. Tribal H S Chakkupallam | G | 11 | 11 | 100 | Idukki | Kattappana |
41 | 30012 | Govt. H S S Kallar | G | 342 | 340 | 99.42 | Idukki | Kattappana |
42 | 30053 | SJ H S S Vellayamkudy | A | 157 | 156 | 99.36 | Idukki | Kattappana |
43 | 30045 | Deepa High School Kuzhitholu | A | 144 | 143 | 99.31 | Idukki | Kattappana |
44 | 30052 | ST H S S, Thankamany | A | 131 | 130 | 99.24 | Idukki | Kattappana |
45 | 30043 | ST H S S Erattayar | A | 198 | 196 | 98.99 | Idukki | Kattappana |
46 | 30058 | St. Joseph’s H S Chinnar | A | 85 | 84 | 98.82 | Idukki | Kattappana |
47 | 30016 | M M High School Nariampara | A | 159 | 157 | 98.74 | Idukki | Kattappana |
48 | 30013 | SHHS Ramakkalmettu | A | 75 | 74 | 98.67 | Idukki | Kattappana |
49 | 30069 | F.M. H S Chinnakanal | A | 72 | 71 | 98.61 | Idukki | Kattappana |
50 | 30019 | St. Mary’s H S S , Vellaramkunnu | U | 139 | 137 | 98.56 | Idukki | Kattappana |
51 | 30042 | SS H S Nedumkandam | A | 136 | 134 | 98.53 | Idukki | Kattappana |
52 | 30065 | M A I High School Murukkady | A | 68 | 67 | 98.53 | Idukki | Kattappana |
53 | 30006 | L F G H S Munnar | A | 134 | 132 | 98.51 | Idukki | Kattappana |
54 | 30049 | S.S.H.S. Kanthippara | A | 55 | 54 | 98.18 | Idukki | Kattappana |
55 | 30061 | GHSS Pathinaramkandam | G | 41 | 40 | 97.56 | Idukki | Kattappana |
56 | 30086 | Saint Josephs English Medium School, Vandiperiyar, Idukki | U | 41 | 40 | 97.56 | Idukki | Kattappana |
57 | 30077 | GHS Chinnakkanal | G | 40 | 39 | 97.5 | Idukki | Kattappana |
58 | 30064 | SM H S S, Murickassery | A | 233 | 227 | 97.42 | Idukki | Kattappana |
59 | 30015 | GHS Ezhukumvayal | G | 31 | 30 | 96.77 | Idukki | Kattappana |
60 | 30031 | GV H S S& HSS Rajakumary | G | 31 | 30 | 96.77 | Idukki | Kattappana |
61 | 30010 | S.H.H.S. Kanthalloor | A | 86 | 83 | 96.51 | Idukki | Kattappana |
62 | 30079 | GHS Thankamany | G | 27 | 26 | 96.3 | Idukki | Kattappana |
63 | 30068 | Govt. H S S Amaravathy | G | 144 | 138 | 95.83 | Idukki | Kattappana |
64 | 30020 | SGHSS Kattappana | A | 290 | 277 | 95.52 | Idukki | Kattappana |
65 | 30029 | St. Sebastian’s H S S , Cheenthalar | A | 130 | 124 | 95.38 | Idukki | Kattappana |
66 | 30035 | Fathima H S Mlamala | A | 84 | 80 | 95.24 | Idukki | Kattappana |
67 | 30067 | Govt. Tribal H S S Murikkattukudy | G | 41 | 39 | 95.12 | Idukki | Kattappana |
68 | 30025 | C P M G H S S Peermade | G | 38 | 36 | 94.74 | Idukki | Kattappana |
69 | 30036 | St. Philomina’s H S S Upputhara | A | 146 | 138 | 94.52 | Idukki | Kattappana |
70 | 30076 | Govt. Higher Secondary School Vattavada | G | 17 | 16 | 94.12 | Idukki | Kattappana |
71 | 30001 | Govt. V H S S Munnar | G | 167 | 157 | 94.01 | Idukki | Kattappana |
72 | 30040 | Govt. H S Nedumkandam | G | 147 | 138 | 93.88 | Idukki | Kattappana |
73 | 30057 | SMHS Marykulam | A | 245 | 229 | 93.47 | Idukki | Kattappana |
74 | 30047 | N S S H S S Koottar | A | 52 | 48 | 92.31 | Idukki | Kattappana |
75 | 30022 | Govt. V H S S & T T I, Kumily | G | 99 | 91 | 91.92 | Idukki | Kattappana |
76 | 30074 | M.E.S.H.S.S Vandanmedu | A | 154 | 141 | 91.56 | Idukki | Kattappana |
77 | 30024 | SA H S Vandanmedu | A | 176 | 158 | 89.77 | Idukki | Kattappana |
78 | 30030 | Panchayat H S S Vandiperiyar | A | 223 | 196 | 87.89 | Idukki | Kattappana |
79 | 30027 | Panchayat H S S Elappara | A | 129 | 111 | 86.05 | Idukki | Kattappana |
80 | 30038 | Govt. High School Anakkara | G | 112 | 96 | 85.71 | Idukki | Kattappana |
81 | 30082 | GHS Pambanar | G | 105 | 87 | 82.86 | Idukki | Kattappana |
82 | 30008 | G.H.S.S. Devikulam | G | 25 | 20 | 80 | Idukki | Kattappana |
83 | 30009 | G.H.S.S. Marayoor | G | 154 | 120 | 77.92 | Idukki | Kattappana |
84 | 30081 | GHS Vanchivayal | G | 24 | 18 | 75 | Idukki | Kattappana |
85 | 30088 | GHS chottupara | G | 8 | 6 | 75 | Idukki | Kattappana |
86 | 30034 | G H S Santhanpara | G | 17 | 10 | 58.82 | Idukki | Kattappana |
Schools in Thodupuzha Educational District SSLC 2017 Result
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 29028 | Sacred Heart’s Girls H S Muthalakodam | A | 181 | 181 | 100 | Idukki | Thodupuzha |
2 | 29048 | St .George’s High School Udumbannoor | A | 143 | 143 | 100 | Idukki | Thodupuzha |
3 | 29030 | M K N M H S S Kumaramangalam | A | 142 | 142 | 100 | Idukki | Thodupuzha |
4 | 29062 | Jai Rani E.M.H.S.S Thodupuzha | U | 107 | 107 | 100 | Idukki | Thodupuzha |
5 | 29055 | S.T. H S Punnayar | A | 107 | 107 | 100 | Idukki | Thodupuzha |
6 | 29039 | S N D P V H S S Adimali Idukki | A | 101 | 101 | 100 | Idukki | Thodupuzha |
7 | 29035 | St. Sebastian’s H S Thokkupara | A | 95 | 95 | 100 | Idukki | Thodupuzha |
8 | 29032 | S.T.H.S. Thudanganad | A | 74 | 74 | 100 | Idukki | Thodupuzha |
9 | 29013 | S H E M H S S Moolamattom | U | 66 | 66 | 100 | Idukki | Thodupuzha |
10 | 29037 | Govt. H.S.S. Kunchithanny | G | 61 | 61 | 100 | Idukki | Thodupuzha |
11 | 29015 | Govt. V H S S Vazhathope | G | 53 | 53 | 100 | Idukki | Thodupuzha |
12 | 29064 | Model Residential School, Idukki | G | 53 | 53 | 100 | Idukki | Thodupuzha |
13 | 29066 | GHS Pazhayarikkandam | G | 51 | 51 | 100 | Idukki | Thodupuzha |
14 | 29024 | De Paul English Medium H S S Thodupuzha | U | 49 | 49 | 100 | Idukki | Thodupuzha |
15 | 29052 | Govt. High School Peringassery | G | 46 | 46 | 100 | Idukki | Thodupuzha |
16 | 29009 | Govt. High School, West Kodikulam | G | 42 | 42 | 100 | Idukki | Thodupuzha |
17 | 29063 | Shri. Vivekananda Vidyasadan E.M.H.S Adimali | U | 40 | 40 | 100 | Idukki | Thodupuzha |
18 | 29007 | Govt. High School Thattakuzha | G | 33 | 33 | 100 | Idukki | Thodupuzha |
19 | 29067 | GHS Poochapra | G | 29 | 29 | 100 | Idukki | Thodupuzha |
20 | 29056 | St. Mary’s H S Ponmudy | A | 28 | 28 | 100 | Idukki | Thodupuzha |
21 | 29065 | GHS Mannamkandam | G | 26 | 26 | 100 | Idukki | Thodupuzha |
22 | 29058 | Govt. High School Mukkudom | G | 24 | 24 | 100 | Idukki | Thodupuzha |
23 | 29070 | GHS Muniyara | G | 24 | 24 | 100 | Idukki | Thodupuzha |
24 | 29049 | St. Sebastian’s H S Purapuzha | A | 23 | 23 | 100 | Idukki | Thodupuzha |
25 | 29057 | I H E P Govt.H.S. , Kulamavu | G | 22 | 22 | 100 | Idukki | Thodupuzha |
26 | 29008 | St. Mary’s High School Kodikulam | A | 21 | 21 | 100 | Idukki | Thodupuzha |
27 | 29025 | Govt. Higher Secondary School, Thodupuzha | G | 20 | 20 | 100 | Idukki | Thodupuzha |
28 | 29033 | St. Antony’s H S Kuninji | A | 20 | 20 | 100 | Idukki | Thodupuzha |
29 | 29023 | Govt. V H S S Thodupuzha | G | 16 | 16 | 100 | Idukki | Thodupuzha |
30 | 29069 | GHS Kanjiramattam | G | 16 | 16 | 100 | Idukki | Thodupuzha |
31 | 29036 | Govt. High School Chithirapuram | G | 14 | 14 | 100 | Idukki | Thodupuzha |
32 | 29016 | S.V.V.S.E.M.H.S. Idukki | U | 14 | 14 | 100 | Idukki | Thodupuzha |
33 | 29040 | Fathima Matha Girls H S S | A | 213 | 212 | 99.53 | Idukki | Thodupuzha |
34 | 29014 | St. Mary’s Higher Secondary School Arakulam | A | 187 | 186 | 99.47 | Idukki | Thodupuzha |
35 | 29044 | S N V H S S N R City | A | 346 | 343 | 99.13 | Idukki | Thodupuzha |
36 | 29004 | St. Augustine’s H S S Karimkunnam | A | 113 | 112 | 99.12 | Idukki | Thodupuzha |
37 | 29054 | S N H S Nankicity | A | 111 | 110 | 99.1 | Idukki | Thodupuzha |
38 | 29059 | St. Sebastian’s H S Pottankad | A | 104 | 103 | 99.04 | Idukki | Thodupuzha |
39 | 29029 | St. George’s H S Kallanickal | A | 101 | 100 | 99.01 | Idukki | Thodupuzha |
40 | 29046 | Carmal Matha High School, Mankadavu | A | 99 | 98 | 98.99 | Idukki | Thodupuzha |
41 | 29017 | S.G.H.S.S. Vazhathope | A | 187 | 185 | 98.93 | Idukki | Thodupuzha |
42 | 29021 | S N M High School Vannappuram | A | 168 | 166 | 98.81 | Idukki | Thodupuzha |
43 | 29041 | Govt. H S Adimali | G | 79 | 78 | 98.73 | Idukki | Thodupuzha |
44 | 29026 | St. Sebastian’s H S Thodupuzha | A | 206 | 203 | 98.54 | Idukki | Thodupuzha |
45 | 29012 | Govt. V H S S Moolamattom | G | 67 | 66 | 98.51 | Idukki | Thodupuzha |
46 | 29042 | St. George’s High School Parathode | A | 189 | 186 | 98.41 | Idukki | Thodupuzha |
47 | 29005 | St. Joseph’s H S S Karimannoor | A | 325 | 319 | 98.15 | Idukki | Thodupuzha |
48 | 29010 | Govt. H.S.S. , Kudayathoor | G | 48 | 47 | 97.92 | Idukki | Thodupuzha |
49 | 29038 | Govt. H.S.S. Vellathooval | G | 47 | 46 | 97.87 | Idukki | Thodupuzha |
50 | 29051 | Govt. High School Panickankudy | G | 92 | 90 | 97.83 | Idukki | Thodupuzha |
51 | 29034 | St. Sebastian’s H S S Vazhithala | A | 131 | 128 | 97.71 | Idukki | Thodupuzha |
52 | 29060 | Govt. H S Bison Valley | G | 42 | 41 | 97.62 | Idukki | Thodupuzha |
53 | 29031 | St. Rita’s High School Paynkulam | A | 75 | 73 | 97.33 | Idukki | Thodupuzha |
54 | 29006 | St. Sebastian’s H S Neyyassery | A | 36 | 35 | 97.22 | Idukki | Thodupuzha |
55 | 29001 | St. George’s H S Kalayanthani | A | 124 | 120 | 96.77 | Idukki | Thodupuzha |
56 | 29020 | St. Mary’s H S S Kaliyar | A | 151 | 146 | 96.69 | Idukki | Thodupuzha |
57 | 29047 | Govt. High School Kallarkutty | G | 30 | 29 | 96.67 | Idukki | Thodupuzha |
58 | 29043 | Govt. H S S Rajakkad | G | 145 | 140 | 96.55 | Idukki | Thodupuzha |
59 | 29050 | Govt. H.S.Muttom | G | 25 | 24 | 96 | Idukki | Thodupuzha |
60 | 29011 | C M S H S Koovappally | A | 23 | 22 | 95.65 | Idukki | Thodupuzha |
61 | 29072 | GHS Machiplavu | G | 21 | 20 | 95.24 | Idukki | Thodupuzha |
62 | 29018 | Govt. V H S S Maniyarankudy | G | 38 | 36 | 94.74 | Idukki | Thodupuzha |
63 | 29022 | Govt. Higher Secondary School , Mullaringad | G | 32 | 30 | 93.75 | Idukki | Thodupuzha |
64 | 29003 | Govt. Tribal H S S Poomala | G | 63 | 59 | 93.65 | Idukki | Thodupuzha |
65 | 29053 | Govt. High School Kanjikuzhy | G | 15 | 14 | 93.33 | Idukki | Thodupuzha |
66 | 29071 | GHS Kallar Vattiyar | G | 15 | 14 | 93.33 | Idukki | Thodupuzha |
67 | 29068 | GHS Arikkuzha | G | 14 | 13 | 92.86 | Idukki | Thodupuzha |
68 | 29045 | Govt. V H S S Deviyar Colony | G | 93 | 86 | 92.47 | Idukki | Thodupuzha |
69 | 29027 | St. George’s H S S Muthalakodam | A | 131 | 121 | 92.37 | Idukki | Thodupuzha |
70 | 29002 | Christ King V H S S Velliamattom | A | 22 | 20 | 90.91 | Idukki | Thodupuzha |
71 | 29061 | St. Marys High School, Mankulam | A | 135 | 120 | 88.89 | Idukki | Thodupuzha |
72 | 29019 | N S S Higher Secondary School Manakkad | A | 32 | 28 | 87.5 | Idukki | Thodupuzha |
Kerala SSLC Results 2016 School Wise results Idukki District
Schools in Kattappana Educational District
School Code | School Name | Type | Students in SSLC 2016 | Students Passed | Percentage of Success | District | Educational District |
---|---|---|---|---|---|---|---|
30059 | St. Antony’s H S Mundakayam East | A | 198 | 198 | 100 | Idukki | Kattappana |
30021 | Ossanam E.M.H.S.S, Kattappana | U | 197 | 197 | 100 | Idukki | Kattappana |
30071 | St. Thomas E.M.H.S S, Attappallam | U | 138 | 138 | 100 | Idukki | Kattappana |
30013 | SHHS Ramakkalmettu | A | 98 | 98 | 100 | Idukki | Kattappana |
30051 | CH S Calvari Mount | A | 97 | 97 | 100 | Idukki | Kattappana |
30069 | F.M. H S Chinnakanal | A | 81 | 81 | 100 | Idukki | Kattappana |
30026 | M E M H S S , Peermade | U | 70 | 70 | 100 | Idukki | Kattappana |
30054 | St. Mary’s High School, Vazhavara | A | 61 | 61 | 100 | Idukki | Kattappana |
30055 | SMHS Mariapuram | A | 56 | 56 | 100 | Idukki | Kattappana |
30056 | VHS Vimalagiri | A | 55 | 55 | 100 | Idukki | Kattappana |
30063 | Govt. HSS Thoprankudy | G | 52 | 52 | 100 | Idukki | Kattappana |
30062 | GHS Chempakappara | G | 43 | 43 | 100 | Idukki | Kattappana |
30066 | GT H S Kattappana | G | 42 | 42 | 100 | Idukki | Kattappana |
30075 | Govt. Model Residential School (Tamil Medium),Peermade | G | 40 | 40 | 100 | Idukki | Kattappana |
30008 | G.H.S.S. Devikulam | G | 35 | 35 | 100 | Idukki | Kattappana |
30086 | Saint Josephs English Medium School, Vandiperiyar, Idukki | A | 34 | 34 | 100 | Idukki | Kattappana |
30015 | GHS Ezhukumvayal | G | 32 | 32 | 100 | Idukki | Kattappana |
30032 | St. Thomas H S Pullikkanam | A | 29 | 29 | 100 | Idukki | Kattappana |
30061 | GHSS Pathinaramkandam | G | 29 | 29 | 100 | Idukki | Kattappana |
30073 | G.H.S.S. Chenduvarai | G | 28 | 28 | 100 | Idukki | Kattappana |
30078 | GHS Yellappetty | G | 25 | 25 | 100 | Idukki | Kattappana |
30072 | M.R.S. Munnar | A | 23 | 23 | 100 | Idukki | Kattappana |
30005 | Govt. High School Guderale | G | 22 | 22 | 100 | Idukki | Kattappana |
30046 | St. Mary’s High School , Thekkemala | A | 22 | 22 | 100 | Idukki | Kattappana |
30080 | GHS Vazhavara | G | 20 | 20 | 100 | Idukki | Kattappana |
30003 | Govt. H S S Vaguvarrai | G | 19 | 19 | 100 | Idukki | Kattappana |
30002 | Govt. High School Sothuparai | G | 18 | 18 | 100 | Idukki | Kattappana |
30048 | Govt. H S S Kuttiplangad | G | 17 | 17 | 100 | Idukki | Kattappana |
30070 | Kuriakose Elias H S,Vattavada | A | 16 | 16 | 100 | Idukki | Kattappana |
30076 | Govt. Higher Secondary School Vattavada | G | 16 | 16 | 100 | Idukki | Kattappana |
30044 | Govt. High School Erattayar Nalumukku | G | 12 | 12 | 100 | Idukki | Kattappana |
30085 | GHS Parathode | G | 10 | 10 | 100 | Idukki | Kattappana |
30011 | S.G.H.S. Mukkulam | A | 9 | 9 | 100 | Idukki | Kattappana |
30023 | N S P H S S , Puttady | A | 5 | 5 | 100 | Idukki | Kattappana |
30087 | Govt High School Perinchankutty | G | 3 | 3 | 100 | Idukki | Kattappana |
30057 | SMHS Marykulam | A | 239 | 238 | 99.58 | Idukki | Kattappana |
30052 | ST H S S, Thankamany | A | 191 | 190 | 99.48 | Idukki | Kattappana |
30024 | SA H S Vandanmedu | A | 175 | 174 | 99.43 | Idukki | Kattappana |
30042 | SS H S Nedumkandam | A | 167 | 166 | 99.4 | Idukki | Kattappana |
30006 | L F G H S Munnar | A | 143 | 142 | 99.3 | Idukki | Kattappana |
30017 | St. Joseph’s H S S Peruvanthanam | A | 120 | 119 | 99.17 | Idukki | Kattappana |
30043 | ST H S S Erattayar | A | 277 | 273 | 98.56 | Idukki | Kattappana |
30020 | SGHSS Kattappana | A | 323 | 318 | 98.45 | Idukki | Kattappana |
30084 | G E M G HS , Santhigram | G | 63 | 62 | 98.41 | Idukki | Kattappana |
30019 | St. Mary’s H S S , Vellaramkunnu | A | 122 | 120 | 98.36 | Idukki | Kattappana |
30064 | SM H S S, Murickassery | A | 233 | 229 | 98.28 | Idukki | Kattappana |
30049 | S.S.H.S. Kanthippara | A | 57 | 56 | 98.25 | Idukki | Kattappana |
30028 | G.H.S. Vagamon | G | 51 | 50 | 98.04 | Idukki | Kattappana |
30012 | Govt. H S S Kallar | G | 404 | 396 | 98.02 | Idukki | Kattappana |
30067 | Govt. Tribal H S S Murikkattukudy | G | 45 | 44 | 97.78 | Idukki | Kattappana |
30050 | SX H S S Chemmannar | A | 171 | 167 | 97.66 | Idukki | Kattappana |
30001 | Govt. V H S S Munnar | G | 170 | 166 | 97.65 | Idukki | Kattappana |
30045 | Deepa High School Kuzhitholu | A | 157 | 153 | 97.45 | Idukki | Kattappana |
30033 | MB V H S S Senapathy | A | 98 | 95 | 96.94 | Idukki | Kattappana |
30053 | SJ H S S Vellayamkudy | A | 182 | 176 | 96.7 | Idukki | Kattappana |
30031 | GV H S S& HSS Rajakumary | G | 30 | 29 | 96.67 | Idukki | Kattappana |
30060 | SJ H S Upputhodu | A | 28 | 27 | 96.43 | Idukki | Kattappana |
30025 | C P M G H S S Peermade | G | 54 | 52 | 96.3 | Idukki | Kattappana |
30047 | N S S H S S Koottar | A | 52 | 50 | 96.15 | Idukki | Kattappana |
30041 | S D A H S Nedumkandam | A | 26 | 25 | 96.15 | Idukki | Kattappana |
30083 | GHS Udumbanchola | G | 25 | 24 | 96 | Idukki | Kattappana |
30016 | M M High School Nariampara | A | 185 | 177 | 95.68 | Idukki | Kattappana |
30040 | Govt. H S Nedumkandam | G | 154 | 147 | 95.45 | Idukki | Kattappana |
30058 | St. Joseph’s H S Chinnar | A | 80 | 76 | 95 | Idukki | Kattappana |
30065 | M A I High School Murukkady | A | 60 | 57 | 95 | Idukki | Kattappana |
30035 | Fathima H S Mlamala | A | 96 | 91 | 94.79 | Idukki | Kattappana |
30010 | S.H.H.S. Kanthalloor | A | 76 | 72 | 94.74 | Idukki | Kattappana |
30018 | Govt. High School Kanayankavayal | G | 18 | 17 | 94.44 | Idukki | Kattappana |
30007 | Govt. Tribal High School, Kannampady | G | 32 | 30 | 93.75 | Idukki | Kattappana |
30034 | G H S Santhanpara | G | 16 | 15 | 93.75 | Idukki | Kattappana |
30036 | St. Philomina’s H S S Upputhara | A | 193 | 180 | 93.26 | Idukki | Kattappana |
30074 | M.E.S.H.S.S Vandanmedu | A | 202 | 188 | 93.07 | Idukki | Kattappana |
30082 | GHS Pambanar | G | 113 | 105 | 92.92 | Idukki | Kattappana |
30079 | GHS Thankamany | G | 27 | 25 | 92.59 | Idukki | Kattappana |
30029 | St. Sebastian’s H S S , Cheenthalar | A | 145 | 134 | 92.41 | Idukki | Kattappana |
30027 | Panchayat H S S Elappara | A | 144 | 132 | 91.67 | Idukki | Kattappana |
30030 | Panchayat H S S Vandiperiyar | A | 254 | 231 | 90.94 | Idukki | Kattappana |
30014 | C.R.H.S. Valiathovala | A | 80 | 72 | 90 | Idukki | Kattappana |
30039 | Govt. Tribal H S Chakkupallam | G | 10 | 9 | 90 | Idukki | Kattappana |
30022 | Govt. V H S S & T T I, Kumily | G | 118 | 105 | 88.98 | Idukki | Kattappana |
30068 | Govt. H S S Amaravathy | G | 138 | 121 | 87.68 | Idukki | Kattappana |
30077 | GHS Chinnakkanal | G | 54 | 47 | 87.04 | Idukki | Kattappana |
30037 | Govt. Tribal H S Valakodu Cheenthalar | G | 41 | 35 | 85.37 | Idukki | Kattappana |
30081 | GHS Vanchivayal | G | 29 | 23 | 79.31 | Idukki | Kattappana |
30038 | Govt. High School Anakkara | G | 124 | 95 | 76.61 | Idukki | Kattappana |
30009 | G.H.S.S. Marayoor | G | 169 | 127 | 75.15 | Idukki | Kattappana |
Schools in Thodupuzha Educational District
School Code | School Name | Type | Students in SSLC 2016 | Students Passed | Percentage of Success | District | Educational District |
---|---|---|---|---|---|---|---|
29017 | S.G.H.S.S. Vazhathope | A | 208 | 208 | 100 | Idukki | Thodupuzha |
29040 | Fathima Matha Girls H S S | A | 203 | 203 | 100 | Idukki | Thodupuzha |
29028 | Sacred Heart’s Girls H S Muthalakodam | A | 173 | 173 | 100 | Idukki | Thodupuzha |
29034 | St. Sebastian’s H S S Vazhithala | A | 132 | 132 | 100 | Idukki | Thodupuzha |
29046 | Carmal Matha High School, Mankadavu | A | 131 | 131 | 100 | Idukki | Thodupuzha |
29004 | St. Augustine’s H S S Karimkunnam | A | 127 | 127 | 100 | Idukki | Thodupuzha |
29048 | St .George’s High School Udumbannoor | A | 105 | 105 | 100 | Idukki | Thodupuzha |
29062 | Jai Rani E.M.H.S.S Thodupuzha | U | 103 | 103 | 100 | Idukki | Thodupuzha |
29035 | St. Sebastian’s H S Thokkupara | A | 100 | 100 | 100 | Idukki | Thodupuzha |
29032 | S.T.H.S. Thudanganad | A | 71 | 71 | 100 | Idukki | Thodupuzha |
29066 | GHS Pazhayarikkandam | G | 60 | 60 | 100 | Idukki | Thodupuzha |
29038 | Govt. H.S.S. Vellathooval | G | 56 | 56 | 100 | Idukki | Thodupuzha |
29064 | Model Residential School, Idukki | G | 55 | 55 | 100 | Idukki | Thodupuzha |
29024 | De Paul English Medium H S S Thodupuzha | U | 51 | 51 | 100 | Idukki | Thodupuzha |
29013 | S H E M H S S Moolamattom | U | 49 | 49 | 100 | Idukki | Thodupuzha |
29070 | GHS Muniyara | G | 45 | 45 | 100 | Idukki | Thodupuzha |
29015 | Govt. V H S S Vazhathope | G | 42 | 42 | 100 | Idukki | Thodupuzha |
29052 | Govt. High School Peringassery | G | 42 | 42 | 100 | Idukki | Thodupuzha |
29007 | Govt. High School Thattakuzha | G | 41 | 41 | 100 | Idukki | Thodupuzha |
29018 | Govt. V H S S Maniyarankudy | G | 41 | 41 | 100 | Idukki | Thodupuzha |
29006 | St. Sebastian’s H S Neyyassery | A | 40 | 40 | 100 | Idukki | Thodupuzha |
29063 | Shri. Vivekananda Vidyasadan E.M.H.S Adimali | U | 37 | 37 | 100 | Idukki | Thodupuzha |
29060 | Govt. H S Bison Valley | G | 35 | 35 | 100 | Idukki | Thodupuzha |
29050 | Govt. H.S.Muttom | G | 28 | 28 | 100 | Idukki | Thodupuzha |
29031 | St. Rita’s High School Paynkulam | A | 27 | 27 | 100 | Idukki | Thodupuzha |
29009 | Govt. High School, West Kodikulam | G | 26 | 26 | 100 | Idukki | Thodupuzha |
29056 | St. Mary’s H S Ponmudy | A | 26 | 26 | 100 | Idukki | Thodupuzha |
29011 | C M S H S Koovappally | A | 24 | 24 | 100 | Idukki | Thodupuzha |
29022 | Govt. Higher Secondary School , Mullaringad | G | 24 | 24 | 100 | Idukki | Thodupuzha |
29065 | GHS Mannamkandam | G | 23 | 23 | 100 | Idukki | Thodupuzha |
29047 | Govt. High School Kallarkutty | G | 22 | 22 | 100 | Idukki | Thodupuzha |
