sponsored
Kerala SSLC School Wise results Kozhikkode District 2020
sponsored
Kerala SSLC School Wise results Kozhikkode District 2019: Kerala SSLC School wise results 2019 are released on 6th May 2019. Students can get their SSLC results on the official websites now. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Kozhikkode District 2019 are given below.
Kerala SSLC School Wise results Kozhikkode District 2019
Kerala SSLC School wise Results Kozhikkode District 2019 are given below. School codes of the schools are also given in the table.
Kerala SSLC School wise Result Vadakara Educational District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 16010 | Memunda H.S.S | A | 880 | 880 | 100 | Kozhikode | Vadakara |
2 | 16008 | Emjay VHS School Villiappalli | A | 557 | 557 | 100 | Kozhikode | Vadakara |
3 | 16079 | Crescent H S Vanimal | A | 383 | 383 | 100 | Kozhikode | Vadakara |
4 | 16035 | M I M H S S Perode | A | 375 | 375 | 100 | Kozhikode | Vadakara |
5 | 16063 | Sanskrit H S Vattoli | A | 329 | 329 | 100 | Kozhikode | Vadakara |
6 | 16002 | St. Antony’s GHS Vadakara | A | 277 | 277 | 100 | Kozhikode | Vadakara |
7 | 16052 | Poilkave HS | A | 270 | 270 | 100 | Kozhikode | Vadakara |
8 | 16034 | T I M GH S S Nadapuram | A | 258 | 258 | 100 | Kozhikode | Vadakara |
9 | 16041 | GHSS Valayam | G | 228 | 228 | 100 | Kozhikode | Vadakara |
10 | 16036 | K P M S M H S Arikkulam | A | 210 | 210 | 100 | Kozhikode | Vadakara |
11 | 16038 | K.K.M. G.V.H.S.S Orkatteri | G | 186 | 186 | 100 | Kozhikode | Vadakara |
12 | 16073 | Velom H S Cherapuram | A | 183 | 183 | 100 | Kozhikode | Vadakara |
13 | 16060 | Rahmaniya H S Ayancheri | A | 151 | 151 | 100 | Kozhikode | Vadakara |
14 | 16076 | A J John Memorial H S | A | 148 | 148 | 100 | Kozhikode | Vadakara |
15 | 16032 | Kadathanad Rajas HS Purameri | A | 144 | 144 | 100 | Kozhikode | Vadakara |
16 | 16007 | GHSS, Chorode | G | 131 | 131 | 100 | Kozhikode | Vadakara |
17 | 16005 | Sree Narayana HSS, Vadakara | U | 129 | 129 | 100 | Kozhikode | Vadakara |
18 | 16040 | GHSS Kallachi | G | 114 | 114 | 100 | Kozhikode | Vadakara |
19 | 16083 | Govt High School Kavilumpara | G | 112 | 112 | 100 | Kozhikode | Vadakara |
20 | 16080 | GHSS Velliyode | G | 110 | 110 | 100 | Kozhikode | Vadakara |
21 | 16065 | St. Mary’s H S Marudonkara | A | 107 | 107 | 100 | Kozhikode | Vadakara |
22 | 16067 | P T CHACKO MEMORIAL H S KUNDUTHODE | A | 81 | 81 | 100 | Kozhikode | Vadakara |
23 | 16044 | St. George’s H S Vilangad | A | 80 | 80 | 100 | Kozhikode | Vadakara |
24 | 16066 | Holy Family H S Padathukadavu | A | 68 | 68 | 100 | Kozhikode | Vadakara |
25 | 16051 | S.V.A. H. S Naduvathur | A | 54 | 54 | 100 | Kozhikode | Vadakara |
26 | 16006 | Govt. H S S Vadakara, Puthur | G | 52 | 52 | 100 | Kozhikode | Vadakara |
27 | 16081 | ICS Secondary School, Koyilandi | U | 52 | 52 | 100 | Kozhikode | Vadakara |
28 | 16078 | Islamic Academy EHS. Kottakkal | U | 50 | 50 | 100 | Kozhikode | Vadakara |
29 | 16004 | Govt. Sanskrit H S S Vadakara | G | 33 | 33 | 100 | Kozhikode | Vadakara |
30 | 16045 | G R F T H S Koyilandy | G | 13 | 13 | 100 | Kozhikode | Vadakara |
31 | 16068 | GHSS Kuttyadi | G | 564 | 563 | 99.82 | Kozhikode | Vadakara |
32 | 16057 | GVHSS Atholi | G | 455 | 454 | 99.78 | Kozhikode | Vadakara |
33 | 16047 | G. G. H.S.S Koyilandy | G | 436 | 435 | 99.77 | Kozhikode | Vadakara |
34 | 16009 | J N M Govt H S S Puduppanam | G | 283 | 282 | 99.65 | Kozhikode | Vadakara |
35 | 16061 | National H S S Vattoli | A | 557 | 555 | 99.64 | Kozhikode | Vadakara |
36 | 16039 | Iringannur HSS | A | 253 | 252 | 99.6 | Kozhikode | Vadakara |
37 | 16059 | S.N.H.S.S. Thiruvallur | A | 243 | 242 | 99.59 | Kozhikode | Vadakara |
38 | 16077 | KMHS Kottakkal | A | 200 | 199 | 99.5 | Kozhikode | Vadakara |
39 | 16001 | B E M HS Vadakara | A | 188 | 187 | 99.47 | Kozhikode | Vadakara |
40 | 16054 | Thiruvangoor HSS | A | 841 | 836 | 99.41 | Kozhikode | Vadakara |
41 | 16033 | R A C H S S Kattameri | A | 509 | 506 | 99.41 | Kozhikode | Vadakara |
42 | 16012 | GG HSS Madappally | G | 321 | 319 | 99.38 | Kozhikode | Vadakara |
43 | 16003 | M U M V H S S Vadakara | A | 304 | 302 | 99.34 | Kozhikode | Vadakara |
44 | 16064 | R N M HS Naripatta | A | 274 | 272 | 99.27 | Kozhikode | Vadakara |
45 | 16016 | G.H.S. Avalakuttoth | G | 128 | 127 | 99.22 | Kozhikode | Vadakara |
46 | 16056 | Maniyur Panchayath HSS | A | 223 | 221 | 99.1 | Kozhikode | Vadakara |
47 | 16046 | G.V H S S for Boys Koyilandy | G | 434 | 430 | 99.08 | Kozhikode | Vadakara |
48 | 16014 | G V H S S Meppayur | G | 851 | 843 | 99.06 | Kozhikode | Vadakara |
49 | 16042 | S I H S Ummathur | A | 263 | 260 | 98.86 | Kozhikode | Vadakara |
50 | 16053 | Ilahiya HSS, Kappad | U | 88 | 87 | 98.86 | Kozhikode | Vadakara |
51 | 16013 | GHSS Azhiyoor | G | 78 | 77 | 98.72 | Kozhikode | Vadakara |
52 | 16011 | G.V.H.S.S. Madappally | G | 291 | 287 | 98.63 | Kozhikode | Vadakara |
53 | 16055 | G.V.H.S.S. Payyoli | G | 645 | 636 | 98.6 | Kozhikode | Vadakara |
54 | 16074 | B.T.M.H.S. Thurayoor | A | 174 | 171 | 98.28 | Kozhikode | Vadakara |
55 | 16062 | K P E S High School Kayakkodi | A | 146 | 143 | 97.95 | Kozhikode | Vadakara |
56 | 16084 | Govt High School Cheruvannur | G | 42 | 41 | 97.62 | Kozhikode | Vadakara |
57 | 16071 | C K G Memorial H S Chingapuram | A | 412 | 401 | 97.33 | Kozhikode | Vadakara |
58 | 16069 | Vadakkumpad H S | A | 338 | 327 | 96.75 | Kozhikode | Vadakara |
59 | 16048 | GMV H.S.S, Koyilandy | G | 138 | 132 | 95.65 | Kozhikode | Vadakara |
60 | 16082 | Govt High School Vanmugham | G | 45 | 42 | 93.33 | Kozhikode | Vadakara |
Kerala SSLC School wise Result Kozhikkode Educational District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 17010 | G V H S S FOR GIRLS NADAKKAVU | G | 391 | 391 | 100 | Kozhikode | Kozhikkode |
2 | 17014 | St. Michael’s H.S.S., West Hill | A | 295 | 295 | 100 | Kozhikode | Kozhikkode |
3 | 17018 | St. Joseph’s Boys H S S Kozhikode | A | 293 | 293 | 100 | Kozhikode | Kozhikkode |
4 | 17052 | Savio H S S Devagiri | A | 237 | 237 | 100 | Kozhikode | Kozhikkode |
5 | 17020 | St. Joseph’s Anglo-Indian Girls’ H.S.S Kozhikode | A | 179 | 179 | 100 | Kozhikode | Kozhikkode |
6 | 17053 | Presentation HSS | U | 175 | 175 | 100 | Kozhikode | Kozhikkode |
7 | 17074 | A K K R Girls H.S.S. Chelannur | A | 143 | 143 | 100 | Kozhikode | Kozhikkode |
8 | 17077 | Venerini E M H.S S, Karinkallai | U | 138 | 138 | 100 | Kozhikode | Kozhikkode |
9 | 17051 | Silver Hills H S S, Kozhikode | U | 135 | 135 | 100 | Kozhikode | Kozhikkode |
10 | 17055 | C M C Boys H S Elathur | A | 118 | 118 | 100 | Kozhikode | Kozhikkode |
11 | 17023 | Calicut Islamic Residential H S, Mathara | U | 114 | 114 | 100 | Kozhikode | Kozhikkode |
12 | 17056 | C M C Girls H S Elathur | A | 112 | 112 | 100 | Kozhikode | Kozhikkode |
13 | 17032 | Chinmaya E M H S S | U | 100 | 100 | 100 | Kozhikode | Kozhikkode |
14 | 17037 | Govt. Achuthan G H S Chalappuram Kozhikode | G | 96 | 96 | 100 | Kozhikode | Kozhikkode |
15 | 17073 | A K K R Boys H.S.Chelannur | A | 57 | 57 | 100 | Kozhikode | Kozhikkode |
16 | 17106 | J.D.T. Islam Iqraa English Medium High School | U | 57 | 57 | 100 | Kozhikode | Kozhikkode |
17 | 17116 | MARKAZ INTERNATIONAL SCHOOL | U | 57 | 57 | 100 | Kozhikode | Kozhikkode |
18 | 17109 | CRESCENT PUBLIC SCHOOL MAVOOR | U | 49 | 49 | 100 | Kozhikode | Kozhikkode |
19 | 17029 | Dr. Ayathan Gopalan Memorial E M H S, Kozhikode | U | 46 | 46 | 100 | Kozhikode | Kozhikkode |
20 | 17081 | G.H.S. Kakkodi | G | 46 | 46 | 100 | Kozhikode | Kozhikkode |
21 | 17019 | Sri Gujarathi Vidyalaya HSS | U | 43 | 43 | 100 | Kozhikode | Kozhikkode |
22 | 17117 | Olive English Medium High School | U | 40 | 40 | 100 | Kozhikode | Kozhikkode |
23 | 17113 | SARASWATHI VIDYA MANDIRAM EMHS ,KOTTOOLI | U | 36 | 36 | 100 | Kozhikode | Kozhikkode |
24 | 17002 | G.G. H S S Kallai | G | 27 | 27 | 100 | Kozhikode | Kozhikkode |
25 | 17115 | Saraswathi Vidya Nikethan English Medium High School, Pantheerankavu | U | 24 | 24 | 100 | Kozhikode | Kozhikkode |
26 | 17057 | GFHSS Puthiyappa | G | 23 | 23 | 100 | Kozhikode | Kozhikkode |
27 | 17013 | Govt. H S S East Hill, Kozhikode | G | 21 | 21 | 100 | Kozhikode | Kozhikkode |
28 | 17030 | Govt. H S for Boys Parayancheri | G | 19 | 19 | 100 | Kozhikode | Kozhikkode |
29 | 17033 | Govt. Girls H.S. Parayanchery | G | 11 | 11 | 100 | Kozhikode | Kozhikkode |
30 | 17036 | G R F T H S & V H S S Beypore | G | 3 | 3 | 100 | Kozhikode | Kozhikkode |
31 | 17017 | GG Model G H S S Chalappuram | G | 372 | 371 | 99.73 | Kozhikode | Kozhikkode |
32 | 17016 | B E M G H S S Calicut | A | 366 | 365 | 99.73 | Kozhikode | Kozhikkode |
33 | 17048 | J D T Islam H S Marikunnu | A | 355 | 354 | 99.72 | Kozhikode | Kozhikkode |
34 | 17011 | Providence Girls H S S Kozhikode | A | 328 | 327 | 99.7 | Kozhikode | Kozhikkode |
35 | 17012 | St. Vincent Colony G H S Kozhikode | A | 215 | 214 | 99.53 | Kozhikode | Kozhikkode |
36 | 17091 | Himayathul Islam H S S Kozhikode | A | 212 | 211 | 99.53 | Kozhikode | Kozhikkode |
37 | 17059 | G.H.S.S., Medical College Campus | G | 457 | 454 | 99.34 | Kozhikode | Kozhikkode |
38 | 17001 | GOVT. GANAPATH B.H.S. CHALAPPURAM | G | 245 | 243 | 99.18 | Kozhikode | Kozhikkode |
39 | 17092 | Calicut Girls H.S.S Kundungal | A | 336 | 333 | 99.11 | Kozhikode | Kozhikkode |
40 | 17086 | C M M H S, Thalakkulathur | A | 111 | 110 | 99.1 | Kozhikode | Kozhikkode |
41 | 17058 | P V S H S Eranhikkal | A | 304 | 301 | 99.01 | Kozhikode | Kozhikkode |
42 | 17107 | Sree Narayana Trust H.S.S., Chelannur | A | 149 | 147 | 98.66 | Kozhikode | Kozhikkode |
43 | 17079 | Sevamandir Post Basic School Ramanattukara | A | 458 | 450 | 98.25 | Kozhikode | Kozhikkode |
44 | 17110 | E M S GHSS, Perumanna | G | 168 | 165 | 98.21 | Kozhikode | Kozhikkode |
45 | 17009 | N S S H SS Meenchanda | U | 53 | 52 | 98.11 | Kozhikode | Kozhikkode |
46 | 17062 | G H S S Peringolam | G | 96 | 94 | 97.92 | Kozhikode | Kozhikkode |
47 | 17035 | G H S S Beypore | G | 366 | 358 | 97.81 | Kozhikode | Kozhikkode |
48 | 17054 | GHSS Kuttikkattoor | G | 500 | 487 | 97.4 | Kozhikode | Kozhikkode |
49 | 17022 | M M V H S S Kozhikode | A | 297 | 289 | 97.31 | Kozhikode | Kozhikkode |
50 | 17076 | Farook Higher Secondary School | A | 469 | 456 | 97.23 | Kozhikode | Kozhikkode |
51 | 17024 | Govt. V H S S Kuttichira | G | 35 | 34 | 97.14 | Kozhikode | Kozhikkode |
52 | 17097 | C M H S Mannur | A | 243 | 236 | 97.12 | Kozhikode | Kozhikkode |
53 | 17111 | Govt High School Nallalam | G | 243 | 235 | 96.71 | Kozhikode | Kozhikkode |
54 | 17075 | G.G. V H S S Feroke | G | 835 | 806 | 96.53 | Kozhikode | Kozhikkode |
55 | 17100 | G.H.S. Kunduparamba | G | 28 | 27 | 96.43 | Kozhikode | Kozhikkode |
56 | 17028 | Zamorin’s H S S Kozhikode | A | 167 | 161 | 96.41 | Kozhikode | Kozhikkode |
57 | 17008 | Ramakrishna Mission H S S Kozhikode | A | 451 | 433 | 96.01 | Kozhikode | Kozhikkode |
58 | 17114 | NIVEDITHA VIDYA PEEDAM ENGLISH MEDIUM HIGH SCHOOL RAMANATTUKARA | U | 24 | 23 | 95.83 | Kozhikode | Kozhikkode |
59 | 17034 | GH S S Iringallur | G | 70 | 67 | 95.71 | Kozhikode | Kozhikkode |
60 | 17093 | G V H S S Cheruvannur | G | 368 | 351 | 95.38 | Kozhikode | Kozhikkode |
61 | 17038 | M C C H S S Kozhikode | A | 206 | 196 | 95.15 | Kozhikode | Kozhikkode |
62 | 17083 | G.H.S.S. Mavoor | G | 328 | 312 | 95.12 | Kozhikode | Kozhikkode |
63 | 17078 | Umbichy Hajee H S S Chaliyam | A | 479 | 455 | 94.99 | Kozhikode | Kozhikkode |
64 | 17006 | Pantheerankave H.S. | A | 126 | 117 | 92.86 | Kozhikode | Kozhikkode |
65 | 17007 | Govt. V H S S Kinassery | G | 222 | 205 | 92.34 | Kozhikode | Kozhikkode |
66 | 17003 | G V H S S Meenchanda | G | 366 | 336 | 91.8 | Kozhikode | Kozhikkode |
67 | 17015 | G.H.S.S. Karaparamba | G | 61 | 56 | 91.8 | Kozhikode | Kozhikkode |
68 | 17021 | Govt. Model H S S Kozhikode | G | 284 | 259 | 91.2 | Kozhikode | Kozhikkode |
69 | 17049 | N G O Quarters Government H S Marikunnu | G | 39 | 35 | 89.74 | Kozhikode | Kozhikkode |
70 | 17005 | G H S Azchavattam | G | 226 | 201 | 88.94 | Kozhikode | Kozhikkode |
71 | 17004 | G V H S S Payyanakkal | G | 211 | 181 | 85.78 | Kozhikode | Kozhikkode |
Kerala SSLC School wise Result Thamarassery Educational District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 47061 | Markaz H S S Karanthur | A | 384 | 384 | 100 | Kozhikode | Thamarassery |
2 | 47029 | Govt. H S S Poonur | G | 346 | 346 | 100 | Kozhikode | Thamarassery |
3 | 47028 | Govt. H S S for Girls Balussery | G | 301 | 301 | 100 | Kozhikode | Thamarassery |
4 | 47070 | St. Mary’s H S Koodathai | A | 228 | 228 | 100 | Kozhikode | Thamarassery |
5 | 47047 | St. Sebastian’s H S S Koodaranhi | A | 212 | 212 | 100 | Kozhikode | Thamarassery |
6 | 47084 | St. Antony’s H S Kannoth | A | 175 | 175 | 100 | Kozhikode | Thamarassery |
7 | 47018 | St. George’s HSS Kulathuvayal,Kayanna P O | A | 157 | 157 | 100 | Kozhikode | Thamarassery |
8 | 47106 | St. Joseph’s H S S Kodanchery | A | 157 | 157 | 100 | Kozhikode | Thamarassery |
9 | 47075 | St. Joseph’s H S Chempanode | A | 146 | 146 | 100 | Kozhikode | Thamarassery |
10 | 47058 | SWAMI GURUVARANANDA MEMORIAL GOVT. H S S KOLATHUR | G | 144 | 144 | 100 | Kozhikode | Thamarassery |
11 | 47096 | Govt. H S Pannur | G | 141 | 141 | 100 | Kozhikode | Thamarassery |
12 | 47067 | V M H M H S Anayamkunnu | A | 140 | 140 | 100 | Kozhikode | Thamarassery |
13 | 47026 | St. George’s H S Velamcode | A | 122 | 122 | 100 | Kozhikode | Thamarassery |
14 | 47017 | St. Mary’s High School Kallanod | A | 117 | 117 | 100 | Kozhikode | Thamarassery |
15 | 47111 | AM H S Poovambayai | A | 109 | 109 | 100 | Kozhikode | Thamarassery |
16 | 47089 | M K H M M O H S S Manassery | A | 106 | 106 | 100 | Kozhikode | Thamarassery |
17 | 47039 | Holy Family H S Venappara | A | 106 | 106 | 100 | Kozhikode | Thamarassery |
18 | 47043 | St. Thomas H S Thottumukkam | A | 102 | 102 | 100 | Kozhikode | Thamarassery |
19 | 47101 | Infant Jesus English Medium School | U | 100 | 100 | 100 | Kozhikode | Thamarassery |
20 | 47108 | St. John’s H S Nellipoil | A | 88 | 88 | 100 | Kozhikode | Thamarassery |
21 | 47023 | Govt. H S S Sivapuram | G | 80 | 80 | 100 | Kozhikode | Thamarassery |
22 | 47066 | Mokkam HS Mokkam | A | 79 | 79 | 100 | Kozhikode | Thamarassery |
23 | 47020 | Naduvannur H.S.S | A | 71 | 71 | 100 | Kozhikode | Thamarassery |
24 | 47065 | KMO H SS Koduvally | U | 69 | 69 | 100 | Kozhikode | Thamarassery |
25 | 47105 | C.M. Centre High School Madavoor | U | 56 | 56 | 100 | Kozhikode | Thamarassery |
26 | 47118 | GHS Vengapatta | G | 53 | 53 | 100 | Kozhikode | Thamarassery |
27 | 47041 | St. Sebastian’s H S Punnakkal | A | 48 | 48 | 100 | Kozhikode | Thamarassery |
28 | 47083 | SV E M H S Nanminda | U | 45 | 45 | 100 | Kozhikode | Thamarassery |
29 | 47113 | Vadihuda HS Omassery | U | 43 | 43 | 100 | Kozhikode | Thamarassery |
30 | 47120 | St. FRANCIS English Medium High School Perambra | U | 42 | 42 | 100 | Kozhikode | Thamarassery |
31 | 47044 | Marigiri H S Maranchatty | A | 41 | 41 | 100 | Kozhikode | Thamarassery |
32 | 47104 | NIR HS Parappanpoyil | U | 39 | 39 | 100 | Kozhikode | Thamarassery |
33 | 47115 | Al-Irshad High School Kallurutty | U | 30 | 30 | 100 | Kozhikode | Thamarassery |
34 | 47117 | GHS Perambra Plantation | G | 27 | 27 | 100 | Kozhikode | Thamarassery |
35 | 47046 | St. Mary’s H S Kakkadampoil | A | 26 | 26 | 100 | Kozhikode | Thamarassery |
36 | 47114 | DARURRAHMA HS Thalayad | U | 10 | 10 | 100 | Kozhikode | Thamarassery |
37 | 47050 | Govt. H.S.S Kokkalloor | G | 420 | 419 | 99.76 | Kozhikode | Thamarassery |
38 | 47040 | Sacred Heart H S S Thiruvambady | A | 349 | 348 | 99.71 | Kozhikode | Thamarassery |
39 | 47103 | Govt. H S S Karuvanpoyil | G | 298 | 297 | 99.66 | Kozhikode | Thamarassery |
40 | 47068 | Chennamangallur H.S.S | A | 286 | 285 | 99.65 | Kozhikode | Thamarassery |
41 | 47098 | P T M H S Kodiyathur | A | 745 | 742 | 99.6 | Kozhikode | Thamarassery |
42 | 47021 | Govt. H S S Naduvannur | G | 495 | 493 | 99.6 | Kozhikode | Thamarassery |
43 | 47087 | M.K.H.M.M.O.V.H.S.S for Girls | A | 253 | 252 | 99.6 | Kozhikode | Thamarassery |
44 | 47071 | Holy Family H S Kattippara | A | 195 | 194 | 99.49 | Kozhikode | Thamarassery |
45 | 47085 | St. Joseph’s H S Pulloorampara | A | 188 | 187 | 99.47 | Kozhikode | Thamarassery |
46 | 47107 | Govt. V H S S for Boys Balussery | G | 165 | 164 | 99.39 | Kozhikode | Thamarassery |
47 | 47116 | GHSS CHERUVADI. | G | 165 | 164 | 99.39 | Kozhikode | Thamarassery |
48 | 47024 | Kuttambur H S | A | 151 | 150 | 99.34 | Kozhikode | Thamarassery |
49 | 47049 | Palora HSS Ulliyeri | A | 148 | 147 | 99.32 | Kozhikode | Thamarassery |
50 | 47045 | Fathimabi Memorial H S Koombara | A | 138 | 137 | 99.28 | Kozhikode | Thamarassery |
51 | 47042 | Govt. H S S Neeleswaram | G | 128 | 127 | 99.22 | Kozhikode | Thamarassery |
52 | 47022 | Nanminda HSS Nanminda | A | 367 | 364 | 99.18 | Kozhikode | Thamarassery |
53 | 47119 | GMHS Raroth | G | 118 | 117 | 99.15 | Kozhikode | Thamarassery |
54 | 47025 | Pavandoor H S S | A | 118 | 117 | 99.15 | Kozhikode | Thamarassery |
55 | 47102 | Markaz Girls High School | A | 231 | 229 | 99.13 | Kozhikode | Thamarassery |
56 | 47080 | R E C GV H S S Chathamangalam | G | 104 | 103 | 99.04 | Kozhikode | Thamarassery |
57 | 47095 | Chakkalakkal H S Madavoor | A | 652 | 645 | 98.93 | Kozhikode | Thamarassery |
58 | 47094 | Govt. H S S Narikkuni | G | 351 | 347 | 98.86 | Kozhikode | Thamarassery |
59 | 47069 | Govt. H S Nayarkuzhi | G | 86 | 85 | 98.84 | Kozhikode | Thamarassery |
60 | 47110 | Nochat HSS Nochat | A | 577 | 570 | 98.79 | Kozhikode | Thamarassery |
61 | 47031 | Perambra HSS | A | 535 | 528 | 98.69 | Kozhikode | Thamarassery |
62 | 47063 | Govt. H S Payambra | G | 209 | 206 | 98.56 | Kozhikode | Thamarassery |
63 | 47037 | St. Thomas H S Koorachundu | A | 172 | 169 | 98.26 | Kozhikode | Thamarassery |
64 | 47099 | M J H S S Elettil | A | 989 | 971 | 98.18 | Kozhikode | Thamarassery |
65 | 47019 | Govt. H.S.S , Kayanna | G | 53 | 52 | 98.11 | Kozhikode | Thamarassery |
66 | 47030 | Koothali V H S S | A | 144 | 141 | 97.92 | Kozhikode | Thamarassery |
67 | 47060 | Kunnamangalam H.S.S | A | 741 | 724 | 97.71 | Kozhikode | Thamarassery |
68 | 47027 | Govt. H S S Avittanallur | G | 209 | 204 | 97.61 | Kozhikode | Thamarassery |
69 | 47072 | Govt. V H S S Thamarassery | G | 340 | 327 | 96.18 | Kozhikode | Thamarassery |
70 | 47064 | Govt. H S S Koduvally | G | 284 | 269 | 94.72 | Kozhikode | Thamarassery |
71 | 47109 | Govt. H S Parambil | G | 149 | 140 | 93.96 | Kozhikode | Thamarassery |
72 | 47090 | M G M H S Eangapuzha | A | 356 | 325 | 91.29 | Kozhikode | Thamarassery |
73 | 47088 | Govt. H S S Puduppadi | G | 234 | 209 | 89.32 | Kozhikode | Thamarassery |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored