sponsored
Kerala SSLC School Wise results Malappuram District 2020
sponsored
Kerala SSLC School Wise results Malappuram District 2019: Kerala SSLC School wise results 2019 are released on 6th May 2019. Students can get their SSLC results on the official websites now. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Malappuram District 2019 are given below.
Kerala SSLC School Wise results Malappuram District 2019
Kerala SSLC School wise Results Malappuram District 2019 are given below. School codes of the schools are also given in the table.
Kerala SSLC School wise Result Malappuram Educational District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 18084 | E M E A H S Kondotty Pandikkad | A | 499 | 499 | 100 | Malappuram | Malappuram |
2 | 18071 | A M M H S Pulikkal | A | 461 | 461 | 100 | Malappuram | Malappuram |
3 | 18064 | T.H.S. Angadipuram | A | 386 | 386 | 100 | Malappuram | Malappuram |
4 | 18069 | S H M G V H S S Edavanna | G | 299 | 299 | 100 | Malappuram | Malappuram |
5 | 18018 | P M S A V H S Chappanangadi | A | 270 | 270 | 100 | Malappuram | Malappuram |
6 | 18028 | G V H S S Nellikuth | G | 244 | 244 | 100 | Malappuram | Malappuram |
7 | 18066 | G.H.S.S. Mankada Pallippuram | G | 218 | 218 | 100 | Malappuram | Malappuram |
8 | 18059 | G.G.V.H.S.S. Perintalmanna | G | 188 | 188 | 100 | Malappuram | Malappuram |
9 | 18010 | G V H S S Pullanur | G | 180 | 180 | 100 | Malappuram | Malappuram |
10 | 18014 | St. Gemma’s G.H S S,Malappuram | A | 165 | 165 | 100 | Malappuram | Malappuram |
11 | 18089 | Govt. V H S S Arimbra | G | 147 | 147 | 100 | Malappuram | Malappuram |
12 | 18006 | G H S S Thadathilparamba | G | 138 | 138 | 100 | Malappuram | Malappuram |
13 | 18102 | Majlis H S Peruparamba | U | 107 | 107 | 100 | Malappuram | Malappuram |
14 | 18060 | P H S S Perintalmanna | U | 105 | 105 | 100 | Malappuram | Malappuram |
15 | 18156 | M.M.S. High School, Kozhinhil | U | 101 | 101 | 100 | Malappuram | Malappuram |
16 | 18112 | H.I.M High School, Manhappetta | U | 99 | 99 | 100 | Malappuram | Malappuram |
17 | 18110 | H.M.S.H.S.S. Thurakkal | U | 83 | 83 | 100 | Malappuram | Malappuram |
18 | 18097 | G.H.S. Aliparamba | G | 82 | 82 | 100 | Malappuram | Malappuram |
19 | 18103 | FOHSS Padinhattummuri | U | 79 | 79 | 100 | Malappuram | Malappuram |
20 | 18101 | Islahiya H. S. S, Downhill, Malappuram | U | 73 | 73 | 100 | Malappuram | Malappuram |
21 | 18120 | Jamia Islamiya H.S. S. Trikkalangode | U | 72 | 72 | 100 | Malappuram | Malappuram |
22 | 18152 | KMIC HS Theyyottuchira | U | 71 | 71 | 100 | Malappuram | Malappuram |
23 | 18016 | M S P E M H S Malappuram | U | 69 | 69 | 100 | Malappuram | Malappuram |
24 | 18139 | Govt High School, Muthuvallur | G | 68 | 68 | 100 | Malappuram | Malappuram |
25 | 18124 | P.K.M.I.C. H S Pookottur | U | 64 | 64 | 100 | Malappuram | Malappuram |
26 | 18151 | Govt. H.S, Chaliyappuram | G | 63 | 63 | 100 | Malappuram | Malappuram |
27 | 18145 | ICS English School,Manhappatta | U | 56 | 56 | 100 | Malappuram | Malappuram |
28 | 18148 | Markaz Public School Aikkarappadi | U | 53 | 53 | 100 | Malappuram | Malappuram |
29 | 18116 | Izzath HSS Kuzhimanna | U | 52 | 52 | 100 | Malappuram | Malappuram |
30 | 18144 | Madin HS, Swalath Nagar, Melmuri | U | 50 | 50 | 100 | Malappuram | Malappuram |
31 | 18149 | Al- Irshad Public School Trippanachi | U | 46 | 46 | 100 | Malappuram | Malappuram |
32 | 18155 | Aliya English Medium H.S Amminikkad | U | 44 | 44 | 100 | Malappuram | Malappuram |
33 | 18153 | Thaqwa EM School Kolathur | U | 42 | 42 | 100 | Malappuram | Malappuram |
34 | 18143 | Blossom Public School Manjeri | U | 41 | 41 | 100 | Malappuram | Malappuram |
35 | 18123 | PTM HS Vellila | U | 39 | 39 | 100 | Malappuram | Malappuram |
36 | 18117 | Rahmath Public Higher Secondary School, Pullur | U | 39 | 39 | 100 | Malappuram | Malappuram |
37 | 18142 | Markazul Hidaya HS Vellila | U | 39 | 39 | 100 | Malappuram | Malappuram |
38 | 18134 | Al – Huda English School, Patterkulam | U | 38 | 38 | 100 | Malappuram | Malappuram |
39 | 18141 | Jalaliya HS Edavannappara | U | 38 | 38 | 100 | Malappuram | Malappuram |
40 | 18024 | N S S E M H S S Manjeri | U | 37 | 37 | 100 | Malappuram | Malappuram |
41 | 18033 | N S S Karayogam H S S Kottakkal | U | 34 | 34 | 100 | Malappuram | Malappuram |
42 | 18147 | K.C.J.M.H.S. Payyanad | U | 34 | 34 | 100 | Malappuram | Malappuram |
43 | 18136 | Al – Hilal H.S. Padapparamba | U | 34 | 34 | 100 | Malappuram | Malappuram |
44 | 18132 | AEM HSS Thirurkad | U | 29 | 29 | 100 | Malappuram | Malappuram |
45 | 18111 | Najmul Huda H S Kavathikalam | U | 27 | 27 | 100 | Malappuram | Malappuram |
46 | 18146 | Ummul Qura HS, Mongam | U | 22 | 22 | 100 | Malappuram | Malappuram |
47 | 18154 | Al-Huda English Medium High School Vattaparamba | U | 22 | 22 | 100 | Malappuram | Malappuram |
48 | 18135 | Kottumala I E.M.H.S | U | 15 | 15 | 100 | Malappuram | Malappuram |
49 | 18070 | J.N.R.H.S. Edavanna | U | 15 | 15 | 100 | Malappuram | Malappuram |
50 | 18157 | Al-Fathah English School Vazhippara | U | 10 | 10 | 100 | Malappuram | Malappuram |
51 | 18020 | M.I.S.S. Kachinikad | U | 8 | 8 | 100 | Malappuram | Malappuram |
52 | 18109 | Al Huda HSS Kariyankallu | U | 6 | 6 | 100 | Malappuram | Malappuram |
53 | 18125 | A.K.M. H.S.S. Kottoor | A | 1086 | 1085 | 99.91 | Malappuram | Malappuram |
54 | 18030 | V H M H S S Morayur | A | 692 | 691 | 99.86 | Malappuram | Malappuram |
55 | 18079 | K K M H S Cheekode | A | 567 | 566 | 99.82 | Malappuram | Malappuram |
56 | 18094 | St. Mary’s H S S Pariyapuram | A | 335 | 334 | 99.7 | Malappuram | Malappuram |
57 | 18068 | I O H S Edavanna | A | 304 | 303 | 99.67 | Malappuram | Malappuram |
58 | 18019 | G V H S S Makkaraparamba | G | 277 | 276 | 99.64 | Malappuram | Malappuram |
59 | 18093 | Pandallur H S S Pandallur | A | 666 | 663 | 99.55 | Malappuram | Malappuram |
60 | 18074 | G.H.S.S. Pang | G | 223 | 222 | 99.55 | Malappuram | Malappuram |
61 | 18080 | P M S A M H S Chemmankadavu | A | 429 | 427 | 99.53 | Malappuram | Malappuram |
62 | 18098 | Crescent H S Ozhukur | A | 394 | 392 | 99.49 | Malappuram | Malappuram |
63 | 18087 | T S S Vadakkangara | A | 576 | 573 | 99.48 | Malappuram | Malappuram |
64 | 18012 | G.G.H.S. Malappuram | G | 385 | 383 | 99.48 | Malappuram | Malappuram |
65 | 18133 | M.M.E.T.H.S Melmuri | A | 569 | 566 | 99.47 | Malappuram | Malappuram |
66 | 18008 | GV H S S Kondotty | G | 189 | 188 | 99.47 | Malappuram | Malappuram |
67 | 18083 | P.P.M. H.S.S Kottukkara | A | 1269 | 1262 | 99.45 | Malappuram | Malappuram |
68 | 18005 | GVHSS Omanoor | G | 147 | 146 | 99.32 | Malappuram | Malappuram |
69 | 18085 | P M S A P.T. H .S , Kakkove | A | 411 | 408 | 99.27 | Malappuram | Malappuram |
70 | 18013 | G.B.H.S. Malappuram | G | 128 | 127 | 99.22 | Malappuram | Malappuram |
71 | 18032 | G.R.H.S. Kottakkal | G | 375 | 372 | 99.2 | Malappuram | Malappuram |
72 | 18021 | G.B.H.S.S. Manjeri | G | 483 | 479 | 99.17 | Malappuram | Malappuram |
73 | 18072 | G.H.S.S. Kottappuram | G | 231 | 229 | 99.13 | Malappuram | Malappuram |
74 | 18075 | G.H.S.S. Kunnakkavu | G | 536 | 531 | 99.07 | Malappuram | Malappuram |
75 | 18017 | Govt. H S S Irumbuzhi | G | 216 | 214 | 99.07 | Malappuram | Malappuram |
76 | 18092 | D.U. H S Panakkad | A | 307 | 304 | 99.02 | Malappuram | Malappuram |
77 | 18023 | G. G H S S MANJERI | G | 397 | 393 | 98.99 | Malappuram | Malappuram |
78 | 18011 | G H S S Kuzhimanna | G | 374 | 370 | 98.93 | Malappuram | Malappuram |
79 | 18057 | G H S S Pulamanthole | G | 424 | 419 | 98.82 | Malappuram | Malappuram |
80 | 18026 | G.H.S.S. Karakunnu | G | 415 | 410 | 98.8 | Malappuram | Malappuram |
81 | 18073 | N.H.S. Kolathur | A | 488 | 482 | 98.77 | Malappuram | Malappuram |
82 | 18007 | H I O H S Olavattur | A | 321 | 317 | 98.75 | Malappuram | Malappuram |
83 | 18025 | H M Y H.S.S. Manjeri | A | 680 | 671 | 98.68 | Malappuram | Malappuram |
84 | 18140 | Hi Kamiya Yatheemkhana H.S Pappinippara | U | 76 | 75 | 98.68 | Malappuram | Malappuram |
85 | 18130 | M.I.C.English Medium H.S,Athanikkal | U | 76 | 75 | 98.68 | Malappuram | Malappuram |
86 | 18082 | Chekkutty Haji Memorial H S Pookolathur | A | 982 | 968 | 98.57 | Malappuram | Malappuram |
87 | 18009 | G H S S Pookkottur | G | 261 | 257 | 98.47 | Malappuram | Malappuram |
88 | 18138 | GHS CHULLICODE | G | 60 | 59 | 98.33 | Malappuram | Malappuram |
89 | 18027 | G. H S S Pandikkad | G | 527 | 518 | 98.29 | Malappuram | Malappuram |
90 | 18150 | GHS Cheriyam Mankada | G | 58 | 57 | 98.28 | Malappuram | Malappuram |
91 | 18088 | V P K M M H S S Puthur Pallikkal | A | 714 | 701 | 98.18 | Malappuram | Malappuram |
92 | 18004 | G H S S Vazhakkad | G | 590 | 579 | 98.14 | Malappuram | Malappuram |
93 | 18015 | M S P H S S Malappuram | A | 533 | 523 | 98.12 | Malappuram | Malappuram |
94 | 18061 | G H S S Anamangad | G | 264 | 259 | 98.11 | Malappuram | Malappuram |
95 | 18078 | G.H.S.S. Kadungapuram | G | 305 | 299 | 98.03 | Malappuram | Malappuram |
96 | 18091 | I K T H S S Cherukulamba | A | 685 | 671 | 97.96 | Malappuram | Malappuram |
97 | 18067 | A M H S Thirurkkad | A | 618 | 604 | 97.73 | Malappuram | Malappuram |
98 | 18031 | P M S A H S Elankur | A | 382 | 372 | 97.38 | Malappuram | Malappuram |
99 | 18137 | CHMKMHS VAZHAKADU | U | 38 | 37 | 97.37 | Malappuram | Malappuram |
100 | 18096 | P T M H S S Thazhekode | A | 690 | 671 | 97.25 | Malappuram | Malappuram |
101 | 18058 | G H S S Perinthalmanna | G | 252 | 245 | 97.22 | Malappuram | Malappuram |
102 | 18029 | R.H.S. Ramanattukara | A | 257 | 249 | 96.89 | Malappuram | Malappuram |
103 | 18065 | G.H.S.S. Mankada | G | 435 | 419 | 96.32 | Malappuram | Malappuram |
104 | 18062 | D U H S S Thootha | A | 516 | 486 | 94.19 | Malappuram | Malappuram |
Kerala SSLC School wise Result Tirur Educational District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 19020 | Govt. V H S S for Girls Tirur | G | 216 | 216 | 100 | Malappuram | Tirur |
2 | 19107 | I S S H.S S Ezhavathiruthy | U | 176 | 176 | 100 | Malappuram | Tirur |
3 | 19052 | D.H.H.S.S. Edappal | U | 156 | 156 | 100 | Malappuram | Tirur |
4 | 19081 | Fathimamatha E M H S S Tirur | U | 139 | 139 | 100 | Malappuram | Tirur |
5 | 19115 | Ideal English H.S.S. Kadakassery | U | 138 | 138 | 100 | Malappuram | Tirur |
6 | 19125 | MET School Kolamangalam | U | 134 | 134 | 100 | Malappuram | Tirur |
7 | 19047 | Vijayamatha E M H S Ponnani | U | 125 | 125 | 100 | Malappuram | Tirur |
8 | 19138 | GM HS Karippol | G | 114 | 114 | 100 | Malappuram | Tirur |
9 | 19080 | J M H S S Parannekkad | U | 112 | 112 | 100 | Malappuram | Tirur |
10 | 19100 | Modern H.S. Pottur | U | 94 | 94 | 100 | Malappuram | Tirur |
11 | 19017 | N S S E M H S Tirur | U | 91 | 91 | 100 | Malappuram | Tirur |
12 | 19094 | K.Y.K. H.S. Athavanad | U | 75 | 75 | 100 | Malappuram | Tirur |
13 | 19091 | K.M.M.H.S. Pallar Vairancode | U | 60 | 60 | 100 | Malappuram | Tirur |
14 | 19126 | Crescent English School, Maranchery | U | 57 | 57 | 100 | Malappuram | Tirur |
15 | 19103 | A.H.M. H.S. Vettom | U | 55 | 55 | 100 | Malappuram | Tirur |
16 | 19137 | S.M. English School Changaramkulam | U | 54 | 54 | 100 | Malappuram | Tirur |
17 | 19038 | M.H.S.S, Athavanad | U | 51 | 51 | 100 | Malappuram | Tirur |
18 | 19108 | T.I.C. H.S., Tirur | U | 48 | 48 | 100 | Malappuram | Tirur |
19 | 19039 | K I H S S ,Edakkulam | U | 43 | 43 | 100 | Malappuram | Tirur |
20 | 19092 | P.M.S.A.P.T.M. High School Vettichira | U | 42 | 42 | 100 | Malappuram | Tirur |
21 | 19118 | METEM H.S. Kazhuthakkara | U | 39 | 39 | 100 | Malappuram | Tirur |
22 | 19096 | IRHS Pookattiri | U | 36 | 36 | 100 | Malappuram | Tirur |
23 | 19098 | M I M H.S., Manoor | U | 34 | 34 | 100 | Malappuram | Tirur |
24 | 19123 | MET EMHS Alathiyur, Malappuram | U | 32 | 32 | 100 | Malappuram | Tirur |
25 | 19127 | Nusrath Secondary School, Randathani | U | 29 | 29 | 100 | Malappuram | Tirur |
26 | 19033 | K.M.N.S.S.U. E M H S Athalur | U | 25 | 25 | 100 | Malappuram | Tirur |
27 | 19041 | M.M.M. H S Moodal | U | 22 | 22 | 100 | Malappuram | Tirur |
28 | 19135 | Makhdoomiyya English School J.M. Road,P.O. Ponnani Nagaram | U | 18 | 18 | 100 | Malappuram | Tirur |
29 | 19109 | Markaz High School Karathur | U | 15 | 15 | 100 | Malappuram | Tirur |
30 | 19087 | I.E.T. H.S.S. Maravantha Kavanchery | U | 14 | 14 | 100 | Malappuram | Tirur |
31 | 19121 | Iqrah EMHS Cheriya Parappur | U | 10 | 10 | 100 | Malappuram | Tirur |
32 | 19105 | V.E.M.H.S. Vengaloor | U | 8 | 8 | 100 | Malappuram | Tirur |
33 | 19016 | G.B.H.S.S. Tirur | G | 497 | 496 | 99.8 | Malappuram | Tirur |
34 | 19112 | M.E.S.H.S.S., Irimbliyum | A | 802 | 797 | 99.38 | Malappuram | Tirur |
35 | 19086 | MES HSS Ponnani | A | 105 | 104 | 99.05 | Malappuram | Tirur |
36 | 19064 | M V M R.H.S.S. Valayamkulam | U | 104 | 103 | 99.04 | Malappuram | Tirur |
37 | 19139 | GHS Athavanad | G | 97 | 96 | 98.97 | Malappuram | Tirur |
38 | 19063 | G.H.S.S. Kokkur | G | 159 | 157 | 98.74 | Malappuram | Tirur |
39 | 19117 | Malabar Secondary School Alathiyur | U | 74 | 73 | 98.65 | Malappuram | Tirur |
40 | 19022 | Govt. V.H.S.S Kalpakanchery | G | 366 | 361 | 98.63 | Malappuram | Tirur |
41 | 19074 | G.H.S.S. Athavanad | G | 211 | 208 | 98.58 | Malappuram | Tirur |
42 | 19046 | P.G.H.S. Ponnani | A | 323 | 318 | 98.45 | Malappuram | Tirur |
43 | 19023 | M S M H S S Kallingalparamba | A | 651 | 636 | 97.7 | Malappuram | Tirur |
44 | 19069 | K.H.M. H.S. Alathiyur | A | 1286 | 1256 | 97.67 | Malappuram | Tirur |
45 | 19034 | G.H.S.S. Kadanchery | G | 138 | 134 | 97.1 | Malappuram | Tirur |
46 | 19049 | M I H S S For Girls, Ponnani | A | 455 | 441 | 96.92 | Malappuram | Tirur |
47 | 19054 | G.H.S.S. Maranchery | G | 603 | 584 | 96.85 | Malappuram | Tirur |
48 | 19055 | G.H.S.S. Veliyancode | G | 95 | 92 | 96.84 | Malappuram | Tirur |
49 | 19051 | D.H.O.H.S.S. Pookkarathara | A | 587 | 567 | 96.59 | Malappuram | Tirur |
50 | 19019 | A M S H. S. Pazhamkulangara | U | 29 | 28 | 96.55 | Malappuram | Tirur |
51 | 19060 | Z.M.H.S. Poolamangalam | A | 128 | 123 | 96.09 | Malappuram | Tirur |
52 | 19062 | G.H.S.S. Purathur | G | 382 | 367 | 96.07 | Malappuram | Tirur |
53 | 19037 | B.H.S.S. Mavandiyur | A | 330 | 317 | 96.06 | Malappuram | Tirur |
54 | 19043 | GHSS Mookkuthala | G | 447 | 429 | 95.97 | Malappuram | Tirur |
55 | 19044 | A.V.H.S. Ponnani | A | 594 | 568 | 95.62 | Malappuram | Tirur |
56 | 19066 | G.H.S.S. Irimbiliyam | G | 246 | 235 | 95.53 | Malappuram | Tirur |
57 | 19045 | G.H.S.S. Trikkavu | G | 108 | 103 | 95.37 | Malappuram | Tirur |
58 | 19057 | V V M H S Marakkara | A | 615 | 586 | 95.28 | Malappuram | Tirur |
59 | 19042 | G.H.S.S. Parassannur | G | 148 | 141 | 95.27 | Malappuram | Tirur |
60 | 19040 | G.H.S.S. Kuttippuram | G | 455 | 432 | 94.95 | Malappuram | Tirur |
61 | 19059 | Cherural H.S. Kurumbathur | A | 733 | 694 | 94.68 | Malappuram | Tirur |
62 | 19124 | Majma – U- High School, Vettichira | U | 72 | 68 | 94.44 | Malappuram | Tirur |
63 | 19031 | Navamukunda H S Thirunavaya | A | 597 | 561 | 93.97 | Malappuram | Tirur |
64 | 19050 | G.H.S.S. Edapal | G | 379 | 353 | 93.14 | Malappuram | Tirur |
65 | 19084 | Girls HS Valanchery | G | 179 | 166 | 92.74 | Malappuram | Tirur |
66 | 19035 | Valanchery H S S | A | 257 | 234 | 91.05 | Malappuram | Tirur |
67 | 19018 | G.H.S.S. Ezhoor | G | 223 | 202 | 90.58 | Malappuram | Tirur |
68 | 19032 | K.M.G. V H S S Thavanur | G | 285 | 257 | 90.18 | Malappuram | Tirur |
69 | 19076 | Al-Manar H.S.S. Randathani | U | 9 | 8 | 88.89 | Malappuram | Tirur |
70 | 19056 | G.H.S.S. Palapetty | G | 102 | 90 | 88.24 | Malappuram | Tirur |
71 | 19021 | Govt. V H S S Paravanna | G | 212 | 187 | 88.21 | Malappuram | Tirur |
72 | 19036 | M M M H S S Kuttayi | A | 416 | 365 | 87.74 | Malappuram | Tirur |
73 | 19048 | M I H S S Ponnani | A | 418 | 364 | 87.08 | Malappuram | Tirur |
74 | 19053 | Vannery H S Perumpadappa | A | 287 | 247 | 86.06 | Malappuram | Tirur |
Kerala SSLC School wise Result Wandoor Educational District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 48039 | Crescent H S Adakkakundu | A | 685 | 685 | 100 | Malappuram | Wandoor |
2 | 48105 | M.E.S Higher Secondary School Mampad | A | 481 | 481 | 100 | Malappuram | Wandoor |
3 | 48002 | SOHS Areacode | A | 473 | 473 | 100 | Malappuram | Wandoor |
4 | 48001 | GHSS Areacode | G | 277 | 277 | 100 | Malappuram | Wandoor |
5 | 48090 | G V H S S Keezhuparamba | G | 207 | 207 | 100 | Malappuram | Wandoor |
6 | 48143 | G.H.S. Ancha Chavadi | G | 132 | 132 | 100 | Malappuram | Wandoor |
7 | 48003 | C H M K M H S Kavanur | A | 120 | 120 | 100 | Malappuram | Wandoor |
8 | 48134 | GHS Pannippara | G | 106 | 106 | 100 | Malappuram | Wandoor |
9 | 48040 | LFEM H S S Nilambur | U | 95 | 95 | 100 | Malappuram | Wandoor |
10 | 48053 | D N H S Karuvarakundu | U | 91 | 91 | 100 | Malappuram | Wandoor |
11 | 48140 | GHS Vadasseri | G | 86 | 86 | 100 | Malappuram | Wandoor |
12 | 48138 | GHS Munderi | G | 72 | 72 | 100 | Malappuram | Wandoor |
13 | 48135 | GHS Kappilkarad | G | 64 | 64 | 100 | Malappuram | Wandoor |
14 | 48136 | GHS Edappatta | G | 52 | 52 | 100 | Malappuram | Wandoor |
15 | 48118 | Al-Anvar High School Kuniyil Keezhuparamba | U | 51 | 51 | 100 | Malappuram | Wandoor |
16 | 48127 | Rahmaniya College School, Mampad | U | 45 | 45 | 100 | Malappuram | Wandoor |
17 | 48139 | GHS Kappu | G | 43 | 43 | 100 | Malappuram | Wandoor |
18 | 48114 | Women’s Islamiya College H S Eriyad Wandoor | U | 40 | 40 | 100 | Malappuram | Wandoor |
19 | 48132 | Majmau English School, Areacode | U | 37 | 37 | 100 | Malappuram | Wandoor |
20 | 48129 | IGMMRS Nilambur | G | 34 | 34 | 100 | Malappuram | Wandoor |
21 | 48142 | Gurukulam Vidyanikethan E.M.S. Wandoor | U | 28 | 28 | 100 | Malappuram | Wandoor |
22 | 48133 | AL FURQUAN PUBLIC SCHOOL | U | 24 | 24 | 100 | Malappuram | Wandoor |
23 | 48148 | Viswabharathi Vidhyanikethan EMS Chungathara | U | 21 | 21 | 100 | Malappuram | Wandoor |
24 | 48104 | Unity Higher Secondary School Wandoor | U | 14 | 14 | 100 | Malappuram | Wandoor |
25 | 48107 | Al-Fathah English Medium H.S Poonthavanam | U | 13 | 13 | 100 | Malappuram | Wandoor |
26 | 48146 | Majmaa Public School, Kavanur | U | 11 | 11 | 100 | Malappuram | Wandoor |
27 | 48049 | GGVHS Wandoor | G | 359 | 358 | 99.72 | Malappuram | Wandoor |
28 | 48045 | NHS Erumamunda | A | 182 | 181 | 99.45 | Malappuram | Wandoor |
29 | 48076 | G H S S Vettathur | G | 321 | 319 | 99.38 | Malappuram | Wandoor |
30 | 48131 | AHS Parel,Mampattumoola | A | 311 | 309 | 99.36 | Malappuram | Wandoor |
31 | 48063 | G H S S Pattikkad | G | 394 | 391 | 99.24 | Malappuram | Wandoor |
32 | 48038 | Govt. H S S Pullangode | G | 217 | 215 | 99.08 | Malappuram | Wandoor |
33 | 48144 | G.H.S. Marutha | G | 98 | 97 | 98.98 | Malappuram | Wandoor |
34 | 48022 | GHSS Kavanur | G | 386 | 382 | 98.96 | Malappuram | Wandoor |
35 | 48077 | G H S S Moothedath | G | 284 | 281 | 98.94 | Malappuram | Wandoor |
36 | 48086 | SS H S S Moorkanad | A | 533 | 526 | 98.69 | Malappuram | Wandoor |
37 | 48141 | GHS Perakamanna | G | 148 | 146 | 98.65 | Malappuram | Wandoor |
38 | 48054 | Govt. H S S Tuvvur | G | 408 | 402 | 98.53 | Malappuram | Wandoor |
39 | 48046 | C K H S Manimooly | A | 317 | 312 | 98.42 | Malappuram | Wandoor |
40 | 48137 | “GHS Vettilappara” | G | 62 | 61 | 98.39 | Malappuram | Wandoor |
41 | 48130 | WOHS WANDOOR | U | 59 | 58 | 98.31 | Malappuram | Wandoor |
42 | 48056 | A .S. M .H .S Velliyanchery | A | 353 | 347 | 98.3 | Malappuram | Wandoor |
43 | 48145 | GHS Neelanchery | G | 114 | 112 | 98.25 | Malappuram | Wandoor |
44 | 48051 | Govt. H S S Thiruvali | G | 272 | 267 | 98.16 | Malappuram | Wandoor |
45 | 48050 | GHSS Vaniyambalam | G | 267 | 262 | 98.13 | Malappuram | Wandoor |
46 | 48126 | A.M.High School,Vengoor | A | 201 | 197 | 98.01 | Malappuram | Wandoor |
47 | 48055 | R M H S Melattur | A | 733 | 718 | 97.95 | Malappuram | Wandoor |
48 | 48115 | Islamiya College H S Santhapuram Pattikkad | U | 93 | 91 | 97.85 | Malappuram | Wandoor |
49 | 48043 | CHS , Pothukal | A | 462 | 452 | 97.84 | Malappuram | Wandoor |
50 | 48095 | S V V H S S Palemad | A | 424 | 414 | 97.64 | Malappuram | Wandoor |
51 | 48048 | G H S S Poroor | G | 212 | 207 | 97.64 | Malappuram | Wandoor |
52 | 48106 | Marthoma Higher Secondary School Chungathara | A | 404 | 394 | 97.52 | Malappuram | Wandoor |
53 | 48100 | Govt. H S S Edakkara | G | 282 | 274 | 97.16 | Malappuram | Wandoor |
54 | 48081 | Thachinganadam H S | A | 292 | 283 | 96.92 | Malappuram | Wandoor |
55 | 48035 | GM V H S S Nilambur | G | 553 | 535 | 96.75 | Malappuram | Wandoor |
56 | 48044 | M P M H S Chungathara | A | 211 | 204 | 96.68 | Malappuram | Wandoor |
57 | 48119 | M A O H S Elayur Irivetty | U | 53 | 51 | 96.23 | Malappuram | Wandoor |
58 | 48037 | Govt. V H S S Mampad | G | 184 | 177 | 96.2 | Malappuram | Wandoor |
59 | 48036 | Govt. H S S Eranhimangad | G | 338 | 325 | 96.15 | Malappuram | Wandoor |
60 | 48052 | Govt. H S S Karuvarakundu | G | 647 | 620 | 95.83 | Malappuram | Wandoor |
61 | 48034 | MS N S S H S Chakkalakkuth | A | 240 | 229 | 95.42 | Malappuram | Wandoor |
62 | 48099 | Narokkavu H S | A | 290 | 276 | 95.17 | Malappuram | Wandoor |
63 | 48042 | K M H S Karulai | A | 532 | 504 | 94.74 | Malappuram | Wandoor |
64 | 48041 | G H S S Pookkottumpadam | G | 598 | 563 | 94.15 | Malappuram | Wandoor |
65 | 48047 | V M C G H S S Wandoor | G | 566 | 525 | 92.76 | Malappuram | Wandoor |
Kerala SSLC School wise Result Thirurangadi Educational District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 50035 | MUHS, Oorakam | A | 321 | 321 | 100 | Malappuram | Thirurangadi |
2 | 50043 | H.S.M. English and Malayalam Medium H.S.S | U | 177 | 177 | 100 | Malappuram | Thirurangadi |
3 | 50010 | Govt. V.H.S.S Chettiankinar | G | 168 | 168 | 100 | Malappuram | Thirurangadi |
4 | 50044 | B.Y.K. Residential High School Kadungathukundu | U | 168 | 168 | 100 | Malappuram | Thirurangadi |
5 | 50045 | Khuthbuzzaman English Medium H.S.Chemmad | U | 151 | 151 | 100 | Malappuram | Thirurangadi |
6 | 50003 | St. Paul’s E M H S Thenhipalam | U | 133 | 133 | 100 | Malappuram | Thirurangadi |
7 | 50053 | Tha-E- Leemul Islam Orphanage HS Parappanangadi | U | 128 | 128 | 100 | Malappuram | Thirurangadi |
8 | 50042 | National English Medium H.S.S. Chemmad | U | 126 | 126 | 100 | Malappuram | Thirurangadi |
9 | 50037 | Markazu Saqafathil Islamiya H.S. Kundoor | U | 111 | 111 | 100 | Malappuram | Thirurangadi |
10 | 50028 | Farook E M H S S Chenguvatty | U | 111 | 111 | 100 | Malappuram | Thirurangadi |
11 | 50067 | G.H.S. Kolappuram | G | 110 | 110 | 100 | Malappuram | Thirurangadi |
12 | 50040 | Najath High School,Peruvallur | U | 105 | 105 | 100 | Malappuram | Thirurangadi |
13 | 50034 | C R H S Velimukku | U | 99 | 99 | 100 | Malappuram | Thirurangadi |
14 | 50038 | Madrasathul Anwar Higher Secondary School Kodinhi | U | 94 | 94 | 100 | Malappuram | Thirurangadi |
15 | 50050 | G.V.E.M.H.S.S. Kuttippala | U | 90 | 90 | 100 | Malappuram | Thirurangadi |
16 | 50065 | G.H.S. Kuruka, Vengara | G | 87 | 87 | 100 | Malappuram | Thirurangadi |
17 | 50049 | A.E.S.H.S. Valavannur | U | 58 | 58 | 100 | Malappuram | Thirurangadi |
18 | 50046 | Malabar English School Kottakkal | U | 56 | 56 | 100 | Malappuram | Thirurangadi |
19 | 50056 | Ihya U Sunna HS Varanakkara | U | 48 | 48 | 100 | Malappuram | Thirurangadi |
20 | 50055 | Cresent EMHS Tanalur | U | 43 | 43 | 100 | Malappuram | Thirurangadi |
21 | 50041 | Ideal Higher Secondary School, Dharmagiri | U | 43 | 43 | 100 | Malappuram | Thirurangadi |
22 | 50005 | P.E.S Parappanad Kovilakom HSS | U | 38 | 38 | 100 | Malappuram | Thirurangadi |
