sponsored
Kerala SSLC School Wise results Thrissur District 2020
sponsored
Kerala SSLC School Wise results Thrissur District 2019: Kerala SSLC School wise results 2019 are released on 6th May 2019. Students can get their SSLC results on the official websites now. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Thrissur District 2019 are given below.
Kerala SSLC School Wise results Thrissur District 2019
Kerala SSLC School wise Results Thrissur District 2019 are given below. School codes of the schools are also given in the table.
Kerala SSLC School wise Result Thrissur Educational District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 22068 | C J M A H S S Varandarappilly | A | 320 | 320 | 100 | Thrissur | Thrissur |
2 | 22002 | C N N B H S Cherpu | A | 299 | 299 | 100 | Thrissur | Thrissur |
3 | 22022 | St. Thomas H S Thiroor | A | 250 | 250 | 100 | Thrissur | Thrissur |
4 | 22010 | H S Anthikad | A | 234 | 234 | 100 | Thrissur | Thrissur |
5 | 22003 | C N N G H S Cherpu | A | 225 | 225 | 100 | Thrissur | Thrissur |
6 | 22013 | S.H OF MARYS C.G.H.S. KANDASSANKADAVU | A | 204 | 204 | 100 | Thrissur | Thrissur |
7 | 22038 | St. Joseph’s Model H S S, Kuriachira | U | 201 | 201 | 100 | Thrissur | Thrissur |
8 | 22062 | St. Mary’s C G H S Ollur | A | 195 | 195 | 100 | Thrissur | Thrissur |
9 | 22014 | S N G S H S Karamuck | A | 185 | 185 | 100 | Thrissur | Thrissur |
10 | 22045 | Don Bosco H S Mannuthy | U | 184 | 184 | 100 | Thrissur | Thrissur |
11 | 22049 | St. Clare’s C G H S S | A | 173 | 173 | 100 | Thrissur | Thrissur |
12 | 22050 | St. Thomas College H S S Thrissur | A | 171 | 171 | 100 | Thrissur | Thrissur |
13 | 22025 | Seraphic C G H S Peringottukara | A | 169 | 169 | 100 | Thrissur | Thrissur |
14 | 22018 | St. Anne’s C G H S West Fort, Thrissur | A | 168 | 168 | 100 | Thrissur | Thrissur |
15 | 22017 | I J G H S Aranattukara | A | 167 | 167 | 100 | Thrissur | Thrissur |
16 | 22031 | St. Aloysius H S Elthuruth | A | 166 | 166 | 100 | Thrissur | Thrissur |
17 | 22048 | St. Augustine HSS Kuttanellur | A | 156 | 156 | 100 | Thrissur | Thrissur |
18 | 22001 | St. Antony’s HSS Ammadam | A | 155 | 155 | 100 | Thrissur | Thrissur |
19 | 22035 | St. Joseph’s C G H S , Mission Quarters, Thrissur | A | 151 | 151 | 100 | Thrissur | Thrissur |
20 | 22032 | St. Antony’s H S Pazhuvil | A | 141 | 141 | 100 | Thrissur | Thrissur |
21 | 22028 | S N M H S Chazhoor | A | 132 | 132 | 100 | Thrissur | Thrissur |
22 | 22064 | St. Paul’s C E H S S Kuriachira | U | 125 | 125 | 100 | Thrissur | Thrissur |
23 | 22086 | Lourde Matha E.M.H.S.S Cherppu | U | 124 | 124 | 100 | Thrissur | Thrissur |
24 | 22069 | St. Joseph’s H S Velupadam | A | 124 | 124 | 100 | Thrissur | Thrissur |
25 | 22063 | St. Raphael’s C G H S S Ollur | A | 115 | 115 | 100 | Thrissur | Thrissur |
26 | 22007 | J P E H S Koorkenchery | A | 103 | 103 | 100 | Thrissur | Thrissur |
27 | 22054 | B.C.H.S. Mukkattukara | A | 101 | 101 | 100 | Thrissur | Thrissur |
28 | 22051 | St. Thomas H S S Thope, Thrissur | A | 96 | 96 | 100 | Thrissur | Thrissur |
29 | 22067 | T P S H S Trikkur | A | 87 | 87 | 100 | Thrissur | Thrissur |
30 | 22060 | Holy Angels HSS, Ollur | U | 80 | 80 | 100 | Thrissur | Thrissur |
31 | 22044 | K.A.U.H.S Vellanikkara | U | 73 | 73 | 100 | Thrissur | Thrissur |
32 | 22023 | Poomala H S Poomala | A | 72 | 72 | 100 | Thrissur | Thrissur |
33 | 22030 | S B H S Kurumpilavu | A | 66 | 66 | 100 | Thrissur | Thrissur |
34 | 22072 | A P H S Alagappanagar | A | 58 | 58 | 100 | Thrissur | Thrissur |
35 | 22011 | G.H.S.S. Manaloor | G | 57 | 57 | 100 | Thrissur | Thrissur |
36 | 22037 | Marthoma Girls HS Thrissur Thrissur | A | 53 | 53 | 100 | Thrissur | Thrissur |
37 | 22033 | L F C G H S Olarikkara | A | 50 | 50 | 100 | Thrissur | Thrissur |
38 | 22061 | St. Joseph’s H.S. , Avinissery | A | 42 | 42 | 100 | Thrissur | Thrissur |
39 | 22041 | V.G.H.S.S. Thrissur | A | 33 | 33 | 100 | Thrissur | Thrissur |
40 | 22026 | G.H.S.S. Peringottukara | G | 32 | 32 | 100 | Thrissur | Thrissur |
41 | 22070 | G H S Kannattupadam | G | 29 | 29 | 100 | Thrissur | Thrissur |
42 | 22020 | N S S E.M. H S West Fort Thrissur | U | 26 | 26 | 100 | Thrissur | Thrissur |
43 | 22081 | G.H.S.S. Kattilapoovam | G | 22 | 22 | 100 | Thrissur | Thrissur |
44 | 22016 | T H S Aranattukara | A | 20 | 20 | 100 | Thrissur | Thrissur |
45 | 22008 | S N B H S Kanimangalam | A | 20 | 20 | 100 | Thrissur | Thrissur |
46 | 22029 | St. Antony’s H S Puthenpeedika | A | 18 | 18 | 100 | Thrissur | Thrissur |
47 | 22043 | V V S H S Mannuthy | A | 18 | 18 | 100 | Thrissur | Thrissur |
48 | 22027 | G.H.S.S. Thanniam | G | 15 | 15 | 100 | Thrissur | Thrissur |
49 | 22042 | G.H.S.S. Punkunnam | G | 13 | 13 | 100 | Thrissur | Thrissur |
50 | 22019 | G V H S S Ayyanthole | G | 11 | 11 | 100 | Thrissur | Thrissur |
51 | 22009 | S N G H S Kanimangalam | A | 10 | 10 | 100 | Thrissur | Thrissur |
52 | 22052 | S H C G H S S Thrissur | A | 393 | 392 | 99.75 | Thrissur | Thrissur |
53 | 22066 | Deepthi H S Thalore | A | 309 | 308 | 99.68 | Thrissur | Thrissur |
54 | 22053 | H.F.C.G.H.S. Thrissur | A | 287 | 286 | 99.65 | Thrissur | Thrissur |
55 | 22077 | S R K G V M H S S, Puranattukara | A | 220 | 219 | 99.55 | Thrissur | Thrissur |
56 | 22071 | Matha H.S. Mannampetta | A | 195 | 194 | 99.49 | Thrissur | Thrissur |
57 | 22021 | H.S. Arimpur | A | 192 | 191 | 99.48 | Thrissur | Thrissur |
58 | 22076 | S S G H S S Puranattukara | A | 182 | 181 | 99.45 | Thrissur | Thrissur |
59 | 22046 | St. Sebastian’s C G H S Nellikkunnu | A | 166 | 165 | 99.4 | Thrissur | Thrissur |
60 | 22085 | St. Joseph’s EM HSS Eravu | U | 84 | 83 | 98.81 | Thrissur | Thrissur |
61 | 22073 | St. Sebastian’s H S Mannamangalam | A | 144 | 142 | 98.61 | Thrissur | Thrissur |
62 | 22034 | C M S H S S Trichur | A | 266 | 262 | 98.5 | Thrissur | Thrissur |
63 | 22080 | S D V H S Peramangalam | A | 323 | 318 | 98.45 | Thrissur | Thrissur |
64 | 22074 | Govt. V H S S Puthur | G | 129 | 127 | 98.45 | Thrissur | Thrissur |
65 | 22012 | P.J.M.S.G. H.S.S. Kandassankadavu | G | 63 | 62 | 98.41 | Thrissur | Thrissur |
66 | 22039 | M T H S Chelakkottukara | A | 62 | 61 | 98.39 | Thrissur | Thrissur |
67 | 22036 | Chaldean Syrian H S S, Thrissur | A | 290 | 285 | 98.28 | Thrissur | Thrissur |
68 | 22006 | St. Xavier’s H S Chevoor | A | 104 | 102 | 98.08 | Thrissur | Thrissur |
69 | 22005 | St. Thomas H S Vallachira | A | 51 | 50 | 98.04 | Thrissur | Thrissur |
70 | 22015 | C M G H S Kuttur | G | 100 | 98 | 98 | Thrissur | Thrissur |
71 | 22040 | V.B.H.S.S. Thrissur | A | 164 | 159 | 96.95 | Thrissur | Thrissur |
72 | 22004 | G.V.H.S.S. Cherpu | G | 63 | 61 | 96.83 | Thrissur | Thrissur |
73 | 22024 | G N H S S Kizhuppillikara | G | 56 | 54 | 96.43 | Thrissur | Thrissur |
74 | 22065 | G.H.S.S. Anchery | G | 53 | 51 | 96.23 | Thrissur | Thrissur |
75 | 22083 | G H S S Villadam | G | 94 | 90 | 95.74 | Thrissur | Thrissur |
76 | 22058 | G. H S S Peechi | G | 99 | 94 | 94.95 | Thrissur | Thrissur |
77 | 22075 | St. John’s H S Parappur | A | 251 | 238 | 94.82 | Thrissur | Thrissur |
78 | 22059 | Vyloppilly SMM Govt. V H S S Ollur | G | 32 | 30 | 93.75 | Thrissur | Thrissur |
79 | 22057 | G H S S Pattikkad | G | 194 | 181 | 93.3 | Thrissur | Thrissur |
80 | 22056 | G.M.B. H S S Thrissur | G | 55 | 51 | 92.73 | Thrissur | Thrissur |
81 | 22078 | St. George’s H S Puttekkara | A | 52 | 48 | 92.31 | Thrissur | Thrissur |
82 | 22047 | A K M H S S Poochatty | A | 56 | 50 | 89.29 | Thrissur | Thrissur |
83 | 22082 | G.V.H.S.S. Ramavarmapuram | G | 18 | 16 | 88.89 | Thrissur | Thrissur |
84 | 22079 | Santha H S S Avanur | A | 62 | 54 | 87.1 | Thrissur | Thrissur |
85 | 22055 | G. V. H S S for Girls, Thrissur | G | 18 | 15 | 83.33 | Thrissur | Thrissur |
Kerala SSLC School wise Result Irinjalakkuda Educational District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 23070 | St. Joseph’s H S Mathilakam | A | 432 | 432 | 100 | Thrissur | Irinjalakkuda |
2 | 23056 | St. Sebastian’s H S S Kuttikad | A | 356 | 356 | 100 | Thrissur | Irinjalakkuda |
3 | 23015 | St. Anne’s H S Kottapuram | A | 338 | 338 | 100 | Thrissur | Irinjalakkuda |
4 | 23038 | SKHS Mattathur | A | 328 | 328 | 100 | Thrissur | Irinjalakkuda |
5 | 23013 | G.G. H.S.S. Kodungallur | G | 326 | 326 | 100 | Thrissur | Irinjalakkuda |
6 | 23024 | NHSS Irinjalakuda | A | 323 | 323 | 100 | Thrissur | Irinjalakkuda |
7 | 23008 | S H C G H S S Chalakudy | A | 312 | 312 | 100 | Thrissur | Irinjalakkuda |
8 | 23027 | LFCHS Irinjalakuda | A | 304 | 304 | 100 | Thrissur | Irinjalakkuda |
9 | 23023 | St. Mary’s H S S Irinjalakuda | A | 293 | 293 | 100 | Thrissur | Irinjalakkuda |
10 | 23044 | L. F. C. H. S. S, Koratty | A | 278 | 278 | 100 | Thrissur | Irinjalakkuda |
11 | 23016 | S S M H S Azhicode | A | 265 | 265 | 100 | Thrissur | Irinjalakkuda |
12 | 23053 | SKHSS Anandapuram | A | 250 | 250 | 100 | Thrissur | Irinjalakkuda |
13 | 23014 | G.K.V.H.S.S. Eriyad | G | 212 | 212 | 100 | Thrissur | Irinjalakkuda |
14 | 23042 | M A M H S Koratty | A | 211 | 211 | 100 | Thrissur | Irinjalakkuda |
15 | 23085 | M.E.S.H.S.S.P. Vemballur | A | 208 | 208 | 100 | Thrissur | Irinjalakkuda |
16 | 23080 | O L F G H S Mathilakam | A | 204 | 204 | 100 | Thrissur | Irinjalakkuda |
17 | 23066 | S N D P H S S Palissery | A | 189 | 189 | 100 | Thrissur | Irinjalakkuda |
18 | 23007 | Carmel H S S Chalakudy | U | 179 | 179 | 100 | Thrissur | Irinjalakkuda |
19 | 23077 | S.C.G.H.S.S Kottakkal, Mala | A | 174 | 174 | 100 | Thrissur | Irinjalakkuda |
20 | 23002 | St. Joseph’s E M H S S Aloor | U | 170 | 170 | 100 | Thrissur | Irinjalakkuda |
21 | 23022 | Don Bosco H S S Irinjalakuda | U | 159 | 159 | 100 | Thrissur | Irinjalakkuda |
22 | 23046 | St. Antony’s H S S Mala | A | 157 | 157 | 100 | Thrissur | Irinjalakkuda |
23 | 23063 | T H S Puthenchira | A | 152 | 152 | 100 | Thrissur | Irinjalakkuda |
24 | 23075 | S.N.V.H.S.S. Aloor | A | 150 | 150 | 100 | Thrissur | Irinjalakkuda |
25 | 23045 | St. Mary’s GHSS Kuzhikkattussery | A | 148 | 148 | 100 | Thrissur | Irinjalakkuda |
26 | 23054 | GVHSS Nandikkara | G | 142 | 142 | 100 | Thrissur | Irinjalakkuda |
27 | 23060 | St. Mary’s H S Chengaloor | A | 142 | 142 | 100 | Thrissur | Irinjalakkuda |
28 | 23076 | U.H.S. Annanad | A | 132 | 132 | 100 | Thrissur | Irinjalakkuda |
29 | 23040 | P C G H S Vellikulangara | A | 125 | 125 | 100 | Thrissur | Irinjalakkuda |
30 | 23057 | A K M H S Poyya | A | 124 | 124 | 100 | Thrissur | Irinjalakkuda |
31 | 23072 | HCC E M H S, Snehagiri Mala | U | 119 | 119 | 100 | Thrissur | Irinjalakkuda |
32 | 23037 | St. Don Bosco G H S Kodakara | A | 115 | 115 | 100 | Thrissur | Irinjalakkuda |
33 | 23078 | G.H.S. Pullut | G | 103 | 103 | 100 | Thrissur | Irinjalakkuda |
34 | 23048 | St. Joseph’s C G H S Karuvannur | A | 102 | 102 | 100 | Thrissur | Irinjalakkuda |
35 | 23020 | H D P S H S S Edathirinji | A | 100 | 100 | 100 | Thrissur | Irinjalakkuda |
36 | 23071 | Govt. Samithi H S S Meladoor | G | 99 | 99 | 100 | Thrissur | Irinjalakkuda |
37 | 23029 | B V M H S Kalparamba | A | 98 | 98 | 100 | Thrissur | Irinjalakkuda |
38 | 23004 | G S H S Ashtamichira | A | 97 | 97 | 100 | Thrissur | Irinjalakkuda |
39 | 23055 | St. George’s H S Pariyaram | A | 96 | 96 | 100 | Thrissur | Irinjalakkuda |
40 | 23034 | HC H S Mapranam | A | 96 | 96 | 100 | Thrissur | Irinjalakkuda |
41 | 23079 | G.H.S.S. Mupliyam | G | 96 | 96 | 100 | Thrissur | Irinjalakkuda |
42 | 23035 | GNBHS Kodakara | G | 95 | 95 | 100 | Thrissur | Irinjalakkuda |
43 | 23050 | GMHSS Nadavaramba | G | 83 | 83 | 100 | Thrissur | Irinjalakkuda |
44 | 23039 | GHSS Chembuchira | G | 70 | 70 | 100 | Thrissur | Irinjalakkuda |
45 | 23019 | St. Antony’s GHSS South Thanissery | A | 70 | 70 | 100 | Thrissur | Irinjalakkuda |
46 | 23062 | G V H S S Puthenchira | G | 69 | 69 | 100 | Thrissur | Irinjalakkuda |
47 | 23051 | G H S S Karupadanna | G | 65 | 65 | 100 | Thrissur | Irinjalakkuda |
48 | 23047 | St. Antony’s H S Moorkanad | A | 65 | 65 | 100 | Thrissur | Irinjalakkuda |
49 | 23043 | P S H SS Thirumudikunnu | A | 64 | 64 | 100 | Thrissur | Irinjalakkuda |
50 | 23049 | VHSS Karalam | A | 58 | 58 | 100 | Thrissur | Irinjalakkuda |
51 | 23036 | G.H.S.S. Kodakara | G | 55 | 55 | 100 | Thrissur | Irinjalakkuda |
52 | 23005 | Govt. V H S S Chalakudy | G | 54 | 54 | 100 | Thrissur | Irinjalakkuda |
53 | 23086 | Vidya Jyothi E.M.H.S., Aripalam | U | 53 | 53 | 100 | Thrissur | Irinjalakkuda |
54 | 23061 | R H S Thumpur | A | 50 | 50 | 100 | Thrissur | Irinjalakkuda |
55 | 23052 | P V S H S Parappukara | A | 46 | 46 | 100 | Thrissur | Irinjalakkuda |
56 | 23010 | G.G.H.S. Chalakudy | G | 44 | 44 | 100 | Thrissur | Irinjalakkuda |
57 | 23025 | S N H S S Irinjalakuda | A | 43 | 43 | 100 | Thrissur | Irinjalakkuda |
58 | 23082 | Lisieux Convent E M H S Kattungachira | U | 36 | 36 | 100 | Thrissur | Irinjalakkuda |
59 | 23083 | M.R.S. Chalakudy | G | 35 | 35 | 100 | Thrissur | Irinjalakkuda |
60 | 23033 | G H S Kuzhur | G | 33 | 33 | 100 | Thrissur | Irinjalakkuda |
61 | 23031 | PSM V H S S Kattoor | A | 25 | 25 | 100 | Thrissur | Irinjalakkuda |
62 | 23032 | St. Xavier’s H S Karanchira | A | 25 | 25 | 100 | Thrissur | Irinjalakkuda |
63 | 23059 | G V H S S Pudukad | G | 24 | 24 | 100 | Thrissur | Irinjalakkuda |
64 | 23018 | G.H.S.S. Iranikulam | G | 23 | 23 | 100 | Thrissur | Irinjalakkuda |
65 | 23064 | N S H S Valoor | A | 23 | 23 | 100 | Thrissur | Irinjalakkuda |
66 | 23084 | Sangameswara N.S.S. E M H S Irinjalakuda | U | 19 | 19 | 100 | Thrissur | Irinjalakkuda |
67 | 23021 | GMB H S S Irinjalakuda | G | 18 | 18 | 100 | Thrissur | Irinjalakkuda |
68 | 23026 | GGVHSS Irinjalakuda | G | 17 | 17 | 100 | Thrissur | Irinjalakkuda |
69 | 23006 | Govt. H S Vijayaraghavapuram | G | 16 | 16 | 100 | Thrissur | Irinjalakkuda |
70 | 23030 | GHSS Kattoor | G | 15 | 15 | 100 | Thrissur | Irinjalakkuda |
71 | 23058 | St. Antony’s H S S Pudukad | A | 197 | 196 | 99.49 | Thrissur | Irinjalakkuda |
72 | 23001 | R M Higher Secondary School, Aloor | A | 147 | 146 | 99.32 | Thrissur | Irinjalakkuda |
73 | 23068 | H S S Panangad | A | 244 | 242 | 99.18 | Thrissur | Irinjalakkuda |
74 | 23009 | St. Antony’s CHS, Kottat | A | 115 | 114 | 99.13 | Thrissur | Irinjalakkuda |
75 | 23065 | U H S S Mambra | A | 111 | 110 | 99.1 | Thrissur | Irinjalakkuda |
76 | 23012 | G.H.S.S., Kodungallur | G | 313 | 310 | 99.04 | Thrissur | Irinjalakkuda |
77 | 23003 | B V M H S Kallettumkara | A | 74 | 73 | 98.65 | Thrissur | Irinjalakkuda |
78 | 23074 | G.H.S.S. Chaipankuzhy | G | 73 | 72 | 98.63 | Thrissur | Irinjalakkuda |
79 | 23011 | St. Joseph’s H S Meloor | A | 140 | 138 | 98.57 | Thrissur | Irinjalakkuda |
80 | 23017 | G.H.S.S. Edavilangu | G | 57 | 56 | 98.25 | Thrissur | Irinjalakkuda |
81 | 23028 | L B S M H S S Avittathur | A | 85 | 83 | 97.65 | Thrissur | Irinjalakkuda |
82 | 23081 | M A R M G V H S S Santhipuram | G | 31 | 30 | 96.77 | Thrissur | Irinjalakkuda |
83 | 23067 | St. Mary’s H S Vynthala | A | 26 | 25 | 96.15 | Thrissur | Irinjalakkuda |
84 | 23041 | Vimala HSS Vellikulangara | U | 25 | 24 | 96 | Thrissur | Irinjalakkuda |
85 | 23073 | G.H.S.S. Vettilappara | G | 29 | 21 | 72.41 | Thrissur | Irinjalakkuda |
Kerala SSLC School wise Result Chavakkad Educational District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 24003 | L F Girls H S Chelakkara | A | 367 | 367 | 100 | Thrissur | Chavakkad |
2 | 24049 | L.F.C.G. H S S Mammiyoor | A | 351 | 351 | 100 | Thrissur | Chavakkad |
3 | 24051 | St. Thomas H S S Engandiyur | A | 285 | 285 | 100 | Thrissur | Chavakkad |
4 | 24072 | Sree Krishna H S S Guruvayur | A | 278 | 278 | 100 | Thrissur | Chavakkad |
5 | 24015 | B C G H S Kunnamkulam | A | 240 | 240 | 100 | Thrissur | Chavakkad |
6 | 24004 | Govt. H S Panjal | G | 233 | 233 | 100 | Thrissur | Chavakkad |
7 | 24021 | St. Thomas H S Mayannur | A | 233 | 233 | 100 | Thrissur | Chavakkad |
8 | 24079 | Aleemul Islam H S S Padoor | A | 230 | 230 | 100 | Thrissur | Chavakkad |
9 | 24073 | St. Sebastian’s H S, Chittattukara | A | 222 | 222 | 100 | Thrissur | Chavakkad |
10 | 24061 | V P M S N D P H S S Kazhimpram | A | 221 | 221 | 100 | Thrissur | Chavakkad |
11 | 24031 | Govt.V H S S Thiruvilwamala | G | 216 | 216 | 100 | Thrissur | Chavakkad |
12 | 24002 | St. Joseph’s H S Pangarappilly | A | 200 | 200 | 100 | Thrissur | Chavakkad |
13 | 24077 | I C A E H S S Vadakkekad | U | 195 | 195 | 100 | Thrissur | Chavakkad |
14 | 24016 | L I G H S Choondal | A | 175 | 175 | 100 | Thrissur | Chavakkad |
15 | 24065 | St. Anne’s Girls H S Edathuruthy | A | 170 | 170 | 100 | Thrissur | Chavakkad |
16 | 24018 | St. Francis H S S Mattom | A | 165 | 165 | 100 | Thrissur | Chavakkad |
17 | 24055 | St. Joseph’s H S Enamakkal | A | 144 | 144 | 100 | Thrissur | Chavakkad |
18 | 24085 | I D C English H S Orumanayoor | U | 143 | 143 | 100 | Thrissur | Chavakkad |
19 | 24089 | St. M.M.C. H.S, Kanippayyur | U | 141 | 141 | 100 | Thrissur | Chavakkad |
20 | 24083 | Concord English Medium H S S Chiramanengadu | U | 130 | 130 | 100 | Thrissur | Chavakkad |
21 | 24017 | De Paul E M H S S Choondal | U | 127 | 127 | 100 | Thrissur | Chavakkad |
22 | 24023 | N S S V H S S Mundathicode | A | 120 | 120 | 100 | Thrissur | Chavakkad |
23 | 24020 | St. Francis H S for Girls Mattom | A | 100 | 100 | 100 | Thrissur | Chavakkad |
24 | 24066 | Govt. H S S Manathala | G | 96 | 96 | 100 | Thrissur | Chavakkad |
25 | 24084 | Assisi English Medium High School Thalakkottukara | U | 89 | 89 | 100 | Thrissur | Chavakkad |
26 | 24022 | Sarvodayam V H S S Aryampadam | A | 89 | 89 | 100 | Thrissur | Chavakkad |
27 | 24094 | C.B.H.A.E.M.S Wadakkanchery | U | 86 | 86 | 100 | Thrissur | Chavakkad |
28 | 24069 | Govt. H S S Kadavallur | G | 86 | 86 | 100 | Thrissur | Chavakkad |
29 | 24043 | V R A M M H S Thaikkad South | A | 79 | 79 | 100 | Thrissur | Chavakkad |
30 | 24027 | Focus Islamic English H S S Thottappu | U | 73 | 73 | 100 | Thrissur | Chavakkad |
31 | 24045 | Rahmath English H S Thozhiyoor | U | 71 | 71 | 100 | Thrissur | Chavakkad |
32 | 24046 | Islamic V H S S Orumanayur | A | 70 | 70 | 100 | Thrissur | Chavakkad |
33 | 24090 | Model H.S. Puthiyangadi | U | 68 | 68 | 100 | Thrissur | Chavakkad |
34 | 24057 | Govt. V H S S Talikulam | G | 67 | 67 | 100 | Thrissur | Chavakkad |
35 | 24058 | Govt. H S S Vatanappally | G | 64 | 64 | 100 | Thrissur | Chavakkad |
36 | 24030 | H.S. Pengamuck | A | 62 | 62 | 100 | Thrissur | Chavakkad |
37 | 24048 | Govt. V H S S Kadappuram | G | 61 | 61 | 100 | Thrissur | Chavakkad |
38 | 24011 | Govt. V H S S for Boys Kunnamkulam | G | 59 | 59 | 100 | Thrissur | Chavakkad |
39 | 24075 | St. John’s H S Elanad | A | 58 | 58 | 100 | Thrissur | Chavakkad |
40 | 24010 | Govt. H S Thayyoor | G | 55 | 55 | 100 | Thrissur | Chavakkad |
41 | 24062 | Govt. Mappila H S S Chamakala | G | 54 | 54 | 100 | Thrissur | Chavakkad |
42 | 24040 | M A S M V H S S Venmenad | A | 52 | 52 | 100 | Thrissur | Chavakkad |
43 | 24092 | Al-Ameen English High School, Karikkad,Thrissur | U | 50 | 50 | 100 | Thrissur | Chavakkad |
44 | 24012 | Govt. Model H S S for Girls, Kunnamkulam | G | 44 | 44 | 100 | Thrissur | Chavakkad |
45 | 24093 | Thaqwa REHS Andathode | U | 37 | 37 | 100 | Thrissur | Chavakkad |
46 | 24091 | GMRS for Boys Thiruvilwamala | G | 34 | 34 | 100 | Thrissur | Chavakkad |
47 | 24074 | Govt. H S Elavally | G | 32 | 32 | 100 | Thrissur | Chavakkad |
48 | 24088 | D.Q.R.H.S. Kallumpuram | U | 27 | 27 | 100 | Thrissur | Chavakkad |
49 | 24087 | Taqwa Residential G H S Andathode | U | 23 | 23 | 100 | Thrissur | Chavakkad |
50 | 24086 | Sirajul Uloom English School Kallumpuram | U | 19 | 19 | 100 | Thrissur | Chavakkad |
51 | 24032 | Govt. H S Pampady | G | 16 | 16 | 100 | Thrissur | Chavakkad |
52 | 24681 | Govt Model Residential School Chelakkara | G | 15 | 15 | 100 | Thrissur | Chavakkad |
53 | 24067 | Govt. R F T H S Chavakkad | G | 10 | 10 | 100 | Thrissur | Chavakkad |
54 | 24039 | St. Joseph’s H S S Pavaratty | A | 370 | 369 | 99.73 | Thrissur | Chavakkad |
55 | 24071 | St. Mary’s G H S Chowannur | A | 263 | 262 | 99.62 | Thrissur | Chavakkad |
56 | 24013 | Bethany St. John’s E M H S S Kunnamkulam | U | 241 | 240 | 99.59 | Thrissur | Chavakkad |
57 | 24081 | Sree Narayana Trust H S S Nattika | A | 190 | 189 | 99.47 | Thrissur | Chavakkad |
58 | 24060 | H S Chentrappinni | A | 353 | 351 | 99.43 | Thrissur | Chavakkad |
59 | 24041 | C K C Girls H S Pavaratty | A | 303 | 301 | 99.34 | Thrissur | Chavakkad |
60 | 24025 | St. Joseph’s & St. Cyril’s H S West Mangad | A | 145 | 144 | 99.31 | Thrissur | Chavakkad |
61 | 24042 | St. Theresa’s Girls H S , Brahmakulam | A | 134 | 133 | 99.25 | Thrissur | Chavakkad |
62 | 24082 | J.M.J.E.M.H.S Athani | U | 127 | 126 | 99.21 | Thrissur | Chavakkad |
63 | 24059 | Govt. Fisheries H S S Nattika | G | 126 | 125 | 99.21 | Thrissur | Chavakkad |
64 | 24068 | K N M V H S S Vatanappally | A | 284 | 281 | 98.94 | Thrissur | Chavakkad |
65 | 24014 | M J D H S Kunnamkulam | A | 85 | 84 | 98.82 | Thrissur | Chavakkad |
66 | 24038 | Govt. R S R V H S S Velur | G | 167 | 165 | 98.8 | Thrissur | Chavakkad |
67 | 24063 | R M V H S S Perinjanam | A | 207 | 204 | 98.55 | Thrissur | Chavakkad |
68 | 24047 | M R R M H S Chavakkad | A | 253 | 249 | 98.42 | Thrissur | Chavakkad |
69 | 24080 | Govt. H S S Kadikkad | G | 126 | 124 | 98.41 | Thrissur | Chavakkad |
70 | 24036 | Nirmala H S Kundukad | A | 247 | 243 | 98.38 | Thrissur | Chavakkad |
71 | 24034 | Govt. Girls H S Wadakkanchery | G | 242 | 238 | 98.35 | Thrissur | Chavakkad |
72 | 24056 | Govt. V H S S Valapad | G | 119 | 117 | 98.32 | Thrissur | Chavakkad |
73 | 24007 | Govt. V H S S Desamangalam | G | 275 | 270 | 98.18 | Thrissur | Chavakkad |
74 | 24052 | St. George’s H S Thozhiyur | A | 51 | 50 | 98.04 | Thrissur | Chavakkad |
75 | 24033 | Govt. Boys H S Wadakkanchery | G | 168 | 163 | 97.02 | Thrissur | Chavakkad |
76 | 24070 | Govt. H S Marathencode | G | 64 | 62 | 96.88 | Thrissur | Chavakkad |
77 | 24006 | N S S H S Mulloorkara | A | 190 | 183 | 96.32 | Thrissur | Chavakkad |
78 | 24050 | National H S S Engandiyur | A | 173 | 166 | 95.95 | Thrissur | Chavakkad |
79 | 24044 | Govt. H S S Chavakkad | G | 24 | 23 | 95.83 | Thrissur | Chavakkad |
80 | 24037 | Govt. H S S Varavoor | G | 235 | 225 | 95.74 | Thrissur | Chavakkad |
81 | 24009 | Govt. H S S Erumapetty | G | 623 | 596 | 95.67 | Thrissur | Chavakkad |
82 | 24064 | Govt. Fisheries V H S S Kaipamangalam | G | 90 | 86 | 95.56 | Thrissur | Chavakkad |
83 | 24005 | Govt. H S S Cheruthuruthy | G | 405 | 386 | 95.31 | Thrissur | Chavakkad |
84 | 24078 | Al Ameen H S Kecheri | A | 190 | 181 | 95.26 | Thrissur | Chavakkad |
85 | 24024 | Govt. V H S S Pazhanji | G | 209 | 198 | 94.74 | Thrissur | Chavakkad |
86 | 24053 | H S Thiruvalayannur, Kallur P.O | A | 278 | 263 | 94.6 | Thrissur | Chavakkad |
87 | 24019 | A M H S Chemmanur | A | 65 | 61 | 93.85 | Thrissur | Chavakkad |
88 | 24026 | Govt. H S S Kochanoor | G | 94 | 88 | 93.62 | Thrissur | Chavakkad |
