Skip to content
Exam Results > Kerala SSLC Results 2017 – School Codes and School Wise Results – Kasargod District

Kerala SSLC Results 2017 – School Codes and School Wise Results – Kasargod District

sponsored

Kerala SSLC School Wise results Kasargod District: SSLC Results 2017 are available on 4th May 2017.  Students from Kerala can check their SSLC results 2017 after the official release of Department of Education.

sponsored

Kerala SSLC School Wise results Kasargod District

IT School website releases Kerala SSLC School Wise results Kasargod District. To get the results school wise we need the school code in Kerala Educational System. The school codes are given below. results.itschool.gov.in will release the School wise results.

Kerala SSLC Results 2017 School Wise results Kasargod District

Schools in Kanhangad Educational District SSLC Result 2017

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 12031 G.H.S.S. Kuttamath G 248 248 100 Kasargod Kanhangad
2 12051 St. Jude’s H S S Vellarikundu A 205 205 100 Kasargod Kanhangad
3 12033 G. H.S.S Pilicode G 172 172 100 Kasargod Kanhangad
4 12032 K.M.V.H.S.S Kodakkat A 142 142 100 Kasargod Kanhangad
5 12024 G.H.S.S. Kakkat G 114 114 100 Kasargod Kanhangad
6 12043 G.V.H.S.S. Kayyoor G 111 111 100 Kasargod Kanhangad
7 12027 G.H.S. Madikai II G 102 102 100 Kasargod Kanhangad
8 12017 G.H.S.S. Madikai G 98 98 100 Kasargod Kanhangad
9 12055 G.H.S.S. Cheemeni G 81 81 100 Kasargod Kanhangad
10 12003 G.H.S.S Balla East G 77 77 100 Kasargod Kanhangad
11 12056 Govt. V H S S Ambalathara G 75 75 100 Kasargod Kanhangad
12 12054 G.H.S.S. Kamballur G 73 73 100 Kasargod Kanhangad
13 12049 G.H.S.S. Thayanur G 72 72 100 Kasargod Kanhangad
14 12015 J.H.S.S.,Chithari U 71 71 100 Kasargod Kanhangad
15 12019 Udayanagar H.S. Pullur A 71 71 100 Kasargod Kanhangad
16 12046 St. Mary’s E M H S Chittarikkal U 65 65 100 Kasargod Kanhangad
17 12030 M.K.S.H.S Kuttamath A 63 63 100 Kasargod Kanhangad
18 12012 Govt. H.S.S Kalliot G 62 62 100 Kasargod Kanhangad
19 12057 Govt. H S Attenganam G 59 59 100 Kasargod Kanhangad
20 12076 Noorul Huda English Medium School U 53 53 100 Kasargod Kanhangad
21 12074 GHS Kooliyad G 53 53 100 Kasargod Kanhangad
22 12071 GHS Chamundikkunnu G 45 45 100 Kasargod Kanhangad
23 12037 G.V.H.S.S. Kottappuram G 45 45 100 Kasargod Kanhangad
24 12068 GHS Theyyeni G 36 36 100 Kasargod Kanhangad
25 12073 GHS Pullur Eriya G 34 34 100 Kasargod Kanhangad
26 12065 Govt Model Residential School for Boys,Kasaragod at Natakavu G 32 32 100 Kasargod Kanhangad
27 12066 GHS Perumbatta G 25 25 100 Kasargod Kanhangad
28 12061 G.R.F.T.H.S for Girls, Kanhangad G 24 24 100 Kasargod Kanhangad
29 12010 Ambedkar Vidhyanikethan E.M.H.S.S,Periya U 19 19 100 Kasargod Kanhangad
30 12077 GHS Banam U 8 8 100 Kasargod Kanhangad
31 12059 G.H.S.S. Udinoor G 254 253 99.61 Kasargod Kanhangad
32 12040 M.R.V.H.S.S Padne A 237 236 99.58 Kasargod Kanhangad
33 12005 LF Girls H.S.S. Kanhangad U 155 154 99.35 Kasargod Kanhangad
34 12048 St. John’s H S Palavayal A 144 143 99.31 Kasargod Kanhangad
35 12036 G.H.S.S. South Trikarpur G 132 131 99.24 Kasargod Kanhangad
36 12062 I.E.M.H.S.S Pallikera U 93 92 98.92 Kasargod Kanhangad
37 12007 G.F. H.S.S Bekal G 89 88 98.88 Kasargod Kanhangad
38 12006 G.V.H.S.S. Kanhangad G 250 247 98.8 Kasargod Kanhangad
39 12014 I.H.S.S Ajanur A 245 242 98.78 Kasargod Kanhangad
40 12042 G.H.S. Kalichanadukkam G 79 78 98.73 Kasargod Kanhangad
41 12044 G.H.S.S. Chayoth G 308 304 98.7 Kasargod Kanhangad
42 12067 GWHS Panathur G 72 71 98.61 Kasargod Kanhangad
43 12001 Durga H.S.S.Kanhangad A 429 423 98.6 Kasargod Kanhangad
44 12045 St. Thomas H S S Thomapuram A 141 139 98.58 Kasargod Kanhangad
45 12002 S.R.M.G.H.W.H.S. Ramnagar G 63 62 98.41 Kasargod Kanhangad
46 12026 G.H.S. Uppilikai G 63 62 98.41 Kasargod Kanhangad
47 12011 G.H.S.Pakkam G 117 115 98.29 Kasargod Kanhangad
48 12072 GHS Kanhirapoil G 58 57 98.28 Kasargod Kanhangad
49 12020 G. H.S.S. Ravaneshwar G 114 112 98.25 Kasargod Kanhangad
50 12050 G.H.S.S. Parappa G 151 148 98.01 Kasargod Kanhangad
51 12009 G.H.S.S Periye G 192 188 97.92 Kasargod Kanhangad
52 12034 VPPMKPS Govt H S Trikarpur G 135 132 97.78 Kasargod Kanhangad
53 12018 M.P.S.G.V.H.S.S Bellikoth G 174 170 97.7 Kasargod Kanhangad
54 12039 G.F.V.H.S.S. Cheruvathur G 203 198 97.54 Kasargod Kanhangad
55 12041 G.F.H S S Padnekadappuram G 115 112 97.39 Kasargod Kanhangad
56 12013 G. H.S.S Udma G 248 241 97.18 Kasargod Kanhangad
57 12058 Dr. A.G.H.S.S. Kodoth G 70 68 97.14 Kasargod Kanhangad
58 12070 GHS Bare G 66 64 96.97 Kasargod Kanhangad
59 12064 R U E M H S Thuruthi. U 31 30 96.77 Kasargod Kanhangad
60 12035 C.H.M.K.S.H.S.S.Mettammal U 31 30 96.77 Kasargod Kanhangad
61 12022 Holy Family H.S.S Rajapuram A 284 274 96.48 Kasargod Kanhangad
62 12060 G.H.S. Thachangad G 155 149 96.13 Kasargod Kanhangad
63 12025 Rajah’s H.S Nileshwar A 359 345 96.1 Kasargod Kanhangad
64 12029 Varakkad H.S A 154 148 96.1 Kasargod Kanhangad
65 12008 G. H.S.S Pallikera G 203 194 95.57 Kasargod Kanhangad
66 12053 G.H.S.S. Malothkasba G 151 144 95.36 Kasargod Kanhangad
67 12047 St. Mary’s H S Kadumeni A 84 80 95.24 Kasargod Kanhangad
68 12023 G.H.S.S. Balanthode G 243 229 94.24 Kasargod Kanhangad
69 12021 G.H.S. Kottodi G 93 86 92.47 Kasargod Kanhangad
70 12038 P.M.S.A.P.T.S.V.H.S.S. Kaikottukadavu A 156 143 91.67 Kasargod Kanhangad
71 12016 G. V.H.S.S Kuniya G 96 87 90.63 Kasargod Kanhangad
72 12028 Karimbil H.S Kumbalappally A 47 42 89.36 Kasargod Kanhangad
73 12052 G.H.S. Balal G 62 54 87.1 Kasargod Kanhangad
74 12069 GFHS Kanhangad G 96 83 86.46 Kasargod Kanhangad
75 12004 G.H.S.S Hosdurg G 107 84 78.5 Kasargod Kanhangad

Schools in Kasaragod Educational District SSLC Result 2017

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 11048 S.G.K.H.S. Kudlu A 83 83 100 Kasargod Kasaragod
2 11072 GHS Kolathur G 83 83 100 Kasargod Kasaragod
3 11061 Dhakeerath E. M.H S S Thalangara U 74 74 100 Kasargod Kasaragod
4 11077 Al-Saqaf english Medium School, Udyawar U 67 67 100 Kasargod Kasaragod
5 11073 GHS Munnad G 65 65 100 Kasargod Kasaragod
6 11058 N A Model H S S Naimarmoola U 61 61 100 Kasargod Kasaragod
7 11075 GHS KUTTIKOL G 57 57 100 Kasargod Kasaragod
8 11078 St.Marys H.S. Bela A 54 54 100 Kasargod Kasaragod
9 11034 G.H.S.S. Padre G 49 49 100 Kasargod Kasaragod
10 11060 P. B.M.E. H. S. S. Nellikatta U 42 42 100 Kasargod Kasaragod
11 11063 K.H.J. H.S.S Kalanad U 42 42 100 Kasargod Kasaragod
12 11056 G.M.R.H.S. for Girls, Kasaragod G 35 35 100 Kasargod Kasaragod
13 11057 N.A. Girls H.S.S,Eruthumkadav U 35 35 100 Kasargod Kasaragod
14 11079 Manavati Beevi EMS Dharmanagar U 25 25 100 Kasargod Kasaragod
15 11086 VIDYASHREE SHIKSHANA KENDRA MULLERIA U 21 21 100 Kasargod Kasaragod
16 11084 St. Marys HS Karivedagam U 18 18 100 Kasargod Kasaragod
17 11074 G.H.S. Soorambail G 13 13 100 Kasargod Kasaragod
18 11082 Sree Bharathi Vidyapeeta Badiadka A 11 11 100 Kasargod Kasaragod
19 11087 Safa Public EMS Kuttikkol U 5 5 100 Kasargod Kasaragod
20 11001 S.A.P. H.S. Agalpady A 108 107 99.07 Kasargod Kasaragod
21 11005 B.E.M.H.S Kasaragod A 158 156 98.73 Kasargod Kasaragod
22 11036 S.S.H.S.S Kattukukke A 72 71 98.61 Kasargod Kasaragod
23 11006 G.V.H.S.S for Girls Kasaragod G 197 194 98.48 Kasargod Kasaragod
24 11032 G.V.H.S.S. Delampady G 64 63 98.44 Kasargod Kasaragod
25 11064 Kunjar H.S., Kunjar U 62 61 98.39 Kasargod Kasaragod
26 11065 M.I.C.H.S.S.Chattanchal U 62 61 98.39 Kasargod Kasaragod
27 11045 G.H.S.S. Bellur G 113 111 98.23 Kasargod Kasaragod
28 11066 Muhimmath H.S.S. Muhimmath Nagar U 204 200 98.04 Kasargod Kasaragod
29 11039 M.S.C.H.S.S Perdala, Neerchal A 200 196 98 Kasargod Kasaragod
30 11081 Posoat Jama-ath EMS Manjeshwar U 50 49 98 Kasargod Kasaragod
31 11025 G.V.H.S.S. Iriyanni G 143 140 97.9 Kasargod Kasaragod
32 11033 G.H.S.S. Angadimogaru G 95 93 97.89 Kasargod Kasaragod
33 11049 G.H.S.S. Patla G 94 92 97.87 Kasargod Kasaragod
34 11014 G.H.S.S. Shiriya G 45 44 97.78 Kasargod Kasaragod
35 11040 H.H.S.I.B.S.H.S.S Edneer A 42 41 97.62 Kasargod Kasaragod
36 11016 G.H.S.S. Bangara Manjeshwar G 83 81 97.59 Kasargod Kasaragod
37 11071 GHS Udyawar G 70 68 97.14 Kasargod Kasaragod
38 11080 Infant Jesus EMS, Manjeshwar A 35 34 97.14 Kasargod Kasaragod
39 11007 S.A.T.H.S Manjeshwar A 131 127 96.95 Kasargod Kasaragod
40 11029 G.V.H.S.S.Mogral G 162 157 96.91 Kasargod Kasaragod
41 11046 G.H.S.S. Chemnad G 159 154 96.86 Kasargod Kasaragod
42 11037 S.S.H.S. Sheni A 205 198 96.59 Kasargod Kasaragod
43 11012 K.V.S.M. H.S Kurudapadavu A 51 49 96.08 Kasargod Kasaragod
44 11051 S.D.P.H.S.Dharmathadka A 202 194 96.04 Kasargod Kasaragod
45 11035 S.N.H.S. Perla A 124 119 95.97 Kasargod Kasaragod
46 11022 G.H.S.S. Alampady G 74 71 95.95 Kasargod Kasaragod
47 11011 S.V.V.H.S. Kodlamogaru A 185 177 95.68 Kasargod Kasaragod
48 11015 G.H.S.S. Uppala G 86 82 95.35 Kasargod Kasaragod
49 11024 G.H.S.S. Cherkala Central G 183 174 95.08 Kasargod Kasaragod
50 11009 G.V.H.S.S. Kunjathur G 120 114 95 Kasargod Kasaragod
51 11047 C.J.H.S.S.Chemnad A 372 353 94.89 Kasargod Kasaragod
52 11055 G.H.S.S. Beturpara G 75 71 94.67 Kasargod Kasaragod
53 11043 G.V.H.S.S. Mulleria G 123 116 94.31 Kasargod Kasaragod
54 11054 G.H.S.S. Kundamkuzhy G 224 211 94.2 Kasargod Kasaragod
55 11028 G.H.S.S. Mogral Puthur G 207 195 94.2 Kasargod Kasaragod
56 11019 G.H.S.S. Bekur G 148 138 93.24 Kasargod Kasaragod
57 11053 C.H.S.S.Chattanchal A 663 618 93.21 Kasargod Kasaragod
58 11008 Udaya E M H S S Udayanagar U 65 60 92.31 Kasargod Kasaragod
59 11083 Sarvodaya EMS Kodibail U 26 24 92.31 Kasargod Kasaragod
60 11068 GHS Moodambil G 25 23 92 Kasargod Kasaragod
61 11041 G.H.S.S. Edneer G 86 79 91.86 Kasargod Kasaragod
62 11059 Sirajul Huda E.M.H.S., Manjeshwar U 72 66 91.67 Kasargod Kasaragod
63 11044 G.V.H.S.S. Karadka G 163 149 91.41 Kasargod Kasaragod
64 11042 G.H.S.S. Adhur G 67 61 91.04 Kasargod Kasaragod
65 11026 B.A.R.H.S.S, Bovikan A 220 200 90.91 Kasargod Kasaragod
66 11017 G.H.S. Paivalike G 111 100 90.09 Kasargod Kasaragod
67 11085 MALJA-UL ISLAM ENGLISH MEDIUM SCHOOL,PACHAMBALA U 29 26 89.66 Kasargod Kasaragod
68 11013 G.H.S.S. Mangalpady G 229 204 89.08 Kasargod Kasaragod
69 11018 G.H.S.S. Paivalike Nagar G 136 121 88.97 Kasargod Kasaragod
70 11010 S.V.V. H.S, Miyapadavu A 157 139 88.54 Kasargod Kasaragod
71 11038 N.H.S. Perdala A 479 424 88.52 Kasargod Kasaragod
72 11003 Govt.Muslim V.H.S.S Kasaragod G 63 55 87.3 Kasargod Kasaragod
73 11021 T.I.H.S.S Naimarmoola A 797 687 86.2 Kasargod Kasaragod
74 11002 G. H S S Kasaragod G 244 210 86.07 Kasargod Kasaragod
75 11027 G.H.S. Bandadka G 214 181 84.58 Kasargod Kasaragod
76 11070 GHS Kodiyamme G 51 43 84.31 Kasargod Kasaragod
77 11050 G.H.S.S. Chandragiri G 133 111 83.46 Kasargod Kasaragod
78 11030 G.H.S.S. Adoor G 198 163 82.32 Kasargod Kasaragod
79 11020 G.H.S.S Kumbla G 540 442 81.85 Kasargod Kasaragod
80 11031 G.H.S. Pandy G 55 45 81.82 Kasargod Kasaragod
81 11052 G.H.S.S.Heroor Meepry G 94 75 79.79 Kasargod Kasaragod
82 11067 GHS, Kadambar G 62 49 79.03 Kasargod Kasaragod
83 11069 GHS Perdala G 120 93 77.5 Kasargod Kasaragod

Kerala SSLC Results 2016 School Wise results Kasargod District

Schools in Kanhangad Educational District

School Code School Name Type Students in SSLC 2016 Students Passed Percentage of Success District Educational District
12031 G.H.S.S. Kuttamath G 188 188 100 Kasargod Kanhangad
12005 LF Girls H.S.S. Kanhangad U 171 171 100 Kasargod Kanhangad
12029 Varakkad H.S A 159 159 100 Kasargod Kanhangad
12033 G. H.S.S Pilicode G 144 144 100 Kasargod Kanhangad
12024 G.H.S.S. Kakkat G 134 134 100 Kasargod Kanhangad
12041 G.F.H S S Padnekadappuram G 125 125 100 Kasargod Kanhangad
12007 G.F. H.S.S Bekal G 109 109 100 Kasargod Kanhangad
12043 G.V.H.S.S. Kayyoor G 102 102 100 Kasargod Kanhangad
12027 G.H.S. Madikai II G 101 101 100 Kasargod Kanhangad
12003 G.H.S.S Balla East G 90 90 100 Kasargod Kanhangad
12046 St. Mary’s E M H S Chittarikkal U 81 81 100 Kasargod Kanhangad
12019 Udayanagar H.S. Pullur A 80 80 100 Kasargod Kanhangad
12030 M.K.S.H.S Kuttamath A 78 78 100 Kasargod Kanhangad
12058 Dr. A.G.H.S.S. Kodoth G 77 77 100 Kasargod Kanhangad
12042 G.H.S. Kalichanadukkam G 74 74 100 Kasargod Kanhangad
12015 J.H.S.S.,Chithari U 72 72 100 Kasargod Kanhangad
12056 Govt. V H S S Ambalathara G 70 70 100 Kasargod Kanhangad
12012 Govt. H.S.S Kalliot G 66 66 100 Kasargod Kanhangad
12071 GHS Chamundikkunnu G 65 65 100 Kasargod Kanhangad
12055 G.H.S.S. Cheemeni G 63 63 100 Kasargod Kanhangad
12026 G.H.S. Uppilikai G 59 59 100 Kasargod Kanhangad
12037 G.V.H.S.S. Kottappuram G 57 57 100 Kasargod Kanhangad
12057 Govt. H S Attenganam G 57 57 100 Kasargod Kanhangad
12072 GHS Kanhirapoil G 57 57 100 Kasargod Kanhangad
12070 GHS Bare G 54 54 100 Kasargod Kanhangad
12076 Noorul Huda English Medium School A 44 44 100 Kasargod Kanhangad
12035 C.H.M.K.S.H.S.S.Mettammal U 40 40 100 Kasargod Kanhangad
12066 GHS Perumbatta G 35 35 100 Kasargod Kanhangad
12073 GHS Pullur Eriya G 35 35 100 Kasargod Kanhangad
12065 Govt. Model Residential School for Boys, Kasaragod at Natakavu G 33 33 100 Kasargod Kanhangad
12064 R U E M H S Thuruthi. U 29 29 100 Kasargod Kanhangad
12061 G.R.F.T.H.S for Girls, Kanhangad G 24 24 100 Kasargod Kanhangad
12074 GHS Kooliyad G 21 21 100 Kasargod Kanhangad
12010 Ambedkar Vidhyanikethan E.M.H.S.S,Periya U 18 18 100 Kasargod Kanhangad
12039 G.F.V.H.S.S. Cheruvathur G 230 229 99.57 Kasargod Kanhangad
12051 St. Jude’s H S S Vellarikundu A 200 199 99.5 Kasargod Kanhangad
12001 Durga H.S.S.Kanhangad A 478 475 99.37 Kasargod Kanhangad
12032 K.M.V.H.S.S Kodakkat A 148 147 99.32 Kasargod Kanhangad
12048 St. John’s H S Palavayal A 129 128 99.22 Kasargod Kanhangad
12059 G.H.S.S. Udinoor G 305 302 99.02 Kasargod Kanhangad
12006 G.V.H.S.S. Kanhangad G 183 181 98.91 Kasargod Kanhangad
12044 G.H.S.S. Chayoth G 297 293 98.65 Kasargod Kanhangad
12018 M.P.S.G.V.H.S.S Bellikoth G 143 141 98.6 Kasargod Kanhangad
12038 P.M.S.A.P.T.S.V.H.S.S. Kaikottukadavu A 141 139 98.58 Kasargod Kanhangad
12049 G.H.S.S. Thayanur G 67 66 98.51 Kasargod Kanhangad
12020 G. H.S.S. Ravaneshwar G 114 112 98.25 Kasargod Kanhangad
12011 G.H.S.Pakkam G 111 109 98.2 Kasargod Kanhangad
12047 St. Mary’s H S Kadumeni A 101 99 98.02 Kasargod Kanhangad
12060 G.H.S. Thachangad G 145 142 97.93 Kasargod Kanhangad
12013 G. H.S.S Udma G 265 259 97.74 Kasargod Kanhangad
12022 Holy Family H.S.S Rajapuram A 288 281 97.57 Kasargod Kanhangad
12017 G.H.S.S. Madikai G 117 114 97.44 Kasargod Kanhangad
12045 St. Thomas H S S Thomapuram A 184 179 97.28 Kasargod Kanhangad
12036 G.H.S.S. South Trikarpur G 131 127 96.95 Kasargod Kanhangad
12054 G.H.S.S. Kamballur G 59 57 96.61 Kasargod Kanhangad
12025 Rajah’s H.S Nileshwar A 379 365 96.31 Kasargod Kanhangad
12002 S.R.M.G.H.W.H.S. Ramnagar G 102 98 96.08 Kasargod Kanhangad
12040 M.R.V.H.S.S Padne A 247 237 95.95 Kasargod Kanhangad
12034 VPPMKPS Govt H S Trikarpur G 170 163 95.88 Kasargod Kanhangad
12021 G.H.S. Kottodi G 82 78 95.12 Kasargod Kanhangad
12014 I.H.S.S Ajanur A 256 242 94.53 Kasargod Kanhangad
12009 G.H.S.S Periye G 218 206 94.5 Kasargod Kanhangad
12028 Karimbil H.S Kumbalappally A 51 48 94.12 Kasargod Kanhangad
12008 G. H.S.S Pallikera G 232 218 93.97 Kasargod Kanhangad
12004 G.H.S.S Hosdurg G 93 87 93.55 Kasargod Kanhangad
12068 GHS Theyyeni G 37 34 91.89 Kasargod Kanhangad
12052 G.H.S. Balal G 84 77 91.67 Kasargod Kanhangad
12016 G. V.H.S.S Kuniya G 72 66 91.67 Kasargod Kanhangad
12069 GFHS Kanhangad G 103 94 91.26 Kasargod Kanhangad
12023 G.H.S.S. Balanthode G 249 226 90.76 Kasargod Kanhangad
12050 G.H.S.S. Parappa G 178 161 90.45 Kasargod Kanhangad
12062 I.E.M.H.S.S Pallikera U 111 96 86.49 Kasargod Kanhangad
12053 G.H.S.S. Malothkasba G 218 181 83.03 Kasargod Kanhangad
12067 GWHS Panathur G 87 70 80.46 Kasargod Kanhangad
Kerala SSLC School Wise results Kasargod District
Kerala SSLC School Wise results Kasargod District

Schools in Kasargod Educational District

School Code School Name Type Students in SSLC 2016 Students Passed Percentage of Success District Educational District
11061 Dhakeerath E. M.H S S Thalangara U 99 99 100 Kasargod Kasaragod
11008 Udaya E M H S S Udayanagar U 58 58 100 Kasargod Kasaragod
11036 S.S.H.S.S Kattukukke A 58 58 100 Kasargod Kasaragod
11071 GHS Udyawar G 57 57 100 Kasargod Kasaragod
11063 K.H.J. H.S.S Kalanad U 53 53 100 Kasargod Kasaragod
11040 H.H.S.I.B.S.H.S.S Edneer A 47 47 100 Kasargod Kasaragod
11057 N.A. Girls H.S.S,Eruthumkadav U 42 42 100 Kasargod Kasaragod
11081 Posat Jama-ath EMS Manjeshwar A 37 37 100 Kasargod Kasaragod
11034 G.H.S.S. Padre G 35 35 100 Kasargod Kasaragod
11056 G.M.R.H.S. for Girls, Kasaragod G 35 35 100 Kasargod Kasaragod
11084 St. Marys HS Karivedagam A 27 27 100 Kasargod Kasaragod
11068 GHS Moodambil G 22 22 100 Kasargod Kasaragod
11082 Sree Bharathi Vidyapeeta Badiadka A 19 19 100 Kasargod Kasaragod
11074 G.H.S. Soorambail G 17 17 100 Kasargod Kasaragod
11039 M.S.C.H.S. Perdala, Neerachal A 179 178 99.44 Kasargod Kasaragod
11001 S.A.P. H.S. Agalpady A 136 135 99.26 Kasargod Kasaragod
11025 G.V.H.S.S. Iriyanni G 135 134 99.26 Kasargod Kasaragod
11048 S.G.K.H.S. Kudlu A 126 125 99.21 Kasargod Kasaragod
11033 G.H.S.S. Angadimogaru G 114 113 99.12 Kasargod Kasaragod
11045 G.H.S.S. Bellur G 106 105 99.06 Kasargod Kasaragod
11049 G.H.S.S. Patla G 101 100 99.01 Kasargod Kasaragod
11065 M.I.C.H.S.S.Chattanchal U 83 82 98.8 Kasargod Kasaragod
11003 Govt.Muslim V.H.S.S Kasaragod G 82 81 98.78 Kasargod Kasaragod
11005 B.E.M.H.S Kasaragod A 157 155 98.73 Kasargod Kasaragod
11078 St.Marys H.S. Bela A 72 71 98.61 Kasargod Kasaragod
11073 GHS Munnad G 64 63 98.44 Kasargod Kasaragod
11006 G.V.H.S.S for Girls Kasaragod G 242 238 98.35 Kasargod Kasaragod
11014 G.H.S.S. Shiriya G 58 57 98.28 Kasargod Kasaragod
11058 N A Model H S S Naimarmoola U 58 57 98.28 Kasargod Kasaragod
11009 G.V.H.S.S. Kunjathur G 113 111 98.23 Kasargod Kasaragod
11054 G.H.S.S. Kundamkuzhy G 201 197 98.01 Kasargod Kasaragod
11011 S.V.V.H.S. Kodlamogaru A 187 183 97.86 Kasargod Kasaragod
11046 G.H.S.S. Chemnad G 133 130 97.74 Kasargod Kasaragod
11059 Sirajul Huda E.M.H.S., Manjeshwar U 129 126 97.67 Kasargod Kasaragod
11041 G.H.S.S. Edneer G 85 83 97.65 Kasargod Kasaragod
11051 S.D.P.H.S.Dharmathadka A 210 205 97.62 Kasargod Kasaragod
11047 C.J.H.S.S.Chemnad A 333 324 97.3 Kasargod Kasaragod
11067 GHS, Kadambar G 74 72 97.3 Kasargod Kasaragod
11022 G.H.S.S. Alampady G 100 97 97 Kasargod Kasaragod
11072 GHS Kolathur G 63 61 96.83 Kasargod Kasaragod
11044 G.V.H.S.S. Karadka G 170 164 96.47 Kasargod Kasaragod
11080 Infant Jesus EMS, Manjeshwar A 26 25 96.15 Kasargod Kasaragod
11077 Al-Saqaf english Medium School, Udyawar A 68 65 95.59 Kasargod Kasaragod
11064 Kunjar H.S., Kunjar U 83 79 95.18 Kasargod Kasaragod
11043 G.V.H.S.S. Mulleria G 120 114 95 Kasargod Kasaragod
11038 N.H.S. Perdala A 411 390 94.89 Kasargod Kasaragod
11035 S.N.H.S. Perla A 149 141 94.63 Kasargod Kasaragod
11012 K.V.S.M. H.S Kurudapadavu A 73 69 94.52 Kasargod Kasaragod
11024 G.H.S.S. Cherkala Central G 175 165 94.29 Kasargod Kasaragod
11060 P. B.M.E. H. S. S. Nellikatta U 70 66 94.29 Kasargod Kasaragod
11037 S.S.H.S. Sheni A 218 205 94.04 Kasargod Kasaragod
11016 G.H.S.S. Bangara Manjeshwar G 116 109 93.97 Kasargod Kasaragod
11018 G.H.S.S. Paivalike Nagar G 123 115 93.5 Kasargod Kasaragod
11053 C.H.S.S.Chattanchal A 671 624 93 Kasargod Kasaragod
11030 G.H.S.S. Adoor G 193 179 92.75 Kasargod Kasaragod
11031 G.H.S. Pandy G 55 51 92.73 Kasargod Kasaragod
11032 G.V.H.S.S. Delampady G 68 63 92.65 Kasargod Kasaragod
11070 GHS Kodiyamme G 68 63 92.65 Kasargod Kasaragod
11007 S.A.T.H.S Manjeshwar A 147 136 92.52 Kasargod Kasaragod
11075 GHS KUTTIKOL G 86 79 91.86 Kasargod Kasaragod
11028 G.H.S.S. Mogral Puthur G 231 212 91.77 Kasargod Kasaragod
11066 Muhimmath H.S.S. Muhimmath Nagar U 218 199 91.28 Kasargod Kasaragod
11020 G.H.S.S Kumbla G 612 557 91.01 Kasargod Kasaragod
11019 G.H.S.S. Bekur G 110 100 90.91 Kasargod Kasaragod
11055 G.H.S.S. Beturpara G 74 67 90.54 Kasargod Kasaragod
11042 G.H.S.S. Adhur G 72 65 90.28 Kasargod Kasaragod
11021 T.I.H.S.S Naimarmoola A 886 795 89.73 Kasargod Kasaragod
11017 G.H.S. Paivalike G 107 96 89.72 Kasargod Kasaragod
11052 G.H.S.S.Heroor Meepry G 87 78 89.66 Kasargod Kasaragod
11010 S.V.V. H.S, Miyapadavu A 185 164 88.65 Kasargod Kasaragod
11029 G.V.H.S.S.Mogral G 171 150 87.72 Kasargod Kasaragod
11015 G.H.S.S. Uppala G 129 111 86.05 Kasargod Kasaragod
11026 B.A.R.H.S.S, Bovikan A 237 200 84.39 Kasargod Kasaragod
11013 G.H.S.S. Mangalpady G 232 195 84.05 Kasargod Kasaragod
11050 G.H.S.S. Chandragiri G 236 195 82.63 Kasargod Kasaragod
11002 G. H S S Kasaragod G 280 231 82.5 Kasargod Kasaragod
11083 Sarvodaya EMS Kodibail A 40 33 82.5 Kasargod Kasaragod
11027 G.H.S. Bandadka G 231 190 82.25 Kasargod Kasaragod
11069 GHS Perdala G 140 96 68.57 Kasargod Kasaragod
11079 Manavati Beevi EMS Dharmanagar A 26 16 61.54 Kasargod Kasaragod

 

sponsored

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Kerala SSLC School Wise results Kasargod District