Skip to content
Exam Results > Kerala SSLC School wise results Gulf 2019

Kerala SSLC School wise results Gulf 2019

sponsored

Kerala SSLC School Wise results Gulf 2019: Kerala SSLC School wise results Gulf 2019 are released on 6th May 2019.  Students can get their SSLC results on the official websites now. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Kozhikkode District 2019 are given below. There are nine schools in gulf region and the detailed performance of these schools are given below.

sponsored

Kerala SSLC School wise results Gulf 2019

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 43098 The Model School Abu Dhabi UAE U 122 122 100 GulfRegion NA
2 43103 THE NEW INDIAN SCHOOL UAQ ,UAE A 54 54 100 GulfRegion NA
3 43092 New Indian Model School Dubai UAE U 50 50 100 GulfRegion NA
4 43095 Gulf Model School Dubai UAE U 50 50 100 GulfRegion NA
5 43096 The English School, Umm Al Quwain U 38 38 100 GulfRegion NA
6 43102 New Indian Model School Al Ain, UAE U 24 24 100 GulfRegion NA
7 43097 The Indian School Fujairah UAE U 59 57 96.61 GulfRegion NA
8 43093 The New Indian Model School Sharjah U 54 52 96.3 GulfRegion NA
9 43094 New Indian H S S Ras Al Khaimah, U.A.E U 44 42 95.45 GulfRegion NA

Kerala SSLC School Wise results Gulf 2019

The Model School Abu Dhabi UAE

Sl No. Subject A+ A B+ B C+ C D+ D Absents Total Students
1 MATHEMATICS 56 31 15 16 3 1 0 0 0 122
2 SOCIAL SCIENCE 82 25 12 3 0 0 0 0 0 122
3 BIOLOGY 99 14 5 3 1 0 0 0 0 122
4 PHYSICS 94 19 6 2 0 1 0 0 0 122
5 FIRST LANGUAGE (PAPER I) 88 24 9 1 0 0 0 0 0 122
6 FIRST LANGUAGE (PAPER II) 98 13 10 1 0 0 0 0 0 122
7 ENGLISH 98 21 2 1 0 0 0 0 0 122
11 THIRD LANGUAGE 101 19 2 0 0 0 0 0 0 122
15 CHEMISTRY 108 10 3 0 1 0 0 0 0 122
19 INFORMATION TECHNOLOGY(IT) 106 16 0 0 0 0 0 0 0 122

THE NEW INDIAN SCHOOL UAQ ,UAE

Sl No. Subject A+ A B+ B C+ C D+ D Absents Total Students
1 MATHEMATICS 5 10 14 13 10 1 1 0 0 54
2 PHYSICS 14 14 8 10 6 2 0 0 0 54
3 FIRST LANGUAGE (PAPER I) 16 16 10 9 3 0 0 0 0 54
4 SOCIAL SCIENCE 18 8 12 9 6 0 1 0 0 54
5 CHEMISTRY 22 9 11 8 4 0 0 0 0 54
6 FIRST LANGUAGE (PAPER II) 36 10 5 2 1 0 0 0 0 54
7 THIRD LANGUAGE 33 13 5 2 1 0 0 0 0 54
10 ENGLISH 29 21 3 0 1 0 0 0 0 54
16 BIOLOGY 35 12 5 0 2 0 0 0 0 54
19 INFORMATION TECHNOLOGY(IT) 45 8 1 0 0 0 0 0 0 54

New Indian Model School Dubai UAE

Sl No. Subject A+ A B+ B C+ C D+ D Absents Total Students
1 PHYSICS 22 8 12 7 0 1 0 0 0 50
2 CHEMISTRY 19 7 12 7 3 2 0 0 0 50
3 MATHEMATICS 14 8 8 6 10 4 0 0 0 50
4 THIRD LANGUAGE 25 10 10 5 0 0 0 0 0 50
5 SOCIAL SCIENCE 24 8 6 5 4 3 0 0 0 50
6 BIOLOGY 34 5 7 3 0 1 0 0 0 50
7 FIRST LANGUAGE (PAPER I) 30 8 9 2 1 0 0 0 0 50
9 FIRST LANGUAGE (PAPER II) 37 7 6 0 0 0 0 0 0 50
11 ENGLISH 35 11 4 0 0 0 0 0 0 50
19 INFORMATION TECHNOLOGY(IT) 37 12 1 0 0 0 0 0 0 50

Gulf Model School Dubai UAE

Sl No. Subject A+ A B+ B C+ C D+ D Absents Total Students
1 BIOLOGY 12 6 11 12 7 2 0 0 0 50
2 THIRD LANGUAGE 17 10 9 9 3 2 0 0 0 50
3 MATHEMATICS 2 3 7 9 13 16 0 0 0 50
4 FIRST LANGUAGE (PAPER I) 10 11 9 8 7 4 1 0 0 50
5 PHYSICS 9 6 10 8 10 5 2 0 0 50
6 CHEMISTRY 5 6 6 8 17 6 2 0 0 50
7 SOCIAL SCIENCE 3 3 6 7 14 12 5 0 0 50
8 ENGLISH 10 14 18 6 1 0 1 0 0 50
9 FIRST LANGUAGE (PAPER II) 30 8 6 5 1 0 0 0 0 50
10 INFORMATION TECHNOLOGY(IT) 23 23 3 1 0 0 0 0 0 50

The English School, Umm Al Quwain

No. Subject A+ A B+ B C+ C D+ D Absents Total Students
1 PHYSICS 10 8 3 13 3 1 0 0 0 38
2 SOCIAL SCIENCE 5 7 9 8 8 1 0 0 0 38
3 CHEMISTRY 10 6 10 8 3 0 1 0 0 38
4 THIRD LANGUAGE 12 13 7 4 2 0 0 0 0 38
5 FIRST LANGUAGE (PAPER I) 6 15 14 3 0 0 0 0 0 38
6 FIRST LANGUAGE (PAPER II) 25 8 2 3 0 0 0 0 0 38
7 ENGLISH 19 10 6 3 0 0 0 0 0 38
8 MATHEMATICS 9 2 14 3 9 1 0 0 0 38
9 BIOLOGY 18 14 5 1 0 0 0 0 0 38
19 INFORMATION TECHNOLOGY(IT) 15 18 5 0 0 0 0 0 0 38

New Indian Model School Al Ain, UAE

Sl No. Subject A+ A B+ B C+ C D+ D Absents Total Students
1 FIRST LANGUAGE (PAPER I) 7 5 8 4 0 0 0 0 0 24
2 SOCIAL SCIENCE 7 6 1 4 3 2 1 0 0 24
3 BIOLOGY 10 3 0 3 4 2 2 0 0 24
4 MATHEMATICS 5 7 2 3 3 4 0 0 0 24
5 PHYSICS 10 3 0 2 2 6 1 0 0 24
6 CHEMISTRY 9 4 3 1 1 2 4 0 0 24
8 FIRST LANGUAGE (PAPER II) 22 2 0 0 0 0 0 0 0 24
10 ENGLISH 14 9 1 0 0 0 0 0 0 24
12 THIRD LANGUAGE 14 9 1 0 0 0 0 0 0 24
19 INFORMATION TECHNOLOGY(IT) 22 2 0 0 0 0 0 0 0 24

The Indian School Fujairah UAE

Sl No. Subject A+ A B+ B C+ C D+ D Absents Total Students
1 CHEMISTRY 23 12 10 9 0 4 1 0 0 59
2 BIOLOGY 31 8 10 9 1 0 0 0 0 59
3 MATHEMATICS 10 9 7 9 9 8 5 2 0 59
4 PHYSICS 26 7 11 8 4 2 1 0 0 59
5 FIRST LANGUAGE (PAPER I) 21 14 14 6 4 0 0 0 0 59
6 SOCIAL SCIENCE 18 16 11 6 2 4 2 0 0 59
7 THIRD LANGUAGE 30 17 6 3 2 1 0 0 0 59
8 FIRST LANGUAGE (PAPER II) 42 9 4 2 1 1 0 0 0 59
9 ENGLISH 31 21 5 2 0 0 0 0 0 59
10 INFORMATION TECHNOLOGY(IT) 29 21 8 1 0 0 0 0 0 59

The New Indian Model School Sharjah

Sl No. Subject A+ A B+ B C+ C D+ D Absents Total Students
1 MATHEMATICS 3 6 3 13 9 16 3 1 0 54
2 SOCIAL SCIENCE 16 7 10 12 8 1 0 0 0 54
3 CHEMISTRY 16 5 4 12 7 5 4 1 0 54
4 BIOLOGY 13 4 9 10 10 4 4 0 0 54
5 FIRST LANGUAGE (PAPER I) 13 10 10 8 11 2 0 0 0 54
6 PHYSICS 18 14 9 7 6 0 0 0 0 54
7 FIRST LANGUAGE (PAPER II) 27 14 7 5 1 0 0 0 0 54
8 THIRD LANGUAGE 11 19 15 5 3 1 0 0 0 54
11 ENGLISH 33 18 3 0 0 0 0 0 0 54
19 INFORMATION TECHNOLOGY(IT) 41 13 0 0 0 0 0 0 0 54

New Indian H S S Ras Al Khaimah, U.A.E

Sl No. Subject A+ A B+ B C+ C D+ D Absents Total Students
1 CHEMISTRY 8 6 2 9 9 5 4 1 0 44
2 MATHEMATICS 4 0 2 8 9 18 3 0 0 44
3 THIRD LANGUAGE 19 9 7 6 1 2 0 0 0 44
4 SOCIAL SCIENCE 16 2 5 6 7 5 2 1 0 44
5 BIOLOGY 9 5 6 5 12 6 1 0 0 44
6 INFORMATION TECHNOLOGY(IT) 15 20 4 5 0 0 0 0 0 44
7 FIRST LANGUAGE (PAPER I) 14 11 8 3 7 1 0 0 0 44
8 ENGLISH 16 15 9 2 2 0 0 0 0 44
9 PHYSICS 11 7 6 2 5 9 3 1 0 44
10 FIRST LANGUAGE (PAPER II) 26 9 1 1 6 0 1 0 0 44

 


Discover more from Exam Results 2024 - Resultsnic.com

Subscribe to get the latest posts to your email.

sponsored

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Kerala SSLC School Wise results Gulf 2019