Skip to content
Exam Results > Kerala SSLC School Wise Results 2024 Ernakulam District

Kerala SSLC School Wise Results 2024 Ernakulam District

sponsored

Kerala SSLC results 2024 was declared on 8th May 2024. Kerala SSLC School Wise Results 2024 Ernakulam District are available now. The result of schools in Ernakulam District are given below. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Ernakulam District on their official website.

sponsored

Kerala SSLC School Wise Results 2024 Ernakulam District

There are four Educational district under Ernakulam District. Educational district wise results are given below. The reports are subject to data made available by Kerala Pareeksha Bhavan.

Kerala SSLC School Wise Results 2024 Ernakulam District
Kerala SSLC School Wise Results 2024 Ernakulam District
SL No Educational District Students Appeared EHS No of Students with Full A+ Pass Percentage (%)
1 Muvattupuzha 3647 3646 840 99.97
2 Aluva 12062 12047 2339 99.88
3 Kothamangalam 5519 5511 1049 99.86
4 Ernakulam 11034 11012 1687 99.8
32262 32216 5915 99.86

Kerala SSLC School wise Result 2024 Muvattupuzha Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 28020 Ebenezer H S Veettoor A 397 397 56 100
2 28002 St. Augustine’s Girls H S S Muvattupuzha A 197 197 79 100
3 28040 Vimalamatha H S Kadalikkad, Manjalloor A 177 177 48 100
4 28015 St. Joseph’s H S Piravom A 174 174 84 100
5 28044 St. Sebastian’s H S Anicadu A 163 163 27 100
6 28001 Nirmala H.S. Muvattupuzha U 158 158 42 100
7 28003 S N D P H SS Muvattupuzha A 149 149 20 100
8 28008 T.T.V.H.S.S Kavumkara A 140 140 23 100
9 28017 M K M H S Piravom A 135 135 41 100
10 28041 St. Little Teresa’s High School, Vazhakulam A 114 114 24 100
11 28012 H S Koothattukulam A 107 107 20 100
12 28009 LF High School, Vadakara A 103 103 35 100
13 28024 M T M H S Pampakuda A 103 103 27 100
14 28014 H S Ramamangalam A 97 97 19 100
15 28048 Mar Stephen V H S S Valakom A 96 96 11 100
16 28023 St. Peter’s H S S Elanji A 95 95 21 100
17 28027 St. Joseph’s High School ,Arakuzha A 95 95 28 100
18 28035 Iype Memorial H S Kaloor A 93 93 5 100
19 28049 St. Paul’s H S Veliyanad A 87 87 18 100
20 28010 St. John’s Syrian H S S Vadakara A 84 84 28 100
21 28051 Infant Jesus E M H S Koothattukulam U 77 77 25 100
22 28037 St. Augustine’s H S S Kalloorkad A 75 75 18 100
23 28042 Sacred Heart H S Ayavana A 73 73 16 100
24 28050 Guardian Angel E M H S S Mannoor U 72 72 28 100
25 28006 Govt. East H S Muvattupuzha G 59 59 10 100
26 28022 St. Paul’s High School, Mutholapuram A 54 54 14 100
27 28019 M R S VHSS Mazhuvannoor A 45 45 3 100
28 28045 Govt. H S Maneed G 40 40 11 100
29 28053 MIETHS Muvattupuzha U 35 35 10 100
30 28052 Vivekananda Vidyalayam Kadathy East, Muvattupuzha U 34 34 5 100
31 28016 Fatima Matha EM H S S Piravom U 31 31 9 100
32 28043 St. John’s H S Pulinthanam A 29 29 7 100
33 28039 Infant Jesus H.S. Vazhakulam A 18 18 1 100
34 28046 Govt. H S S Mammalassery G 16 16 3 100
35 28021 Govt. H S S Namakuzhi G 15 15 0 100
36 28030 Govt. V H S S East Marady G 15 15 0 100
37 28031 Govt. V H S S Thirumarady G 12 12 2 100
38 28032 G.H.S. Athanickal G 11 11 0 100
39 28033 Govt. Model H S Palakuzha G 10 10 0 100
40 28011 N S S H S Mannoor A 9 9 2 100
41 28005 HM H S S Randarkara U 8 8 0 100
42 28025 Govt. H S S Pampakuda G 8 8 0 100
43 28026 St. Mary’s H S S Arakuzha A 7 7 0 100
44 28004 Govt. Model H S Muvattupuzha G 7 7 0 100
45 28047 Govt. H S S Ooramana G 7 7 1 100
46 28038 St. Sebastian’s H S Memadangu A 6 6 0 100
47 28036 St. Mary’s H S Nakapuzha A 6 6 2 100
48 28018 Govt. H.S., Piravom G 6 6 1 100
49 28054 GHS Aroor G 5 5 2 100
50 28007 N S S H S Muvattupuzha A 1 1 0 100
51 28028 Govt. HSS Sivankunnu,Muvattupuzha G 1 1 0 100
52 28034 Govt. H S Pezhakkappilly G 91 90 14 98.9

Kerala SSLC School wise Result 2024 Aluva Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 25068 Sree Narayana H S S North Paravur A 428 428 97 100
2 25046 Mar Coorilose Memorial H S S, Pattimattom A 315 315 66 100
3 25071 S N V Sanskrit H S S North Paravur A 295 295 71 100
4 25043 Bethlehem Dayara H S Njaralloor A 286 286 85 100
5 25044 St. Mary’s H S S Morakkala A 283 283 22 100
6 25018 St. Francis H.S.S. Aluva A 269 269 47 100
7 25012 S N D P H S S Aluva A 265 265 27 100
8 25036 St. Joseph’s Girls H S Chengal A 260 260 91 100
9 25017 D D Sabha H S Karimpadam A 238 238 50 100
10 25049 Govt. H S S Kadayiruppu G 234 234 29 100
11 25051 St. Philomina’s H S S Koonammavu A 232 232 28 100
12 25105 Little Flower H S Panaikulam A 231 231 33 100
13 25094 St. Joseph’s H S Kidangoor A 220 220 53 100
14 25055 S N M H S S Moothakunnam A 204 204 62 100
15 25042 St. Joseph’s H S Kizhakkambalam A 203 203 17 100
16 25073 Govt. H.S.S. South Vazhakulam G 194 194 31 100
17 25024 H F Girls H S Ankamaly A 188 188 42 100
18 25091 St. Alosius High School North Paravur A 186 186 40 100
19 25088 Cardinal H S S Thrikkakara A 177 177 27 100
20 25038 St. Thomas H S S Malayattoor A 172 172 34 100
21 25037 S N D P H S Neeleeswaram A 169 169 32 100
22 25093 Mar Augustines H.S. Thuravoor A 162 162 45 100
23 25077 Rajarshi Memorial H S S Vadavucode A 160 160 31 100
24 25041 St. Joseph’s Girls H S Karukutty A 160 160 40 100
25 25078 St. Joseph’s Girls H S Varapuzha A 158 158 36 100
26 25052 St. Joseph’s H S S , Koonammavu U 158 158 23 100
27 25035 Brahmanandodayam H S Kalady A 156 156 27 100
28 25057 Govt. H S S.Muppathadam G 149 149 22 100
29 25045 St. Joseph’s C G H S Kanjoor A 142 142 56 100
30 25020 Holy Ghost C.G.H.S.S., Thottakkattukara A 142 142 41 100
31 25056 H M Y S. H .S. S Kottuvallikkad A 141 141 32 100
32 25092 St. Joseph’s Girls H S Puvathussery A 136 136 29 100
33 25002 Vidyadhiraja Vidya Bhavan EMHS Cheerakada Aluva U 135 135 55 100
34 25066 St. George’s H S Vennikulam A 130 130 32 100
35 25115 De Paul EMHS, Angamaly U 130 130 54 100
36 25040 Akavoor H S Sreemoolanagaram A 127 127 10 100
37 25022 St. Joseph’s E M H S Thrikkakara U 124 124 12 100
38 25025 S H O H S Mookkannur A 115 115 16 100
39 25019 Nirmala EM HS School, Aluva U 113 113 46 100
40 25039 St. Sebastian’s H S Kanjoor A 108 108 22 100
41 25064 St. Thomas H S Ayroor A 104 104 33 100
42 25072 Govt. V H S S Kaitharam G 101 101 11 100
43 25108 V C S H S S Puthenvelikara A 99 99 26 100
44 25011 St. Mary’s H S Aluva A 92 92 4 100
45 25005 Govt. H S Mudickal G 92 92 18 100
46 25085 H M T Educational Society H S Kalamassery A 88 88 0 100
47 25004 Govt. H S Kuttamassery G 88 88 20 100
48 25059 Govt. H S S Puthiyakavu G 82 82 17 100
49 25112 St. Ann’s E.M.H.S.S. Eloor U 81 81 17 100
50 25034 St. Sebastian’s H S S Gothuruth A 79 79 18 100
51 25006 N.I. V.H.S.S, Marampally, Ernakulam A 78 78 13 100
52 25106 Govt. H S West Kadungalloor G 77 77 8 100
53 25067 Govt. H S S, North Paravur G 77 77 6 100
54 25021 Christava Mahilalayam Girls H.S., Aluva U 75 75 19 100
55 25070 Samooham H S North Paravur A 74 74 8 100
56 25099 St. Joseph’s H S Chathedom A 73 73 12 100
57 25100 St. John’s J S H S Kanniattunirappu A 69 69 23 100
58 25053 N S S H S S Manickamangalam A 69 69 8 100
59 25080 Guardian Angel’s H S S for Girls Manjummel U 68 68 10 100
60 25109 Govt. H S S Chowara G 67 67 12 100
61 25047 St. Peter’s V H S S Kolenchery A 67 67 10 100
62 25097 Mary Matha E M H S Thrikkakara U 66 66 14 100
63 25063 N.S.S.H.S.S Parakkadavu A 61 61 8 100
64 25014 Govt. H S Eloor G 60 60 5 100
65 25096 Abdulla Haji Ahamed Sait Memorial KMEA, Al-manar Higher Secondary School U 59 59 1 100
66 25087 Mar Athanasius Memorial H.S.S. , Puthencruz U 59 59 12 100
67 25121 GHS PALISSERY G 58 58 13 100
68 25008 St. John The Baptist C S I E M H S Aluva U 57 57 4 100
69 25095 Govt. V.H.S.S. Thrikkakara G 54 54 2 100
70 25082 Govt. H S S Manjapra G 54 54 2 100
71 25468 St Francis Assisi English medium Hs athani U 53 53 23 100
72 25007 Govt. H S S for Girls Aluva G 52 52 9 100
73 25086 M G M H S Puthencruz A 52 52 5 100
74 25010 S P W H S Aluva A 50 50 3 100
75 25084 Govt.H.S.S. & V H S S Kalamassery G 48 48 2 100
76 25069 Govt. Girls H S S North Paravur G 48 48 20 100
77 25649 I C T English Medium School Peringala U 46 46 10 100
78 25050 Govt. H S S Poothrikka G 44 44 3 100
79 25003 Govt. H S S Edathala G 44 44 3 100
80 25119 Vijnanapeedom EMHS Edanad U 38 38 16 100
81 25124 Sanjo English Medium High School U 36 36 15 100
82 25264 KHAJA MUEENUDHEEN CHISTHIYA ENGLISH MEDIUM SCHOOL,EDAYAPPURAM U 31 31 7 100
83 25098 M G M Govt. H S S Nayathode G 29 29 4 100
84 25102 Star Jesus H S Karukutty A 29 29 4 100
85 25447 st.George English Medium High SchoolChully, U 26 26 3 100
86 25103 Govt. H S S Ezhikkara G 26 26 7 100
87 25023 St. Joseph’s H S Angamaly A 24 24 0 100
88 25009 Islamic H S S Aluva U 23 23 7 100
89 25065 St. Philomina’s H S Thiruvaniyoor A 21 21 7 100
90 25013 The Alwaye Settlement H S S, Aluva U 21 21 3 100
91 25122 GHS THATHAPPILLY G 19 19 2 100
92 25107 Govt. H S Pazhathottam G 17 17 0 100
93 25113 Model Residential School, Aluva G 16 16 0 100
94 25123 GHS THENGODE G 15 15 1 100
95 25110 Govt High School, Binanipuram G 14 14 1 100
96 25031 Govt. V H S S Ambalamugal G 14 14 0 100
97 25074 Govt. H.S.S. South Ezhippuram G 13 13 1 100
98 25016 Paliyam Govt. H S S Chendamangalam G 11 11 1 100
99 25027 Govt. H S S Mookkannoor G 10 10 2 100
100 25026 Holy Family H S Thabore A 10 10 0 100
101 25089 Hillvalley H S Thrikkakara U 8 8 0 100
102 25060 M ar Athanasius H S Nedumbassery A 8 8 0 100
103 25083 Kalady Plantation H S Kalady A 6 6 0 100
104 25054 N S S Girls H S Manickamangalam A 6 6 2 100
105 25015 Fact Township Hs Eloor U 3 3 0 100
106 25061 Govt. H S S Chengamanad G 87 84 16 96.55
107 25028 Govt. H S S Puliyanam G 47 46 8 97.87
108 25029 M A H S Kakkanad A 52 51 1 98.08
109 25076 K E M H S Alangad A 111 109 6 98.2
110 25101 St. George’s H S Puthenpally A 63 62 1 98.41
111 25104 Govt. H S S Kongorppilly G 64 63 10 98.44
112 25126 Govt H.S Nochima G 84 83 7 98.81
113 25090 Rajagiri H S Kalamassery U 108 107 50 99.07
114 25079 Holy Infants Boys H S Varapuzha A 116 115 16 99.14
115 25033 Elenthikara High School A 138 137 25 99.28
116 25075 F M C T H S Karumalloor A 161 160 28 99.38
117 25062 Christ Raj H S Kuttippuzha A 197 196 43 99.49

Kerala SSLC School wise Result 2024 Kothamangalam Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 27029 St. Augustine’s Girls H S S, Kothamangalam A 415 415 116 100
2 27017 Jama – Ath H S S Thandekad A 358 358 42 100
3 27044 Mar Elias H S S Kottappady A 311 311 81 100
4 27003 M G M H S S Kuruppampady A 299 299 64 100
5 27021 Mar Basil H S S Kothamangalam A 279 279 35 100
6 27042 St. Joseph’s H S S Paingottoor A 232 232 65 100
7 27007 Govt. H S S for Girls Perumbavoor G 216 216 63 100
8 27023 St. George’s H S S Kothamangalam A 197 197 50 100
9 27035 Govt. Model H S S Cheruvattoor G 185 185 42 100
10 27013 Ganapathy Vilasom H S, Koovappady A 152 152 21 100
11 27015 M K H S S Vengoor A 135 135 26 100
12 27048 Queen Mary’s E.M.H.S. Mudickal U 98 98 20 100
13 27011 Jayakeralam H S S Pulluvazhy A 97 97 21 100
14 27026 St. Stephen’s H S S Keerampara A 86 86 6 100
15 27031 N S S H S S Varappetty A 83 83 17 100
16 27037 Govt. V H S S Pallarimangalam G 81 81 12 100
17 27010 Anita Vidyalaya Thannipuzha U 80 80 10 100
18 27006 GHSS Perumbavoor G 80 80 7 100
19 27028 St. Stephen’s Girls H S, Keerampara A 79 79 12 100
20 27012 Govt. H S S Kallil G 78 78 16 100
21 27036 St. Mary’s H S Pothanicad A 74 74 11 100
22 27030 Fr. Joseph Memorial H S S Puthuppady A 73 73 13 100
23 27032 St. John’s H S S Kavalangad, A 73 73 9 100
24 27004 Asram High. Sec. School Perumbavoor A 70 70 11 100
25 27016 Salem High School West Vengola A 66 66 16 100
26 27024 Sobhana E M H S, Kothamangalam U 65 65 14 100
27 27045 M D H S Tholely Ayroorpadam A 54 54 6 100
28 27050 Hidayathul Islam H S, Kandanthara U 53 53 12 100
29 27027 T V Joseph Memorial H S Pindimana A 51 51 12 100
30 27002 St. Thomas H.S.S Keezhillam A 51 51 5 100
31 27020 Govt. H S S Cheranalloor, Koovapady G 40 40 3 100
32 27051 Al – Azhar English Medium High School Ponjassery U 39 39 6 100
33 27043 D B H S Thrikkariyoor A 39 39 14 100
34 27047 Govt. H S Poika Vadattupara G 30 30 4 100
35 27049 National School, Vengola U 29 29 10 100
36 27025 St. Joseph’s H S Velielchal A 29 29 2 100
37 27005 Govt. V H S S Iringole G 26 26 5 100
38 27053 GHS Nellikuzhy G 26 26 3 100
39 27019 Govt. H S S Akanad G 23 23 2 100
40 27046 Govt. H S S Kuttampuzha G 20 20 0 100
41 27039 Govt. H S S Chathamattom G 19 19 1 100
42 27008 Govt. V H S S Odakkali, Asamannoor G 17 17 0 100
43 27040 Govt. H S Ayyankavu G 14 14 1 100
44 27022 Govt. V H S S Mathirappilly G 13 13 1 100
45 27038 Govt. V H S S Kadavoor G 10 10 0 100
46 27054 Govt H.S. Mamalakandam G 8 8 0 100
47 27052 Govt. High School Pinavoorkudy G 23 21 0 91.3
48 27034 Govt. V H S S Neriamangalam G 32 31 1 96.88
49 27018 St. Mary’s H S Krariyely A 79 78 15 98.73
50 27001 Mar Augen High School Kodanad A 79 78 15 98.73
51 27033 L F H S Oonnukal A 187 186 23 99.47
52 27014 H.S.S Valayanchirangara A 244 243 61 99.59
53 27009 S N H S S Okkal A 322 321 47 99.69

Kerala SSLC School wise Result 2024 Ernakulam Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 26074 S N D P H S S Udayamperoor A 527 527 104 100
2 26075 K P M V H S S Poothotta A 346 346 74 100
3 26058 Our Lady’s C G H S Palluruthy A 308 308 69 100
4 26037 St. Teresas Convent Girls H S S Ernakulam A 296 296 88 100
5 26022 SDPY K.P.M.H.S Edavanakad A 285 285 29 100
6 26059 C K C H S, Ponnurunni A 261 261 45 100
7 26084 St. Antony’s H.S.S, Kacheripady A 238 238 48 100
8 26038 St. Mary’s C G H S S Ernakulam A 235 235 44 100
9 26007 St. Mary’s A I G H S, Fort Cochin A 231 231 59 100
10 26086 St. Augustine’s G H S Kuzhupilly A 229 229 60 100
11 26054 St. Sebastian’s H S S Palluruthy A 225 225 17 100
12 26042 St. Peter’s H S S Kumbalanghi A 216 216 20 100
13 26089 Hidayathul Islam H S S Edavanakkad A 211 211 29 100
14 26043 Our Lady of Fathima Girls H S Kumbalanghi A 207 207 32 100
15 26068 C C P L M Anglo Indian H S Perumanoor A 204 204 22 100
16 26064 Pius Girls H S Edappally A 198 198 35 100
17 26067 Sacred Heart H S S Thevara A 193 193 42 100
18 26011 T D H S S Mattancherry A 192 192 45 100
19 26040 St. Ignatius V.H.S.S Kanjiramattom A 187 187 47 100
20 26036 L.M.C.C.H.S for Girls Ernakulam A 181 181 14 100
21 26078 St. Thomas G H S Perumanoor A 161 161 48 100
22 26008 Sahodharan Memorial H S S Cherai A 154 154 28 100
23 26005 R V U H S Cherai A 147 147 18 100
24 26003 Govt. H S S Puthenthode G 147 147 13 100
25 26082 Darul Uloom V H S S Ernakulam A 145 145 8 100
26 26035 Govt. H S S for Girls Ernakulam, G 140 140 36 100
27 26107 St. Dominic’s E.M.H.S., Palluruthy U 126 126 21 100
28 26092 Govt. H S S Elamakkara G 119 119 9 100
29 26057 S D P Y G V H S S Palluruthy A 119 119 20 100
30 26063 St. George’s H S Edappally A 117 117 16 100
31 26104 St. Jude’s E.M.H.S.S, Karanakodam U 116 116 17 100
32 26048 St. Mary’s H S S Thalacode A 112 112 26 100
33 26106 Georgian Academy EM H S Thiruvankulam U 111 111 35 100
34 26069 Panangad V H S S A 109 109 8 100
35 26088 St. Joseph’s C G H S S, Tripunithura U 106 106 18 100
36 26039 V H S S Irimpanam A 103 103 10 100
37 26023 Bhagavathy Vilasam H S Nayarambalam A 98 98 12 100
38 26019 Sri Gujarathi Vidyalaya H S S, Mattancherry U 98 98 20 100
39 26027 Santa Cruz H S Ochanthuruth A 96 96 10 100
40 26085 M M O V H S S Panayappilly A 96 96 8 100
41 26093 St. Rita’s H S Ponnurunni A 93 93 9 100
42 26090 Govt. H S Edacochin G 91 91 9 100
43 26026 St. Mary’s H S Vallarpadam A 86 86 8 100
44 26065 Govt. HSS & V H S S North Edappally G 86 86 6 100
45 26001 St. George’s H S Arakunnam A 85 85 9 100
46 26006 St. Mary’s H S Palliport A 82 82 13 100
47 26083 Sree Narayana H S S Thrikkanarvattom A 80 80 9 100
48 26053 L F H S Njarakal A 80 80 1 100
49 26034 St. Augustine’s H S Ernakulam A 75 75 2 100
50 26014 E.M Govt. H S S Fort Kochi G 72 72 11 100
51 26109 St. George’s H.S. Poonithura U 71 71 4 100
52 26028 Lady of Hope Anglo Indian High School Vypin U 70 70 14 100
53 26010 HSS of Jesus, Kothad A 67 67 7 100
54 26080 St. Joseph’s H S Chathiath A 65 65 5 100
55 26045 Govt. H S S Mulanthuruthy G 59 59 11 100
56 26076 St. Louis H S Mundamveli A 59 59 5 100
57 26070 Govt. Boys HSS & V H S S Tripunithura G 56 56 4 100
58 26004 St. Mary’s H S Kannamaly A 54 54 1 100
59 26018 Aasia Bai E M H S Mattancherry U 51 51 9 100
60 26050 St. Mary’s H S Kandanad A 51 51 2 100
61 26030 M P M E M H. S Thammanam U 51 51 4 100
62 26049 Govt. V H S S Chottanikkara G 47 47 6 100
63 26108 St. Joachim’s H.S., Kaloor U 47 47 0 100
64 26081 Hidayathul Islam H S, Ponnarimangalam A 47 47 3 100
65 26097 Govt. H S Agatti G 41 41 1 100
66 26044 Govt. V. H S S Mangayil, Maradu G 39 39 2 100
67 26103 A.C.S.E.M.H.S Kaloor U 38 38 12 100
68 26101 Govt. H S Kadamat G 36 36 0 100
69 26041 R P M H S Kumbalam A 36 36 1 100
70 26087 Govt. H S Central Calvathy, Fort Kochi G 35 35 3 100
71 26094 Shaheed Jawan Muthukoya Memorial Govt. Senior Secondary School, Amini G 33 33 0 100
72 26025 Govt. H S S Elankunnappuzha G 32 32 5 100
73 26046 Hail Mary E.M.R.H.S.S Perumpally U 30 30 10 100
74 26079 Govt. H.S.S. & V H S S Kadamakkudy G 29 29 2 100
75 26024 Lobelia H S S Nayarambalam U 27 27 5 100
76 26110 Sree Venkateswara EMHS Tripunithura U 26 26 7 100
77 26095 Dr.K.K.Mohammed Koya Govt. Senior Secondary School Kalpeni Island Lakshadweep G 22 22 0 100
78 26012 Santacruz H S S Fort Cochin A 22 22 0 100
79 26071 Govt. Sanskrit H S Tripunithura G 22 22 0 100
80 26017 H E H M M H S Mattancherry A 21 21 0 100
81 26091 Govt. H S Panayappilly G 21 21 0 100
82 26073 Govt. Palace H S Tripunithura G 20 20 0 100
83 26029 S R V GOVT. MODEL H S S ERNAKULAM G 18 18 0 100
84 26051 Govt. H S Thiruvankulam G 15 15 1 100
85 26077 Govt. R.F.T. H S, Thevara G 14 14 0 100
86 26189 SVDVN English Medium School, Mattanchery U 13 13 2 100
87 26102 Govt. H S Chetlat G 11 11 0 100
88 26021 Govt. H S Willingdon Island G 8 8 0 100
89 26055 St. Joseph’s H S Chullickal A 7 7 0 100
90 26047 Govt. H S Pulickamaly G 6 6 0 100
91 26096 Govt. H S Minicoy G 4 4 0 100
92 26099 Govt. H S Kavarathy G 39 36 1 92.31
93 26052 Govt. V H S S Narakal G 44 41 1 93.18
94 26020 Govt. H S S for Girls Mattancherry G 15 14 0 93.33
95 26098 Govt. H S Androth G 69 65 1 94.2
96 26031 Govt. H S Panampilly Nagar G 27 26 1 96.3
97 26100 Govt. H S Kiltan G 30 29 0 96.67
98 26056 S D P Y B H S S Palluruthy A 152 147 19 96.71
99 26066 Govt. H S S Vennala G 104 102 6 98.08
100 26060 Govt. H S S Edappally G 79 78 4 98.73
101 26009 Al-Farookhia H S Cheranellore A 85 84 6 98.82
102 26105 Loretto A.I.H.S Saudi A 89 88 7 98.88
103 26033 St. Albert’s H S S Ernakulam A 323 320 26 99.07
104 26002 St. Mary’s H S Chellanam A 107 106 11 99.07
105 26072 Govt. Girls H S S, Tripunithura G 121 120 28 99.17
106 26013 St. John De Britto’s A I H S, Fort Cochi A 127 126 15 99.21
107 26015 Fatima Girls H S Fort Cochin A 267 266 57 99.63

Discover more from Exam Results 2024 - Resultsnic.com

Subscribe to get the latest posts to your email.

sponsored

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Kerala SSLC School Wise Results 2024 Ernakulam District