Skip to content
Exam Results > Kerala SSLC School Wise Results 2024 Idukki District

Kerala SSLC School Wise Results 2024 Idukki District

sponsored

Kerala SSLC results 2024 was declared on 8th May 2024. Kerala SSLC School Wise Results 2024 Idukki District are available now. The result of schools in Idukki District are given below. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Idukki District on their official website.

sponsored

Kerala SSLC School Wise Results 2024 Idukki District

Kerala SSLC School Wise Results 2024 Idukki District
Kerala SSLC School Wise Results 2024 Idukki District

There are two Educational district under Idukki District. Educational district wise results are given below. The reports are subject to data made available by Kerala Pareeksha Bhavan.

SL No Educational District Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 Kattappana 6570 6557 832 99.8
2 Thodupuzha 4988 4977 741 99.78
11558 11534 1573 99.79

Kerala SSLC School wise Result 2024 Kattappana Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 30012 Govt. H S S Kallar G 354 354 60 100
2 30043 ST H S S Erattayar A 245 245 41 100
3 30020 SGHSS Kattappana A 230 230 43 100
4 30059 St. Antony’s H S Mundakayam East A 208 208 45 100
5 30030 Panchayat H S S Vandiperiyar A 182 182 4 100
6 30019 St. Mary’s H S S , Vellaramkunnu A 180 180 22 100
7 30064 SM H S S, Murickassery A 174 174 38 100
8 30036 St. Philomina’s H S S Upputhara A 165 165 21 100
9 30021 Ossanam E.M.H.S.S, Kattappana U 164 164 61 100
10 30024 SA H S Vandanmedu A 159 159 18 100
11 30052 ST H S S, Thankamany A 151 151 21 100
12 30050 SX H S S Chemmannar A 150 150 25 100
13 30053 SJ H S S Vellayamkudy A 150 150 40 100
14 30084 G E M G HS , Santhigram G 148 148 27 100
15 30082 GHS Pambanar G 128 128 2 100
16 30045 Deepa High School Kuzhitholu A 124 124 17 100
17 30001 Govt. V H S S Munnar G 118 118 1 100
18 30071 St. Thomas E.M.H.S S, Attappallam U 118 118 45 100
19 30006 L F G H S Munnar A 114 114 3 100
20 30035 Fathima H S Mlamala A 111 111 10 100
21 30033 MB V H S S Senapathy A 105 105 14 100
22 30016 M M High School Nariampara A 104 104 11 100
23 30038 Govt. High School Anakkara G 103 103 0 100
24 30017 St. Joseph’s H S S Peruvanthanam A 97 97 26 100
25 30058 St. Joseph’s H S Chinnar A 83 83 10 100
26 30051 CH S Calvari Mount A 81 81 9 100
27 30042 SS H S Nedumkandam U 80 80 19 100
28 30029 St. Sebastian’s H S S , Cheenthalar A 73 73 5 100
29 30049 S.S.H.S. Kanthippara A 67 67 13 100
30 30067 Govt. Tribal H S S Murikkattukudy G 62 62 1 100
31 30027 Panchayat H S S Elappara A 59 59 1 100
32 30014 C.R.H.S. Valiathovala A 57 57 11 100
33 30065 M A I High School Murukkady A 56 56 3 100
34 30055 SMHS Mariapuram A 55 55 11 100
35 30056 VHS Vimalagiri A 55 55 8 100
36 30054 St. Mary’s High School, Vazhavara A 53 53 10 100
37 30013 SHHS Ramakkalmettu A 51 51 10 100
38 30081 GHS Vanchivayal G 45 45 1 100
39 30026 M E M H S S , Peermade U 44 44 7 100
40 30086 Saint Josephs English Medium School, Vandiperiyar, Idukki U 42 42 9 100
41 30088 GHS chottupara G 42 42 5 100
42 30075 Govt. Model Residential School (Tamil Medium),Peermade G 39 39 1 100
43 30010 S.H.H.S. Kanthalloor A 37 37 0 100
44 30061 GHSS Pathinaramkandam G 32 32 2 100
45 30062 GHS Chempakappara G 30 30 0 100
46 30072 M.R.S. Munnar A 30 30 1 100
47 30087 GHS Perinchankutty G 26 26 2 100
48 30083 GHS Udumbanchola G 26 26 0 100
49 30028 G.H.S. Vagamon G 25 25 3 100
50 30060 SJ H S Upputhodu A 24 24 2 100
51 30077 GHS Chinnakkanal G 23 23 0 100
52 30089 GHS Chemmannu G 22 22 0 100
53 30066 GT H S Kattappana G 21 21 1 100
54 30070 Kuriakose Elias H S,Vattavada A 21 21 1 100
55 30037 Govt. Tribal H S Valakodu Cheenthalar G 21 21 1 100
56 30025 C P M G H S S Peermade G 21 21 2 100
57 30023 N S P H S S , Puttady A 20 20 4 100
58 30080 GHS Vazhavara G 19 19 3 100
59 30008 G.H.S.S. Devikulam G 19 19 0 100
60 30032 St. Thomas H S Pullikkanam A 18 18 2 100
61 30079 GHS Thankamany G 18 18 0 100
62 30078 GHS Yellappetty G 17 17 0 100
63 30044 Govt. High School Erattayar Nalumukku G 15 15 0 100
64 30076 Govt. Higher Secondary School Vattavada G 15 15 0 100
65 30005 Govt. High School Guderale G 14 14 0 100
66 30031 GV H S S& HSS Rajakumary G 14 14 0 100
67 30073 G.H.S.S. Chenduvarai G 14 14 0 100
68 30007 Govt. Tribal High School, Kannampady G 13 13 0 100
69 30003 Govt. H S S Vaguvarrai G 12 12 0 100
70 30039 Govt. Tribal H S Chakkupallam G 11 11 0 100
71 30063 Govt. HSS Thoprankudy G 11 11 0 100
72 30002 Govt. High School Sothuparai G 11 11 0 100
73 30034 G H S Santhanpara G 10 10 0 100
74 30048 Govt. H S S Kuttiplangad G 10 10 0 100
75 30085 GHS Parathode G 10 10 0 100
76 30090 GHS Khajanappara G 10 10 0 100
77 30046 St. Mary’s High School , Thekkemala A 8 8 2 100
78 30041 S D A H S Nedumkandam A 7 7 0 100
79 30018 Govt. High School Kanayankavayal G 6 6 0 100
80 30011 S.G.H.S. Mukkulam A 2 2 0 100
81 30015 GHS Ezhukumvayal G 2 2 0 100
82 30047 N S S H S S Koottar A 30 29 2 96.67
83 30009 G.H.S.S. Marayoor G 165 161 2 97.58
84 30022 Govt. V H S S & T T I, Kumily G 87 85 1 97.7
85 30068 Govt. H S S Amaravathy G 133 131 5 98.5
86 30040 Govt. H S Nedumkandam G 114 113 8 99.12
87 30069 F.M. H S Chinnakanal A 126 125 0 99.21
88 30074 M.E.S.H.S.S Vandanmedu A 133 132 15 99.25
89 30057 SMHS Marykulam A 291 290 44 99.66

Kerala SSLC School wise Result 2024 Thodupuzha Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 29005 St. Joseph’s H S S Karimannoor A 378 378 82 100
2 29044 S N V H S S N R City A 260 260 34 100
3 29040 Fathima Matha Girls H S S A 229 229 67 100
4 29042 St. George’s High School Parathode A 197 197 41 100
5 29028 Sacred Heart’s Girls H S Muthalakodam A 189 189 60 100
6 29017 S.G.H.S.S. Vazhathope A 187 187 45 100
7 29030 M K N M H S S Kumaramangalam A 184 184 51 100
8 29014 St. Mary’s Higher Secondary School Arakulam A 178 178 14 100
9 29027 St. George’s H S S Muthalakodam A 147 147 14 100
10 29020 St. Mary’s H S S Kaliyar A 145 145 17 100
11 29001 St. George’s H S Kalayanthani A 123 123 16 100
12 29046 Carmal Matha High School, Mankadavu A 120 120 15 100
13 29004 St. Augustine’s H S S Karimkunnam A 119 119 9 100
14 29034 St. Sebastian’s H S S Vazhithala A 115 115 24 100
15 29026 St. Sebastian’s H S Thodupuzha A 108 108 12 100
16 29039 S N D P V H S S Adimali Idukki A 104 104 9 100
17 29054 S N H S Nankicity A 103 103 19 100
18 29059 St. Sebastian’s H S Pottankad A 100 100 17 100
19 29055 S.T. H S Punnayar A 99 99 24 100
20 29032 S.T.H.S. Thudanganad A 97 97 12 100
21 29048 St .George’s High School Udumbannoor A 96 96 13 100
22 29061 St. Marys High School, Mankulam A 95 95 7 100
23 29035 St. Sebastian’s H S Thokkupara A 78 78 14 100
24 29029 St. George’s H S Kallanickal A 71 71 4 100
25 29045 Govt. V H S S Deviyar Colony G 70 70 7 100
26 29066 GHS Pazhayarikkandam G 66 66 7 100
27 29051 Govt. High School Panickankudy G 65 65 6 100
28 29013 S H E M H S S Moolamattom U 55 55 12 100
29 29031 St. Rita’s High School Paynkulam A 55 55 5 100
30 29037 Govt. H.S.S. Kunchithanny G 51 51 8 100
31 29064 Model Residential School, Idukki G 43 43 1 100
32 29003 Govt. Tribal H S S Poomala G 39 39 3 100
33 29062 Jai Rani E.M.H.S.S Thodupuzha U 38 38 15 100
34 29009 Govt. High School, West Kodikulam G 33 33 0 100
35 29052 Govt. High School Peringassery G 30 30 0 100
36 29058 Govt. High School Mukkudam G 27 27 3 100
37 29056 St. Mary’s H S Ponmudy A 25 25 4 100
38 29007 Govt. High School Thattakuzha G 24 24 2 100
39 29023 Govt. V H S S Thodupuzha G 24 24 0 100
40 29057 I H E P Govt.H.S. , Kulamavu G 24 24 0 100
41 29060 Govt. H S Bison Valley G 23 23 0 100
42 29002 Christ King V H S S Velliamattom A 23 23 1 100
43 29022 Govt. Higher Secondary School , Mullaringad G 22 22 0 100
44 29025 Govt. Higher Secondary School, Thodupuzha G 21 21 2 100
45 29010 Govt. H.S.S. , Kudayathoor G 19 19 1 100
46 29050 Govt. H.S.Muttom G 18 18 0 100
47 29070 GHS Muniyara G 18 18 2 100
48 29008 St. Mary’s High School Kodikulam A 17 17 4 100
49 29068 GHS Arikkuzha G 17 17 1 100
50 29006 St. Sebastian’s H S Neyyassery A 16 16 3 100
51 29071 GHS Kallar Vattiyar G 16 16 0 100
52 29047 Govt. High School Kallarkutty G 16 16 2 100
53 29067 GHS Poochapra G 14 14 0 100
54 29069 GHS Kanjiramattam G 13 13 0 100
55 29072 GHS Machiplavu G 12 12 0 100
56 29011 C M S H S Koovappally A 12 12 0 100
57 29015 Govt. V H S S Vazhathope G 12 12 0 100
58 29053 Govt. High School Kanjikuzhy G 12 12 0 100
59 29038 Govt. H.S.S. Vellathooval G 12 12 0 100
60 29063 Shri. Vivekananda Vidyasadan E.M.H.S Adimali U 11 11 3 100
61 29033 St. Antony’s H S Kuninji A 10 10 6 100
62 29036 Govt. High School Chithirapuram G 10 10 0 100
63 29018 Govt. V H S S Maniyarankudy G 8 8 0 100
64 29049 St. Sebastian’s H S Purapuzha A 8 8 1 100
65 29012 Govt. V H S S Moolamattom G 57 54 0 94.74
66 29065 GHS Mannamkandam G 20 19 0 95
67 29019 N S S Higher Secondary School Manakkad A 20 19 0 95
68 29041 Govt. H S Adimali G 101 98 1 97.03
69 29043 Govt. H S S Rajakkad G 124 122 8 98.39
70 29021 S N M High School Vannappuram A 115 114 13 99.13

Discover more from Exam Results 2024 - Resultsnic.com

Subscribe to get the latest posts to your email.

sponsored

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Kerala SSLC School Wise Results 2024 Idukki District