sponsored
Kerala SSLC results 2024 was declared on 8th May 2024. Kerala SSLC School Wise Results 2024 Kozhikkode District are available now. The result of schools in Kozhikkode District are given below. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Kozhikkode District on their official website.
sponsored
Kerala SSLC School Wise Results 2024 Kozhikkode District
There are three Educational district under Kozhikkode District. Educational district wise results are given below. The reports are subject to data made available by Kerala Pareeksha Bhavan.
SL No | Educational District | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|
1 | Kozhikkode | 12573 | 12526 | 2165 | 99.63 |
2 | Vadakara | 16057 | 16049 | 3359 | 99.95 |
3 | Thamarassery | 15169 | 15146 | 3039 | 99.85 |
Kerala SSLC School wise Result 2024 Kozhikkode Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 17076 | Farook Higher Secondary School | A | 403 | 403 | 74 | 100 |
2 | 17016 | B E M G H S S Calicut | A | 346 | 346 | 86 | 100 |
3 | 17048 | J D T Islam H S Marikunnu | A | 346 | 346 | 56 | 100 |
4 | 17092 | Calicut Girls H.S.S Kundungal | A | 346 | 346 | 51 | 100 |
5 | 17054 | GHSS Kuttikkattoor | G | 340 | 340 | 45 | 100 |
6 | 17011 | Providence Girls H S S Kozhikode | A | 327 | 327 | 113 | 100 |
7 | 17018 | St. Joseph’s Boys H S S Kozhikode | A | 304 | 304 | 105 | 100 |
8 | 17052 | Savio H S S Devagiri | A | 293 | 293 | 89 | 100 |
9 | 17022 | M M V H S S Kozhikode | A | 277 | 277 | 31 | 100 |
10 | 17058 | P V S H S Eranhikkal | A | 267 | 267 | 32 | 100 |
11 | 17097 | C M H S Mannur | A | 264 | 264 | 29 | 100 |
12 | 17014 | St. Michael’s H.S.S., West Hill | A | 253 | 253 | 98 | 100 |
13 | 17110 | E M S GHSS, Perumanna | G | 211 | 211 | 19 | 100 |
14 | 17091 | Himayathul Islam H S S Kozhikode | A | 201 | 201 | 55 | 100 |
15 | 17012 | St. Vincent Colony G H S Kozhikode | A | 193 | 193 | 53 | 100 |
16 | 17107 | Sree Narayana Trust H.S.S., Chelannur | A | 186 | 186 | 16 | 100 |
17 | 17020 | St. Joseph’s Anglo-Indian Girls’ H.S.S Kozhikode | A | 181 | 181 | 131 | 100 |
18 | 17028 | Zamorin’s H S S Kozhikode | A | 157 | 157 | 10 | 100 |
19 | 17053 | Presentation HSS | U | 155 | 155 | 40 | 100 |
20 | 17074 | A K K R Girls H.S.S. Chelannur | A | 151 | 151 | 42 | 100 |
21 | 17051 | Silver Hills H S S, Kozhikode | U | 132 | 132 | 80 | 100 |
22 | 17055 | C M C Boys H S Elathur | A | 114 | 114 | 7 | 100 |
23 | 17086 | C M M H S, Thalakkulathur | A | 113 | 113 | 15 | 100 |
24 | 17056 | C M C Girls H S Elathur | A | 106 | 106 | 16 | 100 |
25 | 17037 | Govt. Achuthan G H S Chalappuram Kozhikode | G | 102 | 102 | 21 | 100 |
26 | 17062 | G H S S Peringolam | G | 87 | 87 | 15 | 100 |
27 | 17077 | Venerini E M H.S S, Karinkallai | U | 80 | 80 | 37 | 100 |
28 | 17015 | G.H.S.S. Karaparamba | G | 66 | 66 | 1 | 100 |
29 | 17032 | Chinmaya E M H S S | U | 66 | 66 | 15 | 100 |
30 | 17117 | Olive English Medium High School | U | 65 | 65 | 10 | 100 |
31 | 17034 | GH S S Iringallur | G | 56 | 56 | 5 | 100 |
32 | 17013 | Govt. H S S East Hill, Kozhikode | G | 54 | 54 | 3 | 100 |
33 | 17081 | G.H.S. Kakkodi | G | 51 | 51 | 3 | 100 |
34 | 17006 | Pantheerankave H.S. | A | 50 | 50 | 5 | 100 |
35 | 17116 | MARKAZ INTERNATIONAL SCHOOL | U | 47 | 47 | 8 | 100 |
36 | 17109 | CRESCENT PUBLIC SCHOOL MAVOOR | U | 44 | 44 | 7 | 100 |
37 | 17029 | Dr. Ayathan Gopalan Memorial E M H S, Kozhikode | U | 43 | 43 | 5 | 100 |
38 | 17113 | SARASWATHI VIDYA MANDIRAM EMHS ,KOTTOOLI | U | 43 | 43 | 4 | 100 |
39 | 17106 | J.D.T. Islam Iqraa English Medium High School | U | 40 | 40 | 11 | 100 |
40 | 17112 | Qadisiya English School | U | 34 | 34 | 15 | 100 |
41 | 17023 | Calicut Islamic Residential H S, Mathara | U | 30 | 30 | 10 | 100 |
42 | 17115 | Saraswathi Vidya Nikethan English Medium High School, Pantheerankavu | U | 30 | 30 | 7 | 100 |
43 | 17049 | N G O Quarters Government H S Marikunnu | G | 30 | 30 | 0 | 100 |
44 | 17114 | NIVEDITHA VIDYA PEEDAM ENGLISH MEDIUM HIGH SCHOOL RAMANATTUKARA | U | 29 | 29 | 9 | 100 |
45 | 17057 | GFHSS Puthiyappa | G | 24 | 24 | 1 | 100 |
46 | 17033 | Govt. Girls H.S. Parayanchery | G | 16 | 16 | 1 | 100 |
47 | 17019 | Sri Gujarathi Vidyalaya HSS | U | 16 | 16 | 3 | 100 |
48 | 17036 | G R F T H S & V H S S Beypore | G | 16 | 16 | 0 | 100 |
49 | 17009 | N S S H SS Meenchanda | U | 15 | 15 | 5 | 100 |
50 | 17002 | G.G. H S S Kallai | G | 12 | 12 | 0 | 100 |
51 | 17100 | G.H.S. Kunduparamba | G | 7 | 7 | 0 | 100 |
52 | 17030 | Govt. H S for Boys Parayancheri | G | 6 | 6 | 0 | 100 |
53 | 17024 | Govt. V H S S Kuttichira | G | 39 | 38 | 1 | 97.44 |
54 | 17093 | G V H S S Cheruvannur | G | 233 | 228 | 26 | 97.85 |
55 | 17035 | G H S S Beypore | G | 334 | 327 | 17 | 97.9 |
56 | 17005 | G H S Azchavattam | G | 152 | 149 | 5 | 98.03 |
57 | 17073 | A K K R Boys H.S.Chelannur | A | 58 | 57 | 4 | 98.28 |
58 | 17083 | G.H.S.S. Mavoor | G | 249 | 245 | 38 | 98.39 |
59 | 17007 | Govt. V H S S Kinassery | G | 190 | 187 | 7 | 98.42 |
60 | 17003 | G V H S S Meenchanda | G | 295 | 291 | 11 | 98.64 |
61 | 17004 | G V H S S Payyanakkal | G | 96 | 95 | 4 | 98.96 |
62 | 17021 | Govt. Model H S S Kozhikode | G | 104 | 103 | 2 | 99.04 |
63 | 17038 | M C C H S S Kozhikode | A | 146 | 145 | 11 | 99.32 |
64 | 17008 | Ramakrishna Mission H S S Kozhikode | A | 466 | 463 | 35 | 99.36 |
65 | 17017 | GG Model G H S S Chalappuram | G | 320 | 318 | 44 | 99.38 |
66 | 17078 | Umbichy Hajee H S S Chaliyam | A | 428 | 426 | 57 | 99.53 |
67 | 17079 | Sevamandir Post Basic School Ramanattukara | A | 433 | 431 | 85 | 99.54 |
68 | 17059 | G.H.S.S., Medical College Campus | G | 452 | 450 | 65 | 99.56 |
69 | 17111 | Govt High School Nallalam | G | 243 | 242 | 13 | 99.59 |
70 | 17001 | GOVT. GANAPATH B.H.S. CHALAPPURAM | G | 266 | 265 | 25 | 99.62 |
71 | 17075 | G.G. V H S S Feroke | G | 835 | 833 | 131 | 99.76 |
72 | 17010 | G V H S S FOR GIRLS NADAKKAVU | G | 409 | 408 | 90 | 99.76 |
Kerala SSLC School wise Result 2024 Vadakara Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 16010 | Memunda H.S.S | A | 862 | 862 | 252 | 100 |
2 | 16055 | G.V.H.S.S. Payyoli | G | 720 | 720 | 153 | 100 |
3 | 16054 | Thiruvangoor HSS | A | 689 | 689 | 117 | 100 |
4 | 16068 | GHSS Kuttyadi | G | 676 | 676 | 109 | 100 |
5 | 16061 | National H S S Vattoli | A | 591 | 591 | 178 | 100 |
6 | 16008 | Emjay VHS School Villiappalli | A | 583 | 583 | 147 | 100 |
7 | 16011 | G.V.H.S.S. Madappally | G | 576 | 576 | 112 | 100 |
8 | 16046 | G.V H S S for Boys Koyilandy | G | 544 | 544 | 109 | 100 |
9 | 16033 | R A C H S S Kattameri | A | 534 | 534 | 67 | 100 |
10 | 16079 | Crescent H S S Vanimal | A | 466 | 466 | 90 | 100 |
11 | 16069 | Vadakkumpad H S | A | 379 | 379 | 76 | 100 |
12 | 16063 | Sanskrit H S Vattoli | A | 362 | 362 | 71 | 100 |
13 | 16042 | S I H S Ummathur | A | 357 | 357 | 56 | 100 |
14 | 16057 | GVHSS Atholi | G | 344 | 344 | 52 | 100 |
15 | 16071 | C K G Memorial H S Chingapuram | A | 328 | 328 | 51 | 100 |
16 | 16039 | Iringannur HSS | A | 326 | 326 | 74 | 100 |
17 | 16047 | G. G. H.S.S Koyilandy | G | 325 | 325 | 116 | 100 |
18 | 16059 | S.N.H.S.S. Thiruvallur | A | 301 | 301 | 67 | 100 |
19 | 16009 | J N M Govt H S S Puduppanam | G | 298 | 298 | 73 | 100 |
20 | 16003 | M U M V H S S Vadakara | A | 280 | 280 | 20 | 100 |
21 | 16041 | GHSS Valayam | G | 279 | 279 | 57 | 100 |
22 | 16034 | T I M GH S S Nadapuram | A | 279 | 279 | 60 | 100 |
23 | 16052 | Poilkave HS | A | 277 | 277 | 57 | 100 |
24 | 16056 | Maniyur Panchayath HSS | G | 245 | 245 | 63 | 100 |
25 | 16038 | K.K.M. G.V.H.S.S Orkatteri | G | 238 | 238 | 55 | 100 |
26 | 16036 | K P M S M H S Arikkulam | A | 229 | 229 | 40 | 100 |
27 | 16002 | St. Antony’s GHS Vadakara | A | 227 | 227 | 85 | 100 |
28 | 16064 | R N M HS Naripatta | A | 225 | 225 | 43 | 100 |
29 | 16012 | GG HSS Madappally | G | 193 | 193 | 50 | 100 |
30 | 16032 | Kadathanad Rajas HS Purameri | A | 186 | 186 | 26 | 100 |
31 | 16073 | Velom H S Cherapuram | A | 185 | 185 | 25 | 100 |
32 | 16040 | GHSS Kallachi | G | 170 | 170 | 37 | 100 |
33 | 16060 | Rahmaniya H S Ayancheri | A | 163 | 163 | 27 | 100 |
34 | 16076 | A J John Memorial H S | A | 147 | 147 | 32 | 100 |
35 | 16062 | K P E S High School Kayakkodi | A | 124 | 124 | 15 | 100 |
36 | 16007 | GHSS, Chorode | G | 123 | 123 | 27 | 100 |
37 | 16016 | G.H.S. Avalakuttoth | G | 117 | 117 | 36 | 100 |
38 | 16080 | GHSS Velliyode | G | 105 | 105 | 17 | 100 |
39 | 16006 | Govt. H S S Vadakara, Puthur | G | 104 | 104 | 30 | 100 |
40 | 16005 | Sree Narayana HSS, Vadakara | U | 103 | 103 | 49 | 100 |
41 | 16001 | B E M HS Vadakara | A | 99 | 99 | 16 | 100 |
42 | 16083 | Govt High School Kavilumpara | G | 96 | 96 | 18 | 100 |
43 | 16051 | S.V.A. H. S Naduvathur | A | 96 | 96 | 11 | 100 |
44 | 16082 | Govt High School Vanmugham | G | 82 | 82 | 15 | 100 |
45 | 16044 | St. George’s H S Vilangad | A | 81 | 81 | 17 | 100 |
46 | 16013 | GHSS Azhiyoor | G | 78 | 78 | 4 | 100 |
47 | 16065 | St. Mary’s H S Marudonkara | A | 74 | 74 | 26 | 100 |
48 | 16066 | Holy Family H S Padathukadavu | A | 74 | 74 | 23 | 100 |
49 | 16081 | ICS Secondary School, Koyilandi | U | 73 | 73 | 14 | 100 |
50 | 16053 | Ilahiya HSS, Kappad | U | 72 | 72 | 9 | 100 |
51 | 16004 | Govt. Sanskrit H S S Vadakara | G | 72 | 72 | 21 | 100 |
52 | 16067 | P T CHACKO MEMORIAL H S KUNDUTHODE | A | 72 | 72 | 22 | 100 |
53 | 16084 | Govt High School Cheruvannur | G | 58 | 58 | 8 | 100 |
54 | 16078 | Islamic Academy EHS. Kottakkal | U | 12 | 12 | 0 | 100 |
55 | 16045 | G R F T H S Koyilandy | G | 10 | 10 | 0 | 100 |
56 | 16048 | GMV H.S.S, Koyilandy | G | 107 | 103 | 11 | 96.26 |
57 | 16074 | B.T.M.H.S. Thurayoor | A | 177 | 176 | 23 | 99.44 |
58 | 16077 | KMHS Kottakkal | A | 213 | 212 | 35 | 99.53 |
59 | 16035 | M I M H S S Perode | A | 432 | 431 | 77 | 99.77 |
60 | 16014 | G V H S S Meppayur | G | 819 | 818 | 188 | 99.88 |
Kerala SSLC School wise Result 2024 Thamarassery Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 47098 | P T M H S Kodiyathur | A | 877 | 877 | 210 | 100 |
2 | 47021 | Govt. H S S Naduvannur | G | 548 | 548 | 168 | 100 |
3 | 47050 | Govt. H.S.S Kokkalloor | G | 509 | 509 | 99 | 100 |
4 | 47031 | Perambra HSS | A | 427 | 427 | 126 | 100 |
5 | 47094 | Govt. H S S Narikkuni | G | 359 | 359 | 95 | 100 |
6 | 47061 | Markaz H S S Karanthur | A | 350 | 350 | 33 | 100 |
7 | 47040 | Sacred Heart H S S Thiruvambady | A | 278 | 278 | 48 | 100 |
8 | 47102 | Markaz Girls High School | A | 268 | 268 | 42 | 100 |
9 | 47070 | St. Mary’s H S Koodathai | A | 263 | 263 | 57 | 100 |
10 | 47072 | Govt. V H S S Thamarassery | G | 254 | 254 | 44 | 100 |
11 | 47087 | M.K.H.M.M.O.V.H.S.S for Girls | A | 250 | 250 | 37 | 100 |
12 | 47064 | Govt. H S S Koduvally | G | 243 | 243 | 38 | 100 |
13 | 47103 | Govt. H S S Karuvanpoyil | G | 208 | 208 | 34 | 100 |
14 | 47088 | Govt. H S S Puduppadi | G | 202 | 202 | 7 | 100 |
15 | 47037 | St. Thomas H S Koorachundu | A | 201 | 201 | 56 | 100 |
16 | 47047 | St. Sebastian’s H S S Koodaranhi | A | 200 | 200 | 43 | 100 |
17 | 47024 | Kuttambur H S | A | 188 | 188 | 45 | 100 |
18 | 47071 | Holy Family H S Kattippara | A | 186 | 186 | 23 | 100 |
19 | 47018 | St. George’s HSS Kulathuvayal,Kayanna P O | A | 185 | 185 | 36 | 100 |
20 | 47085 | St. Joseph’s H S Pulloorampara | A | 183 | 183 | 57 | 100 |
21 | 47084 | St. Antony’s H S Kannoth | A | 182 | 182 | 26 | 100 |
22 | 47063 | Govt. H S Payambra | G | 175 | 175 | 29 | 100 |
23 | 47106 | St. Joseph’s H S S Kodanchery | A | 163 | 163 | 39 | 100 |
24 | 47045 | Fathimabi Memorial H S Koombara | A | 157 | 157 | 9 | 100 |
25 | 47028 | Govt. H S S for Girls Balussery | G | 151 | 151 | 49 | 100 |
26 | 47096 | Govt. H S Pannur | G | 151 | 151 | 36 | 100 |
27 | 47025 | Pavandoor H S S | A | 151 | 151 | 26 | 100 |
28 | 47049 | Palora HSS Ulliyeri | A | 144 | 144 | 26 | 100 |
29 | 47058 | SWAMI GURUVARANANDA MEMORIAL GOVT. H S S KOLATHUR | G | 138 | 138 | 45 | 100 |
30 | 47017 | St. Mary’s High School Kallanod | A | 121 | 121 | 36 | 100 |
31 | 47089 | M K H M M O H S S Manassery | A | 119 | 119 | 3 | 100 |
32 | 47026 | St. George’s H S Velamcode | A | 119 | 119 | 34 | 100 |
33 | 47119 | GMHS Raroth | G | 116 | 116 | 19 | 100 |
34 | 47116 | GHSS CHERUVADI. | G | 112 | 112 | 10 | 100 |
35 | 47043 | St. Thomas H S Thottumukkam | A | 111 | 111 | 21 | 100 |
36 | 47075 | St. Joseph’s H S Chempanode | A | 110 | 110 | 32 | 100 |
37 | 47020 | Naduvannur H.S.S | A | 102 | 102 | 15 | 100 |
38 | 47101 | Infant Jesus English Medium High School, Thiruvampady | U | 101 | 101 | 53 | 100 |
39 | 47030 | Koothali V H S S | A | 99 | 99 | 18 | 100 |
40 | 47065 | KMO H SS Koduvally | U | 75 | 75 | 20 | 100 |
41 | 47108 | St. John’s H S Nellipoil | A | 75 | 75 | 14 | 100 |
42 | 47109 | Govt. H S Parambil | G | 66 | 66 | 2 | 100 |
43 | 47120 | St. FRANCIS English Medium High School Perambra | U | 66 | 66 | 27 | 100 |
44 | 47066 | Mokkam HS Mokkam | A | 64 | 64 | 7 | 100 |
45 | 47069 | Govt. H S Nayarkuzhi | G | 62 | 62 | 10 | 100 |
46 | 47023 | Govt. H S S Sivapuram | G | 60 | 60 | 11 | 100 |
47 | 47118 | GHS Vengapatta | G | 50 | 50 | 2 | 100 |
48 | 47083 | Saraswathy Vidya Mandir English Medium High School, Nanminda | U | 45 | 45 | 30 | 100 |
49 | 47104 | NIR HS Parappanpoyil | U | 45 | 45 | 7 | 100 |
50 | 47105 | C.M. Centre High School Madavoor | U | 43 | 43 | 0 | 100 |
51 | 47041 | St. Sebastian’s H S Punnakkal | A | 39 | 39 | 7 | 100 |
52 | 47114 | DARURRAHMA HS Thalayad | U | 38 | 38 | 1 | 100 |
53 | 47019 | Govt. H.S.S , Kayanna | G | 37 | 37 | 9 | 100 |
54 | 47046 | St. Mary’s H S Kakkadampoil | A | 27 | 27 | 3 | 100 |
55 | 47044 | Marigiri H S Maranchatty | A | 21 | 21 | 6 | 100 |
56 | 47113 | Vadihuda HS Omassery | U | 21 | 21 | 8 | 100 |
57 | 47123 | ANSAR English Medium School, Karuvanpoyil | U | 20 | 20 | 4 | 100 |
58 | 47117 | GHS Perambra Plantation | G | 12 | 12 | 3 | 100 |
59 | 47115 | Al-Irshad High School Kallurutty | U | 12 | 12 | 3 | 100 |
60 | 47039 | Holy Family H S Venappara | A | 85 | 84 | 12 | 98.82 |
61 | 47124 | Hill top public school Cheruvady | U | 91 | 90 | 3 | 98.9 |
62 | 47111 | AM H S Poovambayai | A | 100 | 99 | 9 | 99 |
63 | 47107 | Govt. V H S S for Boys Balussery | G | 101 | 100 | 23 | 99.01 |
64 | 47110 | Nochat HSS Nochat | A | 419 | 416 | 99 | 99.28 |
65 | 47067 | V M H M H S Anayamkunnu | A | 155 | 154 | 19 | 99.35 |
66 | 47080 | R E C GV H S S Chathamangalam | G | 165 | 164 | 22 | 99.39 |
67 | 47027 | Govt. H S S Avittanallur | G | 166 | 165 | 27 | 99.4 |
68 | 47090 | M G M H S Eangapuzha | A | 353 | 351 | 28 | 99.43 |
69 | 47060 | Kunnamangalam H.S.S | A | 621 | 618 | 98 | 99.52 |
70 | 47029 | Govt. H S S Poonur | G | 453 | 451 | 80 | 99.56 |
71 | 47042 | Govt. H S S Neeleswaram | G | 273 | 272 | 36 | 99.63 |
72 | 47068 | Chennamangallur H.S.S | A | 354 | 353 | 137 | 99.72 |
73 | 47022 | Nanminda HSS Nanminda | A | 392 | 391 | 92 | 99.74 |
74 | 47099 | M J H S S Elettil | A | 949 | 947 | 185 | 99.79 |
75 | 47095 | Chakkalakkal H S Madavoor | A | 913 | 912 | 171 | 99.89 |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored