sponsored
Kerala SSLC results 2024 was declared on 8th May 2024. Kerala SSLC School Wise Results 2024 Thrissur District are available now. The result of schools in Thrissur District are given below. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Thrissur District on their official website.
sponsored
Kerala SSLC School Wise Results 2024 Thrissur District
There are three Educational district under Thrissur District. Educational district wise results are given below. The reports are subject to data made available by Kerala Pareeksha Bhavan.
SL No | Educational District | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|
1 | Irinjalakkuda | 10719 | 10712 | 2284 | 99.93 |
2 | Thrissur | 9868 | 9839 | 1889 | 99.71 |
3 | Chavakkad | 14974 | 14897 | 1926 | 99.49 |
35561 | 35448 | 6099 | 99.68 |
Kerala SSLC School wise Result 2024 Irinjalakkuda Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 23070 | St. Joseph’s H S Mathilakam | A | 541 | 541 | 99 | 100 |
2 | 23056 | St. Sebastian’s H S S Kuttikad | A | 402 | 402 | 92 | 100 |
3 | 23024 | NHSS Irinjalakuda | A | 361 | 361 | 59 | 100 |
4 | 23044 | L. F. C. H. S. S, Koratty | A | 314 | 314 | 72 | 100 |
5 | 23008 | S H C G H S S Chalakudy | A | 310 | 310 | 74 | 100 |
6 | 23027 | LFCHS Irinjalakuda | A | 289 | 289 | 90 | 100 |
7 | 23038 | SKHS Mattathur | A | 279 | 279 | 60 | 100 |
8 | 23015 | St. Anne’s H S Kottapuram | A | 265 | 265 | 33 | 100 |
9 | 23014 | G.K.V.H.S.S. Eriyad | G | 258 | 258 | 33 | 100 |
10 | 23085 | M.E.S.H.S.S.P. Vemballur | A | 251 | 251 | 34 | 100 |
11 | 23023 | St. Mary’s H S S Irinjalakuda | A | 240 | 240 | 51 | 100 |
12 | 23053 | SKHSS Anandapuram | A | 206 | 206 | 35 | 100 |
13 | 23077 | S.C.G.H.S.S Kottakkal, Mala | A | 202 | 202 | 72 | 100 |
14 | 23080 | O L F G H S Mathilakam | A | 201 | 201 | 70 | 100 |
15 | 23068 | H S S Panangad | A | 200 | 200 | 34 | 100 |
16 | 23013 | G.G. H.S.S. Kodungallur | G | 198 | 198 | 81 | 100 |
17 | 23002 | St. Joseph’s E M H S S Aloor | U | 198 | 198 | 71 | 100 |
18 | 23042 | M A M H S Koratty | A | 191 | 191 | 52 | 100 |
19 | 23046 | St. Antony’s H S S Mala | A | 179 | 179 | 27 | 100 |
20 | 23045 | St. Mary’s GHSS Kuzhikkattussery | A | 175 | 175 | 57 | 100 |
21 | 23007 | Carmel H S S Chalakudy | U | 171 | 171 | 103 | 100 |
22 | 23022 | Don Bosco H S S Irinjalakuda | U | 163 | 163 | 97 | 100 |
23 | 23054 | GVHSS Nandikkara | G | 163 | 163 | 33 | 100 |
24 | 23075 | S.N.V.H.S.S. Aloor | A | 150 | 150 | 17 | 100 |
25 | 23058 | St. Antony’s H S S Pudukad | A | 144 | 144 | 29 | 100 |
26 | 23060 | St. Mary’s H S Chengaloor | A | 143 | 143 | 45 | 100 |
27 | 23001 | R M Higher Secondary School, Aloor | A | 140 | 140 | 10 | 100 |
28 | 23037 | St. Don Bosco G H S Kodakara | A | 138 | 138 | 53 | 100 |
29 | 23051 | G H S S Karupadanna | G | 131 | 131 | 11 | 100 |
30 | 23029 | B V M H S Kalparamba | A | 129 | 129 | 26 | 100 |
31 | 23035 | GNBHS Kodakara | G | 122 | 122 | 24 | 100 |
32 | 23020 | H D P S H S S Edathirinji | A | 115 | 115 | 25 | 100 |
33 | 23055 | St. George’s H S Pariyaram | A | 114 | 114 | 11 | 100 |
34 | 23011 | St. Joseph’s H S Meloor | A | 113 | 113 | 18 | 100 |
35 | 23040 | P C G H S Vellikulangara | A | 112 | 112 | 21 | 100 |
36 | 23043 | P S H SS Thirumudikunnu | A | 109 | 109 | 18 | 100 |
37 | 23028 | L B S M H S S Avittathur | A | 105 | 105 | 18 | 100 |
38 | 23076 | U.H.S. Annanad | A | 105 | 105 | 11 | 100 |
39 | 23057 | A K M H S Poyya | A | 104 | 104 | 17 | 100 |
40 | 23034 | HC H S Mapranam | A | 104 | 104 | 13 | 100 |
41 | 23066 | S N D P H S S Palissery | A | 103 | 103 | 24 | 100 |
42 | 23039 | GHSS Chembuchira | G | 102 | 102 | 36 | 100 |
43 | 23078 | G.H.S. Pullut | G | 101 | 101 | 23 | 100 |
44 | 23071 | Govt. Samithi H S S Meladoor | G | 101 | 101 | 19 | 100 |
45 | 23048 | St. Joseph’s C G H S Karuvannur | A | 99 | 99 | 36 | 100 |
46 | 23079 | G.H.S.S. Mupliyam | G | 96 | 96 | 33 | 100 |
47 | 23004 | G S H S Ashtamichira | A | 96 | 96 | 15 | 100 |
48 | 23065 | U H S S Mambra | A | 94 | 94 | 6 | 100 |
49 | 23009 | St. Antony’s CHS, Kottat | A | 93 | 93 | 18 | 100 |
50 | 23062 | G V H S S Puthenchira | G | 92 | 92 | 18 | 100 |
51 | 23050 | GMHSS Nadavaramba | G | 88 | 88 | 8 | 100 |
52 | 23072 | HCC E M H S, Snehagiri Mala | U | 84 | 84 | 33 | 100 |
53 | 23019 | St. Antony’s GHSS South Thanissery | A | 70 | 70 | 28 | 100 |
54 | 23063 | T H S Puthenchira | A | 65 | 65 | 10 | 100 |
55 | 23003 | B V M H S Kallettumkara | A | 63 | 63 | 6 | 100 |
56 | 23036 | G.H.S.S. Kodakara | G | 62 | 62 | 9 | 100 |
57 | 23074 | G.H.S.S. Chaipankuzhy | G | 60 | 60 | 3 | 100 |
58 | 23017 | G.H.S.S. Edavilangu | G | 59 | 59 | 4 | 100 |
59 | 23049 | VHSS Karalam | A | 55 | 55 | 3 | 100 |
60 | 23032 | St. Xavier’s H S Karanchira | A | 53 | 53 | 4 | 100 |
61 | 23047 | St. Antony’s H S Moorkanad | A | 53 | 53 | 4 | 100 |
62 | 23033 | G H S Kuzhur | G | 53 | 53 | 12 | 100 |
63 | 23052 | P V S H S Parappukara | A | 45 | 45 | 7 | 100 |
64 | 23064 | N S H S Valoor | A | 41 | 41 | 6 | 100 |
65 | 23025 | S N H S S Irinjalakuda | A | 38 | 38 | 6 | 100 |
66 | 23010 | G.G.H.S. Chalakudy | G | 35 | 35 | 3 | 100 |
67 | 23083 | M.R.S. Chalakudy | G | 35 | 35 | 4 | 100 |
68 | 23081 | M A R M G V H S S Santhipuram | G | 33 | 33 | 1 | 100 |
69 | 23082 | Lisieux Convent E M H S Kattungachira | U | 33 | 33 | 6 | 100 |
70 | 23086 | Vidya Jyothi E.M.H.S., Aripalam | U | 32 | 32 | 5 | 100 |
71 | 23018 | G.H.S.S. Iranikulam | G | 24 | 24 | 6 | 100 |
72 | 23031 | PSM V H S S Kattoor | A | 23 | 23 | 0 | 100 |
73 | 23026 | GGVHSS Irinjalakuda | G | 23 | 23 | 2 | 100 |
74 | 23073 | G.H.S.S. Vettilappara | G | 23 | 23 | 0 | 100 |
75 | 23041 | Vimala HSS Vellikulangara | U | 20 | 20 | 1 | 100 |
76 | 23061 | R H S Thumpur | A | 18 | 18 | 0 | 100 |
77 | 23059 | G V H S S Pudukad | G | 17 | 17 | 1 | 100 |
78 | 23006 | Govt. H S Vijayaraghavapuram | G | 17 | 17 | 0 | 100 |
79 | 23021 | GMB H S S Irinjalakuda | G | 12 | 12 | 0 | 100 |
80 | 23030 | GHSS Kattoor | G | 10 | 10 | 0 | 100 |
81 | 23084 | Sangameswara N.S.S. E M H S Irinjalakuda | U | 4 | 4 | 0 | 100 |
82 | 23067 | St. Mary’s H S Vynthala | A | 15 | 14 | 0 | 93.33 |
83 | 23005 | Govt. V H S S Chalakudy | G | 59 | 58 | 4 | 98.31 |
84 | 23016 | S S M H S Azhicode | A | 283 | 279 | 32 | 98.59 |
85 | 23012 | G.H.S.S., Kodungallur | G | 302 | 301 | 52 | 99.67 |
Kerala SSLC School wise Result 2024 Thrissur Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 22052 | S H C G H S S Thrissur | A | 402 | 402 | 149 | 100 |
2 | 22066 | Deepthi H S Thalore | A | 328 | 328 | 48 | 100 |
3 | 22068 | C J M A H S S Varandarappilly | A | 298 | 298 | 55 | 100 |
4 | 22002 | C N N B H S Cherpu | A | 271 | 271 | 55 | 100 |
5 | 22010 | H S Anthikad | A | 256 | 256 | 54 | 100 |
6 | 22022 | St. Thomas H S Thiroor | A | 238 | 238 | 34 | 100 |
7 | 22003 | C N N G H S Cherpu | A | 227 | 227 | 88 | 100 |
8 | 22001 | St. Antony’s HSS Ammadam | A | 212 | 212 | 51 | 100 |
9 | 22075 | St. John’s H S Parappur | A | 206 | 206 | 36 | 100 |
10 | 22071 | Matha H.S. Mannampetta | A | 189 | 189 | 40 | 100 |
11 | 22021 | H.S. Arimpur | A | 186 | 186 | 34 | 100 |
12 | 22013 | S.H OF MARYS C.G.H.S. KANDASSANKADAVU | A | 186 | 186 | 47 | 100 |
13 | 22057 | G H S S Pattikkad | G | 184 | 184 | 17 | 100 |
14 | 22040 | V.B.H.S.S. Thrissur | A | 183 | 183 | 29 | 100 |
15 | 22038 | St. Joseph’s Model H S S, Kuriachira | U | 183 | 183 | 50 | 100 |
16 | 22062 | St. Mary’s C G H S Ollur | A | 180 | 180 | 45 | 100 |
17 | 22031 | St. Aloysius H S Elthuruth | A | 171 | 171 | 27 | 100 |
18 | 22035 | St. Joseph’s C G H S , Mission Quarters, Thrissur | A | 170 | 170 | 56 | 100 |
19 | 22032 | St. Antony’s H S Pazhuvil | A | 170 | 170 | 26 | 100 |
20 | 22049 | St. Clare’s C G H S S | A | 159 | 159 | 45 | 100 |
21 | 22050 | St. Thomas College H S S Thrissur | A | 157 | 157 | 56 | 100 |
22 | 22073 | St. Sebastian’s H S Mannamangalam | A | 152 | 152 | 23 | 100 |
23 | 22045 | Don Bosco H S Mannuthy | U | 144 | 144 | 58 | 100 |
24 | 22014 | S N G S H S Karamuck | A | 141 | 141 | 24 | 100 |
25 | 22046 | St. Sebastian’s C G H S Nellikkunnu | A | 140 | 140 | 27 | 100 |
26 | 22017 | I J G H S Aranattukara | A | 138 | 138 | 42 | 100 |
27 | 22018 | St. Anne’s C G H S West Fort, Thrissur | A | 131 | 131 | 39 | 100 |
28 | 22025 | Seraphic C G H S Peringottukara | A | 117 | 117 | 42 | 100 |
29 | 22063 | St. Raphael’s C G H S S Ollur | A | 109 | 109 | 26 | 100 |
30 | 22074 | Govt. V H S S Puthur | G | 102 | 102 | 9 | 100 |
31 | 22054 | B.C.H.S. Mukkattukara | A | 102 | 102 | 6 | 100 |
32 | 22028 | S N M H S Chazhoor | A | 99 | 99 | 18 | 100 |
33 | 22086 | Lourde Matha E.M.H.S.S Cherppu | U | 98 | 98 | 31 | 100 |
34 | 22051 | St. Thomas H S S Thope, Thrissur | A | 97 | 97 | 5 | 100 |
35 | 22006 | St. Xavier’s H S Chevoor | A | 84 | 84 | 13 | 100 |
36 | 22064 | St. Paul’s C E H S S Kuriachira | U | 83 | 83 | 17 | 100 |
37 | 22085 | St. Joseph’s EM HSS Eravu | U | 66 | 66 | 13 | 100 |
38 | 22023 | Poomala H S Poomala | A | 66 | 66 | 9 | 100 |
39 | 22041 | V.G.H.S.S. Thrissur | A | 62 | 62 | 13 | 100 |
40 | 22030 | S B H S Kurumpilavu | A | 62 | 62 | 4 | 100 |
41 | 22029 | St. Antony’s H S Puthenpeedika | A | 62 | 62 | 14 | 100 |
42 | 22004 | G.V.H.S.S. Cherpu | G | 59 | 59 | 11 | 100 |
43 | 22067 | T P S H S Trikkur | A | 55 | 55 | 4 | 100 |
44 | 22024 | G N H S S Kizhuppillikara | G | 54 | 54 | 6 | 100 |
45 | 22005 | St. Thomas H S Vallachira | A | 52 | 52 | 6 | 100 |
46 | 22012 | P.J.M.S.G. H.S.S. Kandassankadavu | G | 52 | 52 | 5 | 100 |
47 | 22011 | G.H.S.S. Manaloor | G | 50 | 50 | 6 | 100 |
48 | 22033 | L F C G H S Olarikkara | A | 49 | 49 | 0 | 100 |
49 | 22044 | K.A.U.H.S Vellanikkara | U | 44 | 44 | 11 | 100 |
50 | 22037 | Marthoma Girls HS Thrissur Thrissur | A | 42 | 42 | 7 | 100 |
51 | 22072 | A P H S Alagappanagar | A | 41 | 41 | 6 | 100 |
52 | 22079 | Santha H S S Avanur | A | 37 | 37 | 2 | 100 |
53 | 22016 | T H S Aranattukara | A | 30 | 30 | 4 | 100 |
54 | 22047 | A K M H S S Poochatty | A | 26 | 26 | 2 | 100 |
55 | 22065 | G.H.S.S. Anchery | G | 23 | 23 | 2 | 100 |
56 | 22070 | G H S Kannattupadam | G | 23 | 23 | 1 | 100 |
57 | 22009 | S N G H S Kanimangalam | A | 21 | 21 | 4 | 100 |
58 | 22061 | St. Joseph’s H.S. , Avinissery | A | 21 | 21 | 2 | 100 |
59 | 22027 | G.H.S.S. Thanniam | G | 21 | 21 | 1 | 100 |
60 | 22026 | G.H.S.S. Peringottukara | G | 19 | 19 | 1 | 100 |
61 | 22060 | Holy Angels HSS, Ollur | U | 19 | 19 | 1 | 100 |
62 | 22008 | S N B H S Kanimangalam | A | 17 | 17 | 1 | 100 |
63 | 22020 | N S S E.M. H S West Fort Thrissur | U | 16 | 16 | 2 | 100 |
64 | 22056 | G.M.B. H S S Thrissur | G | 16 | 16 | 0 | 100 |
65 | 22019 | G V H S S Ayyanthole | G | 14 | 14 | 0 | 100 |
66 | 22042 | G.H.S.S. Punkunnam | G | 13 | 13 | 0 | 100 |
67 | 22043 | V V S H S Mannuthy | A | 11 | 11 | 0 | 100 |
68 | 22082 | G.V.H.S.S. Ramavarmapuram | G | 9 | 9 | 0 | 100 |
69 | 22059 | Vyloppilly SMM Govt. V H S S Ollur | G | 8 | 8 | 0 | 100 |
70 | 22055 | G. V. H S S for Girls, Thrissur | G | 18 | 16 | 0 | 88.89 |
71 | 22048 | St. Augustine HSS Kuttanellur | A | 253 | 245 | 26 | 96.84 |
72 | 22007 | J P E H S Koorkenchery | A | 71 | 69 | 4 | 97.18 |
73 | 22081 | G.H.S.S. Kattilapoovam | G | 37 | 36 | 3 | 97.3 |
74 | 22083 | G H S S Villadam | G | 88 | 86 | 3 | 97.73 |
75 | 22034 | C M S H S S Trichur | A | 159 | 156 | 22 | 98.11 |
76 | 22039 | M T H S Chelakkottukara | A | 56 | 55 | 1 | 98.21 |
77 | 22015 | C M G H S Kuttur | G | 114 | 112 | 12 | 98.25 |
78 | 22058 | G. H S S Peechi | G | 63 | 62 | 5 | 98.41 |
79 | 22078 | St. George’s H S Puttekkara | A | 127 | 126 | 8 | 99.21 |
80 | 22076 | S S G H S S Puranattukara | A | 151 | 150 | 29 | 99.34 |
81 | 22069 | St. Joseph’s H S Velupadam | A | 172 | 171 | 24 | 99.42 |
82 | 22077 | S R K G V M H S S, Puranattukara | A | 176 | 175 | 27 | 99.43 |
83 | 22036 | Chaldean Syrian H S S, Thrissur | A | 279 | 278 | 23 | 99.64 |
84 | 22053 | H.F.C.G.H.S. Thrissur | A | 310 | 309 | 107 | 99.68 |
85 | 22080 | S D V H S Peramangalam | A | 341 | 340 | 35 | 99.71 |
Kerala SSLC School wise Result 2024 Chavakkad Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 24060 | H S Chentrappinni | A | 500 | 500 | 55 | 100 |
2 | 24049 | L.F.C.G. H S S Mammiyoor | A | 409 | 409 | 92 | 100 |
3 | 24003 | L F Girls H S Chelakkara | A | 374 | 374 | 92 | 100 |
4 | 24039 | St. Joseph’s H S S Pavaratty | A | 340 | 340 | 46 | 100 |
5 | 24051 | St. Thomas H S S Engandiyur | A | 318 | 318 | 45 | 100 |
6 | 24041 | CHRIST KING C G H S Pavaratty | A | 315 | 315 | 83 | 100 |
7 | 24015 | B C G H S Kunnamkulam | A | 299 | 299 | 79 | 100 |
8 | 24072 | Sree Krishna H S S Guruvayur | A | 273 | 273 | 17 | 100 |
9 | 24053 | H S Thiruvalayannur, Kallur P.O | A | 268 | 268 | 15 | 100 |
10 | 24073 | St. Sebastian’s H S, Chittattukara | A | 254 | 254 | 40 | 100 |
11 | 24047 | M R R M H S Chavakkad | A | 235 | 235 | 14 | 100 |
12 | 24036 | Nirmala H S Kundukad | A | 202 | 202 | 29 | 100 |
13 | 24013 | Bethany St. John’s E M H S S Kunnamkulam | U | 198 | 198 | 55 | 100 |
14 | 24083 | Concord English Medium H S S Chiramanengadu | U | 191 | 191 | 32 | 100 |
15 | 24029 | T M V H S S Perimpilavu | A | 188 | 188 | 12 | 100 |
16 | 24081 | Sree Narayana Trust H S S Nattika | A | 187 | 187 | 26 | 100 |
17 | 24034 | Govt. Girls H S Wadakkanchery | G | 181 | 181 | 24 | 100 |
18 | 24006 | N S S H S Mulloorkara | A | 181 | 181 | 23 | 100 |
19 | 24002 | St. Joseph’s H S Pangarappilly | A | 171 | 171 | 29 | 100 |
20 | 24016 | L I G H S Choondal | A | 170 | 170 | 53 | 100 |
21 | 24033 | Govt. Boys H S Wadakkanchery | G | 165 | 165 | 17 | 100 |
22 | 24065 | St. Anne’s Girls H S Edathuruthy | A | 161 | 161 | 42 | 100 |
23 | 24038 | Govt. R S R V H S S Velur | G | 155 | 155 | 15 | 100 |
24 | 24055 | St. Joseph’s H S Enamakkal | A | 143 | 143 | 20 | 100 |
25 | 24050 | National H S S Engandiyur | A | 141 | 141 | 15 | 100 |
26 | 24094 | C.B.H.A.E.M.S Wadakkanchery | U | 140 | 140 | 60 | 100 |
27 | 24022 | Sarvodayam V H S S Aryampadam | A | 140 | 140 | 13 | 100 |
28 | 24042 | St. Theresa’s Girls H S , Brahmakulam | A | 129 | 129 | 29 | 100 |
29 | 24018 | St. Francis H S S Mattom | A | 125 | 125 | 15 | 100 |
30 | 24056 | Govt. V H S S Valapad | G | 124 | 124 | 15 | 100 |
31 | 24085 | I D C English H S Orumanayoor | U | 117 | 117 | 14 | 100 |
32 | 24025 | St. Joseph’s & St. Cyril’s H S West Mangad | A | 107 | 107 | 17 | 100 |
33 | 24090 | Model H.S. Puthiyangadi | U | 106 | 106 | 5 | 100 |
34 | 24014 | M J D H S Kunnamkulam | A | 95 | 95 | 12 | 100 |
35 | 24020 | St. Francis H S for Girls Mattom | A | 94 | 94 | 10 | 100 |
36 | 24058 | Govt. H S S Vatanappally | G | 91 | 91 | 5 | 100 |
37 | 24023 | N S S V H S S Mundathicode | A | 85 | 85 | 12 | 100 |
38 | 24082 | J.M.J.E.M.H.S Athani | U | 85 | 85 | 39 | 100 |
39 | 24075 | St. John’s H S Elanad | A | 83 | 83 | 17 | 100 |
40 | 24019 | A M H S Chemmanur | A | 79 | 79 | 3 | 100 |
41 | 24040 | M A S M V H S S Venmenad | A | 78 | 78 | 5 | 100 |
42 | 24052 | St. George’s H S Thozhiyur | A | 71 | 71 | 4 | 100 |
43 | 24010 | Govt. H S Thayyoor | G | 67 | 67 | 9 | 100 |
44 | 24089 | St. M.M.C. H.S, Kanippayyur | U | 66 | 66 | 11 | 100 |
45 | 24017 | De Paul E M H S S Choondal | U | 65 | 65 | 26 | 100 |
46 | 24084 | Assisi English Medium High School Thalakkottukara | U | 64 | 64 | 34 | 100 |
47 | 24092 | Al-Ameen English High School, Karikkad,Thrissur | U | 58 | 58 | 7 | 100 |
48 | 24062 | Govt. Mappila H S S Chamakala | G | 57 | 57 | 4 | 100 |
49 | 24064 | Govt. Fisheries V H S S Kaipamangalam | G | 56 | 56 | 0 | 100 |
50 | 24046 | Islamic V H S S Orumanayur | A | 56 | 56 | 1 | 100 |
51 | 24054 | Govt. H S S Mullassery | G | 55 | 55 | 1 | 100 |
52 | 24059 | Govt. Fisheries H S S Nattika | G | 54 | 54 | 10 | 100 |
53 | 24012 | Govt. Model H S S for Girls, Kunnamkulam | G | 52 | 52 | 2 | 100 |
54 | 24366 | Nirmala EMS Erumapetty | U | 42 | 42 | 14 | 100 |
55 | 24045 | Rahmath English H S Thozhiyoor | U | 41 | 41 | 7 | 100 |
56 | 24093 | Thaqwa REHS Andathode | U | 39 | 39 | 2 | 100 |
57 | 24027 | Focus Islamic English H S S Thottappu | U | 38 | 38 | 2 | 100 |
58 | 24074 | Govt. H S Elavally | G | 31 | 31 | 2 | 100 |
59 | 24044 | Govt. H S S Chavakkad | G | 29 | 29 | 0 | 100 |
60 | 24030 | H.S. Pengamuck | A | 29 | 29 | 0 | 100 |
61 | 24091 | Govt. Model Residential School for Boys, Wadakkanchery | G | 28 | 28 | 2 | 100 |
62 | 24088 | D.Q.R.H.S. Kallumpuram | U | 27 | 27 | 0 | 100 |
63 | 24681 | Govt Model Residential School Chelakkara | G | 18 | 18 | 7 | 100 |
64 | 24086 | Sirajul Uloom English School Kallumpuram | U | 17 | 17 | 0 | 100 |
65 | 24067 | Govt. R F T H S Chavakkad | G | 16 | 16 | 0 | 100 |
66 | 24032 | Govt. H S Pampady | G | 14 | 14 | 0 | 100 |
67 | 24362 | Mambaul Huda English School Kechery | U | 7 | 7 | 0 | 100 |
68 | 24069 | Govt. H S S Kadavallur | G | 166 | 161 | 21 | 96.99 |
69 | 24026 | Govt. H S S Kochanoor | G | 111 | 108 | 3 | 97.3 |
70 | 24001 | Govt. S M T H S S Chelakkara | G | 356 | 347 | 30 | 97.47 |
71 | 24037 | Govt. H S S Varavoor | G | 295 | 288 | 29 | 97.63 |
72 | 24079 | Aleemul Islam H S S Padoor | A | 230 | 225 | 17 | 97.83 |
73 | 24048 | Govt. V H S S Kadappuram | G | 50 | 49 | 0 | 98 |
74 | 24009 | Govt. H S S Erumapetty | G | 589 | 578 | 46 | 98.13 |
75 | 24070 | Govt. H S Marathencode | G | 63 | 62 | 1 | 98.41 |
76 | 24005 | Govt. H S S Cheruthuruthy | G | 452 | 445 | 26 | 98.45 |
77 | 24066 | Govt. H S S Manathala | G | 227 | 224 | 5 | 98.68 |
78 | 24035 | Govt. H S S Machad | G | 85 | 84 | 7 | 98.82 |
79 | 24011 | Govt. V H S S for Boys Kunnamkulam | G | 173 | 171 | 8 | 98.84 |
80 | 24043 | V R A M M H S Thaikkad South | A | 86 | 85 | 6 | 98.84 |
81 | 24057 | Govt. V H S S Talikulam | G | 89 | 88 | 7 | 98.88 |
82 | 24077 | I C A E H S S Vadakkekad | U | 111 | 110 | 17 | 99.1 |
83 | 24076 | S. S. M.V .H S.S Edakkazhiyur | A | 475 | 471 | 40 | 99.16 |
84 | 24024 | Govt. V H S S Pazhanji | G | 242 | 240 | 14 | 99.17 |
85 | 24068 | K N M V H S S Vatanappally | A | 244 | 242 | 23 | 99.18 |
86 | 24080 | Govt. H S S Kadikkad | G | 131 | 130 | 4 | 99.24 |
87 | 24028 | Govt. H S S Pazhayannur | G | 305 | 303 | 34 | 99.34 |
88 | 24063 | R M V H S S Perinjanam | A | 185 | 184 | 20 | 99.46 |
89 | 24031 | Govt.V H S S Thiruvilwamala | G | 187 | 186 | 31 | 99.47 |
90 | 24061 | V P M S N D P H S S Kazhimpram | A | 197 | 196 | 40 | 99.49 |
91 | 24007 | Govt. V H S S Desamangalam | G | 196 | 195 | 15 | 99.49 |
92 | 24004 | Govt. H S Panjal | G | 214 | 213 | 10 | 99.53 |
93 | 24078 | Al Ameen H S Kecheri | A | 222 | 221 | 10 | 99.55 |
94 | 24021 | St. Thomas H S Mayannur | A | 243 | 242 | 27 | 99.59 |
95 | 24071 | St. Mary’s G H S Chowannur | A | 256 | 255 | 49 | 99.61 |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.
sponsored