Skip to content
Exam Results > Kerala SSLC School Wise results Kasargod District 2019

Kerala SSLC School Wise results Kasargod District 2019

sponsored

Kerala SSLC School Wise Results 2020 – Kasargod District

sponsored

Kerala SSLC School Wise results Kasargod District 2019: Kerala SSLC School wise results 2019 are released on 6th May 2019.  Students can get their SSLC results on the official websites now. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Kasargod District 2019 are given below.

Kerala SSLC School Wise results Kasargod District 2019

Kerala SSLC School Wise results Kasargod District 2019 are given below. School codes of the schools are also given in the table.

Kerala SSLC School Wise results Kasargod District 2019

Kerala SSLC School wise Result Kasargod Educational District 2019

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 11054 G.H.S.S. Kundamkuzhy G 206 206 100 Kasargod Kasaragod
2 11025 G.V.H.S.S. Iriyanni G 128 128 100 Kasargod Kasaragod
3 11005 B.E.M.H.S Kasaragod A 124 124 100 Kasargod Kasaragod
4 11059 Sirajul Huda E.M.H.S., Manjeshwar U 98 98 100 Kasargod Kasaragod
5 11001 S.A.P. H.S. Agalpady A 95 95 100 Kasargod Kasaragod
6 11033 G.H.S.S. Angadimogaru G 94 94 100 Kasargod Kasaragod
7 11048 S.G.K.H.S. Kudlu A 93 93 100 Kasargod Kasaragod
8 11022 G.H.S.S. Alampady G 83 83 100 Kasargod Kasaragod
9 11061 Dhakeerath E. M.H S S Thalangara U 82 82 100 Kasargod Kasaragod
10 11016 G.H.S.S. Bangara Manjeshwar G 73 73 100 Kasargod Kasaragod
11 11077 Al-Saqaf english Medium School, Udyawar U 71 71 100 Kasargod Kasaragod
12 11017 G.H.S. Paivalike G 67 67 100 Kasargod Kasaragod
13 11072 GHS Kolathur G 63 63 100 Kasargod Kasaragod
14 11078 St.Marys H.S. Bela U 63 63 100 Kasargod Kasaragod
15 11036 S.S.H.S.S Kattukukke A 62 62 100 Kasargod Kasaragod
16 11012 K.V.S.M. H.S Kurudapadavu A 57 57 100 Kasargod Kasaragod
17 11041 G.H.S.S. Edneer G 55 55 100 Kasargod Kasaragod
18 11071 GHS Udyawar G 53 53 100 Kasargod Kasaragod
19 11014 G.H.S.S. Shiriya G 52 52 100 Kasargod Kasaragod
20 11073 GHS Munnad G 51 51 100 Kasargod Kasaragod
21 11063 K.H.J. H.S.S Kalanad U 47 47 100 Kasargod Kasaragod
22 11081 Posoat Jama-ath EMS Manjeshwar U 44 44 100 Kasargod Kasaragod
23 11084 St. Marys HS Karivedagam U 43 43 100 Kasargod Kasaragod
24 11060 P. B.M.E. H. S. S. Nellikatta U 42 42 100 Kasargod Kasaragod
25 11058 N A Model H S S Naimarmoola U 42 42 100 Kasargod Kasaragod
26 11031 G.H.S. Pandy G 40 40 100 Kasargod Kasaragod
27 11040 H.H.S.I.B.S.H.S.S Edneer A 39 39 100 Kasargod Kasaragod
28 11057 N.A. Girls H.S.S,Eruthumkadav U 37 37 100 Kasargod Kasaragod
29 11085 MALJA-UL ISLAM ENGLISH MEDIUM SCHOOL,PACHAMBALA U 36 36 100 Kasargod Kasaragod
30 11056 G.M.R.H.S. for Girls, Kasaragod G 35 35 100 Kasargod Kasaragod
31 11034 G.H.S.S. Padre G 33 33 100 Kasargod Kasaragod
32 11086 VIDYASHREE SHIKSHANA KENDRA MULLERIA U 29 29 100 Kasargod Kasaragod
33 11068 GHS Moodambil G 22 22 100 Kasargod Kasaragod
34 11082 Sree Bharathi Vidyapeeta Badiadka U 19 19 100 Kasargod Kasaragod
35 11074 G.H.S. Soorambail G 17 17 100 Kasargod Kasaragod
36 11087 Safa Public EMS Kuttikkol U 8 8 100 Kasargod Kasaragod
37 11006 G.V.H.S.S for Girls Kasaragod G 173 172 99.42 Kasargod Kasaragod
38 11044 G.V.H.S.S. Karadka G 146 145 99.32 Kasargod Kasaragod
39 11049 G.H.S.S. Patla G 113 112 99.12 Kasargod Kasaragod
40 11035 S.N.H.S. Perla A 108 107 99.07 Kasargod Kasaragod
41 11011 S.V.V.H.S. Kodlamogaru A 189 187 98.94 Kasargod Kasaragod
42 11047 C.J.H.S.S.Chemnad A 356 352 98.88 Kasargod Kasaragod
43 11066 Muhimmath H.S.S. Muhimmath Nagar U 176 174 98.86 Kasargod Kasaragod
44 11045 G.H.S.S. Bellur G 87 86 98.85 Kasargod Kasaragod
45 11079 Manavati Beevi EMS Dharmanagar U 77 76 98.7 Kasargod Kasaragod
46 11053 C.H.S.S.Chattanchal A 651 642 98.62 Kasargod Kasaragod
47 11037 S.S.H.S. Sheni A 210 207 98.57 Kasargod Kasaragod
48 11003 Govt.Muslim V.H.S.S Kasaragod G 70 69 98.57 Kasargod Kasaragod
49 11043 G.V.H.S.S. Mulleria G 135 133 98.52 Kasargod Kasaragod
50 11028 G.H.S.S. Mogral Puthur G 197 194 98.48 Kasargod Kasaragod
51 11029 G.V.H.S.S.Mogral G 194 191 98.45 Kasargod Kasaragod
52 11070 GHS Kodiyamme G 63 62 98.41 Kasargod Kasaragod
53 11067 GHS, Kadambar G 61 60 98.36 Kasargod Kasaragod
54 11046 G.H.S.S. Chemnad G 187 183 97.86 Kasargod Kasaragod
55 11009 G.V.H.S.S. Kunjathur G 92 90 97.83 Kasargod Kasaragod
56 11075 GHS KUTTIKOL G 46 45 97.83 Kasargod Kasaragod
57 11096 Sa-adiya High School,Sa-adabad, Deli U 86 84 97.67 Kasargod Kasaragod
58 11080 Infant Jesus EMS, Manjeshwar U 43 42 97.67 Kasargod Kasaragod
59 11051 S.D.P.H.S.Dharmathadka A 175 170 97.14 Kasargod Kasaragod
60 11019 G.H.S.S. Bekur G 121 117 96.69 Kasargod Kasaragod
61 11064 Kunjar H.S., Kunjar U 145 140 96.55 Kasargod Kasaragod
62 11007 S.A.T.H.S Manjeshwar A 172 166 96.51 Kasargod Kasaragod
63 11010 S.V.V. H.S, Miyapadavu A 171 165 96.49 Kasargod Kasaragod
64 11052 G.H.S.S.Heroor Meepry G 57 55 96.49 Kasargod Kasaragod
65 11013 G.H.S.S. Mangalpady G 210 202 96.19 Kasargod Kasaragod
66 11030 G.H.S.S. Adoor G 193 185 95.85 Kasargod Kasaragod
67 11069 GHS Perdala G 92 88 95.65 Kasargod Kasaragod
68 11039 M.S.C.H.S.S Perdala, Neerchal A 180 172 95.56 Kasargod Kasaragod
69 11042 G.H.S.S. Adhur G 65 62 95.38 Kasargod Kasaragod
70 11038 N.H.S. Perdala A 454 431 94.93 Kasargod Kasaragod
71 11002 G. H S S Kasaragod G 212 201 94.81 Kasargod Kasaragod
72 11065 M.I.C.H.S.S.Chattanchal U 101 95 94.06 Kasargod Kasaragod
73 11020 G.H.S.S Kumbla G 573 537 93.72 Kasargod Kasaragod
74 11021 T.I.H.S.S Naimarmoola A 794 744 93.7 Kasargod Kasaragod
75 11024 G.H.S.S. Cherkala Central G 217 203 93.55 Kasargod Kasaragod
76 11055 G.H.S.S. Beturpara G 93 86 92.47 Kasargod Kasaragod
77 11027 G.H.S. Bandadka G 167 152 91.02 Kasargod Kasaragod
78 11018 G.H.S.S. Paivalike Nagar G 150 135 90 Kasargod Kasaragod
79 11026 B.A.R.H.S.S, Bovikan A 229 206 89.96 Kasargod Kasaragod
80 11008 Udaya E M H S S Udayanagar U 69 62 89.86 Kasargod Kasaragod
81 11050 G.H.S.S. Chandragiri G 122 105 86.07 Kasargod Kasaragod
82 11032 G.V.H.S.S. Delampady G 56 46 82.14 Kasargod Kasaragod
83 11015 G.H.S.S. Uppala G 81 62 76.54 Kasargod Kasaragod
84 11092 Sarvodaya EMS Kodibail U 46 35 76.09 Kasargod Kasaragod

Kerala SSLC School wise Result Kanhangad Educational District 2019

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 12044 G.H.S.S. Chayoth G 298 298 100 Kasargod Kanhangad
2 12059 G.H.S.S. Udinoor G 233 233 100 Kasargod Kanhangad
3 12031 G.H.S.S. Kuttamath G 209 209 100 Kasargod Kanhangad
4 12038 P.M.S.A.P.T.S.V.H.S.S. Kaikottukadavu A 205 205 100 Kasargod Kanhangad
5 12009 G.H.S.S Periye G 198 198 100 Kasargod Kanhangad
6 12033 G. H.S.S Pilicode G 187 187 100 Kasargod Kanhangad
7 12018 M.P.S.G.V.H.S.S Bellikoth G 147 147 100 Kasargod Kanhangad
8 12024 G.H.S.S. Kakkat G 144 144 100 Kasargod Kanhangad
9 12034 VPPMKPS Govt H S S Trikarpur G 144 144 100 Kasargod Kanhangad
10 12029 Varakkad H.S A 128 128 100 Kasargod Kanhangad
11 12036 G.H.S.S. South Trikarpur G 127 127 100 Kasargod Kanhangad
12 12005 LF Girls H.S.S. Kanhangad U 127 127 100 Kasargod Kanhangad
13 12048 St. John’s H S Palavayal A 112 112 100 Kasargod Kanhangad
14 12032 K.M.V.H.S.S Kodakkat A 111 111 100 Kasargod Kanhangad
15 12058 Dr. A.G.H.S.S. Kodoth G 103 103 100 Kasargod Kanhangad
16 12041 G.F.H S S Padnekadappuram G 102 102 100 Kasargod Kanhangad
17 12011 G.H.S.Pakkam G 96 96 100 Kasargod Kanhangad
18 12043 G.V.H.S.S. Kayyoor G 91 91 100 Kasargod Kanhangad
19 12055 G.H.S.S. Cheemeni G 87 87 100 Kasargod Kanhangad
20 12027 G.H.S. Madikai II G 85 85 100 Kasargod Kanhangad
21 12020 G. H.S.S. Ravaneshwar G 84 84 100 Kasargod Kanhangad
22 12069 GFHS Kanhangad G 78 78 100 Kasargod Kanhangad
23 12042 G.H.S. Kalichanadukkam G 75 75 100 Kasargod Kanhangad
24 12002 S.R.M.G.H.W.H.S. Ramnagar G 75 75 100 Kasargod Kanhangad
25 12070 GHS Bare G 75 75 100 Kasargod Kanhangad
26 12056 Govt. V H S S Ambalathara G 73 73 100 Kasargod Kanhangad
27 12019 Udayanagar H.S. Pullur A 69 69 100 Kasargod Kanhangad
28 12046 St. Mary’s E M H S Chittarikkal U 64 64 100 Kasargod Kanhangad
29 12047 St. Mary’s H S Kadumeni A 63 63 100 Kasargod Kanhangad
30 12074 GHS Kooliyad G 62 62 100 Kasargod Kanhangad
31 12004 G.H.S.S Hosdurg G 61 61 100 Kasargod Kanhangad
32 12017 G.H.S.S. Madikai G 59 59 100 Kasargod Kanhangad
33 12062 I.E.M.H.S.S Pallikera U 59 59 100 Kasargod Kanhangad
34 12076 Noorul Huda English Medium School U 59 59 100 Kasargod Kanhangad
35 12028 Karimbil H.S Kumbalappally A 58 58 100 Kasargod Kanhangad
36 12054 G.H.S.S. Kamballur G 58 58 100 Kasargod Kanhangad
37 12007 G.F. H.S.S Bekal G 56 56 100 Kasargod Kanhangad
38 12003 G.H.S.S Balla East G 53 53 100 Kasargod Kanhangad
39 12012 Govt. H.S.S Kalliot G 52 52 100 Kasargod Kanhangad
40 12057 Govt. H S Attenganam G 51 51 100 Kasargod Kanhangad
41 12072 GHS Kanhirapoil G 50 50 100 Kasargod Kanhangad
42 12026 G.H.S. Uppilikai G 47 47 100 Kasargod Kanhangad
43 12071 GHS Chamundikkunnu G 45 45 100 Kasargod Kanhangad
44 12037 G.V.H.S.S. Kottappuram G 42 42 100 Kasargod Kanhangad
45 12030 M.K.S.H.S Kuttamath A 41 41 100 Kasargod Kanhangad
46 12061 G.R.F.T.H.S for Girls, Kanhangad G 40 40 100 Kasargod Kanhangad
47 12068 GHS Theyyeni G 37 37 100 Kasargod Kanhangad
48 12065 Govt Model Residential School for Boys,Kasaragod at Natakavu G 36 36 100 Kasargod Kanhangad
49 12073 GHS Pullur Eriya G 34 34 100 Kasargod Kanhangad
50 12064 R U E M H S Thuruthi. U 30 30 100 Kasargod Kanhangad
51 12066 GHS Perumbatta G 16 16 100 Kasargod Kanhangad
52 12010 Ambedkar Vidhyanikethan E.M.H.S.S,Periya U 16 16 100 Kasargod Kanhangad
53 12077 GHS Banam G 14 14 100 Kasargod Kanhangad
54 12035 C.H.M.K.S.H.S.S.Mettammal U 7 7 100 Kasargod Kanhangad
55 12025 Rajah’s H.S Nileshwar A 328 327 99.7 Kasargod Kanhangad
56 12022 Holy Family H.S.S Rajapuram A 232 231 99.57 Kasargod Kanhangad
57 12040 M.R.V.H.S.S Padne A 210 209 99.52 Kasargod Kanhangad
58 12045 St. Thomas H S S Thomapuram A 143 142 99.3 Kasargod Kanhangad
59 12014 I.H.S.S Ajanur A 200 198 99 Kasargod Kanhangad
60 12015 J.H.S.S.,Chithari U 89 88 98.88 Kasargod Kanhangad
61 12013 G. H.S.S Udma G 253 250 98.81 Kasargod Kanhangad
62 12008 G. H.S.S Pallikera G 221 218 98.64 Kasargod Kanhangad
63 12039 G.F.V.H.S.S. Cheruvathur G 217 214 98.62 Kasargod Kanhangad
64 12060 G.H.S. Thachangad G 138 136 98.55 Kasargod Kanhangad
65 12067 GWHS Panathur G 61 60 98.36 Kasargod Kanhangad
66 12001 Durga H.S.S.Kanhangad A 425 418 98.35 Kasargod Kanhangad
67 12050 G.H.S.S. Parappa G 148 145 97.97 Kasargod Kanhangad
68 12006 G.V.H.S.S. Kanhangad G 238 233 97.9 Kasargod Kanhangad
69 12023 G.H.S.S. Balanthode G 199 194 97.49 Kasargod Kanhangad
70 12051 St. Jude’s H S S Vellarikundu A 194 189 97.42 Kasargod Kanhangad
71 12053 G.H.S.S. Malothkasba G 146 141 96.58 Kasargod Kanhangad
72 12049 G.H.S.S. Thayanur G 58 56 96.55 Kasargod Kanhangad
73 12016 G. V.H.S.S Kuniya G 90 86 95.56 Kasargod Kanhangad
74 12052 G.H.S. Balal G 51 47 92.16 Kasargod Kanhangad
75 12021 G.H.S. Kottodi G 53 48 90.57 Kasargod Kanhangad

Discover more from Exam Results 2024 - Resultsnic.com

Subscribe to get the latest posts to your email.

sponsored

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Kerala SSLC School Wise results Kasargod District 2019