Skip to content

Kerala SSLC School Wise results Palakkad District 2020

sponsored

Kerala SSLC School Wise results 2020 was declared on 30th June 2020. The result of schools in Kasaragod District is now available to download. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Palakkad District 2020 are given below.

sponsored

Kerala SSLC School Wise results Palakkad District 2020

Educational district wise results of Kerala SSLC Examination 2020 are given below.

Ottappalam Educational District

Palakkad Educational District

Mannarkad Educational District

Kerala SSLC School Wise results Palakkad District 2020

Kerala SSLC School wise Result Ottappalam Educational District 2020

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 20001 G.H.S.S. Chalissery G 335 335 100 Palakkad Ottappalam
2 20008 H.S. Peringode A 299 299 100 Palakkad Ottappalam
3 20025 L S N G.H.S.S. Ottapalam A 256 256 100 Palakkad Ottappalam
4 20021 Shoranur St. Therese H S S A 224 224 100 Palakkad Ottappalam
5 20022 K V R H S Shoranur A 188 188 100 Palakkad Ottappalam
6 20057 Mount Seena EMHS, Pathiripala U 163 163 100 Palakkad Ottappalam
7 20026 K P S M M V.H.S.S. Varode A 135 135 100 Palakkad Ottappalam
8 20030 A.V.M.H.S., Chunangad A 126 126 100 Palakkad Ottappalam
9 20055 Orphanage H.S.S. Vallapuzha U 123 123 100 Palakkad Ottappalam
10 20053 St. Paul's H.S., Pattambi U 118 118 100 Palakkad Ottappalam
11 20029 S.S.O. H. S. Lakkidi A 106 106 100 Palakkad Ottappalam
12 20063 GHS Vilayoor G 81 81 100 Palakkad Ottappalam
13 20062 GHS Kudallur G 76 76 100 Palakkad Ottappalam
14 20059 S.N. T.H.S. Shornur A 75 75 100 Palakkad Ottappalam
15 20064 GHS Kodumunda West G 73 73 100 Palakkad Ottappalam
16 20065 GHS Vallappuzha G 71 71 100 Palakkad Ottappalam
17 20023 GVHSS Koonathara G 71 71 100 Palakkad Ottappalam
18 20066 GHS Nagalassery G 66 66 100 Palakkad Ottappalam
19 20052 Mariyumma Memorial Public School, Prabhapuram U 58 58 100 Palakkad Ottappalam
20 20061 GHS Nellikkurissi G 56 56 100 Palakkad Ottappalam
21 20067 GHS AKALUR G 53 53 100 Palakkad Ottappalam
22 20054 C.G.M. English Medium High School Ongallur U 45 45 100 Palakkad Ottappalam
23 20058 I.E.S. E.M. H.S. Mudavannur U 40 40 100 Palakkad Ottappalam
24 20051 G.M.R.S. for Girls , Thrithala G 35 35 100 Palakkad Ottappalam
25 20049 M.M.N.S.S.E.H.S. Ottappalam U 31 31 100 Palakkad Ottappalam
26 20069 Islamic Oriental High School Karinganad U 21 21 100 Palakkad Ottappalam
27 20044 P. T. M. H .S. Thrikkateri A 420 419 99.76 Palakkad Ottappalam
28 20047 H.S. Anangannadi A 372 371 99.73 Palakkad Ottappalam
29 20014 P.T.M.Y. H.S.S Edappalam A 751 748 99.6 Palakkad Ottappalam
30 20018 G.H.S.S. Chundambatta G 221 220 99.55 Palakkad Ottappalam
31 20004 G.G.H.S.S. Kalladathur G 195 194 99.49 Palakkad Ottappalam
32 20032 G.H.S.S. Kadambur G 186 185 99.46 Palakkad Ottappalam
33 20002 G.V.H.S.S. Vattenad G 550 547 99.45 Palakkad Ottappalam
34 20013 G.J.H.S.S. Naduvattam G 292 290 99.32 Palakkad Ottappalam
35 20010 G.O.H.S.S. Pattambi G 126 125 99.21 Palakkad Ottappalam
36 20015 G.V.H.S.S. Koppam G 451 447 99.11 Palakkad Ottappalam
37 20046 G.H.S.S. Marayamangalam G 102 101 99.02 Palakkad Ottappalam
38 20045 H.S.S. Chalavara A 392 388 98.98 Palakkad Ottappalam
39 20007 G.H.S.S. Mezhathur G 94 93 98.94 Palakkad Ottappalam
40 20005 G.H.S.S. Anakkara G 272 269 98.9 Palakkad Ottappalam
41 20017 H.S.S. Vallappuzha A 719 709 98.61 Palakkad Ottappalam
42 20024 T.R.K H S S Vaniamkulam A 562 554 98.58 Palakkad Ottappalam
43 20033 G.H.S.S. Munnurcode G 59 58 98.31 Palakkad Ottappalam
44 20006 Dr.K.B.M.M. H S Trithala A 460 451 98.04 Palakkad Ottappalam
45 20019 G.H.S.S. Vatanamkurussi G 303 297 98.02 Palakkad Ottappalam
46 20012 Parudur H.S., Pallippuram A 933 913 97.86 Palakkad Ottappalam
47 20031 N S S H S Vengassery A 40 39 97.5 Palakkad Ottappalam
48 20016 G.H.S.S. Pattambi G 474 462 97.47 Palakkad Ottappalam
49 20027 N S S K P T H.S. Ottappalam A 217 210 96.77 Palakkad Ottappalam
50 20009 G.H.S.S. Chathanur (Malabar) G 328 317 96.65 Palakkad Ottappalam
51 20003 G.H.S.S. Kumaranellur G 319 308 96.55 Palakkad Ottappalam
52 20011 G.H.S. Kodumunda G 75 72 96 Palakkad Ottappalam
53 20050 A.H.E.M.H.S. , Ongallur U 46 44 95.65 Palakkad Ottappalam
54 20020 G.H.S.S. Shornur G 20 19 95 Palakkad Ottappalam
55 20035 G.H.S.S., Ottappalam East G 95 90 94.74 Palakkad Ottappalam
56 20028 S.D.A. H S Kaniyampuram U 11 10 90.91 Palakkad Ottappalam

Kerala SSLC School wise Result Palakkad Educational District 2020

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 21041 Govt Victoria Girls H.S.S. Chittur G 406 406 100 Palakkad Palakkad
2 21001 Cherupushpam Girls H.S.S Vadakkencherry A 384 384 100 Palakkad Palakkad
3 21009 A S M M H S S Alathur A 372 372 100 Palakkad Palakkad
4 21026 G.G.VHSS Nemmara G 350 350 100 Palakkad Palakkad
5 21004 P.K.H.S. Manjapra A 285 285 100 Palakkad Palakkad
6 21024 L.M.H.S. Mangalam Dam A 278 278 100 Palakkad Palakkad
7 21027 G.B.H.S.S. Nemmara G 252 252 100 Palakkad Palakkad
8 21002 M.M.H.S. Panthalampadam A 251 251 100 Palakkad Palakkad
9 21008 K C P H S S Kavassery A 226 226 100 Palakkad Palakkad
10 21012 G.G. H S S Alathur G 204 204 100 Palakkad Palakkad
11 21061 Kanikkamatha Convent E M Girls H S Palakkad U 200 200 100 Palakkad Palakkad
12 21010 B S S G.H.S.S. Alathur U 192 192 100 Palakkad Palakkad
13 21017 G.H.S.S. Peringottukurussi G 166 166 100 Palakkad Palakkad
14 21042 V.M.C.E.M.G. H S S Chittur U 165 165 100 Palakkad Palakkad
15 21068 G.V.H.S.S. Malampuzha G 149 149 100 Palakkad Palakkad
16 21052 Bharathamatha H S S Palakkad U 146 146 100 Palakkad Palakkad
17 21065 St. Thomas CEMG H S S Olavakode U 114 114 100 Palakkad Palakkad
18 21053 A.E.M.H.S.S. Kanjikode U 111 111 100 Palakkad Palakkad
19 21106 M.E.S. E.M.H S S Olavakkode U 110 110 100 Palakkad Palakkad
20 21021 V I M H S Pallassana A 109 109 100 Palakkad Palakkad
21 21023 C V M H S Vandazhy A 106 106 100 Palakkad Palakkad
22 21133 G.H.S. Bemmanur G 100 100 100 Palakkad Palakkad
23 21118 Model HS Pezhumkara U 98 98 100 Palakkad Palakkad
24 21015 G.H.S. Tholanur G 96 96 100 Palakkad Palakkad
25 21138 Sainilayam EMHS Pampampalam U 96 96 100 Palakkad Palakkad
26 21131 Govt. HS, Nanniode G 87 87 100 Palakkad Palakkad
27 21073 G.H.S. Mankara G 83 83 100 Palakkad Palakkad
28 21034 C A H S Peruvemba A 72 72 100 Palakkad Palakkad
29 21059 G.H.S.S. Big Bazaar Palakkad G 65 65 100 Palakkad Palakkad
30 21136 GHS Coyalmannam G 64 64 100 Palakkad Palakkad
31 21126 GHS Mudappallur G 62 62 100 Palakkad Palakkad
32 21098 G.H.S. Pattanchery G 61 61 100 Palakkad Palakkad
33 21130 G.H.S. Thiruvazhiyad G 59 59 100 Palakkad Palakkad
34 21125 GHS Kallingalpadam G 58 58 100 Palakkad Palakkad
35 21020 G.H.S. Kunissery G 58 58 100 Palakkad Palakkad
36 21117 St. John's Akampadam U 55 55 100 Palakkad Palakkad
37 21078 C.B.K.M. Govt. Higher Secondary School, Puduppariyaram A 53 53 100 Palakkad Palakkad
38 21107 Panchayat H.S. Polpully A 52 52 100 Palakkad Palakkad
39 21137 Islamic HS Pudunagaram U 47 47 100 Palakkad Palakkad
40 21018 G.H.S.S. Thenkurissi G 45 45 100 Palakkad Palakkad
41 21101 St. Pauls H.S. Kollengode U 40 40 100 Palakkad Palakkad
42 21108 S.M.E.M.H.S. Athicode U 40 40 100 Palakkad Palakkad
43 21067 N S S H S Akathethara A 39 39 100 Palakkad Palakkad
44 21028 P.H.S. Padagiri A 38 38 100 Palakkad Palakkad
45 21132 G.H.S. Thenari G 37 37 100 Palakkad Palakkad
46 21040 B.G.H.S.S. Vannamada G 37 37 100 Palakkad Palakkad
47 21122 Ashram HS Malampuzha G 36 36 100 Palakkad Palakkad
48 21140 G.M.R.S. Kuzhalmannam G 35 35 100 Palakkad Palakkad
49 21139 Hassaniyya Public School Kodunthirapully U 33 33 100 Palakkad Palakkad
50 21119 B.E.S.E.M.H.S. Nurani, Palakkad U 31 31 100 Palakkad Palakkad
51 21070 Mujahideen H.S Parali U 28 28 100 Palakkad Palakkad
52 21112 L.C.V. Pirayiri U 25 25 100 Palakkad Palakkad
53 21116 V.E.M.H.S. Karippode U 25 25 100 Palakkad Palakkad
54 21114 M.E.S. H.S. Mundur U 21 21 100 Palakkad Palakkad
55 21110 M.E.S. (Trust) Public School Karimpara U 19 19 100 Palakkad Palakkad
56 21071 Grace HS Kodumthirappully U 15 15 100 Palakkad Palakkad
57 21054 G.M.M.G. H S S Palakkad G 879 877 99.77 Palakkad Palakkad
58 21074 G.V.H.S.S. Pathirippala G 426 425 99.77 Palakkad Palakkad
59 21076 K P R P H S S Kongad A 344 343 99.71 Palakkad Palakkad
60 21007 S M M H S S Pazhambalacode A 280 279 99.64 Palakkad Palakkad
61 21092 Y.M.G.H.S., Kollengode A 243 242 99.59 Palakkad Palakkad
62 21072 H.S. Puliyaparamba A 376 374 99.47 Palakkad Palakkad
63 21062 C.F.D.V.H.S.S. Mathur A 187 186 99.47 Palakkad Palakkad
64 21016 G.H.S.S. Kottayi G 347 345 99.42 Palakkad Palakkad
65 21013 C A H S Coyalmannam A 323 321 99.38 Palakkad Palakkad
66 21049 G A P H S S Elapully G 303 301 99.34 Palakkad Palakkad
67 21022 M N K M H S S Chittilamchery A 407 404 99.26 Palakkad Palakkad
68 21056 Kannadi Higher Secondary School A 291 288 98.97 Palakkad Palakkad
69 21046 S.F.X.V.H.S.S. Parisakkal A 92 91 98.91 Palakkad Palakkad
70 21006 Govt. H S S Kizhakkenchery G 263 260 98.86 Palakkad Palakkad
71 21069 H.S. Parali A 427 422 98.83 Palakkad Palakkad
72 21075 H.S Keralassery A 136 134 98.53 Palakkad Palakkad
73 21014 H.S. Kuthanur A 199 196 98.49 Palakkad Palakkad
74 21037 K K M H S S Vandithavalam A 214 210 98.13 Palakkad Palakkad
75 21124 GHS Vennakkara G 53 52 98.11 Palakkad Palakkad
76 21011 G.H.S.S. Erimayur G 156 153 98.08 Palakkad Palakkad
77 21063 G.H.S. Kumarapuram G 102 100 98.04 Palakkad Palakkad
78 21045 S.P.H.S.S. Kozhinjampara A 407 399 98.03 Palakkad Palakkad
79 21036 G.S.M.H.S.S.Tattamangalam G 196 192 97.96 Palakkad Palakkad
80 21044 S.K. H. S Nallepilly A 144 141 97.92 Palakkad Palakkad
81 21033 M.H.S. Pudunagaram A 331 324 97.89 Palakkad Palakkad
82 21039 G.H.S.S. Chittur G 227 222 97.8 Palakkad Palakkad
83 21099 G.T.W.H.S. Anakkal G 40 39 97.5 Palakkad Palakkad
84 21019 G.H.S.S. Koduvayur G 633 617 97.47 Palakkad Palakkad
85 21029 R P M H S Panangattiri A 187 182 97.33 Palakkad Palakkad
86 21032 G.H.S.S. Muthalamada G 288 280 97.22 Palakkad Palakkad
87 21005 S.J.H.S. Puthukkode A 142 138 97.18 Palakkad Palakkad
88 21057 B E M H S S Palakkad A 439 426 97.04 Palakkad Palakkad
89 21003 C.A.H.S. Ayakkad A 92 89 96.74 Palakkad Palakkad
90 21030 B.S.S. H.S.S. Kollengode A 144 139 96.53 Palakkad Palakkad
91 21102 St. Sebastian's H.S. Marutharoad A 84 81 96.43 Palakkad Palakkad
92 21064 H.S.H.S. Kallekulangara A 52 50 96.15 Palakkad Palakkad
93 21077 H.S. Mundur A 412 396 96.12 Palakkad Palakkad
94 21135 G.H.S. Ummini G 50 48 96 Palakkad Palakkad
95 21031 V.M.H.S. Vadavannur A 144 138 95.83 Palakkad Palakkad
96 21055 P M G H S S Palakkad G 231 220 95.24 Palakkad Palakkad
97 21038 Panchayath H S S Perumatty A 36 34 94.44 Palakkad Palakkad
98 21043 P.S.H.S. Chittur A 35 33 94.29 Palakkad Palakkad
99 21128 GHS Meenakshipuram G 52 49 94.23 Palakkad Palakkad
100 21060 K.H.S. Moothanthara A 276 259 93.84 Palakkad Palakkad
101 21025 S M H S Ayalur A 144 135 93.75 Palakkad Palakkad
102 21050 G V H S S Kanjikode G 175 162 92.57 Palakkad Palakkad
103 21047 S.V.V.H S S Eruthenpathy A 90 80 88.89 Palakkad Palakkad
104 21035 GMVHSS Thiruvalathur A 53 47 88.68 Palakkad Palakkad
105 21048 G.H.S.S. Kozhippara G 106 88 83.02 Palakkad Palakkad

Kerala SSLC School wise Result Mannarkad Educational District 2020

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 51033 M.E.S. H.S.S. Mannarkkad G 713 713 0 Palakkad Mannarkad
2 51009 GHSS Cherpalchery G 635 630 0 Palakkad Mannarkad
3 51019 D.H.S. Nellipuzha A 568 568 0 Palakkad Mannarkad
4 51014 D.B. H S Thachampara A 547 545 0 Palakkad Mannarkad
5 51029 G.O.H.S., Edathanattukara G 491 488 0 Palakkad Mannarkad
6 51017 Sabari H.S. Pallikurup A 417 415 0 Palakkad Mannarkad
7 51005 H.S.S. Sree Krishnapuram A 417 404 0 Palakkad Mannarkad
8 51026 K.H.S. Kumaramputhur A 408 389 0 Palakkad Mannarkad
9 51006 F M H S Karinkallathani A 388 381 0 Palakkad Mannarkad
10 51028 G.H.S. Alanallur G 314 308 0 Palakkad Mannarkad
11 51002 M N K M G.H.S. Pulappatta G 309 306 0 Palakkad Mannarkad
12 51027 K.A.H.S. Kottopadam A 305 298 0 Palakkad Mannarkad
13 51016 G.H.S. Karakurissi G 295 295 0 Palakkad Mannarkad
14 51008 T.S.N.M H.S. Kundoorkunnu A 282 280 0 Palakkad Mannarkad
15 51004 H.S. Katampazhipuram A 255 251 0 Palakkad Mannarkad
16 51023 G.H.S. Agali G 247 242 0 Palakkad Mannarkad
17 51010 K.H.S.S. Thottara A 206 204 0 Palakkad Mannarkad
18 51001 A K N M M A M H S Kattukulam A 202 201 0 Palakkad Mannarkad
19 51013 G.H.S. Karimba G 196 193 0 Palakkad Mannarkad
20 51018 K T M H S Mannarkkad A 192 192 0 Palakkad Mannarkad
21 51031 M E T E M H S S Mannarkkad U 155 155 0 Palakkad Mannarkad
22 51003 P.T.B.S.H.S. Adakkaputhur A 151 151 0 Palakkad Mannarkad
23 51020 St. Peter's C H S Kookampalayam A 147 145 0 Palakkad Mannarkad
24 51039 GHS Thenkara G 152 142 0 Palakkad Mannarkad
25 51022 Mount Carmel H S Mamanna A 139 139 0 Palakkad Mannarkad
26 51015 G H S Pottassery G 126 126 0 Palakkad Mannarkad
27 51007 G.H.S. Vellinezhi G 105 105 0 Palakkad Mannarkad
28 51032 G.T.H.S. Sholayur G 105 100 0 Palakkad Mannarkad
29 51025 Arogyamatha H S Kottathara A 88 88 0 Palakkad Mannarkad
30 51044 Govt. H.S. Manikkaparamba G 79 79 0 Palakkad Mannarkad
31 51045 G.H.S. Nechully G 60 60 0 Palakkad Mannarkad
32 51040 GHS Vadasseripuram G 50 50 0 Palakkad Mannarkad
33 51037 Carmel H.S. Palakkayam U 49 49 0 Palakkad Mannarkad
34 51036 I.N.I.C.H.S. Nattukal U 46 44 0 Palakkad Mannarkad
35 51021 A.A.H.S. Chindakki,Attappady U 40 40 0 Palakkad Mannarkad
36 51034 M.R.S. Attapady A 36 36 0 Palakkad Mannarkad
37 51035 Irshad H.S Changaleeri U 29 29 0 Palakkad Mannarkad
38 51011 P.P.T.M.H.S. Pombra U 26 26 0 Palakkad Mannarkad
39 51024 G.T.H.S. Pudur, Attappady G 20 20 0 Palakkad Mannarkad
40 51041 Betheny EMHS, Vattalakky U 20 20 0 Palakkad Mannarkad
41 51043 Universal Public School, Perimbadari, Mannarkkad U 19 19 0 Palakkad Mannarkad
42 51030 M E S K T M Vattamannapuram U 16 16 0 Palakkad Mannarkad
43 51042 G.T.H.S. Mattathucadu G 15 13 0 Palakkad Mannarkad
sponsored

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Kerala SSLC School Wise results Palakkad District 2020