Kerala SSLC results 2024 was declared on 8th May 2024. Kerala SSLC School Wise Results 2024 Kasargod District are available now. The result of schools in Kasargod District are given below. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Kasargod District on their official website.
Kerala SSLC School Wise Results 2024 Kasargod District
There are two Educational district under Kasargod District. Educational district wise results are given below. The reports are subject to data made available by Kerala Pareeksha Bhavan.
SL No | Educational District | Students Appeared | EHS | No of Students with Full A+ | Success Percentage (%) |
---|---|---|---|---|---|
1 | Kanhangad | 9042 | 9039 | 1783 | 99.97 |
2 | Kasaragod | 11505 | 11434 | 1127 | 99.38 |
Kerala SSLC School wise Result 2024 Kanhangad Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 12001 | Durga H.S.S.Kanhangad | A | 497 | 497 | 98 | 100 |
2 | 12025 | Rajah’s H.S Nileshwar | A | 315 | 315 | 49 | 100 |
3 | 12059 | G.H.S.S. Udinoor | G | 273 | 273 | 93 | 100 |
4 | 12044 | G.H.S.S. Chayoth | G | 260 | 260 | 79 | 100 |
5 | 12031 | G.H.S.S. Kuttamath | G | 249 | 249 | 93 | 100 |
6 | 12060 | G.H.S. Thachangad | G | 247 | 247 | 32 | 100 |
7 | 12008 | G. H.S.S Pallikera | G | 247 | 247 | 6 | 100 |
8 | 12040 | M.R.V.H.S.S Padne | A | 243 | 243 | 17 | 100 |
9 | 12038 | P.M.S.A.P.T.S.V.H.S.S. Kaikottukadavu | A | 242 | 242 | 39 | 100 |
10 | 12006 | G.V.H.S.S. Kanhangad | G | 233 | 233 | 27 | 100 |
11 | 12022 | Holy Family H.S.S Rajapuram | A | 211 | 211 | 31 | 100 |
12 | 12009 | G.H.S.S Periye | G | 210 | 210 | 67 | 100 |
13 | 12051 | St. Jude’s H S S Vellarikundu | A | 196 | 196 | 49 | 100 |
14 | 12024 | G.H.S.S. Kakkat | G | 196 | 196 | 49 | 100 |
15 | 12014 | I.H.S.S Ajanur | A | 187 | 187 | 8 | 100 |
16 | 12033 | G. H.S.S Pilicode | G | 186 | 186 | 74 | 100 |
17 | 12039 | G.F.V.H.S.S. Cheruvathur | G | 182 | 182 | 20 | 100 |
18 | 12023 | G.H.S.S. Balanthode | G | 175 | 175 | 24 | 100 |
19 | 12029 | Valliyodan Kelu Nair Smaraka H S S, Varakkad | A | 157 | 157 | 25 | 100 |
20 | 12018 | M.P.S.G.V.H.S.S Bellikoth | G | 155 | 155 | 31 | 100 |
21 | 12070 | GHS Bare | G | 147 | 147 | 39 | 100 |
22 | 12004 | G.H.S.S Hosdurg | G | 146 | 146 | 4 | 100 |
23 | 12050 | G.H.S.S. Parappa | G | 145 | 145 | 22 | 100 |
24 | 12045 | St. Thomas H S S Thomapuram | A | 144 | 144 | 47 | 100 |
25 | 12034 | VPPMKPS Govt H S S Trikarpur | G | 143 | 143 | 19 | 100 |
26 | 12005 | LF Girls H.S.S. Kanhangad | U | 137 | 137 | 57 | 100 |
27 | 12055 | G.H.S.S. Cheemeni | G | 133 | 133 | 29 | 100 |
28 | 12053 | G.H.S.S. Malothkasba | G | 125 | 125 | 11 | 100 |
29 | 12032 | K.M.V.H.S.S Kodakkat | A | 119 | 119 | 34 | 100 |
30 | 12048 | St. John’s H S Palavayal | A | 116 | 116 | 37 | 100 |
31 | 12041 | G.F.H S S Padnekadappuram | G | 109 | 109 | 5 | 100 |
32 | 12058 | Dr. A.G.H.S.S. Kodoth | G | 108 | 108 | 35 | 100 |
33 | 12027 | G.H.S. Madikai II | G | 106 | 106 | 43 | 100 |
34 | 12043 | G.V.H.S.S. Kayyoor | G | 101 | 101 | 45 | 100 |
35 | 12020 | G. H.S.S. Ravaneshwar | G | 100 | 100 | 23 | 100 |
36 | 12069 | GFHS Kanhangad | G | 99 | 99 | 5 | 100 |
37 | 12011 | G.H.S.Pakkam | G | 98 | 98 | 19 | 100 |
38 | 12035 | C.H.M.K.S.H.S.S.Mettammal | U | 97 | 97 | 4 | 100 |
39 | 12036 | G.H.S.S. South Trikarpur | G | 94 | 94 | 20 | 100 |
40 | 12015 | J.H.S.S.,Chithari | U | 91 | 91 | 5 | 100 |
41 | 12042 | G.H.S. Kalichanadukkam | G | 89 | 89 | 22 | 100 |
42 | 12003 | G.H.S.S Balla East | G | 88 | 88 | 21 | 100 |
43 | 12056 | Govt. V H S S Ambalathara | G | 86 | 86 | 10 | 100 |
44 | 12002 | S.R.M.G.H.W.H.S. Ramnagar | G | 84 | 84 | 25 | 100 |
45 | 12016 | G. V.H.S.S Kuniya | G | 81 | 81 | 6 | 100 |
46 | 12067 | GWHS Panathur | G | 81 | 81 | 4 | 100 |
47 | 12028 | Karimbil H.S Kumbalappally | A | 72 | 72 | 9 | 100 |
48 | 12007 | G.F. H.S.S Bekal | G | 67 | 67 | 16 | 100 |
49 | 12074 | GHS Kooliyad | G | 66 | 66 | 13 | 100 |
50 | 12047 | St. Mary’s H S Kadumeni | A | 64 | 64 | 22 | 100 |
51 | 12019 | Udayanagar H.S. Pullur | A | 64 | 64 | 18 | 100 |
52 | 12021 | G.H.S. Kottodi | G | 60 | 60 | 10 | 100 |
53 | 12054 | G.H.S.S. Kamballur | G | 60 | 60 | 15 | 100 |
54 | 12017 | G.H.S.S. Madikai | G | 53 | 53 | 7 | 100 |
55 | 12072 | GHS Kanhirapoil | G | 51 | 51 | 8 | 100 |
56 | 12076 | Noorul Huda English Medium School | U | 48 | 48 | 9 | 100 |
57 | 12012 | Govt. H.S.S Kalliot | G | 47 | 47 | 11 | 100 |
58 | 12057 | Govt. H S Attenganam | G | 46 | 46 | 13 | 100 |
59 | 12073 | GHS Pullur Eriya | G | 42 | 42 | 7 | 100 |
60 | 12071 | GHS Chamundikkunnu | G | 42 | 42 | 9 | 100 |
61 | 12049 | G.H.S.S. Thayanur | G | 41 | 41 | 5 | 100 |
62 | 12026 | G.H.S. Uppilikai | G | 38 | 38 | 11 | 100 |
63 | 12030 | M.K.S.H.S Kuttamath | A | 35 | 35 | 7 | 100 |
64 | 12065 | Govt Model Residential School for Boys,Kasaragod at Natakavu | G | 35 | 35 | 2 | 100 |
65 | 12052 | G.H.S. Balal | G | 32 | 32 | 2 | 100 |
66 | 12061 | G.R.F.T.H.S for Girls, Kanhangad | G | 30 | 30 | 7 | 100 |
67 | 12037 | G.V.H.S.S. Kottappuram | G | 28 | 28 | 0 | 100 |
68 | 12062 | I.E.M.H.S.S Pallikera | U | 27 | 27 | 0 | 100 |
69 | 12077 | GHS Banam | G | 27 | 27 | 0 | 100 |
70 | 12064 | R U E M H S Thuruthi. | U | 25 | 25 | 4 | 100 |
71 | 12068 | GHS Theyyeni | G | 25 | 25 | 4 | 100 |
72 | 12228 | Udma padinhar Jama-ath English medium HS | A | 25 | 25 | 3 | 100 |
73 | 12010 | Ambedkar Vidhyanikethan E.M.H.S.S,Periya | U | 17 | 17 | 0 | 100 |
74 | 12365 | Boon Public School Kallar | U | 14 | 14 | 3 | 100 |
75 | 12066 | GHS Perumbatta | G | 11 | 11 | 0 | 100 |
76 | 12046 | St. Mary’s E M H S Chittarikkal | U | 67 | 66 | 31 | 98.51 |
77 | 12013 | G. H.S.S Udma | G | 255 | 253 | 35 | 99.22 |
Kerala SSLC School wise Result 2024 Kasaragod Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 11053 | C.H.S.S.Chattanchal | A | 563 | 563 | 135 | 100 |
2 | 11038 | N.H.S. Perdala | A | 512 | 512 | 41 | 100 |
3 | 11047 | C.J.H.S.S.Chemnad | A | 379 | 379 | 58 | 100 |
4 | 11024 | G.H.S.S. Cherkala Central | G | 281 | 281 | 22 | 100 |
5 | 11005 | B.E.M.H.S Kasaragod | A | 252 | 252 | 42 | 100 |
6 | 11051 | S.D.P.H.S.Dharmathadka | A | 247 | 247 | 27 | 100 |
7 | 11054 | G.H.S.S. Kundamkuzhy | G | 234 | 234 | 65 | 100 |
8 | 11029 | G.V.H.S.S.Mogral | G | 234 | 234 | 18 | 100 |
9 | 11028 | G.H.S.S. Mogral Puthur | G | 216 | 216 | 21 | 100 |
10 | 11046 | G.H.S.S. Chemnad | G | 210 | 210 | 66 | 100 |
11 | 11026 | B.A.R.H.S.S, Bovikan | A | 195 | 195 | 6 | 100 |
12 | 11050 | G.H.S.S. Chandragiri | G | 187 | 187 | 10 | 100 |
13 | 11011 | S.V.V.H.S. Kodlamogaru | A | 182 | 182 | 8 | 100 |
14 | 11066 | Muhimmath H.S.S. Muhimmath Nagar | U | 181 | 181 | 2 | 100 |
15 | 11039 | M.S.C.H.S.S Perdala, Neerchal | A | 176 | 176 | 34 | 100 |
16 | 11025 | G.V.H.S.S. Iriyanni | G | 159 | 159 | 67 | 100 |
17 | 11027 | G.H.S. Bandadka | G | 152 | 152 | 23 | 100 |
18 | 11006 | G.V.H.S.S for Girls Kasaragod | G | 126 | 126 | 12 | 100 |
19 | 11043 | G.V.H.S.S. Mulleria | G | 124 | 124 | 8 | 100 |
20 | 11003 | Govt.Muslim V.H.S.S Kasaragod | G | 115 | 115 | 4 | 100 |
21 | 11033 | G.H.S.S. Angadimogaru | G | 112 | 112 | 7 | 100 |
22 | 11070 | GHS Kodiyamme | G | 104 | 104 | 3 | 100 |
23 | 11022 | G.H.S.S. Alampady | G | 94 | 94 | 3 | 100 |
24 | 11059 | Sirajul Huda E.M.H.S., Manjeshwar | U | 88 | 88 | 6 | 100 |
25 | 11048 | S.G.K.H.S. Kudlu | A | 87 | 87 | 6 | 100 |
26 | 11001 | S.A.P. H.S. Agalpady | A | 87 | 87 | 16 | 100 |
27 | 11067 | GHS, Kadambar | G | 78 | 78 | 0 | 100 |
28 | 11015 | G.H.S.S. Uppala | G | 74 | 74 | 0 | 100 |
29 | 11012 | K.V.S.M. H.S Kurudapadavu | A | 74 | 74 | 3 | 100 |
30 | 11075 | GHS KUTTIKOL | G | 73 | 73 | 19 | 100 |
31 | 11032 | G.V.H.S.S. Delampady | G | 66 | 66 | 4 | 100 |
32 | 11041 | G.H.S.S. Edneer | G | 62 | 62 | 1 | 100 |
33 | 11061 | Dhakeerath E. M.H S S Thalangara | U | 62 | 62 | 19 | 100 |
34 | 11036 | S.S.H.S.S Kattukukke | A | 57 | 57 | 7 | 100 |
35 | 11072 | GHS Kolathur | G | 55 | 55 | 8 | 100 |
36 | 11077 | Al-Saqaf english Medium School, Udyawar | U | 53 | 53 | 0 | 100 |
37 | 11014 | G.H.S.S. Shiriya | G | 52 | 52 | 0 | 100 |
38 | 11073 | GHS Munnad | G | 51 | 51 | 12 | 100 |
39 | 11060 | P. B.M.E. H. S. S. Nellikatta | U | 42 | 42 | 21 | 100 |
40 | 11080 | Infant Jesus EMS, Manjeshwar | U | 41 | 41 | 4 | 100 |
41 | 11079 | Manavati Beevi EMS Dharmanagar | U | 39 | 39 | 2 | 100 |
42 | 11086 | VIDYASHREE SHIKSHANA KENDRA MULLERIA | U | 39 | 39 | 23 | 100 |
43 | 11017 | G.H.S. Paivalike | G | 38 | 38 | 0 | 100 |
44 | 11016 | G.H.S.S. Bangara Manjeshwar | G | 38 | 38 | 1 | 100 |
45 | 11092 | Sarvodaya EMS Kodibail | U | 37 | 37 | 1 | 100 |
46 | 11056 | G.M.R.H.S. for Girls, Kasaragod | G | 35 | 35 | 12 | 100 |
47 | 11031 | G.H.S. Pandy | G | 35 | 35 | 1 | 100 |
48 | 11081 | Posoat Jama-ath EMS Manjeshwar | U | 34 | 34 | 0 | 100 |
49 | 11034 | G.H.S.S. Padre | G | 30 | 30 | 3 | 100 |
50 | 11084 | St. Marys HS Karivedagam | U | 29 | 29 | 3 | 100 |
51 | 11078 | St.Marys H.S. Bela | U | 27 | 27 | 4 | 100 |
52 | 11068 | GHS Moodambil | G | 26 | 26 | 1 | 100 |
53 | 11082 | Sree Bharathi Vidyapeeta Badiadka | U | 24 | 24 | 15 | 100 |
54 | 11063 | K.H.J. H.S.S Kalanad | U | 23 | 23 | 1 | 100 |
55 | 11087 | Safa Public EMS Kuttikkol | U | 21 | 21 | 1 | 100 |
56 | 11040 | H.H.S.I.B.S.H.S.S Edneer | A | 19 | 19 | 2 | 100 |
57 | 11058 | N A Model H S S Naimarmoola | U | 8 | 8 | 1 | 100 |
58 | 11057 | N.A. Girls H.S.S,Eruthumkadav | U | 6 | 6 | 0 | 100 |
59 | 11192 | ShreeBharathi Vidyapeeta Mujungavu | U | 5 | 5 | 0 | 100 |
60 | 11096 | Sa-adiya High School,Sa-adabad, Deli | U | 86 | 82 | 0 | 95.35 |
61 | 11019 | G.H.S.S. Bekur | G | 204 | 195 | 4 | 95.59 |
62 | 11010 | S.V.V. H.S, Miyapadavu | A | 179 | 172 | 9 | 96.09 |
63 | 11018 | G.H.S.S. Paivalike Nagar | G | 205 | 197 | 10 | 96.1 |
64 | 11042 | G.H.S.S. Adhur | G | 62 | 60 | 0 | 96.77 |
65 | 11052 | G.H.S.S.Heroor Meepry | G | 64 | 62 | 1 | 96.88 |
66 | 11085 | MALJA-UL ISLAM ENGLISH MEDIUM SCHOOL,PACHAMBALA | U | 36 | 35 | 3 | 97.22 |
67 | 11071 | GHS Udyawar | G | 52 | 51 | 0 | 98.08 |
68 | 11008 | Udaya E M H S S Udayanagar | U | 54 | 53 | 3 | 98.15 |
69 | 11074 | G.H.S. Soorambail | G | 63 | 62 | 5 | 98.41 |
70 | 11020 | G.H.S.S Kumbla | G | 600 | 591 | 16 | 98.5 |
71 | 11030 | G.H.S.S. Adoor | G | 202 | 199 | 18 | 98.51 |
72 | 11069 | GHS Perdala | G | 137 | 135 | 0 | 98.54 |
73 | 11002 | G. H S S Kasaragod | G | 212 | 209 | 11 | 98.58 |
74 | 11064 | Kunjar H.S., Kunjar | U | 144 | 142 | 3 | 98.61 |
75 | 11045 | G.H.S.S. Bellur | G | 86 | 85 | 4 | 98.84 |
76 | 11065 | M.I.C.H.S.S.Chattanchal | U | 458 | 453 | 6 | 98.91 |
77 | 11055 | G.H.S.S. Beturpara | G | 92 | 91 | 24 | 98.91 |
78 | 11035 | S.N.H.S. Perla | A | 105 | 104 | 13 | 99.05 |
79 | 11009 | G.V.H.S.S. Kunjathur | G | 120 | 119 | 0 | 99.17 |
80 | 11044 | G.V.H.S.S. Karadka | G | 139 | 138 | 29 | 99.28 |
81 | 11049 | G.H.S.S. Patla | G | 153 | 152 | 9 | 99.35 |
82 | 11013 | G.H.S.S. Mangalpady | G | 160 | 159 | 2 | 99.38 |
83 | 11007 | S.A.T.H.S Manjeshwar | A | 189 | 188 | 8 | 99.47 |
84 | 11037 | S.S.H.S. Sheni | A | 247 | 246 | 21 | 99.6 |
85 | 11021 | T.I.H.S.S Naimarmoola | A | 806 | 804 | 49 | 99.75 |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.