Skip to content
Exam Results > Kerala SSLC School Wise results Palakkad District 2019

Kerala SSLC School Wise results Palakkad District 2019

sponsored

Kerala SSLC School Wise results Palakkad District 2020

sponsored

Kerala SSLC School Wise results Palakkad District 2019: Kerala SSLC School wise results 2019 are released on 6th May 2019.  Students can get their SSLC results on the official websites now. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Palakkad District 2019 are given below.

sponsored

Kerala SSLC School Wise results Palakkad District 2019

Kerala SSLC School wise Results Palakkad District 2019 are given below. School codes of the schools are also given in the table.

Kerala SSLC School Wise results Palakkad District 2019

Kerala SSLC School wise Result Ottappalam Educational District 2019

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 20025 L S N G.H.S.S. Ottapalam A 223 223 100 Palakkad Ottappalam
2 20021 Shoranur St. Therese H S S A 204 204 100 Palakkad Ottappalam
3 20057 Mount Seena EMHS, Pathiripala U 176 176 100 Palakkad Ottappalam
4 20026 K P S M M V.H.S.S. Varode A 159 159 100 Palakkad Ottappalam
5 20010 G.O.H.S.S. Pattambi G 126 126 100 Palakkad Ottappalam
6 20055 Orphanage H.S.S. Vallapuzha U 122 122 100 Palakkad Ottappalam
7 20007 G.H.S.S. Mezhathur G 111 111 100 Palakkad Ottappalam
8 20053 St. Paul’s H.S., Pattambi U 97 97 100 Palakkad Ottappalam
9 20062 GHS Kudallur G 71 71 100 Palakkad Ottappalam
10 20011 G.H.S. Kodumunda G 65 65 100 Palakkad Ottappalam
11 20061 GHS Nellikkurissi G 62 62 100 Palakkad Ottappalam
12 20064 GHS Kodumunda West G 58 58 100 Palakkad Ottappalam
13 20054 C.G.M. English Medium High School Ongallur U 51 51 100 Palakkad Ottappalam
14 20067 GHS AKALUR G 51 51 100 Palakkad Ottappalam
15 20058 I.E.S. E.M. H.S. Mudavannur U 44 44 100 Palakkad Ottappalam
16 20052 Mariyumma Memorial Public School, Prabhapuram U 40 40 100 Palakkad Ottappalam
17 20051 G.M.R.S. for Girls , Thrithala G 35 35 100 Palakkad Ottappalam
18 20063 GHS Vilayoor G 33 33 100 Palakkad Ottappalam
19 20050 A.H.E.M.H.S. , Ongallur U 29 29 100 Palakkad Ottappalam
20 20028 S.D.A. H S Kaniyampuram U 26 26 100 Palakkad Ottappalam
21 20049 M.M.N.S.S.E.H.S. Ottappalam U 23 23 100 Palakkad Ottappalam
22 20069 Islamic Oriental High School Karinganad U 21 21 100 Palakkad Ottappalam
23 20068 Al-Hilal English School Kudallur U 9 9 100 Palakkad Ottappalam
24 20044 P. T. M. H .S. Thrikkateri A 449 447 99.55 Palakkad Ottappalam
25 20030 A.V.M.H.S., Chunangad A 151 150 99.34 Palakkad Ottappalam
26 20018 G.H.S.S. Chundambatta G 244 242 99.18 Palakkad Ottappalam
27 20012 Parudur H.S., Pallippuram A 962 954 99.17 Palakkad Ottappalam
28 20008 H.S. Peringode A 310 307 99.03 Palakkad Ottappalam
29 20001 G.H.S.S. Chalissery G 353 349 98.87 Palakkad Ottappalam
30 20014 P.T.M.Y. H.S.S Edappalam A 833 822 98.68 Palakkad Ottappalam
31 20029 S.S.O. H. S. Lakkidi A 146 144 98.63 Palakkad Ottappalam
32 20046 G.H.S.S. Marayamangalam G 137 135 98.54 Palakkad Ottappalam
33 20047 H.S. Anangannadi A 388 382 98.45 Palakkad Ottappalam
34 20002 G.V.H.S.S. Vattenad G 564 555 98.4 Palakkad Ottappalam
35 20035 G.H.S.S., Ottappalam East G 123 121 98.37 Palakkad Ottappalam
36 20032 G.H.S.S. Kadambur G 165 162 98.18 Palakkad Ottappalam
37 20004 G.G.H.S.S. Kalladathur G 188 184 97.87 Palakkad Ottappalam
38 20024 T.R.K H S S Vaniamkulam A 563 550 97.69 Palakkad Ottappalam
39 20059 S.N. T.H.S. Shornur A 86 84 97.67 Palakkad Ottappalam
40 20033 G.H.S.S. Munnurcode G 80 78 97.5 Palakkad Ottappalam
41 20022 K V R H S Shoranur A 196 191 97.45 Palakkad Ottappalam
42 20027 N S S K P T H.S. Ottappalam A 237 230 97.05 Palakkad Ottappalam
43 20020 G.H.S.S. Shornur G 29 28 96.55 Palakkad Ottappalam
44 20019 G.H.S.S. Vatanamkurussi G 354 341 96.33 Palakkad Ottappalam
45 20023 GVHSS Koonathara G 79 76 96.2 Palakkad Ottappalam
46 20009 G.H.S.S. Chathanur (Malabar) G 334 321 96.11 Palakkad Ottappalam
47 20005 G.H.S.S. Anakkara G 325 312 96 Palakkad Ottappalam
48 20013 G.J.H.S.S. Naduvattam G 338 324 95.86 Palakkad Ottappalam
49 20003 G.H.S.S. Kumaranellur G 337 323 95.85 Palakkad Ottappalam
50 20066 GHS Nagalassery G 71 68 95.77 Palakkad Ottappalam
51 20015 G.V.H.S.S. Koppam G 427 408 95.55 Palakkad Ottappalam
52 20031 N S S H S Vengassery A 44 42 95.45 Palakkad Ottappalam
53 20017 H.S.S. Vallappuzha A 823 779 94.65 Palakkad Ottappalam
54 20045 H.S.S. Chalavara A 405 379 93.58 Palakkad Ottappalam
55 20065 GHS Vallappuzha G 77 72 93.51 Palakkad Ottappalam
56 20006 Dr.K.B.M.M. H S Trithala A 547 504 92.14 Palakkad Ottappalam
57 20016 G.H.S.S. Pattambi G 523 481 91.97 Palakkad Ottappalam

Kerala SSLC School wise Result Palakkad Educational District 2019

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 21092 Y.M.G.H.S., Kollengode A 234 234 100 Palakkad Palakkad
2 21010 B S S G.H.S.S. Alathur U 190 190 100 Palakkad Palakkad
3 21042 V.M.C.E.M.G. H S S Chittur U 177 177 100 Palakkad Palakkad
4 21052 Bharathamatha H S S Palakkad U 151 151 100 Palakkad Palakkad
5 21017 G.H.S.S. Peringottukurussi G 150 150 100 Palakkad Palakkad
6 21053 A.E.M.H.S.S. Kanjikode U 137 137 100 Palakkad Palakkad
7 21106 M.E.S. E.M.H S S Olavakkode U 136 136 100 Palakkad Palakkad
8 21065 St. Thomas CEMG H S S Olavakode U 132 132 100 Palakkad Palakkad
9 21015 G.H.S. Tholanur G 116 116 100 Palakkad Palakkad
10 21130 G.H.S. Thiruvazhiyad G 80 80 100 Palakkad Palakkad
11 21117 St. John’s Akampadam U 77 77 100 Palakkad Palakkad
12 21098 G.H.S. Pattanchery G 71 71 100 Palakkad Palakkad
13 21020 G.H.S. Kunissery G 69 69 100 Palakkad Palakkad
14 21108 S.M.E.M.H.S. Athicode U 67 67 100 Palakkad Palakkad
15 21067 N S S H S Akathethara A 65 65 100 Palakkad Palakkad
16 21135 G.H.S. Ummini G 64 64 100 Palakkad Palakkad
17 21059 G.H.S.S. Big Bazaar Palakkad G 51 51 100 Palakkad Palakkad
18 21101 St. Pauls H.S. Kollengode U 51 51 100 Palakkad Palakkad
19 21128 GHS Meenakshipuram G 50 50 100 Palakkad Palakkad
20 21040 B.G.H.S.S. Vannamada G 49 49 100 Palakkad Palakkad
21 21070 Mujahideen H.S Parali U 39 39 100 Palakkad Palakkad
22 21038 Panchayath H S S Perumatty A 39 39 100 Palakkad Palakkad
23 21028 P.H.S. Padagiri A 36 36 100 Palakkad Palakkad
24 21112 L.C.V. Pirayiri U 36 36 100 Palakkad Palakkad
25 21140 G.M.R.S. Kuzhalmannam G 34 34 100 Palakkad Palakkad
26 21114 M.E.S. H.S. Mundur U 33 33 100 Palakkad Palakkad
27 21122 Ashram HS Malampuzha G 32 32 100 Palakkad Palakkad
28 21132 G.H.S. Thenari G 30 30 100 Palakkad Palakkad
29 21139 Hassaniyya Public School Kodunthirapully U 28 28 100 Palakkad Palakkad
30 21119 B.E.S.E.M.H.S. Nurani, Palakkad U 22 22 100 Palakkad Palakkad
31 21071 Grace HS Kodumthirappully U 18 18 100 Palakkad Palakkad
32 21110 M.E.S. (Trust) Public School Karimpara U 17 17 100 Palakkad Palakkad
33 21116 V.E.M.H.S. Karippode U 10 10 100 Palakkad Palakkad
34 21041 Govt Victoria Girls H.S.S. Chittur G 392 391 99.74 Palakkad Palakkad
35 21001 Cherupushpam Girls H.S.S Vadakkencherry A 368 367 99.73 Palakkad Palakkad
36 21002 M.M.H.S. Panthalampadam A 239 238 99.58 Palakkad Palakkad
37 21061 Kanikkamatha Convent E M Girls H S Palakkad U 215 214 99.53 Palakkad Palakkad
38 21026 G.G.VHSS Nemmara G 374 372 99.47 Palakkad Palakkad
39 21044 S.K. H. S Nallepilly A 176 175 99.43 Palakkad Palakkad
40 21048 G.H.S.S. Kozhippara G 126 125 99.21 Palakkad Palakkad
41 21133 G.H.S. Bemmanur G 126 125 99.21 Palakkad Palakkad
42 21056 Kannadi Higher Secondary School A 316 313 99.05 Palakkad Palakkad
43 21107 Panchayat H.S. Polpully A 67 66 98.51 Palakkad Palakkad
44 21075 H.S Keralassery A 126 124 98.41 Palakkad Palakkad
45 21024 L.M.H.S. Mangalam Dam A 284 279 98.24 Palakkad Palakkad
46 21004 P.K.H.S. Manjapra A 280 275 98.21 Palakkad Palakkad
47 21054 G.M.M.G. H S S Palakkad G 886 870 98.19 Palakkad Palakkad
48 21136 GHS Coyalmannam G 55 54 98.18 Palakkad Palakkad
49 21007 S M M H S S Pazhambalacode A 327 321 98.17 Palakkad Palakkad
50 21118 Model HS Pezhumkara U 109 107 98.17 Palakkad Palakkad
51 21073 G.H.S. Mankara G 99 97 97.98 Palakkad Palakkad
52 21138 Sainilayam EMHS Pampampalam U 91 89 97.8 Palakkad Palakkad
53 21099 G.T.W.H.S. Anakkal G 40 39 97.5 Palakkad Palakkad
54 21043 P.S.H.S. Chittur A 40 39 97.5 Palakkad Palakkad
55 21060 K.H.S. Moothanthara A 276 269 97.46 Palakkad Palakkad
56 21078 C.B.K.M. Govt. Higher Secondary School, Puduppariyaram A 36 35 97.22 Palakkad Palakkad
57 21012 G.G. H S S Alathur G 199 193 96.98 Palakkad Palakkad
58 21068 G.V.H.S.S. Malampuzha G 162 157 96.91 Palakkad Palakkad
59 21072 H.S. Puliyaparamba A 371 359 96.77 Palakkad Palakkad
60 21055 P M G H S S Palakkad G 237 229 96.62 Palakkad Palakkad
61 21031 V.M.H.S. Vadavannur A 147 142 96.6 Palakkad Palakkad
62 21062 C.F.D.V.H.S.S. Mathur A 263 254 96.58 Palakkad Palakkad
63 21034 C A H S Peruvemba A 87 84 96.55 Palakkad Palakkad
64 21016 G.H.S.S. Kottayi G 347 335 96.54 Palakkad Palakkad
65 21014 H.S. Kuthanur A 231 223 96.54 Palakkad Palakkad
66 21008 K C P H S S Kavassery A 285 275 96.49 Palakkad Palakkad
67 21003 C.A.H.S. Ayakkad A 112 108 96.43 Palakkad Palakkad
68 21009 A S M M H S S Alathur A 410 395 96.34 Palakkad Palakkad
69 21030 B.S.S. H.S.S. Kollengode A 184 177 96.2 Palakkad Palakkad
70 21057 B E M H S S Palakkad A 443 426 96.16 Palakkad Palakkad
71 21029 R P M H S Panangattiri A 232 223 96.12 Palakkad Palakkad
72 21076 K P R P H S S Kongad A 408 392 96.08 Palakkad Palakkad
73 21039 G.H.S.S. Chittur G 203 195 96.06 Palakkad Palakkad
74 21047 S.V.V.H S S Eruthenpathy A 96 92 95.83 Palakkad Palakkad
75 21011 G.H.S.S. Erimayur G 166 159 95.78 Palakkad Palakkad
76 21023 C V M H S Vandazhy A 118 113 95.76 Palakkad Palakkad
77 21126 GHS Mudappallur G 69 66 95.65 Palakkad Palakkad
78 21006 Govt. H S S Kizhakkenchery G 293 280 95.56 Palakkad Palakkad
79 21025 S M H S Ayalur A 106 101 95.28 Palakkad Palakkad
80 21036 G.S.M.H.S.S.Tattamangalam G 208 197 94.71 Palakkad Palakkad
81 21046 S.F.X.V.H.S.S. Parisakkal A 75 71 94.67 Palakkad Palakkad
82 21137 Islamic HS Pudunagaram U 37 35 94.59 Palakkad Palakkad
83 21018 G.H.S.S. Thenkurissi G 51 48 94.12 Palakkad Palakkad
84 21074 G.V.H.S.S. Pathirippala G 461 433 93.93 Palakkad Palakkad
85 21021 V I M H S Pallassana A 145 136 93.79 Palakkad Palakkad
86 21045 S.P.H.S.S. Kozhinjampara A 369 346 93.77 Palakkad Palakkad
87 21069 H.S. Parali A 416 390 93.75 Palakkad Palakkad
88 21027 G.B.H.S.S. Nemmara G 279 261 93.55 Palakkad Palakkad
89 21063 G.H.S. Kumarapuram G 111 103 92.79 Palakkad Palakkad
90 21033 M.H.S. Pudunagaram A 371 344 92.72 Palakkad Palakkad
91 21131 Govt. HS, Nanniode G 77 71 92.21 Palakkad Palakkad
92 21102 St. Sebastian’s H.S. Marutharoad A 109 100 91.74 Palakkad Palakkad
93 21077 H.S. Mundur A 463 423 91.36 Palakkad Palakkad
94 21013 C A H S Coyalmannam A 299 273 91.3 Palakkad Palakkad
95 21049 G A P H S S Elapully G 336 306 91.07 Palakkad Palakkad
96 21019 G.H.S.S. Koduvayur G 727 651 89.55 Palakkad Palakkad
97 21124 GHS Vennakkara G 63 56 88.89 Palakkad Palakkad
98 21005 S.J.H.S. Puthukkode A 188 167 88.83 Palakkad Palakkad
99 21037 K K M H S S Vandithavalam A 291 258 88.66 Palakkad Palakkad
100 21125 GHS Kallingalpadam G 81 71 87.65 Palakkad Palakkad
101 21064 H.S.H.S. Kallekulangara A 54 47 87.04 Palakkad Palakkad
102 21050 G V H S S Kanjikode G 191 166 86.91 Palakkad Palakkad
103 21035 GMVHSS Thiruvalathur A 50 43 86 Palakkad Palakkad
104 21022 M N K M H S S Chittilamchery A 446 383 85.87 Palakkad Palakkad
105 21032 G.H.S.S. Muthalamada G 308 252 81.82 Palakkad Palakkad

Kerala SSLC School wise Result Mannarkad Educational District 2019

Slno School Code School Name School Type Appeared EHS Result Percentage District Edu.District
1 51019 D.H.S. Nellipuzha A 504 504 100 Palakkad Mannarkad
2 51018 K T M H S Mannarkkad A 181 181 100 Palakkad Mannarkad
3 51031 M E T E M H S S Mannarkkad U 176 176 100 Palakkad Mannarkad
4 51007 G.H.S. Vellinezhi G 118 118 100 Palakkad Mannarkad
5 51040 GHS Vadasseripuram G 61 61 100 Palakkad Mannarkad
6 51037 Carmel H.S. Palakkayam U 52 52 100 Palakkad Mannarkad
7 51045 G.H.S. Nechully G 46 46 100 Palakkad Mannarkad
8 51011 P.P.T.M.H.S. Pombra U 44 44 100 Palakkad Mannarkad
9 51035 Irshad H.S Changaleeri U 43 43 100 Palakkad Mannarkad
10 51043 Universal Public School, Perimbadari, Mannarkkad U 36 36 100 Palakkad Mannarkad
11 51021 A.A.H.S. Chindakki,Attappady U 35 35 100 Palakkad Mannarkad
12 51034 M.R.S. Attapady A 35 35 100 Palakkad Mannarkad
13 51030 M E S K T M Vattamannapuram U 18 18 100 Palakkad Mannarkad
14 51033 M.E.S. H.S.S. Mannarkkad G 791 790 99.87 Palakkad Mannarkad
15 51010 K.H.S.S. Thottara A 216 215 99.54 Palakkad Mannarkad
16 51009 GHSS Cherpalchery G 699 694 99.28 Palakkad Mannarkad
17 51008 T.S.N.M H.S. Kundoorkunnu A 269 267 99.26 Palakkad Mannarkad
18 51003 P.T.B.S.H.S. Adakkaputhur A 129 128 99.22 Palakkad Mannarkad
19 51004 H.S. Katampazhipuram A 255 252 98.82 Palakkad Mannarkad
20 51001 A K N M M A M H S Kattukulam A 239 236 98.74 Palakkad Mannarkad
21 51020 St. Peter’s C H S Kookampalayam A 137 135 98.54 Palakkad Mannarkad
22 51005 H.S.S. Sree Krishnapuram A 474 467 98.52 Palakkad Mannarkad
23 51039 GHS Thenkara G 134 132 98.51 Palakkad Mannarkad
24 51044 Govt. H.S. Manikkaparamba G 64 63 98.44 Palakkad Mannarkad
25 51015 G H S Pottassery G 155 152 98.06 Palakkad Mannarkad
26 51016 G.H.S. Karakurissi G 301 295 98.01 Palakkad Mannarkad
27 51032 G.T.H.S. Sholayur G 97 95 97.94 Palakkad Mannarkad
28 51017 Sabari H.S. Pallikurup A 442 432 97.74 Palakkad Mannarkad
29 51013 G.H.S. Karimba G 177 173 97.74 Palakkad Mannarkad
30 51026 K.H.S. Kumaramputhur A 416 406 97.6 Palakkad Mannarkad
31 51029 G.O.H.S., Edathanattukara G 463 451 97.41 Palakkad Mannarkad
32 51006 F M H S Karinkallathani A 412 401 97.33 Palakkad Mannarkad
33 51022 Mount Carmel H S Mamanna A 162 157 96.91 Palakkad Mannarkad
34 51014 D.B. H S Thachampara A 706 673 95.33 Palakkad Mannarkad
35 51027 K.A.H.S. Kottopadam A 358 341 95.25 Palakkad Mannarkad
36 51002 M N K M G.H.S. Pulappatta G 306 290 94.77 Palakkad Mannarkad
37 51024 G.T.H.S. Pudur, Attappady G 37 35 94.59 Palakkad Mannarkad
38 51036 I.N.I.C.H.S. Nattukal U 49 46 93.88 Palakkad Mannarkad
39 51042 G.T.H.S. Mattathucadu G 15 14 93.33 Palakkad Mannarkad
40 51028 G.H.S. Alanallur G 363 323 88.98 Palakkad Mannarkad
41 51023 G.H.S. Agali G 269 231 85.87 Palakkad Mannarkad
42 51041 Betheny EMHS, Vattalakky U 14 12 85.71 Palakkad Mannarkad
43 51025 Arogyamatha H S Kottathara A 118 95 80.51 Palakkad Mannarkad

Discover more from Exam Results 2024 - Resultsnic.com

Subscribe to get the latest posts to your email.

sponsored

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Kerala SSLC School Wise results Palakkad District 2019