Kerala Plus Two Result 2017 School Wise Result Kottayam District are available on the exam result website by Kerala Government.
In Kottayam District the Pass Percentage is 79.98%, TotalNumber of A+ Holders is 1825 , Total number of 9 A+ holders is 87.
To get the school wise result we need the school code of schools in Kottayam District. The Higher secondary schools in Kottayam district with school codes are given below. Go to http://examresults.kerala.gov.in/ and enter school code to get the school wise result.
Kerala Plus Two Result 2017 School Wise Result Kottayam District School Codes
Sl. No. | School Code | School Name |
1 | 05001 | GOVT. HSS, ERATTUPETTAH , KOTTAYAM |
2 | 05002 | GOVT. HSS, KADAPPOOR , KOTTAYAM |
3 | 05003 | GOVT. HSS, KARAPPUZHA, KOTTAYAM |
4 | 05004 | GOVT. MHSS, KOTTAYAM |
5 | 05005 | GOVT. HSS, KUMARAKAM , KOTTAYAM |
6 | 05006 | GOVT. HSS, PALA , KOTTAYAM |
7 | 05007 | GOVT. HSS, PANAMATTOM, KOTTAYAM |
8 | 05008 | GOVT. HSS, THAZHATHUVADAKARA, KOTTAYAM |
9 | 05009 | GOVT. HSS, THRIKKODITHANAM, KOTTAYAM |
10 | 05010 | GOVT. GIRLS HSS, VAIKOM, KOTTAYAM |
11 | 05011 | GOVT. HSS, VADAKKEKKARA, KOTTAYAM |
12 | 05012 | GOVT. HSS, PAMPADY, KOTTAYAM |
13 | 05013 | GOVT. HSS, VAIKOM, KOTTAYAM |
14 | 05014 | GOVT. HSS, PERUVA, KOTTAYAM |
15 | 05015 | GOVT. BOYS HSS, PUTHUPALLY, KOTTAYAM |
16 | 05016 | MCV HSS,ARPOOKARA,KOTTAYAM |
17 | 05017 | GOVT HSS,AREEPARAMBA,VIJAYAPURAM,KOTTAYAM |
18 | 05018 | GOVT HSS,KUDAMALLOOR,KOTTAYAM |
19 | 05019 | GOVT HSS,KURICHY,KOTTAYAM |
20 | 05020 | GOVT HSS,EDAKKOLI,KOTTAYAM |
21 | 05021 | SKV GOVT HSS,NEENDOOR,KOTTAYAM |
22 | 05022 | GOVT HSS,TV PURAM,KOTTAYAM |
23 | 05023 | GOVT HSS,KANAKKARY,KOTTAYAM |
24 | 05024 | GOVT HSS,KULASEKHARAMANGALAM,KOTTAYAM |
25 | 05025 | AJJM HSS,THALAYOLAPPARAMBA,KOTTAYAM |
26 | 05026 | GOVT. VHSS,PONKUNNAM,VAZHOOR,KOTTAYAM |
27 | 05027 | GOVT. HSS,NEDUMKUNNAM,KOTTAYAM |
28 | 05028 | GOVT. HSS,EDAKUNNAM,KOTTAYAM |
29 | 05029 | GOVT. VHSS,MURIKKUMVAYAL,KOTTAYAM |
30 | 05030 | M G M HSS, LAKKATTOOR, KOTTAYAM |
31 | 05031 | M G HSS, ERATTUPETTA, KOTTAYAM |
32 | 05032 | M T HSS, KOTTAYAM |
33 | 05033 | M D HSS, KOTTAYAM |
34 | 05034 | BAKER MEMORIAL GHSSS, KOTTAYAM |
35 | 05035 | ST MARY`S HSS, MANARCAD, KOTTAYAM |
36 | 05036 | NSS BHSS, KARUKACHAL, KOTTAYAM |
37 | 05037 | ST. JOHN`S BAPTIST HSS, NEDUMKUNNAM, KOTTAYAM |
38 | 05038 | JM HSS, VAKATHANAM, KOTTAYAM |
39 | 05039 | ST. EPHREM`S HSS, MANNANAM, KOTTAYAM |
40 | 05040 | SMV HSS, POONJAR, KOTTAYAM |
41 | 05041 | ST. ANTONY`S HSS, PLASANAL, KOTTAYAM |
42 | 05042 | ST.SEBASTIAN`S HSS, KADANAD, KOTTAYAM |
43 | 05043 | ST. MARY`S BHSS, BHARANANGANAM, KOTTAYAM |
44 | 05044 | ST. MARY`S HSS, THEEKOY, KOTTAYAM |
45 | 05045 | CMS HSS, MELUKAVU, KOTTAYAM |
46 | 05046 | JJMM HSS, YENDAYAR, KOTTAYAM |
47 | 05047 | C.KESAVAN MHSS, KORUTHODE, KOTTAYAM |
48 | 05048 | VISWABHARATHI SNDP HSS, NJEEZHOOR, KOTTAYAM |
49 | 05049 | ST. LITTLE THERESAS GHSS, VAIKOM, KOTTAYAM |
50 | 05050 | HOLY CROSS HSS, CHERPUNKAL, KOTTAYAM |
51 | 05051 | NSS HSS, KALLARA, KOTTAYAM |
52 | 05052 | ST.MICHELS HSS, KADATHURUTHY, KOTTAYAM |
53 | 05053 | ST. MARY`S BOYS HSS, KURAVILANGAD, KOTTAYAM |
54 | 05054 | ST. THOMAS HSS, PALA, KOTTAYAM |
55 | 05055 | ST. PETER`S BOYS HSS, KURUMBANADAM, KOTTAYAM |
56 | 05056 | SB HSS, CHANGANACHERRY, KOTTAYAM |
57 | 05057 | NSS GIRLS HSS, PERUNNA, KOTTAYAM |
58 | 05058 | SKM HSS, KUMARAKAM, KOTTAYAM |
59 | 05059 | OLL HSS, UZHAVOOR, KOTTAYAM |
60 | 05060 | ST. ANN`S GHSS, KOTTAYAM |
61 | 05061 | MOUNT CARMEL HSS, KOTTAYAM |
62 | 05062 | ST. DOMONIC HSS, KANJIRAPPALLY, KOTTAYAM |
63 | 05063 | A V HSS KURICHY KOTTAYAM |
64 | 05064 | SNDP HSS,KILIROOR,KOTTAYAM |
65 | 05065 | ST ALOSIUS HSS,ATHIRAMPUZHA,KOTTAYAM |
66 | 05066 | ST JOSEPH`S GHSS,CHANGANACHERRY,KOTTAYAM |
67 | 05067 | SH MOUNT HSS,KOTTAYAM |
68 | 05068 | CMS HSS,KOTTAYAM |
69 | 05069 | ST THERESAS GHSS,VAZHAPPALLI,KOTTAYAM |
70 | 05070 | NSS HSS,ANICKAD,KOTTAYAM |
71 | 05071 | NSS HSS,KARAPPUZHA,KOTTAYAM |
72 | 05072 | NSS HSS,KIDANGORE,KOTTAYAM |
73 | 05073 | HOLY FAMILY HSS,MUTTAMBALAM,KOTTAYAM |
74 | 05074 | CCMHSS,KARIKKATTOOR,KOTTAYAM |
75 | 05075 | ST AUGUSTINES HSS,RAMAPURAM,KOTTAYAM |
76 | 05076 | ST JOHN NEPHUSIANS`S HSS,KOZHUVANAL,KOTTAYAM |
77 | 05077 | EMMANUEL`S HSS,KOTHANALLOOR,KOTTAYAM |
78 | 05078 | ST MICHEAL`S HSS,KUDAVACHOOR,KOTTAYAM |
79 | 05079 | ST MARY`S HSS,KIDANGOOR,KOTTAYAM |
80 | 05080 | SMSN HSS,VAIKOM,KOTTAYAM |
81 | 05081 | ST MARY`S HSS,PALA,KOTTAYAM |
82 | 05082 | ST ANNE`S HSS,KURIYANAD,KOTTAYAM |
83 | 05083 | MUSLIM GIRLS HSS,KANGAZHA,KOTTAYAM |
84 | 05084 | AM HSS,KALAKKETTY,KOTTAYAM |
85 | 05085 | ST THOMAS HSS,ERUMELY,KOTTAYAM |
86 | 05086 | ST GEORGE HSS,ARUVITHURA,KOTTAYAM |
87 | 05087 | ST ANTONY`S HSS,POONJAR,KOTTAYAM |
88 | 05088 | SVR NSS HSS,VAZHOOR,KOTTAYAM |
89 | 05089 | MODEL TECHNICAL HSS,PUTHUPPALLY,KOTTAYAM |
90 | 05090 | HOLY CROSS HSS, THELLAKAM |
91 | 05091 | AKJM EM HSS, KANJIRAPALLY |
92 | 05092 | ST. JOSEPH`S EM HSS, KANJIRAPALLY |
93 | 05093 | DON BOSCO HSS, PUTHUPALLY |
94 | 05094 | GIRIDEEPAM BETHENY HSS, VADAVATHOOR |
95 | 05095 | MAR GREGORIUS HSS, NJALIKUZHY |
96 | 05096 | S.V.R VS EM HSS, NATTASSERY |
97 | 05097 | ST. ANNES GHSS, CHANGANASSERY |
98 | 05098 | ST. GEORGE HSS, MANIMALA |
99 | 05099 | VAVAR MEMORIAL HSS, ERUMELI |
100 | 05100 | ST. MARY`S GHSS, KANJIRAPALLY |
101 | 05101 | KRISTU JYOTHI HSS, CHETHIPUZHA, CHANGANASSERY |
102 | 05102 | INFANT JESUS B.C.G HSS, MANARKADU |
103 | 05103 | REV. FR. GMHSS, KARIKKODE |
104 | 05104 | K.E.E.M HSS, MANNANAM |
105 | 05105 | MANGALAM EM HSS, VETTIMUKAL, ETTUMANUR |
106 | 05106 | VINCENT DE- PAUL HSS, PALA |
107 | 05107 | BASELIOUS EM HSS, KANGHAZHA |
108 | 05108 | SHEM HSS, PERUNNA, CHANGANASSERY |
109 | 05109 | CMS HSS, PALLOM |
110 | 05110 | ST. JOSEPH CONVENT HSS, KOTTAYAM |
111 | 05111 | ST. ANTONOY`S HSS, CHENGALAM |
112 | 05112 | DE PAUL HSS, NAZRETH HILL, KURAVILANGADU |
113 | 05113 | DEAF HSS NEERPARA, THALAYOLAPARAMBU |
114 | 05114 | ITHITHANAM HSS, MALAKUNNAM, CHANGANACHERRY |
115 | 05115 | GOVT. HSS, THOTTAKKAD, KOTTAYAM |
116 | 05116 | GOVT. VHSS, VAYALA, KOTTAYAM |
117 | 05117 | GHSS, PUTHUVELI, PALA, KOTTAYAM |
118 | 05118 | GHSS, PAIPPAD, KOTTAYAM |
119 | 05119 | GHSS CHENGALAM, KOTTAYAM |
120 | 05120 | PTM GHSS, VELLOOR, PAMPADY, KOTTAYAM |
121 | 05121 | GOVERNMENT DEVI VILASOM HSS, KUDAVECHOOR, KOTTAYAM |
122 | 05122 | GHSS CHANGANACHERRY, KOTTAYAM |
123 | 05123 | SACRED HEART HSS, CHANGANACHERRY, KOTTAYAM |
124 | 05124 | SREE VIDHYADIRAJA HSS, ETTUMANOOR, KOTTAYAM |
125 | 05125 | CROSS ROADS EM HSS, PAMPADI, KOTTAYAM |
126 | 05126 | ST. GEORGE`S EM HSS, THALAYOLAPARAMBU, KOTTAYAM |
127 | 05131 | BRAHMAMANGALAM VHSS, CHEMBU, VAIKKOM KOTTAYAM |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.