Kerala Plus Two Result 2017 School Wise Result Kozhikode District are available on the exam result website by Kerala Government.
In Kozhikode District the Pass Percentage is 81.64%, TotalNumber of A+ Holders is 1835 , Total number of 9 A+ holders is 303.
To get the school wise result we need the school code of schools in Kozhikode District. The Higher secondary schools in Kozhikode district with school codes are given below. Go to http://examresults.kerala.gov.in/ and enter school code to get the school wise result.
Kerala Plus Two Result 2017 School Wise Result Kozhikode District School Codes
Sl. No. | School Code | School Name |
1 | 10001 | GANAPATH GGHSS,CHALAPPURAM,KOZHIKKODE |
2 | 10002 | GOVT HSS,EAST HILL,KOZHIKKODE |
3 | 10003 | GOVT HSS,KODUVALLI,KOZHIKKODE |
4 | 10004 | GOVT HSS,KOKKALLUR,KOZHIKKODE |
5 | 10005 | GOVT HSS,KOYILANDI,KOZHIKKODE |
6 | 10006 | GOVT MHSS,KOZHIKKODE,KOZHIKKODE |
7 | 10007 | GOVT HSS,KUTTIADI,KOZHIKKODE |
8 | 10008 | GOVT VHSS,MADAPPALLI,KOZHIKKODE |
9 | 10009 | GOVT HSS,MAVOOR,KOZHIKKODE |
10 | 10010 | GOVT VHSS,MEPPAYUR,KOZHIKKODE |
11 | 10011 | GOVT HSS,KAYANNA,KOZHIKKODE |
12 | 10012 | GOVT JNM HSS,PUTHUPPANAM,KOZHIKKODE |
13 | 10013 | GOVT SANSKRIT HSS,MEPPAYIL,VADAKARA |
14 | 10014 | GOVT HSS,VALAYAM,KOZHIKKODE |
15 | 10015 | GOVT BT HSS,VADAKARA,KOZHIKKODE |
16 | 10016 | GOVT HSS,AZHIYOOR,KOZHOKKODE |
17 | 10017 | GOVT. MOPLA HSS,KOYILANDY,KOZHIKKODE |
18 | 10018 | GOVT HSS,POONUR,KOZHIKKODE |
19 | 10019 | GOVT HSS. MEDICAL COLLEGE CAMPUS,KOZHIKKODE |
20 | 10020 | GOVT HSS,BEYPORE,KOZHIKKODE |
21 | 10021 | REC GOVT HSS,CHATHAMANGALAM,KOZHIKKODE |
22 | 10022 | GOVT HSS,KUTTIKKATTUR,KOZHIKKODE |
23 | 10023 | GOVT VHSS,PAYYOLI,KOZHIKKODE |
24 | 10024 | GOVT HSS,KALLACHI,KOZHIKKODE |
25 | 10025 | GOVT VHSS,NADAKKAVU,KOZHIKKODE |
26 | 10026 | GOVT GHSS,BALUSSERY,KOZHIKKODE |
27 | 10027 | GOVT HSS,KOLATHUR,KOZHIKKODE |
28 | 10028 | GOVT HSS,CHORODI,KOZHIKKODE |
29 | 10029 | GOVT HSS,ORKATTERI,KOZHIKKODE |
30 | 10030 | GOVT HSS,VELLIYODE,KOZHIKKODE |
31 | 10031 | HSS,PAVANDOOR,KOZHIKKODE |
32 | 10032 | PERAMBRA HSS,PERAMBRA,KOZHIKKODE |
33 | 10033 | TIM GHSS,NADAPPURAM,KOZHIKKODE |
34 | 10034 | RAC HSS,KATAMERI,KOZHIKKODE |
35 | 10035 | NADUVANNUR HSS,VAKAYAD,KOZHIKKODE |
36 | 10036 | HSS,NANMINDA,KOZHIKKODE |
37 | 10037 | RAHMANIA HSS FOR HANDICAPPED,KOZHIKKODE |
38 | 10038 | MARKEZ HSS,KARANTHOOR,KOZHIKKODE |
39 | 10039 | ST SEBASTIANS HSS,KOODARANJI,KOZHIKKODE |
40 | 10040 | BEM GIRLS HSS,KOZHIKKODE |
41 | 10041 | NOCHAT HSS,NOCHATH,KOZHIKKODE |
42 | 10042 | ST.JOSEPH`S BOYS HSS,KOZHIKKODE |
43 | 10043 | ZAMORIN`S HSS,TALI,KOZHIKKODE |
44 | 10044 | CHENNAMANGALLUR HSS,MUKKAM,KOZHIKKODE |
45 | 10045 | FEROK`S HSS,FEROKE COLLEGE P O,KOZHIKODE |
46 | 10046 | ST JOSEPH`S A I GHSS,KOZHIKKODE |
47 | 10047 | MALABAR X`IAN COLLEGE HSS,KOZHIKKODE |
48 | 10048 | SAVIO HSS,DEVAGIRY,KOZHIKKODE |
49 | 10049 | SRM HSS,KALLAI,KOZHIKKODE |
50 | 10050 | JDT ISLAM HSS,KOZHIKKODE |
51 | 10051 | CALICUT GIRLS HSS,KOZHIKKODE |
52 | 10052 | MM BOYS HSS,KOZHIKKODE |
53 | 10053 | MIM HSS,PERODE,KOZHIKKODE |
54 | 10054 | MEMUNDA HSS,VILIAPPALLI,KOZHIKKODE |
55 | 10055 | IRINGANNUR HSS,IRINGANNUR,KOZHIKKODE |
56 | 10056 | ST JOSEPH`S HSS,KODENCHERY,KOZHIKKODE |
57 | 10057 | SACRED HSS,THIRUVAMPADI,KOZHIKKODE |
58 | 10058 | UMBICHI HAJI HSS,CHALIYAM,KOZHIKKODE |
59 | 10059 | CALICUT SCHOOL FOR HANDICAPPED,KULATHUR |
60 | 10060 | PALORA HSS,ULIYERY,KOZHIKKODE |
61 | 10061 | THIRUVANGOOR HSS,KOILANDY,KOZHIKKODE |
62 | 10062 | ST GEORGE HSS,KULATHUVAYAL,KOZHIKKODE |
63 | 10063 | KUNNAMANGALAM HSS,KUNJIMANGALAM,KOZHIKKODE |
64 | 10064 | HIMAYATHUL ISLAM HSS,KOZHIKKODE |
65 | 10065 | AKKR HSS FOR GIRLS,CHELLANNUR,KOZHIKKODE |
66 | 10066 | PROVIDENCE HSS,KOZHIKKODE-2 |
67 | 10067 | MOHAMMED ALI JOHA HSS,ELETTIL,KOZHIKKODE |
68 | 10068 | VATTOLI NATIONAL HSS,VATTOLI,KOZHIKKODE |
69 | 10069 | SALAFI HSS, MEPPAYUR |
70 | 10070 | PRESENTATION HSS, CHEVAYUR |
71 | 10071 | SREE NARAYANA HSS, VADAKARA |
72 | 10072 | VANERENI EM HSS, FAROOK |
73 | 10073 | CALICUT ISLAMIC HSS, MATHARA |
74 | 10074 | CHINMAYA VIDYALAYA HSS, NELLIKODE |
75 | 10075 | KMO HSS, KODUVALLY |
76 | 10076 | KUTTAMBOORE HSS, PUNNASSEERY, NARIKKUNNU |
77 | 10077 | CHACKALACKAL HSS, PADANILAM, MADAVOOR, KOZHIKODE |
78 | 10078 | MUM HSS, VADAKARA |
79 | 10079 | ILAHIYA HSS, KAPPADU |
80 | 10080 | KPES HSS, KAYAKKODI |
81 | 10081 | SH HSS, KOZHIKODE |
82 | 10082 | SHRI GUJARATHI VIDYALAYA HSS, KOZIKODE |
83 | 10083 | CRESENT HSS, VANIMEL |
84 | 10084 | NSS EM HSS, MEENCHANTHA |
85 | 10085 | JDT ISLAM HSS, MARYKUNNU |
86 | 10086 | ISLAMIC ACADEMY HSS, KOTTAKKAL |
87 | 10087 | KM HSS, IRINJAL |
88 | 10088 | AUXILIAM NAV JYOTHI HSS KUNNAMANGALAM |
89 | 10089 | PTM HSS, KODIYATHOOR, MOKKAM |
90 | 10090 | MKHMMO HSS, MANNASSERY, Mukkam,KOZHIKODE |
91 | 10091 | SIA COLLEGE HSS, UMMATHUR, PARAKKADAVU |
92 | 10092 | TECHNICAL HSS, KODUVALLY |
93 | 10093 | GOVT. BOYS HSS, KOYILANDY, KOZHIKODE |
94 | 10094 | GOVT. HSS, PUTHUPPADY, KOZHIKODE |
95 | 10095 | GOVT. HSS, THAMARASSERY, KOZHIKODE |
96 | 10096 | GOVT. FISHERIES HSS, MADAPPALLY, KOZHIKODE |
97 | 10097 | GOVT. HSS, AZCHAVATTOM, KOZHIKODE |
98 | 10098 | GOVT. VHSS, KUTTICHIRA, KOZHIKODE |
99 | 10099 | GOVT. HSS, NARIKUNI, KOZHIKODE |
100 | 10100 | GOVT. HSS, PAYIMBRA, KUNNAMANGALAM, KOZHIKODE |
101 | 10101 | GOVT. HSS, KARUVAMPOYIL, KOZHIKODE |
102 | 10102 | GOVT. HSS, KAKKODY, KOZHIKODE |
103 | 10103 | GOVT. HSS, PANNUR, KOZHIKODE |
104 | 10104 | GOVT. HSS, SIVAPURAM, KOZHIKODE |
105 | 10105 | GOVT. ACHUTHAN GIRLS HSS, CALICUT, KOZHIKODE |
106 | 10106 | GOVT. KALLAI GANAPATHY HSS, KALLAI P.O. KOZHIKODE |
107 | 10107 | GOVT. NGO QUARTERS HSS, KOZHIKODE |
108 | 10108 | GOVT. VHSS, ATHOLI, KOZHIKODE |
109 | 10109 | NEELESWARAM GOVT. HSS, KOZHIKODE |
110 | 10110 | GOVT. HSS, PERINGALAM, KOZHIKODE |
111 | 10111 | GOVT. FISHERIES HSS, PUTHIYAPPA, ELANTHOOR, KOZHIK |
112 | 10112 | GOVT. GANAPATH VHSS, FAROKE, KOZHIKODE |
113 | 10113 | GOVT. HSS, AVALA, KUTTOTH, KOZHIKODE |
114 | 10114 | MANIYOOR PANCHAYATH HSS, MANIYOOR, KOZHIKODE |
115 | 10115 | NEDUVANNUR GOVT. HSS, NEDUVANNUR, KOZHIKODE |
116 | 10116 | GOVT. HSS, AVITTANALLUR, KOZHIKODE |
117 | 10117 | GOVT. VHSS, CHERUVANNUR, KOZHIKODE |
118 | 10118 | GOVT. HSS, KOYILANDI, KOZHIKODE |
119 | 10119 | SN TRUST HSS, CHELANNUR, KOZHIKODE |
120 | 10120 | TECHNICAL HSS, IHRD,CHUNGAM,THAMARASSERY,KOZHOKODE |
121 | 10121 | VELOM HS, VELOM, KOZHIKODE |
122 | 10122 | GOVT. VOCATIONAL HS, BALUSSERY, KOZHIKODE |
123 | 10123 | MKHNNO HSS FOR GIRLS, MUKKOM, KOZHIKODE |
124 | 10124 | VALIYAPALLY MJ HSS, KOZHIKODE |
125 | 10125 | MGM HSS, ENGAPUZHA, PUDUPPADI, KOZHIKODE |
126 | 10126 | TECHNICAL HSS,THURUTHIYAD,KOZHIKODE |
127 | 10127 | NASRETH ISLAMIC RESIDENTIAL HSS, PARAPPANPOYIL, TH |
128 | 10128 | SWAMI BODHANANDA HSS, PERUMANNA, KOZHIKODE |
129 | 10129 | MARKAZ EM HSS, KARANTHUR, KOZHIKODE |
130 | 10130 | IPC EM HSS, MELADI, PAYYOLI, KOZHIKODE |
131 | 10131 | DARUL HUDA EM HSS, NADAPURAM, KOZHIKODE |
132 | 10132 | JDT Islam IQRAA HSS, Marikunnu Post, Kozhikode |
133 | 10133 | GOVT HSS,PERINGOLAM,KOZHIKODE |
134 | 10134 | GOVT HSS,NAYARKUZHI,KOZHIKODE |
135 | 10135 | GOVT HSS,PRAMBIL,KOZHIKODE |
136 | 10136 | GOVT HSS,IRINGALLUR,KOZHIKODE |
137 | 10137 | GOVT HSS, KUNDUAPARAMBU, IDAKKAD, KOZHIKODE |
138 | 10138 | GOVT HSS,KARAPARAMBU,KOZHIKODE |
139 | 10139 | GOVT BHSS,PARAYANCHERY,KOZHIKODE |
140 | 10140 | GHSS FOR GIRLS, PARAYANCHARY,PUTHIYARA,KOZHIKODE |
141 | 10150 | CMM High School,Thalakkulathur,Kozhikode |
142 | 10151 | Holy Family hss, Kattippara,Kozhikode |
143 | 10152 | CKG Memorial HSS,Chingapuram,Kozhikode |
144 | 10153 | Kunhali Marakkar HSS,Iringal, Kottakkal,Kozhikode |
145 | 10154 | Bafakhy Thangal Memmorial HSS, Thurayur,Payyoli, Angadi. P. O,Kozhikode |
146 | 10155 | Poikav HSS, Edakkulam,Kozhikode |
147 | 10156 | Velom HSS, Cherapuram P O,Kozhikode |
148 | 10157 | A J John Memmorial HSS,Kozhikode |
149 | 10158 | KPES HSS, Kayakkodi,Kozhikode |
150 | 10159 | St. Mary’s HSS, Maruthomkara. P. O, Maruthomkara, ,Kozhikode |
151 | 10160 | KPM SM HSS, Arikkulam,Kozhikode |
152 | 10161 | VMHM HSS Anayamkunnu, Mukkam, Kozhikoe |
153 | 10162 | Vadakkumpad HSS, Paleri. P. O, Paleri Town,Kozhikode |
154 | 10163 | St.Mary’s High School, Kallanode |
155 | 10164 | Chakkalakkal HSS, Madavoor, Padanilam,Kozhikode |
156 | 10165 | St. Marry’s H SS, Koodathai,Kozhikode |
157 | 10166 | AMHSS,Poovambayi, Kinalur. P. O,,Kozhikode – 673621 |
158 | 10167 | C.M HSS,Mannur North,Kozhikode |
159 | 10168 | Fathimabi Memmorial HSS, Koombara, Kozhikode |
160 | 10169 | Markaz Girls HSS, Karanthur, Kozhikode |
161 | 10170 | SevaMandir HSS,Ramanattukara,Kozhikode |
162 | 10171 | PVS HSS, Eranhikkal |
163 | 10172 | St, Vincent Colony Girls HSS Calicut – 673 006 |
164 | 10173 | ST. Michel’s Girls HSS ,Westhill, Kozhikode – 5 |
165 | 10174 | St. Joseph’s HSS, Pullurampara,Kozhikode |
166 | 10175 | S.I HSS, Ummathur,Kozhikode |
167 | 10176 | RNM SS, Narippatta,Kozhikode |
168 | 10177 | KRHSS, Purameri,Kozhikode |
169 | 10178 | Sree Vasudeva Ashramam HSS, Naduvathoor, Koilandi |
170 | 10301 | Hi-Tech Higher Secondary School, Vattoli Post,Calicut |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.