Kerala SSLC Results 2017 School Wise results Kollam District: SSLC Results 2017 are available on 4th May 2017. Students from Kerala can check their SSLC results 2017 after the official release of Department of Education.
Kerala SSLC Results 2017 School Wise results Kollam District
IT School website releases Kerala SSLC Results 2017 School Wise results Kollam District. To get the results school wise we need the school code in Kerala Educational System. The school codes are given below. results.itschool.gov.in will release the School wise results.
Kerala SSLC Results 2017 School Wise results Kollam District
Schools in Kollam Educational District SSLC Result 2017
| Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
|---|---|---|---|---|---|---|---|---|
| 1 | 41043 | St. Jude H S Mukhathala | U | 217 | 217 | 100 | Kollam | Kollam |
| 2 | 41104 | Chathannoor S.N. Trusts H.S | A | 161 | 161 | 100 | Kollam | Kollam |
| 3 | 41004 | Nehru Memorial HSS, Kaithakuzhy | U | 118 | 118 | 100 | Kollam | Kollam |
| 4 | 41052 | Pallimon Govt. H S S | G | 116 | 116 | 100 | Kollam | Kollam |
| 5 | 41022 | Kanjiracode St. Margarets G H S | A | 113 | 113 | 100 | Kollam | Kollam |
| 6 | 41013 | Lourde Matha English Medium H S S, Kovilthottam | U | 103 | 103 | 100 | Kollam | Kollam |
| 7 | 41037 | Thodiyoor Govt HSS | G | 86 | 86 | 100 | Kollam | Kollam |
| 8 | 41024 | M.E.A. E.M. H S S Kollam | U | 85 | 85 | 100 | Kollam | Kollam |
| 9 | 41073 | St. Agnes Girls H S Neendakara | A | 82 | 82 | 100 | Kollam | Kollam |
| 10 | 41085 | Govt. H S S Vellamanal | G | 65 | 65 | 100 | Kollam | Kollam |
| 11 | 41009 | Kalluvathukkal Panchayat H S | A | 61 | 61 | 100 | Kollam | Kollam |
| 12 | 41021 | East Kallada K P S P M V H S S | A | 55 | 55 | 100 | Kollam | Kollam |
| 13 | 41017 | Govt. V H S S Cheriazheekal | G | 54 | 54 | 100 | Kollam | Kollam |
| 14 | 41111 | GHS Azheekal | G | 50 | 50 | 100 | Kollam | Kollam |
| 15 | 41103 | M ES EM HS Panmana | U | 50 | 50 | 100 | Kollam | Kollam |
| 16 | 41033 | J.F Kennedy Memorial H S, Ayanivelikulangara | A | 49 | 49 | 100 | Kollam | Kollam |
| 17 | 41060 | Govt. H S Perinad | G | 45 | 45 | 100 | Kollam | Kollam |
| 18 | 41055 | Govt. H S S Ashtamudi | G | 43 | 43 | 100 | Kollam | Kollam |
| 19 | 41112 | Government A.S.H.S. Puthenthura | G | 38 | 38 | 100 | Kollam | Kollam |
| 20 | 41020 | Kuzhithura Govt. Fishery H S S | G | 37 | 37 | 100 | Kollam | Kollam |
| 21 | 41113 | Cherupushpam High School | U | 30 | 30 | 100 | Kollam | Kollam |
| 22 | 41026 | Uppoodu M M H S | A | 25 | 25 | 100 | Kollam | Kollam |
| 23 | 41047 | Kanjiracode St. Antony’s H S S | A | 21 | 21 | 100 | Kollam | Kollam |
| 24 | 41083 | Govt. H S Perungalam | G | 19 | 19 | 100 | Kollam | Kollam |
| 25 | 41044 | Perayam N S S H S | A | 16 | 16 | 100 | Kollam | Kollam |
| 26 | 41110 | St.Mary’s EMHS Kundara | U | 15 | 15 | 100 | Kollam | Kollam |
| 27 | 41114 | MES English Medium High School Kannanalloor | U | 10 | 10 | 100 | Kollam | Kollam |
| 28 | 41092 | Kumbalam St. Michael’s H S | A | 10 | 10 | 100 | Kollam | Kollam |
| 29 | 41068 | Vimala Hridaya H S S for Girls, Kollam | A | 901 | 900 | 99.89 | Kollam | Kollam |
| 30 | 41101 | Karikode T.K.M. HSS | A | 494 | 493 | 99.8 | Kollam | Kollam |
| 31 | 41006 | G H S S Chathannoor | G | 263 | 262 | 99.62 | Kollam | Kollam |
| 32 | 41070 | St. Joseph’s Convent Girls H S Kollam | U | 225 | 224 | 99.56 | Kollam | Kollam |
| 33 | 41041 | Kundara M G D H S for Boys | A | 204 | 203 | 99.51 | Kollam | Kollam |
| 34 | 41003 | N S S H S S Chathannoor | A | 348 | 346 | 99.43 | Kollam | Kollam |
| 35 | 41071 | Neeravil S N D P Y H S S | A | 163 | 162 | 99.39 | Kollam | Kollam |
| 36 | 41106 | SNEM H.S., Oachira | U | 148 | 147 | 99.32 | Kollam | Kollam |
| 37 | 41039 | C F H S Kottiyam | A | 110 | 109 | 99.09 | Kollam | Kollam |
| 38 | 41008 | Govt. H S Uliyanad | G | 105 | 104 | 99.05 | Kollam | Kollam |
| 39 | 41072 | St. Joseph’s H S Sakthikulangara | A | 104 | 103 | 99.04 | Kollam | Kollam |
| 40 | 41012 | G H S S for Boy’s Chavara | G | 302 | 299 | 99.01 | Kollam | Kollam |
| 41 | 41056 | Govt. Model Vocational H S S For Boys Kollam | G | 200 | 198 | 99 | Kollam | Kollam |
| 42 | 41042 | Kundara M G D H S for Girls | A | 187 | 185 | 98.93 | Kollam | Kollam |
| 43 | 41081 | Govt. H S S Vallikeezhu | G | 178 | 176 | 98.88 | Kollam | Kollam |
| 44 | 41064 | St. Aloysius H S S Kollam | A | 435 | 430 | 98.85 | Kollam | Kollam |
| 45 | 41036 | Thazhava Govt Girls HSS | G | 260 | 257 | 98.85 | Kollam | Kollam |
| 46 | 41076 | St. Antony’s H S Koivila | A | 83 | 82 | 98.8 | Kollam | Kollam |
| 47 | 41077 | H S for Girls Thevalakara | A | 159 | 157 | 98.74 | Kollam | Kollam |
| 48 | 41038 | Kottapuram H S Paravur | A | 74 | 73 | 98.65 | Kollam | Kollam |
| 49 | 41107 | Vivekananda HS, Vavvakavu | U | 69 | 68 | 98.55 | Kollam | Kollam |
| 50 | 41035 | Thazhava Govt A V Boys H S | G | 340 | 334 | 98.24 | Kollam | Kollam |
| 51 | 41062 | Craven L M S H S Kollam | A | 56 | 55 | 98.21 | Kollam | Kollam |
| 52 | 41069 | Govt. Model H S for Girls Kollam | G | 56 | 55 | 98.21 | Kollam | Kollam |
| 53 | 41078 | Govt. H S S Valathungal | G | 54 | 53 | 98.15 | Kollam | Kollam |
| 54 | 41075 | Govt. H S S Ayyankoickal | G | 323 | 317 | 98.14 | Kollam | Kollam |
| 55 | 41074 | H S for Boys Thevalakara | A | 161 | 158 | 98.14 | Kollam | Kollam |
| 56 | 41031 | Karunagappally BHSS | A | 315 | 309 | 98.1 | Kollam | Kollam |
| 57 | 41084 | Govt. V.H.S S Kottamkulangara | G | 152 | 149 | 98.03 | Kollam | Kollam |
| 58 | 41063 | T K D M Govt. H S Uliyacovil | A | 47 | 46 | 97.87 | Kollam | Kollam |
| 59 | 41059 | Govt. H S S Anchalummoodu | G | 499 | 488 | 97.8 | Kollam | Kollam |
| 60 | 41028 | Keralapuram G H S | G | 45 | 44 | 97.78 | Kollam | Kollam |
| 61 | 41048 | Mayyanad H S S | A | 216 | 211 | 97.69 | Kollam | Kollam |
| 62 | 41108 | P.K.J.M. H.S.Mulavana | U | 41 | 40 | 97.56 | Kollam | Kollam |
| 63 | 41032 | H S for Girls Karunagappally | A | 502 | 489 | 97.41 | Kollam | Kollam |
| 64 | 41080 | Govt. H S for Girls Valathungal | G | 77 | 75 | 97.4 | Kollam | Kollam |
| 65 | 41054 | N S S H S S Prakkulam | A | 153 | 149 | 97.39 | Kollam | Kollam |
| 66 | 41096 | Mylapure A K M H S S | A | 115 | 112 | 97.39 | Kollam | Kollam |
| 67 | 41098 | Karunagappally Govt. H S S | G | 535 | 521 | 97.38 | Kollam | Kollam |
| 68 | 41066 | Krist Raj High School | A | 456 | 444 | 97.37 | Kollam | Kollam |
| 69 | 41086 | V.H.S.S Vellimon | A | 38 | 37 | 97.37 | Kollam | Kollam |
| 70 | 41057 | Govt. H S Kollam West | G | 38 | 37 | 97.37 | Kollam | Kollam |
| 71 | 41014 | Govt. H S for Girls Chavara | G | 112 | 109 | 97.32 | Kollam | Kollam |
| 72 | 41088 | Govt. H S S Paravur | G | 72 | 70 | 97.22 | Kollam | Kollam |
| 73 | 41097 | M S M H S S Chathinamkulam | A | 210 | 204 | 97.14 | Kollam | Kollam |
| 74 | 41045 | Padappakara St. Joseph’s H S | A | 35 | 34 | 97.14 | Kollam | Kollam |
| 75 | 41082 | Govt. H S S Kulasekharapuram | G | 240 | 233 | 97.08 | Kollam | Kollam |
| 76 | 41105 | Holy Family Convent E.M.H.S., Aravila | U | 98 | 95 | 96.94 | Kollam | Kollam |
| 77 | 41034 | S V P M H S Vadakkumthala | A | 311 | 301 | 96.78 | Kollam | Kollam |
| 78 | 41050 | Milade – Sheriff H S S Mynagappally | A | 120 | 116 | 96.67 | Kollam | Kollam |
| 79 | 41095 | Vayanakam H S Njakkanal | A | 29 | 28 | 96.55 | Kollam | Kollam |
| 80 | 41053 | S N V H S for Girls Paravoor | A | 191 | 184 | 96.34 | Kollam | Kollam |
| 81 | 41091 | Pavumpa H S | A | 163 | 157 | 96.32 | Kollam | Kollam |
| 82 | 41029 | Govt. H S S Mangad | G | 80 | 77 | 96.25 | Kollam | Kollam |
| 83 | 41089 | Elampalloor S N S M H S S | A | 416 | 399 | 95.91 | Kollam | Kollam |
| 84 | 41099 | Chirakkara Govt. H S | G | 120 | 115 | 95.83 | Kollam | Kollam |
| 85 | 41015 | S B V S Govt. H.S.S Panmanamanayil | G | 239 | 229 | 95.82 | Kollam | Kollam |
| 86 | 41001 | Govt. H S S Bhoothakkulam | G | 348 | 333 | 95.69 | Kollam | Kollam |
| 87 | 41102 | SN Trust HSS Kollam | A | 115 | 110 | 95.65 | Kollam | Kollam |
| 88 | 41046 | M C E M H S Mathilakom | U | 46 | 44 | 95.65 | Kollam | Kollam |
| 89 | 41005 | Adichanalloor Panchayat H S | A | 46 | 44 | 95.65 | Kollam | Kollam |
| 90 | 41093 | Madathil B J S M V H S S | A | 317 | 303 | 95.58 | Kollam | Kollam |
| 91 | 41025 | East Kallada C V K M H S S | A | 161 | 153 | 95.03 | Kollam | Kollam |
| 92 | 41094 | M K L M H S S Kannanalloor | A | 497 | 471 | 94.77 | Kollam | Kollam |
| 93 | 41087 | NSM Girls H S , Kottiyam | A | 245 | 232 | 94.69 | Kollam | Kollam |
| 94 | 41030 | Govt. H S Koickal | G | 52 | 49 | 94.23 | Kollam | Kollam |
| 95 | 41023 | Sivaram N S S H S S Karicode | A | 216 | 203 | 93.98 | Kollam | Kollam |
| 96 | 41100 | Oachira Govt. H S | G | 33 | 31 | 93.94 | Kollam | Kollam |
| 97 | 41049 | Govt. L V H S Kadappa | G | 227 | 213 | 93.83 | Kollam | Kollam |
| 98 | 41067 | V V V H S S Ayathil | A | 144 | 135 | 93.75 | Kollam | Kollam |
| 99 | 41019 | S V H S S Clappana | A | 217 | 203 | 93.55 | Kollam | Kollam |
| 100 | 41079 | St. John’s H S Eravipuram | A | 245 | 228 | 93.06 | Kollam | Kollam |
| 101 | 41040 | Mukhathala M G T H S , | A | 144 | 134 | 93.06 | Kollam | Kollam |
| 102 | 41010 | A S H S S Parippally | A | 572 | 530 | 92.66 | Kollam | Kollam |
| 103 | 41016 | Guhanandapuram H S S Chavara South | A | 112 | 103 | 91.96 | Kollam | Kollam |
| 104 | 41065 | M V Govt. V H S S Peroor, Kollam | G | 190 | 172 | 90.53 | Kollam | Kollam |
| 105 | 41090 | Govt. V H S S Eravipuram | G | 138 | 124 | 89.86 | Kollam | Kollam |
| 106 | 41051 | Milade – Sheriff H S for Girls Mynagappally | A | 90 | 79 | 87.78 | Kollam | Kollam |
| 107 | 41109 | GHS Panayil | G | 92 | 77 | 83.7 | Kollam | Kollam |
| 108 | 41002 | Chempakassery H S S Bhoothakkulam | A | 130 | 108 | 83.08 | Kollam | Kollam |
| 109 | 41027 | Pazhangalam R S M H S | A | 59 | 49 | 83.05 | Kollam | Kollam |
| 110 | 41061 | S N V Sanskrit H S Thrikkaruva | A | 20 | 16 | 80 | Kollam | Kollam |
| 111 | 41007 | Govt. H S Nedungolam | G | 100 | 76 | 76 | Kollam | Kollam |
| 112 | 41018 | Govt. R F T H S Karunagappally | G | 22 | 16 | 72.73 | Kollam | Kollam |
| 113 | 41011 | Ezhippuram H S S | A | 240 | 174 | 72.5 | Kollam | Kollam |
Schools in Kottarakkara Educational District SSLC Result 2017
| Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
|---|---|---|---|---|---|---|---|---|
| 1 | 39050 | M T H S for Girls Pulamon | A | 336 | 336 | 100 | Kollam | Kottarakkara |
| 2 | 39063 | Little Flower H.S., Thrippilazhikom | U | 283 | 283 | 100 | Kollam | Kottarakkara |
| 3 | 39040 | M T H S Valakom | A | 203 | 203 | 100 | Kollam | Kottarakkara |
| 4 | 39048 | S V M Model H S S & V H S S Vendar | A | 183 | 183 | 100 | Kollam | Kottarakkara |
| 5 | 39020 | K R G P M V H S & H S S Odanavattom | A | 131 | 131 | 100 | Kollam | Kottarakkara |
| 6 | 39043 | Govt. Model H.S.S Vettikavala | G | 108 | 108 | 100 | Kollam | Kottarakkara |
| 7 | 39013 | Govt. P V H S Perumkulam | G | 91 | 91 | 100 | Kollam | Kottarakkara |
| 8 | 39045 | High School Kottavattom | A | 85 | 85 | 100 | Kollam | Kottarakkara |
| 9 | 39012 | Govt. V H S & B H S Kottarakara | G | 81 | 81 | 100 | Kollam | Kottarakkara |
| 10 | 39009 | A E P M H S S Irumpanangadu | A | 80 | 80 | 100 | Kollam | Kottarakkara |
| 11 | 39001 | Govt. H S S West Kallada | G | 76 | 76 | 100 | Kollam | Kottarakkara |
| 12 | 39053 | E. V. H. S .S Neduvathoor | A | 70 | 70 | 100 | Kollam | Kottarakkara |
| 13 | 39059 | B M M C S P M H S, Sasthamkotta | U | 69 | 69 | 100 | Kollam | Kottarakkara |
| 14 | 39051 | St. George’s V H S S Chowalloor | A | 59 | 59 | 100 | Kollam | Kottarakkara |
| 15 | 39055 | M T H S Kundara | A | 59 | 59 | 100 | Kollam | Kottarakkara |
| 16 | 39014 | Govt. H.S.S. Sadanandapuram | G | 58 | 58 | 100 | Kollam | Kottarakkara |
| 17 | 39026 | K S M V.H.S.S. Edavattom | A | 53 | 53 | 100 | Kollam | Kottarakkara |
| 18 | 39011 | S N G S H S Kadaikodu | A | 49 | 49 | 100 | Kollam | Kottarakkara |
| 19 | 39017 | St. Gregorios H S Kottarakara | A | 39 | 39 | 100 | Kollam | Kottarakkara |
| 20 | 39065 | GHS Chakkuvarakkal | G | 35 | 35 | 100 | Kollam | Kottarakkara |
| 21 | 39064 | GHS Thalachira | G | 32 | 32 | 100 | Kollam | Kottarakkara |
| 22 | 39041 | St. John’s V H S S Ummannoor | A | 32 | 32 | 100 | Kollam | Kottarakkara |
| 23 | 39057 | J.J.H.S. Ambalathumbhagom | A | 31 | 31 | 100 | Kollam | Kottarakkara |
| 24 | 39010 | V S V H S S Ezhukone | A | 30 | 30 | 100 | Kollam | Kottarakkara |
| 25 | 39025 | H S Kuzhikkalidavaka | A | 19 | 19 | 100 | Kollam | Kottarakkara |
| 26 | 39056 | St. John’s H S Karuvelil | U | 18 | 18 | 100 | Kollam | Kottarakkara |
| 27 | 39015 | S D A H S Karickom | U | 15 | 15 | 100 | Kollam | Kottarakkara |
| 28 | 39018 | Govt. V H S & H S for Girls Kottarakara | G | 15 | 15 | 100 | Kollam | Kottarakkara |
| 29 | 39028 | T E M V H S S Mylode | A | 154 | 153 | 99.35 | Kollam | Kottarakkara |
| 30 | 39016 | St. Mary’s H S S Kizhakkekara | A | 496 | 491 | 98.99 | Kollam | Kottarakkara |
| 31 | 39023 | G.V.H.S.S. Kulakkada | G | 284 | 281 | 98.94 | Kollam | Kottarakkara |
| 32 | 39052 | Govt. H S Vakkanadu | G | 93 | 92 | 98.92 | Kollam | Kottarakkara |
| 33 | 39061 | Vivekananda H S for Girls Kadambanad | A | 176 | 174 | 98.86 | Kollam | Kottarakkara |
| 34 | 39027 | G.H.S.S. Kuzhimathicad | G | 175 | 173 | 98.86 | Kollam | Kottarakkara |
| 35 | 39030 | S M H S S Kottara | A | 151 | 149 | 98.68 | Kollam | Kottarakkara |
| 36 | 39029 | G.H.S. Pooyappally | G | 351 | 346 | 98.58 | Kollam | Kottarakkara |
| 37 | 39049 | S M H S S Patharam | A | 450 | 443 | 98.44 | Kollam | Kottarakkara |
| 38 | 39008 | G.H.S.S. Thevannoor | G | 189 | 186 | 98.41 | Kollam | Kottarakkara |
| 39 | 39035 | G.H.S.S. Puthur | G | 185 | 182 | 98.38 | Kollam | Kottarakkara |
| 40 | 39036 | K N N M V H S S Pavithreswaram | A | 414 | 407 | 98.31 | Kollam | Kottarakkara |
| 41 | 39021 | G.V.H.S.S. Muttara | G | 53 | 52 | 98.11 | Kollam | Kottarakkara |
| 42 | 39002 | Dr. C.T.E.M.R.H.S.S. | A | 52 | 51 | 98.08 | Kollam | Kottarakkara |
| 43 | 39031 | St. Thomas H S Punnakode | A | 51 | 50 | 98.04 | Kollam | Kottarakkara |
| 44 | 39005 | Govt. H.S.S. Sooranadu | G | 237 | 232 | 97.89 | Kollam | Kottarakkara |
| 45 | 39054 | T V Thomas M H S Veliyam | A | 85 | 83 | 97.65 | Kollam | Kottarakkara |
| 46 | 39024 | D.V. N.S.S.H.S.S, Poovattoor | A | 81 | 79 | 97.53 | Kollam | Kottarakkara |
| 47 | 39022 | V.M.H.S. Kottarakara | A | 38 | 37 | 97.37 | Kollam | Kottarakkara |
| 48 | 39004 | Govt. H S S Sasthamcotta | G | 66 | 64 | 96.97 | Kollam | Kottarakkara |
| 49 | 39019 | S.K. V. V.H.S.S. Thrikkannamangal | A | 159 | 154 | 96.86 | Kollam | Kottarakkara |
| 50 | 39042 | R V V H S S Valakam | A | 183 | 177 | 96.72 | Kollam | Kottarakkara |
| 51 | 39034 | S V V H S S Thamarakudy | A | 57 | 55 | 96.49 | Kollam | Kottarakkara |
| 52 | 39039 | M T D M H S Maloor | A | 57 | 55 | 96.49 | Kollam | Kottarakkara |
| 53 | 39003 | J M H S Sasthamcotta | A | 275 | 265 | 96.36 | Kollam | Kottarakkara |
| 54 | 39038 | G.H.S.S. Pattazhy | G | 176 | 169 | 96.02 | Kollam | Kottarakkara |
| 55 | 39044 | M A M H S Chengamanadu | A | 25 | 24 | 96 | Kollam | Kottarakkara |
| 56 | 39006 | K P M H S S Cheriyavelinalloor | A | 318 | 305 | 95.91 | Kollam | Kottarakkara |
| 57 | 39058 | Karuvamala H.S, Iverkala | A | 46 | 44 | 95.65 | Kollam | Kottarakkara |
| 58 | 39007 | H S Arkannoor | A | 152 | 145 | 95.39 | Kollam | Kottarakkara |
| 59 | 39046 | Govt. H S Poruvazhy | G | 169 | 161 | 95.27 | Kollam | Kottarakkara |
| 60 | 39032 | D V V H S S Thalavoor | A | 133 | 125 | 93.98 | Kollam | Kottarakkara |
| 61 | 39047 | V G S S A H S S, Nediyavila | A | 239 | 222 | 92.89 | Kollam | Kottarakkara |
| 62 | 39062 | High School Mannady | A | 47 | 43 | 91.49 | Kollam | Kottarakkara |
| 63 | 39033 | I G M VHSS Manjakkala | A | 104 | 95 | 91.35 | Kollam | Kottarakkara |
| 64 | 39060 | K.R.K.P.M B H S & V H S S Kadambanad | A | 206 | 188 | 91.26 | Kollam | Kottarakkara |
| 65 | 39037 | D V H S Mylom | A | 31 | 22 | 70.97 | Kollam | Kottarakkara |
Schools in Punalur Educational District SSLC Result 2017
| Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
|---|---|---|---|---|---|---|---|---|
| 1 | 40020 | N S V H S Punalur | A | 142 | 142 | 100 | Kollam | Punalur |
| 2 | 40004 | Govt. V H S S Anchal East | G | 97 | 97 | 100 | Kollam | Punalur |
| 3 | 40013 | St. Mary’s H S Aryancavu | A | 96 | 96 | 100 | Kollam | Punalur |
| 4 | 40002 | Govt. H S S Karukone | G | 94 | 94 | 100 | Kollam | Punalur |
| 5 | 40021 | Chemmanthoor H S Punalur | A | 78 | 78 | 100 | Kollam | Punalur |
| 6 | 40037 | M M H S Vilakudy | A | 68 | 68 | 100 | Kollam | Punalur |
| 7 | 40038 | A P P M V H S S Avaneeswaram | A | 59 | 59 | 100 | Kollam | Punalur |
| 8 | 40048 | Govt. H S Nettayam | G | 51 | 51 | 100 | Kollam | Punalur |
| 9 | 40006 | Mohammaden Govt. H. S.S Edathara | G | 49 | 49 | 100 | Kollam | Punalur |
| 10 | 40023 | Govt. M G H S S Chadayamangalam | G | 49 | 49 | 100 | Kollam | Punalur |
| 11 | 40029 | Govt. H S Aylara | G | 40 | 40 | 100 | Kollam | Punalur |
| 12 | 40014 | Sabarigiri H S S Anchal | U | 38 | 38 | 100 | Kollam | Punalur |
| 13 | 40051 | Govt. MRS Kulathupuzha | G | 30 | 30 | 100 | Kollam | Punalur |
| 14 | 40049 | Jawahar H S Edamulackal | A | 27 | 27 | 100 | Kollam | Punalur |
| 15 | 40007 | Nadukkunnu High School | A | 26 | 26 | 100 | Kollam | Punalur |
| 16 | 40012 | TCNMHS Nedumpara | A | 24 | 24 | 100 | Kollam | Punalur |
| 17 | 40039 | A K M H S Thadicadu | A | 24 | 24 | 100 | Kollam | Punalur |
| 18 | 40028 | Matha H.S. Vilakkupara | A | 23 | 23 | 100 | Kollam | Punalur |
| 19 | 40017 | Govt. H S Valiyakavu | G | 16 | 16 | 100 | Kollam | Punalur |
| 20 | 40050 | Govt. H S Koovakkad | G | 10 | 10 | 100 | Kollam | Punalur |
| 21 | 40011 | H S for Girls Punalur | A | 133 | 132 | 99.25 | Kollam | Punalur |
| 22 | 40010 | H S S for Boys Punalur | A | 122 | 121 | 99.18 | Kollam | Punalur |
| 23 | 40041 | G H S S Vayala | G | 114 | 113 | 99.12 | Kollam | Punalur |
| 24 | 40047 | Edamon V H S S | A | 103 | 102 | 99.03 | Kollam | Punalur |
| 25 | 40046 | V H S S & H S S Thadicadu | A | 93 | 92 | 98.92 | Kollam | Punalur |
| 26 | 40008 | GDHS Piravanthoor | A | 92 | 91 | 98.91 | Kollam | Punalur |
| 27 | 40009 | MTHS Pathanapuram | A | 361 | 357 | 98.89 | Kollam | Punalur |
| 28 | 40016 | A M M H S Karavaloor | A | 171 | 169 | 98.83 | Kollam | Punalur |
| 29 | 40044 | St. Goretti H S S Punalur | A | 340 | 335 | 98.53 | Kollam | Punalur |
| 30 | 40040 | Govt. V H S S Punnala | G | 63 | 62 | 98.41 | Kollam | Punalur |
| 31 | 40019 | N G P M H S Venchempu | A | 120 | 118 | 98.33 | Kollam | Punalur |
| 32 | 40003 | Jawahar H S Ayoor | A | 60 | 59 | 98.33 | Kollam | Punalur |
| 33 | 40001 | Govt. H S S Anchal West | G | 510 | 500 | 98.04 | Kollam | Punalur |
| 34 | 40052 | S.N Trust H.S. Punalur | A | 49 | 48 | 97.96 | Kollam | Punalur |
| 35 | 40005 | St. Stephen’s H S S Pathanapuram | A | 432 | 423 | 97.92 | Kollam | Punalur |
| 36 | 40036 | All Saints H S Puthayam | A | 46 | 45 | 97.83 | Kollam | Punalur |
| 37 | 40045 | C P H S S Kuttikkadu | A | 328 | 320 | 97.56 | Kollam | Punalur |
| 38 | 40043 | Govt. H S S Ottakkal | G | 79 | 77 | 97.47 | Kollam | Punalur |
| 39 | 40018 | G V H S S Achancovil | G | 29 | 28 | 96.55 | Kollam | Punalur |
| 40 | 40034 | S N H S S Chithara | A | 229 | 221 | 96.51 | Kollam | Punalur |
| 41 | 40024 | Manjappara H S | A | 27 | 26 | 96.3 | Kollam | Punalur |
| 42 | 40042 | Govt. H S S Kulathupuzha | G | 49 | 47 | 95.92 | Kollam | Punalur |
| 43 | 40015 | Govt. H S S Punalur | G | 153 | 145 | 94.77 | Kollam | Punalur |
| 44 | 40033 | M M H S S Nilamel | A | 271 | 255 | 94.1 | Kollam | Punalur |
| 45 | 40026 | M T H S Channapetta | A | 99 | 93 | 93.94 | Kollam | Punalur |
| 46 | 40022 | V.V. H S S Poredom | A | 209 | 196 | 93.78 | Kollam | Punalur |
| 47 | 40032 | Govt. H S S Kummil | G | 96 | 90 | 93.75 | Kollam | Punalur |
| 48 | 40030 | B M G H S Kulathupuzha | A | 254 | 238 | 93.7 | Kollam | Punalur |
| 49 | 40035 | Govt. H S S Chithara | G | 254 | 232 | 91.34 | Kollam | Punalur |
| 50 | 40031 | Govt. H S S Kadakkal | G | 599 | 547 | 91.32 | Kollam | Punalur |
| 51 | 40025 | H.S. Poonkodu | A | 75 | 68 | 90.67 | Kollam | Punalur |
| 52 | 40027 | G H S S Yeroor | G | 175 | 153 | 87.43 | Kollam | Punalur |
Kerala SSLC Results 2016 School Wise results Kollam District
Schools in Kollam Educational District
| School Code | School Name | Type | Students in SSLC 2016 | Students Passed | Percentage of Success | District | Educational District |
|---|---|---|---|---|---|---|---|
| 41043 | St. Jude H S Mukhathala | U | 205 | 205 | 100 | Kollam | Kollam |
| 41042 | Kundara M G D H S for Girls | A | 191 | 191 | 100 | Kollam | Kollam |
| 41102 | SN Trust HSS Kollam | A | 147 | 147 | 100 | Kollam | Kollam |
| 41022 | Kanjiracode St. Margarets G H S | A | 145 | 145 | 100 | Kollam | Kollam |
| 41004 | Nehru Memorial HSS, Kaithakuzhy | U | 132 | 132 | 100 | Kollam | Kollam |
| 41013 | Lourde Matha English Medium H S S, Kovilthottam | U | 110 | 110 | 100 | Kollam | Kollam |
| 41076 | St. Antony’s H S Koivila | A | 101 | 101 | 100 | Kollam | Kollam |
| 41037 | Thodiyoor Govt HSS | G | 100 | 100 | 100 | Kollam | Kollam |
| 41072 | St. Joseph’s H S Sakthikulangara | A | 96 | 96 | 100 | Kollam | Kollam |
| 41024 | M.E.A. E.M. H S S Kollam | U | 83 | 83 | 100 | Kollam | Kollam |
| 41105 | Holy Family Convent E.M.H.S., Aravila | U | 78 | 78 | 100 | Kollam | Kollam |
| 41109 | GHS Panayil | G | 76 | 76 | 100 | Kollam | Kollam |
| 41078 | Govt. H S S Valathungal | G | 67 | 67 | 100 | Kollam | Kollam |
| 41107 | Vivekananda HS, Vavvakavu | U | 63 | 63 | 100 | Kollam | Kollam |
| 41027 | Pazhangalam R S M H S | A | 59 | 59 | 100 | Kollam | Kollam |
| 41088 | Govt. H S S Paravur | G | 59 | 59 | 100 | Kollam | Kollam |
| 41113 | Cherupushpam High School | A | 54 | 54 | 100 | Kollam | Kollam |
| 41021 | East Kallada K P S P M V H S S | A | 51 | 51 | 100 | Kollam | Kollam |
| 41009 | Kalluvathukkal Panchayat H S | A | 48 | 48 | 100 | Kollam | Kollam |
| 41020 | Kuzhithura Govt. Fishery H S S | G | 47 | 47 | 100 | Kollam | Kollam |
| 41017 | Govt. V H S S Cheriazheekal | G | 42 | 42 | 100 | Kollam | Kollam |
| 41112 | Government A.S.H.S. Puthenthura | G | 37 | 37 | 100 | Kollam | Kollam |
| 41046 | M C E M H S Mathilakom | U | 36 | 36 | 100 | Kollam | Kollam |
| 41103 | M ES EM HS Panmana | U | 36 | 36 | 100 | Kollam | Kollam |
| 41108 | P.K.J.M. H.S.Mulavana | U | 33 | 33 | 100 | Kollam | Kollam |
| 41028 | Keralapuram G H S | G | 31 | 31 | 100 | Kollam | Kollam |
| 41095 | Vayanakam H S Njakkanal | A | 31 | 31 | 100 | Kollam | Kollam |
| 41026 | Uppoodu M M H S | A | 28 | 28 | 100 | Kollam | Kollam |
| 41005 | Adichanalloor Panchayat H S | A | 27 | 27 | 100 | Kollam | Kollam |
| 41045 | Padappakara St. Joseph’s H S | A | 27 | 27 | 100 | Kollam | Kollam |
| 41047 | Kanjiracode St. Antony’s H S S | A | 26 | 26 | 100 | Kollam | Kollam |
| 41114 | MES English Medium High School Kannanalloor | A | 21 | 21 | 100 | Kollam | Kollam |
| 41061 | S N V Sanskrit H S Thrikkaruva | A | 19 | 19 | 100 | Kollam | Kollam |
