Kerala SSLC Results 2017 School Wise results Kozhikode District: SSLC Results 2017 are available on 5th May 2017. Students from Kerala can check their SSLC results 2017 after the official release of Department of Education.
Kerala SSLC Results 2017 School Wise results Kozhikode District
IT School website releases Kerala SSLC School Wise results Kozhikode District. To get Kerala SSLC Results 2017 School Wise results Kozhikode District we need the school code in Kerala Educational System. The school codes are given below. results.itschool.gov.in will release the School wise results.
Kerala SSLC Results 2017 School Wise results Kozhikode District
Schools in Kozhikode Educational District SSLC 2017 Result
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 17017 | GG Model G H S S Chalappuram | G | 377 | 377 | 100 | Kozhikode | Kozhikkode |
2 | 17020 | St. Joseph’s Anglo-Indian Girls’ H.S.S Kozhikode | A | 159 | 159 | 100 | Kozhikode | Kozhikkode |
3 | 17051 | Silver Hills H S S, Kozhikode | U | 148 | 148 | 100 | Kozhikode | Kozhikkode |
4 | 17032 | Chinmaya E M H S S | U | 100 | 100 | 100 | Kozhikode | Kozhikkode |
5 | 17081 | G.H.S. Kakkodi | G | 82 | 82 | 100 | Kozhikode | Kozhikkode |
6 | 17106 | J.D.T. Islam Iqraa English Medium High School | U | 72 | 72 | 100 | Kozhikode | Kozhikkode |
7 | 17073 | A K K R Boys H.S.Chelannur | A | 57 | 57 | 100 | Kozhikode | Kozhikkode |
8 | 17109 | CRESCENT PUBLIC SCHOOL MAVOOR | U | 50 | 50 | 100 | Kozhikode | Kozhikkode |
9 | 17002 | G.G. H S S Kallai | G | 33 | 33 | 100 | Kozhikode | Kozhikkode |
10 | 17033 | Govt. Girls H.S. Parayanchery | G | 31 | 31 | 100 | Kozhikode | Kozhikkode |
11 | 17013 | Govt. H S S East Hill, Kozhikode | G | 22 | 22 | 100 | Kozhikode | Kozhikkode |
12 | 17108 | CALICUT ORPHANAGE H S KOLATHARA | U | 21 | 21 | 100 | Kozhikode | Kozhikkode |
13 | 17113 | SARASWATHI VIDYA MANDIRAM EMHS ,KOTTOOLI | U | 17 | 17 | 100 | Kozhikode | Kozhikkode |
14 | 17053 | Presentation HSS | U | 178 | 177 | 99.44 | Kozhikode | Kozhikkode |
15 | 17011 | Providence Girls H S S Kozhikode | A | 338 | 336 | 99.41 | Kozhikode | Kozhikkode |
16 | 17077 | Venerini E M H.S S, Karinkallai | U | 168 | 167 | 99.4 | Kozhikode | Kozhikkode |
17 | 17023 | Calicut Islamic Residential H S, Mathara | U | 132 | 131 | 99.24 | Kozhikode | Kozhikkode |
18 | 17016 | B E M G H S S Calicut | A | 372 | 369 | 99.19 | Kozhikode | Kozhikkode |
19 | 17009 | N S S H SS Meenchanda | U | 87 | 86 | 98.85 | Kozhikode | Kozhikkode |
20 | 17048 | J D T Islam H S Marikunnu | A | 322 | 318 | 98.76 | Kozhikode | Kozhikkode |
21 | 17056 | C M C Girls H S Elathur | A | 119 | 117 | 98.32 | Kozhikode | Kozhikkode |
22 | 17034 | GH S S Iringallur | G | 101 | 99 | 98.02 | Kozhikode | Kozhikkode |
23 | 17014 | St. Michael’s H.S.S., West Hill | A | 295 | 289 | 97.97 | Kozhikode | Kozhikkode |
24 | 17052 | Savio H S S Devagiri | A | 287 | 281 | 97.91 | Kozhikode | Kozhikkode |
25 | 17055 | C M C Boys H S Elathur | A | 95 | 93 | 97.89 | Kozhikode | Kozhikkode |
26 | 17018 | St. Joseph’s Boys H S S Kozhikode | A | 303 | 296 | 97.69 | Kozhikode | Kozhikkode |
27 | 17012 | St. Vincent Colony G H S Kozhikode | A | 215 | 210 | 97.67 | Kozhikode | Kozhikkode |
28 | 17116 | MARKAZ INTERNATIONAL SCHOOL | U | 78 | 76 | 97.44 | Kozhikode | Kozhikkode |
29 | 17029 | Dr. Ayathan Gopalan Memorial E M H S, Kozhikode | U | 36 | 35 | 97.22 | Kozhikode | Kozhikkode |
30 | 17091 | Himayathul Islam H S S Kozhikode | A | 185 | 179 | 96.76 | Kozhikode | Kozhikkode |
31 | 17001 | Govt. Ganapath B.H.S. Chalappuram | G | 206 | 198 | 96.12 | Kozhikode | Kozhikkode |
32 | 17074 | A K K R Girls H.S.S. Chelannur | A | 175 | 168 | 96 | Kozhikode | Kozhikkode |
33 | 17019 | Sri Gujarathi Vidyalaya HSS | U | 49 | 47 | 95.92 | Kozhikode | Kozhikkode |
34 | 17058 | P V S H S Eranhikkal | A | 241 | 230 | 95.44 | Kozhikode | Kozhikkode |
35 | 17086 | C M M H S, Thalakkulathur | A | 227 | 216 | 95.15 | Kozhikode | Kozhikkode |
36 | 17037 | Govt. Achuthan G H S Chalappuram Kozhikode | G | 103 | 98 | 95.15 | Kozhikode | Kozhikkode |
37 | 17057 | GFHSS Puthiyappa | G | 20 | 19 | 95 | Kozhikode | Kozhikkode |
38 | 17054 | GHSS Kuttikkattoor | G | 534 | 507 | 94.94 | Kozhikode | Kozhikkode |
39 | 17115 | Saraswathi Vidya Nikethan English Medium High School, Pantheerankavu | U | 18 | 17 | 94.44 | Kozhikode | Kozhikkode |
40 | 17079 | Sevamandir Post Basic School Ramanattukara | A | 524 | 494 | 94.27 | Kozhikode | Kozhikkode |
41 | 17076 | Farook Higher Secondary School | A | 421 | 396 | 94.06 | Kozhikode | Kozhikkode |
42 | 17028 | Zamorin’s H S S Kozhikode | A | 163 | 153 | 93.87 | Kozhikode | Kozhikkode |
43 | 17022 | M M V H S S Kozhikode | A | 290 | 272 | 93.79 | Kozhikode | Kozhikkode |
44 | 17062 | G H S S Peringolam | G | 112 | 105 | 93.75 | Kozhikode | Kozhikkode |
45 | 17083 | G.H.S.S. Mavoor | G | 443 | 415 | 93.68 | Kozhikode | Kozhikkode |
46 | 17010 | G V H S S for Girls Nadakkave | G | 344 | 321 | 93.31 | Kozhikode | Kozhikkode |
47 | 17092 | Calicut Girls H.S.S Kundungal | A | 347 | 321 | 92.51 | Kozhikode | Kozhikkode |
48 | 17100 | G.H.S. Kunduparamba | G | 39 | 36 | 92.31 | Kozhikode | Kozhikkode |
49 | 17107 | Sree Narayana Trust H.S.S., Chelannur | A | 155 | 143 | 92.26 | Kozhikode | Kozhikkode |
50 | 17006 | Pantheerankave H.S. | A | 154 | 142 | 92.21 | Kozhikode | Kozhikkode |
51 | 17114 | NIVEDITHA VIDYA PEEDAM ENGLISH MEDIUM HIGH SCHOOL RAMANATTUKARA | U | 38 | 35 | 92.11 | Kozhikode | Kozhikkode |
52 | 17015 | G.H.S.S. Karaparamba | G | 57 | 52 | 91.23 | Kozhikode | Kozhikkode |
53 | 17093 | G V H S S Cheruvannur | G | 336 | 305 | 90.77 | Kozhikode | Kozhikkode |
54 | 17021 | Govt. Model H S S Kozhikode | G | 278 | 252 | 90.65 | Kozhikode | Kozhikkode |
55 | 17059 | G.H.S.S., Medical College Campus | G | 394 | 357 | 90.61 | Kozhikode | Kozhikkode |
56 | 17038 | M C C H S S Kozhikode | A | 254 | 228 | 89.76 | Kozhikode | Kozhikkode |
57 | 17024 | Govt. V H S S Kuttichira | G | 18 | 16 | 88.89 | Kozhikode | Kozhikkode |
58 | 17075 | G.G. V H S S Feroke | G | 835 | 742 | 88.86 | Kozhikode | Kozhikkode |
59 | 17007 | Govt. V H S S Kinassery | G | 246 | 216 | 87.8 | Kozhikode | Kozhikkode |
60 | 17008 | Ramakrishna Mission H S S Kozhikode | A | 452 | 396 | 87.61 | Kozhikode | Kozhikkode |
61 | 17097 | C M H S Mannur | A | 238 | 208 | 87.39 | Kozhikode | Kozhikkode |
62 | 17111 | Govt High School Nallalam | G | 276 | 231 | 83.7 | Kozhikode | Kozhikkode |
63 | 17035 | G H S S Beypore | G | 385 | 319 | 82.86 | Kozhikode | Kozhikkode |
64 | 17030 | Govt. H S for Boys Parayancheri | G | 39 | 32 | 82.05 | Kozhikode | Kozhikkode |
65 | 17005 | G H S Azchavattam | G | 243 | 199 | 81.89 | Kozhikode | Kozhikkode |
66 | 17078 | Umbichy Hajee H S S Chaliyam | A | 487 | 393 | 80.7 | Kozhikode | Kozhikkode |
67 | 17036 | G R F T H S & V H S S Beypore | G | 5 | 4 | 80 | Kozhikode | Kozhikkode |
68 | 17003 | G V H S S Meenchanda | G | 479 | 373 | 77.87 | Kozhikode | Kozhikkode |
69 | 17110 | E M S GHSS, Perumanna | G | 170 | 128 | 75.29 | Kozhikode | Kozhikkode |
70 | 17004 | G V H S S Payyanakkal | G | 246 | 178 | 72.36 | Kozhikode | Kozhikkode |
71 | 17049 | N G O Quarters Government H S Marikunnu | G | 41 | 26 | 63.41 | Kozhikode | Kozhikkode |
Schools in Vadakara Educational District SSLC 2017 Result
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 16034 | T I M GH S S Nadapuram | A | 279 | 279 | 100 | Kozhikode | Vadakara |
2 | 16002 | St. Antony’s GHS Vadakara | A | 246 | 246 | 100 | Kozhikode | Vadakara |
3 | 16038 | K.K.M. G.V.H.S.S Orkatteri | G | 215 | 215 | 100 | Kozhikode | Vadakara |
4 | 16005 | Sree Narayana HSS, Vadakara | U | 159 | 159 | 100 | Kozhikode | Vadakara |
5 | 16053 | Ilahiya HSS, Kappad | U | 96 | 96 | 100 | Kozhikode | Vadakara |
6 | 16066 | Holy Family H S Padathukadavu | A | 86 | 86 | 100 | Kozhikode | Vadakara |
7 | 16082 | Govt High School Vanmugham | G | 37 | 37 | 100 | Kozhikode | Vadakara |
8 | 16085 | Govt. Model Residential School Azhiyur | G | 20 | 20 | 100 | Kozhikode | Vadakara |
9 | 16045 | G R F T H S Koyilandy | G | 19 | 19 | 100 | Kozhikode | Vadakara |
10 | 16063 | Sanskrit H S Vattoli | A | 305 | 304 | 99.67 | Kozhikode | Vadakara |
11 | 16012 | GG HSS Madappally | G | 341 | 339 | 99.41 | Kozhikode | Vadakara |
12 | 16001 | B E M HS Vadakara | A | 261 | 259 | 99.23 | Kozhikode | Vadakara |
13 | 16035 | M I M H S S Perode | A | 384 | 381 | 99.22 | Kozhikode | Vadakara |
14 | 16080 | GHSS Velliyode | G | 120 | 119 | 99.17 | Kozhikode | Vadakara |
15 | 16067 | P T CHACKO MEMORIAL H S KUNDUTHODE | A | 96 | 95 | 98.96 | Kozhikode | Vadakara |
16 | 16044 | St. George’s H S Vilangad | A | 96 | 95 | 98.96 | Kozhikode | Vadakara |
17 | 16041 | GHSS Valayam | G | 271 | 268 | 98.89 | Kozhikode | Vadakara |
18 | 16079 | Crescent H S Vanimal | A | 414 | 409 | 98.79 | Kozhikode | Vadakara |
19 | 16065 | St. Mary’s H S Marudonkara | A | 82 | 81 | 98.78 | Kozhikode | Vadakara |
20 | 16009 | J N M Govt H S S Puduppanam | G | 326 | 322 | 98.77 | Kozhikode | Vadakara |
21 | 16060 | Rahmaniya H S Ayancheri | A | 159 | 157 | 98.74 | Kozhikode | Vadakara |
22 | 16078 | Islamic Academy EHS. Kottakkal | U | 71 | 70 | 98.59 | Kozhikode | Vadakara |
23 | 16059 | S.N.H.S.S. Thiruvallur | A | 211 | 208 | 98.58 | Kozhikode | Vadakara |
24 | 16054 | Thiruvangoor HSS | A | 823 | 811 | 98.54 | Kozhikode | Vadakara |
25 | 16042 | S I H S Ummathur | A | 262 | 258 | 98.47 | Kozhikode | Vadakara |
26 | 16073 | Velom H S Cherapuram | A | 196 | 193 | 98.47 | Kozhikode | Vadakara |
27 | 16010 | Memunda H.S.S | A | 751 | 739 | 98.4 | Kozhikode | Vadakara |
28 | 16081 | ICS Secondary School, Koyilandi | U | 57 | 56 | 98.25 | Kozhikode | Vadakara |
29 | 16047 | G. G. H.S.S Koyilandy | G | 454 | 446 | 98.24 | Kozhikode | Vadakara |
30 | 16039 | Iringannur HSS | A | 264 | 259 | 98.11 | Kozhikode | Vadakara |
31 | 16008 | Emjay VHS School Villiappalli | A | 535 | 524 | 97.94 | Kozhikode | Vadakara |
32 | 16003 | M U M V H S S Vadakara | A | 316 | 309 | 97.78 | Kozhikode | Vadakara |
33 | 16083 | Govt High School Kavilumpara | G | 87 | 85 | 97.7 | Kozhikode | Vadakara |
34 | 16032 | Kadathanad Rajas HS Purameri | A | 167 | 163 | 97.6 | Kozhikode | Vadakara |
35 | 16033 | R A C H S S Kattameri | A | 495 | 483 | 97.58 | Kozhikode | Vadakara |
36 | 16016 | G.H.S. Avalakuttoth | G | 123 | 120 | 97.56 | Kozhikode | Vadakara |
37 | 16064 | R N M HS Naripatta | A | 273 | 266 | 97.44 | Kozhikode | Vadakara |
38 | 16062 | K P E S High School Kayakkodi | A | 111 | 108 | 97.3 | Kozhikode | Vadakara |
39 | 16011 | G.V.H.S.S. Madappally | G | 304 | 295 | 97.04 | Kozhikode | Vadakara |
40 | 16007 | GHSS, Chorode | G | 165 | 160 | 96.97 | Kozhikode | Vadakara |
41 | 16068 | GHSS Kuttyadi | G | 555 | 537 | 96.76 | Kozhikode | Vadakara |
42 | 16036 | K P M S M H S Arikkulam | A | 181 | 175 | 96.69 | Kozhikode | Vadakara |
43 | 16013 | GHSS Azhiyoor | G | 85 | 82 | 96.47 | Kozhikode | Vadakara |
44 | 16052 | Poilkave HS | A | 367 | 354 | 96.46 | Kozhikode | Vadakara |
45 | 16056 | Maniyur Panchayath HSS | A | 305 | 293 | 96.07 | Kozhikode | Vadakara |
46 | 16061 | National H S S Vattoli | A | 548 | 526 | 95.99 | Kozhikode | Vadakara |
47 | 16076 | A J John Memorial H S | A | 147 | 141 | 95.92 | Kozhikode | Vadakara |
48 | 16040 | GHSS Kallachi | G | 161 | 154 | 95.65 | Kozhikode | Vadakara |
49 | 16074 | B.T.M.H.S. Thurayoor | A | 161 | 154 | 95.65 | Kozhikode | Vadakara |
50 | 16069 | Vadakkumpad H S | A | 346 | 330 | 95.38 | Kozhikode | Vadakara |
51 | 16014 | G V H S S Meppayur | G | 884 | 842 | 95.25 | Kozhikode | Vadakara |
52 | 16006 | Govt. H S S Vadakara, Puthur | A | 73 | 69 | 94.52 | Kozhikode | Vadakara |
53 | 16004 | Govt. Sanskrit H S S Vadakara | G | 53 | 50 | 94.34 | Kozhikode | Vadakara |
54 | 16071 | C K G Memorial H S Chingapuram | A | 395 | 372 | 94.18 | Kozhikode | Vadakara |
55 | 16051 | S.V.A. H. S Naduvathur | A | 60 | 56 | 93.33 | Kozhikode | Vadakara |
56 | 16077 | KMHS Kottakkal | A | 237 | 221 | 93.25 | Kozhikode | Vadakara |
57 | 16055 | G.V.H.S.S. Payyoli | G | 650 | 606 | 93.23 | Kozhikode | Vadakara |
58 | 16046 | G.V H S S for Boys Koyilandy | G | 298 | 277 | 92.95 | Kozhikode | Vadakara |
59 | 16057 | GVHSS Atholi | G | 462 | 418 | 90.48 | Kozhikode | Vadakara |
60 | 16048 | GMV H.S.S, Koyilandy | G | 184 | 154 | 83.7 | Kozhikode | Vadakara |
61 | 16084 | Govt High School Cheruvannur | G | 56 | 45 | 80.36 | Kozhikode | Vadakara |
Schools in Thamarassery Educational District SSLC 2017 Result
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 47026 | St. George’s H S Velamcode | A | 147 | 147 | 100 | Kozhikode | Thamarassery |
2 | 47101 | Infant Jesus English Medium School | U | 141 | 141 | 100 | Kozhikode | Thamarassery |
3 | 47017 | St. Mary’s High School Kallanod | A | 127 | 127 | 100 | Kozhikode | Thamarassery |
4 | 47113 | Vadihuda HS Omassery | U | 72 | 72 | 100 | Kozhikode | Thamarassery |
5 | 47104 | NIR HS Parappanpoyil | U | 56 | 56 | 100 | Kozhikode | Thamarassery |
6 | 47083 | SV E M H S Nanminda | U | 51 | 51 | 100 | Kozhikode | Thamarassery |
7 | 47105 | C.M. Centre High School Madavoor | U | 50 | 50 | 100 | Kozhikode | Thamarassery |
8 | 47044 | Marigiri H S Maranchatty | A | 45 | 45 | 100 | Kozhikode | Thamarassery |
9 | 47041 | St. Sebastian’s H S Punnakkal | A | 31 | 31 | 100 | Kozhikode | Thamarassery |
10 | 47120 | St. FRANCIS English Medium High School Perambra | U | 22 | 22 | 100 | Kozhikode | Thamarassery |
11 | 47115 | Al-Irshad High School Kallurutty | U | 19 | 19 | 100 | Kozhikode | Thamarassery |
12 | 47037 | St. Thomas H S Koorachundu | A | 199 | 198 | 99.5 | Kozhikode | Thamarassery |
13 | 47039 | Holy Family H S Venappara | A | 171 | 170 | 99.42 | Kozhikode | Thamarassery |
14 | 47098 | P T M H S Kodiyathur | A | 671 | 667 | 99.4 | Kozhikode | Thamarassery |
15 | 47068 | Chennamangallur H.S.S | A | 299 | 297 | 99.33 | Kozhikode | Thamarassery |
16 | 47018 | St. George’s HSS Kulathuvayal,Kayanna P O | A | 150 | 149 | 99.33 | Kozhikode | Thamarassery |
17 | 47058 | SWAMI GURUVARANANDA MEMORIAL GOVT. H S S KOLATHUR | G | 148 | 147 | 99.32 | Kozhikode | Thamarassery |
18 | 47047 | St. Sebastian’s H S S Koodaranhi | A | 280 | 278 | 99.29 | Kozhikode | Thamarassery |
19 | 47067 | V M H M H S Anayamkunnu | A | 132 | 131 | 99.24 | Kozhikode | Thamarassery |
20 | 47043 | St. Thomas H S Thottumukkam | A | 125 | 124 | 99.2 | Kozhikode | Thamarassery |
21 | 47069 | Govt. H S Nayarkuzhi | G | 97 | 96 | 98.97 | Kozhikode | Thamarassery |
22 | 47106 | St. Joseph’s H S S Kodanchery | A | 190 | 188 | 98.95 | Kozhikode | Thamarassery |
23 | 47084 | St. Antony’s H S Kannoth | A | 173 | 171 | 98.84 | Kozhikode | Thamarassery |
24 | 47065 | KMO H SS Koduvally | U | 83 | 82 | 98.8 | Kozhikode | Thamarassery |
25 | 47087 | M.K.H.M.M.O.V.H.S.S for Girls | A | 230 | 227 | 98.7 | Kozhikode | Thamarassery |
26 | 47103 | Govt. H S S Karuvanpoyil | G | 282 | 278 | 98.58 | Kozhikode | Thamarassery |
27 | 47028 | Govt. H S S for Girls Balussery | G | 350 | 344 | 98.29 | Kozhikode | Thamarassery |
28 | 47070 | St. Mary’s H S Koodathai | A | 219 | 215 | 98.17 | Kozhikode | Thamarassery |
29 | 47095 | Chakkalakkal H S Madavoor | A | 644 | 631 | 97.98 | Kozhikode | Thamarassery |
30 | 47025 | Pavandoor H S S | A | 137 | 134 | 97.81 | Kozhikode | Thamarassery |
31 | 47096 | Govt. H S Pannur | G | 160 | 156 | 97.5 | Kozhikode | Thamarassery |
32 | 47075 | St. Joseph’s H S Chempanode | A | 159 | 155 | 97.48 | Kozhikode | Thamarassery |
33 | 47085 | St. Joseph’s H S Pulloorampara | A | 197 | 192 | 97.46 | Kozhikode | Thamarassery |
34 | 47118 | GHS Vengapatta | G | 39 | 38 | 97.44 | Kozhikode | Thamarassery |
35 | 47102 | Markaz Girls High School | A | 269 | 261 | 97.03 | Kozhikode | Thamarassery |
36 | 47030 | Koothali V H S S | A | 101 | 98 | 97.03 | Kozhikode | Thamarassery |
37 | 47116 | GHSS CHERUVADI. | G | 165 | 160 | 96.97 | Kozhikode | Thamarassery |
38 | 47031 | Perambra HSS | A | 626 | 607 | 96.96 | Kozhikode | Thamarassery |
39 | 47108 | St. John’s H S Nellipoil | A | 96 | 93 | 96.88 | Kozhikode | Thamarassery |
40 | 47072 | Govt. V H S S Thamarassery | G | 284 | 274 | 96.48 | Kozhikode | Thamarassery |
41 | 47021 | Govt. H S S Naduvannur | G | 440 | 423 | 96.14 | Kozhikode | Thamarassery |
42 | 47099 | M J H S S Elettil | A | 848 | 814 | 95.99 | Kozhikode | Thamarassery |
43 | 47089 | M K H M M O H S S Manassery | A | 95 | 91 | 95.79 | Kozhikode | Thamarassery |
44 | 47045 | Fathimabi Memorial H S Koombara | A | 117 | 112 | 95.73 | Kozhikode | Thamarassery |
45 | 47110 | Nochat HSS Nochat | A | 582 | 556 | 95.53 | Kozhikode | Thamarassery |
46 | 47022 | Nanminda HSS Nanminda | A | 426 | 406 | 95.31 | Kozhikode | Thamarassery |
47 | 47061 | Markaz H S S Karanthur | A | 379 | 361 | 95.25 | Kozhikode | Thamarassery |
48 | 47019 | Govt. H.S.S , Kayanna | G | 83 | 79 | 95.18 | Kozhikode | Thamarassery |
49 | 47114 | DARURRAHMA HS Thalayad | U | 59 | 56 | 94.92 | Kozhikode | Thamarassery |
50 | 47066 | Mokkam HS Mokkam | A | 97 | 92 | 94.85 | Kozhikode | Thamarassery |
51 | 47060 | Kunnamangalam H.S.S | A | 712 | 675 | 94.8 | Kozhikode | Thamarassery |
52 | 47119 | GMHS Raroth | G | 112 | 106 | 94.64 | Kozhikode | Thamarassery |
53 | 47042 | Govt. H S S Neeleswaram | G | 149 | 141 | 94.63 | Kozhikode | Thamarassery |
54 | 47071 | Holy Family H S Kattippara | A | 204 | 193 | 94.61 | Kozhikode | Thamarassery |
55 | 47024 | Kuttambur H S | A | 218 | 205 | 94.04 | Kozhikode | Thamarassery |
56 | 47029 | Govt. H S S Poonur | G | 391 | 365 | 93.35 | Kozhikode | Thamarassery |
57 | 47050 | Govt. H.S.S Kokkalloor | G | 420 | 390 | 92.86 | Kozhikode | Thamarassery |
58 | 47049 | Palora HSS Ulliyeri | A | 166 | 154 | 92.77 | Kozhikode | Thamarassery |
59 | 47020 | Naduvannur H.S.S | A | 96 | 89 | 92.71 | Kozhikode | Thamarassery |
60 | 47023 | Govt. H S S Sivapuram | G | 107 | 99 | 92.52 | Kozhikode | Thamarassery |
61 | 47046 | St. Mary’s H S Kakkadampoil | A | 51 | 47 | 92.16 | Kozhikode | Thamarassery |
62 | 47111 | AM H S Poovambayai | A | 100 | 92 | 92 | Kozhikode | Thamarassery |
63 | 47063 | Govt. H S Payambra | G | 261 | 239 | 91.57 | Kozhikode | Thamarassery |
64 | 47094 | Govt. H S S Narikkuni | G | 395 | 358 | 90.63 | Kozhikode | Thamarassery |
65 | 47107 | Govt. V H S S for Boys Balussery | G | 218 | 195 | 89.45 | Kozhikode | Thamarassery |
66 | 47064 | Govt. H S S Koduvally | G | 274 | 245 | 89.42 | Kozhikode | Thamarassery |
67 | 47040 | Sacred Heart H S S Thiruvambady | A | 366 | 327 | 89.34 | Kozhikode | Thamarassery |
68 | 47090 | M G M H S Eangapuzha | A | 386 | 340 | 88.08 | Kozhikode | Thamarassery |
69 | 47080 | R E C GV H S S Chathamangalam | G | 124 | 109 | 87.9 | Kozhikode | Thamarassery |
70 | 47117 | GHS Perambra Plantation | G | 24 | 21 | 87.5 | Kozhikode | Thamarassery |
71 | 47027 | Govt. H S S Avittanallur | G | 212 | 184 | 86.79 | Kozhikode | Thamarassery |
72 | 47109 | Govt. H S Parambil | G | 154 | 133 | 86.36 | Kozhikode | Thamarassery |
73 | 47088 | Govt. H S S Puduppadi | G | 317 | 266 | 83.91 | Kozhikode | Thamarassery |
Kerala SSLC Results 2016 School Wise results Kozhikode District
Schools in Kozhikode Educational District
School Code | School Name | Type | Students in SSLC 2016 | Students Passed | Percentage of Success | District | Educational District |
---|---|---|---|---|---|---|---|
17011 | Providence Girls H S S Kozhikode | A | 320 | 320 | 100 | Kozhikode | Kozhikode |
17053 | Presentation HSS | U | 170 | 170 | 100 | Kozhikode | Kozhikode |
17023 | Calicut Islamic Residential H S, Mathara | U | 169 | 169 | 100 | Kozhikode | Kozhikode |
17037 | Govt. Achuthan G H S Chalappuram Kozhikode | G | 142 | 142 | 100 | Kozhikode | Kozhikode |
17020 | St. Joseph’s Anglo-Indian Girls’ H.S.S | A | 140 | 140 | 100 | Kozhikode | Kozhikode |
17051 | Silver Hills H S S, Kozhikode | U | 125 | 125 | 100 | Kozhikode | Kozhikode |
17032 | Chinmaya E M H S S | A | 115 | 115 | 100 | Kozhikode | Kozhikode |
17106 | J.D.T. Islam Iqraa English Medium High School | U | 67 | 67 | 100 | Kozhikode | Kozhikode |
17033 | Govt. Girls H.S. Parayanchery | G | 58 | 58 | 100 | Kozhikode | Kozhikode |
17019 | Sri Gujarathi Vidyalaya HSS | U | 50 | 50 | 100 | Kozhikode | Kozhikode |
17109 | CRESCENT PUBLIC SCHOOL MAVOOR | U | 39 | 39 | 100 | Kozhikode | Kozhikode |
17024 | Govt. V H S S Kuttichira | G | 28 | 28 | 100 | Kozhikode | Kozhikode |
17057 | GFHSS Puthiyappa | G | 28 | 28 | 100 | Kozhikode | Kozhikode |
17113 | SARASWATHY VIDHYA MANDIRAM HIGH SCHOOL ,KATOOLI | A | 25 | 25 | 100 | Kozhikode | Kozhikode |
17114 | NIVEDITHA VIDYA PEEDAM ENGLISH MEDIUM HIGH SCHOOL RAMANATTUKARA | A | 25 | 25 | 100 | Kozhikode | Kozhikode |
17115 | Saraswathi Vidya Nikethan English Medium High School, Pantheerankavu | U | 18 | 18 | 100 | Kozhikode | Kozhikode |
17036 | G R F T H S & V H S S Beypore | G | 3 | 3 | 100 | Kozhikode | Kozhikode |
17012 | St. Vincent Colony G H S Kozhikode | A | 199 | 198 | 99.5 | Kozhikode | Kozhikode |
17018 | St. Joseph’s Boys H S S Kozhikode | A | 288 | 286 | 99.31 | Kozhikode | Kozhikode |
17077 | Venerini E M H.S S, Karinkallai | U | 138 | 137 | 99.28 | Kozhikode | Kozhikode |
17017 | GG Model G H S S Chalappuram | G | 380 | 377 | 99.21 | Kozhikode | Kozhikode |
17016 | B E M G H S S Calicut | A | 359 | 356 | 99.16 | Kozhikode | Kozhikode |
17074 | A K K R Girls H.S.S. Chelannur | A | 193 | 191 | 98.96 | Kozhikode | Kozhikode |
17055 | C M C Boys H S Elathur | A | 95 | 94 | 98.95 | Kozhikode | Kozhikode |
17009 | N S S H SS Meenchanda | U | 93 | 92 | 98.92 | Kozhikode | Kozhikode |
17034 | GH S S Iringallur | G | 89 | 88 | 98.88 | Kozhikode | Kozhikode |
17001 | Govt. Ganapath B.H.S. Chalappuram | G | 248 | 245 | 98.79 | Kozhikode | Kozhikode |
17014 | St. Michael’s H.S.S., West Hill | A | 301 | 297 | 98.67 | Kozhikode | Kozhikode |
17052 | Savio H S S Devagiri | A | 224 | 221 | 98.66 | Kozhikode | Kozhikode |
17100 | G.H.S. Kunduparamba | G | 58 | 57 | 98.28 | Kozhikode | Kozhikode |
17073 | A K K R Boys H.S.Chelannur | A | 54 | 53 | 98.15 | Kozhikode | Kozhikode |
17092 | Calicut Girls H.S.S Kundungal | A | 346 | 339 | 97.98 | Kozhikode | Kozhikode |
17081 | G.H.S. Kakkodi | G | 49 | 48 | 97.96 | Kozhikode | Kozhikode |
17091 | Himayathul Islam H S S Kozhikode | A | 192 | 188 | 97.92 | Kozhikode | Kozhikode |
17062 | G H S S Peringolam | G | 126 | 123 | 97.62 | Kozhikode | Kozhikode |
17076 | Farook Higher Secondary School | A | 440 | 429 | 97.5 | Kozhikode | Kozhikode |
17048 | J D T Islam H S Marikunnu | A | 432 | 421 | 97.45 | Kozhikode | Kozhikode |
17058 | P V S H S Eranhikkal | A | 299 | 291 | 97.32 | Kozhikode | Kozhikode |
17056 | C M C Girls H S Elathur | A | 111 | 108 | 97.3 | Kozhikode | Kozhikode |
17093 | G V H S S Cheruvannur | G | 402 | 390 | 97.01 | Kozhikode | Kozhikode |
17010 | G V H S S for Girls Nadakkave | G | 394 | 382 | 96.95 | Kozhikode | Kozhikode |
