Kerala SSLC School Wise results Thiruvananthapuram District 2019: Kerala SSLC School wise results 2019 are released on 6th May 2019. Students from Kerala can check their SSLC results on the official websites now. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Thiruvananthapuram District are given below.
Kerala SSLC Results 2019 School Wise results Thiruvananthapuram District
School wise Result Thiruvananthapuram District 2019 are given below. School codes of the schools are also given in the table.
SSLC 2019 School wise result in Attingal Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 42080 | K T C T E M R H S Kaduvayil | U | 225 | 225 | 100 | Thiruvananthapuram | Attingal |
2 | 42043 | Darsana Higher Secondary School, Nedumangad | U | 187 | 187 | 100 | Thiruvananthapuram | Attingal |
3 | 42012 | Sr.Elizabeth Joel C S I E M H S S , Attingal | U | 183 | 183 | 100 | Thiruvananthapuram | Attingal |
4 | 42013 | S C V H S for Boys Chirayinkeezhu | A | 180 | 180 | 100 | Thiruvananthapuram | Attingal |
5 | 42003 | Govt. H S S Aruvikkara | G | 154 | 154 | 100 | Thiruvananthapuram | Attingal |
6 | 42067 | Iqbal H S S Peringammala | A | 138 | 138 | 100 | Thiruvananthapuram | Attingal |
7 | 42064 | R R V H S S for Girls Kilimanoor | A | 112 | 112 | 100 | Thiruvananthapuram | Attingal |
8 | 42017 | Little Flower E M H S S Edava | U | 96 | 96 | 100 | Thiruvananthapuram | Attingal |
9 | 42066 | Govt. V& H S S Karakulam | G | 79 | 79 | 100 | Thiruvananthapuram | Attingal |
10 | 42081 | Gem – Know Model H S S | U | 79 | 79 | 100 | Thiruvananthapuram | Attingal |
11 | 42023 | Govt. H S S Kavalayoor | G | 79 | 79 | 100 | Thiruvananthapuram | Attingal |
12 | 42077 | Seethi Sahib Memorial H S S, Kochalummoodu | U | 76 | 76 | 100 | Thiruvananthapuram | Attingal |
13 | 42063 | Govt. H S S Vettoor | G | 74 | 74 | 100 | Thiruvananthapuram | Attingal |
14 | 42086 | Jawahar Colony Govt HS | G | 70 | 70 | 100 | Thiruvananthapuram | Attingal |
15 | 42085 | Govt HS Ayilam | G | 58 | 58 | 100 | Thiruvananthapuram | Attingal |
16 | 42062 | V K Kani Govt H S Panacode | G | 49 | 49 | 100 | Thiruvananthapuram | Attingal |
17 | 42010 | Nava Bharath E M H S Attingal | U | 46 | 46 | 100 | Thiruvananthapuram | Attingal |
18 | 42018 | Govt. H S S Kappil | G | 44 | 44 | 100 | Thiruvananthapuram | Attingal |
19 | 42055 | Mulamana V H S Anakudy | A | 32 | 32 | 100 | Thiruvananthapuram | Attingal |
20 | 42076 | Govt. Tribal H S Idinjar | G | 31 | 31 | 100 | Thiruvananthapuram | Attingal |
21 | 42087 | GHS Chettachal | G | 30 | 30 | 100 | Thiruvananthapuram | Attingal |
22 | 42060 | Govt. H S Anappara | G | 25 | 25 | 100 | Thiruvananthapuram | Attingal |
23 | 42079 | Crescent HS Nedumangad | U | 23 | 23 | 100 | Thiruvananthapuram | Attingal |
24 | 42037 | Govt. V H S S Nedumangad | G | 22 | 22 | 100 | Thiruvananthapuram | Attingal |
25 | 42089 | Amalagiri E.M.School Kulappada | U | 20 | 20 | 100 | Thiruvananthapuram | Attingal |
26 | 42032 | N S S H S Palode | A | 16 | 16 | 100 | Thiruvananthapuram | Attingal |
27 | 42078 | Vidyadhiraja E M High School Attingal | U | 15 | 15 | 100 | Thiruvananthapuram | Attingal |
28 | 42559 | Daleview H S Punalal | U | 7 | 7 | 100 | Thiruvananthapuram | Attingal |
29 | 42042 | Govt. H S S for Girls Nedumangad | G | 342 | 341 | 99.71 | Thiruvananthapuram | Attingal |
30 | 42071 | Govt. V H S S Kallara | G | 481 | 479 | 99.58 | Thiruvananthapuram | Attingal |
31 | 42047 | Govt. H S S Pakalkuri | G | 181 | 180 | 99.45 | Thiruvananthapuram | Attingal |
32 | 42008 | Govt. H S S for Girls Attingal | G | 436 | 433 | 99.31 | Thiruvananthapuram | Attingal |
33 | 42011 | Govt. H S S Elampa | G | 274 | 272 | 99.27 | Thiruvananthapuram | Attingal |
34 | 42005 | Govt. H S S Aryanad | G | 125 | 124 | 99.2 | Thiruvananthapuram | Attingal |
35 | 42036 | L M S H S S Vattappara | A | 115 | 114 | 99.13 | Thiruvananthapuram | Attingal |
36 | 42004 | Govt. Tribal H S Meenankal | G | 114 | 113 | 99.12 | Thiruvananthapuram | Attingal |
37 | 42054 | Govt. H S S Palayamkunnu | G | 219 | 217 | 99.09 | Thiruvananthapuram | Attingal |
38 | 42061 | Govt. H S S Tholicode | G | 110 | 109 | 99.09 | Thiruvananthapuram | Attingal |
39 | 42028 | Govt. H S S Bharathannoor | G | 198 | 196 | 98.99 | Thiruvananthapuram | Attingal |
40 | 42082 | S.H.C.H.S. Anchuthengu | U | 98 | 97 | 98.98 | Thiruvananthapuram | Attingal |
41 | 42026 | Govt. Boys H S S Mithirmala | G | 97 | 96 | 98.97 | Thiruvananthapuram | Attingal |
42 | 42050 | V H S S Karavaram | A | 97 | 96 | 98.97 | Thiruvananthapuram | Attingal |
43 | 42049 | Govt. H S S Pallickal | G | 93 | 92 | 98.92 | Thiruvananthapuram | Attingal |
44 | 42027 | Govt. Girl’s H S S Mithirmala | G | 92 | 91 | 98.91 | Thiruvananthapuram | Attingal |
45 | 42044 | Govt. V H S S Vellanad | G | 430 | 425 | 98.84 | Thiruvananthapuram | Attingal |
46 | 42084 | Govt HS Ponganad | G | 85 | 84 | 98.82 | Thiruvananthapuram | Attingal |
47 | 42059 | Govt. V & H S S Vithura | G | 328 | 324 | 98.78 | Thiruvananthapuram | Attingal |
48 | 42052 | Govt. H S Vakkom | G | 78 | 77 | 98.72 | Thiruvananthapuram | Attingal |
49 | 42073 | S N V H S Panayara | A | 75 | 74 | 98.67 | Thiruvananthapuram | Attingal |
50 | 42034 | Govt. H S S Navaikulam | G | 276 | 272 | 98.55 | Thiruvananthapuram | Attingal |
51 | 42041 | S N H S S Uzhamalakkal | A | 414 | 407 | 98.31 | Thiruvananthapuram | Attingal |
52 | 42074 | A K M H S Kudavoor | A | 113 | 111 | 98.23 | Thiruvananthapuram | Attingal |
53 | 42040 | Govt. H S Karipoor | G | 92 | 90 | 97.83 | Thiruvananthapuram | Attingal |
54 | 42030 | Govt H S Madatharakani | G | 89 | 87 | 97.75 | Thiruvananthapuram | Attingal |
55 | 42051 | Govt. H S S Venjaramood | G | 440 | 430 | 97.73 | Thiruvananthapuram | Attingal |
56 | 42019 | S S P B H S Kadakavur | A | 255 | 249 | 97.65 | Thiruvananthapuram | Attingal |
57 | 42006 | Govt. Boys High School, Attingal | G | 293 | 286 | 97.61 | Thiruvananthapuram | Attingal |
58 | 42039 | Govt. H S Poovathoor | G | 79 | 77 | 97.47 | Thiruvananthapuram | Attingal |
59 | 42075 | Govt. H S Koduvazhannoor | G | 115 | 112 | 97.39 | Thiruvananthapuram | Attingal |
60 | 42002 | P H M K M H S Panavoor | A | 183 | 178 | 97.27 | Thiruvananthapuram | Attingal |
61 | 42069 | Govt. H S Nagaroor | G | 71 | 69 | 97.18 | Thiruvananthapuram | Attingal |
62 | 42020 | S N V Govt. H S S Kadakkavur | G | 35 | 34 | 97.14 | Thiruvananthapuram | Attingal |
63 | 42088 | Govt High School Kudavoorkonam | G | 34 | 33 | 97.06 | Thiruvananthapuram | Attingal |
64 | 42031 | B R M H S Elavattom | A | 131 | 127 | 96.95 | Thiruvananthapuram | Attingal |
65 | 42053 | Sivagiri H S S Varkala | A | 63 | 61 | 96.83 | Thiruvananthapuram | Attingal |
66 | 42065 | Govt. H S S Thattathumala | G | 93 | 90 | 96.77 | Thiruvananthapuram | Attingal |
67 | 42021 | Govt. H S Avanavanchery | G | 263 | 254 | 96.58 | Thiruvananthapuram | Attingal |
68 | 42033 | S K V H S Kadampattukonam | A | 166 | 160 | 96.39 | Thiruvananthapuram | Attingal |
69 | 42056 | DB H S Vamanapuram | A | 82 | 79 | 96.34 | Thiruvananthapuram | Attingal |
70 | 42016 | M.R.M.K.M.M.H.S.S., Edava | A | 245 | 236 | 96.33 | Thiruvananthapuram | Attingal |
71 | 42024 | R R V Boy’s V H S S Kilimanoor | A | 104 | 100 | 96.15 | Thiruvananthapuram | Attingal |
72 | 42046 | S N V H S S Nedunganda | A | 76 | 73 | 96.05 | Thiruvananthapuram | Attingal |
73 | 42029 | S K V H S Nanniyode | A | 270 | 259 | 95.93 | Thiruvananthapuram | Attingal |
74 | 42014 | S S V G H S S Chirayinkeezhu | A | 216 | 207 | 95.83 | Thiruvananthapuram | Attingal |
75 | 42025 | Govt. H S S Kilimanoor | G | 675 | 646 | 95.7 | Thiruvananthapuram | Attingal |
76 | 42015 | Prem Nazir Memorial Govt. H S S, Koonthalloor | G | 133 | 127 | 95.49 | Thiruvananthapuram | Attingal |
77 | 42070 | Janatha H S S Thempammood | A | 193 | 184 | 95.34 | Thiruvananthapuram | Attingal |
78 | 42072 | Govt. H S S Azhoor | G | 128 | 122 | 95.31 | Thiruvananthapuram | Attingal |
79 | 42048 | N S S H S Madavoor | A | 218 | 207 | 94.95 | Thiruvananthapuram | Attingal |
80 | 42068 | Govt. H S Cherunniyoor | G | 102 | 96 | 94.12 | Thiruvananthapuram | Attingal |
81 | 42035 | Govt. V H S S Njekkad | G | 535 | 502 | 93.83 | Thiruvananthapuram | Attingal |
82 | 42001 | S N V H S S Anad | A | 284 | 264 | 92.96 | Thiruvananthapuram | Attingal |
83 | 42057 | GM H S Nadayara | G | 34 | 31 | 91.18 | Thiruvananthapuram | Attingal |
84 | 42007 | Govt. V H S S Alamcode | G | 69 | 62 | 89.86 | Thiruvananthapuram | Attingal |
85 | 42058 | G.M. H S S Varkala | G | 354 | 310 | 87.57 | Thiruvananthapuram | Attingal |
86 | 42045 | Vikas Bhavan High School Mitraniketan | U | 23 | 20 | 86.96 | Thiruvananthapuram | Attingal |
87 | 42022 | St. Joseph’s H S S Anchuthengu | A | 127 | 108 | 85.04 | Thiruvananthapuram | Attingal |
SSLC 2019 School wise result in Thiruvananthapuram Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 43065 | St. Philomena’s Girls H S , Poonthura | A | 254 | 254 | 100 | Thiruvananthapuram | Thiruvananthapuram |
2 | 43048 | Holy Angel’s Convent High School | U | 248 | 248 | 100 | Thiruvananthapuram | Thiruvananthapuram |
3 | 43014 | Govt. H S for Girls Kanniyakulangara | G | 192 | 192 | 100 | Thiruvananthapuram | Thiruvananthapuram |
4 | 43086 | Carmel Girls’ H S S Thiruvananthapuram | U | 173 | 173 | 100 | Thiruvananthapuram | Thiruvananthapuram |
5 | 43031 | St. Goretti’s Girls H S, Nalanchira | A | 157 | 157 | 100 | Thiruvananthapuram | Thiruvananthapuram |
6 | 43044 | Nirmala Bhavan Girls HSS | U | 139 | 139 | 100 | Thiruvananthapuram | Thiruvananthapuram |
7 | 43010 | Pallithura H S S | A | 133 | 133 | 100 | Thiruvananthapuram | Thiruvananthapuram |
8 | 43017 | Govt. H S S Ayirooppara | G | 130 | 130 | 100 | Thiruvananthapuram | Thiruvananthapuram |
9 | 43040 | GG HSS Peroorkada | G | 129 | 129 | 100 | Thiruvananthapuram | Thiruvananthapuram |
10 | 43015 | Govt. H S S Neduveli | G | 128 | 128 | 100 | Thiruvananthapuram | Thiruvananthapuram |
11 | 43078 | Govt. H S S Punnammood | G | 128 | 128 | 100 | Thiruvananthapuram | Thiruvananthapuram |
12 | 43027 | St. John’s Model H S S Nalanchira | A | 117 | 117 | 100 | Thiruvananthapuram | Thiruvananthapuram |
13 | 43077 | M. M.R.H.S.S, Neeramankara | U | 114 | 114 | 100 | Thiruvananthapuram | Thiruvananthapuram |
14 | 43062 | Haji C H M K M Vocational Higher Secondary School | A | 107 | 107 | 100 | Thiruvananthapuram | Thiruvananthapuram |
15 | 43054 | St. Mary’s H S S Vettukad | A | 88 | 88 | 100 | Thiruvananthapuram | Thiruvananthapuram |
16 | 43053 | G V Raja Sports School | G | 83 | 83 | 100 | Thiruvananthapuram | Thiruvananthapuram |
17 | 43001 | St. Augustine’s H S Murukkumpuzha | A | 82 | 82 | 100 | Thiruvananthapuram | Thiruvananthapuram |
18 | 43045 | R K D N S S H S S Sasthamangalam | A | 78 | 78 | 100 | Thiruvananthapuram | Thiruvananthapuram |
19 | 43089 | Chinmaya Vidyalaya Vazhuthacaud | U | 75 | 75 | 100 | Thiruvananthapuram | Thiruvananthapuram |
20 | 43037 | Govt. H S Kachani | G | 71 | 71 | 100 | Thiruvananthapuram | Thiruvananthapuram |
21 | 43011 | Our Lady of Mercy H S Puthukurichy | U | 68 | 68 | 100 | Thiruvananthapuram | Thiruvananthapuram |
22 | 43115 | Mar Gregorios English Medium School | U | 63 | 63 | 100 | Thiruvananthapuram | Thiruvananthapuram |
23 | 43042 | Salvation Army H S S Kowdiar | A | 56 | 56 | 100 | Thiruvananthapuram | Thiruvananthapuram |
24 | 43107 | Cordova E.M.H.S Poonthura | U | 55 | 55 | 100 | Thiruvananthapuram | Thiruvananthapuram |
25 | 43022 | S N G H S S Chempazhanthy | A | 52 | 52 | 100 | Thiruvananthapuram | Thiruvananthapuram |
26 | 43016 | Lourdes Mount H S Vattappara | U | 51 | 51 | 100 | Thiruvananthapuram | Thiruvananthapuram |
27 | 43043 | Christ Nagar English Higher Secondary School | U | 50 | 50 | 100 | Thiruvananthapuram | Thiruvananthapuram |
28 | 43041 | Concordia L H S S Peroorkada | A | 49 | 49 | 100 | Thiruvananthapuram | Thiruvananthapuram |
29 | 43024 | Govt. H S S Kulathoor | G | 48 | 48 | 100 | Thiruvananthapuram | Thiruvananthapuram |
30 | 43030 | St. Thomas H S S, Mukkolakkal | U | 45 | 45 | 100 | Thiruvananthapuram | Thiruvananthapuram |
31 | 43020 | S.N.V.H.S Chenkottukonam | U | 44 | 44 | 100 | Thiruvananthapuram | Thiruvananthapuram |
32 | 43110 | Maulana Azad Secondary School, Channankara | U | 42 | 42 | 100 | Thiruvananthapuram | Thiruvananthapuram |
33 | 43028 | Sarvodaya Vidyalaya Nalanchira | U | 42 | 42 | 100 | Thiruvananthapuram | Thiruvananthapuram |
34 | 43057 | Fort Boys H S Thiruvananthapuram | A | 40 | 40 | 100 | Thiruvananthapuram | Thiruvananthapuram |
35 | 43026 | Govt. H S Sreekariyam | G | 36 | 36 | 100 | Thiruvananthapuram | Thiruvananthapuram |
36 | 43091 | Dr. A M M R H S S for Girls, Kattela | G | 35 | 35 | 100 | Thiruvananthapuram | Thiruvananthapuram |
37 | 43009 | Al-Uthuman E M H S S Kazhakuttom | U | 34 | 34 | 100 | Thiruvananthapuram | Thiruvananthapuram |
38 | 43109 | SREE AYYANKALI MEMORIAL GOVT MODEL RESIDENTIAL SPORTS SCHOOLVELLAYANI | G | 28 | 28 | 100 | Thiruvananthapuram | Thiruvananthapuram |
39 | 43079 | GOVT. H S CHALAI | G | 26 | 26 | 100 | Thiruvananthapuram | Thiruvananthapuram |
40 | 43055 | N S S H S S Palkulangara | A | 25 | 25 | 100 | Thiruvananthapuram | Thiruvananthapuram |
41 | 43082 | Govt. Central H.S. Attakulangara | G | 24 | 24 | 100 | Thiruvananthapuram | Thiruvananthapuram |
42 | 43112 | Mary Giri E M H S Kudappanakkunnu | U | 24 | 24 | 100 | Thiruvananthapuram | Thiruvananthapuram |
43 | 43025 | Holy Trinity E M H S Alathara | U | 24 | 24 | 100 | Thiruvananthapuram | Thiruvananthapuram |
44 | 43080 | Govt. Model H S S for Boys Chalai | G | 22 | 22 | 100 | Thiruvananthapuram | Thiruvananthapuram |
45 | 43073 | Govt. H S Kalady | G | 20 | 20 | 100 | Thiruvananthapuram | Thiruvananthapuram |
46 | 43075 | Govt. H S Pappanamcode | G | 19 | 19 | 100 | Thiruvananthapuram | Thiruvananthapuram |
47 | 43113 | Thunchan Smaraka English Medium H.S Ayranimuttom | U | 17 | 17 | 100 | Thiruvananthapuram | Thiruvananthapuram |
48 | 43051 | Govt HS Vanchiyoor | G | 14 | 14 | 100 | Thiruvananthapuram | Thiruvananthapuram |
49 | 43074 | Govt. H S S for Boys Karamana | G | 13 | 13 | 100 | Thiruvananthapuram | Thiruvananthapuram |
50 | 43033 | Govt. Medical College H S S, Thiruvananthapuram | G | 12 | 12 | 100 | Thiruvananthapuram | Thiruvananthapuram |
51 | 43056 | Govt. H S Karikkakom | G | 12 | 12 | 100 | Thiruvananthapuram | Thiruvananthapuram |
52 | 43029 | Govt. H S Mannanthala | G | 11 | 11 | 100 | Thiruvananthapuram | Thiruvananthapuram |
53 | 43052 | Govt. H S S Pettah | G | 11 | 11 | 100 | Thiruvananthapuram | Thiruvananthapuram |
54 | 43039 | P S N M Govt. Boys H .S. S Peroorkada | G | 9 | 9 | 100 | Thiruvananthapuram | Thiruvananthapuram |
55 | 43090 | Govt. H S Jagathy | G | 8 | 8 | 100 | Thiruvananthapuram | Thiruvananthapuram |
56 | 43032 | Govt. H S Kattachakonam | G | 7 | 7 | 100 | Thiruvananthapuram | Thiruvananthapuram |
57 | 43111 | N.S.S.H.S.S Kesavadasapuram | A | 6 | 6 | 100 | Thiruvananthapuram | Thiruvananthapuram |
58 | 43050 | Govt. Girls V H S S Pettah | G | 6 | 6 | 100 | Thiruvananthapuram | Thiruvananthapuram |
59 | 43036 | Govt. City V H S S Thiruvananthapuram | G | 4 | 4 | 100 | Thiruvananthapuram | Thiruvananthapuram |
60 | 43060 | Govt. Sanskrit H S Fort, Thiruvananthapuram | G | 3 | 3 | 100 | Thiruvananthapuram | Thiruvananthapuram |
61 | 43064 | St. Roch’s H S, Thope | A | 159 | 158 | 99.37 | Thiruvananthapuram | Thiruvananthapuram |
62 | 43004 | Govt. H S S Thonnakkal | G | 270 | 268 | 99.26 | Thiruvananthapuram | Thiruvananthapuram |
63 | 43034 | St. Mary’s H S S Pattom | A | 1707 | 1694 | 99.24 | Thiruvananthapuram | Thiruvananthapuram |
64 | 43021 | Jyothinilayam E M HSS Kazhakuttom | U | 115 | 114 | 99.13 | Thiruvananthapuram | Thiruvananthapuram |
65 | 43047 | St. Joseph’s H S S Thiruvananthapuram | A | 313 | 310 | 99.04 | Thiruvananthapuram | Thiruvananthapuram |
66 | 43035 | Govt. Model H S S for Girls Pattom | G | 175 | 173 | 98.86 | Thiruvananthapuram | Thiruvananthapuram |
67 | 43068 | V H S S for Girls Thiruvallam | A | 81 | 80 | 98.77 | Thiruvananthapuram | Thiruvananthapuram |
68 | 43002 | Govt. H S Veiloor | G | 73 | 72 | 98.63 | Thiruvananthapuram | Thiruvananthapuram |
69 | 43114 | Little Flower Convent School | U | 72 | 71 | 98.61 | Thiruvananthapuram | Thiruvananthapuram |
70 | 43083 | S M V Govt. Model H S S | G | 70 | 69 | 98.57 | Thiruvananthapuram | Thiruvananthapuram |
71 | 43006 | Muslim H S S for Girls Kaniyapuram | A | 184 | 181 | 98.37 | Thiruvananthapuram | Thiruvananthapuram |
72 | 43087 | A M H S S Thirumala | A | 209 | 205 | 98.09 | Thiruvananthapuram | Thiruvananthapuram |
73 | 43084 | GOVT. MODEL B H S S , THYCAUD P O | G | 151 | 148 | 98.01 | Thiruvananthapuram | Thiruvananthapuram |
74 | 43072 | Govt. V & H S S for Girls Manacaud | G | 385 | 377 | 97.92 | Thiruvananthapuram | Thiruvananthapuram |
75 | 43088 | C M G H S Poojappura | A | 95 | 93 | 97.89 | Thiruvananthapuram | Thiruvananthapuram |
76 | 43070 | Govt. H S S Kamaleswaram | G | 94 | 92 | 97.87 | Thiruvananthapuram | Thiruvananthapuram |
77 | 43046 | Shree Vidyadhiraja Vidyamandir HSS | U | 81 | 79 | 97.53 | Thiruvananthapuram | Thiruvananthapuram |
78 | 43038 | Govt. V H S S Vattiyoorkavu | G | 120 | 117 | 97.5 | Thiruvananthapuram | Thiruvananthapuram |
79 | 43013 | Govt. B H S Kanniyakulangara | G | 79 | 77 | 97.47 | Thiruvananthapuram | Thiruvananthapuram |
80 | 43003 | Govt. H S S Pirappancode | G | 191 | 186 | 97.38 | Thiruvananthapuram | Thiruvananthapuram |
81 | 43018 | L V H S Pothencode | A | 620 | 602 | 97.1 | Thiruvananthapuram | Thiruvananthapuram |
82 | 43085 | Govt. H S S for Girls Cotton Hill | G | 630 | 611 | 96.98 | Thiruvananthapuram | Thiruvananthapuram |
83 | 43019 | M V H S S Thundathil | A | 132 | 128 | 96.97 | Thiruvananthapuram | Thiruvananthapuram |
84 | 43059 | Fort Girls Mission H S , Thiruvananthapuram | A | 131 | 127 | 96.95 | Thiruvananthapuram | Thiruvananthapuram |
85 | 43076 | Govt. Girls H S S Karamana | G | 64 | 62 | 96.88 | Thiruvananthapuram | Thiruvananthapuram |
86 | 43008 | Govt. H S Kazhakuttom | G | 93 | 90 | 96.77 | Thiruvananthapuram | Thiruvananthapuram |
87 | 43069 | Govt. H S Vazhamuttam | G | 154 | 149 | 96.75 | Thiruvananthapuram | Thiruvananthapuram |
88 | 43067 | B N V V H S S Thiruvallam | A | 121 | 117 | 96.69 | Thiruvananthapuram | Thiruvananthapuram |
89 | 43071 | Beema Maheen Memorial H S , Beemapally | U | 81 | 78 | 96.3 | Thiruvananthapuram | Thiruvananthapuram |
90 | 43005 | Muslim H S for Boys Kaniyapuram | A | 123 | 118 | 95.93 | Thiruvananthapuram | Thiruvananthapuram |
91 | 43063 | Govt. Regional Fisheries Technical H S & V H S S | G | 22 | 21 | 95.45 | Thiruvananthapuram | Thiruvananthapuram |
92 | 43007 | St. Vincent’s H S Kaniyapuram | A | 145 | 138 | 95.17 | Thiruvananthapuram | Thiruvananthapuram |
93 | 43081 | Govt. Tamil H S S (V H S S & T T I), Chalai | G | 18 | 17 | 94.44 | Thiruvananthapuram | Thiruvananthapuram |
94 | 43066 | St. Thomas H S S Poonthura | A | 138 | 128 | 92.75 | Thiruvananthapuram | Thiruvananthapuram |
95 | 43012 | St. Michael’s H S Kadinamkulam | A | 195 | 173 | 88.72 | Thiruvananthapuram | Thiruvananthapuram |
96 | 43061 | St. Antony’s H S S Valiyathura | A | 86 | 68 | 79.07 | Thiruvananthapuram | Thiruvananthapuram |
SSLC 2019 School wise result in Neyyattinkara Educational District
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 44027 | D V M N N M H S S Maranalloor | A | 357 | 357 | 100 | Thiruvananthapuram | Neyyattinkara |
2 | 44001 | M V H S S Arumanoor | A | 252 | 252 | 100 | Thiruvananthapuram | Neyyattinkara |
3 | 44041 | Govt. V H S S Parassala | G | 241 | 241 | 100 | Thiruvananthapuram | Neyyattinkara |
4 | 44039 | St.Thereses Convent Girls H.S.S, Neyyattinkara | U | 218 | 218 | 100 | Thiruvananthapuram | Neyyattinkara |
5 | 44070 | L M S H S S Amaravila | A | 211 | 211 | 100 | Thiruvananthapuram | Neyyattinkara |
6 | 44068 | Govt. H S Plavoor | G | 206 | 206 | 100 | Thiruvananthapuram | Neyyattinkara |
7 | 44025 | St. Xavier’s H S S Peyad | A | 173 | 173 | 100 | Thiruvananthapuram | Neyyattinkara |
8 | 44081 | Kannasa Mission High School, Peyad | U | 131 | 131 | 100 | Thiruvananthapuram | Neyyattinkara |
9 | 44077 | Shree Vidyadhiraja Vidyanilayam H.S.S NEYYATTINKARA | U | 110 | 110 | 100 | Thiruvananthapuram | Neyyattinkara |
10 | 44006 | Govt. H S for Girls, Dhanuvachapuram | G | 109 | 109 | 100 | Thiruvananthapuram | Neyyattinkara |
11 | 44014 | St. Helen’s Girls H S Lourdepuram | A | 102 | 102 | 100 | Thiruvananthapuram | Neyyattinkara |
12 | 44071 | Govt. H S S Anavoor | G | 100 | 100 | 100 | Thiruvananthapuram | Neyyattinkara |
13 | 44052 | Vrindavan H S Vlathankara | A | 100 | 100 | 100 | Thiruvananthapuram | Neyyattinkara |
14 | 44033 | Govt. V H S S Kottukal | G | 95 | 95 | 100 | Thiruvananthapuram | Neyyattinkara |
15 | 44064 | L F H S Anthiyoorkonam | A | 82 | 82 | 100 | Thiruvananthapuram | Neyyattinkara |
16 | 44063 | Govt. H S S Keezharoor | G | 82 | 82 | 100 | Thiruvananthapuram | Neyyattinkara |
17 | 44075 | N.S.S. EM School Dhanuvachapuram | U | 78 | 78 | 100 | Thiruvananthapuram | Neyyattinkara |
18 | 44048 | Rosa Mystica Residential H S S, Bethsaida | U | 74 | 74 | 100 | Thiruvananthapuram | Neyyattinkara |
19 | 44074 | St. Philip Sadhu Samrakshana Kendra School | U | 72 | 72 | 100 | Thiruvananthapuram | Neyyattinkara |
20 | 44076 | Nazareth Home E M H S Balaramapuram | U | 63 | 63 | 100 | Thiruvananthapuram | Neyyattinkara |
21 | 44073 | Govt. H.S Thirupuram | G | 57 | 57 | 100 | Thiruvananthapuram | Neyyattinkara |
22 | 44028 | Govt. H S Kandala | G | 55 | 55 | 100 | Thiruvananthapuram | Neyyattinkara |
23 | 44053 | Govt. H S S Neyyar Dam | G | 53 | 53 | 100 | Thiruvananthapuram | Neyyattinkara |
24 | 44026 | N S S H S Chowalloor | A | 51 | 51 | 100 | Thiruvananthapuram | Neyyattinkara |
25 | 44022 | Govt. V H S S Malayinkil | G | 47 | 47 | 100 | Thiruvananthapuram | Neyyattinkara |
26 | 44080 | Govt HS Utharamcode | G | 43 | 43 | 100 | Thiruvananthapuram | Neyyattinkara |
27 | 44030 | M G M H S Poozhanad | A | 40 | 40 | 100 | Thiruvananthapuram | Neyyattinkara |
28 | 44082 | Neo Dale Secondary School | U | 37 | 37 | 100 | Thiruvananthapuram | Neyyattinkara |
29 | 44065 | Victory V H S S Olathanni | A | 37 | 37 | 100 | Thiruvananthapuram | Neyyattinkara |
30 | 44078 | Auxillium High School Vazhichal | U | 35 | 35 | 100 | Thiruvananthapuram | Neyyattinkara |
31 | 44038 | P G M V H S S for Girls Pullamala | A | 34 | 34 | 100 | Thiruvananthapuram | Neyyattinkara |
32 | 44005 | N.K.M Govt. H.S.S, Dhanuvachapuram | G | 27 | 27 | 100 | Thiruvananthapuram | Neyyattinkara |
33 | 44007 | N S S G H S S , Dhanuvachapuram | A | 23 | 23 | 100 | Thiruvananthapuram | Neyyattinkara |
34 | 44010 | Govt. V.H.S.S., Paraniyam | G | 18 | 18 | 100 | Thiruvananthapuram | Neyyattinkara |
35 | 44036 | Govt. M T H S Ooruttukala | G | 12 | 12 | 100 | Thiruvananthapuram | Neyyattinkara |
36 | 44043 | L M S Tamil H S Parassala | A | 8 | 8 | 100 | Thiruvananthapuram | Neyyattinkara |
37 | 44013 | St. Chrysostom’s H S for Girls, Nellimood | A | 460 | 458 | 99.57 | Thiruvananthapuram | Neyyattinkara |
38 | 44037 | Govt. H S S for Girls, Neyyattinkara | G | 191 | 190 | 99.48 | Thiruvananthapuram | Neyyattinkara |
39 | 44047 | St. Mary’s H S S Vizhinjam | A | 169 | 168 | 99.41 | Thiruvananthapuram | Neyyattinkara |
40 | 44050 | Govt. Model H S S Venganoor | G | 167 | 166 | 99.4 | Thiruvananthapuram | Neyyattinkara |
41 | 44024 | Govt. H S S for Girls Malayinkil | G | 160 | 159 | 99.38 | Thiruvananthapuram | Neyyattinkara |
42 | 44031 | JP H S S, Ottasekharamangalam | A | 283 | 281 | 99.29 | Thiruvananthapuram | Neyyattinkara |
43 | 44042 | Samuel L M S H S Parassala | A | 105 | 104 | 99.05 | Thiruvananthapuram | Neyyattinkara |
44 | 44066 | L M S Higher Secondary School Chemboor | A | 103 | 102 | 99.03 | Thiruvananthapuram | Neyyattinkara |
