Skip to content
Exam Results > Kerala SSLC School Wise results 2023 Ernakulam District

Kerala SSLC School Wise results 2023 Ernakulam District

Kerala SSLC School Wise results 2023 was declared on 19th May 2023. Kerala SSLC School Wise Results 2023 Ernakulam District are available now. The result of schools in Ernakulam District is now available to download. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Ernakulam District on their official website. Kerala SSLC School Wise results 2023 Ernakulam District are given below.

Kerala SSLC School Wise Results 2023 Ernakulam District

Kerala SSLC School Wise Results Ernakulam
Kerala SSLC School Wise Results Ernakulam District

There are 4 Educational district under Ernakulam District. Educational district wise results of Kerala SSLC Examination 2023 are given below.

  • SL No Educational District Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
    1 Aluva 12218 12211 2247 99.94
    2 Kothamangalam 5367 5364 1017 99.94
    3 Ernakulam 10323 10308 1566 99.85
    4 Muvattupuzha 3562 3562 839 100
    31470 31445 5669 99.92

Kerala SSLC School wise Result 2023 Aluva Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 25068 Sree Narayana H S S North Paravur A 441 441 88 100
2 25071 S N V Sanskrit H S S North Paravur A 298 298 58 100
3 25018 St. Francis H.S.S. Aluva A 287 287 43 100
4 25043 Bethlehem Dayara H S Njaralloor A 283 283 78 100
5 25044 St. Mary’s H S S Morakkala A 275 275 34 100
6 25046 Mar Coorilose Memorial H S S, Pattimattom A 269 269 45 100
7 25036 St. Joseph’s Girls H S Chengal A 266 266 88 100
8 25051 St. Philomina’s H S S Koonammavu A 260 260 27 100
9 25012 S N D P H S S Aluva A 244 244 24 100
10 25105 Little Flower H S Panaikulam A 235 235 48 100
11 25049 Govt. H S S Kadayiruppu G 234 234 36 100
12 25094 St. Joseph’s H S Kidangoor A 233 233 64 100
13 25042 St. Joseph’s H S Kizhakkambalam A 227 227 30 100
14 25024 H F Girls H S Ankamaly A 226 226 44 100
15 25088 Cardinal H S S Thrikkakara A 200 200 32 100
16 25062 Christ Raj H S Kuttippuzha A 198 198 34 100
17 25077 Rajarshi Memorial H S S Vadavucode A 192 192 43 100
18 25091 St. Alosius High School North Paravur A 188 188 35 100
19 25041 St. Joseph’s Girls H S Karukutty A 184 184 52 100
20 25038 St. Thomas H S S Malayattoor A 177 177 38 100
21 25093 Mar Augustines H.S. Thuravoor A 174 174 45 100
22 25035 Brahmanandodayam H S Kalady A 171 171 39 100
23 25055 S N M H S S Moothakunnam A 164 164 39 100
24 25056 H M Y S. H .S. S Kottuvallikkad A 149 149 22 100
25 25066 St. George’s H S Vennikulam A 147 147 16 100
26 25057 Govt. H S S.Muppathadam G 146 146 22 100
27 25022 St. Joseph’s E M H S Thrikkakara U 146 146 15 100
28 25078 St. Joseph’s Girls H S Varapuzha A 146 146 40 100
29 25040 Akavoor H S Sreemoolanagaram A 143 143 13 100
30 25092 St. Joseph’s Girls H S Puvathussery A 140 140 36 100
31 25025 S H O H S Mookkannur A 139 139 22 100
32 25052 St. Joseph’s H S S , Koonammavu U 136 136 28 100
33 25033 Elenthikara High School A 135 135 22 100
34 25115 De Paul EMHS, Angamaly U 135 135 67 100
35 25002 Vidyadhiraja Vidya Bhavan EMHS Cheerakada Aluva U 134 134 53 100
36 25037 S N D P H S Neeleeswaram A 130 130 33 100
37 25075 F M C T H S Karumalloor A 123 123 17 100
38 25090 Rajagiri H S Kalamassery U 118 118 53 100
39 25019 Nirmala EM HS School, Aluva U 117 117 39 100
40 25079 Holy Infants Boys H S Varapuzha A 116 116 12 100
41 25039 St. Sebastian’s H S Kanjoor A 114 114 11 100
42 25070 Samooham H S North Paravur A 113 113 14 100
43 25045 St. Joseph’s C G H S Kanjoor A 112 112 33 100
44 25064 St. Thomas H S Ayroor A 111 111 31 100
45 25072 Govt. V H S S Kaitharam G 101 101 10 100
46 25011 St. Mary’s H S Aluva A 100 100 4 100
47 25108 V C S H S S Puthenvelikara A 98 98 20 100
48 25106 Govt. H S West Kadungalloor G 94 94 18 100
49 25004 Govt. H S Kuttamassery G 90 90 12 100
50 25087 Mar Athanasius Memorial H.S.S. , Puthencruz U 88 88 23 100
51 25121 GHS PALISSERY G 87 87 13 100
52 25021 Christava Mahilalayam Girls H.S., Aluva U 87 87 18 100
53 25085 H M T Educational Society H S Kalamassery A 82 82 9 100
54 25112 St. Ann’s E.M.H.S.S. Eloor U 80 80 15 100
55 25034 St. Sebastian’s H S S Gothuruth A 73 73 16 100
56 25649 I C T English Medium School Peringala U 73 73 3 100
57 25100 St. John’s J S H S Kanniattunirappu A 73 73 27 100
58 25059 Govt. H S S Puthiyakavu G 72 72 14 100
59 25008 St. John The Baptist C S I E M H S Aluva U 70 70 5 100
60 25097 Mary Matha E M H S Thrikkakara U 67 67 13 100
61 25109 Govt. H S S Chowara G 66 66 7 100
62 25005 Govt. H S Mudickal G 65 65 19 100
63 25126 Govt H.S Nochima G 65 65 5 100
64 25099 St. Joseph’s H S Chathedom A 64 64 9 100
65 25006 N.I. V.H.S.S, Marampally, Ernakulam A 64 64 2 100
66 25053 N S S H S S Manickamangalam A 63 63 6 100
67 25047 St. Peter’s V H S S Kolenchery A 62 62 10 100
68 25119 Vijnanapeedom EMHS Edanad U 61 61 10 100
69 25096 Abdulla Haji Ahamed Sait Memorial KMEA, Al-manar Higher Secondary School U 61 61 7 100
70 25067 Govt. H S S, North Paravur G 57 57 12 100
71 25080 Guardian Angel’s H S S for Girls Manjummel U 57 57 3 100
72 25061 Govt. H S S Chengamanad G 57 57 8 100
73 25063 N.S.S.H.S.S Parakkadavu A 56 56 7 100
74 25468 St Francis Assisi English medium Hs athani A 56 56 20 100
75 25029 M A H S Kakkanad A 56 56 0 100
76 25101 St. George’s H S Puthenpally A 55 55 3 100
77 25104 Govt. H S S Kongorppilly G 54 54 5 100
78 25050 Govt. H S S Poothrikka G 51 51 6 100
79 25028 Govt. H S S Puliyanam G 51 51 7 100
80 25007 Govt. H S S for Girls Aluva G 47 47 5 100
81 25009 Islamic H S S Aluva U 44 44 9 100
82 25102 Star Jesus H S Karukutty A 43 43 13 100
83 25124 Sanjo English Medium High School U 43 43 13 100
84 25003 Govt. H S S Edathala G 42 42 1 100
85 25082 Govt. H S S Manjapra G 41 41 4 100
86 25086 M G M H S Puthencruz A 41 41 6 100
87 25084 Govt.H.S.S. & V H S S Kalamassery G 38 38 1 100
88 25069 Govt. Girls H S S North Paravur G 35 35 8 100
89 25103 Govt. H S S Ezhikkara G 32 32 3 100
90 25095 Govt. V.H.S.S. Thrikkakara G 31 31 2 100
91 25113 Model Residential School, Aluva G 26 26 2 100
92 25447 st.George English Medium High SchoolChully, U 24 24 10 100
93 25065 St. Philomina’s H S Thiruvaniyoor A 24 24 6 100
94 25013 The Alwaye Settlement H S S, Aluva U 22 22 3 100
95 25264 KHAJA MUEENUDHEEN CHISTHIYA ENGLISH MEDIUM SCHOOL,EDAYAPPURAM U 21 21 6 100
96 25098 M G M Govt. H S S Nayathode G 21 21 1 100
97 25023 St. Joseph’s H S Angamaly A 19 19 0 100
98 25060 M ar Athanasius H S Nedumbassery A 18 18 0 100
99 25122 GHS THATHAPPILLY G 17 17 0 100
100 25015 Fact Township Hs Eloor A 17 17 0 100
101 25016 Paliyam Govt. H S S Chendamangalam G 17 17 0 100
102 25123 GHS THENGODE G 16 16 0 100
103 25107 Govt. H S Pazhathottam G 13 13 1 100
104 25031 Govt. V H S S Ambalamugal G 11 11 0 100
105 25026 Holy Family H S Thabore A 10 10 1 100
106 25110 Govt High School, Binanipuram G 10 10 0 100
107 25083 Kalady Plantation H S Kalady A 8 8 0 100
108 25027 Govt. H S S Mookkannoor G 8 8 0 100
109 25074 Govt. H.S.S. South Ezhippuram G 8 8 0 100
110 25054 N S S Girls H S Manickamangalam A 6 6 1 100
111 25089 Hillvalley H S Thrikkakara U 5 5 0 100
112 25010 S P W H S Aluva A 46 45 3 97.83
113 25014 Govt. H S Eloor G 70 69 2 98.57
114 25073 Govt. H.S.S. South Vazhakulam G 195 193 22 98.97
115 25076 K E M H S Alangad A 98 97 5 98.98
116 25020 Holy Ghost C.G.H.S.S., Thottakkattukara A 172 171 32 99.42
117 25017 D D Sabha H S Karimpadam A 247 246 58 99.6

Kerala SSLC School wise Result 2023 Kothamangalam Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 27029 St. Augustine’s Girls H S S, Kothamangalam A 410 410 112 100
2 27009 S N H S S Okkal A 366 366 59 100
3 27044 Mar Elias H S S Kottappady A 287 287 69 100
4 27003 M G M H S S Kuruppampady A 280 280 55 100
5 27021 Mar Basil H S S Kothamangalam A 268 268 31 100
6 27042 St. Joseph’s H S S Paingottoor A 244 244 68 100
7 27007 Govt. H S S for Girls Perumbavoor G 201 201 59 100
8 27023 St. George’s H S S Kothamangalam A 199 199 49 100
9 27033 L F H S Oonnukal A 164 164 31 100
10 27035 Govt. Model H S S Cheruvattoor G 156 156 28 100
11 27015 M K H S S Vengoor A 141 141 31 100
12 27013 Ganapathy Vilasom H S, Koovappady A 116 116 17 100
13 27011 Jayakeralam H S S Pulluvazhy A 108 108 18 100
14 27031 N S S H S S Varappetty A 96 96 20 100
15 27048 Queen Mary’s E.M.H.S. Mudickal U 95 95 15 100
16 27010 Anita Vidyalaya Thannipuzha U 94 94 20 100
17 27026 St. Stephen’s H S S Keerampara A 91 91 4 100
18 27037 Govt. V H S S Pallarimangalam G 90 90 13 100
19 27028 St. Stephen’s Girls H S, Keerampara A 89 89 19 100
20 27004 Asram High. Sec. School Perumbavoor A 79 79 11 100
21 27024 Sobhana E M H S, Kothamangalam U 78 78 18 100
22 27032 St. John’s H S S Kavalangad, A 74 74 2 100
23 27016 Salem High School West Vengola A 74 74 4 100
24 27012 Govt. H S S Kallil G 74 74 14 100
25 27036 St. Mary’s H S Pothanicad A 63 63 15 100
26 27018 St. Mary’s H S Krariyely A 60 60 11 100
27 27006 GHSS Perumbavoor G 58 58 6 100
28 27002 St. Thomas H.S.S Keezhillam A 57 57 9 100
29 27027 T V Joseph Memorial H S Pindimana A 57 57 14 100
30 27001 Mar Augen High School Kodanad A 55 55 7 100
31 27020 Govt. H S S Cheranalloor, Koovapady G 50 50 6 100
32 27045 M D H S Tholely Ayroorpadam A 46 46 10 100
33 27050 Hidayathul Islam H S, Kandanthara U 43 43 15 100
34 27005 Govt. V H S S Iringole G 35 35 7 100
35 27047 Govt. H S Poika Vadattupara G 33 33 3 100
36 27049 National School, Vengola U 32 32 12 100
37 27051 Al – Azhar English Medium High School Ponjassery U 31 31 9 100
38 27043 D B H S Thrikkariyoor A 30 30 8 100
39 27025 St. Joseph’s H S Velielchal A 26 26 1 100
40 27019 Govt. H S S Akanad G 22 22 4 100
41 27034 Govt. V H S S Neriamangalam G 22 22 0 100
42 27039 Govt. H S S Chathamattom G 17 17 1 100
43 27053 GHS Nellikuzhy G 16 16 0 100
44 27046 Govt. H S S Kuttampuzha G 16 16 0 100
45 27052 Govt. High School Pinavoorkudy G 16 16 0 100
46 27040 Govt. H S Ayyankavu G 15 15 1 100
47 27054 Govt H.S. Mamalakandam G 13 13 1 100
48 27008 Govt. V H S S Odakkali, Asamannoor G 11 11 1 100
49 27022 Govt. V H S S Mathirappilly G 9 9 1 100
50 27038 Govt. V H S S Kadavoor G 7 7 0 100
51 27030 Fr. Joseph Memorial H S S Puthuppady A 101 100 12 99.01
52 27014 H.S.S Valayanchirangara A 246 245 57 99.59
53 27017 Jama – Ath H S S Thandekad A 306 305 39 99.67

Kerala SSLC School wise Result 2023 Ernakulam Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 26074 S N D P H S S Udayamperoor A 540 540 105 100
2 26075 K P M V H S S Poothotta A 370 370 59 100
3 26058 Our Lady’s C G H S Palluruthy A 293 293 50 100
4 26022 SDPY K.P.M.H.S Edavanakad A 289 289 29 100
5 26037 St. Teresas Convent Girls H S S Ernakulam A 279 279 82 100
6 26015 Fatima Girls H S Fort Cochin A 277 277 48 100
7 26059 C K C H S, Ponnurunni A 261 261 37 100
8 26033 St. Albert’s H S S Ernakulam A 261 261 25 100
9 26007 St. Mary’s A I G H S, Fort Cochin A 232 232 53 100
10 26086 St. Augustine’s G H S Kuzhupilly A 211 211 63 100
11 26068 C C P L M Anglo Indian H S Perumanoor A 210 210 11 100
12 26084 St. Antony’s H.S.S, Kacheripady A 208 208 50 100
13 26038 St. Mary’s C G H S S Ernakulam A 205 205 49 100
14 26043 Our Lady of Fathima Girls H S Kumbalanghi A 188 188 34 100
15 26064 Pius Girls H S Edappally A 186 186 33 100
16 26054 St. Sebastian’s H S S Palluruthy A 180 180 35 100
17 26067 Sacred Heart H S S Thevara A 165 165 28 100
18 26078 St. Thomas G H S Perumanoor A 147 147 31 100
19 26008 Sahodharan Memorial H S S Cherai A 145 145 31 100
20 26056 S D P Y B H S S Palluruthy A 140 140 5 100
21 26040 St. Ignatius V.H.S.S Kanjiramattom A 127 127 32 100
22 26107 St. Dominic’s E.M.H.S., Palluruthy U 126 126 28 100
23 26003 Govt. H S S Puthenthode G 126 126 9 100
24 26063 St. George’s H S Edappally A 119 119 19 100
25 26057 S D P Y G V H S S Palluruthy A 118 118 21 100
26 26005 R V U H S Cherai A 117 117 8 100
27 26026 St. Mary’s H S Vallarpadam A 116 116 3 100
28 26035 Govt. H S S for Girls Ernakulam, G 116 116 29 100
29 26039 V H S S Irimpanam A 115 115 14 100
30 26069 Panangad V H S S A 114 114 14 100
31 26013 St. John De Britto’s A I H S, Fort Cochi A 110 110 17 100
32 26001 St. George’s H S Arakunnam A 108 108 21 100
33 26019 Sri Gujarathi Vidyalaya H S S, Mattancherry U 108 108 14 100
34 26093 St. Rita’s H S Ponnurunni A 107 107 6 100
35 26048 St. Mary’s H S S Thalacode A 103 103 31 100
36 26104 St. Jude’s E.M.H.S.S, Karanakodam U 103 103 20 100
37 26106 Georgian Academy EM H S Thiruvankulam U 99 99 31 100
38 26088 St. Joseph’s C G H S S, Tripunithura U 96 96 14 100
39 26034 St. Augustine’s H S Ernakulam A 91 91 10 100
40 26053 L F H S Njarakal A 88 88 8 100
41 26085 M M O V H S S Panayappilly A 86 86 9 100
42 26083 Sree Narayana H S S Thrikkanarvattom A 79 79 13 100
43 26105 Loretto A.I.H.S Saudi A 79 79 4 100
44 26027 Santa Cruz H S Ochanthuruth A 78 78 10 100
45 26023 Bhagavathy Vilasam H S Nayarambalam A 78 78 5 100
46 26028 Lady of Hope Anglo Indian High School Vypin U 75 75 15 100
47 26006 St. Mary’s H S Palliport A 72 72 6 100
48 26094 Shaheed Jawan Muthukoya Memorial Govt. Senior Secondary School, Amini G 71 71 2 100
49 26014 E.M Govt. H S S Fort Kochi G 70 70 5 100
50 26010 HSS of Jesus, Kothad A 68 68 5 100
51 26109 St. George’s H.S. Poonithura U 61 61 8 100
52 26030 M P M E M H. S Thammanam U 60 60 6 100
53 26065 Govt. HSS & V H S S North Edappally G 59 59 12 100
54 26080 St. Joseph’s H S Chathiath A 58 58 5 100
55 26009 Al-Farookhia H S Cheranellore A 58 58 5 100
56 26004 St. Mary’s H S Kannamaly A 56 56 1 100
57 26060 Govt. H S S Edappally G 53 53 3 100
58 26076 St. Louis H S Mundamveli A 52 52 1 100
59 26046 Hail Mary E.M.R.H.S.S Perumpally U 50 50 8 100
60 26024 Lobelia H S S Nayarambalam U 49 49 10 100
61 26070 Govt. Boys HSS & V H S S Tripunithura G 47 47 2 100
62 26050 St. Mary’s H S Kandanad A 44 44 4 100
63 26110 Sree Venkateswara EMHS Tripunithura U 44 44 8 100
64 26097 Govt. H S Agatti G 42 42 0 100
65 26025 Govt. H S S Elankunnappuzha G 40 40 7 100
66 26041 R P M H S Kumbalam A 37 37 1 100
67 26049 Govt. V H S S Chottanikkara G 36 36 9 100
68 26081 Hidayathul Islam H S, Ponnarimangalam A 33 33 6 100
69 26091 Govt. H S Panayappilly G 31 31 2 100
70 26103 A.C.S.E.M.H.S Kaloor U 30 30 5 100
71 26079 Govt. H.S.S. & V H S S Kadamakkudy G 29 29 5 100
72 26018 Aasia Bai E M H S Mattancherry U 29 29 7 100
73 26102 Govt. H S Chetlat G 22 22 0 100
74 26044 Govt. V. H S S Mangayil, Maradu G 22 22 0 100
75 26052 Govt. V H S S Narakal G 22 22 1 100
76 26017 H E H M M H S Mattancherry A 21 21 1 100
77 26087 Govt. H S Central Calvathy, Fort Kochi G 20 20 3 100
78 26051 Govt. H S Thiruvankulam G 20 20 2 100
79 26189 SVDVN English Medium School, Mattanchery U 18 18 0 100
80 26031 Govt. H S Panampilly Nagar G 16 16 0 100
81 26073 Govt. Palace H S Tripunithura G 14 14 0 100
82 26029 S R V GOVT. MODEL H S S ERNAKULAM G 14 14 0 100
83 26021 Govt. H S Willingdon Island G 11 11 0 100
84 26012 Santacruz H S S Fort Cochin A 9 9 0 100
85 26095 Dr.K.K.Mohammed Koya Govt. Senior Secondary School Kalpeni Island Lakshadweep G 9 9 0 100
86 26077 Govt. R.F.T. H S, Thevara G 8 8 0 100
87 26071 Govt. Sanskrit H S Tripunithura G 8 8 0 100
88 26047 Govt. H S Pulickamaly G 6 6 1 100
89 26055 St. Joseph’s H S Chullickal A 5 5 0 100
90 26099 Govt. H S Kavarathy G 27 25 0 92.59
91 26100 Govt. H S Kiltan G 38 36 1 94.74
92 26020 Govt. H S S for Girls Mattancherry G 28 27 1 96.43
93 26108 St. Joachim’s H.S., Kaloor U 30 29 3 96.67
94 26098 Govt. H S Androth G 37 36 0 97.3
95 26101 Govt. H S Kadamat G 43 42 0 97.67
96 26066 Govt. H S S Vennala G 98 96 5 97.96
97 26045 Govt. H S S Mulanthuruthy G 52 51 5 98.08
98 26090 Govt. H S Edacochin G 57 56 2 98.25
99 26011 T D H S S Mattancherry A 174 172 40 98.85
100 26072 Govt. Girls H S S, Tripunithura G 96 95 18 98.96
101 26092 Govt. H S S Elamakkara G 106 105 10 99.06
102 26002 St. Mary’s H S Chellanam A 117 116 3 99.15
103 26082 Darul Uloom V H S S Ernakulam A 136 135 12 99.26
104 26036 L.M.C.C.H.S for Girls Ernakulam A 170 169 15 99.41
105 26089 Hidayathul Islam H S S Edavanakkad A 199 198 29 99.5
106 26042 St. Peter’s H S S Kumbalanghi A 211 210 21 99.53

Kerala SSLC School wise Result 2023 Muvattupuzha Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 28020 Ebenezer H S Veettoor A 368 368 63 100
2 28002 St. Augustine’s Girls H S S Muvattupuzha A 191 191 76 100
3 28040 Vimalamatha H S Kadalikkad, Manjalloor A 189 189 45 100
4 28015 St. Joseph’s H S Piravom A 188 188 60 100
5 28044 St. Sebastian’s H S Anicadu A 172 172 25 100
6 28003 S N D P H SS Muvattupuzha A 166 166 58 100
7 28001 Nirmala H.S. Muvattupuzha U 151 151 41 100
8 28024 M T M H S Pampakuda A 142 142 39 100
9 28041 St. Little Teresa’s High School, Vazhakulam A 142 142 21 100
10 28017 M K M H S Piravom A 130 130 39 100
11 28008 T.T.V.H.S.S Kavumkara A 129 129 16 100
12 28014 H S Ramamangalam A 87 87 22 100
13 28009 LF High School, Vadakara A 87 87 24 100
14 28027 St. Joseph’s High School ,Arakuzha A 86 86 21 100
15 28050 Guardian Angel E M H S S Mannoor U 84 84 43 100
16 28034 Govt. H S Pezhakkappilly G 83 83 20 100
17 28010 St. John’s Syrian H S S Vadakara A 83 83 26 100
18 28012 H S Koothattukulam A 80 80 25 100
19 28035 Iype Memorial H S Kaloor A 80 80 8 100
20 28048 Mar Stephen V H S S Valakom A 78 78 4 100
21 28023 St. Peter’s H S S Elanji A 78 78 16 100
22 28051 Infant Jesus E M H S Koothattukulam U 75 75 25 100
23 28042 Sacred Heart H S Ayavana A 75 75 9 100
24 28049 St. Paul’s H S Veliyanad A 73 73 18 100
25 28022 St. Paul’s High School, Mutholapuram A 59 59 21 100
26 28006 Govt. East H S Muvattupuzha G 53 53 10 100
27 28037 St. Augustine’s H S S Kalloorkad A 51 51 11 100
28 28019 M R S VHSS Mazhuvannoor A 49 49 7 100
29 28052 Vivekananda Vidyalayam Kadathy East, Muvattupuzha U 41 41 2 100
30 28016 Fatima Matha EM H S S Piravom U 29 29 7 100
31 28053 MIETHS Muvattupuzha U 26 26 5 100
32 28039 Infant Jesus H.S. Vazhakulam A 22 22 3 100
33 28045 Govt. H S Maneed G 21 21 10 100
34 28031 Govt. V H S S Thirumarady G 20 20 7 100
35 28032 G.H.S. Athanickal G 16 16 3 100
36 28046 Govt. H S S Mammalassery G 16 16 1 100
37 28030 Govt. V H S S East Marady G 16 16 1 100
38 28043 St. John’s H S Pulinthanam A 16 16 1 100
39 28033 Govt. Model H S Palakuzha G 15 15 0 100
40 28025 Govt. H S S Pampakuda G 11 11 0 100
41 28054 GHS Aroor G 11 11 1 100
42 28018 Govt. H.S., Piravom G 10 10 0 100
43 28038 St. Sebastian’s H S Memadangu A 9 9 0 100
44 28021 Govt. H S S Namakuzhi G 8 8 0 100
45 28036 St. Mary’s H S Nakapuzha A 8 8 1 100
46 28026 St. Mary’s H S S Arakuzha A 7 7 2 100
47 28004 Govt. Model H S Muvattupuzha G 7 7 0 100
48 28028 Govt. HSS Sivankunnu,Muvattupuzha G 6 6 0 100
49 28011 N S S H S Mannoor A 5 5 1 100
50 28047 Govt. H S S Ooramana G 5 5 1 100
51 28013 Bappuji H.S.S. Koothattukulam U 4 4 0 100
52 28007 N S S H S Muvattupuzha A 3 3 0 100
53 28005 HM H S S Randarkara U 1 1 0 100

School wise results analysis is available on official website

Kerala SSLC Results on KITE Website


Discover more from Exam Results 2024 - Resultsnic.com

Subscribe to get the latest posts to your email.

Leave a ReplyCancel reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Kerala SSLC School Wise Results Ernakulam
web analytics
Exit mobile version