Kerala SSLC results 2024 was declared on 8th May 2024. Kerala SSLC School Wise Results 2024 Palakkad District are available now. The result of schools in Palakkad District are given below. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Palakkad District on their official website.
Kerala SSLC School Wise Results 2024 Palakkad District
There are three Educational district under Palakkad District. Educational district wise results are given below. The reports are subject to data made available by Kerala Pareeksha Bhavan.
SL No | Educational District | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|
1 | Mannarkad | 9051 | 9028 | 1273 | 99.75 |
2 | Ottappalam | 12484 | 12446 | 1287 | 99.7 |
3 | Palakkad | 18126 | 18065 | 1705 | 99.66 |
39661 | 39539 | 4265 | 99.69 |
Kerala SSLC School wise Result 2024 Mannarkad Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 51033 | M.E.S. H.S.S. Mannarkkad | A | 789 | 789 | 96 | 100 |
2 | 51019 | D.H.S. Nellipuzha | A | 648 | 648 | 125 | 100 |
3 | 51029 | G.O.H.S., Edathanattukara | G | 437 | 437 | 82 | 100 |
4 | 51017 | Sabari H.S. Pallikurup | A | 399 | 399 | 46 | 100 |
5 | 51008 | T.S.N.M H.S. Kundoorkunnu | A | 317 | 317 | 61 | 100 |
6 | 51002 | M N K M G.H.S. Pulappatta | G | 306 | 306 | 45 | 100 |
7 | 51016 | G.H.S. Karakurissi | G | 288 | 288 | 57 | 100 |
8 | 51028 | G.H.S. Alanallur | G | 280 | 280 | 38 | 100 |
9 | 51004 | H.S. Katampazhipuram | A | 231 | 231 | 39 | 100 |
10 | 51023 | G.H.S. Agali | G | 220 | 220 | 2 | 100 |
11 | 51018 | K T M H S Mannarkkad | A | 211 | 211 | 17 | 100 |
12 | 51013 | G.H.S. Karimba | G | 206 | 206 | 25 | 100 |
13 | 51001 | A K N M M A M H S Kattukulam | A | 180 | 180 | 39 | 100 |
14 | 51015 | G H S Pottassery | G | 154 | 154 | 21 | 100 |
15 | 51031 | M E T E M H S S Mannarkkad | U | 136 | 136 | 74 | 100 |
16 | 51022 | Mount Carmel H S Mamanna | A | 116 | 116 | 10 | 100 |
17 | 51032 | G.T.H.S. Sholayur | G | 105 | 105 | 0 | 100 |
18 | 51007 | G.H.S. Vellinezhi | G | 102 | 102 | 27 | 100 |
19 | 51044 | Govt. H.S. Manikkaparamba | G | 68 | 68 | 8 | 100 |
20 | 51045 | G.H.S. Nechully | G | 64 | 64 | 5 | 100 |
21 | 51040 | GHS Vadasseripuram | G | 50 | 50 | 4 | 100 |
22 | 51037 | Carmel H.S. Palakkayam | U | 48 | 48 | 2 | 100 |
23 | 51021 | A.A.H.S. Chindakki,Attappady | U | 43 | 43 | 0 | 100 |
24 | 51036 | I.N.I.C.H.S. Nattukal | U | 38 | 38 | 15 | 100 |
25 | 51034 | M.R.S. Attapady | A | 35 | 35 | 0 | 100 |
26 | 51011 | P.P.T.M.H.S. Pombra | U | 33 | 33 | 0 | 100 |
27 | 51024 | G.T.H.S. Pudur, Attappady | G | 33 | 33 | 0 | 100 |
28 | 51035 | Irshad H.S Changaleeri | U | 32 | 32 | 24 | 100 |
29 | 50071 | Markaz Public School Puthiyathupuraya A R Nagar | U | 29 | 29 | 8 | 100 |
30 | 51042 | G.T.H.S. Mattathucadu | G | 26 | 26 | 0 | 100 |
31 | 51041 | Betheny EMHS, Vattalakky | U | 24 | 24 | 3 | 100 |
32 | 51043 | Universal Public School, Perimbadari, Mannarkkad | U | 19 | 19 | 6 | 100 |
33 | 51030 | M E S K T M Vattamannapuram | U | 16 | 16 | 6 | 100 |
34 | 51025 | Arogyamatha H S Kottathara | A | 109 | 107 | 2 | 98.17 |
35 | 51020 | St. Peter’s C H S Kookampalayam | A | 124 | 122 | 4 | 98.39 |
36 | 51039 | GHS Thenkara | G | 148 | 146 | 27 | 98.65 |
37 | 51027 | K.A.H.S. Kottopadam | A | 274 | 271 | 17 | 98.91 |
38 | 51014 | D.B. H S Thachampara | A | 566 | 561 | 78 | 99.12 |
39 | 51010 | K.H.S.S. Thottara | A | 240 | 238 | 20 | 99.17 |
40 | 51003 | P.T.B.S.H.S. Adakkaputhur | A | 152 | 151 | 30 | 99.34 |
41 | 51009 | GHSS Cherpalchery | G | 777 | 774 | 74 | 99.61 |
42 | 51006 | F M H S Karinkallathani | A | 287 | 286 | 22 | 99.65 |
43 | 51026 | K.H.S. Kumaramputhur | A | 290 | 289 | 30 | 99.66 |
44 | 51005 | H.S.S. Sree Krishnapuram | A | 430 | 429 | 92 | 99.77 |
Kerala SSLC School wise Result 2024 Ottappalam Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 20014 | P.T.M.Y. H.S.S Edappalam | A | 666 | 666 | 73 | 100 |
2 | 20002 | G.V.H.S.S. Vattenad | G | 611 | 611 | 68 | 100 |
3 | 20044 | P. T. M. H .S. Thrikkateri | A | 481 | 481 | 69 | 100 |
4 | 20047 | H.S. Anangannadi | A | 436 | 436 | 46 | 100 |
5 | 20045 | H.S.S. Chalavara | A | 389 | 389 | 42 | 100 |
6 | 20006 | Dr.K.B.M.M. H S Trithala | A | 354 | 354 | 21 | 100 |
7 | 20009 | G.H.S.S. Chathanur (Malabar) | G | 338 | 338 | 18 | 100 |
8 | 20025 | L S N G.H.S.S. Ottapalam | A | 266 | 266 | 80 | 100 |
9 | 20018 | G.H.S.S. Chundambatta | G | 257 | 257 | 34 | 100 |
10 | 20032 | G.H.S.S. Kadambur | G | 228 | 228 | 17 | 100 |
11 | 20021 | Shoranur St. Therese H S S | A | 191 | 191 | 37 | 100 |
12 | 20022 | K V R H S Shoranur | A | 189 | 189 | 30 | 100 |
13 | 20004 | G.G.H.S.S. Kalladathur | G | 177 | 177 | 7 | 100 |
14 | 20030 | A.V.M.H.S., Chunangad | A | 169 | 169 | 12 | 100 |
15 | 20046 | G.H.S.S. Marayamangalam | G | 141 | 141 | 16 | 100 |
16 | 20057 | Mount Seena EMHS, Pathiripala | U | 135 | 135 | 24 | 100 |
17 | 20055 | Orphanage H.S.S. Vallapuzha | U | 133 | 133 | 7 | 100 |
18 | 20027 | N S S K P T H.S. Ottappalam | A | 126 | 126 | 10 | 100 |
19 | 20010 | G.O.H.S.S. Pattambi | G | 119 | 119 | 13 | 100 |
20 | 20023 | GVHSS Koonathara | G | 115 | 115 | 10 | 100 |
21 | 20053 | St. Paul’s H.S., Pattambi | U | 109 | 109 | 25 | 100 |
22 | 20063 | GHS Vilayoor | G | 107 | 107 | 13 | 100 |
23 | 20062 | GHS Kudallur | G | 97 | 97 | 6 | 100 |
24 | 20066 | GHS Nagalassery | G | 96 | 96 | 5 | 100 |
25 | 20050 | A.H.E.M.H.S. , Ongallur | U | 95 | 95 | 2 | 100 |
26 | 20065 | GHS Vallappuzha | G | 93 | 93 | 7 | 100 |
27 | 20059 | S.N. T.H.S. Shornur | A | 92 | 92 | 4 | 100 |
28 | 20052 | Mariyumma Memorial Public School, Prabhapuram | U | 71 | 71 | 15 | 100 |
29 | 20011 | G.H.S. Kodumunda | G | 69 | 69 | 8 | 100 |
30 | 20058 | I.E.S. E.M. H.S. Mudavannur | U | 51 | 51 | 13 | 100 |
31 | 20033 | G.H.S.S. Munnurcode | G | 46 | 46 | 4 | 100 |
32 | 20031 | N S S H S Vengassery | A | 41 | 41 | 0 | 100 |
33 | 20054 | C.G.M. English Medium High School Ongallur | U | 38 | 38 | 20 | 100 |
34 | 20064 | GHS Kodumunda West | G | 33 | 33 | 1 | 100 |
35 | 20051 | G.M.R.S. for Girls , Thrithala | G | 32 | 32 | 9 | 100 |
36 | 20069 | Islamic Oriental High School Karinganad | U | 28 | 28 | 10 | 100 |
37 | 20560 | YES EM School,Mattaya | U | 18 | 18 | 0 | 100 |
38 | 20020 | G.H.S.S. Shornur | G | 9 | 9 | 0 | 100 |
39 | 20003 | G.H.S.S. Kumaranellur | G | 344 | 337 | 12 | 97.97 |
40 | 20061 | GHS Nellikkurissi | G | 107 | 105 | 5 | 98.13 |
41 | 20067 | GHS AKALUR | G | 60 | 59 | 5 | 98.33 |
42 | 20029 | S.S.O. H. S. Lakkidi | A | 152 | 150 | 8 | 98.68 |
43 | 20016 | G.H.S.S. Pattambi | G | 511 | 506 | 35 | 99.02 |
44 | 20035 | G.H.S.S., Ottappalam East | G | 117 | 116 | 3 | 99.15 |
45 | 20026 | K P S M M V.H.S.S. Varode | A | 138 | 137 | 9 | 99.28 |
46 | 20007 | G.H.S.S. Mezhathur | G | 150 | 149 | 21 | 99.33 |
47 | 20013 | G.J.H.S.S. Naduvattam | G | 328 | 326 | 20 | 99.39 |
48 | 20024 | T.R.K H S S Vaniamkulam | A | 536 | 533 | 73 | 99.44 |
49 | 20019 | G.H.S.S. Vatanamkurussi | G | 376 | 374 | 23 | 99.47 |
50 | 20012 | Parudur H.S., Pallippuram | A | 879 | 875 | 114 | 99.54 |
51 | 20015 | G.V.H.S.S. Koppam | G | 477 | 475 | 36 | 99.58 |
52 | 20005 | G.H.S.S. Anakkara | G | 298 | 297 | 29 | 99.66 |
53 | 20008 | H.S. Peringode | A | 296 | 295 | 29 | 99.66 |
54 | 20017 | H.S.S. Vallappuzha | A | 655 | 653 | 41 | 99.69 |
55 | 20001 | G.H.S.S. Chalissery | G | 414 | 413 | 48 | 99.76 |
Kerala SSLC School wise Result 2024 Palakkad Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 21074 | G.V.H.S.S. Pathirippala | G | 489 | 489 | 31 | 100 |
2 | 21041 | Govt Victoria Girls H.S.S. Chittur | G | 478 | 478 | 79 | 100 |
3 | 21057 | B E M H S S Palakkad | A | 457 | 457 | 16 | 100 |
4 | 21026 | G.G.VHSS Nemmara | G | 417 | 417 | 83 | 100 |
5 | 21009 | A S M M H S S Alathur | A | 393 | 393 | 9 | 100 |
6 | 21001 | Cherupushpam Girls H.S.S Vadakkencherry | A | 364 | 364 | 91 | 100 |
7 | 21056 | Kannadi Higher Secondary School | A | 321 | 321 | 35 | 100 |
8 | 21027 | G.B.H.S.S. Nemmara | G | 312 | 312 | 32 | 100 |
9 | 21033 | M.H.S. Pudunagaram | A | 300 | 300 | 20 | 100 |
10 | 21024 | L.M.H.S. Mangalam Dam | A | 289 | 289 | 32 | 100 |
11 | 21007 | S M M H S S Pazhambalacode | A | 279 | 279 | 15 | 100 |
12 | 21004 | P.K.H.S. Manjapra | A | 276 | 276 | 23 | 100 |
13 | 21092 | Y.M.G.H.S., Kollengode | A | 270 | 270 | 29 | 100 |
14 | 21002 | M.M.H.S. Panthalampadam | A | 263 | 263 | 26 | 100 |
15 | 21012 | G.G. H S S Alathur | G | 257 | 257 | 41 | 100 |
16 | 21039 | G.H.S.S. Chittur | G | 251 | 251 | 28 | 100 |
17 | 21013 | C A H S Coyalmannam | A | 249 | 249 | 18 | 100 |
18 | 21008 | K C P H S S Kavassery | A | 211 | 211 | 14 | 100 |
19 | 21061 | Kanikkamatha Convent E M Girls H S Palakkad | U | 199 | 199 | 89 | 100 |
20 | 21029 | R P M H S Panangattiri | A | 197 | 197 | 23 | 100 |
21 | 21006 | Govt. H S S Kizhakkenchery | G | 196 | 196 | 9 | 100 |
22 | 21014 | H.S. Kuthanur | A | 189 | 189 | 11 | 100 |
23 | 21010 | B S S G.H.S.S. Alathur | U | 182 | 182 | 56 | 100 |
24 | 21023 | C V M H S Vandazhy | A | 168 | 168 | 16 | 100 |
25 | 21052 | Bharathamatha H S S Palakkad | U | 159 | 159 | 45 | 100 |
26 | 21030 | B.S.S. H.S.S. Kollengode | A | 158 | 158 | 4 | 100 |
27 | 21005 | S.J.H.S. Puthukkode | A | 135 | 135 | 9 | 100 |
28 | 21098 | G.H.S. Pattanchery | G | 133 | 133 | 10 | 100 |
29 | 21017 | G.H.S.S. Peringottukurussi | G | 132 | 132 | 13 | 100 |
30 | 21042 | V.M.C.E.M.G. H S S Chittur | U | 127 | 127 | 24 | 100 |
31 | 21068 | G.V.H.S.S. Malampuzha | G | 123 | 123 | 18 | 100 |
32 | 21062 | C.F.D.V.H.S.S. Mathur | A | 122 | 122 | 8 | 100 |
33 | 21025 | S M H S Ayalur | A | 122 | 122 | 13 | 100 |
34 | 21053 | A.E.M.H.S.S. Kanjikode | U | 119 | 119 | 29 | 100 |
35 | 21031 | V.M.H.S. Vadavannur | A | 118 | 118 | 8 | 100 |
36 | 21021 | V I M H S Pallassana | A | 117 | 117 | 6 | 100 |
37 | 21133 | G.H.S. Bemmanur | G | 112 | 112 | 8 | 100 |
38 | 21047 | S.V.V.H S S Eruthenpathy | A | 106 | 106 | 0 | 100 |
39 | 21131 | Govt. HS, Nanniode | G | 104 | 104 | 7 | 100 |
40 | 21065 | St. Thomas CEMG H S S Olavakode | U | 99 | 99 | 29 | 100 |
41 | 21135 | G.H.S. Ummini | G | 96 | 96 | 8 | 100 |
42 | 21106 | M.E.S. E.M.H S S Olavakkode | U | 95 | 95 | 28 | 100 |
43 | 21102 | St. Sebastian’s H.S. Marutharoad | A | 85 | 85 | 2 | 100 |
44 | 21063 | G.H.S. Kumarapuram | G | 80 | 80 | 2 | 100 |
45 | 21034 | C A H S Peruvemba | A | 79 | 79 | 2 | 100 |
46 | 21125 | GHS Kallingalpadam | G | 67 | 67 | 7 | 100 |
47 | 21078 | C.B.K.M. Govt. Higher Secondary School, Puduppariyaram | G | 66 | 66 | 5 | 100 |
48 | 21124 | GHS Vennakkara | G | 65 | 65 | 4 | 100 |
49 | 21020 | G.H.S. Kunissery | G | 64 | 64 | 2 | 100 |
50 | 21126 | GHS Mudappallur | G | 63 | 63 | 11 | 100 |
51 | 21067 | N S S H S Akathethara | A | 62 | 62 | 2 | 100 |
52 | 21046 | S.F.X.V.H.S.S. Parisakkal | A | 61 | 61 | 1 | 100 |
53 | 21130 | G.H.S. Thiruvazhiyad | G | 56 | 56 | 9 | 100 |
54 | 21035 | GMVHSS Thiruvalathur | A | 53 | 53 | 0 | 100 |
55 | 21118 | Model HS Pezhumkara | U | 53 | 53 | 12 | 100 |
56 | 21018 | G.H.S.S. Thenkurissi | G | 52 | 52 | 3 | 100 |
57 | 21108 | S.M.E.M.H.S. Athicode | U | 50 | 50 | 3 | 100 |
58 | 21101 | St. Pauls H.S. Kollengode | U | 48 | 48 | 7 | 100 |
59 | 21139 | Hassaniyya Public School Kodunthirapully | U | 45 | 45 | 0 | 100 |
60 | 21117 | St. John’s Akampadam | U | 42 | 42 | 7 | 100 |
61 | 21040 | B.G.H.S.S. Vannamada | G | 42 | 42 | 0 | 100 |
62 | 21107 | Panchayat H.S. Polpully | A | 40 | 40 | 3 | 100 |
63 | 21122 | Ashram HS Malampuzha | G | 40 | 40 | 0 | 100 |
64 | 21128 | GHS Meenakshipuram | G | 39 | 39 | 0 | 100 |
65 | 21277 | Holy family Convent HS Alathur | A | 38 | 38 | 17 | 100 |
66 | 21136 | GHS Coyalmannam | G | 35 | 35 | 3 | 100 |
67 | 21140 | G.M.R.S. Kuzhalmannam | G | 35 | 35 | 0 | 100 |
68 | 21043 | P.S.H.S. Chittur | A | 34 | 34 | 0 | 100 |
69 | 21132 | G.H.S. Thenari | G | 32 | 32 | 2 | 100 |
70 | 21137 | Islamic HS Pudunagaram | U | 31 | 31 | 2 | 100 |
71 | 21028 | P.H.S. Padagiri | A | 30 | 30 | 0 | 100 |
72 | 21064 | H.S.H.S. Kallekulangara | A | 25 | 25 | 0 | 100 |
73 | 21116 | V.E.M.H.S. Karippode | U | 25 | 25 | 13 | 100 |
74 | 21119 | B.E.S.E.M.H.S. Nurani, Palakkad | U | 22 | 22 | 3 | 100 |
75 | 21099 | G.T.W.H.S. Anakkal | G | 22 | 22 | 0 | 100 |
76 | 21114 | M.E.S. H.S. Mundur | U | 17 | 17 | 5 | 100 |
77 | 21038 | Panchayath H S S Perumatty | A | 16 | 16 | 2 | 100 |
78 | 21070 | Mujahideen H.S Parali | U | 13 | 13 | 4 | 100 |
79 | 21110 | M.E.S. (Trust) Public School Karimpara | U | 13 | 13 | 1 | 100 |
80 | 21112 | L.C.V. Pirayiri | U | 5 | 5 | 0 | 100 |
81 | 21044 | S.K. H. S Nallepilly | A | 181 | 172 | 2 | 95.03 |
82 | 21060 | K.H.S. Moothanthara | A | 285 | 278 | 5 | 97.54 |
83 | 21003 | C.A.H.S. Ayakkad | A | 87 | 85 | 5 | 97.7 |
84 | 21048 | G.H.S.S. Kozhippara | G | 93 | 91 | 1 | 97.85 |
85 | 21138 | Sainilayam EMHS Pampampalam | U | 58 | 57 | 0 | 98.28 |
86 | 21050 | G V H S S Kanjikode | G | 186 | 183 | 8 | 98.39 |
87 | 21072 | H.S. Puliyaparamba | A | 406 | 400 | 13 | 98.52 |
88 | 21015 | G.H.S. Tholanur | G | 155 | 153 | 19 | 98.71 |
89 | 21055 | P M G H S S Palakkad | G | 181 | 179 | 5 | 98.9 |
90 | 21073 | G.H.S. Mankara | G | 95 | 94 | 6 | 98.95 |
91 | 21059 | G.H.S.S. Big Bazaar Palakkad | G | 109 | 108 | 0 | 99.08 |
92 | 21036 | G.S.M.H.S.S.Tattamangalam | G | 219 | 217 | 15 | 99.09 |
93 | 21069 | H.S. Parali | A | 477 | 473 | 37 | 99.16 |
94 | 21075 | H.S Keralassery | A | 141 | 140 | 8 | 99.29 |
95 | 21011 | G.H.S.S. Erimayur | G | 179 | 178 | 7 | 99.44 |
96 | 21077 | H.S. Mundur | A | 367 | 365 | 17 | 99.46 |
97 | 21049 | G A P H S S Elapully | G | 403 | 401 | 27 | 99.5 |
98 | 21016 | G.H.S.S. Kottayi | G | 400 | 398 | 36 | 99.5 |
99 | 21037 | K K M H S S Vandithavalam | A | 205 | 204 | 7 | 99.51 |
100 | 21045 | S.P.H.S.S. Kozhinjampara | A | 440 | 438 | 5 | 99.55 |
101 | 21019 | G.H.S.S. Koduvayur | G | 782 | 779 | 75 | 99.62 |
102 | 21032 | G.H.S.S. Muthalamada | G | 285 | 284 | 7 | 99.65 |
103 | 21022 | M N K M H S S Chittilamchery | A | 328 | 327 | 28 | 99.7 |
104 | 21054 | G.M.M.G. H S S Palakkad | G | 789 | 787 | 105 | 99.75 |
105 | 21076 | K P R P H S S Kongad | A | 446 | 445 | 40 | 99.78 |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.