Kerala SSLC results 2024 was declared on 8th May 2024. Kerala SSLC School Wise Results 2024 Pathanamthitta District are available now. The result of schools in Pathanamthitta District are given below. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Pathanamthitta District on their official website.
Kerala SSLC School Wise Results 2024 Pathanamthitta District
There are two Educational district under Pathanamthitta District. Educational district wise results are given below. The reports are subject to data made available by Kerala Pareeksha Bhavan.
SL No | Educational District | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|
1 | Thiruvalla | 3631 | 3626 | 461 | 99.86 |
2 | Pathanamthitta | 6390 | 6365 | 1255 | 99.61 |
10021 | 9991 | 1716 | 99.7 |
Kerala SSLC School wise Result 2024 Thiruvalla Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 37044 | M G M H S S Thiruvalla | A | 280 | 280 | 40 | 100 |
2 | 37053 | St. Behanan’s H S S Vennikulam | A | 254 | 254 | 31 | 100 |
3 | 37013 | St. Thomas H S S Eruvellipra | A | 207 | 207 | 22 | 100 |
4 | 37012 | National H S Vallamkulam | A | 202 | 202 | 37 | 100 |
5 | 37009 | St. Theresas B C H S S Chengaroor | A | 152 | 152 | 26 | 100 |
6 | 37042 | D.B. H S S Thiruvalla | A | 141 | 141 | 26 | 100 |
7 | 37028 | C M S H S S Mallappally | A | 130 | 130 | 20 | 100 |
8 | 37001 | A M M H S S Edayaranmula | A | 125 | 125 | 17 | 100 |
9 | 37041 | S N V S H S Thiruvalla | A | 112 | 112 | 5 | 100 |
10 | 37020 | St. George’s H S Kottangal | A | 108 | 108 | 8 | 100 |
11 | 37038 | N S S H S S Thadiyoor | A | 98 | 98 | 4 | 100 |
12 | 37035 | C M S H S Punnavely | A | 85 | 85 | 10 | 100 |
13 | 37056 | S C V H S Kottanadu | A | 84 | 84 | 21 | 100 |
14 | 37036 | S.V.H.S. Pullad | A | 78 | 78 | 16 | 100 |
15 | 37031 | St. Mary’s H S Niranam | A | 76 | 76 | 8 | 100 |
16 | 37049 | Balikamatom H S S Thiruvalla | A | 75 | 75 | 13 | 100 |
17 | 37025 | N S S H S S Kunnamthanam | A | 70 | 70 | 6 | 100 |
18 | 37018 | N S S H S S Kaviyoor | A | 63 | 63 | 3 | 100 |
19 | 37027 | C M S H S Mundiappally | A | 54 | 54 | 8 | 100 |
20 | 37015 | A M M H S Othera | A | 53 | 53 | 3 | 100 |
21 | 37010 | St. John’s H.S.S Eraviperoor | A | 52 | 52 | 3 | 100 |
22 | 37026 | M.T.H.S. Kuriannoor | A | 51 | 51 | 7 | 100 |
23 | 37021 | St. Joseph’s H S Kulathoor | A | 50 | 50 | 10 | 100 |
24 | 37004 | Govt. H S S Thottakkonam | G | 46 | 46 | 6 | 100 |
25 | 37062 | Devaswom Board H S S Parumala | A | 40 | 40 | 9 | 100 |
26 | 37051 | N S S H S Vaipur | A | 40 | 40 | 2 | 100 |
27 | 37008 | St. Mary’s H S Anikad | A | 34 | 34 | 5 | 100 |
28 | 37057 | N S S H S Kunnam, Chalappally | A | 34 | 34 | 5 | 100 |
29 | 37006 | M.T. H. S Ayroor | A | 31 | 31 | 4 | 100 |
30 | 37059 | Govt. H S S Ayroor | G | 30 | 30 | 5 | 100 |
31 | 37022 | Noel Memorial H S Kumbanad | A | 29 | 29 | 1 | 100 |
32 | 37039 | P M V H S Peringara | A | 26 | 26 | 4 | 100 |
33 | 37033 | St. Mary’s Government H.S. Kunnamthanam | A | 24 | 24 | 0 | 100 |
34 | 37003 | P.H.S.S. Mezhuveli | A | 23 | 23 | 7 | 100 |
35 | 37047 | C M S H S Thiruvalla | A | 22 | 22 | 1 | 100 |
36 | 37043 | Govt. H S Nedumprom | G | 20 | 20 | 1 | 100 |
37 | 37054 | Govt. H S S Ezhumattoor | G | 19 | 19 | 1 | 100 |
38 | 37030 | M.M.A.H S Maramon | A | 19 | 19 | 1 | 100 |
39 | 37019 | G H S Kallooppara | G | 18 | 18 | 4 | 100 |
40 | 37023 | Brothren E M H S Kumbanad | U | 17 | 17 | 2 | 100 |
41 | 37055 | St Mary’s V H S S Valiyakunnam | A | 15 | 15 | 1 | 100 |
42 | 37016 | N M H S Kariamplavu | A | 15 | 15 | 0 | 100 |
43 | 37017 | K. N. M. Govt. H. S Kaviyoor | G | 14 | 14 | 0 | 100 |
44 | 37024 | Govt. H S S Koipuram | G | 13 | 13 | 0 | 100 |
45 | 37050 | N S S H S Muthoor | A | 11 | 11 | 2 | 100 |
46 | 37005 | T K M R M V H S S Vallana | A | 11 | 11 | 0 | 100 |
47 | 37058 | S N D P H S Chathenkary | A | 10 | 10 | 1 | 100 |
48 | 37046 | Govt. Model Girls H.S. Thiruvalla | G | 10 | 10 | 1 | 100 |
49 | 37034 | K.S.G. H S S Kadapra | G | 9 | 9 | 0 | 100 |
50 | 37029 | Govt. V H S S Keezhvaipur | G | 9 | 9 | 0 | 100 |
51 | 37007 | S N D P V H S S Kanjeettukara | A | 9 | 9 | 1 | 100 |
52 | 37060 | Govt. H S Azhiyidathuchira | G | 6 | 6 | 0 | 100 |
53 | 37014 | D V N S S H S Othera | A | 6 | 6 | 0 | 100 |
54 | 37052 | M R S L B V Govt. H S S Vaipur | G | 3 | 3 | 0 | 100 |
55 | 37040 | Govt. H S S, Peringara | G | 3 | 3 | 0 | 100 |
56 | 37011 | Govt. V H S S Puramattom | G | 2 | 2 | 0 | 100 |
57 | 37061 | Govt. H S Kuttoor Thiruvalla | G | 1 | 1 | 0 | 100 |
58 | 37048 | NICHOLSON SYRIAN GIRLS H.S.S,THIRUVALLA | U | 14 | 13 | 0 | 92.86 |
59 | 37037 | M G D H S Puthussery | A | 52 | 51 | 3 | 98.08 |
60 | 37002 | S V G V H S S Kidangannoor | A | 159 | 157 | 21 | 98.74 |
61 | 37045 | S C S H S S Thiruvalla | A | 187 | 186 | 29 | 99.47 |
Kerala SSLC School wise Result 2024 Pathanamthitta Educational District
SL No | School Code | School Name | School Type | Students Appeared | EHS | No of Students with Full A+ | Victory Percentage (%) |
---|---|---|---|---|---|---|---|
1 | 38055 | Marthoma H S S Pathanamthitta | A | 254 | 254 | 48 | 100 |
2 | 38032 | Republican V H S S Konni | A | 209 | 209 | 40 | 100 |
3 | 38005 | Holy Angels’ English Medium H.S. S, Adoor | U | 174 | 174 | 63 | 100 |
4 | 38093 | N S S GHS Pandalam | A | 170 | 170 | 88 | 100 |
5 | 38070 | S C H S S Ranny | A | 167 | 167 | 17 | 100 |
6 | 38038 | Govt. H S S Konni | G | 165 | 165 | 34 | 100 |
7 | 38106 | ABHS, Omalloor | A | 154 | 154 | 34 | 100 |
8 | 38068 | M S H S S Ranny | A | 145 | 145 | 23 | 100 |
9 | 38004 | St. Mary’s M M H S for Girls, Adoor | A | 128 | 128 | 33 | 100 |
10 | 38018 | St. George’s Mount H S Kaipattoor | A | 124 | 124 | 26 | 100 |
11 | 38037 | P S V P M H S S Iravon Konni | A | 117 | 117 | 45 | 100 |
12 | 38057 | Catholicate H.S.S , Pathanamthitta | A | 116 | 116 | 26 | 100 |
13 | 38042 | St. Mary’s Girls High School, Kozhencherry | A | 106 | 106 | 29 | 100 |
14 | 38012 | St. Benedict’s M S C H S Thannithode | A | 106 | 106 | 20 | 100 |
15 | 38097 | M.G.H.S.S Thumpamon | A | 105 | 105 | 13 | 100 |
16 | 38073 | B.A. H S Cherukulanji | A | 103 | 103 | 20 | 100 |
17 | 38053 | Amrita Boys High School, Parakkode | A | 90 | 90 | 13 | 100 |
18 | 38043 | C M S H S Kumplampoika | A | 84 | 84 | 11 | 100 |
19 | 38002 | Dr.C.T Eapen Memorial St Thomas V H S S Pannivizha | A | 78 | 78 | 9 | 100 |
20 | 38105 | Govt. High School Thengamam | G | 77 | 77 | 32 | 100 |
21 | 38094 | N S S H S S Thattayil | A | 76 | 76 | 26 | 100 |
22 | 38086 | Amrita Girls High School Parakode | A | 74 | 74 | 27 | 100 |
23 | 38020 | S N V H S S &VHSS Angadical South | A | 73 | 73 | 15 | 100 |
24 | 38063 | High School Ranni-Perunad | A | 72 | 72 | 2 | 100 |
25 | 38102 | St. Thomas H S Kadampanad | A | 71 | 71 | 15 | 100 |
26 | 38096 | Panchayath H S S Kulanada | G | 67 | 67 | 13 | 100 |
27 | 38025 | S N D P H S S Karamveli | A | 67 | 67 | 13 | 100 |
28 | 38077 | S N D P H S S Venkurinji | A | 64 | 64 | 10 | 100 |
29 | 38016 | Gurukulam H S Edakulam | A | 58 | 58 | 5 | 100 |
30 | 38013 | S N Giri S N D P H S S , Chenneerkara | A | 58 | 58 | 12 | 100 |
31 | 38054 | Kodumon HS Kodumon | A | 58 | 58 | 19 | 100 |
32 | 38015 | S N D P H S S Muttathukonam | A | 57 | 57 | 1 | 100 |
33 | 38104 | P U S P M H S Pallickal | A | 55 | 55 | 18 | 100 |
34 | 38088 | T M G H S S Peringanad | G | 55 | 55 | 7 | 100 |
35 | 38078 | St. Thomas H S Vechoochira | A | 54 | 54 | 2 | 100 |
36 | 38001 | Govt. Boys H S S Adoor | G | 53 | 53 | 12 | 100 |
37 | 38010 | St. George V H S S Attachakal, Konni | A | 51 | 51 | 18 | 100 |
38 | 38034 | St. George’s H S Kizhavalloor | A | 51 | 51 | 12 | 100 |
39 | 38023 | Govt. V H S S Koodal | G | 51 | 51 | 12 | 100 |
40 | 38047 | M T V H S S Kunnam , Vechoochira | A | 50 | 50 | 4 | 100 |
41 | 38109 | St. Thomas E.M. H.S. Pandalam | U | 50 | 50 | 20 | 100 |
42 | 38035 | Amrita V.H.S.S. Konni | A | 47 | 47 | 15 | 100 |
43 | 38052 | Mount Bethany E M H S Mylapra | U | 44 | 44 | 18 | 100 |
44 | 38048 | C M S H S S Kuzhikala | A | 43 | 43 | 2 | 100 |
45 | 38083 | Marthoma High School Mekozhoor | A | 41 | 41 | 4 | 100 |
46 | 38026 | S N D P H S Edappariyaram | A | 40 | 40 | 9 | 100 |
47 | 38661 | Little Angels English Medium School, Chittar | U | 39 | 39 | 4 | 100 |
48 | 38045 | H S Maniyar | A | 35 | 35 | 9 | 100 |
49 | 38098 | S V H S Pongalady | A | 34 | 34 | 2 | 100 |
50 | 38040 | Govt. H S Kozhencherry | G | 32 | 32 | 1 | 100 |
51 | 38056 | St. Mary’s High School , Pathanamthitta | A | 29 | 29 | 3 | 100 |
52 | 38014 | Govt. H S S Thumpamon North | G | 29 | 29 | 4 | 100 |
53 | 38079 | Govt. H S S Vechoochira Colony | G | 27 | 27 | 3 | 100 |
54 | 38044 | T T T M V H S S Vadaserikara | A | 27 | 27 | 0 | 100 |
55 | 38067 | Ebenezer H S Ettichuvadu | A | 26 | 26 | 0 | 100 |
56 | 38003 | Govt. H S S for Girls Adoor | G | 26 | 26 | 6 | 100 |
57 | 38041 | Govt. V H S S Aranmula | G | 25 | 25 | 2 | 100 |
58 | 38081 | Govt. H S Thekkuthodu | G | 24 | 24 | 3 | 100 |
59 | 38058 | Govt. H S S Omalloor | G | 24 | 24 | 2 | 100 |
60 | 38107 | Model Residential School Pathanamthitta | G | 23 | 23 | 0 | 100 |
61 | 38006 | N S S H S S Adoor | A | 22 | 22 | 7 | 100 |
62 | 38022 | C A M H S Kurumpakara | A | 21 | 21 | 0 | 100 |
63 | 38072 | H.S. Valiyakulam | A | 21 | 21 | 2 | 100 |
64 | 38008 | Govt. H. S and V H S S Vadakkadathucavu | G | 21 | 21 | 0 | 100 |
65 | 38061 | J M P H S Malayalapuzha | A | 20 | 20 | 7 | 100 |
66 | 38087 | Govt. H S Kizhakkupuram | G | 20 | 20 | 4 | 100 |
67 | 38095 | N S S H S Perumpulickal | A | 18 | 18 | 0 | 100 |
68 | 38076 | N S S H S Vallicodu-Kottayam | A | 18 | 18 | 1 | 100 |
69 | 38071 | St. Thomas H S Pazhavangadi | A | 17 | 17 | 0 | 100 |
70 | 38031 | V K N M V H S S Vayyattupuzha | A | 16 | 16 | 0 | 100 |
71 | 38064 | Bethany St. Mary’s Girls H S Ranni Perunad | U | 15 | 15 | 4 | 100 |
72 | 38090 | Govt. H S Naranganam | G | 15 | 15 | 1 | 100 |
73 | 38065 | St. Joseph’s H S Naranammoozhi | A | 14 | 14 | 0 | 100 |
74 | 38011 | Govt. H S S Elimullumplackal | G | 14 | 14 | 0 | 100 |
75 | 38009 | G H S S Edamuri | G | 13 | 13 | 0 | 100 |
76 | 38060 | Govt. HSS & VHSS Pathanamthiitta | G | 13 | 13 | 0 | 100 |
77 | 38066 | Govt. H S S Kadimeenchira | G | 12 | 12 | 1 | 100 |
78 | 38069 | Govt. H S Keekozhoor | G | 11 | 11 | 1 | 100 |
79 | 38036 | St. George’s H S Oottupara | A | 11 | 11 | 0 | 100 |
80 | 38017 | Govt. H S S Kadammanitta | G | 10 | 10 | 0 | 100 |
81 | 38082 | Govt. H S Kokkathodu | G | 10 | 10 | 0 | 100 |
82 | 38033 | St. Mary’s Residential E M H S S Mallassery | U | 10 | 10 | 6 | 100 |
83 | 38091 | Govt. H S S Kissimum | G | 9 | 9 | 0 | 100 |
84 | 38075 | N S S H S Makkapuzha | A | 8 | 8 | 1 | 100 |
85 | 38080 | Govt. V H S S Nedumon | G | 8 | 8 | 2 | 100 |
86 | 38085 | St. George’s Ashram H S , Chayalode | A | 8 | 8 | 0 | 100 |
87 | 38019 | Govt. V H S S Kaipattoor | G | 7 | 7 | 4 | 100 |
88 | 38027 | Govt. V H S S Elanthoor | G | 6 | 6 | 0 | 100 |
89 | 38028 | N S S H S Kattoor | A | 6 | 6 | 0 | 100 |
90 | 38046 | Govt. THS Kattachira | G | 4 | 4 | 0 | 100 |
91 | 38050 | M P V H S S Kumbazha | A | 3 | 3 | 0 | 100 |
92 | 38049 | S A V H S Angamoozhy | A | 49 | 46 | 6 | 93.88 |
93 | 38029 | Govt. H S S Chittar | G | 115 | 108 | 13 | 93.91 |
94 | 38099 | St. Paul’s HS Nariyapuram | A | 30 | 29 | 10 | 96.67 |
95 | 38074 | P C H S Pulloopram Ranni | A | 32 | 31 | 3 | 96.88 |
96 | 38089 | Govt. H S Maroor | G | 35 | 34 | 6 | 97.14 |
97 | 38030 | K.R.P.M.H S S Seethathodu | A | 113 | 110 | 9 | 97.35 |
98 | 38024 | Govt. H S S Mancode | G | 48 | 47 | 3 | 97.92 |
99 | 38084 | Elamannoor HS Elamannoor | A | 50 | 49 | 3 | 98 |
100 | 38021 | Govt. H.S.S. & VHSS Kalanjoor | G | 173 | 171 | 48 | 98.84 |
101 | 38039 | St. Thomas H S S Kozhencherry | A | 87 | 86 | 9 | 98.85 |
102 | 38007 | N S S H S S Choorakode | A | 88 | 87 | 19 | 98.86 |
103 | 38092 | N S S Boys HSS Pandalam | A | 118 | 117 | 24 | 99.15 |
104 | 38051 | SH H S Mylapra | A | 236 | 235 | 28 | 99.58 |
105 | 38062 | Netaji High School Pramadom | A | 263 | 262 | 59 | 99.62 |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.