Skip to content
Exam Results > Kerala SSLC School Wise Results 2024 Thiruvananthapuram District

Kerala SSLC School Wise Results 2024 Thiruvananthapuram District

Kerala SSLC results 2024 was declared on 8th May 2024. Kerala SSLC School Wise Results 2024 Thiruvananthapuram District are available now. The result of schools in Thiruvananthapuram District are given below. KITE (Kerala Infrastructure and Technology for Education) releases the Kerala SSLC School Wise Results 2023 Thiruvananthapuram District on their official website.

Kerala SSLC School Wise Results 2024 Thiruvananthapuram District

There are three Educational district under Thiruvananthapuram District. Educational district wise results are given below. The reports are subject to data made available by Kerala Pareeksha Bhavan.

Kerala SSLC School Wise Results 2024 Thiruvananthapuram District
Kerala SSLC School Wise Results 2024 Thiruvananthapuram District
SL No Educational District Students Appeared EHS No of Students with Full A+ Success Percentage (%)
1 Neyyattinkara 10783 10695 1986 99.18
2 Thiruvananthapuram 10755 10655 1615 99.07
3 Attingal 12855 12727 2429 99
34393 34077 6030 99.08

Kerala SSLC School wise Result 2024 Neyyattinkara Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 44013 St. Chrysostom’s H S for Girls, Nellimood A 455 455 129 100
2 44041 Govt. V H S S Parassala G 304 304 57 100
3 44037 Govt. H S S for Girls, Neyyattinkara G 266 266 89 100
4 44015 P P M H S Karakonam A 255 255 53 100
5 44029 Govt. H S S Marayamuttom G 251 251 40 100
6 44070 L M S H S S Amaravila A 212 212 25 100
7 44014 St. Helen’s Girls H S Lourdepuram A 165 165 19 100
8 44008 P K S H S S Kanjiramkulam A 155 155 19 100
9 44047 St. Mary’s H S S Vizhinjam A 152 152 24 100
10 44040 Evans H S Parassala A 148 148 26 100
11 44081 Kannasa Mission High School, Peyad U 139 139 43 100
12 44017 St. Thomas H S S Amboori A 138 138 23 100
13 44001 M V H S S Arumanoor A 128 128 10 100
14 44059 Govt. H S S Balaramapuram G 113 113 8 100
15 44055 Govt. V H S S Veeranakavu G 109 109 19 100
16 44039 St.Thereses Convent Girls H.S.S, Neyyattinkara U 98 98 52 100
17 44066 L M S Higher Secondary School Chemboor A 96 96 11 100
18 44076 Nazareth Home E M H S Balaramapuram U 90 90 21 100
19 44022 Govt. V H S S Malayinkil G 89 89 15 100
20 44062 Govt. H S S Mylachal G 87 87 25 100
21 44063 Govt. H S S Keezharoor G 86 86 29 100
22 44005 N.K.M Govt. H.S.S, Dhanuvachapuram G 83 83 20 100
23 44033 Govt. V H S S Kottukal G 82 82 18 100
24 44061 St. Mary’s H S S Kamukincode A 71 71 8 100
25 44372 Good shepherd English Medium School Manappuram U 70 70 12 100
26 44028 Govt. H S Kandala G 69 69 13 100
27 44071 Govt. H S S Anavoor G 65 65 28 100
28 44075 N.S.S. EM School Dhanuvachapuram U 65 65 23 100
29 44054 High School Vavode A 64 64 13 100
30 44053 Govt. H S S Neyyar Dam G 61 61 3 100
31 44042 Samuel L M S H S Parassala A 61 61 12 100
32 44006 Govt. H S for Girls, Dhanuvachapuram G 58 58 16 100
33 44082 Neo Dale Secondary School U 58 58 29 100
34 44002 Govt. V H S S Poovar G 57 57 1 100
35 44026 N S S H S Chowalloor A 54 54 6 100
36 44077 Shree Vidyadhiraja Vidyanilayam H.S.S NEYYATTINKARA U 53 53 7 100
37 44004 H S Balaramapuram A 53 53 2 100
38 44069 Govt. H S Perumpazhuthoor G 52 52 11 100
39 44074 St. Philip Sadhu Samrakshana Kendra School U 51 51 8 100
40 44048 Rosa Mystica Residential H S S, Bethsaida U 49 49 9 100
41 44044 Govt. K.V.High School, Ayira G 49 49 6 100
42 44078 Auxillium High School Vazhichal U 41 41 8 100
43 44083 Angels H. S. Poovar U 41 41 15 100
44 44079 Trinity English and Malayalam Medium HS Edacode U 33 33 3 100
45 44928 Neelakeshi Vidya Peedom, Kunnathukal U 27 27 13 100
46 44009 Panchayath H S Kanjiramkulam G 26 26 3 100
47 44045 PTM V H S S Maruthoorkonam A 25 25 0 100
48 44072 Govt. L V H S S Arayoor G 24 24 1 100
49 44927 St marys HS Mariyapuram U 18 18 7 100
50 44036 Govt. M T H S Ooruttukala G 15 15 0 100
51 44030 M G M H S Poozhanad A 15 15 0 100
52 44038 P G M V H S S for Girls Pullamala A 15 15 2 100
53 44010 Govt. V.H.S.S., Paraniyam G 11 11 0 100
54 44007 N S S G H S S , Dhanuvachapuram A 9 9 0 100
55 44043 L M S Tamil H S Parassala A 7 7 0 100
56 44080 Govt HS Utharamcode G 52 42 1 80.77
57 44064 L F H S Anthiyoorkonam A 72 66 3 91.67
58 44052 Vrindavan H S Vlathankara A 104 97 18 93.27
59 44057 M C H S S Kottukalkonam A 42 40 2 95.24
60 44058 K P M H S Krishnapuram A 108 104 9 96.3
61 44073 Govt. H.S Thirupuram G 31 30 5 96.77
62 44034 Victory V H S S Nemom A 295 287 27 97.29
63 44050 Govt. Model H S S Venganoor G 280 273 36 97.5
64 44020 Govt. V H S S Poovachal G 99 97 6 97.98
65 44027 D V M N N M H S S Maranalloor A 254 249 56 98.03
66 44012 Govt. H S , Kanjiramkulam G 111 109 34 98.2
67 44025 St. Xavier’s H S S Peyad A 180 177 13 98.33
68 44023 Govt. H S S Vilavoorkal G 62 61 2 98.39
69 44051 St. John’s H S S Undancode A 262 258 27 98.47
70 44065 Victory V H S S Olathanni A 75 74 8 98.67
71 44019 Govt. H S S Kulathummel G 152 150 31 98.68
72 44018 P R W H S S Kattakada A 279 276 57 98.92
73 44016 Velayudha Panicker Memorial H S, Vellarada A 288 285 46 98.96
74 44032 New H S S Nellimood A 509 504 74 99.02
75 44060 Govt. V.H.S.S Paruthippally G 106 105 21 99.06
76 44067 St. Mathew’s H S Pozhiyoor A 110 109 23 99.09
77 44035 Govt. B H S S , Neyyattinkara G 142 141 43 99.3
78 44068 Govt. H S Plavoor G 165 164 35 99.39
79 44024 Govt. H S S for Girls Malayinkil G 193 192 51 99.48
80 44011 Leo XIII H S S Pulluvila A 191 190 28 99.48
81 44049 H S S for Girls Venganoor A 206 205 42 99.51
82 44021 Govt. V H S S Kulathoor G 228 227 75 99.56
83 44003 Vimala Hridaya H S Viraly A 231 230 37 99.57
84 44056 Victory Girls H S S Nemom A 263 262 37 99.62
85 44031 JP H S S, Ottasekharamangalam A 289 288 34 99.65
86 44046 V P S H S S for Boys Venganoor A 336 335 71 99.7

Kerala SSLC School wise Result 2024 Thiruvananthapuram Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 43047 St. Joseph’s H S S Thiruvananthapuram A 316 316 69 100
2 43065 St. Philomena’s Girls H S , Poonthura A 239 239 50 100
3 43048 Holy Angel’s Convent High School U 204 204 55 100
4 43027 St. John’s Model H S S Nalanchira A 195 195 18 100
5 43086 Carmel Girls’ H S S Thiruvananthapuram U 190 190 105 100
6 43012 St. Michael’s H S Kadinamkulam A 186 186 3 100
7 43064 St. Roch’s H S, Thope A 154 154 22 100
8 43010 Pallithura H S S A 153 153 21 100
9 43040 GG HSS Peroorkada G 150 150 23 100
10 43059 Fort Girls Mission H S , Thiruvananthapuram A 134 134 31 100
11 43062 Haji C H M K M Vocational Higher Secondary School A 122 122 3 100
12 43078 Govt. H S S Punnammood G 119 119 18 100
13 43084 GOVT. MODEL B H S S , THYCAUD P O G 116 116 15 100
14 43098 The Model School Abu Dhabi UAE U 113 113 36 100
15 43044 Nirmala Bhavan Girls HSS U 101 101 39 100
16 43088 C M G H S Poojappura A 97 97 13 100
17 43037 Govt. H S Kachani G 95 95 9 100
18 43054 St. Mary’s H S S Vettukad A 93 93 4 100
19 43097 The Indian School Fujairah UAE U 84 84 17 100
20 43021 Jyothinilayam E M HSS Kazhakuttom U 82 82 11 100
21 43002 Govt. H S Veiloor G 78 78 6 100
22 43043 Christ Nagar English Higher Secondary School U 72 72 16 100
23 43053 G V Raja Sports School G 67 67 6 100
24 43115 Mar Gregorios English Medium School U 62 62 13 100
25 43093 The New Indian Model School Sharjah U 57 57 11 100
26 43022 S N G H S S Chempazhanthy A 54 54 8 100
27 43042 Salvation Army H S S Kowdiar A 52 52 1 100
28 43089 Chinmaya Vidyalaya Vazhuthacaud U 52 52 19 100
29 43076 Govt. Girls H S S Karamana G 52 52 2 100
30 43046 Shree Vidyadhiraja Vidyamandir HSS U 50 50 6 100
31 43011 Our Lady of Mercy H S Puthukurichy U 46 46 1 100
32 43107 Cordova E.M.H.S Poonthura U 45 45 1 100
33 43030 St. Thomas H S S, Mukkolakkal U 43 43 12 100
34 43110 Maulana Azad Secondary School, Channankara U 42 42 7 100
35 43028 Sarvodaya Vidyalaya Nalanchira U 42 42 7 100
36 43077 M. M.R.H.S.S, Neeramankara U 37 37 5 100
37 43112 Mary Giri E M H S Kudappanakkunnu U 34 34 7 100
38 43091 Dr. A M M R H S S for Girls, Kattela G 34 34 7 100
39 43016 Lourdes Mount H S Vattappara U 30 30 2 100
40 43109 SREE AYYANKALI MEMORIAL GOVT MODEL RESIDENTIAL SPORTS SCHOOLVELLAYANI G 29 29 1 100
41 43055 N S S H S S Palkulangara A 27 27 1 100
42 43009 Al-Uthuman E M H S S Kazhakuttom U 26 26 1 100
43 43063 Govt. Regional Fisheries Technical H S & V H S S G 26 26 0 100
44 43081 Govt. Tamil H S S (V H S S & T T I), Chalai G 23 23 0 100
45 43025 Holy Trinity E M H S Alathara U 18 18 0 100
46 43039 P S N M Govt. Boys H .S. S Peroorkada G 18 18 0 100
47 43020 S.N.V.H.S Chenkottukonam U 17 17 0 100
48 43113 Thunchan Smaraka English Medium H.S Ayranimuttom U 15 15 0 100
49 43052 Govt. H S S Pettah G 15 15 0 100
50 43029 Govt. H S Mannanthala G 14 14 0 100
51 43111 N.S.S.H.S.S Kesavadasapuram A 14 14 1 100
52 43080 Govt. Model H S S for Boys Chalai G 13 13 1 100
53 43032 Govt. H S Kattachakonam G 9 9 1 100
54 43036 Govt. City V H S S Thiruvananthapuram G 7 7 0 100
55 43033 Govt. Medical College H S S, Thiruvananthapuram G 7 7 0 100
56 43074 Govt. H S S for Boys Karamana G 6 6 0 100
57 43090 Govt. H S Jagathy G 5 5 0 100
58 43050 Govt. Girls V H S S Pettah G 5 5 0 100
59 43060 Govt. Sanskrit H S Fort, Thiruvananthapuram G 4 4 0 100
60 43079 GOVT. H S CHALAI G 28 21 0 75
61 43096 The English School, Umm Al Quwain U 41 32 1 78.05
62 43537 Rosmini Covent English Medium School Cheriyathura U 15 12 1 80
63 43071 Beema Maheen Memorial H S , Beemapally U 47 42 0 89.36
64 43051 Govt HS Vanchiyoor G 10 9 0 90
65 43083 S M V Govt. Model H S S G 50 46 2 92
66 43082 Govt. Central H.S. Attakulangara G 13 12 0 92.31
67 43095 Gulf Model School Dubai UAE U 85 80 0 94.12
68 43041 Concordia L H S S Peroorkada A 40 38 1 95
69 43056 Govt. H S Karikkakom G 21 20 0 95.24
70 43094 New Indian H S S Ras Al Khaimah, U.A.E U 44 42 0 95.45
71 43008 Govt. H S Kazhakuttom G 153 147 13 96.08
72 43057 Fort Boys H S Thiruvananthapuram A 28 27 0 96.43
73 43066 St. Thomas H S S Poonthura A 114 111 2 97.37
74 43013 Govt. B H S Kanniyakulangara G 80 78 11 97.5
75 43018 L V H S Pothencode A 650 634 157 97.54
76 43038 Govt. V H S S Vattiyoorkavu G 123 120 9 97.56
77 43024 Govt. H S S Kulathoor G 41 40 2 97.56
78 43114 Little Flower Convent School U 44 43 6 97.73
79 43070 Govt. H S S Kamaleswaram G 48 47 1 97.92
80 43069 Govt. H S Vazhamuttam G 101 99 15 98.02
81 43019 M V H S S Thundathil A 102 100 6 98.04
82 43007 St. Vincent’s H S Kaniyapuram A 154 151 16 98.05
83 43001 St. Augustine’s H S Murukkumpuzha A 53 52 3 98.11
84 43075 Govt. H S Pappanamcode G 56 55 5 98.21
85 43003 Govt. H S S Pirappancode G 170 167 44 98.24
86 43045 R K D N S S H S S Sasthamangalam A 59 58 10 98.31
87 43026 Govt. H S Sreekariyam G 62 61 6 98.39
88 43085 Govt. H S S for Girls Cotton Hill G 561 553 110 98.57
89 43073 Govt. H S Kalady G 76 75 0 98.68
90 43068 V H S S for Girls Thiruvallam A 80 79 1 98.75
91 43061 St. Antony’s H S S Valiyathura A 96 95 0 98.96
92 43087 A M H S S Thirumala A 201 199 17 99
93 43092 New Indian Model School Dubai UAE U 109 108 15 99.08
94 43067 B N V V H S S Thiruvallam A 117 116 3 99.15
95 43005 Muslim H S for Boys Kaniyapuram A 119 118 9 99.16
96 43006 Muslim H S S for Girls Kaniyapuram A 127 126 20 99.21
97 43017 Govt. H S S Ayirooppara G 140 139 22 99.29
98 43015 Govt. H S S Neduveli G 155 154 35 99.35
99 43004 Govt. H S S Thonnakkal G 375 373 63 99.47
100 43035 Govt. Model H S S for Girls Pattom G 187 186 35 99.47
101 43014 Govt. H S for Girls Kanniyakulangara G 204 203 68 99.51
102 43031 St. Goretti’s Girls H S, Nalanchira A 204 203 24 99.51
103 43034 St. Mary’s H S S Pattom A 1478 1474 203 99.73
104 43072 Govt. V & H S S for Girls Manacaud G 437 436 54 99.77

Kerala SSLC School wise Result 2024 Attingal Educational District

SL No School Code School Name School Type Students Appeared EHS No of Students with Full A+ Victory Percentage (%)
1 42035 Govt. V H S S Njekkad G 478 478 127 100
2 42041 S N H S S Uzhamalakkal A 428 428 77 100
3 42042 Govt. H S S for Girls Nedumangad G 324 324 67 100
4 42059 Govt. V & H S S Vithura G 321 321 36 100
5 42015 Prem Nazir Memorial Govt. H S S, Koonthalloor G 176 176 39 100
6 42047 Govt. H S S Pakalkuri G 174 174 66 100
7 42014 S S V G H S S Chirayinkeezhu A 172 172 28 100
8 42012 Sr.Elizabeth Joel C S I E M H S S , Attingal U 168 168 64 100
9 42013 S C V H S for Boys Chirayinkeezhu A 144 144 10 100
10 42033 S K V H S Kadampattukonam A 135 135 44 100
11 42043 Darsana Higher Secondary School, Nedumangad U 120 120 22 100
12 42049 Govt. H S S Pallickal G 118 118 34 100
13 42040 Govt. H S Karipoor G 113 113 20 100
14 42031 B R M H S Elavattom A 112 112 7 100
15 42064 R R V H S S for Girls Kilimanoor A 110 110 47 100
16 42061 Govt. H S S Tholicode G 104 104 5 100
17 42053 Sivagiri H S S Varkala A 102 102 10 100
18 42062 V K Kani Govt H S Panacode G 102 102 23 100
19 42074 A K M H S Kudavoor A 96 96 7 100
20 42052 Govt. H S Vakkom G 95 95 19 100
21 42084 Govt HS Ponganad G 95 95 24 100
22 42086 Jawahar Colony Govt HS G 92 92 20 100
23 42068 Govt. H S Cherunniyoor G 90 90 5 100
24 42081 Gem – Know Model H S S U 87 87 11 100
25 42007 Govt. V H S S Alamcode G 86 86 3 100
26 42072 Govt. H S S Azhoor G 83 83 10 100
27 42027 Govt. Girl’s H S S Mithirmala G 80 80 31 100
28 42039 Govt. H S Poovathoor G 75 75 13 100
29 42082 S.H.C.H.S. Anchuthengu U 70 70 4 100
30 42017 Little Flower E M H S S Edava U 56 56 8 100
31 42063 Govt. H S S Vettoor G 56 56 6 100
32 42077 Seethi Sahib Memorial H S S, Kochalummoodu U 51 51 6 100
33 42046 S N V H S S Nedunganda A 44 44 0 100
34 42010 Nava Bharath E M H S Attingal U 39 39 14 100
35 42085 Govt HS Ayilam G 39 39 3 100
36 42089 Amalagiri E.M.School Kulappada U 34 34 13 100
37 42087 GHS Chettachal G 33 33 0 100
38 42060 Govt. H S Anappara G 29 29 0 100
39 42088 Govt High School Kudavoorkonam G 28 28 1 100
40 42037 Govt. V H S S Nedumangad G 27 27 2 100
41 42032 N S S H S Palode A 26 26 1 100
42 42079 Crescent HS Nedumangad U 25 25 3 100
43 42078 Vidyadhiraja E M High School Attingal U 19 19 8 100
44 42055 Mulamana V H S Anakudy A 19 19 1 100
45 42057 GM H S Nadayara G 17 17 6 100
46 42076 Govt. Tribal H S Idinjar G 16 16 0 100
47 42020 S N V Govt. H S S Kadakkavur G 13 13 1 100
48 42559 Daleview H S Punalal U 11 11 1 100
49 42045 Vikas Bhavan High School Mitraniketan U 6 6 0 100
50 42028 Govt. H S S Bharathannoor G 220 206 30 93.64
51 42024 R R V Boy’s V H S S Kilimanoor A 96 90 27 93.75
52 42036 L M S H S S Vattappara A 107 101 2 94.39
53 42018 Govt. H S S Kappil G 57 54 10 94.74
54 42019 S S P B H S Kadakavur A 332 320 31 96.39
55 42005 Govt. H S S Aryanad G 196 190 22 96.94
56 42030 Govt H S Madatharakani G 67 65 11 97.01
57 42025 Govt. H S S Kilimanoor G 514 499 126 97.08
58 42070 Janatha H S S Thempammood A 141 138 13 97.87
59 42023 Govt. H S S Kavalayoor G 103 101 5 98.06
60 42011 Govt. H S S Elampa G 207 203 43 98.07
61 42058 G.M. H S S Varkala G 315 309 35 98.1
62 42026 Govt. Boys H S S Mithirmala G 106 104 34 98.11
63 42073 S N V H S Panayara A 55 54 6 98.18
64 42034 Govt. H S S Navaikulam G 280 275 76 98.21
65 42054 Govt. H S S Palayamkunnu G 241 237 47 98.34
66 42066 Govt. V& H S S Karakulam G 62 61 5 98.39
67 42069 Govt. H S Nagaroor G 64 63 7 98.44
68 42002 P H M K M H S Panavoor A 193 190 31 98.45
69 42065 Govt. H S S Thattathumala G 76 75 18 98.68
70 42071 Govt. V H S S Kallara G 494 488 143 98.79
71 42056 DB H S Vamanapuram A 83 82 8 98.8
72 42050 V H S S Karavaram A 94 93 4 98.94
73 42048 N S S H S Madavoor A 193 191 55 98.96
74 42021 Govt. H S Avanavanchery G 292 289 75 98.97
75 42003 Govt. H S S Aruvikkara G 195 193 30 98.97
76 42004 Govt. Tribal H S Meenankal G 102 101 11 99.02
77 42022 St. Joseph’s H S S Anchuthengu A 114 113 6 99.12
78 42075 Govt. H S Koduvazhannoor G 135 134 39 99.26
79 42006 Govt. Boys High School, Attingal G 281 279 43 99.29
80 42016 M.R.M.K.M.M.H.S.S., Edava A 328 326 56 99.39
81 42051 Govt. H S S Venjaramood G 520 517 116 99.42
82 42067 Iqbal H S S Peringammala A 171 170 23 99.42
83 42080 K T C T E M R H S Kaduvayil U 175 174 38 99.43
84 42001 S N V H S S Anad A 220 219 14 99.55
85 42029 S K V H S Nanniyode A 248 247 61 99.6
86 42008 Govt. H S S for Girls Attingal G 412 411 101 99.76
87 42044 Govt. V H S S Vellanad G 428 427 80 99.77

Discover more from Exam Results 2024 - Resultsnic.com

Subscribe to get the latest posts to your email.

Leave a ReplyCancel reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Kerala SSLC School Wise Results 2024 Thiruvananthapuram District
web analytics
Exit mobile version