Kerala SSLC School Wise results Alappuzha District: SSLC Results 2017 are available on 4th May 2017. The educational Minister Prof C Ravindranath will announce the results on the press conference at Thiruvananthapuram. Students from Kerala can check their SSLC results 2017 after the official release of Department of Education.
Kerala SSLC School Wise results Alappuzha District
IT School website releases Kerala SSLC School Wise results Alappuzha District. To get the results school wise we need the school code in Kerala Educational System. The school codes are given below. results.itschool.gov.in will release the School wise results.
Kerala SSLC Results 2017 School Wise results Alappuzha District
Schools in Alappuzha Educational District SSLC Result 2017
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 35006 | St. Joseph’s G.H.S.S., Alappuzha | A | 404 | 404 | Alappuzha | Alappuzha |
2 | 35052 | MIH S Poomkavu | A | 288 | 288 | Alappuzha | Alappuzha |
3 | 35036 | N S S H S S Karuvatta | A | 221 | 221 | Alappuzha | Alappuzha |
4 | 35003 | S D V G H S Alappuzha | A | 183 | 183 | Alappuzha | Alappuzha |
5 | 35015 | St. Antony’s GHS , Alappuzha | A | 177 | 177 | Alappuzha | Alappuzha |
6 | 35048 | K. K. K. V. M. H .S , Pothappally | A | 125 | 125 | Alappuzha | Alappuzha |
7 | 35005 | St. Mary’s H S Vattal | A | 117 | 117 | Alappuzha | Alappuzha |
8 | 35016 | Carmel Academy H S S Alappuzha | U | 113 | 113 | Alappuzha | Alappuzha |
9 | 35025 | C.K. H S Cheppad | A | 109 | 109 | Alappuzha | Alappuzha |
10 | 35019 | K.K.K.P.M.G.H.S. Ambalapuzha | G | 87 | 87 | Alappuzha | Alappuzha |
11 | 35027 | Govt. B.H.S.S. Haripad | G | 82 | 82 | Alappuzha | Alappuzha |
12 | 35014 | Govt. G.H.S.S. Alappuzha | G | 82 | 82 | Alappuzha | Alappuzha |
13 | 35064 | Govt. High School Naluchira | G | 80 | 80 | Alappuzha | Alappuzha |
14 | 35022 | Govt. V H S S Aryad | G | 67 | 67 | Alappuzha | Alappuzha |
15 | 35061 | Govt. H SS Valiazheekal | G | 62 | 62 | Alappuzha | Alappuzha |
16 | 35053 | N S S GHS, Karuvatta | A | 55 | 55 | Alappuzha | Alappuzha |
17 | 35045 | K V Sanskrit H S S Muthukulam | A | 54 | 54 | Alappuzha | Alappuzha |
18 | 35035 | S N D P H S Mahadevikad | A | 53 | 53 | Alappuzha | Alappuzha |
19 | 35062 | MRS Punnapra | G | 34 | 34 | Alappuzha | Alappuzha |
20 | 35007 | Govt. Mohn Boys H S S Alappuzha | G | 33 | 33 | Alappuzha | Alappuzha |
Schools in Cherthala Educational District SSLC Result 2017
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 34025 | St. Mary’s Girls HS Cherthala | A | 368 | 368 | Alappuzha | Cherthala |
2 | 34038 | Holy Family HSS , Muttam, | A | 287 | 287 | Alappuzha | Cherthala |
3 | 34016 | A B V H S S Muhamma | A | 232 | 232 | Alappuzha | Cherthala |
4 | 34031 | S.C.U Govt. V H S S Pattanakad | G | 224 | 224 | Alappuzha | Cherthala |
5 | 34013 | Govt. D V H S S Charamangalam | G | 162 | 162 | Alappuzha | Cherthala |
6 | 34035 | St. Theresa’s H S Manappuram | A | 129 | 129 | Alappuzha | Cherthala |
7 | 34010 | St. George’s H S Thankey | A | 106 | 106 | Alappuzha | Cherthala |
8 | 34036 | Govt. H S S Chandiroor | G | 99 | 99 | Alappuzha | Cherthala |
9 | 34039 | V R V M Govt. HSS Vayalar | G | 98 | 98 | Alappuzha | Cherthala |
10 | 34033 | Govt. H S Thevarvattom | G | 38 | 38 | Alappuzha | Cherthala |
11 | 34002 | GRFTH & VHSS Arthunkal | G | 10 | 10 | Alappuzha | Cherthala |
Schools in Mavelikkara Educational District SSLC Result 2017
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 36007 | St. Anne’s GHSS Chengannur | A | 221 | 221 | Alappuzha | Mavelikkara |
2 | 36011 | High School Chettikulangara | A | 166 | 166 | Alappuzha | Mavelikkara |
3 | 36028 | Govt. Girls H S S , Mavelikara | G | 150 | 150 | Alappuzha | Mavelikkara |
4 | 36009 | D.B.H.S. Cheriyanad | A | 129 | 129 | Alappuzha | Mavelikkara |
5 | 36004 | N S S H S Kurathikad | A | 99 | 99 | Alappuzha | Mavelikkara |
6 | 36017 | S K V H S Kuttemperoor | A | 81 | 81 | Alappuzha | Mavelikkara |
7 | 36042 | MSS HS Thazhakara | A | 77 | 77 | Alappuzha | Mavelikkara |
8 | 36047 | Govt. Girls HSS Kayamkulam | G | 71 | 71 | Alappuzha | Mavelikkara |
9 | 36032 | J.M. H.S. Kodukulanji | A | 65 | 65 | Alappuzha | Mavelikkara |
10 | 36059 | N S S H S Pullikkanakku | A | 62 | 62 | Alappuzha | Mavelikkara |
11 | 36072 | S.N. Trust H.S.S. Cheriyanad | A | 61 | 61 | Alappuzha | Mavelikkara |
12 | 36003 | C M S H S Kattanam | A | 59 | 59 | Alappuzha | Mavelikkara |
13 | 36068 | Sree Bhuvaneswari H S S Mannar | U | 59 | 59 | Alappuzha | Mavelikkara |
14 | 36018 | S.N.D.P Sanskrit H.S. Vallikunnam | A | 53 | 53 | Alappuzha | Mavelikkara |
15 | 36060 | Captain NPPMV H S S Kattachira | A | 52 | 52 | Alappuzha | Mavelikkara |
16 | 36054 | High School Koypallikaranma | A | 51 | 51 | Alappuzha | Mavelikkara |
17 | 36030 | Govt. V H S S Mulakuzha | G | 45 | 45 | Alappuzha | Mavelikkara |
18 | 36071 | KIT English HS Kareelakulangara | U | 42 | 42 | Alappuzha | Mavelikkara |
19 | 36029 | Bishop Moore E.M.H.S.S. Mavelikkara | A | 40 | 40 | Alappuzha | Mavelikkara |
20 | 36073 | Govt. Muhammedans H. S. Kollakadavu | G | 37 | 37 | Alappuzha | Mavelikkara |
21 | 36023 | Govt. H. S.S Budhanoor | G | 37 | 37 | Alappuzha | Mavelikkara |
22 | 36069 | Ebenezer EMHS, Kallissery | U | 35 | 35 | Alappuzha | Mavelikkara |
23 | 36036 | Govt. H S Payyanalloor | G | 32 | 32 | Alappuzha | Mavelikkara |
24 | 36066 | Govt. H. S. S. Thiruvanvandoor | G | 28 | 28 | Alappuzha | Mavelikkara |
25 | 36063 | Govt. H S S Angadical South | G | 27 | 27 | Alappuzha | Mavelikkara |
26 | 36064 | Govt. H S Puliyoor | G | 22 | 22 | Alappuzha | Mavelikkara |
27 | 36061 | H.S. Edappon, Ayiranikudi | A | 22 | 22 | Alappuzha | Mavelikkara |
28 | 36062 | L.M. H S Venmony | A | 21 | 21 | Alappuzha | Mavelikkara |
29 | 36067 | V H S S Kallissery | A | 17 | 17 | Alappuzha | Mavelikkara |
30 | 36001 | Govt. H.S.S., Ala | G | 16 | 16 | Alappuzha | Mavelikkara |
31 | 36019 | Govt. H S S Kunnam | G | 15 | 15 | Alappuzha | Mavelikkara |
32 | 36005 | Govt. Boys H.S. Chengannur | G | 13 | 13 | Alappuzha | Mavelikkara |
33 | 36014 | N S S H S Edanad | A | 13 | 13 | Alappuzha | Mavelikkara |
34 | 36025 | Govt. V H S S Mavelikkara | G | 11 | 11 | Alappuzha | Mavelikkara |
35 | 36020 | Govt. V H S S Eravankara | G | 10 | 10 | Alappuzha | Mavelikkara |
Schools in Kuttanad Educational District SSLC Result 2017
Slno | School Code | School Name | School Type | Appeared | EHS | District | Edu.District |
---|---|---|---|---|---|---|---|
1 | 46047 | St. Joseph’s H S S Pulincunnoo | A | 212 | 212 | Alappuzha | Kuttanad |
2 | 46024 | St. Mary’s H S S Champakulam | A | 206 | 206 | Alappuzha | Kuttanad |
3 | 46062 | St. Aloysius H S S Edathua | A | 112 | 112 | Alappuzha | Kuttanad |
4 | 46057 | N S H S S Nedumudy | A | 109 | 109 | Alappuzha | Kuttanad |
5 | 46075 | St. Mary’s Girls H S Edathua | A | 83 | 83 | Alappuzha | Kuttanad |
6 | 46039 | A J John Memorial H S Kainady | A | 82 | 82 | Alappuzha | Kuttanad |
7 | 46031 | S N D P H S S Kuttamangalam | A | 79 | 79 | Alappuzha | Kuttanad |
8 | 46017 | K K Kumara Pillai Smaraka Govt. H S Karumady | G | 74 | 74 | Alappuzha | Kuttanad |
9 | 46056 | Holy Family Girls H S Kainakary | A | 65 | 65 | Alappuzha | Kuttanad |
10 | 46023 | B B M H S Vaisyambhagom | A | 60 | 60 | Alappuzha | Kuttanad |
11 | 46037 | N S S H S Kavalam | A | 59 | 59 | Alappuzha | Kuttanad |
12 | 46069 | Govt. H S S Kidangara | G | 56 | 56 | Alappuzha | Kuttanad |
13 | 46074 | St. Thomas EM H S S Neerattupuram | U | 51 | 51 | Alappuzha | Kuttanad |
14 | 46032 | Devamatha H S Chennamkary | A | 30 | 30 | Alappuzha | Kuttanad |
15 | 46042 | A T Govt. V H S S Moncompu | G | 25 | 25 | Alappuzha | Kuttanad |
16 | 46067 | Govt. H.S Kodupunna | G | 24 | 24 | Alappuzha | Kuttanad |
17 | 46070 | N S S H S Veliyanadu | A | 23 | 23 | Alappuzha | Kuttanad |
18 | 46064 | M T S H S for Girls Anaprampal | A | 23 | 23 | Alappuzha | Kuttanad |
19 | 46066 | N S S H S S Ramankary | A | 22 | 22 | Alappuzha | Kuttanad |
20 | 46073 | T M T H S Thalavady | A | 21 | 21 | Alappuzha | Kuttanad |
21 | 46060 | G H S Kuppappuram | G | 18 | 18 | Alappuzha | Kuttanad |
22 | 46033 | D V High School Kandankary | A | 18 | 18 | Alappuzha | Kuttanad |
23 | 46072 | C M S H S Thalavady | A | 17 | 17 | Alappuzha | Kuttanad |
24 | 46043 | Govt. H S Thekkekara | G | 16 | 16 | Alappuzha | Kuttanad |
Kerala SSLC Results 2016 School Wise results Alappuzha District
Schools in Alappuzha Educational District
School Code | School Name | Type | Students in SSLC 2016 | Students Passed | Percentage of Success | District | Educational District |
---|---|---|---|---|---|---|---|
35052 | MIH S Poomkavu | A | 341 | 341 | 100 | Alappuzha | Alappuzha |
35054 | M.K.A.M.H.S. Pallana | A | 176 | 176 | 100 | Alappuzha | Alappuzha |
35051 | St. Thomas H.S. Thumpoly | A | 143 | 143 | 100 | Alappuzha | Alappuzha |
35044 | V H S S Muthukulam | A | 140 | 140 | 100 | Alappuzha | Alappuzha |
35016 | Carmel Academy H S S Alappuzha | U | 111 | 111 | 100 | Alappuzha | Alappuzha |
35035 | S N D P H S Mahadevikad | A | 96 | 96 | 100 | Alappuzha | Alappuzha |
35019 | K.K.K.P.M.G.H.S. Ambalapuzha | G | 90 | 90 | 100 | Alappuzha | Alappuzha |
35053 | N S S GHS, Karuvatta | A | 88 | 88 | 100 | Alappuzha | Alappuzha |
35061 | Govt. H SS Valiazheekal | G | 76 | 76 | 100 | Alappuzha | Alappuzha |
35009 | Govt. Mohn GHSS Alappuzha | G | 64 | 64 | 100 | Alappuzha | Alappuzha |
35063 | S.N. Trust H.S.S Pallippad | A | 61 | 61 | 100 | Alappuzha | Alappuzha |
35007 | Govt. Mohn Boys H S S Alappuzha | G | 52 | 52 | 100 | Alappuzha | Alappuzha |
35045 | K V Sanskrit H S S Muthukulam | A | 48 | 48 | 100 | Alappuzha | Alappuzha |
35014 | Govt. G.H.S.S. Alappuzha | G | 42 | 42 | 100 | Alappuzha | Alappuzha |
35062 | MRS Punnapra | G | 33 | 33 | 100 | Alappuzha | Alappuzha |
35006 | St. Joseph’s G.H.S.S., Alappuzha | A | 410 | 409 | 99.76 | Alappuzha | Alappuzha |
35018 | Govt. Model H S S Ambalapuzha | G | 198 | 197 | 99.49 | Alappuzha | Alappuzha |
35029 | Govt. Girls Higher Secondary School Haripad | G | 195 | 194 | 99.49 | Alappuzha | Alappuzha |
35015 | St. Antony’s GHS , Alappuzha | A | 174 | 173 | 99.43 | Alappuzha | Alappuzha |
35026 | Naduvattom V H S S | A | 170 | 169 | 99.41 | Alappuzha | Alappuzha |
35005 | St. Mary’s H S Vattal | A | 142 | 141 | 99.3 | Alappuzha | Alappuzha |
35046 | B B G H S Nangiarkulangara | A | 282 | 280 | 99.29 | Alappuzha | Alappuzha |
35028 | Govt. H S S Ayaparampu | G | 139 | 138 | 99.28 | Alappuzha | Alappuzha |
35064 | Govt. High School Naluchira | G | 103 | 102 | 99.03 | Alappuzha | Alappuzha |
35002 | St. Michael’s H S Thathampally | A | 203 | 201 | 99.01 | Alappuzha | Alappuzha |
35025 | C.K. H S Cheppad | A | 98 | 97 | 98.98 | Alappuzha | Alappuzha |
35027 | Govt. B.H.S.S. Haripad | G | 94 | 93 | 98.94 | Alappuzha | Alappuzha |
35050 | HSS Thiruvampady | A | 181 | 179 | 98.9 | Alappuzha | Alappuzha |
35010 | St. Joseph’s H S Punnapra | A | 245 | 242 | 98.78 | Alappuzha | Alappuzha |
35022 | Govt. V H S S Aryad | G | 79 | 78 | 98.73 | Alappuzha | Alappuzha |
35059 | Govt. H S Veeyapuram | G | 70 | 69 | 98.57 | Alappuzha | Alappuzha |
35004 | Leo XIII H S S Alappuzha | A | 331 | 326 | 98.49 | Alappuzha | Alappuzha |
35048 | K. K. K. V. M. H .S , Pothappally | A | 127 | 125 | 98.43 | Alappuzha | Alappuzha |
35011 | Govt. H S Paravoor | G | 126 | 124 | 98.41 | Alappuzha | Alappuzha |
35001 | S D V B H S S Alappuzha | A | 179 | 176 | 98.32 | Alappuzha | Alappuzha |
35003 | S D V G H S Alappuzha | A | 168 | 165 | 98.21 | Alappuzha | Alappuzha |
35013 | T D H S S Alappuzha | A | 276 | 270 | 97.83 | Alappuzha | Alappuzha |
35020 | S N M H S S Purakkad | A | 274 | 267 | 97.45 | Alappuzha | Alappuzha |
35008 | Lajnathul Moh. H S S Alappuzha | A | 156 | 152 | 97.44 | Alappuzha | Alappuzha |
35012 | H S S Aravukad Punnapra | A | 409 | 398 | 97.31 | Alappuzha | Alappuzha |
35055 | Lutheran H.S., South Aryad | A | 212 | 206 | 97.17 | Alappuzha | Alappuzha |
35036 | N S S H S S Karuvatta | A | 219 | 212 | 96.8 | Alappuzha | Alappuzha |
35021 | G.H.S. Kakkazhom | A | 333 | 321 | 96.4 | Alappuzha | Alappuzha |
35034 | St. Thomas H S Karthikappally | A | 313 | 301 | 96.17 | Alappuzha | Alappuzha |
35041 | Govt. H S Mangalam | G | 248 | 236 | 95.16 | Alappuzha | Alappuzha |
Schools in Cherthala Educational District
School Code | School Name | Type | Students in SSLC 2016 | Students Passed | Percentage of Success | District | Educational District |
---|---|---|---|---|---|---|---|
34025 | St. Mary’s Girls HS Cherthala | A | 346 | 346 | 100 | Alappuzha | Cherthala |
34046 | MTHS Muhamma | A | 285 | 285 | 100 | Alappuzha | Cherthala |
34016 | A B V H S S Muhamma | A | 210 | 210 | 100 | Alappuzha | Cherthala |
34031 | S.C.U Govt. V H S S Pattanakad | G | 186 | 186 | 100 | Alappuzha | Cherthala |
34030 | St. Michael’s H S Kavil | A | 146 | 146 | 100 | Alappuzha | Cherthala |
34023 | S N M Govt. Boys H S S, Cherthala | G | 141 | 141 | 100 | Alappuzha | Cherthala |
34041 | S C S HS, Valamangalam | A | 124 | 124 | 100 | Alappuzha | Cherthala |
34010 | St. George’s H S Thankey | A | 119 | 119 | 100 | Alappuzha | Cherthala |
34047 | S.N Trust HSS SN Puram | A | 113 | 113 | 100 | Alappuzha | Cherthala |
34036 | Govt. H S S Chandiroor | G | 112 | 112 | 100 | Alappuzha | Cherthala |
34003 | St. Augustine’s H S Mararikulam | A | 105 | 105 | 100 | Alappuzha | Cherthala |
34039 | V R V M Govt. HSS Vayalar | G | 103 | 103 | 100 | Alappuzha | Cherthala |
34042 | St. Antony’s HS, Kokkamangalam | A | 101 | 101 | 100 | Alappuzha | Cherthala |
34018 | Govt. V V H S S Kodamthuruth | G | 98 | 98 | 100 | Alappuzha | Cherthala |
34012 | Girl’s H S Kanichukulangara | A | 97 | 97 | 100 | Alappuzha | Cherthala |
34026 | S M S JHS Thycattuserry | A | 72 | 72 | 100 | Alappuzha | Cherthala |
34022 | Govt. H S S Perumpalam | G | 71 | 71 | 100 | Alappuzha | Cherthala |
34015 | St. Mathew’s H S Kannankara | A | 69 | 69 | 100 | Alappuzha | Cherthala |
34019 | Govt. Skt. H S Charamangalam | G | 64 | 64 | 100 | Alappuzha | Cherthala |
34014 | Our Lady of Mercy H S S Aroor | U | 58 | 58 | 100 | Alappuzha | Cherthala |
34027 | PSHS, Pallippuram | A | 50 | 50 | 100 | Alappuzha | Cherthala |
34033 | Govt. H S Thevarvattom | G | 40 | 40 | 100 | Alappuzha | Cherthala |
34005 | Govt. H S Aroor | G | 26 | 26 | 100 | Alappuzha | Cherthala |
34002 | GRFTH & VHSS Arthunkal | G | 5 | 5 | 100 | Alappuzha | Cherthala |
34001 | S.F.A. H S S Arthunkal | A | 354 | 353 | 99.72 | Alappuzha | Cherthala |
34008 | HF H S S Kattoor | A | 203 | 202 | 99.51 | Alappuzha | Cherthala |
34028 | T D H S S Thuravoor | A | 381 | 379 | 99.48 | Alappuzha | Cherthala |
34035 | St. Theresa’s H S Manappuram | A | 165 | 164 | 99.39 | Alappuzha | Cherthala |
34011 | V H S S Kanichukulangara | A | 158 | 157 | 99.37 | Alappuzha | Cherthala |
34013 | Govt. D V H S S Charamangalam | G | 158 | 157 | 99.37 | Alappuzha | Cherthala |
34037 | St. Raphael’s HS, Ezhupunna | A | 305 | 303 | 99.34 | Alappuzha | Cherthala |
34009 | H S S Kandamangalam | A | 250 | 248 | 99.2 | Alappuzha | Cherthala |
34040 | G S M M Govt. H S S, S L Puram | G | 109 | 108 | 99.08 | Alappuzha | Cherthala |
34038 | Holy Family HSS , Muttam, | A | 285 | 282 | 98.95 | Alappuzha | Cherthala |
34007 | Govt. H S Pollathai | G | 88 | 87 | 98.86 | Alappuzha | Cherthala |
34024 | Govt. Girls HSS Cherthala | G | 323 | 319 | 98.76 | Alappuzha | Cherthala |
34029 | St. Sebastian’s H S Pallithode | A | 160 | 158 | 98.75 | Alappuzha | Cherthala |
34017 | E C E K Union H S Kuthiathode | A | 119 | 117 | 98.32 | Alappuzha | Cherthala |
34034 | S N H S S Sreekandeswaram | A | 386 | 379 | 98.19 | Alappuzha | Cherthala |
34032 | GHSS Thirunalloor | G | 159 | 156 | 98.11 | Alappuzha | Cherthala |
34043 | Govt. H S S Thanneermukkom | G | 53 | 52 | 98.11 | Alappuzha | Cherthala |
34020 | N S S H S S Panavally | A | 156 | 152 | 97.44 | Alappuzha | Cherthala |
34021 | VJH S S Nadvath Nagar | A | 374 | 364 | 97.33 | Alappuzha | Cherthala |
34006 | Govt. H S S Kalavoor | G | 216 | 210 | 97.22 | Alappuzha | Cherthala |
34004 | St. Augustine’s H S S Aroor | A | 297 | 285 | 95.96 | Alappuzha | Cherthala |
34044 | Govt. H S Mannancherry | G | 323 | 305 | 94.43 | Alappuzha | Cherthala |
34045 | Cherthala South Govt. HSS | G | 107 | 90 | 84.11 | Alappuzha | Cherthala |
Schools in Kuttanad Educational District
School Code | School Name | Type | Students in SSLC 2016 | Students Passed | Percentage of Success | District | Educational District |
---|---|---|---|---|---|---|---|
46047 | St. Joseph’s H S S Pulincunnoo | A | 220 | 220 | 100 | Alappuzha | Kuttanad |
46062 | St. Aloysius H S S Edathua | A | 138 | 138 | 100 | Alappuzha | Kuttanad |
46068 | St. Xavier’s H S Mithrakary | A | 105 | 105 | 100 | Alappuzha | Kuttanad |
46057 | N S H S S Nedumudy | A | 97 | 97 | 100 | Alappuzha | Kuttanad |
46038 | Little Flower H S Kavalam | A | 96 | 96 | 100 | Alappuzha | Kuttanad |
46075 | St. Mary’s Girls H S Edathua | A | 86 | 86 | 100 | Alappuzha | Kuttanad |
46056 | Holy Family Girls H S Kainakary | A | 79 | 79 | 100 | Alappuzha | Kuttanad |
46017 | Govt. H S Karumady | G | 78 | 78 | 100 | Alappuzha | Kuttanad |
46037 | N S S H S Kavalam | A | 75 | 75 | 100 | Alappuzha | Kuttanad |
46063 | Lourdes Matha H S S Pacha | A | 75 | 75 | 100 | Alappuzha | Kuttanad |
46031 | S N D P H S S Kuttamangalam | A | 73 | 73 | 100 | Alappuzha | Kuttanad |
46039 | A J John Memorial H S Kainady | A | 66 | 66 | 100 | Alappuzha | Kuttanad |
46030 | St. Mary’s H S Kainakary | A | 61 | 61 | 100 | Alappuzha | Kuttanad |
46040 | N S S H S Eara | A | 51 | 51 | 100 | Alappuzha | Kuttanad |
46071 | Govt. V H S S Thalavady | G | 50 | 50 | 100 | Alappuzha | Kuttanad |
46032 | Devamatha H S Chennamkary | A | 42 | 42 | 100 | Alappuzha | Kuttanad |
46074 | St. Thomas EM H S S Neerattupuram | U | 41 | 41 | 100 | Alappuzha | Kuttanad |
46069 | Govt. H S S Kidangara | G | 34 | 34 | 100 | Alappuzha | Kuttanad |
46066 | N S S H S S Ramankary | A | 32 | 32 | 100 | Alappuzha | Kuttanad |
46064 | M T S H S for Girls Anaprampal | A | 30 | 30 | 100 | Alappuzha | Kuttanad |
46033 | D V High School Kandankary | A | 28 | 28 | 100 | Alappuzha | Kuttanad |
46067 | Govt. H.S Kodupunna | G | 24 | 24 | 100 | Alappuzha | Kuttanad |
46073 | T M T H S Thalavady | A | 23 | 23 | 100 | Alappuzha | Kuttanad |
46042 | A T Govt. V H S S Moncompu | G | 21 | 21 | 100 | Alappuzha | Kuttanad |
46070 | N S S H S Veliyanadu | A | 16 | 16 | 100 | Alappuzha | Kuttanad |
46043 | Govt. H S Thekkekara | G | 14 | 14 | 100 | Alappuzha | Kuttanad |
46024 | St. Mary’s H S S Champakulam | A | 209 | 208 | 99.52 | Alappuzha | Kuttanad |
46058 | L F G High School Pulincunnoo | A | 178 | 175 | 98.31 | Alappuzha | Kuttanad |
46023 | B B M H S Vaisyambhagom | A | 53 | 52 | 98.11 | Alappuzha | Kuttanad |
46065 | St. George’s H S S Muttar | A | 96 | 94 | 97.92 | Alappuzha | Kuttanad |
46049 | D B H S S Thakazhy | A | 185 | 179 | 96.76 | Alappuzha | Kuttanad |
46060 | G H S Kuppappuram | G | 27 | 26 | 96.3 | Alappuzha | Kuttanad |
46072 | C M S H S Thalavady | A | 24 | 22 | 91.67 | Alappuzha | Kuttanad |
Schools in Mavelikkara Educational District
School Code | School Name | Type | Students in SSLC 2016 | Students Passed | Percentage of Success | District | Educational District |
---|---|---|---|---|---|---|---|
36007 | St. Anne’s GHSS Chengannur | A | 207 | 207 | 100 | Alappuzha | Mavelikkara |
36011 | High School Chettikulangara | A | 177 | 177 | 100 | Alappuzha | Mavelikkara |
36052 | Kopparethu H S Puthiavila | A | 134 | 134 | 100 | Alappuzha | Mavelikkara |
36028 | Govt. Girls H S S , Mavelikara | G | 129 | 129 | 100 | Alappuzha | Mavelikkara |
36044 | T. M. Varghese Memorial H S Vettiyar | A | 128 | 128 | 100 | Alappuzha | Mavelikkara |
36009 | D.B.H.S. Cheriyanad | A | 124 | 124 | 100 | Alappuzha | Mavelikkara |
36055 | V S S H S Koipallikaranma | A | 123 | 123 | 100 | Alappuzha | Mavelikkara |
36031 | S.H.V.H.S. Karakkad | A | 122 | 122 | 100 | Alappuzha | Mavelikkara |
36012 | Mahathma Girls H.S. Chennithala | A | 110 | 110 | 100 | Alappuzha | Mavelikkara |
36017 | S K V H S Kuttemperoor | A | 98 | 98 | 100 | Alappuzha | Mavelikkara |
36042 | MSS HS Thazhakara | A | 94 | 94 | 100 | Alappuzha | Mavelikkara |
36059 | N S S H S Pullikkanakku | A | 80 | 80 | 100 | Alappuzha | Mavelikkara |
36068 | Sree Bhuvaneswari H S S Mannar | U | 69 | 69 | 100 | Alappuzha | Mavelikkara |
36038 | N S S H S Kudassanad | A | 68 | 68 | 100 | Alappuzha | Mavelikkara |
36032 | J.M. H.S. Kodukulanji | A | 55 | 55 | 100 | Alappuzha | Mavelikkara |
36054 | High School Koypallikaranma | A | 54 | 54 | 100 | Alappuzha | Mavelikkara |
36018 | S.N.D.P Sanskrit H.S. Vallikunnam | A | 53 | 53 | 100 | Alappuzha | Mavelikkara |
36072 | S.N. Trust H.S.S. Cheriyanad | A | 52 | 52 | 100 | Alappuzha | Mavelikkara |
36049 | S K V H S Pathiyoor | A | 51 | 51 | 100 | Alappuzha | Mavelikkara |
36071 | KIT English HS Kareelakulangara | U | 47 | 47 | 100 | Alappuzha | Mavelikkara |
36023 | Govt. H. S.S Budhanoor | G | 46 | 46 | 100 | Alappuzha | Mavelikkara |
36069 | Ebenezer EMHS, Kallissery | U | 46 | 46 | 100 | Alappuzha | Mavelikkara |
36060 | Captain NPPMV H S S Kattachira | A | 43 | 43 | 100 | Alappuzha | Mavelikkara |
36063 | Govt. H S S Angadical South | G | 34 | 34 | 100 | Alappuzha | Mavelikkara |
36073 | Govt. Muhammedans H. S. Kollakadavu | G | 34 | 34 | 100 | Alappuzha | Mavelikkara |
36029 | Bishop Moore E.M.H.S.S. Mavelikkara | A | 29 | 29 | 100 | Alappuzha | Mavelikkara |
36061 | H.S. Edappon, Ayiranikudi | A | 29 | 29 | 100 | Alappuzha | Mavelikkara |
36066 | Govt. H. S. S. Thiruvanvandoor | G | 29 | 29 | 100 | Alappuzha | Mavelikkara |
36039 | Govt. S.V.H.S.S. Kudassanad | G | 22 | 22 | 100 | Alappuzha | Mavelikkara |
36062 | L.M. H S Venmony | A | 21 | 21 | 100 | Alappuzha | Mavelikkara |
36064 | Govt. H S Puliyoor | G | 21 | 21 | 100 | Alappuzha | Mavelikkara |
36067 | V H S S Kallissery | A | 21 | 21 | 100 | Alappuzha | Mavelikkara |
36001 | Govt. H.S.S., Ala | G | 15 | 15 | 100 | Alappuzha | Mavelikkara |
36006 | Govt.Girls V H SS Chengannur | G | 14 | 14 | 100 | Alappuzha | Mavelikkara |
36019 | Govt. H S S Kunnam | G | 14 | 14 | 100 | Alappuzha | Mavelikkara |
36020 | Govt. V H S S Eravankara | G | 14 | 14 | 100 | Alappuzha | Mavelikkara |
36014 | N S S H S Edanad | A | 13 | 13 | 100 | Alappuzha | Mavelikkara |
36025 | Govt. V H S S Mavelikkara | G | 13 | 13 | 100 | Alappuzha | Mavelikkara |
36005 | Govt. Boys H.S. Chengannur | G | 10 | 10 | 100 | Alappuzha | Mavelikkara |
36002 | Pope Pius XI H S S Bharanikavu | A | 331 | 330 | 99.7 | Alappuzha | Mavelikkara |
36041 | M.H.S.S. Puthencavu | A | 182 | 181 | 99.45 | Alappuzha | Mavelikkara |
36046 | St. Mary’s G.H.S.S. Kayamkulam | A | 320 | 318 | 99.38 | Alappuzha | Mavelikkara |
36016 | A.G.R.M HSS, Vallikunnam | A | 158 | 157 | 99.37 | Alappuzha | Mavelikkara |
36065 | Govt. H S S Ramapuram | G | 155 | 154 | 99.35 | Alappuzha | Mavelikkara |
36010 | S.V.H.S. Cheriyanad | A | 153 | 152 | 99.35 | Alappuzha | Mavelikkara |
36015 | K.K.M G V H S S Elippakulam | G | 146 | 145 | 99.32 | Alappuzha | Mavelikkara |
36048 | S.V.H.S. Kayamkulam | A | 142 | 141 | 99.3 | Alappuzha | Mavelikkara |
36043 | M.T.H.S.S. Venmony | A | 139 | 138 | 99.28 | Alappuzha | Mavelikkara |
36045 | Govt. Boys H.S.S. Kayamkulam | G | 125 | 124 | 99.2 | Alappuzha | Mavelikkara |
36004 | N S S H S Kurathikad | A | 117 | 116 | 99.15 | Alappuzha | Mavelikkara |
36033 | Padanilam H S S Nooranad | A | 114 | 113 | 99.12 | Alappuzha | Mavelikkara |
36013 | Govt. V H S S Chunakara | G | 184 | 182 | 98.91 | Alappuzha | Mavelikkara |
