Kerala Plus Two Result 2017 School Wise Result Thiruvananthapuram District are available on the exam result website by Kerala Government.
In Thiruvananthapuram District the Pass Percentage is 83.14%, TotalNumber of A+ Holders is 1626 , Total number of 9 A+ holders is 218.
To get the school wise result we need the school code of schools in Thiruvananthapuram District. The Higher secondary schools in Thiruvananthapuram district with school codes are given below. Go to http://examresults.kerala.gov.in/ and enter school code to get the school wise result.
Kerala Plus Two Result 2017 School Wise Result Thiruvananthapuram District School Codes
Sl. No. | School Code | School Name |
1 | 01001 | GOVT MODEL BOYS HSS ATTINGAL |
2 | 01002 | GOVT. GIRLS HSS, COTTONHILL, Thiruvananthapuram |
3 | 01003 | GOVT. V.H.S.S FOR THE DEAF, JAGATHY, Thiruvananthapuram |
4 | 01004 | DR AMMR HSS ,KATTELA, SREEKARIAM P.O, Thiruvananthapuram |
5 | 01005 | GOVT HSS, KILIMANOOR, Thiruvananthapuram |
6 | 01006 | GOVT.GIRLS HSS,MANACAUD, Thiruvananthapuram |
7 | 01007 | GOVT. HSS, MEDICAL COLLEGE, Thiruvananthapuram |
8 | 01008 | GOVT. BOYS HSS, MITHIRMALA, Thiruvananthapuram |
9 | 01009 | GOVT GIRLS HSS, NEDUMANGAD, Thiruvananthapuram |
10 | 01010 | GOVT. HSS, NEDUVELI, VENJARAMOOD, Thiruvananthapuram |
11 | 01011 | GOVT. GIRLS HSS, NEYYATTINKARA, Thiruvananthapuram |
12 | 01012 | GOVT HSS, PAKALKURI, PALLICKAL,Thiruvananthapuram |
13 | 01013 | GOVT. HSS, PALAYAMKUNNU, Thiruvananthapuram |
14 | 01014 | GOVT. HSS, PIRAPPANCODE, Thiruvananthapuram |
15 | 01015 | GOVT. BOYS HSS, PETTAH, Thiruvananthapuram |
16 | 01016 | S.M.V. GOVT.MODEL HSS, Thiruvananthapuram |
17 | 01017 | GOVT. HSS,VETTOOR, Thiruvananthapuram |
18 | 01018 | GOVT. HSS, KULATHOOR, Thiruvananthapuram |
19 | 01019 | GOVT. GIRLS HSS, MITHIRMALA, Thiruvananthapuram |
20 | 01020 | GOVT. HSS, THOLIKODE, Thiruvananthapuram |
21 | 01021 | GOVT. GIRLS HSS, PATTOM, Thiruvananthapuram |
22 | 01022 | GOVT. HSS, KAMALESWARAM, Thiruvananthapuram |
23 | 01023 | GOVT. MODEL BOYS HSS, THYCAUD, Thiruvananthapuram |
24 | 01024 | GOVT. HSS, VENJARAMOODU, Thiruvananthapuram |
25 | 01025 | GOVT. HSS, BALARAMAPURAM, Thiruvananthapuram |
26 | 01026 | GOVT. BHSS, NEYYATTINKARA, Thiruvananthapuram |
27 | 01027 | GOVT. HSS, ANAVOOR, Thiruvananthapuram |
28 | 01028 | GOVT MODEL HSS, VARKALA Thiruvananthapuram |
29 | 01029 | PNM GOVT. HSS,KOONTHALLUR, CHIRAYINKEEZHU, Thiruvananthapuram |
30 | 01030 | GOVT GIRLS HSS, ATTINGAL, Thiruvananthapuram |
31 | 01031 | GOVT HSS, NAVAIKULAM, Thiruvananthapuram |
32 | 01032 | GOVT.HSS, BHARATHANNUR, Thiruvananthapuram |
33 | 01033 | GOVT VHSS, KARAKULAM, Thiruvananthapuram |
34 | 01034 | GOVT HSS, THONNAKKAL, Thiruvananthapuram |
35 | 01035 | PSNPM GOVT HSS, PEROORKADA, Thiruvananthapuram |
36 | 01036 | GOVT GIRLS HSS, KARAMANA, Thiruvananthapuram |
37 | 01037 | GOVT GIRLS HSS, MALAYINKIL, Thiruvananthapuram |
38 | 01038 | GOVT HSS, PUNNAMOODU,Thiruvananthapuram |
39 | 01039 | GOVT HSS, NEEYYARDAM, Thiruvananthapuram |
40 | 01040 | KULATHUMMAL GOVT HSS, KATTAKKADA, Thiruvananthapuram |
41 | 01041 | GOVT BOYS HSS, CHALAI, Thiruvananthapuram |
42 | 01042 | GOVT VHSS, VELLANAD, Thiruvananthapuram |
43 | 01043 | GOVT HSS, MARAYAMUTTAM, Thiruvananthapuram |
44 | 01044 | GOVT TAMIL HSS, CHALAI,Thiruvananthapuram |
45 | 01045 | GOVT VHSS, KULATHOOR,UCHAKKADA, Thiruvananthapuram |
46 | 01046 | NKM GOVT HSS, DHANUVACHAPURAM, Thiruvananthapuram |
47 | 01047 | CONCORDIA LUTHERAN HSS, PEROORKADA, Thiruvananthapuram |
48 | 01048 | S.S.V HSS, CHIRAYINKIL, Thiruvananthapuram |
49 | 01049 | LEO XIII HSS, PULLUVILA, Thiruvananthapuram |
50 | 01050 | SIVAGIRI HSS, VARKALA, Thiruvananthapuram |
51 | 01051 | ST.JOSEPH`S HSS, ANCHENGO, Thiruvananthapuram |
52 | 01052 | R.R.V.GIRLS HSS, KILLIMANOOR, Thiruvananthapuram |
53 | 01053 | JANATHA HSS, THEMBAMOOD, Thiruvananthapuram |
54 | 01054 | M.V HSS, THUNDATHIL, Thiruvananthapuram |
55 | 01055 | PALLITHURA HSS, PALLITHURA, Thiruvananthapuram |
56 | 01056 | ST.ANTONY`S HSS, VALIATHURA, Thiruvananthapuram |
57 | 01057 | ST. MARY`S HSS, VETTUKAD, Thiruvananthapuram |
58 | 01058 | R.K.D.N.S.S HSS, SASTHAMANGALAM, Thiruvananthapuram |
59 | 01059 | ST.JOSEPH`S HSS, Thiruvananthapuram |
60 | 01060 | L.M.S BOYS HSS, AMARAVILA, Thiruvananthapuram |
61 | 01061 | M.V. HSS, ARUMANOOR, Thiruvananthapuram |
62 | 01062 | GIRLS HSS, VENGANOOR, Thiruvananthapuram |
63 | 01063 | V.P.S. BOYS HSS, VENGANOOR, Thiruvananthapuram |
64 | 01064 | UNDENCODE ST JOHN`S HSS, CHERIYAKOLLA, Thiruvananthapuram |
65 | 01065 | S.N.V HSS, NEDUNGANDA, Thiruvananthapuram |
66 | 01066 | ST. MARY`S HSS, PATTOM, Thiruvananthapuram |
67 | 01067 | IQBAL HSS, PERINGAMALA, Thiruvananthapuram |
68 | 01068 | L.M.S.HSS, CHEMBOOR, Thiruvananthapuram |
69 | 01069 | NEW HSS, NELLIMOODU, Thiruvananthapuram |
70 | 01070 | S.N G. HSS, CHEMPAZHANTHY, Thiruvananthapuram |
71 | 01071 | S.N.V. HSS, ANAD, Thiruvananthapuram |
72 | 01072 | ST JOHNS MODEL HSS,NALANCHIRA,Thiruvananthapuram |
73 | 01073 | NSS HSS,PALKULANGARA,Thiruvananthapuram |
74 | 01074 | SN HSS,UZHAMALAKKAL,Thiruvananthapuram |
75 | 01075 | ST THOMAS HSS,POONTHURA,Thiruvananthapuram |
76 | 01076 | MUSLIM GIRLS HSS,KANIYAPURAM,Thiruvananthapuram |
77 | 01077 | MCHSS,KOTTUKALKONAM,Thiruvananthapuram |
78 | 01078 | SALVATION ARMY HSS,KOWDIAR,Thiruvananthapuram |
79 | 01079 | PKS HSS,KANJIRAMKULAM,Thiruvananthapuram |
80 | 01080 | LMS HSS,VATTAPPARA,Thiruvananthapuram |
81 | 01081 | ST MARY`S HSS,VIZHINJAM,Thiruvananthapuram |
82 | 01082 | MUSLIM HSS,EDAVA,Thiruvananthapuram |
83 | 01083 | JANARDHANAPURAM HSS,OTTASEKHARAMANGALAM, TRIVANDRU |
84 | 01084 | DVNM HSS,MARANALLUR,Thiruvananthapuram |
85 | 01085 | VTMNSS GIRLS HSS,DHANUVACHAPURAM, Thiruvananthapuram |
86 | 01086 | ST.THOMAS HSS,AMBOORI,Thiruvananthapuram |
87 | 01087 | ST XAVIER`S HSS,PEYAD,Thiruvananthapuram |
88 | 01088 | AM HSS,THIRUMALA,Thiruvananthapuram |
89 | 01089 | BNVV HSS,THIRUVALLAM,Thiruvananthapuram |
90 | 01090 | MULAVANA VHSS,VAMANAPURAM,Thiruvananthapuram |
91 | 01091 | AL- UTH-AMAN ENGLISH MEDIUM HSS,KAZHAKKOOTTAM, TRI |
92 | 01092 | TECHNICAL HSS, Muttada P.O, Thiruvananthapuram-695025 |
93 | 01093 | BEEM MAHEEM HSS, BEEMAPALLY, Thiruvananthapuram |
94 | 01094 | CHRIST NAGAR EM HSS, Thiruvananthapuram |
95 | 01095 | HOLY ANGELS CONVENT HSS, Thiruvananthapuram |
96 | 01096 | LOYOLA HSS, SREEKARIYAM, Thiruvananthapuram |
97 | 01097 | LOURDE MOUNT HSS, VATTAPPARA, Thiruvananthapuram |
98 | 01098 | MMR HSS, NEERAMANKARA, Thiruvananthapuram |
99 | 01099 | NAVABHARATHI HSS, ATTINGAL, Thiruvananthapuram |
100 | 01100 | NIRMALA BHAVAN EM HSS, KAWDIAR, Thiruvananthapuram |
101 | 01101 | SARVODAYA VIDYALAYA HSS, NALANCHIRA, Thiruvananthapuram |
102 | 01102 | DARSANA HSS, NEDUMANGADU, Thiruvananthapuram |
103 | 01103 | ST. MARY`S HSS, KAMUKINKODE, Thiruvananthapuram |
104 | 01104 | ST.THERESA`S CONVENT GHSS, NEYYATTINKARA, THIRUVANANTHAPURAM |
105 | 01105 | CARMEL GIRLS HSS, VAZHUTHACAD, Thiruvananthapuram |
106 | 01106 | ST.GORETTI`S HSS, NALANCHIRA, Thiruvananthapuram |
107 | 01107 | SSM HSS, KOCHALUMOODU, MUDAPURAM, CHIRAYINKIL, TRI |
108 | 01108 | IVANS HSS, PARASALA, Thiruvananthapuram |
109 | 01109 | NSS HSS, PERUNTHANNI, Thiruvananthapuram |
110 | 01110 | ST. CHRISOSTEM EM HSS, NELLIMMOODU, Thiruvananthapuram |
111 | 01111 | SHREE VIDYADHI RAJA VIDYAMANDIR HSS,VELLAYAMBALAM, |
112 | 01112 | Sr. ELIZEBETH JOEL CSI EM HSS, ATTINGAL, TRIVANDRU |
113 | 01113 | CHINMAYA HSS, VAZHUTHACAUD, Thiruvananthapuram |
114 | 01114 | JYOTHI NILAYAM HSS, KAZHAKKOOTTAM, Thiruvananthapuram |
115 | 01115 | LITTLE FLOWER EM HSS, EDAVA, Thiruvananthapuram |
116 | 01116 | OUR LADY OF MERCY HSS, PUTHUKURISSI, Thiruvananthapuram |
117 | 01117 | FR. PHILIP`S HSS, NELLIKODU, Thiruvananthapuram |
118 | 01118 | SREENEELAKANTA VIDYAPITOM, CHENKOTTUKONAM, TRIVAND |
119 | 01119 | HOLY TRINITY HSS, ALTHARA, SREEKARYAM, Thiruvananthapuram |
120 | 01120 | PTM HSS, MARUTHURKONAM, Thiruvananthapuram |
121 | 01121 | ST. HELEN`S HSS, LOURDUPURAM, Thiruvananthapuram |
122 | 01122 | ROSAMISTICA HSS, PULIMKUDY, Thiruvananthapuram |
123 | 01123 | SAMUEL HSS PARASSALA, Thiruvananthapuram |
124 | 01124 | VICTORY GIRLS HSS, NEMOM, Thiruvananthapuram |
125 | 01125 | MANARUL HUDA HSS, PAZHAKUTTY, Thiruvananthapuram |
126 | 01126 | TECHNICAL HSS, SARKARA,CHIRAYINKEEZHU.P.O, Thiruvananthapuram |
127 | 01127 | P.R.WILLIAM HSS, KATTAKADA, Thiruvananthapuram |
128 | 01128 | GOVT. HSS, VAKKOM, Thiruvananthapuram |
129 | 01129 | SNV GOVT. HSS, KADAKKAVOOR, Thiruvananthapuram |
130 | 01130 | GOVT. GHSS, PEROORKADA, Thiruvananthapuram |
131 | 01131 | GOVT. VHSS, POOVAR, Thiruvananthapuram |
132 | 01132 | GOVT. HSS, VILAVOORKAL, Thiruvananthapuram |
133 | 01133 | GOVT. HSS, AIROORPARA, Thiruvananthapuram |
134 | 01134 | GOVT. BOYS HSS, KARAMANA, Thiruvananthapuram |
135 | 01135 | GOVT. VHSS, PARASSALA, Thiruvananthapuram |
136 | 01136 | GOVT. LVHSS, ARAYOOR, CHENGAL, Thiruvananthapuram |
137 | 01137 | GOVT. VHSS, ARYANAD, Thiruvananthapuram |
138 | 01138 | GOVT. HSS, POOVACHAL, Thiruvananthapuram |
139 | 01139 | GOVT. HSS, ARUVIKKARA, Thiruvananthapuram |
140 | 01140 | GOVT. HSS, KAZHAKUTTOM, Thiruvananthapuram |
141 | 01141 | GOVT. HSS, KAVALAYOOR, Thiruvananthapuram |
142 | 01142 | GOVT. HSS, KAPPIL, Thiruvananthapuram |
143 | 01143 | GOVT. HSS, MYLACHAL, ARIYANGODE, Thiruvananthapuram |
144 | 01144 | GOVT. VHSS, VATTIYOORKAVU, Thiruvananthapuram |
145 | 01145 | GOVT. VHSS, VITHURA, Thiruvananthapuram |
146 | 01146 | GOVT. HSS FOR GIRLS, KANNIAKULANGARA, Thiruvananthapuram |
147 | 01147 | GOVT. HSS, POOVATHOOR, Thiruvananthapuram |
148 | 01148 | GOVT. HSS, AZHOOR, Thiruvananthapuram |
149 | 01149 | ELAMBA HSS, Thiruvananthapuram |
150 | 01150 | THATTATHUMALA GOVT. HSS, Thiruvananthapuram |
151 | 01151 | GOVT. HSS, KEEZHAROOR, Thiruvananthapuram |
152 | 01152 | VENGANOOR GOVT. MODEL HSS, Thiruvananthapuram |
153 | 01153 | GOVT. VHSS, ALAMCODE, Thiruvananthapuram |
154 | 01154 | GOVT. HSS, PALLICKAL, Thiruvananthapuram |
155 | 01155 | NSS HSS, M.G.COLLEGE CAMPUS, Thiruvananthapuram |
156 | 01156 | CORDOVA HSS,AMBALATHARA,POONTHURA., Thiruvananthapuram |
157 | 01157 | ST. THOMAS HSS, MUKKOLAKKAL, Thiruvananthapuram |
158 | 01158 | KTCT EMR HSS, KADUVAYIL, THOTTAKKAD, KALLAMBALAM, Thiruvananthapuram |
159 | 01159 | GEM KNOW MODEL HSS, MEL-VETTOOR, VARKALA, Thiruvananthapuram |
160 | 01160 | SREE VIDHYADHI RAJA HSS, ATTINGAL, Thiruvananthapuram |
161 | 01161 | SREE VIDHYADHI RAJA HSS, NEYYATTINKARA, Thiruvananthapuram |
162 | 01162 | SANTHIGIRI VIDYABHAVAN HSS, SANTHIGIRI, Thiruvananthapuram |
163 | 01163 | SRI SATHYA SAI EM HSS, VELLANAD, Thiruvananthapuram |
164 | 01164 | SRI AYYANKALI MEMORIAL GOVT MODEL RESIDENTIAL SCHOOL, VELLAYANI, Thiruvananthapuram |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.