Kerala Plus Two Result 2017 School Wise Result Kollam District are available on the exam result website by Kerala Government.
In Kollam District the Pass Percentage is 76.21%, TotalNumber of A+ Holders is 1929 , Total number of 9 A+ holders is 202.
To get the school wise result we need the school code of schools in Kollam District. The Higher secondary schools in Kollam district with school codes are given below. Go to http://examresults.kerala.gov.in/ and enter school code to get the school wise result.
Kerala Plus Two Result 2017 School Wise Result Kollam District School Codes
Sl. No. | School Code | School Name |
1 | 02001 | GOVT BHSS, CHAVARA, KOLLAM |
2 | 02002 | AYYANKOYIKKAL HSS, CHAVARA, MUKUNDAPURAM, KOLLAM |
3 | 02003 | GOVT HSS, KARUNAGAPPALLY, KOLLAM |
4 | 02004 | GOVT MODEL BOYS HSS, THEVALLY, KOLLAM |
5 | 02005 | GOVT BOYS HSS, KOTTARAKKARA, KOLLAM |
6 | 02006 | GOVT HSS, KULASEKHARAPURAM, KOLLAM |
7 | 02007 | GOVT HSS, KUZHIMATHIKAD, KOLLAM |
8 | 02008 | GOVT HSS, VELLAMANAL, KOLLAM |
9 | 02009 | GOVT HSS, BHOOTHAKULAM, KOLLAM |
10 | 02010 | GOVT HSS, PUNALUR, KOLLAM |
11 | 02011 | GOVT HSS, VALATHUNGAL, KOLLAM |
12 | 02012 | GOVT HSS, VAYALA, KOLLAM |
13 | 02013 | GOVT HSS, OTTAKKAL, KOLLAM |
14 | 02014 | GOVT HSS, KARUKONE, KOLLAM |
15 | 02015 | GOVT HSS, WEST KALLADA, KOLLAM |
16 | 02016 | GOVT HSS, VALLIKEEZHU, KOLLAM |
17 | 02017 | GOVT HSS, PANMANAMANAYIL, KOLLAM |
18 | 02018 | GOVT HSS, ANJALUMMOODU, KOLLAM |
19 | 02019 | GOVT HSS, MANGAD, KOLLAM |
20 | 02020 | GHSS KUMMIL, KOLLAM |
21 | 02021 | GOVT FISHERIES HSS,KUZHITHURA,ALAPPAT,KOLLAM |
22 | 02022 | GOVT HSS,SOORAANAD,KOLLAM |
23 | 02023 | GOVT MG HSS,CHADAYAMANGALAM,KOLLAM |
24 | 02024 | GOVT HSS,ANCHAL WEST,KOLLAM |
25 | 02025 | GOVT HSS,SASTHAMKOTTA,KOLLAM |
26 | 02026 | GOVT HSS,PALLIMAN,KOLLAM |
27 | 02027 | MEENAKSHI VILASOM HSS,PEROOR,KOLLAM |
28 | 02028 | GOVT VHSS,PATTAZHI,KOLLAM |
29 | 02029 | MOHAMMEDEN GOVT HSS,EDATHARA,KOLLAM |
30 | 02030 | GOVT HSS,KULATHUPUZHA,KOLLAM |
31 | 02031 | GOVT MODEL HSS,VETTIKKAVALA,KOLLAM |
32 | 02032 | GOVT GIRLS HSS,THAZHAVA,KOLLAM |
33 | 02033 | GOVT HSS,CHATHANNOOR,KOLLAM |
34 | 02034 | GOVT HSS,PUTHUR,KOLLAM |
35 | 02035 | GOVT HSS,PARAVUR,KOLLAM |
36 | 02036 | GUHANANDAPURAM HSS, CHAVARA SOUTH, KOLLAM |
37 | 02037 | AMRUTHA SANSKRIT HSS, PARIPPALLY, KOLLAM |
38 | 02038 | MILADE SHERIF HSS, MYNAGAPPALLY, KOLLAM |
39 | 02039 | ODANAVATTOM GIRLS HSS, ODANAVATTOM, KOLLAM |
40 | 02040 | V V HSS POREDAM, KOLLAM |
41 | 02041 | SN HSS CHITHARA, KOLLAM |
42 | 02042 | ST. GREGORIOUS HSS, KOTTARAKKARA, KOLLAM |
43 | 02043 | S.M HSS, KOTTARA, KOLLAM |
44 | 02044 | S.M HSS, PATHARAM, KOLLAM |
45 | 02045 | B.J.S.M MADATHIL HSS, THAZHAVA, KOLLAM |
46 | 02046 | S.V HSS, CLAPPANA, KOLLAM |
47 | 02047 | AT. ANTONY`S HSS, KANJIRAKODE, KOLLAM |
48 | 02048 | S.N.D.P.Y HSS, NEERAVIL, KOLLAM |
49 | 02049 | M.S.M HSS, CHATHINAMKULAM, KOLLAM |
50 | 02050 | N.S.S HSS, CHATHANNOR, KOLLAM |
51 | 02051 | S.N.S.M HSS, ELAMPALLOOR,KOLLAM |
52 | 02052 | M.K.L.M. HSS, KANNANALLOOR, KOLLAM |
53 | 02053 | CP HSS KUTTIKKADU, KOLLAM |
54 | 02054 | CHEMPAKASSERY HSS, POOTHAKULAM, KOLLAM |
55 | 02055 | IRUMPANANGADU HSS, IRUMPANANGADU, KOLLAM |
56 | 02056 | KRIST RAJ HSS, KOLLAM |
57 | 02057 | ST.STEPHEN`S HSS, PATHANAPURAM, KOLLAM |
58 | 02058 | EVHSS,NEDUVATHUR,KOLLAM |
59 | 02059 | DR CT EAPEN MEMORIAL HSS,SASTHAMCOTTA, KOLLAM |
60 | 02060 | EZHIPPURAM HSS,PARIPPALLI,KOLLAM |
61 | 02061 | MAYYANADU HSS,MAYYANADU,KOLLAM |
62 | 02062 | VIMALA HRIDAYA GHSS,KOLLAM |
63 | 02063 | AKM HSS, MAILAPUR, ERAVIPURAM, KOLLAM |
64 | 02064 | THADIKAD HSS, THADIKAD, ANCHAL, KOLLAM |
65 | 02065 | ST GORETTI HSS,PUNALUR,KOLLAM |
66 | 02066 | POOVATHOOR HSS,KOTTARAKKARA,KOLLAM |
67 | 02067 | ST ALOSIOUS HSS,KOLLAM |
68 | 02068 | NSS HSS,PRAKKULAM,KOLLAM |
69 | 02069 | SIVARAM NSS HSS,KARIKODE,KOLLAM |
70 | 02070 | V.G.S.S AMBIKODAYAM HSS , KUNNATHOOR EAST P.O, KO |
71 | 02071 | HSS FOR BOYS,PUNALUR,KOLLAM |
72 | 02072 | CVKM HSS,EAST KALLADA,KOLLAM |
73 | 02073 | KPMEM HSS CHERIYAVELINELLOOR, KOLLAM |
74 | 02074 | MM HSS,UPPODU,EAST KALLADA,KOLLAM |
75 | 02075 | BV HSS,KARUNAGAPPALLI,KOLLAM |
76 | 02076 | MM HSS NILAMEL, KOLLAM |
77 | 02077 | TKM HSS,KARIKKODE,KOLLAM |
78 | 02078 | SREE NARAYANA TRUST HSS,KOLLAM |
79 | 02079 | SVR VHSS,VENDAR,KOLLAM |
80 | 02080 | CSI VOCATIONAL HS&HSS FOR DEAF,VALAKOM,KOLLAM |
81 | 02081 | ST. JOSEPHS CONVENT HSS, KOLLAM |
82 | 02082 | ST. JUDE`S HSS ALUMOODU, MUKHATHALA, KOLLAM |
83 | 02083 | ST. MARY`S HSS, KIZHAKEKARA, KOLLAM |
84 | 02084 | VELLIMON HSS, VELLIMON, KOLLAM |
85 | 02085 | VHSS, MANJAPPARA, KOLLAM |
86 | 02086 | JOHN F KENNADY M HSS KARUNAGAPPALLY, KOLLAM |
87 | 02087 | LOURD MATHA HSS, KOVILTHOTTAM, KOLLAM |
88 | 02088 | NEHRU MEMORIAL HSS, KAITHAKUZHY, KOLLAM |
89 | 02089 | MOUNT CARMEL EM HSS, MATHILAKOM, KOLLAM |
90 | 02090 | ST.JOHN`S HSS, KARUVELIL, EZHUKONE, KOLLAM |
91 | 02091 | SDA HSS, KOTTARAKKARA, KOLLAM |
92 | 02092 | SABARIGIRI HSS, ANCHAL, KOLLAM |
93 | 02093 | MOUNT TABORE HSS, PATHANAPURAM, KOLLAM |
94 | 02094 | RV HSS, VALAKOM, KOLLAM |
95 | 02095 | TVTM HSS, VELIYAM, KOLLAM |
96 | 02096 | VHSS, VAYANAKOM, KOLLAM |
97 | 02097 | MAEM HSS KARIKKODU, KOLLAM |
98 | 02098 | JAWAHAR HSS, AYUR, KOLLAM |
99 | 02099 | AKMV HSS, THADIKKADU, ANCHAL, KOLLAM |
100 | 02100 | GOVT. HSS, KOIKKAL, KOLLAM |
101 | 02101 | TKDM GVHSS, KADAPPAKADA, KOLLAM |
102 | 02102 | GOVT. HSS, PERINGALAM, KOLLAM |
103 | 02103 | GOVT. HSS, ASHTAMUDY, KUNDARA, KOLLAM |
104 | 02104 | GOVT. VHSS, PUNNALA, KOLLAM |
105 | 02105 | GOVT. HSS, CHITHARA, KOLLAM |
106 | 02106 | GOVT. HSS, MUTTARA, KOTTARAKKARA, KOLLAM |
107 | 02107 | GOVT. HSS, NEDUMGOLAM, KOLLAM |
108 | 02108 | GOVT. HSS, OACHIRA, KOLLAM |
109 | 02109 | GOVT. HSS, YEROOR, KOLLAM |
110 | 02110 | GOVT. HSS, THEVANNOOR, KOLLAM |
111 | 02111 | GOVT. HSS, THODIYOOR, KOLLAM |
112 | 02112 | GOVT. HSS, KULAKKADA, KOTTARAKKARA, KOLLAM |
113 | 02113 | GOVT. HSS, PORUVAZHY, KUNNATHOOR, KOLLAM |
114 | 02114 | GOVT. VHSS, KADAKKAL, KOLLAM |
115 | 02115 | VAKKANAD GOVT. HSS, KOTTARAKKARA, KOLLAM |
116 | 02116 | GOVT. HSS, PERINAD, KOLLAM |
117 | 02118 | ANCHAL EAST GOVT. HSS, ANCHAL, KOLLAM |
118 | 02119 | SADANANDAPURAM GOVT. HSS, KOLLAM |
119 | 02120 | GOVT. HSS, QUILON WEST, KOLLAM |
120 | 02121 | SN TRUST HSS, CHATHANNOOR, KOLLAM |
121 | 02122 | SN TRUST HSS, PUNALUR, KOLLAM |
122 | 02123 | TECHNICAL HSS, CHADAYAMANGALAM,KOLLAM. |
123 | 02124 | D.V.V. HSS THALAVOOR,PATHANAPURAM.KOLLAM-691514. |
124 | 02125 | ST. THOMAS HSS, PUNALUR, KOLLAM |
125 | 02126 | MES ENGLISH MEDIUM HSS, PANMANAM, KOLLAM |
126 | 02127 | SREENIKETAN HSS, CHATHANNOOR, KOLLAM |
127 | 02128 | SREE NARAYANA EM HSS,VALIYAKULANGARA,OACHIRA, KOLLAM |
128 | 02129 | VIVEKANANDA HSS, CHANGANKULANGARA, KOLLAM |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.