Kerala SSLC School Codes in Kollam District are given below. The code is sorted in educational district wise. Kerala SSLC School Codes are required to check School wise SSLC Results.
Kerala SSLC School Codes in Kollam District
List of Schools and School Codes in Kollam Educational District
School Codes in Kollam Educational District is given below.
No | SCHOOL NAME | SCHOOL CODE |
Educational District
|
1 | A K M H S S Mylapure | 41096 | Kollam |
2 | A V Govt H S for Boys Thazhava | 41035 | Kollam |
3 | Adichanalloor Panchayat H S | 41005 | Kollam |
4 | Amrita Sanskrit H S S Parippally | 41010 | Kollam |
5 | B J S M Madathil V H S S | 41093 | Kollam |
6 | C F H S Kottiyam | 41039 | Kollam |
7 | C V K M H S S East Kallada | 41025 | Kollam |
8 | Chempakassery H S S Bhoothakkulam | 41002 | Kollam |
9 | Craven L M S H S Kollam | 41062 | Kollam |
10 | Ezhippuram H S S | 41011 | Kollam |
11 | G H S S Chathannoor | 41006 | Kollam |
12 | G H S S for Boy’s Chavara | 41012 | Kollam |
13 | Govt. H S Oachira | 41100 | Kollam |
14 | Govt. H S Perungalam | 41083 | Kollam |
15 | Govt. H S for Girls Valathungal | 41080 | Kollam |
16 | Govt. H S Nedungolam | 41007 | Kollam |
17 | Govt. H S Perinad | 41060 | Kollam |
18 | Govt. H S S Kulasekharapuram | 41082 | Kollam |
19 | Govt. H S S Karunagappally | 41098 | Kollam |
20 | Govt. H S S Vallikeezhu | 41081 | Kollam |
21 | Govt. H S S Vellamanal | 41085 | Kollam |
22 | Govt. L V H S Kadappa | 41049 | Kollam |
23 | Govt. Model H S for Girls Kollam | 41069 | Kollam |
24 | Govt. R F T H S Karunagappally | 41018 | Kollam |
25 | Govt. V H S S Eravipuram | 41090 | Kollam |
26 | Govt. V.H.S S Kottamkulangara | 41084 | Kollam |
27 | Govt. Fishery H S S Kuzhithura | 41020 | Kollam |
28 | Govt. H S Kollam West | 41057 | Kollam |
29 | Govt. H S Chirakkara | 41099 | Kollam |
30 | Govt. H S for Girls Chavara | 41014 | Kollam |
31 | Govt. H S Keralapuram | 41028 | Kollam |
32 | Govt. H S Koickal | 41030 | Kollam |
33 | Govt. H S S Anchalummoodu | 41059 | Kollam |
34 | Govt. H S S Bhoothakkulam | 41001 | Kollam |
35 | Govt. H S S Pallimon | 41052 | Kollam |
36 | Govt. H S S Valathungal | 41078 | Kollam |
37 | Govt. H S S Ashtamudi | 41055 | Kollam |
38 | Govt. H S S Ayyankoickal | 41075 | Kollam |
39 | Govt. H S S for Girls Thazhava | 41036 | Kollam |
40 | Govt. H S S Mangad | 41029 | Kollam |
41 | Govt. H S S Paravur | 41088 | Kollam |
42 | Govt. H S S Thodiyoor | 41037 | Kollam |
43 | Govt. H S Uliyanad | 41008 | Kollam |
44 | Govt. High School, Azheekal | 41111 | Kollam |
45 | Govt. Model Vocational H S S For Boys Kollam | 41056 | Kollam |
46 | Govt. V H S S Cheriazheekal | 41017 | Kollam |
47 | Govt.HS Panayil | 41109 | Kollam |
48 | Guhanandapuram H S S Chavara South | 41016 | Kollam |
49 | H S for Boys Thevalakara | 41074 | Kollam |
50 | H S for Girls Karunagappally | 41032 | Kollam |
51 | H S for Girls Thevalakara | 41077 | Kollam |
52 | H S Pavumpa | 41091 | Kollam |
53 | H S S for Boys Karunagappally | 41031 | Kollam |
54 | H S S Mayyanad | 41048 | Kollam |
55 | Holy Family Convent E.M.H.S., Aravila | 41105 | Kollam |
56 | J.F Kennedy Memorial H S, Ayanivelikulangara | 41033 | Kollam |
57 | K P S P M V H S S East Kallada | 41021 | Kollam |
58 | Kalluvathukkal Panchayat H S | 41009 | Kollam |
59 | Kottapuram H S Paravur | 41038 | Kollam |
60 | Krist Raj High School | 41066 | Kollam |
61 | Lourde Matha English Medium H S S, Kovilthottam | 41013 | Kollam |
62 | M C E M H S Mathilakom | 41046 | Kollam |
63 | M ES English Medium High School Panmana | 41103 | Kollam |
64 | M G D H S for Boys Kundara | 41041 | Kollam |
65 | M G D H S for Girls Kundara | 41042 | Kollam |
66 | M G T H S , Mukhathala | 41040 | Kollam |
67 | M K L M H S S Kannanalloor | 41094 | Kollam |
68 | M M H S Uppoodu | 41026 | Kollam |
69 | M S M H S S Chathinamkulam | 41097 | Kollam |
70 | M V Govt. V H S S Peroor, Kollam | 41065 | Kollam |
71 | M.E.A. English Medium H S S Kollam | 41024 | Kollam |
72 | Milade – Sheriff H S for Girls Mynagappally | 41051 | Kollam |
73 | Milade – Sheriff H S S Mynagappally | 41050 | Kollam |
74 | N S S H S Perayam | 41044 | Kollam |
75 | N S S H S S Chathannoor | 41003 | Kollam |
76 | N S S H S S Prakkulam | 41054 | Kollam |
77 | Neeravil S N D P Y H S S | 41071 | Kollam |
78 | Nehru Memorial HSS, Kaithakuzhy | 41004 | Kollam |
79 | Nityasahaya Matha Girls H S , Kottiyam | 41087 | Kollam |
80 | P.K.J.M. H.S.Mulavana | 41108 | Kollam |
81 | R S M H S Pazhangalam | 41027 | Kollam |
82 | S B V S Govt. H.S.S Panmanamanayil | 41015 | Kollam |
83 | S N S M H S S Elampalloor | 41089 | Kollam |
84 | S N V H S for Girls Paravoor | 41053 | Kollam |
85 | S N V Sanskrit H S Thrikkaruva | 41061 | Kollam |
86 | S V H S S Clappana | 41019 | Kollam |
87 | S V P M H S Vadakkumthala | 41034 | Kollam |
88 | S.N. Trusts H.S.S Chathannoor | 41104 | Kollam |
89 | Saliha Memorial H S Kureepuzha | 41058 | Kollam |
90 | Sivaram N S S H S S Karicode | 41023 | Kollam |
91 | Sree Narayana English Medium H.S., Oachira | 41106 | Kollam |
92 | Sree Narayana Trust Higher Secondary School Kollam | 41102 | Kollam |
93 | St. Agnes Girls H S Neendakara | 41073 | Kollam |
94 | St. Aloysius H S S Kollam | 41064 | Kollam |
95 | St. Antony’s H S Koivila | 41076 | Kollam |
96 | St. Antony’s H S S Kanjiracode | 41047 | Kollam |
97 | St. John’s H S Eravipuram | 41079 | Kollam |
98 | St. Joseph’s Convent Girls H S Kollam | 41070 | Kollam |
99 | St. Joseph’s H S Padappakara | 41045 | Kollam |
100 | St. Joseph’s H S Sakthikulangara | 41072 | Kollam |
101 | St. Jude H S Mukhathala | 41043 | Kollam |
102 | St. Margaret’s G H S Kanjirakode | 41022 | Kollam |
103 | St. Michael’s H S Kumbalam | 41092 | Kollam |
104 | St.Mary’s EMHS Kundara | 41110 | Kollam |
105 | T K D M Govt. H S Uliyacovil | 41063 | Kollam |
106 | T.K.M Higher Secondary School Kollam | 41101 | Kollam |
107 | V V V H S S Ayathil | 41067 | Kollam |
108 | V.H.S.S Vellimon | 41086 | Kollam |
109 | Vayanakam H S Njakkanal | 41095 | Kollam |
110 | Vimala Hridaya H S S for Girls, Kollam | 41068 | Kollam |
List of Schools and School Codes in Kottarakka Educational District
School Codes in Kottarakkara Education Distrct is given below
No | KERALA SCHOOL NAME | SSLC SCHOOL CODE |
EDUCATIONAL DISTRICT
|
1 | A E P M H S S Irumpanangadu | 39009 | Kottarakkara |
2 | Bishop M M C S P M H S, Sasthamkotta | 39059 | Kottarakkara |
3 | D V V H S S Mylom | 39037 | Kottarakkara |
4 | D V V H S S Thalavoor | 39032 | Kottarakkara |
5 | Devi Vilasom N.S.S.H.S.S, Poovattoor | 39024 | Kottarakkara |
6 | Dr. C T Eapen Memorial Residential H S | 39002 | Kottarakkara |
7 | E. V. H. S .S Neduvathoor | 39053 | Kottarakkara |
8 | Govt. H S Sadanandapuram | 39014 | Kottarakkara |
9 | Govt. H S Muttara | 39021 | Kottarakkara |
10 | Govt. H S Pattazhy | 39038 | Kottarakkara |
11 | Govt. H S Pooyappally | 39029 | Kottarakkara |
12 | Govt. H S Poruvazhy | 39046 | Kottarakkara |
13 | Govt. H S S Kuzhimathicad | 39027 | Kottarakkara |
14 | Govt. H S S Puthoor | 39035 | Kottarakkara |
15 | Govt. H S Vakkanadu | 39052 | Kottarakkara |
16 | Govt. H.S Thevannoor | 39008 | Kottarakkara |
17 | Govt. P V H S Perumkulam | 39013 | Kottarakkara |
18 | Govt. H S S Sasthamcotta | 39004 | Kottarakkara |
19 | Govt. H S S West Kallada | 39001 | Kottarakkara |
20 | Govt. H S Sooranad | 39005 | Kottarakkara |
21 | Govt. Model H.S.S Vettikavala | 39043 | Kottarakkara |
22 | Govt. V H S & B H S Kottarakara | 39012 | Kottarakkara |
23 | Govt. V H S & H S for Girls Kottarakara | 39018 | Kottarakkara |
24 | Govt. V H S S Kulakkada | 39023 | Kottarakkara |
25 | H S Arkannoor | 39007 | Kottarakkara |
26 | H S Kuzhikkalidavaka | 39025 | Kottarakkara |
27 | High School Kottavattom | 39045 | Kottarakkara |
28 | High School Mannady | 39062 | Kottarakkara |
29 | I G M H S Manjakala | 39033 | Kottarakkara |
30 | J M H S Sasthamcotta | 39003 | Kottarakkara |
31 | Jaya Jyothi V H S S Ambalathumbhagom | 39057 | Kottarakkara |
32 | K N N M V H S S Pavithreswaram | 39036 | Kottarakkara |
33 | K P M H S S Cheriyavelinalloor | 39006 | Kottarakkara |
34 | K R G P M V H S & H S S Odanavattom | 39020 | Kottarakkara |
35 | K S M H S Edavattom | 39026 | Kottarakkara |
36 | K.R.K.P.M Boys H S & V H S S Kadambanad | 39060 | Kottarakkara |
37 | Karuvamala High School Iverkala Naduvil | 39058 | Kottarakkara |
38 | Little Flower E M High School, Thrippilazhikom | 39063 | Kottarakkara |
39 | M A M H S Chengamanadu | 39044 | Kottarakkara |
40 | M T D M H S Maloor | 39039 | Kottarakkara |
41 | M T H S for Girls Pulamon | 39050 | Kottarakkara |
42 | M T H S Kundara | 39055 | Kottarakkara |
43 | M T H S Valakom | 39040 | Kottarakkara |
44 | R V V H S S Valakom | 39042 | Kottarakkara |
45 | S D A H S Karickom | 39015 | Kottarakkara |
46 | S K V H S Thrikkannamangal | 39019 | Kottarakkara |
47 | S M H S S Kottara | 39030 | Kottarakkara |
48 | S M H S S Patharam | 39049 | Kottarakkara |
49 | S N G S H S Kadaikodu | 39011 | Kottarakkara |
50 | S V M Model H S S & V H S S Vendar | 39048 | Kottarakkara |
51 | S V V H S S Thamarakudy | 39034 | Kottarakkara |
52 | St. Gregorios H S Kottarakara | 39017 | Kottarakkara |
53 | St. George’s V H S S Chowalloor | 39051 | Kottarakkara |
54 | St. John’s H S Karuvelil | 39056 | Kottarakkara |
55 | St. John’s V H S S Ummannoor | 39041 | Kottarakkara |
56 | St. Mary’s H S S Kizhakkekara | 39016 | Kottarakkara |
57 | St. Thomas H S Punnakode | 39031 | Kottarakkara |
58 | T E M V H S S Mylode | 39028 | Kottarakkara |
59 | T V Thomas Memorial H S Veliyam | 39054 | Kottarakkara |
60 | V G S S Ambikodayam H S S, Nediyavila | 39047 | Kottarakkara |
61 | V S V H S S Ezhukone | 39010 | Kottarakkara |
62 | Veluthampi Memorial H S Kottarakara | 39022 | Kottarakkara |
List of Schools and School Codes in Punalur Educational District
School codes of Punalur Educational District in Kollam are given below.
No | KERALA SCHOOL NAME | SSLC SCHOOL CODE |
EDUCATIONAL DISTRICT
|
1 | A K M H S Thadicadu | 40039 | Punalur |
2 | A M M H S Karavalur | 40016 | Punalur |
3 | A P P M V H S S Avaneeswaram | 40038 | Punalur |
4 | All Saints H S Puthayam | 40036 | Punalur |
5 | B M G H S Kulathupuzha | 40030 | Punalur |
6 | C P H S S Kuttikkadu | 40045 | Punalur |
7 | Chemmanthoor H S Punalur | 40021 | Punalur |
8 | Edamon V H S S | 40047 | Punalur |
9 | G H S S Vayala | 40041 | Punalur |
10 | G H S S Yeroor | 40027 | Punalur |
11 | G V H S S Achancovil | 40018 | Punalur |
12 | GEMS High School Poonkodu | 40025 | Punalur |
13 | Govt. H S Koovakkad | 40050 | Punalur |
14 | Govt. H S Nettayam | 40048 | Punalur |
15 | Govt. H S S Punalur | 40015 | Punalur |
16 | Govt. H S S Chithara | 40035 | Punalur |
17 | Govt. H S S Karukone | 40002 | Punalur |
18 | Govt. H S S Kulathupuzha | 40042 | Punalur |
19 | Govt. H S S Kummil | 40032 | Punalur |
20 | Govt. H S S Ottakkal | 40043 | Punalur |
21 | Govt. H S Aylara | 40029 | Punalur |
22 | Govt. H S S Anchal West | 40001 | Punalur |
23 | Govt. H S Valiyakavu | 40017 | Punalur |
24 | Govt. M G H S S Chadayamangalam | 40023 | Punalur |
25 | Govt. Model Residential School Kulathupuzha | 40051 | Punalur |
26 | Govt. V H S S Anchal East | 40004 | Punalur |
27 | Govt. V H S S Kadakkal | 40031 | Punalur |
28 | Govt. V H S S Punnala | 40040 | Punalur |
29 | Gurudeva H S Piravanthoor | 40008 | Punalur |
30 | H S for Girls Punalur | 40011 | Punalur |
31 | H S S for Boys Punalur | 40010 | Punalur |
32 | Jawahar H S Ayoor | 40003 | Punalur |
33 | Jawahar H S Edamulackal | 40049 | Punalur |
34 | M M H S S Nilamel | 40033 | Punalur |
35 | M M H S Vilakudy | 40037 | Punalur |
36 | M T H S Channapetta | 40026 | Punalur |
37 | M T H S Pathanapuram | 40009 | Punalur |
38 | Manjappara V H S S | 40024 | Punalur |
39 | Matha V H S S Vilakkupara | 40028 | Punalur |
40 | Mohammaden Govt. H. S.S Edathara | 40006 | Punalur |
41 | N G P M H S Venchempu | 40019 | Punalur |
42 | N S V H S Punalur | 40020 | Punalur |
43 | Nadukkunnu High School | 40007 | Punalur |
44 | S N H S S Chithara | 40034 | Punalur |
45 | S.N Trust H.S.S Aickarakonam | 40052 | Punalur |
46 | Sabarigiri H S S Anchal | 40014 | Punalur |
47 | St. Mary’s H S Aryankavu | 40013 | Punalur |
48 | St. Goretti H S S Punalur | 40044 | Punalur |
49 | St. Stephen’s H S S Pathanapuram | 40005 | Punalur |
50 | T. C .N. M. H. S Nedumpara | 40012 | Punalur |
51 | Thadicadu V H S S & H S S | 40046 | Punalur |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.