Kerala SSLC School Codes in Wayanad District are given below. The code is sorted in educational district wise. Kerala SSLC School Codes are required to check School wise SSLC Results. Kerala SSLC School Codes Wayanad District is required to check results from Wayanad District.
School Codes In Districts of Kerala (Thiruvananthapuram, Kollam, Pathanamthitta, Kottayam, Idukki, Alappuzha, Ernakulam, Thrissur, Malappuram, Palakkad, Wayanad, Kozhikkode, Kannur, Kasaragod) are also given.
Kerala SSLC School Codes Wayanad District
School Codes in Wayanad Educational District
School Codes in Wayanad Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 15023 | N S S E M H S S Kalpetta | U |
2 | 15041 | Jayasree H S S Kalluvayal | A |
3 | 15007 | M G M HSS, Ambukutty | U |
4 | 15052 | St. Joseph’s E H S S, Bathery | U |
5 | 15068 | G.M.R.S. Pookode | G |
6 | 15065 | G.M.R.S., Kalpetta | G |
7 | 15062 | AMMR Govt.HSS Nalloornad | G |
8 | 15070 | Govt. Asram School Thirunelli | G |
9 | 15063 | R.G.M. R H S S, Noolpuzha | G |
10 | 15080 | G.H.S. Athirattukunnu | G |
11 | 15043 | G.H.S. Chenad | G |
12 | 15049 | SP &SP H S S Meenangadi | U |
13 | 15020 | Nirmala H.S. Thariode | A |
14 | 15017 | WOHSS Pinangode | A |
15 | 15051 | Assumption H S Bathery | A |
16 | 15087 | G.H.S. Pulinjal | G |
17 | 15050 | SN H S S Poothadi | A |
18 | 15067 | Cresent Public H S, Panamaram | U |
19 | 15089 | G.H.S. Beenachi | G |
20 | 15078 | GHS Valavayal | G |
21 | 15083 | Govt High School Varambatta | G |
22 | 15084 | G.H.S. Trikkaipatta | G |
23 | 15024 | WOV HSS Muttil | A |
24 | 15038 | G.H.S. Perikkalloor | G |
25 | 15014 | St. Thomas HS Nadavayal | A |
26 | 15066 | S.M.C.H.S.S. Bathery | A |
27 | 15011 | SCHSS Payyampally | A |
28 | 15040 | Vijaya H S S Pulpally | A |
29 | 15037 | St. Mary’s H S S Mullankolly | A |
30 | 15032 | G.H.S.S. Padinharathara | G |
31 | 15076 | Tribal HS Valery | G |
32 | 15035 | St. Joseph’s HSS Meppadi | A |
33 | 15088 | G.H.S. Thettamala | G |
34 | 15016 | GMHSS Vellamunda | G |
35 | 15002 | G. H.S.S Valad | G |
36 | 15025 | R.C.H.S. Chundale | A |
37 | 15003 | Fr. G.K.M HS, Kaniyaram | A |
38 | 15042 | G.H.S. Irulath | G |
39 | 15073 | GHS Kappiset | G |
40 | 15053 | GSV H S S, Sulthan Bathery | G |
41 | 15079 | GHS Nellarachal | G |
42 | 15008 | St. Joseph’s H S S Kallody | A |
43 | 15085 | GHS . Kurumbala | A |
44 | 15044 | Nirmala H.S. Kabanigiri | A |
45 | 15010 | G.H.S.S. Thrissilery | G |
46 | 15074 | GHS, Periya | G |
47 | 15021 | G.H.S. Achoor | G |
48 | 15005 | S.H .H.S.S Dwaraka | A |
49 | 15001 | G. H.S.S Talappuzha | G |
50 | 15069 | Govt. H.S.S Tharuvana | G |
51 | 15086 | G.H.S. Rippon | G |
52 | 15056 | G.H.S.S. Moolankave | G |
53 | 15059 | G.M.H.S.S., Cheeral | G |
54 | 15006 | G V.H.S.S Mananthavady | G |
55 | 15018 | GHSS Kakkavayal | G |
56 | 15075 | GHS Tholpetty | G |
57 | 15072 | GHS Mathamangalam | G |
58 | 15048 | G.H.S.S. Meenangadi | G |
59 | 15081 | G.H.S.Kottathara | G |
60 | 15047 | G.H.S. Vakery, Sulthan Bathery | G |
61 | 15022 | S K M J H S S Kalpetta | A |
62 | 15082 | G.H.S. Kuppadi | G |
63 | 15026 | G H S S Vythiri | G |
64 | 15029 | L.M. H.S Pallikunnu | A |
65 | 15077 | GHS Kunhome | G |
66 | 15061 | Govt. H.S Panamaram | G |
67 | 15019 | GHSS Thariode | G |
68 | 15058 | G.H.S. Kalloor, Noolpuzha | G |
69 | 15012 | G.H.S.S. Arattuthara | G |
70 | 15045 | G.H.S.S. Vaduvanchal | G |
71 | 15027 | G.V H S S Kalpetta | G |
72 | 15046 | G.H.S.S. Koleri | G |
73 | 15015 | M.T.D.M H.S. Thondernad | A |
74 | 15055 | G.H.S.S. Panamkandy | G |
75 | 15054 | G.H.S. Odappallam | G |
76 | 15036 | GV HSS Vellarmala | G |
77 | 15030 | G.H.S.S. Kaniyambetta | G |
78 | 15034 | G.H.S.S. Meppadi | G |
79 | 15057 | G. V.H.S.S Ambalavayal | G |
80 | 15039 | DVV HSS Veliyambam | A |
81 | 15013 | Govt. High School Neervaram | G |
82 | 15060 | Govt. H S S Anappara | G |
83 | 15009 | G.H.S.S. Kartikulam | G |
84 | 15033 | CMS HS Arrapetta | A |
85 | 15064 | G.T.H.S. Edathana | G |
86 | 15028 | Sarvodaya H.S. Eachome | A |
87 | 15071 | GHS Pariyaram | G |
88 | 15031 | G. V. H. S.S Karimkutty | G |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.