Kerala SSLC School Wise results Idukki District 2020
Kerala SSLC School Wise results Idukki District 2019: Kerala SSLC School wise results 2019 are released on 6th May 2019. Students can get their SSLC results on the official websites now. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Idukki District 2019 are given below.
Kerala SSLC School Wise results Idukki District 2019
Kerala SSLC School wise Results Idukki District 2019 are given below. School codes of the schools are also given in the table.
Kerala SSLC School wise Result Thodupuzha District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 29040 | Fathima Matha Girls H S S | A | 236 | 236 | 100 | Idukki | Thodupuzha |
2 | 29017 | S.G.H.S.S. Vazhathope | A | 187 | 187 | 100 | Idukki | Thodupuzha |
3 | 29028 | Sacred Heart’s Girls H S Muthalakodam | A | 175 | 175 | 100 | Idukki | Thodupuzha |
4 | 29004 | St. Augustine’s H S S Karimkunnam | A | 130 | 130 | 100 | Idukki | Thodupuzha |
5 | 29020 | St. Mary’s H S S Kaliyar | A | 129 | 129 | 100 | Idukki | Thodupuzha |
6 | 29034 | St. Sebastian’s H S S Vazhithala | A | 112 | 112 | 100 | Idukki | Thodupuzha |
7 | 29046 | Carmal Matha High School, Mankadavu | A | 105 | 105 | 100 | Idukki | Thodupuzha |
8 | 29059 | St. Sebastian’s H S Pottankad | A | 100 | 100 | 100 | Idukki | Thodupuzha |
9 | 29055 | S.T. H S Punnayar | A | 99 | 99 | 100 | Idukki | Thodupuzha |
10 | 29048 | St .George’s High School Udumbannoor | A | 99 | 99 | 100 | Idukki | Thodupuzha |
11 | 29029 | St. George’s H S Kallanickal | A | 97 | 97 | 100 | Idukki | Thodupuzha |
12 | 29032 | S.T.H.S. Thudanganad | A | 83 | 83 | 100 | Idukki | Thodupuzha |
13 | 29051 | Govt. High School Panickankudy | G | 74 | 74 | 100 | Idukki | Thodupuzha |
14 | 29062 | Jai Rani E.M.H.S.S Thodupuzha | U | 71 | 71 | 100 | Idukki | Thodupuzha |
15 | 29013 | S H E M H S S Moolamattom | U | 61 | 61 | 100 | Idukki | Thodupuzha |
16 | 29064 | Model Residential School, Idukki | G | 57 | 57 | 100 | Idukki | Thodupuzha |
17 | 29037 | Govt. H.S.S. Kunchithanny | G | 57 | 57 | 100 | Idukki | Thodupuzha |
18 | 29056 | St. Mary’s H S Ponmudy | A | 52 | 52 | 100 | Idukki | Thodupuzha |
19 | 29009 | Govt. High School, West Kodikulam | G | 41 | 41 | 100 | Idukki | Thodupuzha |
20 | 29066 | GHS Pazhayarikkandam | G | 41 | 41 | 100 | Idukki | Thodupuzha |
21 | 29015 | Govt. V H S S Vazhathope | G | 39 | 39 | 100 | Idukki | Thodupuzha |
22 | 29024 | De Paul English Medium H S S Thodupuzha | U | 33 | 33 | 100 | Idukki | Thodupuzha |
23 | 29063 | Shri. Vivekananda Vidyasadan E.M.H.S Adimali | U | 28 | 28 | 100 | Idukki | Thodupuzha |
24 | 29049 | St. Sebastian’s H S Purapuzha | A | 27 | 27 | 100 | Idukki | Thodupuzha |
25 | 29052 | Govt. High School Peringassery | G | 27 | 27 | 100 | Idukki | Thodupuzha |
26 | 29068 | GHS Arikkuzha | G | 25 | 25 | 100 | Idukki | Thodupuzha |
27 | 29007 | Govt. High School Thattakuzha | G | 25 | 25 | 100 | Idukki | Thodupuzha |
28 | 29008 | St. Mary’s High School Kodikulam | A | 24 | 24 | 100 | Idukki | Thodupuzha |
29 | 29022 | Govt. Higher Secondary School , Mullaringad | G | 24 | 24 | 100 | Idukki | Thodupuzha |
30 | 29002 | Christ King V H S S Velliamattom | A | 24 | 24 | 100 | Idukki | Thodupuzha |
31 | 29019 | N S S Higher Secondary School Manakkad | A | 23 | 23 | 100 | Idukki | Thodupuzha |
32 | 29060 | Govt. H S Bison Valley | G | 23 | 23 | 100 | Idukki | Thodupuzha |
33 | 29006 | St. Sebastian’s H S Neyyassery | A | 23 | 23 | 100 | Idukki | Thodupuzha |
34 | 29070 | GHS Muniyara | G | 21 | 21 | 100 | Idukki | Thodupuzha |
35 | 29033 | St. Antony’s H S Kuninji | A | 20 | 20 | 100 | Idukki | Thodupuzha |
36 | 29011 | C M S H S Koovappally | A | 18 | 18 | 100 | Idukki | Thodupuzha |
37 | 29025 | Govt. Higher Secondary School, Thodupuzha | G | 18 | 18 | 100 | Idukki | Thodupuzha |
38 | 29072 | GHS Machiplavu | G | 17 | 17 | 100 | Idukki | Thodupuzha |
39 | 29058 | Govt. High School Mukkudam | G | 15 | 15 | 100 | Idukki | Thodupuzha |
40 | 29071 | GHS Kallar Vattiyar | G | 14 | 14 | 100 | Idukki | Thodupuzha |
41 | 29067 | GHS Poochapra | G | 14 | 14 | 100 | Idukki | Thodupuzha |
42 | 29036 | Govt. High School Chithirapuram | G | 14 | 14 | 100 | Idukki | Thodupuzha |
43 | 29069 | GHS Kanjiramattam | G | 13 | 13 | 100 | Idukki | Thodupuzha |
44 | 29044 | S N V H S S N R City | A | 288 | 287 | 99.65 | Idukki | Thodupuzha |
45 | 29014 | St. Mary’s Higher Secondary School Arakulam | A | 213 | 212 | 99.53 | Idukki | Thodupuzha |
46 | 29030 | M K N M H S S Kumaramangalam | A | 156 | 155 | 99.36 | Idukki | Thodupuzha |
47 | 29005 | St. Joseph’s H S S Karimannoor | A | 305 | 303 | 99.34 | Idukki | Thodupuzha |
48 | 29021 | S N M High School Vannappuram | A | 140 | 139 | 99.29 | Idukki | Thodupuzha |
49 | 29027 | St. George’s H S S Muthalakodam | A | 113 | 112 | 99.12 | Idukki | Thodupuzha |
50 | 29001 | St. George’s H S Kalayanthani | A | 103 | 102 | 99.03 | Idukki | Thodupuzha |
51 | 29039 | S N D P V H S S Adimali Idukki | A | 103 | 102 | 99.03 | Idukki | Thodupuzha |
52 | 29042 | St. George’s High School Parathode | A | 187 | 185 | 98.93 | Idukki | Thodupuzha |
53 | 29035 | St. Sebastian’s H S Thokkupara | A | 73 | 72 | 98.63 | Idukki | Thodupuzha |
54 | 29043 | Govt. H S S Rajakkad | G | 136 | 134 | 98.53 | Idukki | Thodupuzha |
55 | 29003 | Govt. Tribal H S S Poomala | G | 65 | 64 | 98.46 | Idukki | Thodupuzha |
56 | 29061 | St. Marys High School, Mankulam | A | 113 | 111 | 98.23 | Idukki | Thodupuzha |
57 | 29045 | Govt. V H S S Deviyar Colony | G | 84 | 82 | 97.62 | Idukki | Thodupuzha |
58 | 29031 | St. Rita’s High School Paynkulam | A | 66 | 64 | 96.97 | Idukki | Thodupuzha |
59 | 29026 | St. Sebastian’s H S Thodupuzha | A | 194 | 188 | 96.91 | Idukki | Thodupuzha |
60 | 29057 | I H E P Govt.H.S. , Kulamavu | G | 30 | 29 | 96.67 | Idukki | Thodupuzha |
61 | 29038 | Govt. H.S.S. Vellathooval | G | 42 | 40 | 95.24 | Idukki | Thodupuzha |
62 | 29047 | Govt. High School Kallarkutty | G | 21 | 20 | 95.24 | Idukki | Thodupuzha |
63 | 29012 | Govt. V H S S Moolamattom | G | 54 | 51 | 94.44 | Idukki | Thodupuzha |
64 | 29054 | S N H S Nankicity | A | 105 | 99 | 94.29 | Idukki | Thodupuzha |
65 | 29041 | Govt. H S Adimali | G | 92 | 85 | 92.39 | Idukki | Thodupuzha |
66 | 29065 | GHS Mannamkandam | G | 25 | 23 | 92 | Idukki | Thodupuzha |
67 | 29010 | Govt. H.S.S. , Kudayathoor | G | 46 | 42 | 91.3 | Idukki | Thodupuzha |
68 | 29018 | Govt. V H S S Maniyarankudy | G | 30 | 27 | 90 | Idukki | Thodupuzha |
69 | 29053 | Govt. High School Kanjikuzhy | G | 19 | 17 | 89.47 | Idukki | Thodupuzha |
70 | 29023 | Govt. V H S S Thodupuzha | G | 19 | 17 | 89.47 | Idukki | Thodupuzha |
71 | 29050 | Govt. H.S.Muttom | G | 19 | 16 | 84.21 | Idukki | Thodupuzha |
72 | 29016 | S.V.V.S.E.M.H.S. Idukki | U | 11 | 9 | 81.82 | Idukki | Thodupuzha |
Kerala SSLC School wise Result Kattappana District 2019
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
1 | 30064 | SM H S S, Murickassery | A | 190 | 190 | 100 | Idukki | Kattappana |
2 | 30059 | St. Antony’s H S Mundakayam East | A | 190 | 190 | 100 | Idukki | Kattappana |
3 | 30021 | Ossanam E.M.H.S.S, Kattappana | U | 170 | 170 | 100 | Idukki | Kattappana |
4 | 30024 | SA H S Vandanmedu | A | 167 | 167 | 100 | Idukki | Kattappana |
5 | 30052 | ST H S S, Thankamany | A | 159 | 159 | 100 | Idukki | Kattappana |
6 | 30050 | SX H S S Chemmannar | A | 153 | 153 | 100 | Idukki | Kattappana |
7 | 30053 | SJ H S S Vellayamkudy | A | 143 | 143 | 100 | Idukki | Kattappana |
8 | 30006 | L F G H S Munnar | A | 133 | 133 | 100 | Idukki | Kattappana |
9 | 30071 | St. Thomas E.M.H.S S, Attappallam | U | 128 | 128 | 100 | Idukki | Kattappana |
10 | 30017 | St. Joseph’s H S S Peruvanthanam | A | 102 | 102 | 100 | Idukki | Kattappana |
11 | 30051 | CH S Calvari Mount | A | 96 | 96 | 100 | Idukki | Kattappana |
12 | 30084 | G E M G HS , Santhigram | G | 75 | 75 | 100 | Idukki | Kattappana |
13 | 30069 | F.M. H S Chinnakanal | A | 70 | 70 | 100 | Idukki | Kattappana |
14 | 30049 | S.S.H.S. Kanthippara | A | 69 | 69 | 100 | Idukki | Kattappana |
15 | 30055 | SMHS Mariapuram | A | 61 | 61 | 100 | Idukki | Kattappana |
16 | 30058 | St. Joseph’s H S Chinnar | A | 60 | 60 | 100 | Idukki | Kattappana |
17 | 30065 | M A I High School Murukkady | A | 59 | 59 | 100 | Idukki | Kattappana |
18 | 30014 | C.R.H.S. Valiathovala | A | 56 | 56 | 100 | Idukki | Kattappana |
19 | 30061 | GHSS Pathinaramkandam | G | 56 | 56 | 100 | Idukki | Kattappana |
20 | 30013 | SHHS Ramakkalmettu | A | 55 | 55 | 100 | Idukki | Kattappana |
21 | 30026 | M E M H S S , Peermade | U | 54 | 54 | 100 | Idukki | Kattappana |
22 | 30086 | Saint Josephs English Medium School, Vandiperiyar, Idukki | U | 51 | 51 | 100 | Idukki | Kattappana |
23 | 30056 | VHS Vimalagiri | A | 40 | 40 | 100 | Idukki | Kattappana |
24 | 30075 | Govt. Model Residential School (Tamil Medium),Peermade | G | 39 | 39 | 100 | Idukki | Kattappana |
25 | 30067 | Govt. Tribal H S S Murikkattukudy | G | 34 | 34 | 100 | Idukki | Kattappana |
26 | 30072 | M.R.S. Munnar | A | 30 | 30 | 100 | Idukki | Kattappana |
27 | 30079 | GHS Thankamany | G | 28 | 28 | 100 | Idukki | Kattappana |
28 | 30037 | Govt. Tribal H S Valakodu Cheenthalar | G | 27 | 27 | 100 | Idukki | Kattappana |
29 | 30081 | GHS Vanchivayal | G | 25 | 25 | 100 | Idukki | Kattappana |
30 | 30025 | C P M G H S S Peermade | G | 24 | 24 | 100 | Idukki | Kattappana |
31 | 30015 | GHS Ezhukumvayal | G | 23 | 23 | 100 | Idukki | Kattappana |
32 | 30060 | SJ H S Upputhodu | A | 20 | 20 | 100 | Idukki | Kattappana |
33 | 30023 | N S P H S S , Puttady | A | 19 | 19 | 100 | Idukki | Kattappana |
34 | 30008 | G.H.S.S. Devikulam | G | 19 | 19 | 100 | Idukki | Kattappana |
35 | 30077 | GHS Chinnakkanal | G | 18 | 18 | 100 | Idukki | Kattappana |
36 | 30083 | GHS Udumbanchola | G | 18 | 18 | 100 | Idukki | Kattappana |
37 | 30046 | St. Mary’s High School , Thekkemala | A | 17 | 17 | 100 | Idukki | Kattappana |
38 | 30044 | Govt. High School Erattayar Nalumukku | G | 17 | 17 | 100 | Idukki | Kattappana |
39 | 30078 | GHS Yellappetty | G | 16 | 16 | 100 | Idukki | Kattappana |
40 | 30080 | GHS Vazhavara | G | 16 | 16 | 100 | Idukki | Kattappana |
41 | 30003 | Govt. H S S Vaguvarrai | G | 16 | 16 | 100 | Idukki | Kattappana |
42 | 30085 | GHS Parathode | G | 15 | 15 | 100 | Idukki | Kattappana |
43 | 30073 | G.H.S.S. Chenduvarai | G | 15 | 15 | 100 | Idukki | Kattappana |
44 | 30076 | Govt. Higher Secondary School Vattavada | G | 14 | 14 | 100 | Idukki | Kattappana |
45 | 30002 | Govt. High School Sothuparai | G | 14 | 14 | 100 | Idukki | Kattappana |
46 | 30039 | Govt. Tribal H S Chakkupallam | G | 14 | 14 | 100 | Idukki | Kattappana |
47 | 30070 | Kuriakose Elias H S,Vattavada | A | 14 | 14 | 100 | Idukki | Kattappana |
48 | 30034 | G H S Santhanpara | G | 12 | 12 | 100 | Idukki | Kattappana |
49 | 30032 | St. Thomas H S Pullikkanam | A | 12 | 12 | 100 | Idukki | Kattappana |
50 | 30087 | GHS Perinchankutty | G | 11 | 11 | 100 | Idukki | Kattappana |
51 | 30048 | Govt. H S S Kuttiplangad | G | 10 | 10 | 100 | Idukki | Kattappana |
52 | 30041 | S D A H S Nedumkandam | A | 10 | 10 | 100 | Idukki | Kattappana |
53 | 30005 | Govt. High School Guderale | G | 10 | 10 | 100 | Idukki | Kattappana |
54 | 30018 | Govt. High School Kanayankavayal | G | 9 | 9 | 100 | Idukki | Kattappana |
55 | 30088 | GHS chottupara | G | 7 | 7 | 100 | Idukki | Kattappana |
56 | 30057 | SMHS Marykulam | A | 235 | 234 | 99.57 | Idukki | Kattappana |
57 | 30043 | ST H S S Erattayar | A | 201 | 200 | 99.5 | Idukki | Kattappana |
58 | 30030 | Panchayat H S S Vandiperiyar | A | 196 | 195 | 99.49 | Idukki | Kattappana |
59 | 30012 | Govt. H S S Kallar | G | 342 | 340 | 99.42 | Idukki | Kattappana |
60 | 30019 | St. Mary’s H S S , Vellaramkunnu | A | 151 | 150 | 99.34 | Idukki | Kattappana |
61 | 30036 | St. Philomina’s H S S Upputhara | A | 150 | 149 | 99.33 | Idukki | Kattappana |
62 | 30040 | Govt. H S Nedumkandam | G | 143 | 142 | 99.3 | Idukki | Kattappana |
63 | 30038 | Govt. High School Anakkara | G | 121 | 120 | 99.17 | Idukki | Kattappana |
64 | 30035 | Fathima H S Mlamala | A | 99 | 98 | 98.99 | Idukki | Kattappana |
65 | 30033 | MB V H S S Senapathy | A | 98 | 97 | 98.98 | Idukki | Kattappana |
66 | 30042 | SS H S Nedumkandam | U | 160 | 158 | 98.75 | Idukki | Kattappana |
67 | 30082 | GHS Pambanar | G | 108 | 106 | 98.15 | Idukki | Kattappana |
68 | 30045 | Deepa High School Kuzhitholu | A | 150 | 147 | 98 | Idukki | Kattappana |
69 | 30020 | SGHSS Kattappana | A | 287 | 281 | 97.91 | Idukki | Kattappana |
70 | 30062 | GHS Chempakappara | G | 46 | 45 | 97.83 | Idukki | Kattappana |
71 | 30028 | G.H.S. Vagamon | G | 32 | 31 | 96.88 | Idukki | Kattappana |
72 | 30010 | S.H.H.S. Kanthalloor | A | 56 | 54 | 96.43 | Idukki | Kattappana |
73 | 30016 | M M High School Nariampara | A | 138 | 133 | 96.38 | Idukki | Kattappana |
74 | 30031 | GV H S S& HSS Rajakumary | G | 26 | 25 | 96.15 | Idukki | Kattappana |
75 | 30074 | M.E.S.H.S.S Vandanmedu | A | 144 | 138 | 95.83 | Idukki | Kattappana |
76 | 30068 | Govt. H S S Amaravathy | G | 109 | 104 | 95.41 | Idukki | Kattappana |
77 | 30054 | St. Mary’s High School, Vazhavara | A | 54 | 51 | 94.44 | Idukki | Kattappana |
78 | 30001 | Govt. V H S S Munnar | G | 167 | 156 | 93.41 | Idukki | Kattappana |
79 | 30066 | GT H S Kattappana | G | 30 | 28 | 93.33 | Idukki | Kattappana |
80 | 30011 | S.G.H.S. Mukkulam | A | 15 | 14 | 93.33 | Idukki | Kattappana |
81 | 30063 | Govt. HSS Thoprankudy | G | 44 | 41 | 93.18 | Idukki | Kattappana |
82 | 30027 | Panchayat H S S Elappara | A | 127 | 116 | 91.34 | Idukki | Kattappana |
83 | 30029 | St. Sebastian’s H S S , Cheenthalar | A | 122 | 111 | 90.98 | Idukki | Kattappana |
84 | 30047 | N S S H S S Koottar | A | 32 | 29 | 90.63 | Idukki | Kattappana |
85 | 30009 | G.H.S.S. Marayoor | G | 151 | 135 | 89.4 | Idukki | Kattappana |
86 | 30022 | Govt. V H S S & T T I, Kumily | G | 90 | 77 | 85.56 | Idukki | Kattappana |
87 | 30007 | Govt. Tribal High School, Kannampady | G | 24 | 19 | 79.17 | Idukki | Kattappana |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.