Kerala SSLC School Wise results 2020 was declared on 30th June 2020. The result of schools in Kasaragod District is now available to download. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Idukki District 2020 are given below.
Kerala SSLC School Wise results Idukki District 2020
Educational district wise results of Kerala SSLC Examination 2020 are given below.
Idukki Educational District
Kattappana Educational District
Kerala SSLC School wise Result Idukki Educational District 2020
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 29005 | St. Joseph’s H S S Karimannoor | A | 331 | 331 | 100 | Idukki | Thodupuzha |
2 | 29044 | S N V H S S N R City | A | 299 | 299 | 100 | Idukki | Thodupuzha |
3 | 29042 | St. George’s High School Parathode | A | 193 | 193 | 100 | Idukki | Thodupuzha |
4 | 29017 | S.G.H.S.S. Vazhathope | A | 187 | 187 | 100 | Idukki | Thodupuzha |
5 | 29014 | St. Mary’s Higher Secondary School Arakulam | A | 164 | 164 | 100 | Idukki | Thodupuzha |
6 | 29028 | Sacred Heart’s Girls H S Muthalakodam | A | 162 | 162 | 100 | Idukki | Thodupuzha |
7 | 29030 | M K N M H S S Kumaramangalam | A | 148 | 148 | 100 | Idukki | Thodupuzha |
8 | 29046 | Carmal Matha High School, Mankadavu | A | 140 | 140 | 100 | Idukki | Thodupuzha |
9 | 29043 | Govt. H S S Rajakkad | G | 134 | 134 | 100 | Idukki | Thodupuzha |
10 | 29027 | St. George’s H S S Muthalakodam | A | 122 | 122 | 100 | Idukki | Thodupuzha |
11 | 29020 | St. Mary’s H S S Kaliyar | A | 119 | 119 | 100 | Idukki | Thodupuzha |
12 | 29004 | St. Augustine’s H S S Karimkunnam | A | 113 | 113 | 100 | Idukki | Thodupuzha |
13 | 29059 | St. Sebastian’s H S Pottankad | A | 109 | 109 | 100 | Idukki | Thodupuzha |
14 | 29001 | St. George’s H S Kalayanthani | A | 105 | 105 | 100 | Idukki | Thodupuzha |
15 | 29032 | S.T.H.S. Thudanganad | A | 104 | 104 | 100 | Idukki | Thodupuzha |
16 | 29034 | St. Sebastian’s H S S Vazhithala | A | 102 | 102 | 100 | Idukki | Thodupuzha |
17 | 29035 | St. Sebastian’s H S Thokkupara | A | 99 | 99 | 100 | Idukki | Thodupuzha |
18 | 29039 | S N D P V H S S Adimali Idukki | A | 97 | 97 | 100 | Idukki | Thodupuzha |
19 | 29055 | S.T. H S Punnayar | A | 96 | 96 | 100 | Idukki | Thodupuzha |
20 | 29061 | St. Marys High School, Mankulam | A | 88 | 88 | 100 | Idukki | Thodupuzha |
21 | 29013 | S H E M H S S Moolamattom | U | 66 | 66 | 100 | Idukki | Thodupuzha |
22 | 29066 | GHS Pazhayarikkandam | G | 64 | 64 | 100 | Idukki | Thodupuzha |
23 | 29051 | Govt. High School Panickankudy | G | 62 | 62 | 100 | Idukki | Thodupuzha |
24 | 29062 | Jai Rani E.M.H.S.S Thodupuzha | U | 62 | 62 | 100 | Idukki | Thodupuzha |
25 | 29064 | Model Residential School, Idukki | G | 57 | 57 | 100 | Idukki | Thodupuzha |
26 | 29037 | Govt. H.S.S. Kunchithanny | G | 55 | 55 | 100 | Idukki | Thodupuzha |
27 | 29003 | Govt. Tribal H S S Poomala | G | 54 | 54 | 100 | Idukki | Thodupuzha |
28 | 29052 | Govt. High School Peringassery | G | 46 | 46 | 100 | Idukki | Thodupuzha |
29 | 29024 | De Paul English Medium H S S Thodupuzha | U | 36 | 36 | 100 | Idukki | Thodupuzha |
30 | 29056 | St. Mary’s H S Ponmudy | A | 31 | 31 | 100 | Idukki | Thodupuzha |
31 | 29018 | Govt. V H S S Maniyarankudy | G | 31 | 31 | 100 | Idukki | Thodupuzha |
32 | 29060 | Govt. H S Bison Valley | G | 28 | 28 | 100 | Idukki | Thodupuzha |
33 | 29058 | Govt. High School Mukkudam | G | 28 | 28 | 100 | Idukki | Thodupuzha |
34 | 29010 | Govt. H.S.S. , Kudayathoor | G | 28 | 28 | 100 | Idukki | Thodupuzha |
35 | 29015 | Govt. V H S S Vazhathope | G | 27 | 27 | 100 | Idukki | Thodupuzha |
36 | 29007 | Govt. High School Thattakuzha | G | 26 | 26 | 100 | Idukki | Thodupuzha |
37 | 29006 | St. Sebastian’s H S Neyyassery | A | 25 | 25 | 100 | Idukki | Thodupuzha |
38 | 29050 | Govt. H.S.Muttom | G | 24 | 24 | 100 | Idukki | Thodupuzha |
39 | 29071 | GHS Kallar Vattiyar | G | 23 | 23 | 100 | Idukki | Thodupuzha |
40 | 29063 | Shri. Vivekananda Vidyasadan E.M.H.S Adimali | U | 22 | 22 | 100 | Idukki | Thodupuzha |
41 | 29057 | I H E P Govt.H.S. , Kulamavu | G | 21 | 21 | 100 | Idukki | Thodupuzha |
42 | 29022 | Govt. Higher Secondary School , Mullaringad | G | 21 | 21 | 100 | Idukki | Thodupuzha |
43 | 29038 | Govt. H.S.S. Vellathooval | G | 21 | 21 | 100 | Idukki | Thodupuzha |
44 | 29002 | Christ King V H S S Velliamattom | A | 20 | 20 | 100 | Idukki | Thodupuzha |
45 | 29011 | C M S H S Koovappally | A | 20 | 20 | 100 | Idukki | Thodupuzha |
46 | 29009 | Govt. High School, West Kodikulam | G | 20 | 20 | 100 | Idukki | Thodupuzha |
47 | 29067 | GHS Poochapra | G | 19 | 19 | 100 | Idukki | Thodupuzha |
48 | 29019 | N S S Higher Secondary School Manakkad | A | 18 | 18 | 100 | Idukki | Thodupuzha |
49 | 29070 | GHS Muniyara | G | 18 | 18 | 100 | Idukki | Thodupuzha |
50 | 29072 | GHS Machiplavu | G | 17 | 17 | 100 | Idukki | Thodupuzha |
51 | 29069 | GHS Kanjiramattam | G | 15 | 15 | 100 | Idukki | Thodupuzha |
52 | 29068 | GHS Arikkuzha | G | 15 | 15 | 100 | Idukki | Thodupuzha |
53 | 29025 | Govt. Higher Secondary School, Thodupuzha | G | 15 | 15 | 100 | Idukki | Thodupuzha |
54 | 29008 | St. Mary’s High School Kodikulam | A | 14 | 14 | 100 | Idukki | Thodupuzha |
55 | 29023 | Govt. V H S S Thodupuzha | G | 12 | 12 | 100 | Idukki | Thodupuzha |
56 | 29033 | St. Antony’s H S Kuninji | A | 12 | 12 | 100 | Idukki | Thodupuzha |
57 | 29049 | St. Sebastian’s H S Purapuzha | A | 12 | 12 | 100 | Idukki | Thodupuzha |
58 | 29053 | Govt. High School Kanjikuzhy | G | 11 | 11 | 100 | Idukki | Thodupuzha |
59 | 29047 | Govt. High School Kallarkutty | G | 9 | 9 | 100 | Idukki | Thodupuzha |
60 | 29016 | S.V.V.S.E.M.H.S. Idukki | U | 8 | 8 | 100 | Idukki | Thodupuzha |
61 | 29036 | Govt. High School Chithirapuram | G | 7 | 7 | 100 | Idukki | Thodupuzha |
62 | 29040 | Fathima Matha Girls H S S | A | 203 | 202 | 99.51 | Idukki | Thodupuzha |
63 | 29021 | S N M High School Vannappuram | A | 125 | 124 | 99.2 | Idukki | Thodupuzha |
64 | 29048 | St .George’s High School Udumbannoor | A | 102 | 101 | 99.02 | Idukki | Thodupuzha |
65 | 29054 | S N H S Nankicity | A | 88 | 87 | 98.86 | Idukki | Thodupuzha |
66 | 29045 | Govt. V H S S Deviyar Colony | G | 75 | 74 | 98.67 | Idukki | Thodupuzha |
67 | 29031 | St. Rita’s High School Paynkulam | A | 62 | 61 | 98.39 | Idukki | Thodupuzha |
68 | 29026 | St. Sebastian’s H S Thodupuzha | A | 159 | 155 | 97.48 | Idukki | Thodupuzha |
69 | 29029 | St. George’s H S Kallanickal | A | 75 | 73 | 97.33 | Idukki | Thodupuzha |
70 | 29041 | Govt. H S Adimali | G | 99 | 96 | 96.97 | Idukki | Thodupuzha |
71 | 29012 | Govt. V H S S Moolamattom | G | 62 | 59 | 95.16 | Idukki | Thodupuzha |
72 | 29065 | GHS Mannamkandam | G | 35 | 30 | 85.71 | Idukki | Thodupuzha |
Kerala SSLC School wise Result Kattappana Educational District 2020
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 30012 | Govt. H S S Kallar | G | 372 | 372 | 100 | Idukki | Kattappana |
2 | 30059 | St. Antony’s H S Mundakayam East | A | 206 | 206 | 100 | Idukki | Kattappana |
3 | 30043 | ST H S S Erattayar | A | 204 | 204 | 100 | Idukki | Kattappana |
4 | 30021 | Ossanam E.M.H.S.S, Kattappana | U | 178 | 178 | 100 | Idukki | Kattappana |
5 | 30064 | SM H S S, Murickassery | A | 175 | 175 | 100 | Idukki | Kattappana |
6 | 30024 | SA H S Vandanmedu | A | 155 | 155 | 100 | Idukki | Kattappana |
7 | 30053 | SJ H S S Vellayamkudy | A | 153 | 153 | 100 | Idukki | Kattappana |
8 | 30052 | ST H S S, Thankamany | A | 141 | 141 | 100 | Idukki | Kattappana |
9 | 30019 | St. Mary’s H S S , Vellaramkunnu | A | 137 | 137 | 100 | Idukki | Kattappana |
10 | 30071 | St. Thomas E.M.H.S S, Attappallam | U | 133 | 133 | 100 | Idukki | Kattappana |
11 | 30045 | Deepa High School Kuzhitholu | A | 116 | 116 | 100 | Idukki | Kattappana |
12 | 30050 | SX H S S Chemmannar | A | 113 | 113 | 100 | Idukki | Kattappana |
13 | 30016 | M M High School Nariampara | A | 110 | 110 | 100 | Idukki | Kattappana |
14 | 30006 | L F G H S Munnar | A | 108 | 108 | 100 | Idukki | Kattappana |
15 | 30042 | SS H S Nedumkandam | U | 105 | 105 | 100 | Idukki | Kattappana |
16 | 30017 | St. Joseph’s H S S Peruvanthanam | A | 96 | 96 | 100 | Idukki | Kattappana |
17 | 30035 | Fathima H S Mlamala | A | 86 | 86 | 100 | Idukki | Kattappana |
18 | 30058 | St. Joseph’s H S Chinnar | A | 84 | 84 | 100 | Idukki | Kattappana |
19 | 30084 | G E M G HS , Santhigram | G | 83 | 83 | 100 | Idukki | Kattappana |
20 | 30069 | F.M. H S Chinnakanal | A | 80 | 80 | 100 | Idukki | Kattappana |
21 | 30082 | GHS Pambanar | G | 76 | 76 | 100 | Idukki | Kattappana |
22 | 30065 | M A I High School Murukkady | A | 71 | 71 | 100 | Idukki | Kattappana |
23 | 30013 | SHHS Ramakkalmettu | A | 66 | 66 | 100 | Idukki | Kattappana |
24 | 30049 | S.S.H.S. Kanthippara | A | 58 | 58 | 100 | Idukki | Kattappana |
25 | 30014 | C.R.H.S. Valiathovala | A | 58 | 58 | 100 | Idukki | Kattappana |
26 | 30055 | SMHS Mariapuram | A | 56 | 56 | 100 | Idukki | Kattappana |
27 | 30056 | VHS Vimalagiri | A | 55 | 55 | 100 | Idukki | Kattappana |
28 | 30054 | St. Mary’s High School, Vazhavara | A | 52 | 52 | 100 | Idukki | Kattappana |
29 | 30062 | GHS Chempakappara | G | 46 | 46 | 100 | Idukki | Kattappana |
30 | 30086 | Saint Josephs English Medium School, Vandiperiyar, Idukki | U | 43 | 43 | 100 | Idukki | Kattappana |
31 | 30026 | M E M H S S , Peermade | U | 41 | 41 | 100 | Idukki | Kattappana |
32 | 30075 | Govt. Model Residential School (Tamil Medium),Peermade | G | 39 | 39 | 100 | Idukki | Kattappana |
33 | 30081 | GHS Vanchivayal | G | 37 | 37 | 100 | Idukki | Kattappana |
34 | 30066 | GT H S Kattappana | G | 35 | 35 | 100 | Idukki | Kattappana |
35 | 30028 | G.H.S. Vagamon | G | 34 | 34 | 100 | Idukki | Kattappana |
36 | 30061 | GHSS Pathinaramkandam | G | 32 | 32 | 100 | Idukki | Kattappana |
37 | 30063 | Govt. HSS Thoprankudy | G | 28 | 28 | 100 | Idukki | Kattappana |
38 | 30032 | St. Thomas H S Pullikkanam | A | 26 | 26 | 100 | Idukki | Kattappana |
39 | 30037 | Govt. Tribal H S Valakodu Cheenthalar | G | 26 | 26 | 100 | Idukki | Kattappana |
40 | 30079 | GHS Thankamany | G | 25 | 25 | 100 | Idukki | Kattappana |
41 | 30077 | GHS Chinnakkanal | G | 25 | 25 | 100 | Idukki | Kattappana |
42 | 30025 | C P M G H S S Peermade | G | 24 | 24 | 100 | Idukki | Kattappana |
43 | 30047 | N S S H S S Koottar | A | 23 | 23 | 100 | Idukki | Kattappana |
44 | 30031 | GV H S S& HSS Rajakumary | G | 22 | 22 | 100 | Idukki | Kattappana |
45 | 30060 | SJ H S Upputhodu | A | 22 | 22 | 100 | Idukki | Kattappana |
46 | 30039 | Govt. Tribal H S Chakkupallam | G | 17 | 17 | 100 | Idukki | Kattappana |
47 | 30003 | Govt. H S S Vaguvarrai | G | 15 | 15 | 100 | Idukki | Kattappana |
48 | 30085 | GHS Parathode | G | 15 | 15 | 100 | Idukki | Kattappana |
49 | 30008 | G.H.S.S. Devikulam | G | 15 | 15 | 100 | Idukki | Kattappana |
50 | 30044 | Govt. High School Erattayar Nalumukku | G | 15 | 15 | 100 | Idukki | Kattappana |
51 | 30070 | Kuriakose Elias H S,Vattavada | A | 13 | 13 | 100 | Idukki | Kattappana |
52 | 30089 | GHS Chemmannu | G | 12 | 12 | 100 | Idukki | Kattappana |
53 | 30041 | S D A H S Nedumkandam | A | 12 | 12 | 100 | Idukki | Kattappana |
54 | 30076 | Govt. Higher Secondary School Vattavada | G | 12 | 12 | 100 | Idukki | Kattappana |
55 | 30080 | GHS Vazhavara | G | 11 | 11 | 100 | Idukki | Kattappana |
56 | 30015 | GHS Ezhukumvayal | G | 10 | 10 | 100 | Idukki | Kattappana |
57 | 30046 | St. Mary’s High School , Thekkemala | A | 10 | 10 | 100 | Idukki | Kattappana |
58 | 30002 | Govt. High School Sothuparai | G | 9 | 9 | 100 | Idukki | Kattappana |
59 | 30011 | S.G.H.S. Mukkulam | A | 9 | 9 | 100 | Idukki | Kattappana |
60 | 30087 | GHS Perinchankutty | G | 9 | 9 | 100 | Idukki | Kattappana |
61 | 30048 | Govt. H S S Kuttiplangad | G | 6 | 6 | 100 | Idukki | Kattappana |
62 | 30018 | Govt. High School Kanayankavayal | G | 6 | 6 | 100 | Idukki | Kattappana |
63 | 30088 | GHS chottupara | G | 6 | 6 | 100 | Idukki | Kattappana |
64 | 30090 | GHS Khajanappara | G | 3 | 3 | 100 | Idukki | Kattappana |
65 | 30057 | SMHS Marykulam | A | 263 | 262 | 99.62 | Idukki | Kattappana |
66 | 30020 | SGHSS Kattappana | A | 237 | 236 | 99.58 | Idukki | Kattappana |
67 | 30036 | St. Philomina’s H S S Upputhara | A | 141 | 140 | 99.29 | Idukki | Kattappana |
68 | 30040 | Govt. H S Nedumkandam | G | 109 | 108 | 99.08 | Idukki | Kattappana |
69 | 30038 | Govt. High School Anakkara | G | 101 | 100 | 99.01 | Idukki | Kattappana |
70 | 30051 | CH S Calvari Mount | A | 100 | 99 | 99 | Idukki | Kattappana |
71 | 30027 | Panchayat H S S Elappara | A | 96 | 95 | 98.96 | Idukki | Kattappana |
72 | 30033 | MB V H S S Senapathy | A | 95 | 94 | 98.95 | Idukki | Kattappana |
73 | 30029 | St. Sebastian’s H S S , Cheenthalar | A | 81 | 80 | 98.77 | Idukki | Kattappana |
74 | 30001 | Govt. V H S S Munnar | G | 153 | 151 | 98.69 | Idukki | Kattappana |
75 | 30022 | Govt. V H S S & T T I, Kumily | G | 76 | 75 | 98.68 | Idukki | Kattappana |
76 | 30068 | Govt. H S S Amaravathy | G | 98 | 96 | 97.96 | Idukki | Kattappana |
77 | 30023 | N S P H S S , Puttady | A | 46 | 45 | 97.83 | Idukki | Kattappana |
78 | 30074 | M.E.S.H.S.S Vandanmedu | A | 125 | 122 | 97.6 | Idukki | Kattappana |
79 | 30030 | Panchayat H S S Vandiperiyar | A | 191 | 185 | 96.86 | Idukki | Kattappana |
80 | 30010 | S.H.H.S. Kanthalloor | A | 60 | 58 | 96.67 | Idukki | Kattappana |
81 | 30072 | M.R.S. Munnar | A | 29 | 28 | 96.55 | Idukki | Kattappana |
82 | 30073 | G.H.S.S. Chenduvarai | G | 26 | 25 | 96.15 | Idukki | Kattappana |
83 | 30007 | Govt. Tribal High School, Kannampady | G | 19 | 18 | 94.74 | Idukki | Kattappana |
84 | 30067 | Govt. Tribal H S S Murikkattukudy | G | 53 | 50 | 94.34 | Idukki | Kattappana |
85 | 30005 | Govt. High School Guderale | G | 13 | 12 | 92.31 | Idukki | Kattappana |
86 | 30083 | GHS Udumbanchola | G | 28 | 25 | 89.29 | Idukki | Kattappana |
87 | 30078 | GHS Yellappetty | G | 15 | 13 | 86.67 | Idukki | Kattappana |
88 | 30009 | G.H.S.S. Marayoor | G | 133 | 108 | 81.2 | Idukki | Kattappana |
89 | 30034 | G H S Santhanpara | G | 7 | 5 | 71.43 | Idukki | Kattappana |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.